[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for Donnie2005.2
[Donnie2005.2's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Donnie2005.2
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won | Points ![]() ![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $56,000 Guarantee | Full Tilt Poker | Mar 31st, 2011 10:01 PM | $ 56,000.00 | $ 24 | 1 | $ 11,421.20 | 0.00 | 236.64 |
| The Fifty-Fifty | Full Tilt Poker | May 5th, 2009 8:30 PM | $ 56,900.00 | $ 50 | 2 | $ 6,657.30 | 0.00 | 157.38 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | May 6th, 2009 7:31 PM | $ 47,670.00 | $ 30 | 2 | $ 7,388.85 | 0.00 | 144.05 |
| The $200K Double Deuce | Full Tilt Poker | May 3rd, 2009 3:25 PM | $ 200,000.00 | $ 20 | 8 | $ 3,000.00 | 0.00 | 128.43 |
| $35,000 Guarantee | Full Tilt Poker | May 14th, 2009 7:01 PM | $ 35,000.00 | $ 24 | 2 | $ 4,760.00 | 0.00 | 123.43 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 10th, 2011 6:36 PM | $ 14,560.00 | $ 5 | 1 | $ 3,035.76 | 0.00 | 120.66 |
| $27,500 Guaranteed - 2 Rebuys / 1 Addon | Hero Poker | Feb 26th, 2012 3:00 PM | $ 31,110.00 | $ 33 | 2 | $ 4,106.52 | 87.28 | 116.37 |
| The $200K Double Deuce | Full Tilt Poker | May 16th, 2010 3:24 PM | $ 200,000.00 | $ 20 | 19 | $ 520.00 | 0.00 | 76.43 |
| $17,000 Guarantee | Full Tilt Poker | Sep 7th, 2009 12:01 AM | $ 22,176.00 | $ 24 | 1 | $ 5,100.48 | 0.00 | 148.92 |
| MiniFTOPS Main Event | Full Tilt Poker | Mar 20th, 2011 5:20 PM | $ 3,166,240.00 | $ 70 | 199 | $ 1,266.50 | 0.00 | 74.30 |
| Daily Double - A | Full Tilt Poker | May 17th, 2010 8:03 PM | $ 11,670.00 | $ 10 | 2 | $ 1,365.39 | 0.00 | 71.27 |
| MiniFTOPS Event #25 | Full Tilt Poker | Mar 21st, 2010 12:03 PM | $ 336,700.00 | $ 24 | 33 | $ 673.40 | 0.00 | 71.21 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | May 12th, 2010 7:36 PM | $ 11,565.00 | $ 3 | 2 | $ 1,353.10 | 0.00 | 70.95 |
| Midnight Madness! | Full Tilt Poker | Jan 26th, 2010 12:01 AM | $ 45,150.00 | $ 10 | 4 | $ 2,392.95 | 0.00 | 92.49 |
| $12,500 Guaranteed Freezeout | Hero Poker | Mar 11th, 2012 9:00 PM | $ 17,270.00 | $ 60 | 3 | $ 1,727.00 | 67.98 | 67.98 |
| $5,500 Guaranteed - Rebuys / Addon | Hero Poker | Feb 19th, 2012 6:00 PM | $ 7,832.00 | $ 4 | 1 | $ 1,566.41 | 66.38 | 88.50 |
| $23,000 KO Guarantee | Full Tilt Poker | May 23rd, 2009 11:01 PM | $ 23,000.00 | $ 70 | 4 | $ 2,070.00 | 0.00 | 66.01 |
| $75,000 Guarantee | Full Tilt Poker | May 8th, 2009 7:01 PM | $ 80,250.00 | $ 150 | 13 | $ 682.13 | 0.00 | 60.79 |
| $10,000 Guarantee | Full Tilt Poker | Sep 22nd, 2010 5:01 AM | $ 13,992.00 | $ 24 | 1 | $ 3,166.76 | 0.00 | 118.29 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Dec 4th, 2009 8:36 PM | $ 13,818.00 | $ 3 | 2 | $ 1,846.59 | 0.00 | 77.55 |
| $10,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 14th, 2010 10:31 AM | $ 15,160.00 | $ 10 | 4 | $ 1,288.60 | 0.00 | 53.59 |
| $50,000 Guarantee | Full Tilt Poker | May 10th, 2009 2:01 PM | $ 177,600.00 | $ 150 | 34 | $ 568.32 | 0.00 | 50.80 |
| $32,000 Guarantee | Full Tilt Poker | Sep 18th, 2010 6:01 PM | $ 35,784.00 | $ 24 | 3 | $ 3,614.18 | 0.00 | 97.85 |
| $9,500 Guarantee (Rebuy) | Full Tilt Poker | Apr 5th, 2009 7:36 PM | $ 12,252.00 | $ 3 | 4 | $ 765.75 | 0.00 | 48.18 |
| $40,000 Guarantee | Full Tilt Poker | May 12th, 2009 6:01 PM | $ 42,573.00 | $ 69 | 12 | $ 447.02 | 0.00 | 46.46 |
| The Sunday Mulligan | Full Tilt Poker | May 24th, 2009 6:06 PM | $ 212,600.00 | $ 200 | 48 | $ 552.76 | 0.00 | 45.19 |
| $11 NL Hold'em [$8,000 guaranteed] | PokerStars | Jan 12th, 2009 4:00 AM | $ 13,500.00 | $ 11 | 3 | $ 1,350.00 | 0.00 | 60.10 |
| $4,500 Guaranteed - Rebuys / Addon | Hero Poker | May 20th, 2012 12:00 PM | $ 4,624.00 | $ 4 | 2 | $ 624.25 | 44.86 | 44.86 |
| $75,000 Guarantee | Full Tilt Poker | May 17th, 2009 7:01 PM | $ 139,800.00 | $ 150 | 35 | $ 475.32 | 0.00 | 44.29 |
| $20,000 Guarantee (Rebuy) | Full Tilt Poker | May 23rd, 2009 10:31 PM | $ 20,250.00 | $ 50 | 7 | $ 759.38 | 0.00 | 44.27 |
| $40,000 Guarantee | Full Tilt Poker | May 4th, 2009 6:01 PM | $ 42,090.00 | $ 69 | 13 | $ 336.72 | 0.00 | 44.03 |
| $19,500 Guarantee | Full Tilt Poker | May 2nd, 2010 11:01 AM | $ 30,072.00 | $ 24 | 12 | $ 255.61 | 0.00 | 39.05 |
| $10,000 Guaranteed | Bodog | Feb 10th, 2008 10:30 PM | $ 10,000.00 | $ 22 | 3 | $ 1,050.00 | 0.00 | 51.73 |
| $20 + $2 Tournament | Full Tilt Poker | May 21st, 2010 2:46 PM | $ 5,500.00 | $ 20 | 3 | $ 687.50 | 0.00 | 38.36 |
| $10,000 Guaranteed Freezeout | Hero Poker | Mar 16th, 2012 8:15 PM | $ 10,000.00 | $ 33 | 5 | $ 610.00 | 38.07 | 38.07 |
| $50,000 Guarantee | Full Tilt Poker | May 24th, 2009 2:01 PM | $ 170,100.00 | $ 150 | 55 | $ 374.22 | 0.00 | 37.25 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 19th, 2011 6:36 PM | $ 16,215.00 | $ 5 | 5 | $ 826.96 | 0.00 | 48.48 |
| Daily Double - B | Full Tilt Poker | Mar 30th, 2011 9:03 PM | $ 16,000.00 | $ 10 | 8 | $ 304.00 | 0.00 | 36.33 |
| $2,500 Guaranteed Freezeout | Hero Poker | Mar 22nd, 2012 6:00 PM | $ 2,920.00 | $ 22 | 2 | $ 525.60 | 35.65 | 35.65 |
| $2,500 Guaranteed Freezeout | Hero Poker | Mar 9th, 2012 5:00 PM | $ 2,900.00 | $ 22 | 2 | $ 522.00 | 35.53 | 35.53 |
| $56,000 Guarantee | Full Tilt Poker | Mar 31st, 2011 10:01 PM | $ 56,000.00 | $ 24 | 24 | $ 168.00 | 0.00 | 35.15 |
| MiniFTOPS Event #28 | Full Tilt Poker | May 16th, 2010 12:03 PM | $ 300,000.00 | $ 24 | 101 | $ 264.00 | 0.00 | 34.35 |
| $75,000 Guarantee | Full Tilt Poker | May 15th, 2009 7:01 PM | $ 75,000.00 | $ 150 | 33 | $ 281.25 | 0.00 | 33.61 |
| The Fifty-Fifty | Full Tilt Poker | Sep 15th, 2009 8:30 PM | $ 62,950.00 | $ 50 | 9 | $ 963.14 | 0.00 | 67.14 |
| $42,000 Guarantee | Full Tilt Poker | Jan 2nd, 2011 2:01 PM | $ 117,600.00 | $ 24 | 30 | $ 288.12 | 0.00 | 44.56 |
| $7,000 Rush Guarantee | Full Tilt Poker | Mar 24th, 2011 8:02 PM | $ 13,120.00 | $ 5 | 8 | $ 209.92 | 0.00 | 32.89 |
| Midnight Madness! | Full Tilt Poker | Mar 14th, 2009 11:01 PM | $ 25,660.00 | $ 10 | 14 | $ 192.45 | 0.00 | 32.88 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Mar 27th, 2011 1:36 PM | $ 1,064.00 | $ 2 | 1 | $ 266.00 | 0.00 | 32.62 |
| The Fifty-Fifty | Full Tilt Poker | May 18th, 2010 8:30 PM | $ 51,850.00 | $ 50 | 26 | $ 269.62 | 0.00 | 32.24 |
| The Sunday Mulligan | Full Tilt Poker | May 17th, 2009 6:06 PM | $ 236,200.00 | $ 200 | 93 | $ 389.73 | 0.00 | 32.03 |
| The Fifty-Fifty | Full Tilt Poker | Dec 12th, 2009 9:30 PM | $ 52,400.00 | $ 50 | 17 | $ 366.80 | 0.00 | 41.82 |
| $35,000 Guarantee | Full Tilt Poker | Dec 9th, 2010 8:01 PM | $ 37,320.00 | $ 24 | 14 | $ 223.92 | 0.00 | 39.65 |
| $5 + $0.50 Tournament | Full Tilt Poker | May 4th, 2009 6:21 PM | $ 2,015.00 | $ 5 | 2 | $ 312.33 | 0.00 | 29.62 |
| $10K Super Turbo Knockout | Full Tilt Poker | Sep 14th, 2010 1:36 AM | $ 12,493.00 | $ 16 | 3 | $ 1,343.00 | 0.00 | 57.82 |
| $17,000 Guarantee | Full Tilt Poker | Mar 23rd, 2009 12:01 AM | $ 18,168.00 | $ 24 | 14 | $ 136.26 | 0.00 | 27.67 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Mar 15th, 2011 8:36 PM | $ 13,242.00 | $ 3 | 11 | $ 154.93 | 0.00 | 27.30 |
| $6,750.00 prize pool tournament | PokerStars | Sep 1st, 2008 6:00 PM | $ 6,750.00 | $ 16 | 2 | $ 945.01 | 0.00 | 54.20 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 6th, 2010 6:36 PM | $ 15,620.00 | $ 5 | 8 | $ 328.02 | 0.00 | 35.89 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Jul 2nd, 2009 7:31 PM | $ 25,000.00 | $ 30 | 2 | $ 4,125.00 | 0.00 | 104.32 |
| $35,000 Guarantee | Full Tilt Poker | Mar 15th, 2011 8:01 PM | $ 37,080.00 | $ 24 | 29 | $ 103.82 | 0.00 | 25.53 |
| FTOPS Event #1 | Full Tilt Poker | May 6th, 2009 8:02 PM | $ 1,000,000.00 | $ 200 | 454 | $ 350.00 | 0.00 | 25.45 |
| $42,000 Guarantee | Full Tilt Poker | Mar 27th, 2010 1:01 PM | $ 45,936.00 | $ 24 | 35 | $ 124.03 | 0.00 | 25.39 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | May 28th, 2009 9:31 PM | $ 20,200.00 | $ 50 | 18 | $ 202.00 | 0.00 | 25.09 |
| $15,000 KO Guarantee | Full Tilt Poker | Feb 19th, 2010 11:01 PM | $ 19,340.00 | $ 24 | 11 | $ 212.74 | 0.00 | 32.99 |
| $9,500 KO Guarantee | Full Tilt Poker | Feb 19th, 2011 5:31 PM | $ 25,368.00 | $ 10 | 14 | $ 124.30 | 0.00 | 32.69 |
| $40,000 Guarantee | Full Tilt Poker | Sep 27th, 2009 6:01 PM | $ 76,866.00 | $ 69 | 18 | $ 353.58 | 0.00 | 48.94 |
| $7,500 Guarantee | Full Tilt Poker | Oct 15th, 2010 8:01 AM | $ 8,930.00 | $ 10 | 3 | $ 959.98 | 0.00 | 48.88 |
| $15,000 KO Guarantee | Full Tilt Poker | Nov 20th, 2009 11:01 PM | $ 20,460.00 | $ 24 | 6 | $ 695.64 | 0.00 | 48.82 |
| The $200K Double Deuce | Full Tilt Poker | Jan 3rd, 2010 4:24 PM | $ 235,800.00 | $ 20 | 91 | $ 188.64 | 0.00 | 32.42 |
| The Fifty-Fifty | Full Tilt Poker | Mar 30th, 2010 8:30 PM | $ 52,700.00 | $ 50 | 43 | $ 173.91 | 0.00 | 24.03 |
| $35,000 Guarantee | Full Tilt Poker | Apr 5th, 2011 8:01 PM | $ 35,000.00 | $ 24 | 31 | $ 98.00 | 0.00 | 23.84 |
| $56,000 Guarantee | Full Tilt Poker | Jan 24th, 2011 10:01 PM | $ 71,184.00 | $ 24 | 35 | $ 185.08 | 0.00 | 31.60 |
| $19,500 Guarantee (Rebuy) | Full Tilt Poker | Jun 19th, 2009 3:31 PM | $ 20,070.00 | $ 30 | 2 | $ 3,311.55 | 0.00 | 93.47 |
| $750,000 Guarantee | Full Tilt Poker | Jan 2nd, 2011 5:02 PM | $ 911,200.00 | $ 200 | 307 | $ 400.93 | 0.00 | 30.73 |
| $30,000 KO Guarantee | Full Tilt Poker | Mar 31st, 2011 11:01 PM | $ 30,000.00 | $ 24 | 29 | $ 129.00 | 0.00 | 22.97 |
| $10 + $1 Tournament | Full Tilt Poker | Sep 1st, 2010 7:46 PM | $ 2,072.00 | $ 10 | 1 | $ 538.72 | 0.00 | 45.52 |
| $35,000 Guarantee | Full Tilt Poker | May 18th, 2009 7:01 PM | $ 38,760.00 | $ 24 | 37 | $ 93.02 | 0.00 | 22.56 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 29th, 2010 5:36 PM | $ 12,390.00 | $ 5 | 15 | $ 111.51 | 0.00 | 21.92 |
| The Fifty-Fifty | Full Tilt Poker | May 10th, 2009 8:30 PM | $ 54,650.00 | $ 50 | 53 | $ 142.09 | 0.00 | 21.59 |
| $4,000 Guarantee (Heads-Up) | Full Tilt Poker | Jul 12th, 2009 5:31 PM | $ 7,176.00 | $ 24 | 1 | $ 1,758.12 | 0.00 | 84.71 |
| $1K Guaranteed (rebuy) | Bodog | Mar 3rd, 2008 2:00 AM | $ 1,000.00 | $ 2 | 2 | $ 200.00 | 0.00 | 20.86 |
| Big Double - A | Full Tilt Poker | May 28th, 2009 9:03 PM | $ 10,320.00 | $ 60 | 14 | $ 129.00 | 0.00 | 20.85 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | Mar 27th, 2011 1:30 PM | $ 116,643.00 | $ 3 | 106 | $ 93.31 | 0.00 | 20.81 |
| $33 NL Hold'em [Deep Stacks, $2K Guaranteed] | PokerStars | Sep 29th, 2010 1:15 AM | $ 3,930.00 | $ 33 | 2 | $ 609.15 | 0.00 | 41.36 |
| $8,500 Guarantee | Full Tilt Poker | Mar 27th, 2011 1:22 PM | $ 16,495.00 | $ 5 | 21 | $ 47.84 | 0.00 | 20.67 |
| $75,000 Guarantee | Full Tilt Poker | Dec 17th, 2009 8:01 PM | $ 75,000.00 | $ 150 | 46 | $ 225.00 | 0.00 | 27.53 |
| $42,000 Guarantee | Full Tilt Poker | Nov 21st, 2010 2:01 PM | $ 105,072.00 | $ 24 | 31 | $ 257.43 | 0.00 | 41.30 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Mar 24th, 2009 12:51 AM | $ 8,316.00 | $ 14 | 12 | $ 83.16 | 0.00 | 20.53 |
| $27.50 NL Hold'em [$30K Guaranteed] | PokerStars | Apr 5th, 2011 8:00 PM | $ 30,000.00 | $ 27 | 35 | $ 105.00 | 0.00 | 20.52 |
| The Fifty-Fifty | Full Tilt Poker | Feb 4th, 2010 9:30 PM | $ 53,300.00 | $ 50 | 35 | $ 223.86 | 0.00 | 27.35 |
| $35,000 Guarantee | Full Tilt Poker | Apr 27th, 2010 7:01 PM | $ 35,000.00 | $ 24 | 40 | $ 84.00 | 0.00 | 20.45 |
| $6,000 Guaranteed - 1 Rebuy / 1 Addon | Carbon Poker | Aug 21st, 2011 7:00 PM | $ 6,530.00 | $ 11 | 1 | $ 1,763.11 | 20.20 | 80.81 |
| Super Stack $45K Guarantee | Full Tilt Poker | Apr 3rd, 2011 7:01 PM | $ 48,770.00 | $ 10 | 54 | $ 90.22 | 0.00 | 20.17 |
| $30K Super Turbo Knockout | Full Tilt Poker | Jan 24th, 2011 5:36 PM | $ 53,053.00 | $ 16 | 36 | $ 156.51 | 0.00 | 26.83 |
| $5,000 Guaranteed Freezeout | Hero Poker | Feb 25th, 2012 7:15 PM | $ 6,150.00 | $ 33 | 6 | $ 307.50 | 20.07 | 26.76 |
| $750,000 Guarantee | Full Tilt Poker | Oct 25th, 2009 5:02 PM | $ 825,200.00 | $ 200 | 182 | $ 495.12 | 0.00 | 40.02 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Feb 25th, 2010 8:36 PM | $ 12,498.00 | $ 3 | 11 | $ 146.22 | 0.00 | 26.52 |
| $10 + $1 Knockout | Full Tilt Poker | Mar 31st, 2010 9:46 PM | $ 3,968.00 | $ 10 | 7 | $ 123.01 | 0.00 | 19.60 |
| $5 + $0.50 Rebuy (1r+1a) | Full Tilt Poker | Oct 30th, 2009 11:36 PM | $ 3,480.00 | $ 5 | 2 | $ 668.10 | 0.00 | 38.92 |
| $5 + $0.50 Rebuy | Full Tilt Poker | Sep 15th, 2010 8:36 AM | $ 1,475.00 | $ 5 | 1 | $ 442.50 | 0.00 | 38.41 |



