Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for dreday227

[dreday227's profile]

dreday227This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for dreday227

TournamentSiteDatePrize PoolBuy-InPlaceWon PointsBase Points
The Fifty-Fifty Full Tilt Poker Mar 12th, 2010 9:30 PM $ 53,100.00 $ 50 1 $ 10,147.410.00230.43
$25,000 Daily High Roller Guaranteed Freezeout Carbon Poker Feb 9th, 2012 8:00 PM $ 31,200.00 $ 215 1 $ 9,360.00132.48176.64
$32,000 Guarantee Full Tilt Poker Jul 6th, 2010 6:01 PM $ 38,712.00 $ 24 1 $ 8,323.080.00196.75
$84,000 Guarantee Full Tilt Poker Apr 3rd, 2011 10:01 PM $ 84,000.00 $ 24 3 $ 7,980.000.00149.92
$3.30+R NL Hold'em [$40,000 guaranteed] PokerStars Jan 2nd, 2009 5:00 PM $ 67,488.00 $ 3 2 $ 6,040.180.00171.39
$35,000 Guarantee Full Tilt Poker Feb 8th, 2011 8:01 PM $ 39,720.00 $ 24 2 $ 5,401.920.00131.49
$11 NL Hold'em [1R1A - $10,000 guaranteed] PokerStars Dec 11th, 2009 6:15 PM $ 26,640.00 $ 11 1 $ 4,875.330.00163.22
$17,000 Guarantee Full Tilt Poker Apr 12th, 2009 12:01 AM $ 18,720.00 $ 24 1 $ 4,492.800.00136.82
$15,000 Guarantee (Rebuy) Full Tilt Poker Nov 12th, 2010 10:31 PM $ 18,330.00 $ 10 1 $ 4,399.200.00135.39
$8.80 NL Hold'em [$12K Guaranteed] PokerStars Nov 28th, 2010 3:30 PM $ 31,072.00 $ 8 1 $ 4,042.230.00176.27
No Limit Hold'em PokerStars Jan 11th, 2011 11:45 PM $ 25,025.00 $ 27 1 $ 3,972.880.00158.19
$10,000 Guarantee (Early Antes) Full Tilt Poker Aug 29th, 2010 3:32 PM $ 19,030.00 $ 10 1 $ 3,920.180.00137.95
$20,000 Guaranteed Freezeout Carbon Poker Mar 25th, 2012 3:00 PM $ 24,585.00 $ 60 2 $ 3,564.83103.45103.45
$15,000 Guarantee (Rebuy) Full Tilt Poker Jan 17th, 2010 10:31 PM $ 17,320.00 $ 10 2 $ 3,377.500.0086.83
$7.5K GTD UB.com Dec 19th, 2010 6:00 PM $ 11,520.00 $ 40 1 $ 2,995.200.00107.33
$32,000 Guarantee Full Tilt Poker Oct 19th, 2010 6:01 PM $ 36,240.00 $ 24 4 $ 2,899.200.0082.86
$33 NL Hold'em [$18K Guaranteed] PokerStars Dec 15th, 2010 10:00 PM $ 21,030.00 $ 33 2 $ 2,839.050.0095.68
$5.50 NL Hold'em [2R1A, $25K Guaranteed] PokerStars Jun 9th, 2010 3:35 PM $ 35,185.00 $ 5 3 $ 2,832.390.0097.03
$10K GTD UB.com Mar 13th, 2011 9:20 PM $ 11,249.96 $ 25 1 $ 2,806.870.00106.07
$5.50 NL Hold'em [2R1A, $25K Guaranteed] PokerStars Jun 15th, 2010 3:35 PM $ 34,500.00 $ 5 3 $ 2,777.250.0096.08
$10,000 Guaranteed Deepstack Turbo Freezeout Carbon Poker Mar 24th, 2012 12:00 AM $ 10,000.00 $ 60 1 $ 2,770.00100.00100.00
$11+R NL Hold'em [$55K Guaranteed] PokerStars Jun 6th, 2010 9:00 PM $ 55,000.00 $ 11 5 $ 2,750.000.0089.29
$10,000 Guaranteed Shorthand Turbo - Rebuys / Addon Carbon Poker May 18th, 2012 11:00 PM $ 10,000.00 $ 22 1 $ 2,720.00100.00100.00
$8,000 Guaranteed Turbo - 1 Rebuy / 1 Addon Lock Poker Jan 22nd, 2012 12:00 AM $ 10,800.00 $ 33 1 $ 2,700.0077.94103.92
$15,000 Guarantee (Rebuy) Full Tilt Poker Feb 15th, 2011 10:31 PM $ 17,530.00 $ 10 2 $ 2,673.330.0087.35
$60,000 Sunday High Roller Carbon Poker Apr 8th, 2012 9:00 PM $ 67,200.00 $ 215 7 $ 2,620.8080.6580.65
$11+R NL Hold'em [$50K Guaranteed] PokerStars Mar 29th, 2011 9:00 PM $ 50,000.00 $ 11 5 $ 2,500.000.0085.13
The Sunday Sixer - $12,500 Guaranteed Carbon Poker Apr 15th, 2012 7:00 PM $ 15,235.00 $ 60 2 $ 2,330.9681.4381.43
$11 NL Hold'em [1R1A - $15,000 guaranteed] PokerStars May 22nd, 2009 3:15 PM $ 16,580.00 $ 11 2 $ 2,238.310.0084.95
$15,000 Guarantee (Rebuy) Full Tilt Poker Nov 10th, 2010 10:31 PM $ 19,730.00 $ 10 3 $ 2,219.630.0072.66
Sniper $10K GTD UB.com Feb 21st, 2011 12:00 AM $ 12,240.00 $ 50 2 $ 1,897.200.0072.99
Sniper $10K GTD UB.com Mar 19th, 2011 12:00 AM $ 12,149.98 $ 50 2 $ 1,883.250.0072.72
$15,000 KO Guarantee Full Tilt Poker Aug 17th, 2010 11:01 PM $ 18,700.00 $ 24 3 $ 1,870.000.0070.74
$11+R NL Hold'em [$55,000 Guaranteed] PokerStars Apr 3rd, 2010 8:00 PM $ 64,900.00 $ 11 7 $ 1,817.200.0079.26
$5,000 Guaranteed Freezeout Lock Poker Jan 21st, 2012 7:15 PM $ 7,290.00 $ 33 1 $ 1,815.2164.0485.38
$6,500 Guaranteed Freezeout Lock Poker Dec 9th, 2011 7:15 PM $ 7,320.00 $ 33 1 $ 1,778.7664.1785.56
$24,000 Guarantee Full Tilt Poker Nov 16th, 2010 4:01 PM $ 36,294.00 $ 69 6 $ 1,723.970.0065.02
$5,000 Guaranteed Deepstack Turbo Freezeout Carbon Poker Mar 6th, 2012 10:15 PM $ 6,960.00 $ 33 1 $ 1,698.2483.4383.43
$12,000 Guarantee (Rebuy) Full Tilt Poker Feb 3rd, 2010 6:36 PM $ 16,095.00 $ 5 3 $ 1,593.410.0065.63
$4K GTD UB.com Mar 8th, 2011 2:00 PM $ 6,074.89 $ 25 1 $ 1,579.500.0077.94
$5.50+R NL Hold'em [$35, 000 guaranteed!] PokerStars Apr 24th, 2008 4:00 PM $ 44,395.00 $ 6 5 $ 1,576.030.0080.22
$23,000 KO Guarantee Full Tilt Poker Feb 1st, 2010 12:01 AM $ 23,000.00 $ 70 5 $ 1,552.500.0057.74
$7,000 Guaranteed - 2 Rebuys / 1 Addon Carbon Poker Feb 25th, 2012 3:00 PM $ 7,950.00 $ 33 2 $ 1,510.5044.1258.83
$9,500 Guarantee (Rebuy) Full Tilt Poker Aug 3rd, 2009 7:36 PM $ 12,816.00 $ 3 2 $ 1,499.470.0074.69
$10,000 Guaranteed Shorthand Turbo - Rebuys / Addon Carbon Poker May 3rd, 2012 11:00 PM $ 10,500.00 $ 22 3 $ 1,365.0053.0153.01
Daily Double - A Full Tilt Poker Mar 26th, 2009 8:03 PM $ 11,600.00 $ 10 2 $ 1,357.200.0071.06
$6,500 Guaranteed - 2 Rebuys / 1 Addon Carbon Poker Mar 6th, 2012 11:00 PM $ 9,330.00 $ 11 2 $ 1,352.8563.7363.73
Daily Double - A Full Tilt Poker May 9th, 2009 8:03 PM $ 11,220.00 $ 10 2 $ 1,312.740.0069.88
$12,500 Guaranteed Freezeout Carbon Poker Apr 29th, 2012 8:15 PM $ 13,260.00 $ 33 3 $ 1,292.8559.5759.57
$28,000 Guarantee Full Tilt Poker Oct 24th, 2010 10:01 PM $ 28,200.00 $ 24 6 $ 1,269.000.0057.31
$12,000 Guarantee (Rebuy) Full Tilt Poker Nov 15th, 2010 6:36 PM $ 17,840.00 $ 5 4 $ 1,266.640.0058.14
$10 + $1 Knockout Full Tilt Poker Jul 27th, 2009 9:46 PM $ 5,064.00 $ 10 1 $ 1,240.680.0071.16
$10,000 Guaranteed - Rebuys / Addon Lock Poker Feb 2nd, 2012 9:00 PM $ 13,620.00 $ 33 4 $ 1,239.4238.1050.80
$17,000 Guarantee Full Tilt Poker Oct 29th, 2009 12:01 AM $ 18,936.00 $ 24 5 $ 1,230.840.0052.39
$35,000 Guaranteed - Rebuys / Addon Carbon Poker Apr 15th, 2012 6:00 PM $ 35,000.00 $ 60 7 $ 1,225.0058.2158.21
$5,500 Guaranteed - Rebuys / Addon Lock Poker Jan 8th, 2012 8:00 PM $ 5,952.00 $ 3 1 $ 1,190.4157.8677.15
$10,000 Guaranteed - Rebuys / Addon Carbon Poker Feb 3rd, 2012 9:00 PM $ 12,870.00 $ 33 4 $ 1,171.1737.0449.38
$6,500 Guaranteed - 2 Rebuys / 1 Addon Lock Poker Dec 15th, 2011 11:00 PM $ 9,180.00 $ 11 2 $ 1,147.5047.4163.21
$4,000 Guaranteed Freezeout Lock Poker Jan 1st, 2012 2:30 PM $ 4,680.00 $ 22 1 $ 1,137.2451.3168.41
$5,000 Guaranteed - $11 Unlimited Rebuys and Addon! Carbon Poker Mar 30th, 2012 8:00 PM $ 6,270.00 $ 11 2 $ 1,128.6052.2452.24
$6,000 Guaranteed Deepstack Turbo Freezeout Carbon Poker Apr 5th, 2012 11:15 PM $ 6,840.00 $ 33 2 $ 1,108.0854.5654.56
$6,000 Guaranteed Deepstack Turbo Freezeout Carbon Poker May 5th, 2012 11:15 PM $ 6,000.00 $ 33 2 $ 1,080.0051.1051.10
$10K $25 Freezeout UB.com Oct 21st, 2010 9:20 PM $ 10,000.00 $ 25 3 $ 1,050.000.0051.73
$3,000 Guaranteed Deepstack Turbo Freezeout Lock Poker Jan 27th, 2012 10:15 PM $ 3,750.00 $ 33 1 $ 1,038.7545.9361.24
$27.50 NL Hold'em [$30K Guaranteed] PokerStars Dec 26th, 2010 7:00 PM $ 37,425.00 $ 27 7 $ 1,029.180.0060.19
$10,000 Guaranteed Turbo - 1 Rebuy / 1 Addon Carbon Poker Apr 2nd, 2012 1:00 AM $ 10,500.00 $ 33 4 $ 955.5044.6044.60
Daily Double - A Full Tilt Poker Sep 27th, 2009 8:03 PM $ 14,690.00 $ 10 4 $ 910.780.0052.76
$4,500 Guaranteed Freezeout Carbon Poker Mar 9th, 2012 9:30 PM $ 4,960.00 $ 44 2 $ 892.8046.4646.46
$10 + $1 Knockout Full Tilt Poker Feb 22nd, 2010 5:31 PM $ 8,056.00 $ 10 3 $ 849.910.0046.43
$4,500 Guaranteed Freezeout Carbon Poker Mar 16th, 2012 10:30 PM $ 4,720.00 $ 44 2 $ 849.6045.3345.33
$10 + $1 Tournament Full Tilt Poker Jul 20th, 2009 6:46 PM $ 5,600.00 $ 10 2 $ 840.000.0049.37
$10K GTD UB.com Mar 16th, 2011 8:00 PM $ 15,060.00 $ 60 6 $ 828.300.0041.88
$10K GTD UB.com Jan 10th, 2011 8:00 PM $ 12,600.00 $ 60 5 $ 825.300.0042.74
$2,500 Guaranteed - $11 Unlimited Rebuys and Addon! Lock Poker Nov 28th, 2011 7:00 PM $ 3,300.00 $ 11 1 $ 825.0043.0957.45
Sunday Million [$215 NLHE - $1.5M guaranteed] PokerStars Jan 3rd, 2010 3:30 PM $ 1,780,000.00 $ 215 225 $ 818.800.0051.75
$28,000 Guarantee Full Tilt Poker Jun 26th, 2010 10:01 PM $ 28,000.00 $ 24 7 $ 812.000.0052.06
$2,500 Guaranteed Freezeout Carbon Poker Apr 27th, 2012 3:30 PM $ 2,700.00 $ 22 1 $ 810.0051.9651.96
$4,500 Guaranteed Freezeout Lock Poker Jan 18th, 2012 6:30 PM $ 5,000.00 $ 22 2 $ 810.0034.9946.65
$18,000 Guarantee Full Tilt Poker Sep 20th, 2010 1:01 AM $ 18,000.00 $ 24 6 $ 810.000.0045.79
$35,000 Guarantee Full Tilt Poker Dec 16th, 2009 8:01 PM $ 39,288.00 $ 24 8 $ 785.760.0056.92
$10K $25 Freezeout UB.com May 22nd, 2010 8:20 PM $ 10,000.00 $ 25 4 $ 775.000.0043.53
$2,000 Guaranteed (DS) Bodog Aug 15th, 2011 2:45 PM $ 2,569.00 $ 22 1 $ 774.0012.6750.69
Daily Double - B Full Tilt Poker Oct 20th, 2009 8:03 PM $ 12,290.00 $ 10 4 $ 768.130.0048.25
Daily Double - B Full Tilt Poker Aug 16th, 2009 8:03 PM $ 12,190.00 $ 10 4 $ 761.880.0048.06
$25,000 Guaranteed - 2 Rebuys / 1 Addon Carbon Poker Feb 5th, 2012 3:00 PM $ 25,200.00 $ 33 8 $ 756.0034.1945.59
$3,000 Guaranteed Freezeout Carbon Poker Apr 2nd, 2012 7:00 PM $ 4,110.00 $ 33 2 $ 739.8042.3042.30
$3,000 Guaranteed Deepstack Turbo Freezeout Carbon Poker Feb 5th, 2012 9:00 PM $ 3,000.00 $ 11 1 $ 732.0041.0854.77
$2,000 Guaranteed Deepstack Turbo Freezeout Carbon Poker May 16th, 2012 6:00 PM $ 2,970.00 $ 11 1 $ 724.6854.5054.50
$30,000 Guarantee (Rebuy) Full Tilt Poker Mar 28th, 2011 10:31 PM $ 31,660.00 $ 10 8 $ 712.350.0051.10
$6,000 Guaranteed - 2 Rebuys / 1 Addon Lock Poker Dec 21st, 2011 3:00 PM $ 6,330.00 $ 33 4 $ 696.3025.9734.63
Sniper $10K GTD UB.com Dec 3rd, 2010 12:00 AM $ 10,620.00 $ 50 5 $ 695.610.0039.24
Sniper $4K GTD UB.com Feb 2nd, 2010 10:00 PM $ 5,134.48 $ 6 2 $ 685.520.0047.27
$5.50+R NLHE [$25 add-on, $4,000 guaranteed] PokerStars Nov 11th, 2009 6:30 PM $ 6,650.00 $ 6 3 $ 681.620.0042.18
$28,000 Guarantee Full Tilt Poker Aug 9th, 2009 9:01 PM $ 33,720.00 $ 24 8 $ 674.400.0052.73
$8,500 Guaranteed - 2 Rebuys / 1 Addon Carbon Poker Mar 2nd, 2012 11:00 PM $ 11,340.00 $ 11 5 $ 669.0640.5440.54
$4,500 Guaranteed Freezeout Lock Poker Dec 2nd, 2011 6:30 PM $ 4,620.00 $ 22 2 $ 646.8033.6344.84
$2,500 Guranteed Freezeout Carbon Poker Apr 19th, 2012 9:15 PM $ 2,650.00 $ 11 1 $ 646.6051.4851.48
$10K GTD UB.com Dec 10th, 2010 8:00 PM $ 10,740.00 $ 60 6 $ 644.400.0035.37
$2,500 Guaranteed Deepstack Turbo Freezeout Carbon Poker May 17th, 2012 6:00 PM $ 2,640.00 $ 11 1 $ 644.1651.3851.38
$1,500 Guaranteed Bodog Apr 25th, 2011 10:30 PM $ 2,114.00 $ 22 1 $ 636.000.0045.98