[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for drexxel7
[drexxel7's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for drexxel7
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won | Points ![]() ![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| The Nightly Hundred Grand | PokerStars | Apr 16th, 2009 5:00 PM | $ 112,050.00 | $ 162 | 1 | $ 21,009.38 | 0.00 | 334.74 |
| Daily Fifty Grand [$55 NLHE] | PokerStars | May 18th, 2008 1:00 PM | $ 91,050.00 | $ 55 | 1 | $ 15,023.26 | 0.00 | 301.74 |
| The $200K Double Deuce | Full Tilt Poker | Apr 19th, 2009 3:25 PM | $ 200,000.00 | $ 20 | 2 | $ 20,000.00 | 0.00 | 295.05 |
| $11+R NLHE [$45, 000 guaranteed] | PokerStars | Apr 18th, 2008 2:00 PM | $ 68,310.00 | $ 11 | 1 | $ 11,271.16 | 0.00 | 261.36 |
| $75,000 Guarantee | Full Tilt Poker | May 17th, 2009 7:01 PM | $ 139,800.00 | $ 150 | 3 | $ 15,028.50 | 0.00 | 193.41 |
| $35,000 Guarantee | Full Tilt Poker | Apr 28th, 2009 7:01 PM | $ 35,808.00 | $ 24 | 1 | $ 7,698.72 | 0.00 | 189.23 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Apr 25th, 2009 5:30 PM | $ 70,000.00 | $ 55 | 2 | $ 9,135.00 | 0.00 | 174.55 |
| Hold'em No Limit | Full Tilt Poker | Jan 29th, 2010 1:31 AM | $ 49,826.00 | $ 33 | 1 | $ 10,126.00 | 0.00 | 223.22 |
| $20,000 Guarantee (Rebuy) | Full Tilt Poker | May 20th, 2009 10:31 PM | $ 26,300.00 | $ 50 | 1 | $ 7,101.00 | 0.00 | 162.17 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | May 14th, 2009 7:31 PM | $ 25,000.00 | $ 30 | 1 | $ 6,500.00 | 0.00 | 158.11 |
| Sniper $25K GTD | Absolute Poker | Mar 13th, 2010 9:00 PM | $ 25,000.00 | $ 120 | 1 | $ 6,625.00 | 0.00 | 158.11 |
| Sniper $40K GTD | Absolute Poker | Jan 10th, 2010 9:00 PM | $ 41,909.85 | $ 120 | 1 | $ 10,477.50 | 0.00 | 204.72 |
| $66,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 31st, 2010 7:30 PM | $ 157,700.00 | $ 100 | 4 | $ 12,142.90 | 0.00 | 172.85 |
| $100,000 Guaranteed | Bodog | Mar 29th, 2009 3:00 PM | $ 100,000.00 | $ 109 | 5 | $ 5,700.00 | 0.00 | 120.40 |
| $25K Guaranteed (DS) | Bodog | Jan 11th, 2009 8:30 PM | $ 25,000.00 | $ 215 | 1 | $ 7,500.00 | 0.00 | 158.11 |
| $20K GTD | Absolute Poker | Mar 10th, 2010 8:00 PM | $ 31,800.00 | $ 120 | 2 | $ 4,929.00 | 0.00 | 117.65 |
| $12,000 Guaranteed | Bodog | Apr 1st, 2007 6:00 PM | $ 12,900.00 | $ 109 | 1 | $ 3,870.00 | 0.00 | 113.58 |
| $55 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | May 7th, 2009 1:15 PM | $ 29,450.00 | $ 55 | 2 | $ 4,417.51 | 0.00 | 113.22 |
| Turbo Fiddy | Full Tilt Poker | Jan 16th, 2010 1:01 AM | $ 20,150.00 | $ 50 | 1 | $ 5,037.50 | 0.00 | 141.95 |
| $11,000 Guaranteed | Bodog | Mar 8th, 2007 12:15 AM | $ 11,000.00 | $ 55 | 1 | $ 3,300.00 | 0.00 | 104.88 |
| $100,000 Guaranteed | Bodog | Feb 25th, 2007 4:00 PM | $ 100,000.00 | $ 109 | 4 | $ 6,500.00 | 0.00 | 137.65 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Apr 27th, 2009 9:31 PM | $ 23,000.00 | $ 50 | 2 | $ 3,795.00 | 0.00 | 100.06 |
| $20,000 Guarantee (Rebuy) | Full Tilt Poker | May 26th, 2009 10:31 PM | $ 22,100.00 | $ 50 | 2 | $ 3,978.00 | 0.00 | 98.08 |
| $20,000 Guarantee (Rebuy) | Full Tilt Poker | May 25th, 2009 10:31 PM | $ 20,700.00 | $ 50 | 2 | $ 3,726.00 | 0.00 | 94.92 |
| $20K DS Guaranteed | Absolute Poker | Mar 7th, 2009 8:00 PM | $ 20,000.00 | $ 120 | 2 | $ 3,200.00 | 0.00 | 93.30 |
| $15K GTD | Absolute Poker | Apr 27th, 2010 6:00 PM | $ 19,749.96 | $ 50 | 2 | $ 3,160.00 | 0.00 | 92.72 |
| $75,000 Guarantee | Full Tilt Poker | Feb 20th, 2010 8:01 PM | $ 79,200.00 | $ 150 | 4 | $ 6,930.00 | 0.00 | 122.50 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 26th, 2009 7:31 PM | $ 28,140.00 | $ 30 | 3 | $ 3,376.80 | 0.00 | 86.77 |
| $15K Guaranteed (DS) | Bodog | May 15th, 2008 7:30 PM | $ 15,000.00 | $ 48 | 2 | $ 2,512.50 | 0.00 | 80.80 |
| $40,000 Guarantee | Full Tilt Poker | May 8th, 2009 6:01 PM | $ 40,000.00 | $ 69 | 5 | $ 2,600.00 | 0.00 | 76.15 |
| Turbo Fiddy | Full Tilt Poker | Feb 2nd, 2010 1:01 AM | $ 23,650.00 | $ 50 | 2 | $ 3,665.75 | 0.00 | 101.46 |
| $40,000 Guarantee | Full Tilt Poker | Nov 7th, 2009 7:01 PM | $ 52,302.00 | $ 69 | 2 | $ 7,568.67 | 0.00 | 150.88 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Feb 2nd, 2010 11:31 PM | $ 37,750.00 | $ 50 | 3 | $ 4,718.75 | 0.00 | 100.50 |
| $10,000 Guaranteed | Bodog | Feb 4th, 2008 12:15 AM | $ 10,000.00 | $ 55 | 1 | $ 3,000.00 | 0.00 | 100.00 |
| $10K Guaranteed (DS) | Bodog | Feb 22nd, 2008 9:30 PM | $ 10,000.00 | $ 75 | 1 | $ 3,000.00 | 0.00 | 100.00 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | May 28th, 2009 3:01 PM | $ 45,000.00 | $ 100 | 6 | $ 2,475.00 | 0.00 | 72.40 |
| $75,000 Guarantee | Full Tilt Poker | Oct 10th, 2009 7:01 PM | $ 75,000.00 | $ 150 | 3 | $ 9,583.85 | 0.00 | 141.66 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Apr 27th, 2009 5:30 PM | $ 70,000.00 | $ 55 | 9 | $ 980.00 | 0.00 | 70.80 |
| $19,500 Guarantee (Rebuy) | Full Tilt Poker | Oct 11th, 2009 3:31 PM | $ 45,570.00 | $ 30 | 2 | $ 7,063.35 | 0.00 | 140.84 |
| Sunday Million [$215 NLHE] | PokerStars | Apr 20th, 2008 2:30 PM | $ 1,435,200.00 | $ 215 | 117 | $ 1,865.76 | 0.00 | 68.79 |
| $11+R NL Hold'em [$70,000 guaranteed] | PokerStars | Dec 19th, 2008 1:00 PM | $ 84,720.00 | $ 11 | 7 | $ 2,202.73 | 0.00 | 90.56 |
| $10K Guaranteed (SS) | Bodog | May 19th, 2007 12:00 PM | $ 10,000.00 | $ 33 | 2 | $ 1,750.00 | 0.00 | 65.98 |
| $10K GTD Deep Stack | Absolute Poker | Nov 14th, 2009 8:00 PM | $ 16,020.00 | $ 60 | 1 | $ 4,165.20 | 0.00 | 126.57 |
| $55+R NL Hold'em [$40,000 guaranteed] | PokerStars | Dec 5th, 2008 12:15 PM | $ 48,550.00 | $ 55 | 5 | $ 2,864.45 | 0.00 | 83.89 |
| $20K Guaranteed (DS) | Bodog | May 25th, 2008 1:00 PM | $ 20,000.00 | $ 109 | 4 | $ 1,600.00 | 0.00 | 61.56 |
| $55+R NL Hold'em | PokerStars | May 10th, 2008 1:15 PM | $ 66,400.00 | $ 55 | 11 | $ 796.80 | 0.00 | 61.13 |
| $20,000 Guarantee (Rebuy) | Full Tilt Poker | May 3rd, 2009 10:31 PM | $ 25,250.00 | $ 50 | 5 | $ 1,893.75 | 0.00 | 60.50 |
| $17,500 Guarantee | Full Tilt Poker | Dec 26th, 2007 2:01 PM | $ 23,880.00 | $ 24 | 3 | $ 2,567.10 | 0.00 | 79.94 |
| The Nightly Hundred Grand | PokerStars | Jan 7th, 2010 8:00 PM | $ 100,950.00 | $ 162 | 10 | $ 1,160.92 | 0.00 | 79.81 |
| $33+R NL Hold'em [6-max - $10,000 guaranteed] | PokerStars | Dec 18th, 2008 3:15 PM | $ 14,400.00 | $ 33 | 2 | $ 2,592.00 | 0.00 | 79.17 |
| $28,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 28th, 2010 7:30 PM | $ 32,140.00 | $ 20 | 4 | $ 2,506.92 | 0.00 | 78.03 |
| BPO3 Event #2 (4 Max) | Bodog | Apr 26th, 2009 7:30 PM | $ 29,200.00 | $ 215 | 6 | $ 1,460.00 | 0.00 | 58.32 |
| Hold'em No Limit | Full Tilt Poker | Mar 14th, 2010 12:01 AM | $ 40,001.00 | $ 75 | 8 | $ 1,000.00 | 0.00 | 57.44 |
| $30,000 Guaranteed | Bodog | Sep 30th, 2007 12:00 PM | $ 30,000.00 | $ 109 | 2 | $ 5,250.00 | 0.00 | 114.27 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | May 8th, 2009 5:30 PM | $ 70,000.00 | $ 55 | 13 | $ 525.00 | 0.00 | 56.78 |
| $20K GTD Deep Stack | Absolute Poker | Nov 3rd, 2009 8:00 PM | $ 28,200.00 | $ 120 | 2 | $ 4,371.00 | 0.00 | 110.79 |
| $55+R NL Hold'em [$40,000 guaranteed] | PokerStars | May 17th, 2009 11:15 AM | $ 165,900.00 | $ 55 | 28 | $ 680.19 | 0.00 | 55.16 |
| $11,000 Guaranteed | Bodog | Mar 11th, 2007 11:15 PM | $ 10,966.80 | $ 55 | 3 | $ 1,287.60 | 0.00 | 54.17 |
| $35,000 Guarantee | Full Tilt Poker | Nov 19th, 2009 8:01 PM | $ 43,080.00 | $ 24 | 3 | $ 4,351.08 | 0.00 | 107.37 |
| Big Double - B | Full Tilt Poker | May 3rd, 2008 9:03 PM | $ 15,000.00 | $ 60 | 4 | $ 1,462.50 | 0.00 | 53.31 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | May 14th, 2009 3:00 PM | $ 50,000.00 | $ 109 | 11 | $ 700.00 | 0.00 | 53.05 |
| $5K Guaranteed (rebuy) | Bodog | Feb 15th, 2009 6:30 PM | $ 5,000.00 | $ 13 | 1 | $ 1,500.00 | 0.00 | 70.71 |
| $11,000 Guaranteed | Bodog | Feb 20th, 2008 7:00 PM | $ 11,000.00 | $ 109 | 2 | $ 2,200.00 | 0.00 | 69.20 |
| $30,000 KO Guarantee | Full Tilt Poker | May 7th, 2009 4:01 PM | $ 37,600.00 | $ 120 | 9 | $ 752.00 | 0.00 | 51.89 |
| $75,000 Guarantee | Full Tilt Poker | Feb 13th, 2010 8:01 PM | $ 75,000.00 | $ 150 | 10 | $ 825.00 | 0.00 | 68.79 |
| $6,000 Guaranteed | Bodog | Mar 31st, 2009 9:30 PM | $ 6,000.00 | $ 22 | 2 | $ 1,050.00 | 0.00 | 51.10 |
| $22+R NL Hold'em [$15,000 guaranteed] | PokerStars | Feb 2nd, 2010 8:00 PM | $ 31,920.00 | $ 22 | 5 | $ 1,787.52 | 0.00 | 68.02 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Nov 5th, 2009 10:31 PM | $ 22,900.00 | $ 50 | 2 | $ 3,778.50 | 0.00 | 99.84 |
| The Fifty-Fifty | Full Tilt Poker | May 9th, 2009 8:30 PM | $ 53,200.00 | $ 50 | 13 | $ 505.40 | 0.00 | 49.50 |
| $10K Guaranteed (rebuy) | Bodog | Jan 22nd, 2008 9:30 PM | $ 10,000.00 | $ 33 | 2 | $ 2,000.00 | 0.00 | 65.98 |
| $55 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | May 9th, 2009 1:15 PM | $ 29,350.00 | $ 55 | 8 | $ 733.75 | 0.00 | 49.20 |
| $7.5K GTD | Absolute Poker | Dec 8th, 2009 6:00 PM | $ 9,720.00 | $ 40 | 2 | $ 1,506.60 | 0.00 | 65.05 |
| $20K GTD | Absolute Poker | Apr 13th, 2010 7:00 PM | $ 20,160.00 | $ 120 | 6 | $ 1,058.40 | 0.00 | 48.46 |
| $50,000 Guaranteed | Bodog | May 13th, 2007 12:00 PM | $ 50,000.00 | $ 109 | 13 | $ 600.00 | 0.00 | 47.99 |
| $30,000 KO Guarantee | Full Tilt Poker | May 4th, 2009 4:01 PM | $ 36,300.00 | $ 120 | 10 | $ 453.75 | 0.00 | 47.86 |
| $15K Guaranteed (DS) | Bodog | Feb 7th, 2009 8:30 PM | $ 15,000.00 | $ 60 | 3 | $ 1,740.00 | 0.00 | 63.35 |
| $27,500 Guarantee | Full Tilt Poker | Nov 5th, 2009 6:01 PM | $ 33,000.00 | $ 24 | 3 | $ 3,341.25 | 0.00 | 93.97 |
| $5K Guaranteed (rebuy) | Bodog | Apr 12th, 2009 5:30 PM | $ 5,052.00 | $ 13 | 2 | $ 1,010.40 | 0.00 | 46.89 |
| $15K Guaranteed (DS) | Bodog | Mar 14th, 2009 7:30 PM | $ 15,000.00 | $ 60 | 5 | $ 900.00 | 0.00 | 46.63 |
| $50,000 Guarantee | Full Tilt Poker | May 7th, 2009 2:01 PM | $ 74,250.00 | $ 150 | 19 | $ 371.25 | 0.00 | 46.57 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Feb 25th, 2010 7:31 PM | $ 33,000.00 | $ 100 | 6 | $ 1,567.50 | 0.00 | 62.00 |
| The Nightly Hundred Grand | PokerStars | Dec 20th, 2008 6:00 PM | $ 106,650.00 | $ 162 | 16 | $ 799.88 | 0.00 | 61.87 |
| $30K Guaranteed (DS) | Bodog | Apr 20th, 2008 7:30 PM | $ 30,000.00 | $ 215 | 9 | $ 510.00 | 0.00 | 46.35 |
| $55 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | May 3rd, 2009 1:15 PM | $ 61,600.00 | $ 55 | 17 | $ 492.80 | 0.00 | 45.34 |
| $55 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | May 25th, 2009 1:15 PM | $ 28,600.00 | $ 55 | 9 | $ 572.00 | 0.00 | 45.25 |
| $25K Guaranteed (DS) | Bodog | Jan 25th, 2009 8:30 PM | $ 25,000.00 | $ 215 | 5 | $ 1,625.00 | 0.00 | 60.20 |
| $30K Guaranteed (DS) | Bodog | Oct 28th, 2007 7:30 PM | $ 30,000.00 | $ 60 | 3 | $ 3,150.00 | 0.00 | 89.60 |
| The Fifty-Fifty | Full Tilt Poker | Apr 25th, 2009 8:31 PM | $ 55,300.00 | $ 50 | 16 | $ 364.98 | 0.00 | 44.55 |
| $35K GTD | Absolute Poker | Apr 21st, 2010 8:05 PM | $ 35,000.00 | $ 100 | 11 | $ 525.00 | 0.00 | 44.38 |
| $30,000 Guaranteed | Bodog | Jan 6th, 2008 1:00 PM | $ 30,000.00 | $ 109 | 6 | $ 1,350.00 | 0.00 | 59.11 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Apr 13th, 2009 3:00 PM | $ 65,700.00 | $ 109 | 19 | $ 361.35 | 0.00 | 43.81 |
| $35K Guaranteed (DS) | Bodog | Jan 16th, 2008 8:30 PM | $ 35,000.00 | $ 215 | 7 | $ 1,225.00 | 0.00 | 58.21 |
| The Nightly Hundred Grand | PokerStars | May 26th, 2009 5:00 PM | $ 121,500.00 | $ 162 | 32 | $ 498.15 | 0.00 | 43.57 |
| $10K Guaranteed (SS) | Bodog | Mar 6th, 2007 3:00 PM | $ 10,000.00 | $ 33 | 4 | $ 800.00 | 0.00 | 43.53 |
| $10K Guaranteed (SS) | Bodog | Apr 6th, 2007 12:00 PM | $ 10,000.00 | $ 33 | 4 | $ 800.00 | 0.00 | 43.53 |
| $10K Guaranteed (SS) | Bodog | Apr 10th, 2007 12:00 PM | $ 10,000.00 | $ 33 | 4 | $ 800.00 | 0.00 | 43.53 |
| $20K GTD | Absolute Poker | Feb 7th, 2010 8:00 PM | $ 22,920.00 | $ 120 | 5 | $ 1,661.70 | 0.00 | 57.64 |
| $12,000 Guaranteed | Bodog | Dec 30th, 2007 11:00 PM | $ 12,000.00 | $ 109 | 3 | $ 1,428.00 | 0.00 | 56.67 |
| $22,000 Guarantee (Rebuy) | Full Tilt Poker | May 25th, 2008 7:31 PM | $ 24,540.00 | $ 30 | 9 | $ 515.34 | 0.00 | 41.92 |
| $15K Guaranteed (DS) | Bodog | Apr 20th, 2009 7:30 PM | $ 15,000.00 | $ 60 | 6 | $ 675.00 | 0.00 | 41.80 |



