[x]Register Now
Recent Scores for El Rubio
[El Rubio's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for El Rubio
| Tournament | Site | Date ![]() | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| TCOOP-04: $33 NL Hold'em, $100K Gtd | PokerStars | Jan 19th, 2012 6:00 PM | $ 296,310.00 | $ 33 | 338 | $ 112.59 | 16.54 | 16.54 |
| TCOOP-03: $134 NL Hold'em [Knockout], $250K Gtd | PokerStars | Jan 19th, 2012 4:00 PM | $ 556,100.00 | $ 134 | 317 | $ 255.80 | 23.55 | 23.55 |
| $2.20 NLHE [6-Max, Turbo, $5K Guaranteed] | PokerStars | May 22nd, 2011 5:15 PM | $ 7,422.00 | $ 2 | 27 | $ 29.68 | 5.96 | 11.92 |
| $10,000 Guaranteed (DS) | Bodog | May 22nd, 2011 3:00 PM | $ 10,891.00 | $ 109 | 8 | $ 283.40 | 14.99 | 29.97 |
| $5.50+R NL Hold'em [$50K Guaranteed] | PokerStars | Apr 10th, 2011 6:00 PM | $ 62,155.00 | $ 5 | 226 | $ 62.15 | 2.41 | 9.64 |
| $11+R NL Hold'em [$75K Guaranteed] | PokerStars | Apr 10th, 2011 4:00 PM | $ 145,730.00 | $ 11 | 576 | $ 58.29 | 2.11 | 8.42 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Apr 10th, 2011 3:00 PM | $ 345,250.00 | $ 55 | 235 | $ 310.72 | 5.55 | 22.20 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Apr 3rd, 2011 2:00 PM | $ 337,500.00 | $ 55 | 621 | $ 101.25 | 3.06 | 12.25 |
| $28,000 Guarantee | Full Tilt Poker | Mar 23rd, 2011 10:01 PM | $ 52,272.00 | $ 24 | 109 | $ 65.34 | 3.43 | 13.70 |
| $22+R NL Hold'em [$20K Guaranteed] | PokerStars | Mar 23rd, 2011 8:00 PM | $ 28,960.00 | $ 22 | 17 | $ 289.60 | 7.77 | 31.09 |
| $40,000 KO Guarantee | Full Tilt Poker | Mar 14th, 2011 3:02 PM | $ 68,420.00 | $ 24 | 51 | $ 133.42 | 6.18 | 24.72 |
| $40,000 KO Guarantee | Full Tilt Poker | Mar 14th, 2011 3:02 PM | $ 68,420.00 | $ 24 | 127 | $ 61.58 | 3.58 | 14.30 |
| $60,000 Guarantee | Full Tilt Poker | Mar 14th, 2011 3:01 PM | $ 60,000.00 | $ 150 | 43 | $ 210.00 | 6.41 | 25.64 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | PokerStars | Mar 13th, 2011 6:00 PM | $ 325,600.00 | $ 215 | 81 | $ 520.96 | 10.22 | 40.86 |
| $750,000 Guarantee | Full Tilt Poker | Mar 13th, 2011 5:02 PM | $ 767,000.00 | $ 200 | 513 | $ 268.45 | 5.18 | 20.72 |
| $11+R NL Hold'em [$75K Guaranteed] | PokerStars | Mar 13th, 2011 3:00 PM | $ 146,240.00 | $ 11 | 370 | $ 87.74 | 2.75 | 11.01 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | PokerStars | Mar 13th, 2011 1:15 PM | $ 113,700.00 | $ 22 | 182 | $ 125.07 | 3.71 | 14.85 |
| MiniFTOPS Event #10 | Full Tilt Poker | Mar 9th, 2011 9:04 PM | $ 570,910.00 | $ 10 | 285 | $ 234.07 | 6.36 | 25.43 |
| MiniFTOPS Event #7 | Full Tilt Poker | Mar 8th, 2011 9:04 PM | $ 55,720.00 | $ 20 | 93 | $ 78.01 | 3.89 | 15.56 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 7th, 2011 8:31 PM | $ 33,750.00 | $ 30 | 19 | $ 185.63 | 7.85 | 31.40 |
| $11 NL Hold'em [$25K Guaranteed] | PokerStars | Mar 6th, 2011 6:00 PM | $ 40,720.00 | $ 11 | 397 | $ 24.43 | 1.39 | 5.57 |
| $1,500,000 Guarantee | Full Tilt Poker | Mar 6th, 2011 5:02 PM | $ 3,272,400.00 | $ 200 | 431 | $ 850.82 | 11.88 | 47.51 |
| $11+R NL Hold'em [$75K Guaranteed] | PokerStars | Mar 6th, 2011 3:00 PM | $ 170,780.00 | $ 11 | 32 | $ 324.48 | 12.92 | 51.66 |
| $28,000 Guarantee | Full Tilt Poker | Mar 2nd, 2011 10:01 PM | $ 49,440.00 | $ 24 | 54 | $ 98.88 | 5.08 | 20.30 |
| $10,000 Guaranteed (DS) | Bodog | Mar 2nd, 2011 9:00 PM | $ 10,000.00 | $ 60 | 10 | $ 120.00 | 6.28 | 25.12 |
| The Sunday Mulligan | Full Tilt Poker | Feb 27th, 2011 7:06 PM | $ 248,800.00 | $ 200 | 123 | $ 335.88 | 6.95 | 27.80 |
| $5.50+R NL Hold'em [$50K Guaranteed] | PokerStars | Feb 27th, 2011 5:00 PM | $ 67,680.00 | $ 5 | 212 | $ 67.68 | 2.62 | 10.46 |
| The Multi-Fifty | Full Tilt Poker | Feb 27th, 2011 3:32 PM | $ 197,050.00 | $ 50 | 296 | $ 118.23 | 3.65 | 14.61 |
| $10,000 Guaranteed (DS) | Bodog | Feb 24th, 2011 9:00 PM | $ 10,331.00 | $ 60 | 18 | $ 124.08 | 4.49 | 17.94 |
| The Fifty-Fifty | Full Tilt Poker | Feb 23rd, 2011 9:30 PM | $ 50,900.00 | $ 50 | 23 | $ 264.68 | 8.60 | 34.38 |
| $35,000 Guarantee | Full Tilt Poker | Feb 21st, 2011 8:01 PM | $ 38,760.00 | $ 24 | 112 | $ 52.33 | 2.90 | 11.61 |
| FTOPS Main Event | Full Tilt Poker | Feb 20th, 2011 5:03 PM | $ 8,687,400.00 | $ 600 | 388 | $ 2,345.60 | 20.61 | 82.44 |
| $100,000 Guaranteed | Bodog | Feb 20th, 2011 4:00 PM | $ 100,000.00 | $ 162 | 5 | $ 5,700.00 | 30.10 | 120.40 |
| FTOPS Event #37 | Full Tilt Poker | Feb 18th, 2011 2:02 PM | $ 1,316,200.00 | $ 200 | 150 | $ 895.02 | 14.19 | 56.76 |
| $28,000 Guarantee | Full Tilt Poker | Feb 16th, 2011 10:01 PM | $ 53,088.00 | $ 24 | 133 | $ 61.05 | 3.06 | 12.25 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | PokerStars | Feb 16th, 2011 8:30 PM | $ 79,200.00 | $ 55 | 121 | $ 102.96 | 3.96 | 15.84 |
| $75,000 Guarantee | Full Tilt Poker | Feb 16th, 2011 8:01 PM | $ 135,450.00 | $ 150 | 57 | $ 325.08 | 8.14 | 32.54 |
| $35,000 Guarantee | Full Tilt Poker | Feb 16th, 2011 8:01 PM | $ 40,200.00 | $ 24 | 96 | $ 58.29 | 3.24 | 12.96 |
| FTOPS Event #29 | Full Tilt Poker | Feb 15th, 2011 5:03 PM | $ 268,800.00 | $ 200 | 157 | $ 147.84 | 6.24 | 24.96 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Feb 7th, 2011 8:36 PM | $ 13,011.00 | $ 3 | 179 | $ 14.31 | 1.27 | 5.08 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Feb 7th, 2011 8:00 PM | $ 157,500.00 | $ 162 | 117 | $ 315.00 | 5.70 | 22.79 |
| $5.50 NL Hold'em [2R1A, $10K Guaranteed] | PokerStars | Feb 7th, 2011 7:15 PM | $ 13,610.00 | $ 5 | 133 | $ 24.49 | 1.55 | 6.20 |
| $3.30+R NL Hold'em [$40K Guaranteed] | PokerStars | Feb 2nd, 2011 7:00 PM | $ 40,000.00 | $ 3 | 493 | $ 17.20 | 0.00 | 4.85 |
| $100,000 Guaranteed | Bodog | Jan 30th, 2011 4:00 PM | $ 100,000.00 | $ 162 | 63 | $ 300.00 | 0.00 | 26.33 |
| No Limit Hold'em | PokerStars | Jan 30th, 2011 3:30 PM | $ 365,150.00 | $ 11 | 4,802 | $ 14.60 | 0.00 | 3.74 |
| $66,000 KO Guarantee | Full Tilt Poker | Jan 30th, 2011 3:01 PM | $ 140,520.00 | $ 24 | 699 | $ 39.34 | 0.00 | 7.37 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Jan 30th, 2011 2:00 PM | $ 355,300.00 | $ 55 | 1,034 | $ 71.06 | 0.00 | 9.26 |
| $50,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 26th, 2011 8:31 PM | $ 65,100.00 | $ 30 | 27 | $ 276.68 | 0.00 | 35.32 |
| No Limit Hold'em | PokerStars | Jan 16th, 2011 3:30 PM | $ 365,810.00 | $ 11 | 2,636 | $ 29.26 | 0.00 | 5.36 |
| $32K Super Turbo KO | Full Tilt Poker | Dec 12th, 2010 6:36 PM | $ 68,240.00 | $ 50 | 87 | $ 95.54 | 0.00 | 17.92 |
| $5.50+R NL Hold'em [$50K Guaranteed] | PokerStars | Dec 12th, 2010 5:00 PM | $ 67,110.00 | $ 5 | 404 | $ 33.55 | 0.00 | 7.07 |
| $100,000 Guaranteed | Bodog | Dec 12th, 2010 4:00 PM | $ 100,000.00 | $ 162 | 2 | $ 15,000.00 | 0.00 | 208.63 |
| $55 NL Hold'em [$100K Guaranteed] | PokerStars | Dec 12th, 2010 4:00 PM | $ 142,400.00 | $ 55 | 87 | $ 213.60 | 0.00 | 25.88 |
| $33,000 KO Guarantee | Full Tilt Poker | Dec 12th, 2010 3:01 PM | $ 72,960.00 | $ 24 | 53 | $ 138.62 | 0.00 | 24.94 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 12th, 2010 2:31 PM | $ 55,920.00 | $ 20 | 59 | $ 134.21 | 0.00 | 20.48 |
| $11+R NL Hold'em [$75K Guaranteed] | PokerStars | Dec 5th, 2010 3:00 PM | $ 152,580.00 | $ 11 | 5 | $ 6,103.20 | 0.00 | 148.72 |
| $40,000 Guarantee | Full Tilt Poker | Nov 21st, 2010 7:01 PM | $ 97,497.00 | $ 69 | 54 | $ 199.87 | 0.00 | 28.51 |
| FTOPS Event #33 | Full Tilt Poker | Nov 21st, 2010 4:03 PM | $ 895,200.00 | $ 150 | 94 | $ 1,253.28 | 0.00 | 61.96 |
| FTOPS Event #32 | Full Tilt Poker | Nov 21st, 2010 2:02 PM | $ 1,098,000.00 | $ 240 | 483 | $ 384.30 | 0.00 | 25.70 |
| $11 Daily Forty Grand [$40K Guaranteed] | PokerStars | Nov 21st, 2010 1:00 PM | $ 117,030.00 | $ 11 | 1,024 | $ 23.40 | 0.00 | 5.35 |
| $109 NL Hold'em [$125K Guaranteed] | PokerStars | Nov 7th, 2010 6:00 PM | $ 130,000.00 | $ 109 | 18 | $ 637.00 | 0.00 | 63.65 |
| $15K Super Turbo Knockout | Full Tilt Poker | Nov 7th, 2010 5:36 PM | $ 25,558.00 | $ 16 | 107 | $ 28.11 | 0.00 | 9.69 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | PokerStars | Nov 7th, 2010 5:30 PM | $ 273,800.00 | $ 215 | 116 | $ 492.84 | 0.00 | 30.20 |
| The $200K Double Deuce | Full Tilt Poker | Nov 7th, 2010 4:24 PM | $ 221,460.00 | $ 20 | 971 | $ 37.65 | 0.00 | 7.59 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Nov 7th, 2010 3:30 PM | $ 1,652,000.00 | $ 215 | 517 | $ 495.60 | 0.00 | 30.26 |
| $150,000 Guarantee | Full Tilt Poker | Nov 7th, 2010 3:01 PM | $ 262,950.00 | $ 150 | 30 | $ 709.97 | 0.00 | 66.63 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | Nov 7th, 2010 1:30 PM | $ 107,538.00 | $ 3 | 1,003 | $ 21.50 | 0.00 | 5.19 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | PokerStars | Nov 7th, 2010 1:15 PM | $ 108,320.00 | $ 22 | 60 | $ 173.31 | 0.00 | 28.21 |
| $15,000 Guarantee (Rebuy) | Full Tilt Poker | Oct 12th, 2010 10:31 PM | $ 16,680.00 | $ 10 | 50 | $ 45.87 | 0.00 | 12.35 |
| The Sunday Mulligan | Full Tilt Poker | Oct 10th, 2010 7:06 PM | $ 228,400.00 | $ 200 | 80 | $ 411.12 | 0.00 | 34.47 |
| $15K Super Turbo Knockout | Full Tilt Poker | Oct 10th, 2010 5:36 PM | $ 26,598.00 | $ 16 | 211 | $ 21.28 | 0.00 | 6.57 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | PokerStars | Oct 10th, 2010 5:30 PM | $ 268,000.00 | $ 215 | 95 | $ 482.40 | 0.00 | 33.68 |
| The $200K Double Deuce | Full Tilt Poker | Oct 10th, 2010 4:24 PM | $ 200,000.00 | $ 20 | 1,327 | $ 30.00 | 0.00 | 5.98 |
| $100,000 Guaranteed | Bodog | Oct 10th, 2010 4:00 PM | $ 100,000.00 | $ 162 | 35 | $ 400.00 | 0.00 | 37.46 |
| $33,000 KO Guarantee | Full Tilt Poker | Oct 10th, 2010 3:01 PM | $ 67,740.00 | $ 24 | 249 | $ 47.42 | 0.00 | 9.50 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Oct 10th, 2010 2:00 PM | $ 325,650.00 | $ 55 | 788 | $ 97.69 | 0.00 | 10.43 |
| $750,000 Guarantee | Full Tilt Poker | Oct 3rd, 2010 6:02 PM | $ 750,000.00 | $ 200 | 136 | $ 637.50 | 0.00 | 45.44 |
| $32,000 Guarantee | Full Tilt Poker | Oct 3rd, 2010 6:02 PM | $ 55,488.00 | $ 24 | 232 | $ 55.49 | 0.00 | 8.97 |
| $15K Super Turbo Knockout | Full Tilt Poker | Oct 3rd, 2010 5:36 PM | $ 29,055.00 | $ 16 | 31 | $ 94.43 | 0.00 | 21.72 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | PokerStars | Oct 3rd, 2010 5:30 PM | $ 266,000.00 | $ 215 | 22 | $ 1,064.00 | 0.00 | 80.72 |
| $11+R NL Hold'em [$75K Guaranteed] | PokerStars | Oct 3rd, 2010 3:00 PM | $ 131,970.00 | $ 11 | 286 | $ 118.77 | 0.00 | 12.20 |
| Contender Event #3 - $2,500 Grtd (6Handed) | Bodog | Sep 28th, 2010 8:35 PM | $ 2,617.00 | $ 16 | 3 | $ 312.37 | 0.00 | 26.46 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Sep 28th, 2010 8:00 PM | $ 111,000.00 | $ 162 | 28 | $ 499.50 | 0.00 | 45.12 |
| $75,000 Guarantee | Full Tilt Poker | Sep 27th, 2010 8:01 PM | $ 80,700.00 | $ 150 | 35 | $ 302.63 | 0.00 | 33.65 |
| The Sunday Mulligan | Full Tilt Poker | Sep 26th, 2010 7:06 PM | $ 268,200.00 | $ 200 | 110 | $ 375.48 | 0.00 | 30.86 |
| The $200K Double Deuce | Full Tilt Poker | Sep 26th, 2010 4:24 PM | $ 200,000.00 | $ 20 | 148 | $ 124.00 | 0.00 | 22.30 |
| BPO V Event #1 - $15,000 Added | Bodog | Sep 26th, 2010 4:00 PM | $ 53,074.00 | $ 109 | 22 | $ 371.70 | 0.00 | 36.06 |
| $11+R NL Hold'em [$75K Guaranteed] | PokerStars | Sep 26th, 2010 3:00 PM | $ 125,410.00 | $ 11 | 193 | $ 137.95 | 0.00 | 15.06 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | PokerStars | Sep 26th, 2010 1:15 PM | $ 105,220.00 | $ 22 | 36 | $ 231.48 | 0.00 | 37.78 |
| $55 NL Hold'em [$100K Guaranteed] | PokerStars | Sep 19th, 2010 4:00 PM | $ 128,900.00 | $ 55 | 238 | $ 128.90 | 0.00 | 13.46 |
| MiniFTOPS Event #33 | Full Tilt Poker | Sep 19th, 2010 3:03 PM | $ 389,980.00 | $ 20 | 398 | $ 140.39 | 0.00 | 17.20 |
| WCOOP 2nd Chance 41: $109 NL Hold'em | PokerStars | Sep 19th, 2010 3:00 PM | $ 311,200.00 | $ 109 | 32 | $ 746.88 | 0.00 | 69.73 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | Sep 19th, 2010 1:15 PM | $ 96,225.00 | $ 3 | 190 | $ 48.11 | 0.00 | 13.32 |
| MiniFTOPS Event #32 | Full Tilt Poker | Sep 19th, 2010 1:03 PM | $ 331,440.00 | $ 24 | 648 | $ 59.66 | 0.00 | 11.84 |
| The Sunday Mulligan | Full Tilt Poker | Sep 12th, 2010 7:06 PM | $ 270,200.00 | $ 200 | 110 | $ 378.28 | 0.00 | 30.97 |
| $750,000 Guarantee | Full Tilt Poker | Sep 12th, 2010 6:02 PM | $ 750,000.00 | $ 200 | 102 | $ 750.00 | 0.00 | 54.00 |
| $32,000 Guarantee | Full Tilt Poker | Sep 12th, 2010 6:01 PM | $ 49,704.00 | $ 24 | 97 | $ 67.10 | 0.00 | 14.33 |
| $5.50+R NL Hold'em [$50K Guaranteed] | PokerStars | Sep 12th, 2010 5:00 PM | $ 63,070.00 | $ 5 | 122 | $ 81.99 | 0.00 | 14.06 |
| $100,000 Guaranteed | Bodog | Sep 12th, 2010 4:00 PM | $ 100,000.00 | $ 162 | 37 | $ 400.00 | 0.00 | 36.23 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 12th, 2010 2:31 PM | $ 59,280.00 | $ 20 | 26 | $ 231.19 | 0.00 | 34.47 |



