[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for ElMastermind
[ElMastermind's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for ElMastermind
| Tournament | Site | Date | Prize Pool | Buy-In ![]() | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| WCOOP-10: $10,300 NL Hold'em [High Roller], $2M guaranteed | PokerStars | Sep 6th, 2009 12:30 PM | $ 2,990,000.00 | $ 10,300 | 11 | $ 47,840.00 | 0.00 | 410.20 |
| Hold'em No Limit | Full Tilt Poker | May 17th, 2008 5:01 PM | $ 2,243,472.00 | $ 2,620 | 65 | $ 4,945.00 | 0.00 | 122.38 |
| SCOOP-21-M: $2,600 NLHE [Heads-Up], $300K guaranteed | PokerStars | Apr 12th, 2009 10:30 AM | $ 640,000.00 | $ 2,600 | 16 | $ 9,600.00 | 0.00 | 151.57 |
| FTOPS Event #22 | Full Tilt Poker | Aug 15th, 2009 1:02 PM | $ 2,125,000.00 | $ 2,500 | 36 | $ 8,287.50 | 0.00 | 169.78 |
| SCOOP-10-H: $1,575 NLHE [Heads-Up], $500K guaranteed | PokerStars | Apr 6th, 2009 12:30 PM | $ 675,000.00 | $ 1,575 | 51 | $ 2,700.00 | 0.00 | 77.64 |
| WCOOP-20: $1,050 NL Hold'em, $3M guaranteed | PokerStars | Sep 14th, 2008 12:30 PM | $ 3,467,000.00 | $ 1,050 | 18 | $ 8,667.50 | 0.00 | 328.71 |
| The Super Tuesday - $250k guaranteed! [$1, 050] | PokerStars | Apr 22nd, 2008 5:55 PM | $ 348,000.00 | $ 1,050 | 12 | $ 3,654.00 | 0.00 | 132.83 |
| The Super Tuesday - $250k guaranteed! [$1, 050] | PokerStars | Jan 29th, 2008 6:55 PM | $ 351,000.00 | $ 1,050 | 10 | $ 3,685.50 | 0.00 | 148.82 |
| The Super Tuesday [$350,000 guaranteed] | PokerStars | Dec 16th, 2008 4:55 PM | $ 350,000.00 | $ 1,050 | 12 | $ 4,900.00 | 0.00 | 133.21 |
| The Super Tuesday - $250k guaranteed! [$1, 050] | PokerStars | Feb 26th, 2008 6:55 PM | $ 384,000.00 | $ 1,050 | 14 | $ 3,648.00 | 0.00 | 127.20 |
| The Super Tuesday [$350,000 guaranteed] | PokerStars | Jan 6th, 2009 4:55 PM | $ 350,000.00 | $ 1,050 | 13 | $ 4,725.00 | 0.00 | 126.96 |
| The Super Tuesday [$350,000 guaranteed] | PokerStars | Dec 30th, 2008 4:55 PM | $ 358,000.00 | $ 1,050 | 25 | $ 2,506.00 | 0.00 | 86.73 |
| SCOOP-07-M: $1,050 HORSE, $500K guaranteed | PokerStars | Apr 5th, 2009 10:30 AM | $ 500,000.00 | $ 1,050 | 58 | $ 1,775.00 | 0.00 | 61.86 |
| SCOOP-08-H: $1,050 NLHE [$500K Guaranteed] | PokerStars | May 4th, 2010 6:00 PM | $ 1,145,000.00 | $ 1,050 | 124 | $ 2,061.00 | 0.00 | 59.34 |
| WCOOP 2nd Chance-19: $1,050 NLHE [Heads-Up] | PokerStars | Sep 14th, 2008 1:30 PM | $ 256,000.00 | $ 1,050 | 31 | $ 2,560.00 | 0.00 | 64.46 |
| The Super Tuesday - $250k guaranteed [$1, 050] | PokerStars | Jun 24th, 2008 3:55 PM | $ 315,000.00 | $ 1,050 | 21 | $ 2,362.50 | 0.00 | 90.33 |
| $1,050 Super Tuesday [$300K Guaranteed] | PokerStars | Aug 10th, 2010 7:00 PM | $ 424,000.00 | $ 1,050 | 29 | $ 2,544.00 | 0.00 | 86.35 |
| $1,050 Super Tuesday [$300K Guaranteed] | PokerStars | Aug 17th, 2010 7:00 PM | $ 366,000.00 | $ 1,050 | 28 | $ 2,379.00 | 0.00 | 81.93 |
| EPT Online - Monte Carlo | PokerStars | Jun 23rd, 2007 12:00 PM | $ 151,000.00 | $ 1,050 | 15 | $ 1,510.00 | 0.00 | 76.53 |
| $1,050 Super Tuesday [$300K Guaranteed] | PokerStars | Aug 3rd, 2010 7:00 PM | $ 348,000.00 | $ 1,050 | 42 | $ 2,088.00 | 0.00 | 62.64 |
| $1K Monday | Full Tilt Poker | Mar 23rd, 2009 8:01 PM | $ 418,000.00 | $ 1,000 | 6 | $ 20,900.00 | 0.00 | 220.65 |
| $1K Monday | Full Tilt Poker | Aug 31st, 2009 8:01 PM | $ 378,000.00 | $ 1,000 | 3 | $ 45,360.00 | 0.00 | 318.03 |
| $1K Monday | Full Tilt Poker | Jan 28th, 2008 9:01 PM | $ 363,000.00 | $ 1,000 | 13 | $ 3,630.00 | 0.00 | 129.30 |
| $1K Monday | Full Tilt Poker | Feb 8th, 2010 9:01 PM | $ 354,000.00 | $ 1,000 | 33 | $ 1,593.00 | 0.00 | 73.01 |
| $1K Monday | Full Tilt Poker | Nov 8th, 2010 9:01 PM | $ 315,000.00 | $ 1,000 | 22 | $ 1,732.50 | 0.00 | 87.84 |
| $1 Million Rush Guar | Full Tilt Poker | Jul 18th, 2010 6:01 PM | $ 1,000,000.00 | $ 600 | 194 | $ 900.00 | 0.00 | 42.40 |
| SCOOP-19-M: $530 PL Omaha, $300K guaranteed | PokerStars | Apr 11th, 2009 10:30 AM | $ 373,000.00 | $ 530 | 60 | $ 1,119.00 | 0.00 | 52.36 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Feb 15th, 2009 2:30 PM | $ 581,500.00 | $ 530 | 96 | $ 930.40 | 0.00 | 49.31 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Jan 24th, 2010 4:30 PM | $ 511,000.00 | $ 530 | 88 | $ 1,124.20 | 0.00 | 48.70 |
| WCOOP-58: $530 PL Omaha [Heads-Up, No Late Registration], $200K Guaranteed | PokerStars | Sep 25th, 2010 12:00 PM | $ 246,500.00 | $ 530 | 28 | $ 1,972.00 | 0.00 | 67.24 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Aug 23rd, 2009 3:30 PM | $ 500,000.00 | $ 530 | 16 | $ 2,750.00 | 0.00 | 133.97 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Jan 17th, 2010 4:30 PM | $ 570,500.00 | $ 530 | 138 | $ 912.80 | 0.00 | 39.28 |
| Sunday Million [$530 NLHE] | PokerStars | Feb 24th, 2008 3:30 PM | $ 1,593,500.00 | $ 530 | 327 | $ 796.75 | 0.00 | 39.12 |
| WCOOP-18: $530 7-Card Stud H/L, $200K guaranteed! | PokerStars | Sep 27th, 2007 1:00 PM | $ 299,000.00 | $ 530 | 48 | $ 1,046.50 | 0.00 | 53.59 |
| Sunday Million [$530 NLHE] | PokerStars | Nov 25th, 2007 3:30 PM | $ 1,352,000.00 | $ 530 | 210 | $ 1,081.60 | 0.00 | 47.01 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Jul 19th, 2009 9:30 PM | $ 543,500.00 | $ 530 | 138 | $ 869.60 | 0.00 | 38.34 |
| $1 Million Guarantee | Full Tilt Poker | Apr 18th, 2010 5:01 PM | $ 1,051,000.00 | $ 500 | 1 | $ 176,921.00 | 0.00 | 1,025.18 |
| FTOPS Main Event | Full Tilt Poker | Feb 15th, 2009 6:02 PM | $ 2,643,500.00 | $ 500 | 83 | $ 2,907.85 | 0.00 | 114.72 |
| FTOPS Event #4 | Full Tilt Poker | Apr 24th, 2010 1:02 PM | $ 400,000.00 | $ 500 | 44 | $ 1,240.00 | 0.00 | 65.31 |
| FTOPS Event #12 | Full Tilt Poker | Nov 14th, 2010 4:02 PM | $ 512,000.00 | $ 500 | 45 | $ 2,048.00 | 0.00 | 72.90 |
| Hold'em No Limit | Full Tilt Poker | Feb 14th, 2008 2:01 AM | $ 1,287,286.00 | $ 322 | 139 | $ 1,545.00 | 0.00 | 58.75 |
| Wednesday Quarter Million | PokerStars | Feb 17th, 2010 8:00 PM | $ 338,400.00 | $ 320 | 2 | $ 43,992.00 | 0.00 | 383.79 |
| $320 NL Hold'em [$150K Guaranteed] | PokerStars | Apr 24th, 2010 11:00 AM | $ 183,900.00 | $ 320 | 13 | $ 1,839.00 | 0.00 | 92.03 |
| Wednesday Hundred Fifty Grand [$320 NLHE] | PokerStars | Jan 9th, 2008 8:00 PM | $ 195,600.00 | $ 320 | 11 | $ 1,525.68 | 0.00 | 104.92 |
| Wednesday Quarter Million | PokerStars | Oct 1st, 2008 5:00 PM | $ 250,000.00 | $ 320 | 7 | $ 8,125.00 | 0.00 | 155.56 |
| Wednesday Quarter Million [12-min levels] | PokerStars | Dec 16th, 2009 8:00 PM | $ 284,100.00 | $ 320 | 16 | $ 1,931.88 | 0.00 | 100.99 |
| Wednesday Quarter Million | PokerStars | Dec 10th, 2008 6:00 PM | $ 260,700.00 | $ 320 | 17 | $ 1,824.90 | 0.00 | 93.28 |
| $320 NL Hold'em [2500 chips - 20-min levels] | PokerStars | Jun 16th, 2007 11:00 AM | $ 57,900.00 | $ 320 | 1 | $ 17,370.00 | 0.00 | 240.62 |
| Wednesday Hundred Fifty Grand [$320 NLHE] | PokerStars | Nov 28th, 2007 8:00 PM | $ 199,800.00 | $ 320 | 14 | $ 1,558.44 | 0.00 | 91.75 |
| Wednesday Quarter Million | PokerStars | May 13th, 2009 5:00 PM | $ 319,800.00 | $ 320 | 71 | $ 703.56 | 0.00 | 43.82 |
| SCOOP-22-M: $320 NLHE [4-Max, $300K Guaranteed] | PokerStars | May 10th, 2010 3:00 PM | $ 432,000.00 | $ 320 | 96 | $ 777.60 | 0.00 | 42.50 |
| WCOOP-05: $320 NLHE [6-Max, Shootout], $300K Guaranteed | PokerStars | Sep 6th, 2010 4:00 PM | $ 388,800.00 | $ 320 | 31 | $ 2,721.60 | 0.00 | 79.44 |
| $320 NL Hold'em [3000 chips - 20-min levels] | PokerStars | Feb 23rd, 2008 12:00 PM | $ 115,200.00 | $ 320 | 29 | $ 576.00 | 0.00 | 45.01 |
| Wednesday Quarter Million | PokerStars | Nov 26th, 2008 6:00 PM | $ 250,000.00 | $ 320 | 31 | $ 1,025.00 | 0.00 | 63.70 |
| WCOOP 2nd Chance-23: $320 NLHE [1R1A] | PokerStars | Sep 16th, 2008 1:30 PM | $ 264,900.00 | $ 320 | 44 | $ 1,456.95 | 0.00 | 53.15 |
| Wednesday Quarter Million | PokerStars | Sep 10th, 2008 5:00 PM | $ 259,200.00 | $ 320 | 53 | $ 751.68 | 0.00 | 47.02 |
| $320 NL Hold'em [$100,000 guaranteed] | PokerStars | Oct 4th, 2008 9:00 AM | $ 130,200.00 | $ 320 | 30 | $ 781.20 | 0.00 | 46.88 |
| Wednesday Quarter Million | PokerStars | Nov 25th, 2009 8:00 PM | $ 250,000.00 | $ 320 | 72 | $ 750.00 | 0.00 | 38.42 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | PokerStars | Sep 15th, 2010 8:00 PM | $ 271,200.00 | $ 320 | 80 | $ 705.12 | 0.00 | 37.57 |
| $320 NL Hold'em [$100,000 guaranteed] | PokerStars | Sep 27th, 2008 9:00 AM | $ 123,900.00 | $ 320 | 46 | $ 619.50 | 0.00 | 35.39 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | PokerStars | Sep 8th, 2010 8:00 PM | $ 288,600.00 | $ 320 | 104 | $ 606.06 | 0.00 | 33.11 |
| Wednesday Hundred Fifty Grand [$320 NLHE] | PokerStars | Nov 14th, 2007 8:00 PM | $ 252,900.00 | $ 320 | 112 | $ 505.80 | 0.00 | 29.64 |
| Hold'em NL 300.00+20.00 | PokerStars | Jul 12th, 2006 6:00 PM | $ 76,500.00 | $ 320 | 14 | $ 918.00 | 0.00 | 56.77 |
| $50,000 Guarantee | Full Tilt Poker | Nov 24th, 2007 3:01 PM | $ 77,700.00 | $ 300 | 1 | $ 19,036.50 | 0.00 | 278.75 |
| $200,000 Guarantee | Full Tilt Poker | Jan 30th, 2010 3:01 PM | $ 239,700.00 | $ 300 | 15 | $ 2,157.30 | 0.00 | 96.42 |
| FTOPS Event #10 | Full Tilt Poker | May 10th, 2009 5:02 PM | $ 1,500,000.00 | $ 300 | 167 | $ 1,020.00 | 0.00 | 56.81 |
| $90,000 Guarantee | Full Tilt Poker | Mar 15th, 2008 2:01 PM | $ 106,200.00 | $ 300 | 25 | $ 690.30 | 0.00 | 47.24 |
| $50,000 Guarantee | Full Tilt Poker | Jan 12th, 2008 3:01 PM | $ 89,700.00 | $ 300 | 16 | $ 897.00 | 0.00 | 56.74 |
| FTOPS Event #9 | Full Tilt Poker | Feb 10th, 2008 6:02 PM | $ 1,691,100.00 | $ 300 | 306 | $ 777.91 | 0.00 | 41.94 |
| $100,000 Guarantee | Full Tilt Poker | Nov 20th, 2010 3:01 PM | $ 212,100.00 | $ 300 | 31 | $ 848.40 | 0.00 | 58.68 |
| $90,000 Guarantee | Full Tilt Poker | Aug 30th, 2008 2:01 PM | $ 104,400.00 | $ 300 | 21 | $ 783.00 | 0.00 | 52.00 |
| FTOPS Event #22 | Full Tilt Poker | Aug 11th, 2010 9:02 PM | $ 1,001,100.00 | $ 300 | 53 | $ 2,803.08 | 0.00 | 92.40 |
| FTOPS Event #10 | Full Tilt Poker | Feb 14th, 2010 6:03 PM | $ 1,500,000.00 | $ 300 | 475 | $ 510.00 | 0.00 | 30.34 |
| FTOPS Event #7 | Full Tilt Poker | Nov 11th, 2007 6:01 PM | $ 1,342,500.00 | $ 300 | 223 | $ 738.38 | 0.00 | 45.18 |
| WCOOP-29: $265 NL Omaha H/L [Knockout], $150K Guaranteed | PokerStars | Sep 15th, 2010 11:00 AM | $ 198,000.00 | $ 265 | 85 | $ 435.60 | 0.00 | 30.95 |
| $75K Super Turbo Guarantee | Full Tilt Poker | May 22nd, 2010 8:01 PM | $ 75,000.00 | $ 250 | 14 | $ 900.00 | 0.00 | 56.22 |
| The Sunday Brawl | Full Tilt Poker | Jan 13th, 2008 2:01 PM | $ 302,000.00 | $ 240 | 1 | $ 64,930.00 | 0.00 | 549.55 |
| The Sunday Brawl | Full Tilt Poker | Apr 3rd, 2011 2:01 PM | $ 1,994,800.00 | $ 240 | 341 | $ 618.39 | 0.00 | 42.69 |
| The Sunday Brawl | Full Tilt Poker | Apr 3rd, 2011 2:01 PM | $ 1,994,800.00 | $ 240 | 352 | $ 618.39 | 0.00 | 41.88 |
| FTOPS Event #28 | Full Tilt Poker | May 2nd, 2010 1:02 PM | $ 1,000,000.00 | $ 240 | 201 | $ 610.00 | 0.00 | 41.50 |
| FTOPS Event #2 | Full Tilt Poker | Feb 11th, 2010 2:02 PM | $ 269,800.00 | $ 240 | 43 | $ 701.48 | 0.00 | 54.38 |
| The Sunday Brawl | Full Tilt Poker | Apr 27th, 2008 1:01 PM | $ 333,600.00 | $ 240 | 110 | $ 450.36 | 0.00 | 34.42 |
| The Sunday Brawl | Full Tilt Poker | Aug 22nd, 2010 2:01 PM | $ 505,800.00 | $ 240 | 32 | $ 1,315.08 | 0.00 | 88.90 |
| The Sunday Brawl | Full Tilt Poker | Aug 30th, 2009 1:01 PM | $ 478,800.00 | $ 240 | 110 | $ 598.50 | 0.00 | 41.23 |
| The Sunday Brawl | Full Tilt Poker | Oct 24th, 2010 2:01 PM | $ 541,400.00 | $ 240 | 126 | $ 541.40 | 0.00 | 40.41 |
| FTOPS Event #25 | Full Tilt Poker | Feb 21st, 2010 2:02 PM | $ 1,019,600.00 | $ 240 | 421 | $ 367.05 | 0.00 | 26.89 |
| The Sunday Brawl | Full Tilt Poker | Oct 19th, 2008 1:01 PM | $ 377,400.00 | $ 240 | 122 | $ 471.75 | 0.00 | 34.40 |
| The Sunday Brawl | Full Tilt Poker | Aug 2nd, 2009 1:01 PM | $ 513,400.00 | $ 240 | 129 | $ 487.73 | 0.00 | 38.80 |
| $222.22 NL Hold'em [2X Chance] | PokerStars | Jul 31st, 2008 4:22 PM | $ 32,533.54 | $ 222 | 9 | $ 813.34 | 0.00 | 48.26 |
| $215+R NLHE [$150, 000 guaranteed!] | PokerStars | Jan 20th, 2008 8:00 PM | $ 206,600.00 | $ 215 | 1 | $ 46,485.00 | 0.00 | 454.53 |
| Sunday Second Chance - [$250k guaranteed] | PokerStars | Apr 26th, 2009 2:30 PM | $ 261,000.00 | $ 215 | 4 | $ 19,575.00 | 0.00 | 222.37 |
| $215+R NL Hold'em [$200,000 guaranteed] | PokerStars | May 3rd, 2009 5:00 PM | $ 200,000.00 | $ 215 | 5 | $ 11,800.00 | 0.00 | 170.27 |
| Sunday Warm-Up $500K guaranteed [$215 NLHE] | PokerStars | Jan 20th, 2008 11:45 AM | $ 601,000.00 | $ 215 | 8 | $ 7,933.20 | 0.00 | 222.63 |
| Sunday Million [$215 NLHE] | PokerStars | Apr 6th, 2008 2:30 PM | $ 1,536,000.00 | $ 215 | 34 | $ 3,686.40 | 0.00 | 149.39 |
| Sunday Second Chance - [$200K guaranteed!] | PokerStars | Mar 2nd, 2008 5:30 PM | $ 286,600.00 | $ 215 | 10 | $ 1,719.60 | 0.00 | 134.47 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Apr 19th, 2009 12:30 PM | $ 1,500,000.00 | $ 215 | 62 | $ 2,250.00 | 0.00 | 102.95 |
| $215 Weekly Turbo NLHE [$70K Guaranteed] | PokerStars | May 22nd, 2010 5:45 PM | $ 76,600.00 | $ 215 | 6 | $ 3,255.50 | 0.00 | 94.45 |
| $215+R NLHE [$150, 000 guaranteed!] | PokerStars | Feb 17th, 2008 8:00 PM | $ 241,000.00 | $ 215 | 11 | $ 2,530.50 | 0.00 | 116.46 |
| Sunday Second Chance - [$200k guaranteed] | PokerStars | Feb 21st, 2010 5:30 PM | $ 377,200.00 | $ 215 | 16 | $ 1,886.00 | 0.00 | 116.36 |
| $215+R NLHE [$150, 000 guaranteed!] | PokerStars | Dec 9th, 2007 8:00 PM | $ 209,800.00 | $ 215 | 10 | $ 2,517.60 | 0.00 | 115.05 |



