[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for EMSBas
[EMSBas's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for EMSBas
| Tournament | Site | Date | Prize Pool | Buy-In | Place ![]() | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| Turbo $100K Guarantee | Full Tilt Poker | Mar 28th, 2011 6:01 PM | $ 268,600.00 | $ 200 | 1 | $ 47,568.22 | 0.00 | 518.27 |
| FTOPS Event #4 | Full Tilt Poker | May 9th, 2008 1:01 PM | $ 215,200.00 | $ 200 | 1 | $ 48,420.00 | 0.00 | 463.90 |
| $320 NL Hold'em [$120,000 guaranteed] | PokerStars | May 23rd, 2009 9:00 AM | $ 120,000.00 | $ 320 | 1 | $ 23,220.00 | 0.00 | 346.41 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Mar 26th, 2011 1:00 PM | $ 114,400.00 | $ 109 | 1 | $ 22,308.00 | 0.00 | 338.23 |
| MiniFTOPS Event #19 (2-Day) | Full Tilt Poker | May 14th, 2011 1:04 PM | $ 100,000.00 | $ 1,000 | 1 | $ 24,000.00 | 0.00 | 316.23 |
| $45,000 Guarantee | Full Tilt Poker | Mar 29th, 2011 1:01 PM | $ 58,857.00 | $ 69 | 1 | $ 10,900.00 | 0.00 | 242.60 |
| SCOOP-25-L: $22 Stud H/L [$50K Guaranteed] | PokerStars | May 11th, 2010 3:00 PM | $ 57,080.00 | $ 22 | 1 | $ 9,705.19 | 0.00 | 238.91 |
| $20K Super Stack (Early Antes) | Full Tilt Poker | Apr 17th, 2011 2:16 PM | $ 41,262.00 | $ 69 | 1 | $ 10,109.19 | 0.00 | 203.13 |
| $75 NL Hold'em [Turbo,500 Cap, $25K Gtd] | PokerStars | Mar 4th, 2012 1:30 PM | $ 34,500.00 | $ 75 | 1 | $ 6,555.00 | 185.74 | 185.74 |
| $109 NL Hold'em [2R1A, $10,000 guaranteed] | PokerStars | Mar 10th, 2010 5:00 PM | $ 31,900.00 | $ 109 | 1 | $ 7,337.00 | 0.00 | 178.61 |
| $30,000 Rush Guar (Rebuy) | Full Tilt Poker | Jan 8th, 2011 12:31 PM | $ 43,440.00 | $ 10 | 1 | $ 9,556.80 | 0.00 | 208.42 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 8th, 2011 1:31 PM | $ 40,200.00 | $ 50 | 1 | $ 10,050.00 | 0.00 | 200.50 |
| $15K GTD | UB.com | Apr 23rd, 2010 6:00 PM | $ 18,800.00 | $ 50 | 1 | $ 4,982.00 | 0.00 | 137.11 |
| $30,000 Guarantee | Full Tilt Poker | Dec 6th, 2010 11:01 PM | $ 30,000.00 | $ 100 | 1 | $ 7,200.00 | 0.00 | 173.21 |
| $19,000 Rush Guar (Rebuy) | Full Tilt Poker | Dec 12th, 2010 10:31 AM | $ 27,270.00 | $ 10 | 1 | $ 6,272.10 | 0.00 | 165.14 |
| $109+R NL Hold'em [6-Max, $20K Gtd] | PokerStars | Jan 23rd, 2012 8:00 PM | $ 25,500.00 | $ 109 | 1 | $ 7,650.00 | 119.77 | 159.69 |
| $22 NL Hold'em [1 Rebuy - 1 Add-on] | PokerStars | Feb 2nd, 2008 1:15 PM | $ 23,340.00 | $ 22 | 1 | $ 5,729.97 | 0.00 | 152.77 |
| $55+R PL Omaha [$10K Gtd] | PokerStars | Mar 4th, 2012 4:30 PM | $ 12,650.00 | $ 55 | 1 | $ 3,485.09 | 112.47 | 112.47 |
| Turbo $15K Guarantee (Rush) | Full Tilt Poker | Feb 8th, 2011 2:46 PM | $ 21,800.00 | $ 50 | 1 | $ 4,854.54 | 0.00 | 147.65 |
| UK & Ireland COOP-02: $215 PL Omaha H/L - $10K Guaranteed | PokerStars | Dec 5th, 2010 9:00 AM | $ 20,000.00 | $ 215 | 1 | $ 5,000.00 | 0.00 | 141.42 |
| The Tornado $8,000 GTD | 888 Poker | Mar 11th, 2012 8:15 PM | $ 10,400.00 | $ 109 | 1 | $ 2,752.00 | 101.98 | 101.98 |
| $51.00 NL Hold'em [hyper-turbo - 6-max] | PokerStars | Feb 16th, 2010 4:05 AM | $ 14,250.00 | $ 51 | 1 | $ 3,135.08 | 0.00 | 119.37 |
| $82 NLHE [6-Max, Hyper-Turbo, $12.5K Guaranteed] | PokerStars | Sep 16th, 2011 11:30 AM | $ 31,195.20 | $ 82 | 1 | $ 6,036.56 | 88.31 | 176.62 |
| $23,500 Guarantee | Full Tilt Poker | Nov 22nd, 2010 12:01 PM | $ 29,700.00 | $ 100 | 1 | $ 7,722.00 | 0.00 | 172.34 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Aug 10th, 2010 1:00 PM | $ 116,900.00 | $ 109 | 1 | $ 22,795.50 | 0.00 | 341.91 |
| $109 NL Hold'em [$20K Guaranteed] | PokerStars | Nov 20th, 2010 8:00 AM | $ 24,600.00 | $ 109 | 1 | $ 5,043.00 | 0.00 | 156.84 |
| $6K Gtd Speed | Party Poker | Mar 10th, 2010 2:30 PM | $ 6,000.00 | $ 55 | 1 | $ 1,680.00 | 0.00 | 77.46 |
| $55 NL Hold'em | PokerStars | Feb 12th, 2012 8:30 AM | $ 10,350.00 | $ 55 | 1 | $ 2,121.77 | 76.30 | 101.73 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Jul 12th, 2009 6:31 PM | $ 88,600.00 | $ 100 | 1 | $ 21,086.80 | 0.00 | 297.66 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 2nd, 2008 1:31 PM | $ 20,120.00 | $ 20 | 1 | $ 5,030.00 | 0.00 | 141.84 |
| Daily Eighty Grand [$55 NLHE - $80, 000 guaranteed] | PokerStars | Aug 7th, 2008 11:00 AM | $ 80,000.00 | $ 55 | 1 | $ 13,816.00 | 0.00 | 282.84 |
| $5K Gtd Speed | Party Poker | Mar 13th, 2010 1:20 PM | $ 4,999.00 | $ 44 | 1 | $ 1,400.00 | 0.00 | 70.70 |
| $5,000 Guarantee | Full Tilt Poker | Feb 24th, 2009 5:01 PM | $ 6,912.00 | $ 24 | 1 | $ 1,658.88 | 0.00 | 83.14 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | PokerStars | Aug 4th, 2009 12:00 PM | $ 51,970.00 | $ 11 | 1 | $ 6,652.17 | 0.00 | 227.97 |
| $27.50 PL Omaha [Turbo,2X Chance, $3k Gtd] | PokerStars | Feb 26th, 2012 6:05 AM | $ 5,500.00 | $ 27 | 1 | $ 1,265.00 | 55.62 | 74.16 |
| $16.50 NLHE Triple Shootout w/ replay | PokerStars | May 24th, 2008 12:40 PM | $ 3,090.00 | $ 16 | 1 | $ 648.91 | 0.00 | 55.59 |
| $27.50 PL Omaha [Turbo,2X Chance, $3k Gtd] | PokerStars | Feb 19th, 2012 7:05 AM | $ 5,375.00 | $ 27 | 1 | $ 1,236.31 | 54.98 | 73.31 |
| $10K Gtd Speed | Party Poker | Sep 2nd, 2010 5:00 PM | $ 11,440.00 | $ 120 | 1 | $ 3,203.00 | 0.00 | 106.96 |
| $45K Gtd Friday Special | Party Poker | Jul 23rd, 2010 3:00 PM | $ 45,000.00 | $ 215 | 1 | $ 12,150.00 | 0.00 | 212.13 |
| No Limit Hold'em | PokerStars | Nov 11th, 2008 8:15 PM | $ 10,729.80 | $ 55 | 1 | $ 2,376.00 | 0.00 | 103.58 |
| $40,000 GP Super Tuesday R/A | TitanPoker | Jun 1st, 2010 7:45 PM | $ 42,900.00 | $ 100 | 1 | $ 11,583.00 | 0.00 | 207.12 |
| $109+R NL Hold'em [$30K Guaranteed] | PokerStars | Jul 22nd, 2010 7:00 PM | $ 42,900.00 | $ 109 | 1 | $ 10,725.00 | 0.00 | 207.12 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Aug 26th, 2010 7:31 PM | $ 39,500.00 | $ 100 | 1 | $ 10,645.25 | 0.00 | 198.75 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Jul 21st, 2009 7:31 PM | $ 36,810.00 | $ 30 | 1 | $ 9,202.50 | 0.00 | 191.86 |
| $8.80+R NLHE [2x-Turbo, $25K Guaranteed] | PokerStars | Aug 20th, 2011 1:45 PM | $ 35,144.00 | $ 8 | 1 | $ 6,326.41 | 46.87 | 187.47 |
| $23,500 Guarantee | Full Tilt Poker | Aug 14th, 2010 12:01 PM | $ 34,600.00 | $ 100 | 1 | $ 8,650.00 | 0.00 | 186.01 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Jul 22nd, 2010 7:31 PM | $ 33,000.00 | $ 100 | 1 | $ 9,240.00 | 0.00 | 181.66 |
| $27.50 NL Hold'em [$30K Guaranteed] | PokerStars | Jun 11th, 2010 7:00 PM | $ 30,000.00 | $ 27 | 1 | $ 5,100.00 | 0.00 | 173.21 |
| $21,000 Guarantee (1r+1a) | Full Tilt Poker | Jun 6th, 2009 12:31 PM | $ 29,750.00 | $ 50 | 1 | $ 7,735.00 | 0.00 | 172.48 |
| $23,000 KO Guarantee | Full Tilt Poker | Aug 6th, 2008 11:01 PM | $ 23,000.00 | $ 70 | 1 | $ 5,750.00 | 0.00 | 151.66 |
| $22+R NL Hold'em [6-Max, Action Hour, $12K Guaranteed] | PokerStars | Aug 20th, 2011 12:45 PM | $ 22,900.00 | $ 22 | 1 | $ 5,038.00 | 37.83 | 151.33 |
| Turbo Fiddy | Full Tilt Poker | Jul 28th, 2010 1:01 AM | $ 22,850.00 | $ 50 | 1 | $ 5,712.50 | 0.00 | 151.16 |
| $20K Gtd | Party Poker | Aug 5th, 2009 3:00 PM | $ 20,000.00 | $ 55 | 1 | $ 5,200.00 | 0.00 | 141.42 |
| $55+R NLHE [Big Antes, Turbo, $10K Guaranteed] | PokerStars | Jul 20th, 2010 6:30 PM | $ 19,350.00 | $ 55 | 1 | $ 4,837.52 | 0.00 | 139.10 |
| $18,000 Guarantee | Full Tilt Poker | Jun 26th, 2009 11:01 AM | $ 19,300.00 | $ 100 | 1 | $ 5,211.00 | 0.00 | 138.92 |
| $33 NLHE [Turbo,6-Max,500 Cap, $8K Guaranteed] | PokerStars | Jul 29th, 2010 6:20 AM | $ 14,820.00 | $ 33 | 1 | $ 2,964.00 | 0.00 | 121.74 |
| $55+R NLHE [Big Antes, Turbo, $10K Guaranteed] | PokerStars | Jun 8th, 2010 6:30 PM | $ 13,400.00 | $ 55 | 1 | $ 3,685.00 | 0.00 | 115.76 |
| $10K Gtd | Party Poker | Jul 28th, 2010 2:00 PM | $ 13,400.00 | $ 109 | 1 | $ 3,685.00 | 0.00 | 115.76 |
| Rebuy $30 - $10K | UB.com | Aug 25th, 2010 3:00 PM | $ 12,420.00 | $ 30 | 1 | $ 3,291.30 | 0.00 | 111.45 |
| Turbo $5K Guarantee (Cashout) | Full Tilt Poker | Aug 6th, 2010 7:16 PM | $ 12,300.00 | $ 100 | 1 | $ 2,389.66 | 0.00 | 110.91 |
| $55 NL Hold'em [6-Max - $7.5K Guaranteed] | PokerStars | Aug 16th, 2010 7:15 PM | $ 10,050.00 | $ 55 | 1 | $ 2,311.56 | 0.00 | 100.25 |
| Sniper 7.5K Guaranteed | UB.com | Jul 8th, 2008 7:00 PM | $ 7,500.00 | $ 11 | 1 | $ 1,762.50 | 0.00 | 86.60 |
| $55 PL Omaha [$2.5K Guaranteed] | PokerStars | Jul 31st, 2011 12:05 PM | $ 6,550.00 | $ 55 | 1 | $ 1,408.29 | 20.23 | 80.93 |
| $5K Gtd Speed | Party Poker | May 30th, 2010 12:20 PM | $ 6,145.00 | $ 55 | 1 | $ 1,722.00 | 0.00 | 78.39 |
| $11 FL Hold'em [6-max] | PokerStars | Nov 8th, 2007 12:15 PM | $ 1,200.00 | $ 11 | 1 | $ 360.00 | 0.00 | 34.64 |
| $10.20 FLHE [Hyper-Turbo, $500 Guaranteed] | PokerStars | Aug 31st, 2011 7:45 AM | $ 1,110.00 | $ 10 | 1 | $ 288.63 | 16.66 | 33.32 |
| $3,000 Guarantee | Full Tilt Poker | Aug 17th, 2008 6:16 PM | $ 4,392.00 | $ 24 | 1 | $ 1,185.84 | 0.00 | 66.27 |
| $250,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 30th, 2011 9:01 PM | $ 596,700.00 | $ 100 | 2 | $ 100,000.00 | 0.00 | 509.64 |
| ECOOP VI #1 $250,000 GP | TitanPoker | May 24th, 2010 6:00 PM | $ 250,000.00 | $ 200 | 2 | $ 27,500.00 | 0.00 | 329.88 |
| SCOOP-38-H: $2,100 HORSE [$100K Gtd] | PokerStars | May 19th, 2012 1:00 PM | $ 170,000.00 | $ 2,100 | 2 | $ 31,450.00 | 272.02 | 272.02 |
| $109+R NL Hold'em [$300K Guaranteed] | PokerStars | Sep 19th, 2010 1:00 PM | $ 510,900.00 | $ 109 | 2 | $ 67,438.80 | 0.00 | 471.57 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | May 15th, 2011 4:01 PM | $ 105,150.00 | $ 150 | 2 | $ 17,349.75 | 0.00 | 213.94 |
| $215 NL Hold'em [Turbo, $40K Gtd] | PokerStars | May 8th, 2012 1:45 PM | $ 94,800.00 | $ 215 | 2 | $ 13,272.00 | 203.14 | 203.14 |
| $18,500 Guarantee | Full Tilt Poker | May 15th, 2011 12:01 PM | $ 57,200.00 | $ 100 | 2 | $ 8,866.00 | 0.00 | 157.79 |
| $109 NL Hold'em [2R1A, $10,000 guaranteed] | PokerStars | Feb 21st, 2010 5:00 PM | $ 82,600.00 | $ 109 | 2 | $ 12,183.50 | 0.00 | 189.61 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 15th, 2011 4:01 PM | $ 61,100.00 | $ 100 | 2 | $ 10,387.00 | 0.00 | 163.08 |
| $20K Gtd | Party Poker | Mar 28th, 2010 1:00 PM | $ 28,882.00 | $ 109 | 2 | $ 4,465.00 | 0.00 | 112.12 |
| $40,000 Guarantee | Full Tilt Poker | Jan 23rd, 2010 7:01 PM | $ 40,020.00 | $ 69 | 2 | $ 6,203.10 | 0.00 | 131.98 |
| $12,500 Guarantee | Full Tilt Poker | Apr 20th, 2008 11:01 AM | $ 21,500.00 | $ 100 | 2 | $ 3,547.50 | 0.00 | 96.74 |
| $12,500 Guarantee | Full Tilt Poker | May 18th, 2008 11:01 AM | $ 20,100.00 | $ 100 | 2 | $ 3,316.50 | 0.00 | 93.54 |
| $11 NL Hold'em [$30,000 guaranteed] | PokerStars | Feb 24th, 2009 4:00 PM | $ 32,670.00 | $ 11 | 2 | $ 3,691.72 | 0.00 | 119.25 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 2nd, 2011 2:31 PM | $ 31,120.00 | $ 20 | 2 | $ 5,965.31 | 0.00 | 116.39 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Jan 10th, 2011 10:31 PM | $ 28,550.00 | $ 50 | 2 | $ 6,040.08 | 0.00 | 111.48 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | PokerStars | Apr 18th, 2011 9:30 PM | $ 13,989.60 | $ 82 | 2 | $ 2,238.33 | 0.00 | 78.03 |
| $109 NL Hold'em [$50K Guaranteed] | PokerStars | Sep 3rd, 2010 6:00 PM | $ 51,500.00 | $ 109 | 2 | $ 7,210.00 | 0.00 | 149.72 |
| $18,000 Guarantee (1r+1a) | Full Tilt Poker | Feb 24th, 2009 1:31 PM | $ 21,000.00 | $ 50 | 2 | $ 3,570.00 | 0.00 | 95.61 |
| $215 Weekly 6-Max NLHE [$30K Guaranteed] | PokerStars | Sep 3rd, 2011 5:45 PM | $ 37,600.00 | $ 215 | 2 | $ 6,222.80 | 63.97 | 127.93 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | PokerStars | Feb 19th, 2011 8:30 PM | $ 15,678.00 | $ 82 | 2 | $ 2,508.48 | 0.00 | 82.61 |
| Sunday Omaha [6-Max] - 100 €, 10 000 € Garantis | PokerStars.FR | Dec 18th, 2011 1:00 PM | $ 15,302.00 | $ 130 | 2 | $ 2,532.00 | 61.21 | 81.61 |
| $20K Gtd | Party Poker | Nov 28th, 2010 2:00 PM | $ 31,200.00 | $ 109 | 2 | $ 6,392.00 | 0.00 | 116.54 |
| $109+R NL Hold'em [6-Max, $40K Guaranteed] | PokerStars | Aug 23rd, 2010 7:00 PM | $ 110,800.00 | $ 109 | 2 | $ 17,728.00 | 0.00 | 219.61 |
| $55+R NL Hold'em [$50K Guaranteed] | PokerStars | Aug 14th, 2010 2:15 PM | $ 110,150.00 | $ 55 | 2 | $ 15,255.77 | 0.00 | 218.96 |
| $109+R NL Hold'em [$60,000 guaranteed] | PokerStars | Aug 28th, 2009 12:00 PM | $ 94,500.00 | $ 109 | 2 | $ 14,175.00 | 0.00 | 202.81 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Aug 16th, 2011 4:30 PM | $ 90,900.00 | $ 109 | 2 | $ 12,953.25 | 49.73 | 198.91 |
| $75,000 Guarantee | Full Tilt Poker | Jul 23rd, 2009 7:01 PM | $ 84,300.00 | $ 150 | 2 | $ 13,066.50 | 0.00 | 191.56 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Aug 4th, 2009 7:30 PM | $ 78,100.00 | $ 55 | 2 | $ 10,035.85 | 0.00 | 184.38 |
| $27 NL Hold'em [Turbo, Knockout] | PokerStars | Jan 15th, 2011 11:15 AM | $ 8,100.00 | $ 27 | 2 | $ 1,134.00 | 0.00 | 59.38 |
| $5.10 NLHE [Hyper-Turbo, $1K Guaranteed] | PokerStars | Dec 12th, 2010 7:30 AM | $ 7,745.00 | $ 5 | 2 | $ 968.12 | 0.00 | 58.06 |
| $33 NLHE [Turbo,6-Max,500 Cap, $10K Guaranteed] | PokerStars | Aug 31st, 2011 7:15 AM | $ 15,000.00 | $ 33 | 2 | $ 2,220.00 | 40.40 | 80.80 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Jul 10th, 2009 6:31 PM | $ 35,600.00 | $ 100 | 2 | $ 6,408.00 | 0.00 | 124.48 |



