[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for EMSBas
[EMSBas's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for EMSBas
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won | Points ![]() ![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| Turbo $100K Guarantee | Full Tilt Poker | Mar 28th, 2011 6:01 PM | $ 268,600.00 | $ 200 | 1 | $ 47,568.22 | 0.00 | 518.27 |
| FTOPS Event #4 | Full Tilt Poker | May 9th, 2008 1:01 PM | $ 215,200.00 | $ 200 | 1 | $ 48,420.00 | 0.00 | 463.90 |
| $250,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 30th, 2011 9:01 PM | $ 596,700.00 | $ 100 | 2 | $ 100,000.00 | 0.00 | 509.64 |
| SCOOP-21-H: $2,100 NL Hold'em [$1M Gtd] | PokerStars | May 13th, 2012 1:30 PM | $ 1,902,000.00 | $ 2,100 | 10 | $ 20,541.60 | 346.42 | 346.42 |
| $320 NL Hold'em [$120,000 guaranteed] | PokerStars | May 23rd, 2009 9:00 AM | $ 120,000.00 | $ 320 | 1 | $ 23,220.00 | 0.00 | 346.41 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Mar 26th, 2011 1:00 PM | $ 114,400.00 | $ 109 | 1 | $ 22,308.00 | 0.00 | 338.23 |
| ECOOP VI #1 $250,000 GP | TitanPoker | May 24th, 2010 6:00 PM | $ 250,000.00 | $ 200 | 2 | $ 27,500.00 | 0.00 | 329.88 |
| MiniFTOPS Event #19 (2-Day) | Full Tilt Poker | May 14th, 2011 1:04 PM | $ 100,000.00 | $ 1,000 | 1 | $ 24,000.00 | 0.00 | 316.23 |
| $1 Million Guarantee | Full Tilt Poker | Jan 16th, 2011 5:01 PM | $ 1,181,400.00 | $ 600 | 5 | $ 53,163.00 | 0.00 | 413.82 |
| Friday Night Fight | Full Tilt Poker | Apr 1st, 2011 9:01 PM | $ 305,200.00 | $ 500 | 3 | $ 30,916.76 | 0.00 | 285.77 |
| SCOOP-38-H: $2,100 HORSE [$100K Gtd] | PokerStars | May 19th, 2012 1:00 PM | $ 170,000.00 | $ 2,100 | 2 | $ 31,450.00 | 272.02 | 272.02 |
| WCOOP-1: $215 NLHE [6-max], $400K guaranteed! | PokerStars | Sep 14th, 2007 1:00 PM | $ 922,000.00 | $ 215 | 3 | $ 64,632.20 | 0.00 | 496.70 |
| $45,000 Guarantee | Full Tilt Poker | Mar 29th, 2011 1:01 PM | $ 58,857.00 | $ 69 | 1 | $ 10,900.00 | 0.00 | 242.60 |
| SCOOP-25-L: $22 Stud H/L [$50K Guaranteed] | PokerStars | May 11th, 2010 3:00 PM | $ 57,080.00 | $ 22 | 1 | $ 9,705.19 | 0.00 | 238.91 |
| $109+R NL Hold'em [$300K Guaranteed] | PokerStars | Sep 19th, 2010 1:00 PM | $ 510,900.00 | $ 109 | 2 | $ 67,438.80 | 0.00 | 471.57 |
| $1,050 Super Tuesday [$300K Gtd] | PokerStars | Mar 6th, 2012 4:00 PM | $ 440,000.00 | $ 1,050 | 6 | $ 18,700.00 | 226.38 | 226.38 |
| $300K Guaranteed Sunday | Party Poker | Apr 25th, 2010 11:45 AM | $ 257,520.00 | $ 215 | 4 | $ 16,350.00 | 0.00 | 220.89 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | May 15th, 2011 4:01 PM | $ 105,150.00 | $ 150 | 2 | $ 17,349.75 | 0.00 | 213.94 |
| $109+R NL Hold'em [$300K Guaranteed] | PokerStars | Apr 25th, 2010 12:00 PM | $ 469,700.00 | $ 109 | 7 | $ 15,265.25 | 0.00 | 213.23 |
| $109+R NL Hold'em [$250,000 guaranteed] | PokerStars | Jan 31st, 2010 1:00 PM | $ 522,400.00 | $ 109 | 5 | $ 27,426.00 | 0.00 | 275.18 |
| $215 NL Hold'em [Turbo, $40K Gtd] | PokerStars | May 8th, 2012 1:45 PM | $ 94,800.00 | $ 215 | 2 | $ 13,272.00 | 203.14 | 203.14 |
| $20K Super Stack (Early Antes) | Full Tilt Poker | Apr 17th, 2011 2:16 PM | $ 41,262.00 | $ 69 | 1 | $ 10,109.19 | 0.00 | 203.13 |
| ECOOP VI #3 $200,000 GP Trb | TitanPoker | May 26th, 2010 6:00 PM | $ 200,000.00 | $ 100 | 4 | $ 12,000.00 | 0.00 | 194.66 |
| Turbo $100K Guarantee | Full Tilt Poker | Mar 30th, 2011 6:01 PM | $ 307,800.00 | $ 200 | 6 | $ 10,157.40 | 0.00 | 189.34 |
| $75 NL Hold'em [Turbo,500 Cap, $25K Gtd] | PokerStars | Mar 4th, 2012 1:30 PM | $ 34,500.00 | $ 75 | 1 | $ 6,555.00 | 185.74 | 185.74 |
| SCOOP-18-L: $11+R PL Omaha [6-Max, $75K Gtd] | PokerStars | May 12th, 2012 1:00 PM | $ 178,330.00 | $ 11 | 4 | $ 8,470.67 | 183.81 | 183.81 |
| $109 NL Hold'em [2R1A, $10,000 guaranteed] | PokerStars | Mar 10th, 2010 5:00 PM | $ 31,900.00 | $ 109 | 1 | $ 7,337.00 | 0.00 | 178.61 |
| $150,000 Guarantee | Full Tilt Poker | Apr 1st, 2011 8:01 PM | $ 167,250.00 | $ 150 | 4 | $ 13,798.13 | 0.00 | 178.01 |
| SCOOP-15-H: $1,575 NL Hold'em [2X Chance, Turbo, $400K Guaranteed] | PokerStars | May 13th, 2011 5:00 PM | $ 670,500.00 | $ 1,575 | 14 | $ 9,051.75 | 0.00 | 168.08 |
| SCOOP-37-H: $2,100 NLHE [$750K Guaranteed] | PokerStars | May 16th, 2010 11:00 AM | $ 1,828,000.00 | $ 2,100 | 33 | $ 7,677.60 | 0.00 | 165.91 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Jan 18th, 2009 1:30 PM | $ 1,652,000.00 | $ 215 | 19 | $ 3,304.00 | 0.00 | 219.66 |
| FTOPS Event #34 | Full Tilt Poker | Feb 17th, 2011 2:02 PM | $ 237,000.00 | $ 1,000 | 4 | $ 20,145.00 | 0.00 | 211.90 |
| $18,500 Guarantee | Full Tilt Poker | May 15th, 2011 12:01 PM | $ 57,200.00 | $ 100 | 2 | $ 8,866.00 | 0.00 | 157.79 |
| $30,000 Rush Guar (Rebuy) | Full Tilt Poker | Jan 8th, 2011 12:31 PM | $ 43,440.00 | $ 10 | 1 | $ 9,556.80 | 0.00 | 208.42 |
| SCOOP: $1,050 Main Event [M], $3M guaranteed | PokerStars | Apr 12th, 2009 12:30 PM | $ 3,198,000.00 | $ 1,050 | 59 | $ 5,756.40 | 0.00 | 154.86 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | PokerStars | Dec 12th, 2010 5:30 PM | $ 285,200.00 | $ 215 | 5 | $ 14,973.00 | 0.00 | 203.33 |
| The Sunday Brawl | Full Tilt Poker | Jan 16th, 2011 2:01 PM | $ 572,800.00 | $ 240 | 9 | $ 6,873.60 | 0.00 | 202.51 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 8th, 2011 1:31 PM | $ 40,200.00 | $ 50 | 1 | $ 10,050.00 | 0.00 | 200.50 |
| SCOOP-22-H: $3,150 NL Hold'em [4-Max, $325K Guaranteed] | PokerStars | May 16th, 2011 2:00 PM | $ 531,000.00 | $ 3,150 | 15 | $ 7,965.00 | 0.00 | 143.51 |
| $109 NL Hold'em [2R1A, $10,000 guaranteed] | PokerStars | Feb 21st, 2010 5:00 PM | $ 82,600.00 | $ 109 | 2 | $ 12,183.50 | 0.00 | 189.61 |
| $15K GTD | UB.com | Apr 23rd, 2010 6:00 PM | $ 18,800.00 | $ 50 | 1 | $ 4,982.00 | 0.00 | 137.11 |
| FTOPS Event #29 (2-Day) | Full Tilt Poker | Nov 20th, 2010 2:02 PM | $ 2,176,000.00 | $ 2,000 | 17 | $ 10,009.60 | 0.00 | 269.50 |
| $30,000 Guarantee | Full Tilt Poker | Dec 6th, 2010 11:01 PM | $ 30,000.00 | $ 100 | 1 | $ 7,200.00 | 0.00 | 173.21 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 8th, 2009 4:01 PM | $ 332,100.00 | $ 150 | 4 | $ 29,058.75 | 0.00 | 250.84 |
| $19,000 Rush Guar (Rebuy) | Full Tilt Poker | Dec 12th, 2010 10:31 AM | $ 27,270.00 | $ 10 | 1 | $ 6,272.10 | 0.00 | 165.14 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 15th, 2011 4:01 PM | $ 61,100.00 | $ 100 | 2 | $ 10,387.00 | 0.00 | 163.08 |
| SCOOP-29-M: $320 8-Game [$75K Guaranteed] | PokerStars | May 19th, 2011 11:00 AM | $ 102,000.00 | $ 320 | 5 | $ 5,865.00 | 0.00 | 121.60 |
| $109+R NL Hold'em [6-Max, $20K Gtd] | PokerStars | Jan 23rd, 2012 8:00 PM | $ 25,500.00 | $ 109 | 1 | $ 7,650.00 | 119.77 | 159.69 |
| $100K GTD | Absolute Poker | Feb 20th, 2011 2:00 PM | $ 131,500.00 | $ 500 | 4 | $ 10,520.00 | 0.00 | 157.84 |
| $109 NL Hold'em [Turbo,2X Chance, $20K Guaranteed] | PokerStars | May 21st, 2011 12:15 PM | $ 50,400.00 | $ 109 | 3 | $ 5,695.20 | 0.00 | 116.13 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Apr 10th, 2011 4:30 PM | $ 239,300.00 | $ 109 | 11 | $ 2,273.35 | 0.00 | 116.05 |
| $1K Monday | Full Tilt Poker | May 23rd, 2011 2:01 PM | $ 163,000.00 | $ 1,000 | 8 | $ 4,890.00 | 0.00 | 115.94 |
| $215 Sunday Million [$1M Gtd] | PokerStars | Apr 8th, 2012 1:30 PM | $ 1,645,000.00 | $ 215 | 55 | $ 2,549.75 | 115.84 | 115.84 |
| $22 NL Hold'em [1 Rebuy - 1 Add-on] | PokerStars | Feb 2nd, 2008 1:15 PM | $ 23,340.00 | $ 22 | 1 | $ 5,729.97 | 0.00 | 152.77 |
| $55+R PL Omaha [$10K Gtd] | PokerStars | Mar 4th, 2012 4:30 PM | $ 12,650.00 | $ 55 | 1 | $ 3,485.09 | 112.47 | 112.47 |
| $20K Gtd | Party Poker | Mar 28th, 2010 1:00 PM | $ 28,882.00 | $ 109 | 2 | $ 4,465.00 | 0.00 | 112.12 |
| Turbo $15K Guarantee (Rush) | Full Tilt Poker | Feb 8th, 2011 2:46 PM | $ 21,800.00 | $ 50 | 1 | $ 4,854.54 | 0.00 | 147.65 |
| The Sunday Brawl | Full Tilt Poker | Mar 7th, 2010 2:01 PM | $ 582,200.00 | $ 240 | 25 | $ 1,746.60 | 0.00 | 110.60 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | PokerStars | Jan 9th, 2011 4:30 PM | $ 80,250.00 | $ 55 | 3 | $ 8,185.50 | 0.00 | 146.54 |
| $109+R Sunday Rebuy [$225K Gtd] | PokerStars | Apr 22nd, 2012 11:00 AM | $ 346,100.00 | $ 109 | 17 | $ 2,249.65 | 107.48 | 107.48 |
| $15K Super Turbo KO | Full Tilt Poker | Mar 22nd, 2009 5:46 PM | $ 60,525.00 | $ 55 | 4 | $ 4,297.28 | 0.00 | 107.09 |
| UK & Ireland COOP-02: $215 PL Omaha H/L - $10K Guaranteed | PokerStars | Dec 5th, 2010 9:00 AM | $ 20,000.00 | $ 215 | 1 | $ 5,000.00 | 0.00 | 141.42 |
| SCOOP-07-H: $1,575 NL Hold'em [Heads-Up, $300K Guaranteed, No Late Registration] | PokerStars | May 10th, 2011 2:00 PM | $ 403,500.00 | $ 1,575 | 20 | $ 3,228.00 | 0.00 | 105.27 |
| $109 NL Hold'em [1R1A, Turbo, $50K Gtd] | PokerStars | Apr 15th, 2012 3:30 PM | $ 173,500.00 | $ 109 | 10 | $ 1,908.50 | 104.63 | 104.63 |
| The Tornado $8,000 GTD | 888 Poker | Mar 11th, 2012 8:15 PM | $ 10,400.00 | $ 109 | 1 | $ 2,752.00 | 101.98 | 101.98 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 25th, 2011 7:31 PM | $ 53,900.00 | $ 100 | 4 | $ 5,255.25 | 0.00 | 101.06 |
| SCOOP-01-H: $2,100 NL Hold'em [6-Max, $500K Guaranteed] | PokerStars | May 8th, 2011 10:00 AM | $ 926,000.00 | $ 2,100 | 44 | $ 4,630.00 | 0.00 | 99.37 |
| $40,000 Guarantee | Full Tilt Poker | Jan 23rd, 2010 7:01 PM | $ 40,020.00 | $ 69 | 2 | $ 6,203.10 | 0.00 | 131.98 |
| $109 NL Hold'em [Turbo,2X Chance, $40K Gtd] | PokerStars | Mar 4th, 2012 1:00 PM | $ 150,600.00 | $ 109 | 10 | $ 1,581.30 | 97.48 | 97.48 |
| $40,000 Guarantee | Full Tilt Poker | May 14th, 2008 2:01 PM | $ 65,100.00 | $ 150 | 5 | $ 4,394.25 | 0.00 | 97.14 |
| $12,500 Guarantee | Full Tilt Poker | Apr 20th, 2008 11:01 AM | $ 21,500.00 | $ 100 | 2 | $ 3,547.50 | 0.00 | 96.74 |
| WCOOP-54: $2,100 PL Omaha [6-Max], $800K Guaranteed | PokerStars | Sep 23rd, 2010 4:00 PM | $ 960,000.00 | $ 2,100 | 15 | $ 9,120.00 | 0.00 | 192.97 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Mar 29th, 2011 1:00 PM | $ 95,200.00 | $ 109 | 7 | $ 3,332.00 | 0.00 | 96.00 |
| SCOOP-14-M: $530 FLO H/L [$150K Guaranteed] | PokerStars | May 7th, 2010 3:00 PM | $ 214,500.00 | $ 530 | 14 | $ 2,145.00 | 0.00 | 95.07 |
| $12,500 Guarantee | Full Tilt Poker | May 18th, 2008 11:01 AM | $ 20,100.00 | $ 100 | 2 | $ 3,316.50 | 0.00 | 93.54 |
| $162 NL Hold'em [6-Max, $50,000 Guaranteed] | PokerStars | Dec 5th, 2010 4:00 PM | $ 129,900.00 | $ 162 | 6 | $ 3,897.00 | 0.00 | 123.00 |
| $215 NL Hold'em [Turbo, $40K Gtd] | PokerStars | May 10th, 2012 1:45 PM | $ 101,200.00 | $ 215 | 8 | $ 2,277.00 | 91.36 | 91.36 |
| $109 NL Hold'em [$80,000 guaranteed] | PokerStars | Oct 4th, 2009 5:00 PM | $ 124,000.00 | $ 109 | 3 | $ 11,780.00 | 0.00 | 182.15 |
| $162 Nightly Forty Grand [$40K Gtd] | PokerStars | Jan 14th, 2012 9:00 PM | $ 54,300.00 | $ 162 | 3 | $ 5,973.00 | 90.41 | 120.54 |
| $1,050 Super Tuesday [$300K Gtd] | PokerStars | Feb 21st, 2012 5:00 PM | $ 433,000.00 | $ 1,050 | 17 | $ 3,897.00 | 90.17 | 120.22 |
| $51.00 NL Hold'em [hyper-turbo - 6-max] | PokerStars | Feb 16th, 2010 4:05 AM | $ 14,250.00 | $ 51 | 1 | $ 3,135.08 | 0.00 | 119.37 |
| $11 NL Hold'em [$30,000 guaranteed] | PokerStars | Feb 24th, 2009 4:00 PM | $ 32,670.00 | $ 11 | 2 | $ 3,691.72 | 0.00 | 119.25 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Apr 30th, 2010 12:00 PM | $ 141,900.00 | $ 109 | 11 | $ 1,986.60 | 0.00 | 89.36 |
| $82 NLHE [6-Max, Hyper-Turbo, $12.5K Guaranteed] | PokerStars | Sep 16th, 2011 11:30 AM | $ 31,195.20 | $ 82 | 1 | $ 6,036.56 | 88.31 | 176.62 |
| Sniper $80K GTD - SEBOK | Absolute Poker | Mar 30th, 2011 9:00 PM | $ 80,000.00 | $ 200 | 7 | $ 3,200.00 | 0.00 | 88.00 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 2nd, 2011 2:31 PM | $ 31,120.00 | $ 20 | 2 | $ 5,965.31 | 0.00 | 116.39 |
| $109 NL Hold'em [6-Max, $40K Guaranteed] | PokerStars | Apr 24th, 2010 5:00 PM | $ 40,000.00 | $ 109 | 4 | $ 3,200.00 | 0.00 | 87.06 |
| $23,500 Guarantee | Full Tilt Poker | Nov 22nd, 2010 12:01 PM | $ 29,700.00 | $ 100 | 1 | $ 7,722.00 | 0.00 | 172.34 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | May 20th, 2011 4:30 PM | $ 76,500.00 | $ 109 | 7 | $ 2,601.00 | 0.00 | 86.05 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | May 29th, 2010 11:00 AM | $ 63,300.00 | $ 109 | 6 | $ 2,690.25 | 0.00 | 85.86 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Aug 10th, 2010 1:00 PM | $ 116,900.00 | $ 109 | 1 | $ 22,795.50 | 0.00 | 341.91 |
| $109 NL Hold'em [Turbo,2X Chance, $30K Gtd] | PokerStars | Jan 1st, 2012 2:00 PM | $ 110,800.00 | $ 109 | 6 | $ 4,709.00 | 85.20 | 113.60 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Jan 10th, 2011 10:31 PM | $ 28,550.00 | $ 50 | 2 | $ 6,040.08 | 0.00 | 111.48 |
| $1K Monday | Full Tilt Poker | Dec 20th, 2010 9:01 PM | $ 332,000.00 | $ 1,000 | 16 | $ 2,490.00 | 0.00 | 109.17 |
| $109 NL Hold'em [1R1A, Turbo, $50K Gtd] | PokerStars | May 6th, 2012 3:30 PM | $ 185,800.00 | $ 109 | 16 | $ 1,300.60 | 81.67 | 81.67 |
| $75 NL Hold'em [Turbo,500 Cap, $5K Guaranteed] | PokerStars | May 22nd, 2011 2:30 PM | $ 34,500.00 | $ 75 | 4 | $ 2,691.00 | 0.00 | 80.85 |
| $109 NL Hold'em [Turbo,2X Chance, $40K Gtd] | PokerStars | May 8th, 2012 1:00 PM | $ 87,000.00 | $ 109 | 9 | $ 1,444.20 | 78.92 | 78.92 |
| $530 Sunday 500 [$300K Gtd] | PokerStars | Apr 8th, 2012 2:30 PM | $ 458,500.00 | $ 530 | 36 | $ 1,788.15 | 78.87 | 78.87 |
| SCOOP-31-M: $215 NLHE [1R1A, $500K Guaranteed] | PokerStars | May 14th, 2010 12:00 PM | $ 753,800.00 | $ 215 | 55 | $ 1,809.12 | 0.00 | 78.42 |
| $109 NL Hold'em [$20K Guaranteed] | PokerStars | Nov 20th, 2010 8:00 AM | $ 24,600.00 | $ 109 | 1 | $ 5,043.00 | 0.00 | 156.84 |



