[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for FGEasiest
[FGEasiest's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for FGEasiest
| Tournament | Site ![]() | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $14,000 Guarantee | Full Tilt Poker | Mar 31st, 2009 9:01 AM | $ 14,640.00 | $ 24 | 1 | $ 3,586.80 | 0.00 | 121.00 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 5th, 2008 2:31 PM | $ 13,820.00 | $ 20 | 2 | $ 2,280.30 | 0.00 | 77.56 |
| $17,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 12th, 2008 2:31 PM | $ 18,360.00 | $ 20 | 2 | $ 3,029.40 | 0.00 | 89.40 |
| FTOPS Event #24 | Full Tilt Poker | May 17th, 2009 1:02 PM | $ 1,000,000.00 | $ 120 | 91 | $ 850.00 | 0.00 | 66.77 |
| $27,500 Guarantee | Full Tilt Poker | Feb 18th, 2009 2:01 PM | $ 38,640.00 | $ 24 | 4 | $ 3,091.20 | 0.00 | 85.56 |
| $27,500 Guarantee | Full Tilt Poker | Dec 5th, 2008 2:01 PM | $ 30,384.00 | $ 24 | 4 | $ 2,468.70 | 0.00 | 75.87 |
| $12,500 Guarantee | Full Tilt Poker | Jan 3rd, 2009 10:01 AM | $ 19,152.00 | $ 24 | 3 | $ 2,058.84 | 0.00 | 71.59 |
| MiniFTOPS Event #1 | Full Tilt Poker | May 7th, 2010 12:03 PM | $ 250,000.00 | $ 20 | 45 | $ 457.50 | 0.00 | 50.94 |
| $11,500 Guarantee | Full Tilt Poker | Mar 4th, 2008 12:01 PM | $ 13,152.00 | $ 24 | 4 | $ 1,150.80 | 0.00 | 49.92 |
| Turbo Fiddy | Full Tilt Poker | Jan 2nd, 2009 1:01 AM | $ 21,850.00 | $ 50 | 4 | $ 1,966.50 | 0.00 | 64.34 |
| $11,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 2nd, 2009 12:31 AM | $ 13,760.00 | $ 20 | 3 | $ 1,720.00 | 0.00 | 60.68 |
| $14,500 Rush Guar (Rebuy) | Full Tilt Poker | Apr 9th, 2011 7:36 PM | $ 17,558.00 | $ 2 | 6 | $ 596.97 | 0.00 | 45.22 |
| $12,000 Rush Guar (Rebuy) | Full Tilt Poker | Jan 3rd, 2011 7:36 AM | $ 23,740.00 | $ 2 | 5 | $ 1,210.74 | 0.00 | 58.66 |
| $39,000 Guarantee | Full Tilt Poker | Jan 25th, 2011 12:01 PM | $ 59,568.00 | $ 24 | 12 | $ 446.76 | 0.00 | 54.95 |
| $60,000 Guarantee | Full Tilt Poker | Oct 26th, 2009 2:01 PM | $ 72,900.00 | $ 150 | 8 | $ 1,822.50 | 0.00 | 77.54 |
| $10,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 13th, 2008 7:31 PM | $ 12,800.00 | $ 20 | 4 | $ 1,088.00 | 0.00 | 49.25 |
| $5,000 Guarantee | Full Tilt Poker | Mar 4th, 2008 5:01 PM | $ 5,000.00 | $ 24 | 3 | $ 605.00 | 0.00 | 36.58 |
| MiniFTOPS Event #22 | Full Tilt Poker | May 16th, 2009 1:06 PM | $ 591,250.00 | $ 250 | 165 | $ 620.81 | 0.00 | 35.92 |
| $18K Super Stack (Early Antes) | Full Tilt Poker | Dec 10th, 2010 4:16 PM | $ 23,136.00 | $ 24 | 7 | $ 694.08 | 0.00 | 47.32 |
| $25,000 KO Guarantee | Full Tilt Poker | Mar 4th, 2008 5:01 PM | $ 31,300.00 | $ 120 | 15 | $ 313.00 | 0.00 | 34.84 |
| FTOPS Event #20 | Full Tilt Poker | Feb 13th, 2009 2:02 PM | $ 472,000.00 | $ 200 | 91 | $ 575.84 | 0.00 | 45.87 |
| $18,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 19th, 2008 4:31 PM | $ 26,040.00 | $ 30 | 9 | $ 520.80 | 0.00 | 43.18 |
| $40,000 Guarantee | Full Tilt Poker | Jan 1st, 2009 7:01 PM | $ 59,616.00 | $ 69 | 19 | $ 232.50 | 0.00 | 41.73 |
| $60,000 Rush Guar (Rebuy) | Full Tilt Poker | Mar 30th, 2011 12:31 PM | $ 73,280.00 | $ 10 | 37 | $ 168.55 | 0.00 | 31.01 |
| $750,000 Guarantee | Full Tilt Poker | Mar 29th, 2009 5:02 PM | $ 787,400.00 | $ 200 | 273 | $ 433.07 | 0.00 | 30.65 |
| Hold'em DS NL | Full Tilt Poker | Mar 24th, 2007 6:00 PM | $ 23,573.00 | $ 75 | 15 | $ 235.00 | 0.00 | 30.24 |
| $16,000 Guarantee | Full Tilt Poker | Apr 1st, 2009 11:01 AM | $ 18,000.00 | $ 24 | 12 | $ 180.00 | 0.00 | 30.21 |
| $65,000 Guarantee | Full Tilt Poker | Mar 15th, 2008 7:01 PM | $ 65,000.00 | $ 150 | 35 | $ 260.00 | 0.00 | 30.20 |
| $16,000 KO Guarantee | Full Tilt Poker | Sep 26th, 2010 9:01 AM | $ 24,460.00 | $ 24 | 5 | $ 1,499.40 | 0.00 | 59.55 |
| FTOPS Event #14 | Full Tilt Poker | Apr 22nd, 2011 2:02 PM | $ 268,800.00 | $ 200 | 124 | $ 349.44 | 0.00 | 28.75 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Dec 17th, 2010 2:15 PM | $ 1,388.00 | $ 4 | 1 | $ 347.00 | 0.00 | 37.26 |
| $14,000 Guarantee | Full Tilt Poker | Dec 20th, 2008 12:01 PM | $ 18,984.00 | $ 24 | 9 | $ 341.71 | 0.00 | 36.87 |
| $16,500 Guarantee | Full Tilt Poker | Apr 16th, 2011 12:01 PM | $ 16,500.00 | $ 24 | 13 | $ 132.00 | 0.00 | 27.57 |
| FTOPS Event #24 | Full Tilt Poker | Nov 15th, 2009 2:03 PM | $ 983,200.00 | $ 120 | 143 | $ 609.58 | 0.00 | 50.48 |
| $22,500 Guarantee | Full Tilt Poker | Apr 2nd, 2009 3:01 PM | $ 31,671.00 | $ 69 | 26 | $ 158.35 | 0.00 | 25.20 |
| The Sunday Brawl | Full Tilt Poker | Feb 1st, 2009 2:01 PM | $ 412,600.00 | $ 240 | 145 | $ 453.86 | 0.00 | 32.43 |
| $18,000 Guarantee | Full Tilt Poker | Jul 28th, 2009 11:01 AM | $ 20,800.00 | $ 100 | 2 | $ 3,432.00 | 0.00 | 95.15 |
| $17,500 Guarantee | Full Tilt Poker | Jan 2nd, 2009 1:01 PM | $ 23,115.00 | $ 69 | 14 | $ 254.27 | 0.00 | 31.21 |
| FTOPS Event #22 | Full Tilt Poker | Apr 24th, 2011 2:03 PM | $ 1,065,000.00 | $ 120 | 554 | $ 255.60 | 0.00 | 23.31 |
| $7,500 KO Guarantee | Full Tilt Poker | Mar 16th, 2008 8:01 AM | $ 8,100.00 | $ 24 | 10 | $ 93.15 | 0.00 | 22.61 |
| Early Double - B | Full Tilt Poker | Apr 9th, 2011 4:03 PM | $ 6,105.00 | $ 5 | 8 | $ 120.27 | 0.00 | 22.44 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Nov 16th, 2009 1:31 PM | $ 28,100.00 | $ 50 | 9 | $ 590.10 | 0.00 | 44.85 |
| $80,000 KO Guarantee | Full Tilt Poker | Mar 29th, 2011 3:02 PM | $ 89,940.00 | $ 24 | 80 | $ 121.42 | 0.00 | 21.63 |
| $8,500 Guarantee | Full Tilt Poker | Dec 20th, 2008 5:01 AM | $ 9,744.00 | $ 24 | 9 | $ 194.88 | 0.00 | 26.41 |
| Turbo $12K Guarantee (Rush) | Full Tilt Poker | Apr 21st, 2011 5:01 PM | $ 15,888.00 | $ 24 | 22 | $ 93.74 | 0.00 | 19.73 |
| $60,000 Guarantee | Full Tilt Poker | Feb 12th, 2010 3:01 PM | $ 120,900.00 | $ 150 | 76 | $ 241.80 | 0.00 | 25.87 |
| $30,000 KO Guarantee | Full Tilt Poker | Apr 24th, 2011 3:02 PM | $ 51,540.00 | $ 24 | 64 | $ 85.04 | 0.00 | 18.72 |
| Super Stack $20K Guarantee | Full Tilt Poker | Jan 27th, 2010 1:01 PM | $ 34,320.00 | $ 10 | 29 | $ 87.52 | 0.00 | 24.57 |
| $60,000 Rush Guar (Rebuy) | Full Tilt Poker | Mar 30th, 2011 12:31 PM | $ 73,280.00 | $ 10 | 89 | $ 106.26 | 0.00 | 18.32 |
| $30,000 KO Guarantee | Full Tilt Poker | Apr 29th, 2011 3:02 PM | $ 47,140.00 | $ 24 | 62 | $ 84.85 | 0.00 | 18.25 |
| $84,000 Guarantee | Full Tilt Poker | Mar 31st, 2011 2:01 PM | $ 101,016.00 | $ 24 | 119 | $ 95.96 | 0.00 | 18.07 |
| $24,000 Guarantee | Full Tilt Poker | Mar 25th, 2008 1:01 PM | $ 24,000.00 | $ 24 | 37 | $ 67.20 | 0.00 | 17.75 |
| $4,500 Rush Guar (Rebuy) | Full Tilt Poker | Apr 17th, 2011 2:36 AM | $ 8,635.00 | $ 5 | 16 | $ 51.81 | 0.00 | 17.61 |
| $10,000 Guarantee | Full Tilt Poker | May 26th, 2008 9:01 AM | $ 13,992.00 | $ 24 | 26 | $ 62.96 | 0.00 | 16.75 |
| $18,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 13th, 2009 1:31 PM | $ 23,350.00 | $ 50 | 25 | $ 140.10 | 0.00 | 22.15 |
| $10,000 Guarantee | Full Tilt Poker | Dec 20th, 2008 4:01 AM | $ 12,600.00 | $ 50 | 15 | $ 126.00 | 0.00 | 22.11 |
| $30,000 KO Guarantee | Full Tilt Poker | Apr 23rd, 2011 3:02 PM | $ 42,780.00 | $ 24 | 69 | $ 70.59 | 0.00 | 16.30 |
| $24,000 Guarantee | Full Tilt Poker | Mar 8th, 2008 2:01 PM | $ 29,112.00 | $ 24 | 51 | $ 66.96 | 0.00 | 16.12 |
| $42,000 Guarantee | Full Tilt Poker | May 10th, 2010 1:01 PM | $ 47,016.00 | $ 24 | 77 | $ 75.22 | 0.00 | 16.00 |
| $30,000 Rush Guar (Rebuy) | Full Tilt Poker | Sep 27th, 2010 12:31 PM | $ 46,300.00 | $ 10 | 24 | $ 159.74 | 0.00 | 31.96 |
| $10,000 Guarantee | Full Tilt Poker | Mar 24th, 2008 9:01 AM | $ 13,776.00 | $ 24 | 29 | $ 51.66 | 0.00 | 15.56 |
| $10,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 8th, 2011 11:31 AM | $ 11,930.00 | $ 10 | 26 | $ 53.68 | 0.00 | 15.46 |
| $5,500 KO Guarantee | Full Tilt Poker | Apr 16th, 2011 10:22 AM | $ 6,592.00 | $ 5 | 16 | $ 26.37 | 0.00 | 15.38 |
| FTOPS Event #8 | Full Tilt Poker | Feb 14th, 2010 2:03 PM | $ 875,900.00 | $ 120 | 593 | $ 218.97 | 0.00 | 20.30 |
| $17,500 Guarantee | Full Tilt Poker | Dec 10th, 2008 1:01 PM | $ 22,977.00 | $ 69 | 30 | $ 149.35 | 0.00 | 19.70 |
| $19,500 Guarantee (Rebuy) | Full Tilt Poker | Sep 9th, 2009 1:31 PM | $ 29,560.00 | $ 20 | 19 | $ 147.80 | 0.00 | 29.38 |
| $33,000 KO Guarantee | Full Tilt Poker | Dec 9th, 2010 3:01 PM | $ 37,640.00 | $ 24 | 50 | $ 77.16 | 0.00 | 18.55 |
| Turbo $20K Guarantee (Rush) | Full Tilt Poker | Jan 7th, 2011 5:01 PM | $ 24,792.00 | $ 24 | 36 | $ 94.21 | 0.00 | 18.34 |
| $7,500 KO Guarantee | Full Tilt Poker | May 26th, 2008 8:01 AM | $ 9,260.00 | $ 24 | 26 | $ 46.30 | 0.00 | 13.62 |
| $10,500 Guarantee | Full Tilt Poker | Dec 12th, 2010 7:01 AM | $ 15,576.00 | $ 24 | 26 | $ 66.20 | 0.00 | 17.67 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Jan 8th, 2011 3:40 AM | $ 1,140.00 | $ 4 | 3 | $ 142.50 | 0.00 | 17.47 |
| $19,500 Guarantee (Rebuy) | Full Tilt Poker | Jul 25th, 2009 1:31 PM | $ 28,140.00 | $ 20 | 7 | $ 914.55 | 0.00 | 52.19 |
| $84,000 Guarantee | Full Tilt Poker | Mar 28th, 2011 2:01 PM | $ 117,696.00 | $ 24 | 233 | $ 76.50 | 0.00 | 13.03 |
| $40,000 KO Guarantee | Full Tilt Poker | Apr 12th, 2011 3:02 PM | $ 66,380.00 | $ 24 | 145 | $ 56.42 | 0.00 | 13.01 |
| $30,000 KO Guarantee | Full Tilt Poker | May 27th, 2011 3:02 PM | $ 46,480.00 | $ 24 | 108 | $ 60.42 | 0.00 | 12.99 |
| $24,000 Guarantee | Full Tilt Poker | Mar 2nd, 2008 2:01 PM | $ 38,304.00 | $ 24 | 92 | $ 55.54 | 0.00 | 12.98 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Dec 26th, 2010 4:41 PM | $ 1,572.00 | $ 4 | 4 | $ 145.41 | 0.00 | 17.26 |
| $24,000 Guarantee | Full Tilt Poker | Mar 6th, 2008 2:01 PM | $ 24,624.00 | $ 24 | 65 | $ 49.25 | 0.00 | 12.82 |
| $33,000 Guarantee | Full Tilt Poker | Jan 30th, 2011 10:01 AM | $ 36,048.00 | $ 24 | 57 | $ 66.69 | 0.00 | 16.78 |
| $9,500 KO Guarantee | Full Tilt Poker | Mar 9th, 2008 2:01 PM | $ 17,320.00 | $ 24 | 50 | $ 46.76 | 0.00 | 12.59 |
| $3,000 Guarantee | Full Tilt Poker | Mar 7th, 2008 8:01 AM | $ 3,390.00 | $ 10 | 13 | $ 33.90 | 0.00 | 12.49 |
| Hold'em DS NL | Full Tilt Poker | Mar 15th, 2007 1:00 PM | $ 14,509.00 | $ 26 | 45 | $ 43.00 | 0.00 | 12.27 |
| $37,000 Rush Guar (Rebuy) | Full Tilt Poker | Jan 25th, 2011 2:36 PM | $ 47,252.00 | $ 2 | 76 | $ 56.70 | 0.00 | 16.17 |
| $3,000 Guarantee | Full Tilt Poker | May 13th, 2008 7:01 AM | $ 4,390.00 | $ 10 | 17 | $ 30.73 | 0.00 | 12.10 |
| $24,000 Guarantee | Full Tilt Poker | Mar 3rd, 2008 2:01 PM | $ 27,456.00 | $ 24 | 81 | $ 49.42 | 0.00 | 11.86 |
| Turbo $10K Guarantee (Rush) | Full Tilt Poker | Apr 9th, 2011 6:32 PM | $ 20,210.00 | $ 10 | 66 | $ 33.35 | 0.00 | 11.51 |
| $7,500 KO Guarantee | Full Tilt Poker | Apr 10th, 2011 10:22 AM | $ 15,496.00 | $ 5 | 53 | $ 29.44 | 0.00 | 11.50 |
| FTOPS Event #2 | Full Tilt Poker | Aug 6th, 2009 1:02 PM | $ 357,900.00 | $ 300 | 72 | $ 1,073.70 | 0.00 | 45.97 |
| $34,000 Guarantee | Full Tilt Poker | Mar 10th, 2009 1:01 PM | $ 34,000.00 | $ 24 | 103 | $ 47.60 | 0.00 | 11.43 |
| $7,000 Guarantee | Full Tilt Poker | Oct 14th, 2007 9:01 AM | $ 10,272.00 | $ 24 | 12 | $ 118.13 | 0.00 | 22.82 |
| $66,000 KO Guarantee | Full Tilt Poker | Jan 30th, 2011 3:01 PM | $ 140,520.00 | $ 24 | 211 | $ 78.69 | 0.00 | 15.11 |
| $16,500 Guarantee | Full Tilt Poker | Dec 12th, 2010 10:01 AM | $ 22,728.00 | $ 24 | 47 | $ 61.37 | 0.00 | 14.96 |
| $12,000 Rush Guar (Rebuy) | Full Tilt Poker | Dec 12th, 2010 7:36 AM | $ 21,830.00 | $ 2 | 46 | $ 43.66 | 0.00 | 14.85 |
| $38,000 Guarantee | Full Tilt Poker | Oct 23rd, 2009 1:01 PM | $ 47,976.00 | $ 24 | 49 | $ 98.35 | 0.00 | 21.20 |
| $34,000 Guarantee | Full Tilt Poker | Apr 21st, 2009 1:01 PM | $ 34,000.00 | $ 24 | 121 | $ 44.20 | 0.00 | 10.38 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Jan 5th, 2011 5:36 AM | $ 1,316.00 | $ 2 | 5 | $ 82.91 | 0.00 | 13.81 |
| $14,000 Guarantee | Full Tilt Poker | Apr 19th, 2009 9:01 AM | $ 14,904.00 | $ 24 | 63 | $ 37.26 | 0.00 | 10.16 |
| $18,000 Rush Guar (Rebuy) | Full Tilt Poker | Jan 8th, 2011 2:36 AM | $ 24,845.00 | $ 5 | 60 | $ 50.93 | 0.00 | 13.51 |
| $27,500 Guarantee | Full Tilt Poker | Feb 19th, 2009 2:01 PM | $ 34,992.00 | $ 24 | 80 | $ 55.99 | 0.00 | 13.49 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Mar 4th, 2011 6:08 PM | $ 2,585.00 | $ 11 | 15 | $ 25.85 | 0.00 | 10.01 |



