[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for Frictionless
[Frictionless's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Frictionless
Tournament ![]() | Site | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $1 Rebuy | Full Tilt Poker | Mar 20th, 2009 9:36 PM | $ 2,306.00 | $ 1 | 72 | $ 5.19 | 0.00 | 3.69 |
| $10 + $1 Knockout | Full Tilt Poker | Feb 20th, 2010 2:16 PM | $ 6,232.00 | $ 10 | 1 | $ 1,400.00 | 0.00 | 78.94 |
| $10 + $1 Knockout | Full Tilt Poker | May 6th, 2009 9:46 PM | $ 3,712.00 | $ 10 | 2 | $ 575.36 | 0.00 | 40.20 |
| $10 + $1 Knockout | Full Tilt Poker | Sep 8th, 2009 4:31 PM | $ 7,152.00 | $ 10 | 16 | $ 35.76 | 0.00 | 16.02 |
| $10 + $1 Knockout | Full Tilt Poker | May 26th, 2009 9:46 PM | $ 4,424.00 | $ 10 | 43 | $ 14.38 | 0.00 | 6.96 |
| $10 + $1 Knockout | Full Tilt Poker | Oct 26th, 2009 4:31 PM | $ 8,392.00 | $ 10 | 54 | $ 20.98 | 0.00 | 8.37 |
| $10 + $1 Knockout | Full Tilt Poker | Jul 6th, 2009 9:46 PM | $ 5,448.00 | $ 10 | 62 | $ 13.62 | 0.00 | 6.20 |
| $10 + $1 Tournament | Full Tilt Poker | Mar 21st, 2009 1:46 AM | $ 2,960.00 | $ 10 | 6 | $ 155.40 | 0.00 | 18.57 |
| $10 + $1 Tournament | Full Tilt Poker | Sep 9th, 2009 1:46 AM | $ 2,600.00 | $ 10 | 6 | $ 295.80 | 0.00 | 17.40 |
| $10 + $1 Tournament | Full Tilt Poker | Apr 29th, 2009 6:46 PM | $ 4,576.00 | $ 10 | 31 | $ 17.16 | 0.00 | 8.62 |
| $10 + $1 Tournament | Full Tilt Poker | Apr 27th, 2009 1:01 AM | $ 1,700.00 | $ 10 | 14 | $ 22.95 | 0.00 | 8.46 |
| $10 + $1 Tournament | Full Tilt Poker | Jun 19th, 2009 10:31 PM | $ 2,520.00 | $ 10 | 3 | $ 289.80 | 0.00 | 25.97 |
| $10 + $1 Tournament | Full Tilt Poker | Sep 18th, 2009 1:01 AM | $ 1,730.00 | $ 10 | 11 | $ 28.55 | 0.00 | 9.87 |
| $10 + $1 Tournament | Full Tilt Poker | Jun 1st, 2009 1:46 AM | $ 1,890.00 | $ 10 | 15 | $ 23.62 | 0.00 | 8.56 |
| $10K Super Turbo Knockout | Full Tilt Poker | Feb 27th, 2010 1:36 AM | $ 17,270.00 | $ 14 | 82 | $ 25.91 | 0.00 | 9.34 |
| $10K Super Turbo Knockout | Full Tilt Poker | Dec 14th, 2009 1:36 AM | $ 12,111.00 | $ 14 | 97 | $ 19.98 | 0.00 | 7.07 |
| $11 NL Hold'em [$15,000 guaranteed] | PokerStars | Apr 8th, 2009 11:15 AM | $ 18,360.00 | $ 11 | 62 | $ 29.38 | 0.00 | 11.39 |
| $11 NL Hold'em [$15,000 guaranteed] | PokerStars | Nov 3rd, 2009 2:15 PM | $ 25,010.00 | $ 11 | 194 | $ 25.01 | 0.00 | 6.70 |
| $11 NL Hold'em [$15,000 guaranteed] | PokerStars | Oct 3rd, 2009 1:15 PM | $ 36,490.00 | $ 11 | 338 | $ 18.97 | 0.00 | 5.80 |
| $11 NL Hold'em [$7,000 guaranteed] | PokerStars | May 31st, 2009 11:00 PM | $ 9,590.00 | $ 11 | 75 | $ 18.22 | 0.00 | 7.34 |
| $11 NL Hold'em [6-max - $7,000 guaranteed] | PokerStars | Jun 13th, 2009 7:15 PM | $ 7,440.00 | $ 11 | 7 | $ 142.11 | 0.00 | 26.84 |
| $11 NL Hold'em [6-max - $7,000 guaranteed] | PokerStars | Oct 22nd, 2009 9:15 PM | $ 9,600.00 | $ 11 | 100 | $ 19.20 | 0.00 | 6.18 |
| $11+R NL Hold'em [$50,000 guaranteed] | PokerStars | Sep 14th, 2009 8:00 PM | $ 64,610.00 | $ 11 | 145 | $ 77.53 | 0.00 | 12.83 |
| $11+R NL Hold'em [$60,000 guaranteed] | PokerStars | Sep 8th, 2009 2:00 PM | $ 85,460.00 | $ 11 | 230 | $ 85.46 | 0.00 | 11.19 |
| $12,500 KO Guarantee | Full Tilt Poker | May 28th, 2009 10:01 PM | $ 14,540.00 | $ 24 | 66 | $ 40.71 | 0.00 | 9.76 |
| $12,500 KO Guarantee | Full Tilt Poker | Oct 12th, 2009 10:01 PM | $ 17,700.00 | $ 24 | 89 | $ 33.63 | 0.00 | 9.00 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Nov 14th, 2009 5:51 PM | $ 9,053.00 | $ 14 | 2 | $ 1,267.42 | 0.00 | 62.77 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Apr 18th, 2009 12:51 AM | $ 8,283.00 | $ 14 | 9 | $ 149.09 | 0.00 | 24.35 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Apr 2nd, 2009 12:51 AM | $ 7,909.00 | $ 14 | 10 | $ 79.09 | 0.00 | 22.34 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Sep 20th, 2009 12:51 AM | $ 5,511.00 | $ 14 | 40 | $ 17.91 | 0.00 | 8.12 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Sep 11th, 2009 12:51 AM | $ 7,370.00 | $ 14 | 52 | $ 20.27 | 0.00 | 8.02 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | May 31st, 2009 12:51 AM | $ 5,280.00 | $ 14 | 21 | $ 26.40 | 0.00 | 11.69 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Jun 21st, 2009 12:51 PM | $ 2,629.00 | $ 14 | 12 | $ 40.75 | 0.00 | 11.54 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Jun 18th, 2009 12:51 PM | $ 1,925.00 | $ 14 | 22 | $ 21.17 | 0.00 | 6.87 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Jun 21st, 2009 4:51 PM | $ 12,408.00 | $ 14 | 115 | $ 18.61 | 0.00 | 6.46 |
| $15,000 Guarantee (Rebuy) | Full Tilt Poker | Oct 9th, 2009 9:31 PM | $ 19,340.00 | $ 10 | 4 | $ 1,692.25 | 0.00 | 60.53 |
| $16.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Sep 13th, 2009 3:40 PM | $ 41,070.00 | $ 16 | 4 | $ 2,279.39 | 0.00 | 88.21 |
| $16.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Dec 13th, 2009 4:40 PM | $ 46,050.00 | $ 16 | 316 | $ 36.84 | 0.00 | 6.79 |
| $16.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Oct 11th, 2009 3:40 PM | $ 42,855.00 | $ 16 | 165 | $ 51.43 | 0.00 | 9.67 |
| $16.50 NLHE [360 cap, $1,500 guaranteed] | PokerStars | Dec 13th, 2009 4:15 PM | $ 5,400.00 | $ 16 | 6 | $ 243.00 | 0.00 | 25.08 |
| $17,000 Guarantee | Full Tilt Poker | May 28th, 2009 12:01 AM | $ 19,248.00 | $ 24 | 17 | $ 96.24 | 0.00 | 25.35 |
| $17,000 Guarantee | Full Tilt Poker | Oct 3rd, 2009 12:01 AM | $ 21,336.00 | $ 24 | 9 | $ 362.71 | 0.00 | 39.09 |
| $17,000 Guarantee | Full Tilt Poker | May 1st, 2009 12:01 AM | $ 19,656.00 | $ 24 | 50 | $ 53.07 | 0.00 | 13.41 |
| $17,000 Guarantee | Full Tilt Poker | May 7th, 2009 12:01 AM | $ 18,768.00 | $ 24 | 53 | $ 51.61 | 0.00 | 12.65 |
| $17,000 Guarantee | Full Tilt Poker | Jun 2nd, 2009 12:01 AM | $ 18,048.00 | $ 24 | 9 | $ 324.87 | 0.00 | 35.95 |
| $17,000 Guarantee | Full Tilt Poker | May 31st, 2009 12:01 AM | $ 20,160.00 | $ 24 | 28 | $ 68.55 | 0.00 | 19.23 |
| $17,000 Guarantee | Full Tilt Poker | May 29th, 2009 12:01 AM | $ 17,928.00 | $ 24 | 38 | $ 53.79 | 0.00 | 15.10 |
| $17,000 Guarantee | Full Tilt Poker | Jun 17th, 2009 12:01 AM | $ 18,768.00 | $ 24 | 65 | $ 42.23 | 0.00 | 11.19 |
| $18,500 Rush Guar (Rebuy) | Full Tilt Poker | Jul 31st, 2010 4:36 PM | $ 32,640.00 | $ 3 | 167 | $ 27.74 | 0.00 | 8.38 |
| $22 NL Hold'em [$20,000 guaranteed] | PokerStars | Sep 2nd, 2009 10:00 AM | $ 30,240.00 | $ 22 | 150 | $ 36.28 | 0.00 | 8.60 |
| $22 NL Hold'em [$30,000 guaranteed] | PokerStars | Apr 14th, 2009 8:00 AM | $ 32,220.00 | $ 22 | 30 | $ 70.89 | 0.00 | 23.32 |
| $22 NL Hold'em [$30,000 guaranteed] | PokerStars | Apr 30th, 2009 8:00 AM | $ 30,000.00 | $ 22 | 197 | $ 36.00 | 0.00 | 7.28 |
| $25,000 Guarantee | Full Tilt Poker | Mar 22nd, 2009 5:01 PM | $ 45,888.00 | $ 24 | 1 | $ 9,452.93 | 0.00 | 214.21 |
| $25,000 Guarantee | Full Tilt Poker | Apr 19th, 2009 5:01 PM | $ 44,544.00 | $ 24 | 79 | $ 71.27 | 0.00 | 15.34 |
| $25,000 Guarantee | Full Tilt Poker | Sep 13th, 2009 5:01 PM | $ 47,664.00 | $ 24 | 33 | $ 128.69 | 0.00 | 26.79 |
| $25K Super Turbo KO | Full Tilt Poker | Nov 12th, 2009 6:36 PM | $ 44,685.00 | $ 55 | 28 | $ 201.08 | 0.00 | 28.63 |
| $25K Super Turbo KO | Full Tilt Poker | Sep 28th, 2009 5:36 PM | $ 40,005.00 | $ 55 | 57 | $ 96.01 | 0.00 | 17.68 |
| $27,500 Guarantee | Full Tilt Poker | Oct 26th, 2009 5:01 PM | $ 35,784.00 | $ 24 | 84 | $ 53.68 | 0.00 | 13.25 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Dec 10th, 2009 7:00 PM | $ 32,200.00 | $ 28 | 115 | $ 51.52 | 0.00 | 10.41 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Dec 8th, 2009 7:00 PM | $ 34,450.00 | $ 28 | 151 | $ 46.50 | 0.00 | 9.15 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Oct 24th, 2009 6:00 PM | $ 31,600.00 | $ 28 | 81 | $ 69.52 | 0.00 | 12.73 |
| $27.50 NL Hold'em [$40,000 guaranteed] | PokerStars | Apr 19th, 2009 4:00 PM | $ 49,275.00 | $ 28 | 12 | $ 369.57 | 0.00 | 49.98 |
| $27.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Sep 19th, 2009 9:40 PM | $ 23,775.00 | $ 28 | 81 | $ 49.92 | 0.00 | 11.04 |
| $27.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | May 30th, 2009 7:40 PM | $ 20,700.00 | $ 28 | 47 | $ 57.96 | 0.00 | 14.28 |
| $27.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Jun 2nd, 2009 7:40 PM | $ 18,225.00 | $ 28 | 67 | $ 49.20 | 0.00 | 10.83 |
| $27.50 NL Hold'em [Turbo, $20K Guaranteed] | PokerStars | Aug 7th, 2010 10:40 PM | $ 24,375.00 | $ 27 | 107 | $ 48.75 | 0.00 | 9.46 |
| $28,000 Guarantee | Full Tilt Poker | Jun 13th, 2009 9:01 PM | $ 33,312.00 | $ 24 | 117 | $ 46.64 | 0.00 | 10.48 |
| $3 + $0.30 Knockout | Full Tilt Poker | Mar 29th, 2009 5:06 AM | $ 1,020.00 | $ 3 | 39 | $ 3.57 | 0.00 | 3.55 |
| $30 + $3 Tournament | Full Tilt Poker | Apr 9th, 2009 1:31 AM | $ 4,380.00 | $ 30 | 2 | $ 788.40 | 0.00 | 43.66 |
| $30 + $3 Tournament | Full Tilt Poker | Sep 14th, 2009 1:31 AM | $ 3,870.00 | $ 30 | 6 | $ 212.85 | 0.00 | 21.23 |
| $33 NL Hold'em [$15,000 guaranteed] | PokerStars | May 28th, 2009 7:00 PM | $ 20,790.00 | $ 33 | 66 | $ 56.13 | 0.00 | 11.67 |
| $33 NL Hold'em [$15,000 guaranteed] | PokerStars | Nov 12th, 2009 10:00 PM | $ 20,940.00 | $ 33 | 51 | $ 58.63 | 0.00 | 13.68 |
| $33 NL Hold'em [$15,000 guaranteed] | PokerStars | Oct 22nd, 2009 9:00 PM | $ 21,120.00 | $ 33 | 84 | $ 52.80 | 0.00 | 10.18 |
| $33 NL Hold'em [$15,000 guaranteed] | PokerStars | Sep 14th, 2009 9:00 PM | $ 23,130.00 | $ 33 | 105 | $ 50.88 | 0.00 | 9.32 |
| $33 NL Hold'em [$18K Guaranteed] | PokerStars | Aug 6th, 2010 10:00 PM | $ 23,760.00 | $ 33 | 29 | $ 83.16 | 0.00 | 20.44 |
| $33 NL Hold'em [$20,000 guaranteed] | PokerStars | May 26th, 2009 10:00 PM | $ 20,000.00 | $ 33 | 71 | $ 54.00 | 0.00 | 10.96 |
| $33,000 KO Guarantee | Full Tilt Poker | Jan 24th, 2010 3:01 PM | $ 66,000.00 | $ 24 | 282 | $ 42.90 | 0.00 | 8.70 |
| $34,000 Guarantee | Full Tilt Poker | Sep 20th, 2009 1:01 PM | $ 63,264.00 | $ 24 | 158 | $ 56.94 | 0.00 | 12.06 |
| $35,000 Guarantee | Full Tilt Poker | Dec 12th, 2009 8:01 PM | $ 35,000.00 | $ 24 | 4 | $ 2,800.00 | 0.00 | 81.43 |
| $35,000 Guarantee | Full Tilt Poker | Apr 12th, 2009 7:01 PM | $ 45,384.00 | $ 24 | 20 | $ 145.23 | 0.00 | 35.30 |
| $35,000 Guarantee | Full Tilt Poker | May 25th, 2009 7:01 PM | $ 41,736.00 | $ 24 | 90 | $ 62.60 | 0.00 | 13.73 |
| $35,000 Guarantee | Full Tilt Poker | Apr 13th, 2009 7:01 PM | $ 39,384.00 | $ 24 | 94 | $ 57.11 | 0.00 | 13.00 |
| $35,000 Guarantee | Full Tilt Poker | Sep 1st, 2009 7:01 PM | $ 41,040.00 | $ 24 | 85 | $ 61.56 | 0.00 | 14.09 |
| $35,000 Guarantee | Full Tilt Poker | Jun 21st, 2009 7:01 PM | $ 43,152.00 | $ 24 | 73 | $ 69.04 | 0.00 | 15.83 |
| $38,000 Guarantee | Full Tilt Poker | Nov 1st, 2009 2:01 PM | $ 90,576.00 | $ 24 | 59 | $ 153.98 | 0.00 | 26.06 |
| $4.40 NLHE [8-max,1,000 cap, $2,000 guaranteed] | PokerStars | Oct 22nd, 2009 8:40 PM | $ 4,000.00 | $ 4 | 71 | $ 10.80 | 0.00 | 4.90 |
| $42,000 Guarantee | Full Tilt Poker | Mar 17th, 2010 1:01 PM | $ 42,000.00 | $ 24 | 109 | $ 54.60 | 0.00 | 12.28 |
| $4K GTD | UB.com | Mar 7th, 2010 5:00 PM | $ 6,371.73 | $ 3 | 53 | $ 22.30 | 0.00 | 7.37 |
| $5 + $0.50 Knockout | Full Tilt Poker | Mar 20th, 2009 2:21 AM | $ 1,124.00 | $ 5 | 10 | $ 22.48 | 0.00 | 8.42 |
| $5 + $0.50 Knockout | Full Tilt Poker | Mar 23rd, 2009 2:21 AM | $ 1,120.00 | $ 5 | 32 | $ 6.72 | 0.00 | 4.18 |
| $5 + $0.50 Knockout | Full Tilt Poker | May 29th, 2009 2:21 AM | $ 1,228.00 | $ 5 | 17 | $ 12.28 | 0.00 | 6.40 |
| $5 + $0.50 Rebuy | Full Tilt Poker | Jun 4th, 2009 1:36 AM | $ 1,775.00 | $ 5 | 4 | $ 181.94 | 0.00 | 18.34 |
| $5 + $0.50 Rebuy (1r+1a) | Full Tilt Poker | May 26th, 2009 11:36 PM | $ 2,475.00 | $ 5 | 12 | $ 30.94 | 0.00 | 11.20 |
| $5 + $0.50 Rebuy (1r+1a) | Full Tilt Poker | Mar 21st, 2009 11:36 PM | $ 3,010.00 | $ 5 | 16 | $ 22.58 | 0.00 | 10.39 |
| $5 + $0.50 Rebuy (1r+1a) | Full Tilt Poker | Oct 9th, 2009 11:36 PM | $ 4,010.00 | $ 5 | 35 | $ 16.04 | 0.00 | 7.50 |
| $5 + $0.50 Rebuy (1r+1a) | Full Tilt Poker | May 30th, 2009 11:36 PM | $ 2,665.00 | $ 5 | 11 | $ 33.31 | 0.00 | 12.25 |
| $5 + $0.50 Rebuy (1r+1a) | Full Tilt Poker | Jun 19th, 2009 11:36 PM | $ 2,365.00 | $ 5 | 10 | $ 29.56 | 0.00 | 12.22 |
| $5 + $0.50 Tournament | Full Tilt Poker | Jun 18th, 2009 12:51 PM | $ 1,450.00 | $ 5 | 6 | $ 76.13 | 0.00 | 13.00 |
| $5 + $0.50 Tournament | Full Tilt Poker | Oct 9th, 2009 9:51 PM | $ 2,215.00 | $ 5 | 31 | $ 12.18 | 0.00 | 6.00 |
| $5,000 Guarantee | Full Tilt Poker | Jun 21st, 2009 7:01 AM | $ 5,820.00 | $ 10 | 49 | $ 17.46 | 0.00 | 7.38 |



