[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for fu_15
[fu_15's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for fu_15
| Tournament | Site | Date | Prize Pool | Buy-In | Place ![]() | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| The Super Tuesday - $250k guaranteed! [$1, 050] | PokerStars | Apr 15th, 2008 5:55 PM | $ 296,000.00 | $ 1,050 | 1 | $ 66,600.00 | 0.00 | 544.06 |
| $109+R NL Hold'em | PokerStars | May 18th, 2008 12:00 PM | $ 294,900.00 | $ 109 | 1 | $ 73,725.00 | 0.00 | 543.05 |
| Wednesday Quarter Million | PokerStars | Apr 15th, 2009 5:00 PM | $ 255,000.00 | $ 320 | 1 | $ 47,812.50 | 0.00 | 504.98 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | PokerStars | Apr 13th, 2011 9:00 PM | $ 250,800.00 | $ 320 | 1 | $ 46,021.80 | 0.00 | 500.80 |
| $215+R NLHE [$150, 000 guaranteed!] | PokerStars | May 11th, 2008 7:00 PM | $ 220,000.00 | $ 215 | 1 | $ 48,400.00 | 0.00 | 469.04 |
| $109+R NL Hold'em [$300,000 guaranteed] | PokerStars | Jan 18th, 2009 11:00 AM | $ 384,100.00 | $ 109 | 1 | $ 71,058.50 | 0.00 | 619.76 |
| $109+R NL Hold'em [6-Max, $40K Guaranteed] | PokerStars | Apr 28th, 2010 6:00 PM | $ 168,900.00 | $ 109 | 1 | $ 34,624.50 | 0.00 | 410.97 |
| $109+R NL Hold'em | PokerStars | Mar 4th, 2008 7:00 PM | $ 160,100.00 | $ 109 | 1 | $ 40,025.00 | 0.00 | 400.12 |
| $75K Super Turbo Guarantee | Full Tilt Poker | Apr 10th, 2010 8:01 PM | $ 85,250.00 | $ 250 | 1 | $ 20,289.50 | 0.00 | 291.98 |
| Sniper $80K GTD | UB.com | Mar 24th, 2010 8:00 PM | $ 80,820.00 | $ 200 | 1 | $ 20,164.59 | 0.00 | 284.29 |
| $11+R NL Hold'em [$60K Gtd] | PokerStars | May 9th, 2012 3:00 PM | $ 64,990.00 | $ 11 | 1 | $ 10,659.71 | 254.93 | 254.93 |
| Turbo $50K Guarantee | Full Tilt Poker | Feb 18th, 2011 6:01 PM | $ 108,400.00 | $ 200 | 1 | $ 23,848.00 | 0.00 | 329.24 |
| $109 NL Hold'em [Turbo, $30K Gtd] | PokerStars | Apr 24th, 2012 4:15 PM | $ 59,400.00 | $ 109 | 1 | $ 11,167.20 | 243.72 | 243.72 |
| Hold'em DS NL | Full Tilt Poker | Apr 9th, 2007 7:00 PM | $ 59,229.00 | $ 163 | 1 | $ 14,812.00 | 0.00 | 243.37 |
| Hold'em DS NL | Full Tilt Poker | Jan 6th, 2007 6:00 PM | $ 80,761.00 | $ 109 | 1 | $ 18,988.00 | 0.00 | 284.18 |
| $320 NL Hold'em [6-Max, $25K Gtd] | PokerStars | Apr 12th, 2012 12:30 PM | $ 41,700.00 | $ 320 | 1 | $ 10,842.00 | 204.21 | 204.21 |
| $55+R NL Hold'em [$40K Gtd] | PokerStars | Apr 27th, 2012 2:30 PM | $ 40,000.00 | $ 55 | 1 | $ 8,600.00 | 200.00 | 200.00 |
| $215 NL Hold'em [Turbo,2X Chance, $25K Gtd] | PokerStars | Apr 19th, 2012 9:00 PM | $ 37,200.00 | $ 215 | 1 | $ 9,300.00 | 192.87 | 192.87 |
| $109 NL Hold'em [Turbo, $5K Gtd] | PokerStars | Jan 24th, 2012 5:15 PM | $ 65,800.00 | $ 109 | 1 | $ 12,337.50 | 192.39 | 256.52 |
| $55,000 Guarantee | Full Tilt Poker | Dec 7th, 2007 8:01 PM | $ 64,950.00 | $ 150 | 1 | $ 16,237.50 | 0.00 | 254.85 |
| $109 NL Hold'em [1R1A, Turbo, $45K Gtd] | PokerStars | Dec 1st, 2011 4:30 PM | $ 64,500.00 | $ 109 | 1 | $ 12,480.75 | 190.48 | 253.97 |
| $55,000 Guarantee | Full Tilt Poker | Dec 29th, 2007 8:01 PM | $ 63,750.00 | $ 150 | 1 | $ 15,937.50 | 0.00 | 252.49 |
| Hold'em DS 6 NL | Full Tilt Poker | Apr 8th, 2007 10:00 PM | $ 33,000.00 | $ 109 | 1 | $ 7,920.00 | 0.00 | 181.66 |
| $215 NL Hold'em [Turbo, $35K Gtd] | PokerStars | Feb 15th, 2012 6:30 PM | $ 56,400.00 | $ 215 | 1 | $ 11,533.80 | 178.12 | 237.49 |
| $30,000 Guarantee | Full Tilt Poker | Apr 25th, 2007 10:01 PM | $ 30,500.00 | $ 100 | 1 | $ 7,320.00 | 0.00 | 174.64 |
| The Fifty-Fifty | Full Tilt Poker | Jan 5th, 2008 9:31 PM | $ 52,950.00 | $ 50 | 1 | $ 10,118.75 | 0.00 | 230.11 |
| $28,000 Guarantee | Full Tilt Poker | May 11th, 2007 2:01 PM | $ 29,100.00 | $ 150 | 1 | $ 7,857.00 | 0.00 | 170.59 |
| $109+R NL Hold'em [$20,000 guaranteed] | PokerStars | Nov 2nd, 2009 7:00 PM | $ 114,800.00 | $ 109 | 1 | $ 23,534.00 | 0.00 | 338.82 |
| $109 NLHE [$25, 000 guaranteed!] | PokerStars | Dec 18th, 2007 6:00 PM | $ 50,100.00 | $ 109 | 1 | $ 12,525.00 | 0.00 | 223.83 |
| $82 NL Hold'em [6-Max, Hyper-Turbo, $15K Gtd] | PokerStars | Mar 11th, 2012 8:30 AM | $ 24,200.40 | $ 82 | 1 | $ 4,961.24 | 155.56 | 155.56 |
| $109+R NL Hold'em [$20,000 guaranteed] | PokerStars | Nov 23rd, 2009 7:00 PM | $ 92,100.00 | $ 109 | 1 | $ 19,801.50 | 0.00 | 303.48 |
| $25 NL Hold'em [Hyper-Turbo, $15K Gtd] | PokerStars | Apr 25th, 2012 3:15 PM | $ 20,237.00 | $ 25 | 1 | $ 3,663.44 | 142.26 | 142.26 |
| $82 NL Hold'em [6-Max, Hyper-Turbo, $12K Gtd] | PokerStars | Feb 19th, 2012 9:30 PM | $ 34,330.80 | $ 82 | 1 | $ 6,523.16 | 138.97 | 185.29 |
| $109 NL Hold'em [Turbo, $15K Gtd] | PokerStars | Apr 17th, 2012 10:30 PM | $ 17,800.00 | $ 109 | 1 | $ 3,827.00 | 133.42 | 133.42 |
| $55 NLHE [Turbo,1R1A, $10K Guaranteed] | PokerStars | Jan 4th, 2011 11:15 PM | $ 27,850.00 | $ 55 | 1 | $ 5,987.79 | 0.00 | 166.88 |
| $109+R NL Hold'em | PokerStars | Sep 7th, 2007 12:00 PM | $ 61,900.00 | $ 109 | 1 | $ 18,570.00 | 0.00 | 248.80 |
| $14,000 KO Guarantee | Full Tilt Poker | Dec 27th, 2007 5:01 PM | $ 25,900.00 | $ 120 | 1 | $ 6,734.00 | 0.00 | 160.93 |
| $11 NL Hold'em [Turbo, $10K Gtd] | PokerStars | Dec 17th, 2011 5:45 PM | $ 23,040.00 | $ 11 | 1 | $ 3,687.57 | 113.84 | 151.79 |
| Turbo Hundo | Full Tilt Poker | Dec 30th, 2007 3:01 AM | $ 22,700.00 | $ 100 | 1 | $ 5,902.00 | 0.00 | 150.67 |
| $44 NL Hold'em [Turbo, $4K Gtd] | PokerStars | Feb 12th, 2012 8:15 PM | $ 19,600.00 | $ 44 | 1 | $ 3,724.00 | 105.00 | 140.00 |
| $10,000 Guarantee | Full Tilt Poker | Dec 22nd, 2007 1:01 PM | $ 16,767.00 | $ 69 | 1 | $ 4,107.92 | 0.00 | 129.49 |
| $25 NL Hold'em [Hyper-Turbo, $2.5K Gtd] | PokerStars | Nov 6th, 2011 4:15 PM | $ 27,783.00 | $ 25 | 1 | $ 4,857.15 | 83.34 | 166.68 |
| $22+R NL Hold'em [6-Max, Action Hour, $12K Gtd] | PokerStars | Nov 8th, 2011 12:45 PM | $ 26,500.00 | $ 22 | 1 | $ 5,565.00 | 81.40 | 162.79 |
| $82 NLHE [6-Max, Hyper-Turbo, $10K Guaranteed] | PokerStars | Nov 12th, 2011 12:00 PM | $ 25,486.80 | $ 82 | 1 | $ 5,225.04 | 79.83 | 159.65 |
| $77 NLHE [6-max - $10, 000 guaranteed!] | PokerStars | Oct 17th, 2007 10:00 PM | $ 18,480.00 | $ 77 | 1 | $ 4,620.00 | 0.00 | 135.94 |
| $22,000 Guarantee | Full Tilt Poker | Jul 13th, 2007 11:01 PM | $ 26,427.00 | $ 69 | 1 | $ 6,606.75 | 0.00 | 162.56 |
| Turbo $10K Guarantee (Rush) | Full Tilt Poker | Jun 5th, 2011 2:46 PM | $ 15,050.00 | $ 50 | 1 | $ 3,762.50 | 30.67 | 122.68 |
| FTOPS Event #18 | Full Tilt Poker | Apr 28th, 2010 8:02 PM | $ 1,000,000.00 | $ 300 | 2 | $ 140,000.00 | 0.00 | 659.75 |
| $109+R NL Hold'em [$300,000 guaranteed] | PokerStars | Apr 19th, 2009 10:00 AM | $ 365,400.00 | $ 109 | 2 | $ 48,963.60 | 0.00 | 398.81 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | May 3rd, 2009 3:01 PM | $ 250,950.00 | $ 150 | 2 | $ 38,897.25 | 0.00 | 330.50 |
| $150K Guaranteed | UB.com | May 20th, 2009 7:30 PM | $ 150,000.00 | $ 1,000 | 2 | $ 24,000.00 | 0.00 | 255.52 |
| $109+R NL Hold'em [$60,000 guaranteed] | PokerStars | Feb 20th, 2010 1:00 PM | $ 207,300.00 | $ 109 | 2 | $ 29,022.00 | 0.00 | 300.39 |
| $109 NL Hold'em [1R1A, Turbo, $45K Gtd] | PokerStars | Jan 29th, 2012 4:30 PM | $ 200,700.00 | $ 109 | 2 | $ 26,091.00 | 221.68 | 295.57 |
| $215+R NL Hold'em [$150,000 guaranteed] | PokerStars | Feb 7th, 2010 7:00 PM | $ 179,600.00 | $ 215 | 2 | $ 26,940.00 | 0.00 | 279.60 |
| $265 NL Hold'em [Knockout, $20K Gtd] | PokerStars | May 20th, 2012 9:15 AM | $ 93,800.00 | $ 265 | 2 | $ 13,132.00 | 202.06 | 202.06 |
| $65,000 Guarantee | Full Tilt Poker | Mar 31st, 2008 7:01 PM | $ 75,450.00 | $ 150 | 2 | $ 11,694.75 | 0.00 | 181.22 |
| $109 NL Hold'em [Turbo, $30K Gtd] | PokerStars | May 9th, 2012 4:15 PM | $ 70,900.00 | $ 109 | 2 | $ 9,571.50 | 175.67 | 175.67 |
| $50,000 Guarantee | Full Tilt Poker | Mar 30th, 2011 3:30 PM | $ 68,950.00 | $ 50 | 2 | $ 9,653.00 | 0.00 | 173.24 |
| $100K Guaranteed | UB.com | Feb 1st, 2009 2:00 PM | $ 109,000.00 | $ 500 | 2 | $ 16,895.00 | 0.00 | 217.82 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Oct 31st, 2010 3:30 PM | $ 238,100.00 | $ 109 | 2 | $ 30,548.23 | 0.00 | 321.93 |
| $75K GTD | UB.com | Feb 14th, 2010 5:30 PM | $ 104,200.00 | $ 100 | 2 | $ 16,151.00 | 0.00 | 212.97 |
| $215 NL Hold'em [Turbo, $40K Gtd] | PokerStars | Apr 24th, 2012 1:45 PM | $ 55,200.00 | $ 215 | 2 | $ 8,280.00 | 155.01 | 155.01 |
| $215 NL Hold'em [Turbo, $40K Gtd] | PokerStars | Apr 27th, 2012 1:45 PM | $ 51,000.00 | $ 215 | 2 | $ 7,650.00 | 148.99 | 148.99 |
| Hold'em DS NL | Full Tilt Poker | Dec 27th, 2006 8:00 PM | $ 67,185.00 | $ 163 | 2 | $ 10,416.00 | 0.00 | 171.01 |
| $215 Weekly 6-Max NLHE [$40K Guaranteed] | PokerStars | Feb 26th, 2011 4:45 PM | $ 51,800.00 | $ 215 | 2 | $ 7,951.30 | 0.00 | 150.16 |
| $50K GTD | UB.com | Jan 25th, 2011 8:30 PM | $ 50,000.00 | $ 300 | 2 | $ 9,250.00 | 0.00 | 147.53 |
| $27 NL Hold'em [Turbo, Knockout, $20K Gtd] | PokerStars | Mar 28th, 2012 2:30 PM | $ 23,640.00 | $ 27 | 2 | $ 2,955.00 | 101.44 | 101.44 |
| $65,000 Guarantee | Full Tilt Poker | Sep 30th, 2008 7:01 PM | $ 82,950.00 | $ 150 | 2 | $ 12,857.25 | 0.00 | 190.02 |
| $20,000 Guarantee | Full Tilt Poker | May 28th, 2011 8:01 PM | $ 20,700.00 | $ 150 | 2 | $ 3,519.00 | 0.00 | 94.92 |
| $82 NL Hold'em [6-Max, Hyper-Turbo, $12K Gtd] | PokerStars | Mar 17th, 2012 8:30 PM | $ 20,502.00 | $ 82 | 2 | $ 3,136.80 | 94.47 | 94.47 |
| $14,000 Guarantee | Full Tilt Poker | Mar 22nd, 2008 12:01 PM | $ 18,630.00 | $ 69 | 2 | $ 2,999.43 | 0.00 | 90.05 |
| $109+R NL Hold'em | PokerStars | Sep 11th, 2007 12:00 PM | $ 69,900.00 | $ 109 | 2 | $ 13,980.00 | 0.00 | 174.43 |
| $82 NL Hold'em [6-Max, Hyper-Turbo, $12K Gtd] | PokerStars | Apr 23rd, 2012 8:30 PM | $ 17,366.40 | $ 82 | 2 | $ 2,665.74 | 86.94 | 86.94 |
| $109+R NL Hold'em | PokerStars | Oct 18th, 2007 12:00 PM | $ 68,300.00 | $ 109 | 2 | $ 13,660.00 | 0.00 | 172.42 |
| $109+R NL Hold'em [6-Max, $20K Gtd] | PokerStars | Jan 30th, 2012 8:00 PM | $ 29,300.00 | $ 109 | 2 | $ 5,347.25 | 84.70 | 112.93 |
| Turbo $40K Guarantee | Full Tilt Poker | Nov 12th, 2008 6:01 PM | $ 61,400.00 | $ 200 | 2 | $ 9,517.00 | 0.00 | 163.48 |
| $215 NL Hold'em [Turbo, $10K Gtd] | PokerStars | Oct 8th, 2011 2:45 PM | $ 55,600.00 | $ 215 | 2 | $ 8,340.00 | 77.79 | 155.57 |
| $109+R NL Hold'em | PokerStars | Jul 27th, 2008 3:30 PM | $ 209,800.00 | $ 109 | 2 | $ 32,309.20 | 0.00 | 302.19 |
| $102 NL Hold'em [Heads-Up, Hyper-Turbo, $5K Gtd] | PokerStars | Mar 19th, 2012 11:30 PM | $ 12,800.00 | $ 102 | 2 | $ 2,304.00 | 74.64 | 74.64 |
| $200K GTD Tournament | UB.com | Jun 6th, 2010 4:00 PM | $ 200,000.00 | $ 215 | 2 | $ 35,910.00 | 0.00 | 295.05 |
| Turbo Hundo | Full Tilt Poker | Dec 25th, 2007 3:01 AM | $ 22,200.00 | $ 100 | 2 | $ 3,663.00 | 0.00 | 98.30 |
| $109 NL Hold'em [2X Chance, Turbo, $15K Gtd] | PokerStars | Feb 21st, 2012 11:00 PM | $ 20,000.00 | $ 109 | 2 | $ 3,400.00 | 69.97 | 93.30 |
| $75 NL Hold'em [$5K Gtd] | PokerStars | Mar 31st, 2012 9:00 AM | $ 9,729.00 | $ 75 | 2 | $ 1,556.64 | 65.08 | 65.08 |
| $215 NL Hold'em [Turbo,2X Chance, $20K Gtd] | PokerStars | Oct 12th, 2011 10:00 PM | $ 38,400.00 | $ 215 | 2 | $ 6,528.00 | 64.64 | 129.28 |
| $20,000 Guarantee (Rebuy) | Full Tilt Poker | Oct 25th, 2007 10:31 PM | $ 22,550.00 | $ 50 | 2 | $ 3,833.50 | 0.00 | 99.07 |
| Turbo Hundo | Full Tilt Poker | Sep 6th, 2007 2:01 AM | $ 17,600.00 | $ 100 | 2 | $ 2,992.00 | 0.00 | 87.53 |
| $77 NLHE [6-max - $10, 000 guaranteed!] | PokerStars | Oct 10th, 2007 10:00 PM | $ 17,290.00 | $ 77 | 2 | $ 2,939.31 | 0.00 | 86.75 |
| $27 NL Hold'em [Turbo, Knockout] | PokerStars | Nov 26th, 2011 12:15 PM | $ 7,620.00 | $ 27 | 2 | $ 1,066.80 | 28.80 | 57.59 |
| Daily Fifteen Grand [$11 NLHE, 10 minute levels] | PokerStars | Jun 21st, 2007 12:00 PM | $ 20,470.00 | $ 11 | 2 | $ 2,538.29 | 0.00 | 94.39 |
| SCOOP-30-H: $2,100 NL Hold'em [6-Max, SuperKnockout, Turbo, $400K Gtd] | PokerStars | May 16th, 2012 4:00 PM | $ 677,525.00 | $ 2,100 | 3 | $ 69,446.31 | 425.78 | 425.78 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 25th, 2010 3:01 PM | $ 300,450.00 | $ 150 | 3 | $ 33,800.63 | 0.00 | 283.54 |
| $200K Guaranteed | UB.com | Mar 1st, 2009 5:30 PM | $ 209,000.00 | $ 200 | 3 | $ 18,914.50 | 0.00 | 236.48 |
| $85,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 29th, 2009 8:01 PM | $ 170,900.00 | $ 100 | 3 | $ 19,653.50 | 0.00 | 213.84 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 29th, 2009 8:01 PM | $ 149,400.00 | $ 100 | 3 | $ 16,583.40 | 0.00 | 199.94 |
| $60,000 Guarantee | Full Tilt Poker | Apr 29th, 2010 2:01 PM | $ 101,850.00 | $ 150 | 3 | $ 11,458.13 | 0.00 | 165.09 |
| $215+R NLHE [$150, 000 guaranteed!] | PokerStars | Jan 6th, 2008 8:00 PM | $ 169,000.00 | $ 215 | 3 | $ 19,604.00 | 0.00 | 212.65 |
| $1K Monday | Full Tilt Poker | Nov 23rd, 2009 9:01 PM | $ 351,000.00 | $ 1,000 | 3 | $ 42,120.00 | 0.00 | 306.46 |
| $11+R NL Hold'em [$70K Gtd] | PokerStars | Mar 20th, 2012 3:00 PM | $ 71,940.00 | $ 11 | 3 | $ 6,330.72 | 138.74 | 138.74 |
| $85,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 4th, 2009 9:01 PM | $ 109,800.00 | $ 100 | 3 | $ 13,176.00 | 0.00 | 171.41 |
| $55+R NL Hold'em [$40K Gtd] | PokerStars | May 1st, 2012 2:30 PM | $ 60,000.00 | $ 55 | 3 | $ 6,600.00 | 126.71 | 126.71 |



