[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for GameGenie
[GameGenie's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for GameGenie
| Tournament | Site | Date | Prize Pool ![]() | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| WCOOP-28: $1,050 NLHE [2-day], $3M guaranteed | PokerStars | Sep 13th, 2009 3:00 PM | $ 3,268,000.00 | $ 1,050 | 334 | $ 1,764.72 | 0.00 | 55.32 |
| SCOOP: $109 Main Event-L [$1M Guaranteed] | PokerStars | May 16th, 2010 3:00 PM | $ 1,918,800.00 | $ 109 | 2,439 | $ 172.69 | 0.00 | 12.86 |
| SCOOP: $109 Main Event [L], $1M guaranteed | PokerStars | Apr 12th, 2009 12:30 PM | $ 1,874,700.00 | $ 109 | 469 | $ 581.16 | 0.00 | 34.18 |
| FTOPS Event #10 | Full Tilt Poker | Aug 9th, 2009 5:03 PM | $ 1,698,000.00 | $ 300 | 347 | $ 696.18 | 0.00 | 38.97 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Oct 18th, 2009 2:30 PM | $ 1,571,200.00 | $ 215 | 660 | $ 439.93 | 0.00 | 25.49 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Sep 27th, 2009 2:30 PM | $ 1,503,000.00 | $ 215 | 387 | $ 541.08 | 0.00 | 34.34 |
| FTOPS Event #10 | Full Tilt Poker | May 10th, 2009 5:02 PM | $ 1,500,000.00 | $ 300 | 523 | $ 465.00 | 0.00 | 28.64 |
| Hold'em NL 200.00+15.00 | PokerStars | Apr 1st, 2007 3:30 PM | $ 1,406,800.00 | $ 215 | 865 | $ 281.36 | 0.00 | 20.51 |
| WCOOP-21: $215+R NL Hold'em, $1.25M guaranteed | PokerStars | Sep 11th, 2009 12:30 PM | $ 1,396,800.00 | $ 215 | 180 | $ 1,466.64 | 0.00 | 52.41 |
| FTOPS Event #44 | Full Tilt Poker | Feb 20th, 2011 2:02 PM | $ 1,225,400.00 | $ 240 | 263 | $ 612.70 | 0.00 | 39.10 |
| No Limit Hold'em | PokerStars | Mar 27th, 2011 3:30 PM | $ 1,137,700.00 | $ 11 | 1,491 | $ 45.50 | 0.00 | 13.30 |
| MiniFTOPS Event #24 | Full Tilt Poker | Mar 13th, 2011 5:15 PM | $ 991,530.00 | $ 30 | 1,742 | $ 69.41 | 0.00 | 11.31 |
| MiniFTOPS Event #24 | Full Tilt Poker | Mar 13th, 2011 5:15 PM | $ 991,530.00 | $ 30 | 1,825 | $ 69.41 | 0.00 | 11.00 |
| FTOPS Event #24 | Full Tilt Poker | Feb 15th, 2009 2:02 PM | $ 906,100.00 | $ 120 | 771 | $ 226.52 | 0.00 | 17.63 |
| $750,000 Guarantee | Full Tilt Poker | Nov 22nd, 2009 6:02 PM | $ 888,000.00 | $ 200 | 533 | $ 293.04 | 0.00 | 21.79 |
| FTOPS Event #8 | Full Tilt Poker | Feb 14th, 2010 2:03 PM | $ 875,900.00 | $ 120 | 960 | $ 166.42 | 0.00 | 15.20 |
| $750,000 Guarantee | Full Tilt Poker | Dec 5th, 2010 5:02 PM | $ 842,600.00 | $ 200 | 251 | $ 463.43 | 0.00 | 33.34 |
| $750,000 Guarantee | Full Tilt Poker | Jan 9th, 2011 5:02 PM | $ 809,000.00 | $ 200 | 97 | $ 930.35 | 0.00 | 57.80 |
| $750,000 Guarantee | Full Tilt Poker | Jun 14th, 2009 5:02 PM | $ 790,400.00 | $ 200 | 314 | $ 395.20 | 0.00 | 28.23 |
| $750,000 Guarantee | Full Tilt Poker | Jan 25th, 2009 6:02 PM | $ 773,200.00 | $ 200 | 444 | $ 309.28 | 0.00 | 22.68 |
| $750,000 Guarantee | Full Tilt Poker | Oct 24th, 2010 5:02 PM | $ 767,800.00 | $ 200 | 61 | $ 1,420.43 | 0.00 | 74.37 |
| USA COOP-04: $320 NL Hold'em - $750K Guaranteed | PokerStars | Nov 23rd, 2010 8:30 PM | $ 750,000.00 | $ 320 | 161 | $ 1,050.00 | 0.00 | 41.06 |
| $750,000 Guarantee | Full Tilt Poker | Oct 10th, 2010 6:02 PM | $ 750,000.00 | $ 200 | 201 | $ 487.50 | 0.00 | 35.94 |
| SCOOP-08-L: $33 NL Hold'em, $250K guaranteed | PokerStars | Apr 5th, 2009 12:30 PM | $ 610,590.00 | $ 33 | 4,338 | $ 30.52 | 0.00 | 5.13 |
| MiniFTOPS Event #22 (2-Day) | Full Tilt Poker | Dec 19th, 2009 1:03 PM | $ 605,500.00 | $ 250 | 75 | $ 938.53 | 0.00 | 58.35 |
| SCOOP-12-M: $265 NLHE [Knockout, $200K Guaranteed] | PokerStars | May 6th, 2010 3:00 PM | $ 580,200.00 | $ 265 | 162 | $ 638.22 | 0.00 | 35.98 |
| The Sunday Brawl | Full Tilt Poker | Nov 7th, 2010 2:01 PM | $ 576,200.00 | $ 240 | 106 | $ 662.63 | 0.00 | 46.25 |
| MiniFTOPS Event #10 | Full Tilt Poker | Mar 9th, 2011 9:04 PM | $ 570,910.00 | $ 10 | 415 | $ 176.98 | 0.00 | 20.30 |
| MiniFTOPS Event #22 | Full Tilt Poker | Mar 13th, 2011 1:20 PM | $ 554,160.00 | $ 12 | 746 | $ 83.12 | 0.00 | 14.07 |
| SCOOP-31-L: $22 NLHE [1R1A, $250K Guaranteed] | PokerStars | May 14th, 2010 12:00 PM | $ 477,060.00 | $ 22 | 241 | $ 209.90 | 0.00 | 25.71 |
| MiniFTOPS Event #22 | Full Tilt Poker | Sep 19th, 2009 12:03 PM | $ 475,250.00 | $ 250 | 99 | $ 617.83 | 0.00 | 43.76 |
| SCOOP-01-L: $5.50+R NLHE [6-max], $50K guaranteed | PokerStars | Apr 2nd, 2009 10:30 AM | $ 435,030.00 | $ 6 | 834 | $ 91.36 | 0.00 | 11.66 |
| No Limit Hold'em | PokerStars | Mar 20th, 2011 4:00 PM | $ 420,480.00 | $ 11 | 3,519 | $ 21.02 | 0.00 | 4.83 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Mar 27th, 2011 2:00 PM | $ 415,300.00 | $ 55 | 218 | $ 373.77 | 0.00 | 25.47 |
| SCOOP-14-L: $55 NLHE [6-max], $250K guaranteed | PokerStars | Apr 8th, 2009 12:30 PM | $ 415,050.00 | $ 55 | 398 | $ 141.12 | 0.00 | 17.75 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Mar 13th, 2011 2:30 PM | $ 412,850.00 | $ 55 | 236 | $ 330.28 | 0.00 | 24.22 |
| MiniFTOPS Event #16 | Full Tilt Poker | Sep 13th, 2010 9:03 PM | $ 401,100.00 | $ 100 | 444 | $ 180.49 | 0.00 | 16.34 |
| MiniFTOPS Event #33 | Full Tilt Poker | Sep 19th, 2010 3:03 PM | $ 389,980.00 | $ 20 | 165 | $ 292.49 | 0.00 | 29.18 |
| No Limit Hold'em | PokerStars | Jan 31st, 2010 3:30 PM | $ 388,214.48 | $ 11 | 2,020 | $ 42.70 | 0.00 | 6.48 |
| MiniFTOPS Event #29 | Full Tilt Poker | May 16th, 2010 2:03 PM | $ 384,060.00 | $ 20 | 599 | $ 107.54 | 0.00 | 13.36 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Oct 31st, 2010 2:30 PM | $ 371,550.00 | $ 55 | 312 | $ 260.08 | 0.00 | 19.43 |
| No Limit Hold'em | PokerStars | Jan 16th, 2011 3:30 PM | $ 365,810.00 | $ 11 | 1,470 | $ 54.87 | 0.00 | 7.61 |
| MiniFTOPS Event #44 | Full Tilt Poker | Mar 20th, 2011 1:04 PM | $ 350,000.00 | $ 24 | 1,565 | $ 35.00 | 0.00 | 7.17 |
| MiniFTOPS Event #10 | Full Tilt Poker | May 10th, 2009 5:07 PM | $ 345,240.00 | $ 30 | 45 | $ 638.69 | 0.00 | 59.86 |
| MiniFTOPS Event #1 | Full Tilt Poker | Dec 9th, 2009 9:03 PM | $ 334,220.00 | $ 20 | 537 | $ 76.87 | 0.00 | 13.31 |
| No Limit Hold'em | PokerStars | Jan 17th, 2010 3:30 PM | $ 332,496.70 | $ 11 | 3,740 | $ 16.62 | 0.00 | 4.14 |
| SCOOP-19-L: $22 NLHE [Big Antes, $250K Guaranteed] | PokerStars | May 9th, 2010 11:00 AM | $ 329,660.00 | $ 22 | 1,554 | $ 46.15 | 0.00 | 6.98 |
| Sunday ¼ Million [$250k guaranteed] | PokerStars | Feb 14th, 2010 2:30 PM | $ 318,970.00 | $ 11 | 1,345 | $ 54.22 | 0.00 | 7.49 |
| WCOOP 2nd Chance 60: $109 NLHE | PokerStars | Sep 26th, 2010 3:00 PM | $ 314,200.00 | $ 109 | 47 | $ 596.98 | 0.00 | 55.63 |
| MiniFTOPS Event #18 | Full Tilt Poker | Mar 12th, 2011 3:04 PM | $ 308,930.00 | $ 10 | 75 | $ 315.11 | 0.00 | 41.68 |
| MiniFTOPS Event #9 | Full Tilt Poker | Sep 11th, 2010 3:03 PM | $ 304,940.00 | $ 10 | 229 | $ 128.07 | 0.00 | 21.19 |
| SCOOP-12-L: $27 NLHE [Knockout, $100K Guaranteed] | PokerStars | May 6th, 2010 3:00 PM | $ 294,220.00 | $ 27 | 1,485 | $ 44.13 | 0.00 | 6.78 |
| Sunday ¼ Million [$250k guaranteed] | PokerStars | Aug 30th, 2009 1:30 PM | $ 289,940.00 | $ 11 | 937 | $ 60.89 | 0.00 | 8.87 |
| MiniFTOPS Event #5 (1r+1a) | Full Tilt Poker | Sep 10th, 2010 1:02 PM | $ 280,280.00 | $ 20 | 91 | $ 252.25 | 0.00 | 35.35 |
| MiniFTOPS Event #17 | Full Tilt Poker | May 13th, 2009 8:06 PM | $ 279,300.00 | $ 30 | 97 | $ 340.75 | 0.00 | 33.96 |
| The Big Little Tournament | Full Tilt Poker | Jan 3rd, 2010 2:00 PM | $ 250,000.00 | $ 5 | 1,623 | $ 20.00 | 0.00 | 5.93 |
| Daily Eighty Grand Sunday Special [$200,000 gtd] | PokerStars | Aug 30th, 2009 1:00 PM | $ 248,800.00 | $ 55 | 463 | $ 124.40 | 0.00 | 12.55 |
| Daily Eighty Grand Sunday Special [$200,000 gtd] | PokerStars | May 3rd, 2009 11:00 AM | $ 247,500.00 | $ 55 | 161 | $ 297.00 | 0.00 | 23.59 |
| Daily Eighty Grand Sunday Special [$200,000 gtd] | PokerStars | Sep 20th, 2009 1:00 PM | $ 240,100.00 | $ 55 | 510 | $ 96.04 | 0.00 | 11.63 |
| The $200K Double Deuce | Full Tilt Poker | Feb 15th, 2009 4:25 PM | $ 232,600.00 | $ 20 | 132 | $ 186.08 | 0.00 | 25.76 |
| The $200K Double Deuce | Full Tilt Poker | Nov 29th, 2009 4:24 PM | $ 231,560.00 | $ 20 | 863 | $ 46.31 | 0.00 | 8.33 |
| The $200K Double Deuce | Full Tilt Poker | Jan 16th, 2011 4:24 PM | $ 230,300.00 | $ 20 | 271 | $ 87.51 | 0.00 | 16.65 |
| The $200K Double Deuce | Full Tilt Poker | Jan 10th, 2010 4:24 PM | $ 228,480.00 | $ 20 | 300 | $ 86.82 | 0.00 | 15.60 |
| The Multi-Fifty | Full Tilt Poker | Apr 3rd, 2011 3:32 PM | $ 225,000.00 | $ 50 | 112 | $ 213.75 | 0.00 | 27.96 |
| The Sunday Mulligan | Full Tilt Poker | Jun 7th, 2009 6:06 PM | $ 225,000.00 | $ 200 | 59 | $ 495.00 | 0.00 | 41.08 |
| Daily Eighty Grand Sunday Special [$125,000 gtd] | PokerStars | Feb 15th, 2009 12:00 PM | $ 223,300.00 | $ 55 | 195 | $ 245.63 | 0.00 | 19.97 |
| The $200K Double Deuce | Full Tilt Poker | Jul 26th, 2009 3:24 PM | $ 223,040.00 | $ 20 | 1,064 | $ 37.92 | 0.00 | 7.21 |
| The $200K Double Deuce | Full Tilt Poker | Nov 7th, 2010 4:24 PM | $ 221,460.00 | $ 20 | 546 | $ 53.15 | 0.00 | 10.72 |
| The $200K Double Deuce | Full Tilt Poker | Feb 20th, 2011 4:24 PM | $ 216,320.00 | $ 20 | 323 | $ 82.20 | 0.00 | 14.52 |
| Sunday Two Hundred Grand [$200k guaranteed] | PokerStars | Aug 17th, 2008 11:30 AM | $ 215,280.00 | $ 11 | 2,051 | $ 21.53 | 0.00 | 4.78 |
| The $200K Double Deuce | Full Tilt Poker | May 16th, 2010 3:24 PM | $ 200,000.00 | $ 20 | 49 | $ 270.00 | 0.00 | 43.29 |
| The Big Little Tournament | Full Tilt Poker | Feb 14th, 2010 1:00 PM | $ 200,000.00 | $ 2 | 88 | $ 240.00 | 0.00 | 30.47 |
| The $200K Double Deuce | Full Tilt Poker | Sep 26th, 2010 4:24 PM | $ 200,000.00 | $ 20 | 112 | $ 160.00 | 0.00 | 26.36 |
| The $200K Double Deuce | Full Tilt Poker | Sep 6th, 2009 3:24 PM | $ 200,000.00 | $ 20 | 160 | $ 124.00 | 0.00 | 21.28 |
| The $200K Double Deuce | Full Tilt Poker | Apr 26th, 2009 3:25 PM | $ 200,000.00 | $ 20 | 516 | $ 70.00 | 0.00 | 10.54 |
| The $200K Double Deuce | Full Tilt Poker | Dec 19th, 2010 4:24 PM | $ 200,000.00 | $ 20 | 335 | $ 76.00 | 0.00 | 13.66 |
| The $200K Double Deuce | Full Tilt Poker | Apr 12th, 2009 3:25 PM | $ 200,000.00 | $ 20 | 745 | $ 50.00 | 0.00 | 8.46 |
| The $200K Double Deuce | Full Tilt Poker | Jun 6th, 2010 4:24 PM | $ 200,000.00 | $ 20 | 363 | $ 60.00 | 0.00 | 13.02 |
| The $200K Double Deuce | Full Tilt Poker | Jul 25th, 2010 4:24 PM | $ 200,000.00 | $ 20 | 404 | $ 60.00 | 0.00 | 12.21 |
| The $200K Double Deuce | Full Tilt Poker | Jul 4th, 2010 4:24 PM | $ 200,000.00 | $ 20 | 855 | $ 40.00 | 0.00 | 7.79 |
| The $100K Double Deuce | Full Tilt Poker | Jan 4th, 2009 4:37 PM | $ 199,180.00 | $ 20 | 406 | $ 67.72 | 0.00 | 12.15 |
| Poker Maximus Event 45 - $175,000 NLH Freezeout | Carbon Poker | Mar 18th, 2012 4:00 PM | $ 189,300.00 | $ 109 | 182 | $ 196.87 | 19.17 | 19.17 |
| The $100K Double Deuce | Full Tilt Poker | Jan 18th, 2009 4:37 PM | $ 185,540.00 | $ 20 | 87 | $ 204.09 | 0.00 | 29.55 |
| MiniFTOPS Event #8 | Full Tilt Poker | May 10th, 2009 1:07 PM | $ 165,860.00 | $ 24 | 801 | $ 33.17 | 0.00 | 7.37 |
| $11+R NL Hold'em [$60,000 guaranteed] | PokerStars | Feb 28th, 2010 3:00 PM | $ 153,490.00 | $ 11 | 485 | $ 61.39 | 0.00 | 9.59 |
| $11+R NL Hold'em [$75K Guaranteed] | PokerStars | Dec 5th, 2010 3:00 PM | $ 152,580.00 | $ 11 | 614 | $ 61.03 | 0.00 | 8.30 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Mar 19th, 2011 2:00 PM | $ 149,850.00 | $ 55 | 209 | $ 134.86 | 0.00 | 15.69 |
| $11+R NL Hold'em [$75K Guaranteed] | PokerStars | Dec 19th, 2010 3:00 PM | $ 149,290.00 | $ 11 | 673 | $ 59.71 | 0.00 | 7.77 |
| $55 NL Hold'em [$100K Guaranteed] | PokerStars | Mar 13th, 2011 4:00 PM | $ 148,150.00 | $ 55 | 366 | $ 88.89 | 0.00 | 11.15 |
| $11+R NL Hold'em [$75K Guaranteed] | PokerStars | May 23rd, 2010 2:00 PM | $ 146,440.00 | $ 11 | 618 | $ 58.57 | 0.00 | 8.10 |
| $44,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 30th, 2011 1:31 PM | $ 142,050.00 | $ 50 | 76 | $ 255.69 | 0.00 | 28.04 |
| $11+R NL Hold'em [$60,000 guaranteed] | PokerStars | Jul 5th, 2009 12:00 PM | $ 140,590.00 | $ 11 | 427 | $ 70.29 | 0.00 | 9.90 |
| No Limit Hold'em | PokerStars | Nov 14th, 2010 4:00 PM | $ 138,620.00 | $ 11 | 446 | $ 69.31 | 0.00 | 9.58 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Sep 18th, 2010 2:00 PM | $ 135,150.00 | $ 55 | 71 | $ 229.75 | 0.00 | 28.49 |
| MiniFTOPS Event #6 | Full Tilt Poker | Dec 12th, 2009 1:02 PM | $ 132,450.00 | $ 50 | 241 | $ 83.44 | 0.00 | 13.55 |
| MiniFTOPS Event #15 | Full Tilt Poker | May 12th, 2009 8:07 PM | $ 125,660.00 | $ 20 | 106 | $ 113.09 | 0.00 | 21.60 |
| $11+R NLHE [$45, 000 guaranteed] | PokerStars | Mar 23rd, 2008 2:15 PM | $ 124,130.00 | $ 11 | 422 | $ 74.47 | 0.00 | 9.37 |
| $11 Daily Forty Grand [$40K Guaranteed] | PokerStars | Feb 13th, 2011 1:00 PM | $ 123,030.00 | $ 11 | 1,280 | $ 24.60 | 0.00 | 4.79 |
| $11+R NL Hold'em [$75K Guaranteed] | PokerStars | May 9th, 2010 2:00 PM | $ 121,580.00 | $ 11 | 422 | $ 72.94 | 0.00 | 9.27 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Sep 10th, 2010 2:00 PM | $ 120,550.00 | $ 55 | 311 | $ 83.17 | 0.00 | 11.09 |



