[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for gamma21
[gamma21's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for gamma21
| Tournament | Site | Date | Prize Pool | Buy-In ![]() | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| Hold'em NL 200.00+15.00 | PokerStars | Feb 18th, 2007 4:30 PM | $ 1,327,400.00 | $ 215 | 63 | $ 2,654.80 | 0.00 | 95.92 |
| Hold'em NL 200.00+15.00 | PokerStars | Jan 7th, 2007 4:30 PM | $ 1,425,800.00 | $ 215 | 363 | $ 712.90 | 0.00 | 34.76 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Oct 26th, 2008 1:15 PM | $ 1,500,000.00 | $ 215 | 819 | $ 300.00 | 0.00 | 21.88 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Jun 27th, 2010 3:30 PM | $ 1,500,000.00 | $ 215 | 517 | $ 480.00 | 0.00 | 28.84 |
| Sunday Million [$215 NLHE] | PokerStars | Aug 12th, 2007 2:30 PM | $ 1,308,600.00 | $ 215 | 586 | $ 392.58 | 0.00 | 24.98 |
| Sunday Million [$215 NLHE] | PokerStars | Aug 5th, 2007 2:30 PM | $ 1,313,400.00 | $ 215 | 895 | $ 262.68 | 0.00 | 19.41 |
| The Nightly Hundred Grand [$162 NLHE] | PokerStars | May 12th, 2007 7:00 PM | $ 117,600.00 | $ 162 | 80 | $ 282.24 | 0.00 | 24.74 |
| Hold'em NL 150.00+12.00 | PokerStars | Feb 13th, 2007 9:00 PM | $ 162,000.00 | $ 162 | 70 | $ 340.20 | 0.00 | 31.46 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Sep 17th, 2010 8:00 PM | $ 119,850.00 | $ 162 | 30 | $ 539.32 | 0.00 | 44.98 |
| The Nightly Hundred Grand [$162 NLHE] | PokerStars | Jun 5th, 2007 7:00 PM | $ 142,200.00 | $ 162 | 49 | $ 355.50 | 0.00 | 36.50 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Nov 21st, 2010 12:00 PM | $ 204,700.00 | $ 109 | 24 | $ 675.51 | 0.00 | 67.21 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Dec 19th, 2010 12:00 PM | $ 205,600.00 | $ 109 | 195 | $ 226.16 | 0.00 | 19.16 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Aug 30th, 2010 12:00 PM | $ 61,500.00 | $ 109 | 70 | $ 202.95 | 0.00 | 19.38 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Mar 10th, 2010 2:00 PM | $ 110,400.00 | $ 55 | 4 | $ 6,624.00 | 0.00 | 144.63 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Mar 31st, 2010 7:30 PM | $ 83,250.00 | $ 55 | 7 | $ 2,497.50 | 0.00 | 89.77 |
| $55 NLHE [$25, 000 guaranteed!] | PokerStars | Nov 30th, 2007 4:00 PM | $ 41,300.00 | $ 55 | 4 | $ 2,684.50 | 0.00 | 88.46 |
| Hold'em NL 50.00+5.00 | PokerStars | Jan 13th, 2007 3:00 PM | $ 53,850.00 | $ 55 | 5 | $ 2,773.28 | 0.00 | 88.35 |
| Hold'em NL 50.00+5.00 | PokerStars | Jan 22nd, 2007 3:00 PM | $ 41,100.00 | $ 55 | 4 | $ 2,774.25 | 0.00 | 88.24 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Sep 11th, 2010 2:00 PM | $ 151,650.00 | $ 55 | 7 | $ 3,487.95 | 0.00 | 121.16 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Apr 14th, 2010 1:00 PM | $ 108,300.00 | $ 55 | 25 | $ 346.56 | 0.00 | 47.70 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Apr 8th, 2010 7:30 PM | $ 73,350.00 | $ 55 | 19 | $ 242.05 | 0.00 | 46.29 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | May 20th, 2010 1:00 PM | $ 100,900.00 | $ 55 | 25 | $ 343.06 | 0.00 | 46.04 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Mar 4th, 2011 2:00 PM | $ 103,150.00 | $ 55 | 29 | $ 288.82 | 0.00 | 42.59 |
| Hold'em NL 50.00+5.00 | PokerStars | Dec 15th, 2006 5:00 PM | $ 21,100.00 | $ 55 | 5 | $ 1,160.50 | 0.00 | 55.30 |
| Daily Eighty Grand Sunday Special [$125,000 gtd] | PokerStars | Oct 5th, 2008 11:00 AM | $ 169,300.00 | $ 55 | 17 | $ 423.25 | 0.00 | 75.17 |
| Daily Fifty Grand [$55 NLHE] | PokerStars | Jan 15th, 2008 2:00 PM | $ 71,100.00 | $ 55 | 17 | $ 426.60 | 0.00 | 48.72 |
| $55 NLHE [$25, 000 guaranteed!] | PokerStars | Dec 16th, 2007 4:00 PM | $ 74,900.00 | $ 55 | 18 | $ 599.20 | 0.00 | 48.31 |
| Hold'em NL 50.00+5.00 | PokerStars | Jan 11th, 2007 5:00 PM | $ 24,050.00 | $ 55 | 8 | $ 625.30 | 0.00 | 44.54 |
| Daily Eighty Grand Sunday Special [$200,000 gtd] | PokerStars | Apr 19th, 2009 11:00 AM | $ 227,700.00 | $ 55 | 125 | $ 296.01 | 0.00 | 26.34 |
| $55 NL Hold'em [$40K Guaranteed] | PokerStars | Dec 21st, 2010 4:00 PM | $ 52,000.00 | $ 55 | 25 | $ 208.00 | 0.00 | 33.06 |
| Daily Fifty Grand | PokerStars | Jun 27th, 2008 11:00 AM | $ 63,500.00 | $ 55 | 5 | $ 3,333.75 | 0.00 | 95.94 |
| Daily Fifty Grand [$55 NLHE] | PokerStars | Jan 25th, 2008 2:00 PM | $ 71,600.00 | $ 55 | 37 | $ 250.60 | 0.00 | 30.66 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | May 15th, 2009 11:00 AM | $ 98,150.00 | $ 55 | 82 | $ 147.22 | 0.00 | 22.27 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Jan 4th, 2011 2:00 PM | $ 128,750.00 | $ 55 | 65 | $ 218.87 | 0.00 | 29.32 |
| Daily Fifty Grand [$55 NLHE] | PokerStars | Apr 2nd, 2008 1:00 PM | $ 70,450.00 | $ 55 | 71 | $ 112.72 | 0.00 | 20.57 |
| Hold'em NL 50.00+5.00 | PokerStars | Feb 17th, 2007 5:00 PM | $ 21,150.00 | $ 55 | 17 | $ 232.65 | 0.00 | 26.57 |
| No Limit Hold'em | PokerStars | May 25th, 2007 2:00 PM | $ 65,205.00 | $ 55 | 74 | $ 143.00 | 0.00 | 19.30 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | May 17th, 2010 1:00 PM | $ 106,000.00 | $ 55 | 111 | $ 153.70 | 0.00 | 19.30 |
| $55 NL Hold'em [$40K Guaranteed] | PokerStars | Dec 11th, 2010 4:00 PM | $ 54,900.00 | $ 55 | 42 | $ 120.78 | 0.00 | 24.88 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Jan 15th, 2011 2:00 PM | $ 148,000.00 | $ 55 | 104 | $ 207.20 | 0.00 | 23.71 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Sep 18th, 2009 1:00 PM | $ 108,150.00 | $ 55 | 42 | $ 254.16 | 0.00 | 34.92 |
| Hold'em NL 50.00+5.00 | PokerStars | Jul 25th, 2006 2:00 PM | $ 17,200.00 | $ 55 | 3 | $ 1,909.20 | 0.00 | 67.84 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Feb 21st, 2011 2:00 PM | $ 117,150.00 | $ 55 | 102 | $ 175.72 | 0.00 | 21.34 |
| $55 NL Hold'em [$50, 000 guaranteed!] | PokerStars | Dec 21st, 2007 8:30 PM | $ 61,200.00 | $ 55 | 63 | $ 153.00 | 0.00 | 20.60 |
| $55 NL Hold'em [$40,000 guaranteed] | PokerStars | Sep 24th, 2009 3:00 PM | $ 53,200.00 | $ 55 | 29 | $ 148.96 | 0.00 | 30.59 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | May 15th, 2010 1:00 PM | $ 136,450.00 | $ 55 | 229 | $ 122.80 | 0.00 | 14.18 |
| $55 NL Hold'em [$40K Guaranteed] | PokerStars | Dec 14th, 2010 4:00 PM | $ 55,250.00 | $ 55 | 67 | $ 104.97 | 0.00 | 18.86 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Sep 10th, 2008 11:00 AM | $ 81,950.00 | $ 55 | 49 | $ 139.32 | 0.00 | 27.71 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | PokerStars | May 25th, 2010 7:30 PM | $ 74,250.00 | $ 55 | 145 | $ 89.10 | 0.00 | 13.76 |
| Daily Fifty Grand [$55 NLHE] | PokerStars | May 23rd, 2007 1:00 PM | $ 55,700.00 | $ 55 | 124 | $ 89.12 | 0.00 | 13.09 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Sep 16th, 2010 2:00 PM | $ 111,750.00 | $ 55 | 72 | $ 195.56 | 0.00 | 25.69 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | May 21st, 2009 11:00 AM | $ 85,950.00 | $ 55 | 186 | $ 94.54 | 0.00 | 12.75 |
| Hold'em NL 50.00+5.00 | PokerStars | Feb 23rd, 2007 3:00 PM | $ 41,300.00 | $ 55 | 63 | $ 103.25 | 0.00 | 16.92 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Apr 20th, 2010 1:00 PM | $ 104,850.00 | $ 55 | 224 | $ 99.60 | 0.00 | 12.59 |
| $55 NLHE [$25, 000 guaranteed!] | PokerStars | Apr 19th, 2007 1:00 PM | $ 43,050.00 | $ 55 | 112 | $ 64.57 | 0.00 | 12.23 |
| $55 NLHE [$25, 000 guaranteed!] | PokerStars | May 10th, 2007 1:00 PM | $ 46,800.00 | $ 55 | 125 | $ 70.20 | 0.00 | 11.94 |
| Daily Ninety Grand [$55 NLHE, $90,000 Guaranteed] | PokerStars | Apr 1st, 2010 1:00 PM | $ 116,200.00 | $ 55 | 271 | $ 92.96 | 0.00 | 11.83 |
| $55 NL Hold'em [$50,000 guaranteed] | PokerStars | May 19th, 2009 1:00 PM | $ 50,000.00 | $ 55 | 135 | $ 85.00 | 0.00 | 11.78 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Mar 16th, 2010 1:00 PM | $ 104,700.00 | $ 55 | 255 | $ 88.99 | 0.00 | 11.64 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | May 2nd, 2010 1:00 PM | $ 351,250.00 | $ 55 | 702 | $ 105.37 | 0.00 | 11.61 |
| Daily Fifty Grand [$55 NLHE] | PokerStars | Oct 10th, 2007 1:00 PM | $ 62,850.00 | $ 55 | 55 | $ 157.13 | 0.00 | 22.64 |
| Hold'em NL 50.00+5.00 | PokerStars | Feb 21st, 2007 3:00 PM | $ 37,850.00 | $ 55 | 72 | $ 94.62 | 0.00 | 14.95 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | May 22nd, 2010 1:00 PM | $ 102,650.00 | $ 55 | 269 | $ 87.25 | 0.00 | 11.16 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Mar 25th, 2010 1:00 PM | $ 104,050.00 | $ 55 | 278 | $ 83.24 | 0.00 | 11.02 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Mar 23rd, 2010 1:00 PM | $ 106,400.00 | $ 55 | 284 | $ 85.12 | 0.00 | 11.00 |
| Daily Fifty Grand [$55 NLHE] | PokerStars | May 16th, 2008 1:00 PM | $ 72,250.00 | $ 55 | 216 | $ 79.47 | 0.00 | 10.68 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Mar 20th, 2010 1:00 PM | $ 132,600.00 | $ 55 | 364 | $ 79.56 | 0.00 | 10.58 |
| Hold'em NL 50.00+5.00 | PokerStars | Feb 15th, 2007 3:00 PM | $ 41,550.00 | $ 55 | 87 | $ 83.10 | 0.00 | 13.98 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Sep 11th, 2008 11:00 AM | $ 89,750.00 | $ 55 | 86 | $ 134.62 | 0.00 | 20.69 |
| Daily Eighty Grand Sunday Special [$200,000 gtd] | PokerStars | Dec 6th, 2009 2:00 PM | $ 284,900.00 | $ 55 | 444 | $ 142.45 | 0.00 | 13.77 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | May 23rd, 2010 1:00 PM | $ 336,850.00 | $ 55 | 909 | $ 101.05 | 0.00 | 9.74 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Jan 18th, 2011 2:00 PM | $ 120,050.00 | $ 55 | 239 | $ 108.04 | 0.00 | 12.96 |
| Daily Eighty Grand Sunday Special [$125,000 gtd] | PokerStars | Mar 1st, 2009 12:00 PM | $ 222,400.00 | $ 55 | 660 | $ 88.96 | 0.00 | 9.59 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Feb 27th, 2011 2:00 PM | $ 363,950.00 | $ 55 | 634 | $ 109.18 | 0.00 | 12.57 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Feb 14th, 2011 2:00 PM | $ 102,150.00 | $ 55 | 223 | $ 97.04 | 0.00 | 12.46 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Jan 13th, 2011 2:00 PM | $ 112,450.00 | $ 55 | 250 | $ 101.20 | 0.00 | 12.21 |
| Daily Eighty Grand [$55 NLHE - $80, 000 guaranteed] | PokerStars | Aug 29th, 2008 11:00 AM | $ 89,600.00 | $ 55 | 106 | $ 125.44 | 0.00 | 18.24 |
| Daily Fifty Grand [$55 NLHE] | PokerStars | Oct 11th, 2007 1:00 PM | $ 59,200.00 | $ 55 | 75 | $ 124.32 | 0.00 | 18.24 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Dec 1st, 2010 2:00 PM | $ 120,400.00 | $ 55 | 268 | $ 102.34 | 0.00 | 12.12 |
| Daily Fifty Grand [$55 NLHE] | PokerStars | Feb 1st, 2008 2:00 PM | $ 78,000.00 | $ 55 | 188 | $ 101.40 | 0.00 | 12.07 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Sep 29th, 2010 2:00 PM | $ 107,000.00 | $ 55 | 133 | $ 144.45 | 0.00 | 17.39 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Feb 24th, 2011 2:00 PM | $ 106,200.00 | $ 55 | 264 | $ 90.27 | 0.00 | 11.48 |
| Daily Fifty Grand [$55 NLHE] | PokerStars | Jan 21st, 2008 2:00 PM | $ 86,200.00 | $ 55 | 224 | $ 103.44 | 0.00 | 11.42 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Feb 12th, 2011 2:00 PM | $ 148,000.00 | $ 55 | 355 | $ 84.36 | 0.00 | 11.35 |
| $55 NL Hold'em [$50, 000 guaranteed] | PokerStars | Aug 2nd, 2008 1:00 PM | $ 65,250.00 | $ 55 | 30 | $ 143.56 | 0.00 | 33.19 |
| $55 NL Hold'em [$50,000 guaranteed] | PokerStars | Nov 14th, 2008 2:00 PM | $ 57,600.00 | $ 55 | 89 | $ 97.92 | 0.00 | 16.24 |
| Hold'em NL 50.00+5.00 | PokerStars | Feb 22nd, 2007 3:00 PM | $ 41,800.00 | $ 55 | 135 | $ 62.70 | 0.00 | 10.77 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Dec 22nd, 2010 2:00 PM | $ 114,400.00 | $ 55 | 319 | $ 80.08 | 0.00 | 10.64 |
| Daily Eighty Grand [$55 NLHE - $80, 000 guaranteed] | PokerStars | Aug 4th, 2008 11:00 AM | $ 84,750.00 | $ 55 | 40 | $ 152.56 | 0.00 | 31.83 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Feb 15th, 2011 2:00 PM | $ 120,550.00 | $ 55 | 349 | $ 77.15 | 0.00 | 10.35 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Oct 4th, 2010 2:00 PM | $ 106,700.00 | $ 55 | 175 | $ 117.37 | 0.00 | 14.73 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Jan 16th, 2011 2:00 PM | $ 359,650.00 | $ 55 | 1,049 | $ 71.93 | 0.00 | 9.24 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Aug 31st, 2010 2:00 PM | $ 105,900.00 | $ 55 | 205 | $ 105.90 | 0.00 | 13.35 |
| Daily Eighty Grand Sunday Special [$200,000 gtd] | PokerStars | Jun 7th, 2009 11:00 AM | $ 275,200.00 | $ 55 | 148 | $ 302.72 | 0.00 | 26.16 |
| No Limit Hold'em | PokerStars | Oct 18th, 2009 4:00 PM | $ 107,150.00 | $ 55 | 219 | $ 107.15 | 0.00 | 12.90 |
| Daily Fifty Grand [$55 NLHE] | PokerStars | Aug 4th, 2007 1:00 PM | $ 62,950.00 | $ 55 | 45 | $ 220.33 | 0.00 | 25.56 |
| Daily Fifty (HUNDRED) Grand | PokerStars | Jul 7th, 2008 11:00 AM | $ 125,100.00 | $ 55 | 80 | $ 187.65 | 0.00 | 25.51 |
| Daily Fifty Grand [$55 NLHE] | PokerStars | Aug 20th, 2007 1:00 PM | $ 64,150.00 | $ 55 | 47 | $ 160.38 | 0.00 | 25.14 |
| $55 NL Hold'em [$40K Guaranteed] | PokerStars | Oct 2nd, 2010 4:00 PM | $ 50,950.00 | $ 55 | 134 | $ 86.61 | 0.00 | 11.95 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Nov 25th, 2009 2:00 PM | $ 99,400.00 | $ 55 | 272 | $ 79.52 | 0.00 | 10.91 |



