Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for garyak1

[garyak1's profile]

garyak1This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for garyak1

TournamentSiteDatePrize PoolBuy-InPlace WonPointsBase Points
$5 + $0.50 Tournament Full Tilt Poker Mar 7th, 2010 4:51 PM $ 4,670.00 $ 5 1 $ 1,074.100.0068.34
$3.5K GTD UB.com Mar 13th, 2011 3:00 PM $ 3,781.69 $ 2 1 $ 926.590.0061.50
$11 PL Omaha [1 rebuy - 1 add-on] PokerStars Apr 17th, 2008 9:15 PM $ 3,720.00 $ 11 1 $ 790.500.0060.99
$3,000 Rush Guar (Rebuy) Full Tilt Poker Jan 2nd, 2011 1:16 PM $ 5,405.00 $ 1 1 $ 1,012.520.0073.52
$2,523 prize pool tournament PokerStars Mar 5th, 2008 6:00 PM $ 2,523.00 $ 1 1 $ 391.070.0050.23
$5.50+R PL Omaha [6-max] PokerStars Jan 9th, 2008 11:30 PM $ 3,295.00 $ 6 1 $ 906.130.0057.40
$5K GTD UB.com Oct 12th, 2010 7:00 PM $ 5,104.86 $ 5 1 $ 1,276.250.0071.45
$1 + $0.10 Rebuy Full Tilt Poker Dec 24th, 2009 10:36 PM $ 2,074.00 $ 1 1 $ 508.130.0045.54
$3 + $0.30 Tournament Full Tilt Poker Feb 13th, 2008 9:16 PM $ 1,503.00 $ 3 1 $ 293.090.0038.77
$4 + $0.40 Rush On Demand Full Tilt Poker Jan 17th, 2011 3:32 PM $ 1,392.00 $ 4 1 $ 348.000.0037.31
$1K GTD UB.com Feb 27th, 2011 2:00 PM $ 1,383.65 $ 1 1 $ 272.640.0037.20
$5 + $0.50 Tournament Full Tilt Poker Oct 31st, 2009 12:51 PM $ 2,430.00 $ 5 1 $ 509.170.0049.30
$1,905.00 prize pool tournament PokerStars Aug 31st, 2009 8:00 PM $ 1,905.00 $ 16 1 $ 409.580.0043.65
$2 + $0.25 Rebuy Full Tilt Poker Sep 5th, 2009 10:36 PM $ 1,804.00 $ 2 1 $ 311.650.0042.47
$4.44 PL Omaha H/L [4-Max, $1K Guaranteed] PokerStars Sep 27th, 2010 9:30 PM $ 1,729.12 $ 4 1 $ 315.830.0041.58
Perfect 10 $1K GTD UB.com Oct 10th, 2010 3:30 PM $ 1,540.00 $ 10 1 $ 408.100.0039.24
$1K GTD UB.com Nov 26th, 2010 2:00 PM $ 1,535.55 $ 1 1 $ 302.590.0039.19
Perfect 10 $1K GTD UB.com Oct 28th, 2010 6:30 PM $ 1,180.00 $ 10 1 $ 312.700.0034.35
$2.20+R PL Omaha [6-Max, $3K Guaranteed] PokerStars Jul 17th, 2011 5:05 PM $ 3,714.00 $ 2 1 $ 718.9015.2460.94
$11 PL Omaha [6-Max, $2K Guaranteed] PokerStars Aug 11th, 2011 2:35 PM $ 2,350.00 $ 11 1 $ 517.0812.1248.48
$5 + $0.50 Tournament Full Tilt Poker Aug 7th, 2009 5:06 PM $ 2,180.00 $ 5 1 $ 461.490.0046.69
$11 Razz [$500 guaranteed] PokerStars Aug 13th, 2009 5:45 PM $ 1,520.00 $ 11 1 $ 349.600.0038.99
$11 PL Omaha [6-Max, $2K Guaranteed] PokerStars Apr 2nd, 2011 1:35 PM $ 3,160.00 $ 11 2 $ 474.000.0037.09
$22 PL Omaha H/L [$5,000 guaranteed] PokerStars Jan 8th, 2009 2:30 PM $ 5,100.00 $ 22 2 $ 752.250.0047.12
$2K GTD UB.com Mar 18th, 2010 6:30 PM $ 2,191.49 $ 1 2 $ 242.210.0030.89
$4.44 PL Omaha Hi/Lo [4-max - 10-minute levels] PokerStars May 22nd, 2008 8:30 PM $ 1,171.60 $ 4 2 $ 153.480.0022.58
$11 Razz [$500 Guaranteed] PokerStars Apr 30th, 2010 5:45 PM $ 1,110.00 $ 11 2 $ 188.700.0021.98
$1K GTD UB.com Apr 22nd, 2011 3:00 PM $ 1,056.00 $ 2 2 $ 168.960.0021.44
$1K GTD PLO UB.com Dec 30th, 2010 2:20 PM $ 1,310.91 $ 3 2 $ 209.760.0023.89
$1K GTD UB.com Jan 14th, 2011 6:30 PM $ 1,211.26 $ 2 2 $ 127.500.0022.96
$2.20 PL Omaha [$1,000 guaranteed] PokerStars Nov 11th, 2009 2:30 PM $ 1,730.00 $ 2 2 $ 226.630.0027.44
Perfect 10 $1K GTD UB.com Oct 20th, 2010 6:30 PM $ 1,429.96 $ 10 2 $ 228.800.0024.95
Perfect 10 $1K GTD UB.com Oct 19th, 2010 3:30 PM $ 1,380.00 $ 10 2 $ 220.800.0024.51
Perfect 10 $1K GTD UB.com Oct 11th, 2010 5:30 PM $ 1,349.96 $ 10 2 $ 216.000.0024.24
Perfect 10 $1K GTD UB.com Oct 12th, 2010 3:30 PM $ 1,220.00 $ 10 2 $ 195.200.0023.04
$1K GTD PLO UB.com Nov 22nd, 2010 2:20 PM $ 1,184.93 $ 3 2 $ 189.600.0022.71
$4.40 NL Hold'em [2R1A] PokerStars Jun 10th, 2010 6:20 PM $ 2,316.00 $ 4 2 $ 358.980.0031.75
Hold'em NL 10.00+1.00 PokerStars Nov 9th, 2006 10:15 PM $ 74,840.00 $ 11 3 $ 6,361.410.00141.51
Hold'em NL 15.00+1.50 PokerStars Dec 21st, 2006 10:00 PM $ 14,280.00 $ 16 3 $ 1,285.200.0061.81
$11+R PL Omaha H/L [$5,000 guaranteed] PokerStars Apr 27th, 2009 4:30 PM $ 5,000.00 $ 11 3 $ 587.500.0036.58
$2.20+R PL Omaha [6-Max, $3K Guaranteed] PokerStars Mar 14th, 2011 4:05 PM $ 4,574.00 $ 2 3 $ 468.830.0034.98
$3,000 Guarantee Full Tilt Poker Apr 22nd, 2009 5:16 PM $ 3,408.00 $ 24 3 $ 443.040.0030.20
$3 + $0.30 Rush Rebuy Full Tilt Poker May 29th, 2010 12:16 PM $ 2,442.00 $ 3 3 $ 305.250.0025.56
$14 + $1 Super Turbo KO Full Tilt Poker May 11th, 2009 6:56 PM $ 2,046.00 $ 14 3 $ 260.870.0023.40
$14 + $1 Super Turbo KO Full Tilt Poker Dec 20th, 2009 1:51 PM $ 3,135.00 $ 14 3 $ 351.120.0028.96
$3 + $0.30 Knockout Full Tilt Poker Jan 18th, 2010 9:51 PM $ 2,340.00 $ 3 3 $ 251.550.0025.02
$1K GTD PLO UB.com Mar 5th, 2011 2:20 PM $ 1,037.96 $ 3 3 $ 121.960.0016.67
$3 + $0.30 Tournament Full Tilt Poker Feb 6th, 2010 12:51 AM $ 1,680.00 $ 3 3 $ 176.400.0021.20
$1.10 PL Omaha H/L [$1K Guaranteed] PokerStars Dec 20th, 2010 3:35 PM $ 1,261.00 $ 1 3 $ 119.790.0018.37
$2 + $0.25 Rebuy Full Tilt Poker Sep 6th, 2009 12:36 PM $ 2,644.00 $ 2 3 $ 277.620.0026.60
$2.5K GTD UB.com Oct 8th, 2010 3:00 PM $ 2,500.00 $ 2 3 $ 218.750.0025.86
Perfect 10 $1K GTD UB.com Oct 4th, 2010 6:30 PM $ 1,740.00 $ 10 3 $ 204.450.0021.58
$4K GTD UB.com Jun 13th, 2010 5:00 PM $ 5,480.74 $ 3 3 $ 561.800.0038.30
Perfect 10 $1K GTD UB.com Oct 31st, 2010 5:30 PM $ 1,349.96 $ 10 3 $ 158.620.0019.01
$11 PL Omaha [Turbo, Only Final Table Paid] PokerStars Sep 5th, 2011 4:05 PM $ 1,350.00 $ 11 3 $ 202.509.5119.01
$4K GTD UB.com Jul 1st, 2010 5:00 PM $ 4,160.83 $ 3 3 $ 436.900.0033.37
$2.20+R PL Omaha [6-Max, $3K Guaranteed] PokerStars Jul 9th, 2011 5:05 PM $ 3,798.00 $ 2 3 $ 408.287.9731.88
$11 PL Omaha [6-Max, $2K Guaranteed] PokerStars Aug 10th, 2011 2:35 PM $ 2,470.00 $ 11 3 $ 284.056.4325.71
$5 + $0.50 Tournament Full Tilt Poker Jun 7th, 2009 7:46 PM $ 1,395.00 $ 5 3 $ 174.380.0019.32
$1K GTD UB.com Aug 14th, 2010 6:30 PM $ 1,079.55 $ 2 3 $ 87.150.0017.00
$4K GTD UB.com May 7th, 2010 8:00 PM $ 4,060.93 $ 1 4 $ 241.680.0027.74
$27.50 NL Hold'em [turbo - $15,000 guaranteed] PokerStars Aug 8th, 2009 9:40 PM $ 25,200.00 $ 28 4 $ 1,890.000.0069.10
$1K GTD PLO UB.com May 2nd, 2010 1:20 PM $ 1,520.93 $ 3 4 $ 144.490.0016.98
$1K GTD PLO UB.com Apr 9th, 2011 2:20 PM $ 1,181.96 $ 3 4 $ 112.290.0014.96
$20 + $2 Tournament Full Tilt Poker Feb 16th, 2009 10:36 PM $ 2,040.00 $ 20 4 $ 214.200.0019.66
$3 + $0.30 Tournament Full Tilt Poker May 13th, 2009 4:51 PM $ 1,002.00 $ 3 4 $ 92.690.0013.78
$9.90 NL Hold'em [360 players max] PokerStars Sep 27th, 2007 7:15 PM $ 3,240.00 $ 10 4 $ 259.200.0024.78
$5.50+R PL Omaha [6-max] PokerStars Aug 31st, 2008 8:30 PM $ 3,165.00 $ 6 4 $ 229.470.0024.49
$4 + $0.40 Rush On Demand Full Tilt Poker Jan 12th, 2011 6:56 PM $ 1,192.00 $ 4 4 $ 110.260.0015.03
$3 + $0.30 Tournament Full Tilt Poker Oct 28th, 2009 4:21 PM $ 1,527.00 $ 3 4 $ 117.580.0017.01
$3.30+R PL Omaha [6-Max, $4K Guaranteed] PokerStars Aug 9th, 2011 2:05 PM $ 5,118.00 $ 3 4 $ 388.967.7931.14
$10 + $1 Tournament Full Tilt Poker Sep 12th, 2010 11:46 AM $ 1,190.00 $ 10 4 $ 124.950.0015.02
$5.50+R NLO8 [$25 add-on, $2,000 guaranteed] PokerStars May 31st, 2009 9:10 AM $ 3,285.00 $ 6 4 $ 287.440.0024.95
$4.40 PL Omaha Hi/Lo [$2K Guaranteed] PokerStars Jul 31st, 2010 1:30 PM $ 2,984.00 $ 4 4 $ 223.800.0023.78
$8 + $0.80 Tournament Full Tilt Poker Jun 26th, 2010 2:59 PM $ 1,440.00 $ 8 4 $ 144.000.0016.52
$1K GTD PLO UB.com Jun 26th, 2010 2:20 PM $ 1,268.93 $ 3 4 $ 120.550.0015.51
$3.30 PL Omaha [$1K Guaranteed] PokerStars Jul 30th, 2011 5:35 PM $ 1,230.00 $ 3 4 $ 98.403.8215.27
$7K GTD UB.com Mar 27th, 2010 6:00 PM $ 7,020.00 $ 5 5 $ 421.200.0031.90
$5K GTD UB.com Mar 4th, 2011 5:00 PM $ 5,000.00 $ 15 5 $ 362.500.0026.92
$3,000 Rush Guar (Rebuy) Full Tilt Poker Mar 5th, 2011 1:16 PM $ 3,569.00 $ 1 5 $ 231.990.0022.75
$4K GTD UB.com Feb 26th, 2011 5:00 PM $ 5,054.90 $ 3 5 $ 303.300.0027.07
$2.20 NL Hold'em [turbo - $5,000 guaranteed] PokerStars Oct 7th, 2009 9:00 PM $ 6,376.00 $ 2 5 $ 255.050.0030.40
$1K GTD UB.com Mar 27th, 2011 2:00 PM $ 1,500.00 $ 10 5 $ 108.750.0014.75
$1 + $0.10 Rebuy Full Tilt Poker Dec 23rd, 2009 10:36 PM $ 2,249.00 $ 1 5 $ 146.190.0018.06
$1K GTD PLO UB.com Apr 2nd, 2011 2:20 PM $ 1,190.91 $ 3 5 $ 86.340.0013.14
$1K GTD PLO UB.com May 23rd, 2010 1:20 PM $ 1,166.91 $ 3 5 $ 84.600.0013.01
$5 + $0.50 Tournament Full Tilt Poker Dec 11th, 2009 11:16 PM $ 1,375.00 $ 5 5 $ 99.690.0014.12
$2.5K GTD UB.com Nov 4th, 2010 3:00 PM $ 3,075.89 $ 2 5 $ 184.560.0021.12
$1K GTD PLO UB.com Jan 23rd, 2011 2:20 PM $ 1,260.00 $ 3 5 $ 91.350.0013.51
$1K GTD UB.com Dec 17th, 2010 2:00 PM $ 1,189.96 $ 10 5 $ 86.270.0013.13
$1K GTD PLO UB.com Feb 7th, 2011 2:20 PM $ 1,025.96 $ 3 5 $ 74.380.0012.20
$7.50 NL Hold'em [turbo] PokerStars Jun 19th, 2009 6:30 PM $ 6,972.00 $ 8 5 $ 366.040.0031.79
Perfect 10 $1K GTD UB.com Oct 7th, 2010 4:30 PM $ 1,260.00 $ 10 5 $ 91.350.0013.51
$4K GTD UB.com Aug 29th, 2010 5:00 PM $ 4,952.85 $ 3 5 $ 297.180.0026.79
$1K GTD PLO UB.com Sep 24th, 2010 2:20 PM $ 1,116.00 $ 3 5 $ 80.910.0012.72
$1K GTD PLO UB.com Nov 1st, 2010 2:20 PM $ 1,068.00 $ 3 5 $ 77.430.0012.44
Pot Limit Omaha PokerStars Jun 7th, 2009 1:30 PM $ 3,330.00 $ 11 5 $ 186.490.0021.97
$5.50 NL Hold'em [Ante Up!, $3K Guaranteed] PokerStars Aug 27th, 2010 5:50 PM $ 3,010.00 $ 5 5 $ 158.020.0020.89
$2K GTD UB.com Aug 15th, 2010 1:00 PM $ 2,209.75 $ 5 5 $ 118.230.0017.90
$4.40 PL Omaha Hi/Lo [$1.5K Guaranteed] PokerStars Jul 12th, 2011 2:35 PM $ 2,088.00 $ 4 5 $ 114.844.3517.40