[x]Register Now
Recent Scores for GB2005
[GB2005's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for GB2005
| Tournament | Site | Date ![]() | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $450,000 Guarantee | Full Tilt Poker | Apr 3rd, 2011 3:01 PM | $ 671,100.00 | $ 150 | 81 | $ 905.99 | 14.66 | 58.65 |
| The Sunday Brawl | Full Tilt Poker | Apr 3rd, 2011 2:01 PM | $ 1,994,800.00 | $ 240 | 334 | $ 618.39 | 10.81 | 43.22 |
| The Sunday Brawl | Full Tilt Poker | Apr 3rd, 2011 2:01 PM | $ 1,994,800.00 | $ 240 | 769 | $ 398.96 | 6.55 | 26.21 |
| $66,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 3rd, 2011 1:31 PM | $ 170,200.00 | $ 50 | 66 | $ 314.87 | 8.35 | 33.40 |
| $66,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 3rd, 2011 1:31 PM | $ 170,200.00 | $ 50 | 130 | $ 221.26 | 5.56 | 22.24 |
| $109+R NL Hold'em [$300K Guaranteed] | PokerStars | Apr 3rd, 2011 1:00 PM | $ 405,400.00 | $ 109 | 65 | $ 810.80 | 13.01 | 52.02 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Apr 3rd, 2011 12:00 PM | $ 170,400.00 | $ 109 | 192 | $ 204.48 | 4.40 | 17.61 |
| $64K Super Turbo KO | Full Tilt Poker | Mar 31st, 2011 6:36 PM | $ 91,760.00 | $ 50 | 19 | $ 449.62 | 12.94 | 51.77 |
| Turbo $100K Guarantee | Full Tilt Poker | Mar 31st, 2011 6:01 PM | $ 224,200.00 | $ 200 | 75 | $ 403.56 | 8.88 | 35.50 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Mar 13th, 2011 4:30 PM | $ 61,020.00 | $ 16 | 521 | $ 30.51 | 1.45 | 5.79 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Mar 13th, 2011 4:00 PM | $ 2,070,400.00 | $ 215 | 107 | $ 1,656.32 | 21.80 | 87.18 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Mar 13th, 2011 3:30 PM | $ 259,200.00 | $ 109 | 107 | $ 518.40 | 7.71 | 30.85 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | PokerStars | Feb 13th, 2011 8:30 PM | $ 39,235.20 | $ 82 | 34 | $ 215.79 | 5.97 | 23.88 |
| $15K Super Turbo Knockout | Full Tilt Poker | Feb 13th, 2011 5:36 PM | $ 23,868.00 | $ 16 | 73 | $ 40.58 | 2.94 | 11.77 |
| FTOPS Event #24 | Full Tilt Poker | Feb 13th, 2011 5:03 PM | $ 3,402,900.00 | $ 300 | 773 | $ 680.58 | 8.53 | 34.12 |
| $162 NL Hold'em [6-Max, $100K Guaranteed] | PokerStars | Feb 13th, 2011 4:00 PM | $ 112,950.00 | $ 162 | 13 | $ 1,016.55 | 18.03 | 72.12 |
| $55 NL Hold'em [$100K Guaranteed] | PokerStars | Feb 13th, 2011 4:00 PM | $ 126,400.00 | $ 55 | 343 | $ 88.48 | 2.68 | 10.71 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Feb 13th, 2011 3:30 PM | $ 1,739,000.00 | $ 215 | 848 | $ 399.97 | 5.77 | 23.07 |
| $150,000 Guarantee | Full Tilt Poker | Feb 13th, 2011 3:01 PM | $ 243,000.00 | $ 150 | 104 | $ 340.20 | 7.60 | 30.38 |
| FTOPS Event #22 | Full Tilt Poker | Feb 13th, 2011 2:03 PM | $ 2,334,200.00 | $ 120 | 348 | $ 723.60 | 11.41 | 45.62 |
| No Limit Hold'em | PokerStars | Feb 9th, 2011 12:45 AM | $ 22,350.00 | $ 100 | 3 | $ 1,788.00 | 0.00 | 77.33 |
| $23.45 NLHE [Hyper-Turbo, $15K Guaranteed] | PokerStars | Feb 7th, 2011 10:30 PM | $ 20,010.00 | $ 23 | 64 | $ 60.03 | 0.00 | 11.67 |
| $1.5 Million Guarantee | Full Tilt Poker | Jan 30th, 2011 5:02 PM | $ 2,881,800.00 | $ 200 | 1,422 | $ 317.00 | 0.00 | 21.78 |
| $1.5 Million Guarantee | Full Tilt Poker | Jan 30th, 2011 5:02 PM | $ 2,881,800.00 | $ 200 | 1,593 | $ 317.00 | 0.00 | 20.35 |
| $200K GTD | UB.com | Jan 30th, 2011 4:00 PM | $ 200,000.00 | $ 200 | 22 | $ 1,080.00 | 0.00 | 69.99 |
| $162 NL Hold'em [6-Max, $100K Guaranteed] | PokerStars | Jan 30th, 2011 4:00 PM | $ 100,000.00 | $ 162 | 45 | $ 460.00 | 0.00 | 32.22 |
| $55+R NL Hold'em [$50K Guaranteed] | PokerStars | Jan 30th, 2011 2:30 PM | $ 163,000.00 | $ 55 | 26 | $ 733.50 | 0.00 | 57.16 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | PokerStars | Jan 12th, 2011 8:30 PM | $ 22,351.20 | $ 82 | 22 | $ 189.98 | 0.00 | 23.40 |
| $200K GTD | UB.com | Jan 9th, 2011 4:00 PM | $ 200,000.00 | $ 200 | 76 | $ 400.00 | 0.00 | 33.27 |
| Turbo $15K Guarantee (Rush) | Full Tilt Poker | Jan 9th, 2011 2:46 PM | $ 38,350.00 | $ 50 | 47 | $ 105.46 | 0.00 | 19.44 |
| The Sunday Brawl | Full Tilt Poker | Jan 9th, 2011 2:01 PM | $ 540,200.00 | $ 240 | 54 | $ 1,080.40 | 0.00 | 67.12 |
| $109+R NL Hold'em [$300K Guaranteed] | PokerStars | Jan 9th, 2011 1:00 PM | $ 375,700.00 | $ 109 | 76 | $ 788.97 | 0.00 | 45.60 |
| $23.45 NLHE [Hyper-Turbo, $10K Guaranteed] | PokerStars | Jan 5th, 2011 10:30 PM | $ 22,563.00 | $ 23 | 74 | $ 60.92 | 0.00 | 11.35 |
| The Sunday Mulligan | Full Tilt Poker | Jan 2nd, 2011 7:06 PM | $ 268,200.00 | $ 200 | 109 | $ 375.48 | 0.00 | 31.03 |
| $15K Super Turbo Knockout | Full Tilt Poker | Jan 2nd, 2011 5:36 PM | $ 31,655.00 | $ 16 | 267 | $ 22.79 | 0.00 | 6.23 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Jan 2nd, 2011 4:31 PM | $ 61,680.00 | $ 30 | 43 | $ 185.04 | 0.00 | 26.00 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | PokerStars | Jan 2nd, 2011 4:30 PM | $ 94,350.00 | $ 55 | 35 | $ 424.57 | 0.00 | 36.39 |
| $24,000 Guarantee | Full Tilt Poker | Jan 2nd, 2011 4:01 PM | $ 107,778.00 | $ 69 | 81 | $ 172.44 | 0.00 | 23.51 |
| $55 NL Hold'em [$100K Guaranteed] | PokerStars | Jan 2nd, 2011 4:00 PM | $ 151,700.00 | $ 55 | 121 | $ 197.21 | 0.00 | 21.92 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Jan 2nd, 2011 3:30 PM | $ 1,893,200.00 | $ 215 | 41 | $ 3,407.76 | 0.00 | 148.23 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Jan 2nd, 2011 3:30 PM | $ 283,700.00 | $ 109 | 65 | $ 709.25 | 0.00 | 43.52 |
| The Sunday Brawl | Full Tilt Poker | Jan 2nd, 2011 2:01 PM | $ 608,800.00 | $ 240 | 268 | $ 426.16 | 0.00 | 27.25 |
| $30K Super Turbo Knockout | Full Tilt Poker | Dec 30th, 2010 12:16 AM | $ 37,600.00 | $ 100 | 34 | $ 150.40 | 0.00 | 23.37 |
| $23.45 NLHE [Hyper-Turbo, $10K Guaranteed] | PokerStars | Dec 29th, 2010 10:30 PM | $ 22,057.00 | $ 23 | 9 | $ 286.74 | 0.00 | 39.74 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 29th, 2010 8:31 PM | $ 40,410.00 | $ 30 | 24 | $ 202.05 | 0.00 | 29.86 |
| $55+R NLHE [Big Antes, Turbo, $10K Guaranteed] | PokerStars | Dec 29th, 2010 6:30 PM | $ 38,650.00 | $ 55 | 11 | $ 676.37 | 0.00 | 46.64 |
| $44 NL Hold'em [Turbo] | PokerStars | Dec 26th, 2010 5:30 PM | $ 22,240.00 | $ 44 | 17 | $ 177.92 | 0.00 | 27.25 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Dec 26th, 2010 4:30 PM | $ 64,710.00 | $ 16 | 506 | $ 32.35 | 0.00 | 6.07 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Dec 26th, 2010 3:30 PM | $ 243,800.00 | $ 109 | 109 | $ 463.22 | 0.00 | 29.58 |
| $55+R NL Hold'em [$50K Guaranteed] | PokerStars | Dec 26th, 2010 2:30 PM | $ 211,850.00 | $ 55 | 16 | $ 1,313.47 | 0.00 | 87.21 |
| $215 Weekly PL Omaha [$35K Guaranteed] | PokerStars | Nov 20th, 2010 1:00 PM | $ 54,600.00 | $ 215 | 17 | $ 600.60 | 0.00 | 42.69 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | PokerStars | Nov 16th, 2010 8:30 PM | $ 25,567.20 | $ 82 | 30 | $ 178.97 | 0.00 | 20.78 |
| $204 NLHE [Hyper-Turbo, $75,000 Guaranteed] | PokerStars | Oct 10th, 2010 8:30 PM | $ 101,400.00 | $ 204 | 60 | $ 354.90 | 0.00 | 27.30 |
| $150,000 Guarantee | Full Tilt Poker | Oct 10th, 2010 3:01 PM | $ 248,100.00 | $ 150 | 109 | $ 334.93 | 0.00 | 29.84 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Oct 10th, 2010 12:00 PM | $ 871,600.00 | $ 215 | 168 | $ 697.28 | 0.00 | 43.15 |
| $75,000 Guarantee | Full Tilt Poker | Sep 26th, 2010 8:01 PM | $ 147,150.00 | $ 150 | 26 | $ 573.88 | 0.00 | 54.31 |
| $109 NL Hold'em [$125K Guaranteed] | PokerStars | Sep 26th, 2010 6:00 PM | $ 160,600.00 | $ 109 | 167 | $ 216.81 | 0.00 | 18.59 |
| $162 NL Hold'em [6-Max, $50,000 Guaranteed] | PokerStars | Sep 26th, 2010 4:00 PM | $ 128,700.00 | $ 162 | 11 | $ 1,673.10 | 0.00 | 85.10 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Sep 21st, 2010 8:00 PM | $ 150,000.00 | $ 162 | 17 | $ 975.00 | 0.00 | 70.76 |
| $40,000 Guarantee | Full Tilt Poker | Sep 21st, 2010 7:01 PM | $ 53,199.00 | $ 69 | 66 | $ 119.70 | 0.00 | 18.67 |
| $32K Super Turbo KO | Full Tilt Poker | Sep 21st, 2010 6:36 PM | $ 33,120.00 | $ 50 | 98 | $ 62.93 | 0.00 | 11.62 |
| $75,000 Guarantee | Full Tilt Poker | Sep 19th, 2010 8:01 PM | $ 145,050.00 | $ 150 | 30 | $ 493.17 | 0.00 | 49.49 |
| $32K Super Turbo KO | Full Tilt Poker | Sep 19th, 2010 6:36 PM | $ 62,520.00 | $ 50 | 124 | $ 75.02 | 0.00 | 13.87 |
| $1 Million Guarantee | Full Tilt Poker | Sep 19th, 2010 6:01 PM | $ 1,249,200.00 | $ 600 | 40 | $ 3,123.00 | 0.00 | 122.20 |
| $75K GTD | UB.com | Sep 19th, 2010 5:30 PM | $ 75,300.00 | $ 100 | 18 | $ 640.05 | 0.00 | 48.44 |
| MiniFTOPS Main Event | Full Tilt Poker | Sep 19th, 2010 5:04 PM | $ 1,086,890.00 | $ 70 | 474 | $ 293.46 | 0.00 | 25.86 |
| $24,000 Guarantee | Full Tilt Poker | Sep 19th, 2010 4:01 PM | $ 82,662.00 | $ 69 | 51 | $ 190.12 | 0.00 | 27.17 |
| Hold'em No Limit | UB.com | Sep 19th, 2010 4:00 PM | $ 200,000.00 | $ 215 | 65 | $ 460.00 | 0.00 | 36.54 |
| $200K GTD | UB.com | Sep 12th, 2010 4:00 PM | $ 200,000.00 | $ 200 | 53 | $ 640.00 | 0.00 | 41.30 |
| No Limit Hold'em | PokerStars | Sep 7th, 2010 12:35 AM | $ 18,350.00 | $ 100 | 1 | $ 4,954.50 | 0.00 | 135.46 |
| $35,000 KO Guarantee | Full Tilt Poker | Sep 6th, 2010 5:01 PM | $ 73,400.00 | $ 120 | 38 | $ 220.20 | 0.00 | 30.55 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Sep 6th, 2010 4:31 PM | $ 38,280.00 | $ 30 | 23 | $ 191.40 | 0.00 | 29.82 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 6th, 2010 4:01 PM | $ 121,800.00 | $ 100 | 2 | $ 23,644.83 | 0.00 | 230.25 |
| WCOOP-05: $320 NLHE [6-Max, Shootout], $300K Guaranteed | PokerStars | Sep 6th, 2010 4:00 PM | $ 388,800.00 | $ 320 | 3 | $ 34,992.00 | 0.00 | 322.55 |
| $55 NL Hold'em [$40K Guaranteed] | PokerStars | Sep 6th, 2010 4:00 PM | $ 69,850.00 | $ 55 | 64 | $ 111.76 | 0.00 | 21.80 |
| WCOOP 2nd Chance 04: $215 PL Omaha | PokerStars | Sep 6th, 2010 3:00 PM | $ 93,000.00 | $ 215 | 62 | $ 409.20 | 0.00 | 25.63 |
| $55+R NL Hold'em [$50K Guaranteed] | PokerStars | Sep 6th, 2010 2:15 PM | $ 115,450.00 | $ 55 | 31 | $ 577.25 | 0.00 | 43.29 |
| $750,000 Guarantee | Full Tilt Poker | Sep 5th, 2010 6:02 PM | $ 750,000.00 | $ 200 | 190 | $ 487.50 | 0.00 | 37.18 |
| $109+R NL Hold'em [$300K Guaranteed] | PokerStars | Sep 5th, 2010 1:00 PM | $ 539,900.00 | $ 109 | 145 | $ 863.84 | 0.00 | 37.10 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Aug 25th, 2010 9:01 PM | $ 193,100.00 | $ 100 | 18 | $ 1,641.35 | 0.00 | 77.58 |
| No Limit Hold'em | PokerStars | Aug 25th, 2010 8:00 PM | $ 164,600.00 | $ 109 | 21 | $ 1,399.10 | 0.00 | 65.30 |
| $204 NLHE [Hyper-Turbo, $75,000 Guaranteed] | PokerStars | Aug 22nd, 2010 8:30 PM | $ 97,000.00 | $ 204 | 49 | $ 455.90 | 0.00 | 30.15 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Aug 22nd, 2010 7:31 PM | $ 96,000.00 | $ 100 | 9 | $ 1,824.00 | 0.00 | 82.91 |
| $750,000 Guarantee | Full Tilt Poker | Aug 22nd, 2010 6:02 PM | $ 750,000.00 | $ 200 | 295 | $ 412.50 | 0.00 | 28.55 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | PokerStars | Aug 22nd, 2010 4:15 PM | $ 83,100.00 | $ 55 | 2 | $ 11,509.35 | 0.00 | 190.19 |
| $55 NL Hold'em [$100K Guaranteed] | PokerStars | Aug 22nd, 2010 4:00 PM | $ 132,350.00 | $ 55 | 25 | $ 277.93 | 0.00 | 52.73 |
| $215 Weekly NLO H/L [$25K Guaranteed] | PokerStars | Aug 22nd, 2010 1:45 PM | $ 29,800.00 | $ 215 | 13 | $ 447.00 | 0.00 | 37.05 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Aug 15th, 2010 7:31 PM | $ 101,900.00 | $ 100 | 35 | $ 560.45 | 0.00 | 37.81 |
| The Sunday Mulligan | Full Tilt Poker | Aug 15th, 2010 7:06 PM | $ 322,000.00 | $ 200 | 47 | $ 660.10 | 0.00 | 56.32 |
| FTOPS Main Event | Full Tilt Poker | Aug 15th, 2010 6:03 PM | $ 3,000,000.00 | $ 600 | 65 | $ 3,450.00 | 0.00 | 141.52 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Aug 15th, 2010 4:40 PM | $ 50,985.00 | $ 16 | 72 | $ 81.57 | 0.00 | 17.35 |
| $22,500 Guarantee | Full Tilt Poker | Aug 15th, 2010 1:01 PM | $ 66,930.00 | $ 69 | 89 | $ 113.78 | 0.00 | 17.51 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Aug 15th, 2010 12:00 PM | $ 867,400.00 | $ 215 | 108 | $ 997.51 | 0.00 | 56.11 |
| $9,000 Guarantee (Rebuy) | Full Tilt Poker | Aug 13th, 2010 5:31 PM | $ 11,490.00 | $ 30 | 9 | $ 258.53 | 0.00 | 28.68 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | PokerStars | Aug 13th, 2010 4:15 PM | $ 36,600.00 | $ 55 | 14 | $ 494.10 | 0.00 | 39.27 |
| $162 NL Hold'em [$65K Guaranteed] | PokerStars | Aug 13th, 2010 3:00 PM | $ 93,450.00 | $ 162 | 26 | $ 560.70 | 0.00 | 43.28 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Aug 12th, 2010 7:31 PM | $ 33,000.00 | $ 100 | 2 | $ 6,105.00 | 0.00 | 119.85 |
| $40,000 Guarantee | Full Tilt Poker | Aug 12th, 2010 7:01 PM | $ 43,677.00 | $ 69 | 34 | $ 152.87 | 0.00 | 25.19 |
| No Limit Hold'em | PokerStars | Aug 12th, 2010 7:00 PM | $ 40,000.00 | $ 109 | 17 | $ 400.00 | 0.00 | 36.54 |
| FTOPS Event #24 | Full Tilt Poker | Aug 12th, 2010 6:02 PM | $ 274,800.00 | $ 200 | 17 | $ 1,125.00 | 0.00 | 95.77 |



