[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for Gforce786
[Gforce786's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Gforce786
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won | Points ![]() ![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | May 13th, 2010 1:31 PM | $ 29,920.00 | $ 20 | 2 | $ 4,637.60 | 0.00 | 114.12 |
| Hold'em No Limit (Knoc | Full Tilt Poker | May 27th, 2008 2:01 AM | $ 14,237.00 | $ 26 | 2 | $ 2,013.00 | 0.00 | 78.72 |
| $20K Gtd | Party Poker | Apr 25th, 2010 1:00 PM | $ 29,088.00 | $ 109 | 4 | $ 2,037.00 | 0.00 | 74.24 |
| $20K Gtd | Party Poker | Sep 27th, 2009 3:00 PM | $ 20,624.00 | $ 55 | 1 | $ 5,162.00 | 0.00 | 143.61 |
| $27.50 NL Hold'em [turbo - $8,000 guaranteed] | PokerStars | Jan 31st, 2009 8:40 PM | $ 17,775.00 | $ 28 | 2 | $ 2,399.63 | 0.00 | 87.96 |
| $22 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | Apr 5th, 2009 10:15 AM | $ 56,700.00 | $ 22 | 10 | $ 567.00 | 0.00 | 59.81 |
| $30,000 Guarantee | Full Tilt Poker | Dec 6th, 2009 11:01 PM | $ 32,400.00 | $ 100 | 4 | $ 2,656.80 | 0.00 | 78.35 |
| Hold'em No Limit (Knoc | Full Tilt Poker | Sep 9th, 2008 2:01 AM | $ 13,244.00 | $ 26 | 1 | $ 2,855.00 | 0.00 | 115.08 |
| $12,500 Guarantee (1r+1a) | Full Tilt Poker | Dec 1st, 2010 1:31 AM | $ 12,500.00 | $ 30 | 2 | $ 2,125.00 | 0.00 | 73.76 |
| $30K Gtd Super Tuesday | Party Poker | Mar 10th, 2009 3:00 PM | $ 30,000.00 | $ 162 | 7 | $ 1,410.00 | 0.00 | 53.89 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 12th, 2010 2:31 PM | $ 59,280.00 | $ 20 | 4 | $ 4,890.60 | 0.00 | 105.98 |
| $33 NL Hold'em [360 Cap, $4K Guaranteed] | PokerStars | May 24th, 2010 11:15 PM | $ 7,500.00 | $ 33 | 3 | $ 847.50 | 0.00 | 44.80 |
| $23,000 KO Guarantee | Full Tilt Poker | May 15th, 2010 11:01 PM | $ 23,000.00 | $ 70 | 8 | $ 575.00 | 0.00 | 43.55 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Sep 12th, 2010 4:31 PM | $ 60,720.00 | $ 30 | 6 | $ 2,884.20 | 0.00 | 84.10 |
| $200K Guaranteed | UB.com | Apr 12th, 2009 4:30 PM | $ 200,000.00 | $ 200 | 52 | $ 640.00 | 0.00 | 41.77 |
| $30,000 Guarantee | Full Tilt Poker | May 2nd, 2009 10:01 PM | $ 30,000.00 | $ 100 | 11 | $ 450.00 | 0.00 | 41.09 |
| $30,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 31st, 2010 10:31 PM | $ 30,000.00 | $ 10 | 7 | $ 900.00 | 0.00 | 53.89 |
| $30,000 Guarantee | Full Tilt Poker | Mar 19th, 2009 10:01 PM | $ 31,900.00 | $ 100 | 12 | $ 478.50 | 0.00 | 40.21 |
| $28,000 Guarantee | Full Tilt Poker | May 22nd, 2010 9:01 PM | $ 28,000.00 | $ 24 | 11 | $ 238.00 | 0.00 | 39.70 |
| $5K Gtd | Party Poker | Apr 19th, 2008 7:15 PM | $ 5,405.00 | $ 22 | 3 | $ 486.00 | 0.00 | 38.03 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Nov 14th, 2010 10:31 PM | $ 18,750.00 | $ 50 | 3 | $ 2,390.63 | 0.00 | 70.83 |
| $12K Gtd | Party Poker | Feb 7th, 2010 2:00 PM | $ 22,187.00 | $ 109 | 7 | $ 943.00 | 0.00 | 46.34 |
| $10K Gtd Rebuy | Party Poker | Mar 25th, 2009 10:00 AM | $ 10,000.00 | $ 33 | 6 | $ 600.00 | 0.00 | 34.13 |
| $4K GTD | UB.com | Nov 23rd, 2010 11:00 PM | $ 4,520.00 | $ 20 | 1 | $ 1,220.40 | 0.00 | 67.23 |
| $4,500 Gtd | Party Poker | Feb 21st, 2012 1:45 PM | $ 7,000.00 | $ 22 | 3 | $ 956.00 | 32.46 | 43.28 |
| $300K Guaranteed Sunday | Party Poker | Apr 12th, 2009 3:45 PM | $ 300,000.00 | $ 215 | 112 | $ 480.00 | 0.00 | 32.29 |
| $11 NL Hold'em [6-max - $5,000 guaranteed] | PokerStars | Mar 17th, 2009 7:15 PM | $ 8,160.00 | $ 11 | 6 | $ 244.81 | 0.00 | 30.83 |
| $20K Gtd | Party Poker | Mar 31st, 2009 3:00 PM | $ 20,000.00 | $ 55 | 13 | $ 240.00 | 0.00 | 30.35 |
| $7,500 Gtd | Party Poker | Feb 27th, 2012 1:30 PM | $ 13,400.00 | $ 55 | 6 | $ 703.00 | 29.63 | 39.51 |
| $2k Gtd Speed | Party Poker | May 26th, 2008 10:00 PM | $ 1,999.00 | $ 22 | 2 | $ 369.00 | 0.00 | 29.50 |
| $3,060.00 prize pool tournament | PokerStars | Sep 4th, 2008 8:00 PM | $ 3,060.00 | $ 22 | 1 | $ 703.80 | 0.00 | 55.32 |
| $24,000 Guarantee | Full Tilt Poker | Dec 5th, 2010 4:01 PM | $ 98,808.00 | $ 69 | 37 | $ 237.14 | 0.00 | 36.01 |
| $20K Gtd | Party Poker | Feb 21st, 2010 2:00 PM | $ 27,592.00 | $ 109 | 13 | $ 331.00 | 0.00 | 35.65 |
| $150,000 Guarantee | Full Tilt Poker | Jan 2nd, 2011 3:01 PM | $ 283,800.00 | $ 150 | 91 | $ 397.32 | 0.00 | 35.57 |
| $20 + $2 Heads-Up Shootout | Full Tilt Poker | May 17th, 2008 10:46 PM | $ 2,560.00 | $ 20 | 3 | $ 217.60 | 0.00 | 26.17 |
| $8K Bounty | UB.com | Jan 20th, 2009 12:00 AM | $ 10,349.98 | $ 50 | 6 | $ 569.25 | 0.00 | 34.72 |
| $4,500 Gtd | Party Poker | Feb 14th, 2012 1:45 PM | $ 6,260.00 | $ 22 | 4 | $ 438.00 | 25.83 | 34.44 |
| Midnight Madness! | Full Tilt Poker | Mar 1st, 2010 12:01 AM | $ 24,080.00 | $ 10 | 20 | $ 93.91 | 0.00 | 25.72 |
| $10,000 Gtd Rebuy | Party Poker | Mar 6th, 2012 2:00 PM | $ 12,070.00 | $ 11 | 12 | $ 132.00 | 24.74 | 24.74 |
| $30,000 Guarantee | Full Tilt Poker | Apr 29th, 2010 10:01 PM | $ 30,200.00 | $ 100 | 26 | $ 211.40 | 0.00 | 24.60 |
| $30K Gtd Super Thursday | Party Poker | May 13th, 2010 2:00 PM | $ 34,186.00 | $ 162 | 29 | $ 239.00 | 0.00 | 24.52 |
| $30,000 Guarantee | Full Tilt Poker | Apr 9th, 2009 10:01 PM | $ 31,900.00 | $ 100 | 28 | $ 223.30 | 0.00 | 24.19 |
| $20K Gtd | Party Poker | Feb 14th, 2010 2:00 PM | $ 24,489.00 | $ 109 | 14 | $ 269.00 | 0.00 | 32.12 |
| $5k Gtd | Party Poker | Oct 29th, 2008 7:15 PM | $ 5,263.00 | $ 22 | 2 | $ 857.00 | 0.00 | 47.86 |
| $33,000 KO Guarantee | Full Tilt Poker | Oct 31st, 2010 3:01 PM | $ 73,480.00 | $ 24 | 18 | $ 257.18 | 0.00 | 47.85 |
| $20K Gtd | Party Poker | Jan 24th, 2010 4:00 PM | $ 23,830.00 | $ 55 | 14 | $ 214.00 | 0.00 | 31.69 |
| Turbo Fiddy | Full Tilt Poker | Mar 1st, 2010 1:01 AM | $ 21,450.00 | $ 50 | 21 | $ 107.25 | 0.00 | 23.57 |
| $18,500 Guarantee | Full Tilt Poker | Mar 31st, 2009 12:01 PM | $ 21,804.00 | $ 69 | 22 | $ 174.43 | 0.00 | 23.11 |
| $24,000 Guarantee | Full Tilt Poker | Feb 7th, 2010 4:01 PM | $ 73,002.00 | $ 69 | 39 | $ 204.41 | 0.00 | 29.99 |
| $12,500 Guarantee (1r+1a) | Full Tilt Poker | Nov 17th, 2010 1:31 AM | $ 13,830.00 | $ 30 | 5 | $ 1,002.68 | 0.00 | 44.77 |
| $20K Gtd | Party Poker | Apr 5th, 2009 3:00 PM | $ 22,417.00 | $ 55 | 24 | $ 141.00 | 0.00 | 22.24 |
| $30,000 Guarantee | Full Tilt Poker | Dec 12th, 2009 11:01 PM | $ 30,000.00 | $ 100 | 19 | $ 240.00 | 0.00 | 29.60 |
| $12,500 Guarantee | Full Tilt Poker | Oct 25th, 2008 9:01 AM | $ 16,416.00 | $ 24 | 6 | $ 779.76 | 0.00 | 43.73 |
| Regular | Party Poker | Jan 3rd, 2008 11:20 PM | $ 1,893.00 | $ 11 | 2 | $ 375.00 | 0.00 | 28.70 |
| $20K Gtd | Party Poker | Dec 11th, 2008 7:00 PM | $ 20,109.00 | $ 109 | 15 | $ 250.00 | 0.00 | 27.93 |
| $33 NL Hold'em [$10,000 guaranteed] | PokerStars | Mar 17th, 2009 7:00 PM | $ 16,380.00 | $ 33 | 21 | $ 90.09 | 0.00 | 20.60 |
| $109 NLHE [2X Chance - $25,000 guaranteed] | PokerStars | Nov 29th, 2009 10:00 PM | $ 32,100.00 | $ 109 | 23 | $ 321.00 | 0.00 | 27.30 |
| $55 NL Hold'em [1R1A, $10K Guaranteed] | PokerStars | Nov 16th, 2010 11:15 PM | $ 14,400.00 | $ 55 | 6 | $ 756.00 | 0.00 | 40.95 |
| Sniper $25K GTD | UB.com | Oct 19th, 2010 9:00 PM | $ 26,289.98 | $ 120 | 10 | $ 394.35 | 0.00 | 40.73 |
| Midnight Madness! | Full Tilt Poker | Nov 30th, 2009 12:01 AM | $ 21,940.00 | $ 10 | 17 | $ 118.48 | 0.00 | 27.06 |
| $33,000 KO Guarantee | Full Tilt Poker | Feb 14th, 2010 3:01 PM | $ 64,520.00 | $ 24 | 42 | $ 145.17 | 0.00 | 26.97 |
| $42,000 Guarantee | Full Tilt Poker | May 13th, 2010 1:01 PM | $ 45,144.00 | $ 24 | 51 | $ 92.54 | 0.00 | 20.08 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Feb 28th, 2010 8:30 PM | $ 83,150.00 | $ 55 | 85 | $ 124.72 | 0.00 | 20.06 |
| $22 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | Apr 19th, 2009 10:15 AM | $ 50,140.00 | $ 22 | 60 | $ 120.33 | 0.00 | 19.20 |
| $55 NL Hold'em [1R1A, $10K Guaranteed] | PokerStars | Aug 19th, 2010 11:15 PM | $ 13,500.00 | $ 55 | 2 | $ 2,295.00 | 0.00 | 76.66 |
| Sniper $10K GTD | UB.com | Nov 15th, 2010 12:00 AM | $ 10,000.00 | $ 50 | 5 | $ 655.00 | 0.00 | 38.07 |
| $16,000 Guarantee | Full Tilt Poker | Mar 22nd, 2009 11:01 AM | $ 21,576.00 | $ 24 | 31 | $ 73.36 | 0.00 | 18.71 |
| $33 NL Hold'em [$15,000 guaranteed] | PokerStars | Nov 29th, 2009 10:00 PM | $ 18,960.00 | $ 33 | 18 | $ 132.72 | 0.00 | 24.31 |
| Big Double - A | Full Tilt Poker | May 15th, 2008 9:03 PM | $ 15,000.00 | $ 60 | 24 | $ 90.00 | 0.00 | 18.19 |
| $10K Gtd | Party Poker | Jan 2nd, 2011 4:00 PM | $ 16,050.00 | $ 55 | 16 | $ 160.00 | 0.00 | 24.00 |
| $34,000 Guarantee | Full Tilt Poker | Mar 26th, 2009 1:01 PM | $ 34,000.00 | $ 24 | 49 | $ 69.70 | 0.00 | 17.85 |
| $33 NL Hold'em [$15,000 guaranteed] | PokerStars | Mar 14th, 2010 9:00 PM | $ 21,180.00 | $ 33 | 34 | $ 74.13 | 0.00 | 17.54 |
| $33 NL Hold'em [$18K Guaranteed] | PokerStars | May 15th, 2010 9:00 PM | $ 22,770.00 | $ 33 | 37 | $ 68.31 | 0.00 | 17.29 |
| MiniFTOPS Event #18 | Full Tilt Poker | May 14th, 2011 12:04 PM | $ 116,590.00 | $ 10 | 148 | $ 81.61 | 0.00 | 17.03 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Apr 8th, 2009 5:30 PM | $ 70,000.00 | $ 55 | 99 | $ 105.00 | 0.00 | 16.79 |
| Hold'em NL 30.00+3.00 | PokerStars | Feb 5th, 2007 1:15 AM | $ 10,800.00 | $ 33 | 13 | $ 129.60 | 0.00 | 22.30 |
| $23,000 KO Guarantee | Full Tilt Poker | Aug 20th, 2010 12:01 AM | $ 23,000.00 | $ 70 | 4 | $ 2,070.00 | 0.00 | 66.01 |
| Regular | Party Poker | Feb 2nd, 2008 11:20 PM | $ 1,778.00 | $ 11 | 3 | $ 181.00 | 0.00 | 21.81 |
| $22,500 Guarantee | Full Tilt Poker | Sep 28th, 2010 1:01 PM | $ 26,841.00 | $ 69 | 15 | $ 295.25 | 0.00 | 32.27 |
| $10K Gtd Rebuy | Party Poker | Feb 20th, 2009 2:15 PM | $ 10,895.00 | $ 22 | 14 | $ 136.00 | 0.00 | 21.43 |
| $109 NLHE [2X Chance, $25K Guaranteed] | PokerStars | Oct 3rd, 2010 10:00 PM | $ 26,400.00 | $ 109 | 15 | $ 396.00 | 0.00 | 32.00 |
| $11 NLHE (10 minute levels) [$8, 000 guaranteed!] | PokerStars | May 27th, 2007 12:00 PM | $ 19,800.00 | $ 11 | 38 | $ 59.40 | 0.00 | 15.87 |
| $30,000 GUARANTEED!! | Cake Poker | Oct 31st, 2010 2:00 PM | $ 30,000.00 | $ 109 | 17 | $ 294.00 | 0.00 | 31.64 |
| $5K Sniper | UB.com | Nov 30th, 2008 2:00 PM | $ 6,974.89 | $ 33 | 10 | $ 83.70 | 0.00 | 20.98 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | PokerStars | Sep 19th, 2010 1:15 PM | $ 103,780.00 | $ 22 | 49 | $ 176.42 | 0.00 | 31.18 |
| $55 NL Hold'em [1R1A, $10K Guaranteed] | PokerStars | Nov 9th, 2010 11:15 PM | $ 15,250.00 | $ 55 | 10 | $ 350.75 | 0.00 | 31.02 |
| $10K Gtd Rebuy | Party Poker | Sep 2nd, 2008 9:00 AM | $ 14,964.00 | $ 33 | 10 | $ 298.00 | 0.00 | 30.73 |
| $18,000 Guarantee | Full Tilt Poker | Dec 1st, 2010 1:01 AM | $ 18,960.00 | $ 24 | 24 | $ 75.84 | 0.00 | 20.45 |
| Hold'em NL 10.00+1.00 | PokerStars | Nov 3rd, 2006 1:30 AM | $ 22,020.00 | $ 11 | 14 | $ 242.22 | 0.00 | 30.46 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Sep 28th, 2010 12:00 PM | $ 66,800.00 | $ 109 | 36 | $ 300.60 | 0.00 | 30.10 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 27th, 2011 2:31 PM | $ 57,640.00 | $ 20 | 63 | $ 138.33 | 0.00 | 19.99 |
| $10K GTD | UB.com | Mar 14th, 2010 8:20 PM | $ 12,100.00 | $ 25 | 28 | $ 60.50 | 0.00 | 14.90 |
| Hold'em NL 30.00+3.00 | PokerStars | Feb 19th, 2007 11:00 PM | $ 16,080.00 | $ 33 | 22 | $ 96.48 | 0.00 | 19.85 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | Oct 10th, 2010 2:31 PM | $ 54,620.00 | $ 20 | 31 | $ 185.71 | 0.00 | 29.78 |
| $55 NL Hold'em [6-max - $5,000 guaranteed] | PokerStars | Dec 6th, 2009 9:15 PM | $ 9,600.00 | $ 55 | 15 | $ 110.40 | 0.00 | 19.30 |
| $45,000 Guarantee | Full Tilt Poker | Jan 27th, 2010 1:01 PM | $ 47,403.00 | $ 69 | 57 | $ 132.73 | 0.00 | 19.25 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 16th, 2011 2:31 PM | $ 60,560.00 | $ 20 | 70 | $ 133.23 | 0.00 | 19.23 |
| $10K Gtd Rebuy | Party Poker | Feb 24th, 2010 10:00 AM | $ 11,841.00 | $ 33 | 18 | $ 118.00 | 0.00 | 19.21 |
| Daily $4,500 Guaranteed - Turbo | Cake Poker | Nov 29th, 2009 10:00 PM | $ 5,070.00 | $ 33 | 9 | $ 126.75 | 0.00 | 19.05 |
| $55+R NL Hold'em [$50K Guaranteed] | PokerStars | Sep 30th, 2010 2:15 PM | $ 58,800.00 | $ 55 | 36 | $ 382.20 | 0.00 | 28.24 |



