[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for GhettoFabolous
[GhettoFabolous's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for GhettoFabolous
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won | Points ![]() ![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $750,000 Guarantee | Full Tilt Poker | Mar 23rd, 2008 5:02 PM | $ 756,800.00 | $ 200 | 3 | $ 52,976.00 | 0.00 | 450.01 |
| No Limit Hold'em | PokerStars | May 3rd, 2010 3:00 PM | $ 130,650.00 | $ 162 | 1 | $ 23,974.55 | 0.00 | 361.46 |
| $109+R NL Hold'em [$20,000 guaranteed] | PokerStars | Apr 6th, 2009 4:00 PM | $ 102,500.00 | $ 109 | 1 | $ 22,037.50 | 0.00 | 320.16 |
| FTOPS Event #10 | Full Tilt Poker | Feb 11th, 2008 9:01 PM | $ 1,649,000.00 | $ 1,000 | 7 | $ 33,309.80 | 0.00 | 399.53 |
| $11+R NL Hold'em [$60,000 guaranteed] | PokerStars | Mar 17th, 2010 2:00 PM | $ 87,100.00 | $ 11 | 1 | $ 13,282.75 | 0.00 | 295.13 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 18th, 2010 6:31 PM | $ 84,400.00 | $ 100 | 1 | $ 20,256.00 | 0.00 | 290.52 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | May 16th, 2010 6:31 PM | $ 78,700.00 | $ 100 | 1 | $ 18,888.00 | 0.00 | 280.54 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Apr 21st, 2010 2:30 PM | $ 69,600.00 | $ 109 | 1 | $ 13,467.60 | 0.00 | 263.82 |
| $109+R NL Hold'em | PokerStars | Apr 27th, 2008 12:00 PM | $ 248,700.00 | $ 109 | 3 | $ 23,750.85 | 0.00 | 257.97 |
| $65,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 20th, 2008 9:01 PM | $ 112,700.00 | $ 100 | 1 | $ 27,048.00 | 0.00 | 335.71 |
| The Bigger $162 [$100K Gtd] | PokerStars | Feb 12th, 2012 4:00 PM | $ 247,650.00 | $ 162 | 2 | $ 32,194.50 | 246.24 | 328.32 |
| SCOOP: $1,050 Main Event-M [$3M Guaranteed] | PokerStars | May 16th, 2010 3:00 PM | $ 3,675,000.00 | $ 1,050 | 31 | $ 8,268.75 | 0.00 | 244.24 |
| $450,000 Guarantee | Full Tilt Poker | Apr 3rd, 2011 3:01 PM | $ 671,100.00 | $ 150 | 8 | $ 9,395.40 | 0.00 | 235.26 |
| The Super Tuesday [$350,000 guaranteed] | PokerStars | May 26th, 2009 3:55 PM | $ 350,000.00 | $ 1,050 | 5 | $ 20,125.00 | 0.00 | 225.24 |
| $109+R NL Hold'em | PokerStars | Jan 24th, 2008 7:00 PM | $ 86,900.00 | $ 109 | 1 | $ 23,897.50 | 0.00 | 294.79 |
| Wednesday Quarter Million | PokerStars | May 27th, 2009 5:00 PM | $ 250,000.00 | $ 320 | 4 | $ 18,750.00 | 0.00 | 217.64 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Jan 9th, 2011 7:30 PM | $ 83,700.00 | $ 109 | 1 | $ 15,693.75 | 0.00 | 289.31 |
| $1K Monday | Full Tilt Poker | Apr 28th, 2008 8:01 PM | $ 385,000.00 | $ 1,000 | 6 | $ 19,250.00 | 0.00 | 211.76 |
| Hold'em No Limit | Full Tilt Poker | May 18th, 2008 9:02 PM | $ 2,374,364.00 | $ 535 | 28 | $ 7,125.00 | 0.00 | 208.68 |
| No Limit Hold'em | PokerStars | May 23rd, 2008 2:15 PM | $ 40,689.00 | $ 55 | 1 | $ 8,733.75 | 0.00 | 201.72 |
| $55,000 Guarantee | Full Tilt Poker | Jan 3rd, 2008 8:01 PM | $ 72,300.00 | $ 150 | 1 | $ 18,075.00 | 0.00 | 268.89 |
| $55,000 Guarantee | Full Tilt Poker | Feb 15th, 2008 8:01 PM | $ 70,350.00 | $ 150 | 1 | $ 17,587.50 | 0.00 | 265.24 |
| SCOOP-08-M: $320 NL Hold'em, $1.5M guaranteed | PokerStars | Apr 5th, 2009 12:30 PM | $ 1,882,200.00 | $ 320 | 27 | $ 4,404.35 | 0.00 | 189.90 |
| The Super Tuesday - $250k guaranteed! [$1, 050] | PokerStars | Jan 22nd, 2008 6:55 PM | $ 327,000.00 | $ 1,050 | 4 | $ 26,160.00 | 0.00 | 248.91 |
| $109+R NL Hold'em [$70,000 guaranteed] | PokerStars | Jan 31st, 2009 11:00 AM | $ 139,000.00 | $ 109 | 2 | $ 20,502.50 | 0.00 | 245.97 |
| $320 Wednesday ΒΌ Million [$250K Guaranteed] | PokerStars | Nov 17th, 2010 8:00 PM | $ 309,000.00 | $ 320 | 2 | $ 40,170.00 | 0.00 | 366.74 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 30th, 2008 6:31 PM | $ 73,400.00 | $ 100 | 2 | $ 11,377.00 | 0.00 | 178.74 |
| SCOOP-40-M: $1,050 NL Hold'em Main Event [$1.5M Gtd] | PokerStars | May 20th, 2012 1:30 PM | $ 3,567,000.00 | $ 1,050 | 51 | $ 6,777.30 | 178.49 | 178.49 |
| $109+R NL Hold'em [$150K Guaranteed] | PokerStars | Mar 6th, 2011 6:30 PM | $ 213,000.00 | $ 109 | 5 | $ 11,502.00 | 0.00 | 175.71 |
| $109+R NL Hold'em | PokerStars | Apr 23rd, 2008 6:00 PM | $ 114,900.00 | $ 109 | 3 | $ 13,328.40 | 0.00 | 175.34 |
| $109+R NL Hold'em [$20,000 guaranteed] | PokerStars | Apr 1st, 2009 4:00 PM | $ 149,100.00 | $ 109 | 4 | $ 12,524.40 | 0.00 | 168.07 |
| Sunday Second Chance - [$250k guaranteed] | PokerStars | Mar 15th, 2009 3:30 PM | $ 276,200.00 | $ 215 | 7 | $ 8,976.50 | 0.00 | 163.51 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Dec 2nd, 2008 7:31 PM | $ 46,300.00 | $ 100 | 1 | $ 11,575.00 | 0.00 | 215.17 |
| Hold'em No Limit | Full Tilt Poker | Dec 21st, 2008 11:01 PM | $ 1,097,018.00 | $ 535 | 14 | $ 8,228.00 | 0.00 | 215.00 |
| Sunday Second Chance - [$200k guaranteed] | PokerStars | Jan 10th, 2010 5:30 PM | $ 235,800.00 | $ 215 | 4 | $ 17,685.00 | 0.00 | 211.37 |
| $1K Monday | Full Tilt Poker | Feb 23rd, 2009 9:01 PM | $ 378,000.00 | $ 1,000 | 6 | $ 18,900.00 | 0.00 | 209.82 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Dec 2nd, 2010 8:00 PM | $ 100,000.00 | $ 162 | 2 | $ 13,700.00 | 0.00 | 208.63 |
| $55 NL Hold'em [$50,000 guaranteed] | PokerStars | Mar 30th, 2009 1:00 PM | $ 54,000.00 | $ 55 | 2 | $ 7,074.00 | 0.00 | 153.31 |
| $32,000 Guarantee | Full Tilt Poker | Dec 12th, 2007 3:01 PM | $ 41,400.00 | $ 150 | 1 | $ 10,764.00 | 0.00 | 203.47 |
| The Nightly Hundred Grand | PokerStars | May 18th, 2009 5:00 PM | $ 118,800.00 | $ 162 | 4 | $ 8,910.00 | 0.00 | 150.03 |
| UBOC1 $250K GTD | UB.com | Jan 16th, 2011 2:00 PM | $ 332,000.00 | $ 500 | 6 | $ 14,940.00 | 0.00 | 196.64 |
| $109+R NL Hold'em [$20,000 guaranteed] | PokerStars | May 5th, 2009 4:00 PM | $ 114,300.00 | $ 109 | 4 | $ 9,715.50 | 0.00 | 147.16 |
| $109+R NL Hold'em [$20,000 guaranteed] | PokerStars | Sep 21st, 2009 6:00 PM | $ 84,400.00 | $ 109 | 1 | $ 18,146.00 | 0.00 | 290.52 |
| $19,000 Guarantee | Full Tilt Poker | May 26th, 2007 7:01 PM | $ 21,048.00 | $ 24 | 1 | $ 4,041.22 | 0.00 | 145.08 |
| The Super Tuesday - $250k guaranteed! [$1, 050] | PokerStars | Jul 31st, 2007 5:55 PM | $ 323,000.00 | $ 1,050 | 1 | $ 80,750.00 | 0.00 | 568.33 |
| The Sunday Brawl | Full Tilt Poker | May 16th, 2010 1:01 PM | $ 529,400.00 | $ 240 | 16 | $ 1,958.78 | 0.00 | 137.85 |
| $55+R NL Hold'em [$40,000 guaranteed] | PokerStars | Nov 15th, 2008 12:15 PM | $ 75,700.00 | $ 55 | 1 | $ 14,572.25 | 0.00 | 275.14 |
| No Limit Hold'em | PokerStars | May 21st, 2008 1:00 PM | $ 70,543.20 | $ 109 | 3 | $ 8,496.60 | 0.00 | 137.39 |
| $55+R NL Hold'em [$50K Guaranteed] | PokerStars | Apr 3rd, 2011 2:30 PM | $ 160,300.00 | $ 55 | 6 | $ 6,812.75 | 0.00 | 136.64 |
| $109+R NL Hold'em | PokerStars | Dec 30th, 2007 6:30 PM | $ 174,500.00 | $ 109 | 4 | $ 13,960.00 | 0.00 | 181.83 |
| $109+R NL Hold'em | PokerStars | Feb 6th, 2008 7:00 PM | $ 172,700.00 | $ 109 | 4 | $ 13,816.00 | 0.00 | 180.89 |
| $55+R NL Hold'em [$40K Gtd] | PokerStars | May 20th, 2012 2:30 PM | $ 126,550.00 | $ 55 | 5 | $ 6,643.87 | 135.44 | 135.44 |
| The Super Tuesday [$350,000 guaranteed] | PokerStars | Mar 24th, 2009 3:55 PM | $ 395,000.00 | $ 1,050 | 13 | $ 4,740.00 | 0.00 | 134.88 |
| $24,000 Guarantee | Full Tilt Poker | Feb 2nd, 2010 4:01 PM | $ 32,223.00 | $ 69 | 1 | $ 8,055.75 | 0.00 | 179.51 |
| Wednesday Quarter Million | PokerStars | Oct 21st, 2009 7:00 PM | $ 270,300.00 | $ 320 | 3 | $ 26,354.25 | 0.00 | 268.94 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 31st, 2008 6:31 PM | $ 40,200.00 | $ 100 | 2 | $ 6,834.00 | 0.00 | 132.28 |
| $55+R NL Hold'em [$50K Guaranteed] | PokerStars | Apr 12th, 2011 3:30 PM | $ 61,450.00 | $ 55 | 3 | $ 6,759.50 | 0.00 | 128.23 |
| $109+R NL Hold'em | PokerStars | Dec 23rd, 2007 6:30 PM | $ 150,400.00 | $ 109 | 4 | $ 12,032.00 | 0.00 | 168.81 |
| $109+R NL Hold'em [$150,000 guaranteed] | PokerStars | Mar 7th, 2010 6:30 PM | $ 251,800.00 | $ 109 | 10 | $ 2,895.70 | 0.00 | 126.05 |
| $55 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | Feb 24th, 2009 2:15 PM | $ 27,850.00 | $ 55 | 1 | $ 5,987.76 | 0.00 | 166.88 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 15th, 2009 4:01 PM | $ 330,450.00 | $ 150 | 4 | $ 28,914.38 | 0.00 | 250.22 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | PokerStars | Nov 6th, 2010 1:15 PM | $ 61,540.00 | $ 22 | 1 | $ 11,231.56 | 0.00 | 248.07 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 2nd, 2008 7:31 PM | $ 103,300.00 | $ 100 | 5 | $ 5,681.50 | 0.00 | 122.37 |
| $150K Guaranteed | UB.com | May 20th, 2009 7:30 PM | $ 150,000.00 | $ 1,000 | 7 | $ 7,125.00 | 0.00 | 120.50 |
| $109+R NL Hold'em | PokerStars | Apr 22nd, 2008 6:00 PM | $ 122,500.00 | $ 109 | 6 | $ 5,512.50 | 0.00 | 119.45 |
| The Sunday Brawl | Full Tilt Poker | Mar 8th, 2009 1:01 PM | $ 419,200.00 | $ 240 | 17 | $ 1,551.04 | 0.00 | 118.29 |
| Wednesday Quarter Million | PokerStars | Jan 21st, 2009 6:00 PM | $ 300,300.00 | $ 320 | 8 | $ 6,756.75 | 0.00 | 157.37 |
| $55,000 Guarantee | Full Tilt Poker | Jan 30th, 2008 8:01 PM | $ 90,600.00 | $ 150 | 3 | $ 10,192.50 | 0.00 | 155.70 |
| $150,000 Guarantee | Full Tilt Poker | Apr 11th, 2010 2:01 PM | $ 266,850.00 | $ 150 | 12 | $ 2,134.80 | 0.00 | 116.31 |
| $109+R NL Hold'em | PokerStars | Mar 19th, 2008 6:00 PM | $ 115,200.00 | $ 109 | 6 | $ 5,184.00 | 0.00 | 115.83 |
| Hold'em No Limit | Full Tilt Poker | Feb 3rd, 2009 2:01 AM | $ 420,000.00 | $ 1,060 | 11 | $ 4,830.00 | 0.00 | 153.74 |
| $109 NL Hold'em [1R1A, Turbo, $50K Gtd] | PokerStars | May 11th, 2012 3:30 PM | $ 112,400.00 | $ 109 | 6 | $ 4,777.00 | 114.42 | 114.42 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Apr 13th, 2010 3:31 PM | $ 29,730.00 | $ 30 | 2 | $ 4,756.80 | 0.00 | 113.76 |
| $109+R NL Hold'em | PokerStars | Oct 30th, 2007 6:00 PM | $ 113,500.00 | $ 109 | 2 | $ 19,862.50 | 0.00 | 222.27 |
| $55 NL Hold'em [1R1A, $15K Gtd] | PokerStars | Jan 9th, 2012 5:30 PM | $ 20,950.00 | $ 55 | 1 | $ 4,504.29 | 108.56 | 144.74 |
| $75,000 Guarantee | Full Tilt Poker | May 27th, 2009 7:01 PM | $ 99,900.00 | $ 150 | 6 | $ 4,745.25 | 0.00 | 107.87 |
| $65,000 Guarantee | Full Tilt Poker | Jan 28th, 2009 8:01 PM | $ 107,100.00 | $ 150 | 4 | $ 9,103.50 | 0.00 | 142.45 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Feb 6th, 2011 3:30 PM | $ 245,400.00 | $ 109 | 8 | $ 4,908.00 | 0.00 | 142.26 |
| $27.50 NL Hold'em [$40,000 guaranteed] | PokerStars | Jan 20th, 2009 5:00 PM | $ 46,350.00 | $ 28 | 2 | $ 5,793.76 | 0.00 | 142.04 |
| $109+R NL Hold'em [$70,000 guaranteed] | PokerStars | Apr 22nd, 2009 10:00 AM | $ 77,200.00 | $ 109 | 5 | $ 4,632.00 | 0.00 | 105.79 |
| $55 NL Hold'em [1R1A, $15K Gtd] | PokerStars | Jan 7th, 2012 5:30 PM | $ 19,600.00 | $ 55 | 1 | $ 4,214.00 | 105.00 | 140.00 |
| $320 NL Hold'em [$150K Guaranteed] | PokerStars | Nov 6th, 2010 12:00 PM | $ 164,400.00 | $ 320 | 3 | $ 16,851.00 | 0.00 | 209.74 |
| $750,000 Guarantee | Full Tilt Poker | Oct 14th, 2007 5:01 PM | $ 761,200.00 | $ 200 | 11 | $ 7,307.52 | 0.00 | 206.97 |
| MiniFTOPS Event #40 (2-Day) | Full Tilt Poker | Mar 19th, 2011 1:04 PM | $ 654,800.00 | $ 200 | 31 | $ 1,997.14 | 0.00 | 103.09 |
| The Sunday Mulligan | Full Tilt Poker | Mar 20th, 2011 7:06 PM | $ 227,400.00 | $ 200 | 13 | $ 1,500.84 | 0.00 | 102.34 |
| $55+R NL Hold'em | PokerStars | May 15th, 2008 1:15 PM | $ 52,850.00 | $ 55 | 4 | $ 4,439.41 | 0.00 | 100.07 |
| $109 NLHE [$25, 000 guaranteed!] | PokerStars | Aug 31st, 2007 5:00 PM | $ 39,300.00 | $ 109 | 1 | $ 9,825.00 | 0.00 | 198.24 |
| $33 NL Hold'em [2R1A, $12K Gtd] | PokerStars | Jan 6th, 2012 5:45 PM | $ 17,460.00 | $ 33 | 1 | $ 3,579.30 | 99.10 | 132.14 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Jan 12th, 2011 3:30 PM | $ 65,200.00 | $ 109 | 3 | $ 7,172.00 | 0.00 | 132.08 |
| $55 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | Feb 10th, 2009 2:15 PM | $ 39,350.00 | $ 55 | 2 | $ 5,804.13 | 0.00 | 130.87 |
| Hold'em No Limit | Full Tilt Poker | Sep 25th, 2008 12:01 AM | $ 143,178.00 | $ 109 | 3 | $ 15,973.00 | 0.00 | 195.73 |
| $1 Million Guarantee | Full Tilt Poker | Dec 20th, 2009 6:01 PM | $ 1,165,500.00 | $ 500 | 34 | $ 3,613.05 | 0.00 | 130.13 |
| $109+R NL Hold'em | PokerStars | Apr 28th, 2008 6:00 PM | $ 113,700.00 | $ 109 | 8 | $ 2,956.20 | 0.00 | 96.83 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Feb 8th, 2009 2:30 PM | $ 602,500.00 | $ 530 | 20 | $ 2,108.75 | 0.00 | 128.64 |
| No Limit Hold'em | PokerStars | Apr 18th, 2010 6:00 PM | $ 147,500.00 | $ 109 | 10 | $ 1,268.50 | 0.00 | 96.47 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Mar 21st, 2010 4:00 PM | $ 529,000.00 | $ 530 | 29 | $ 1,957.30 | 0.00 | 96.45 |
| $109+R NL Hold'em | PokerStars | Feb 5th, 2008 7:00 PM | $ 136,600.00 | $ 109 | 6 | $ 6,147.00 | 0.00 | 126.13 |
| Sunday Million [$215 NLHE] | PokerStars | Feb 10th, 2008 3:30 PM | $ 1,557,200.00 | $ 215 | 46 | $ 2,958.68 | 0.00 | 125.46 |
| $75000 Guaranteed | UB.com | Mar 23rd, 2008 7:30 PM | $ 75,000.00 | $ 530 | 6 | $ 4,500.00 | 0.00 | 93.46 |
| $65,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 23rd, 2008 9:01 PM | $ 131,800.00 | $ 100 | 6 | $ 5,140.20 | 0.00 | 123.90 |


