[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for gibler123
[gibler123's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for gibler123
| Tournament | Site | Date | Prize Pool | Buy-In ![]() | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| FTOPS Event #22 | Full Tilt Poker | May 16th, 2009 1:01 PM | $ 2,000,000.00 | $ 2,500 | 80 | $ 4,000.00 | 0.00 | 102.01 |
| The Super Tuesday [$350,000 guaranteed] | PokerStars | Mar 31st, 2009 3:55 PM | $ 389,000.00 | $ 1,050 | 2 | $ 57,377.50 | 0.00 | 411.49 |
| The Super Tuesday [$250,000 guaranteed] | PokerStars | Mar 16th, 2010 6:00 PM | $ 428,000.00 | $ 1,050 | 6 | $ 18,190.00 | 0.00 | 223.27 |
| $1,050 Super Tuesday [$300K Guaranteed] | PokerStars | Dec 14th, 2010 7:00 PM | $ 412,000.00 | $ 1,050 | 16 | $ 3,708.00 | 0.00 | 121.61 |
| The Super Tuesday [$250,000 guaranteed] | PokerStars | Feb 23rd, 2010 7:00 PM | $ 406,000.00 | $ 1,050 | 27 | $ 2,842.00 | 0.00 | 88.20 |
| The Super Tuesday [$250,000 guaranteed] | PokerStars | Dec 8th, 2009 7:00 PM | $ 390,000.00 | $ 1,050 | 36 | $ 2,535.00 | 0.00 | 72.74 |
| $1,050 Super Tuesday [$300K Guaranteed] | PokerStars | Dec 7th, 2010 7:00 PM | $ 417,000.00 | $ 1,050 | 39 | $ 2,293.50 | 0.00 | 71.69 |
| $1K Monday | Full Tilt Poker | Dec 7th, 2009 9:01 PM | $ 372,000.00 | $ 1,000 | 3 | $ 44,640.00 | 0.00 | 315.50 |
| $150K GTD | UB.com | Mar 23rd, 2011 8:30 PM | $ 152,000.00 | $ 1,000 | 6 | $ 9,120.00 | 0.00 | 133.05 |
| $150K GTD | UB.com | Feb 9th, 2011 8:30 PM | $ 228,000.00 | $ 1,000 | 6 | $ 12,540.00 | 0.00 | 162.96 |
| FTOPS Event #27 | Full Tilt Poker | Feb 14th, 2011 9:02 PM | $ 2,321,000.00 | $ 1,000 | 48 | $ 4,642.00 | 0.00 | 149.31 |
| $150K Guaranteed | UB.com | Mar 11th, 2009 7:30 PM | $ 150,000.00 | $ 1,000 | 8 | $ 5,250.00 | 0.00 | 111.22 |
| $1K Monday Million | Full Tilt Poker | Mar 14th, 2011 9:01 PM | $ 1,126,000.00 | $ 1,000 | 60 | $ 2,477.20 | 0.00 | 90.97 |
| $1K Monday | Full Tilt Poker | Oct 4th, 2010 9:01 PM | $ 348,000.00 | $ 1,000 | 13 | $ 3,480.00 | 0.00 | 126.60 |
| $1K Monday Million | Full Tilt Poker | Feb 21st, 2011 9:01 PM | $ 1,164,000.00 | $ 1,000 | 74 | $ 1,920.60 | 0.00 | 81.55 |
| $1K Monday | Full Tilt Poker | Feb 28th, 2011 9:01 PM | $ 356,000.00 | $ 1,000 | 28 | $ 1,602.00 | 0.00 | 80.80 |
| $1K Monday | Full Tilt Poker | Jun 14th, 2010 9:01 PM | $ 310,000.00 | $ 1,000 | 5 | $ 21,700.00 | 0.00 | 211.98 |
| $150K GTD | UB.com | Sep 15th, 2010 8:30 PM | $ 167,000.00 | $ 1,000 | 13 | $ 2,505.00 | 0.00 | 87.70 |
| FTOPS Event #12 | Full Tilt Poker | Nov 9th, 2009 9:02 PM | $ 1,500,000.00 | $ 1,000 | 106 | $ 1,950.00 | 0.00 | 74.62 |
| $150K GTD Deep Stack | UB.com | Sep 2nd, 2009 7:30 PM | $ 150,000.00 | $ 1,000 | 17 | $ 1,875.00 | 0.00 | 70.76 |
| UBOC $1M Championship NLH | UB.com | Aug 29th, 2010 4:00 PM | $ 1,032,000.00 | $ 1,000 | 58 | $ 2,683.20 | 0.00 | 88.88 |
| $1 Million Guarantee | Full Tilt Poker | Mar 20th, 2011 5:01 PM | $ 1,202,400.00 | $ 600 | 179 | $ 1,202.40 | 0.00 | 48.79 |
| $1 Million Guarantee | Full Tilt Poker | Oct 17th, 2010 6:01 PM | $ 1,138,800.00 | $ 600 | 58 | $ 2,505.36 | 0.00 | 93.36 |
| FTOPS Main Event | Full Tilt Poker | May 2nd, 2010 5:03 PM | $ 3,000,000.00 | $ 600 | 446 | $ 1,020.00 | 0.00 | 44.56 |
| FTOPS Main Event | Full Tilt Poker | Aug 15th, 2010 6:03 PM | $ 3,000,000.00 | $ 600 | 113 | $ 2,550.00 | 0.00 | 101.56 |
| $1 Million Guarantee | Full Tilt Poker | Sep 19th, 2010 6:01 PM | $ 1,249,200.00 | $ 600 | 208 | $ 1,124.28 | 0.00 | 45.44 |
| Hold'em No Limit | Full Tilt Poker | Dec 21st, 2008 11:01 PM | $ 1,097,018.00 | $ 535 | 22 | $ 4,388.00 | 0.00 | 163.93 |
| Hold'em No Limit | Full Tilt Poker | Jan 18th, 2009 11:01 PM | $ 1,123,499.00 | $ 535 | 220 | $ 786.00 | 0.00 | 41.67 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Apr 26th, 2009 1:30 PM | $ 500,000.00 | $ 530 | 5 | $ 25,000.00 | 0.00 | 269.22 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | May 23rd, 2010 3:30 PM | $ 500,000.00 | $ 530 | 8 | $ 10,000.00 | 0.00 | 203.06 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Mar 22nd, 2009 2:30 PM | $ 500,000.00 | $ 530 | 26 | $ 2,150.00 | 0.00 | 100.12 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | May 9th, 2010 3:30 PM | $ 511,500.00 | $ 530 | 52 | $ 1,483.35 | 0.00 | 66.81 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Jan 24th, 2010 4:30 PM | $ 511,000.00 | $ 530 | 36 | $ 1,890.70 | 0.00 | 83.26 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Oct 24th, 2010 4:30 PM | $ 513,500.00 | $ 530 | 126 | $ 924.30 | 0.00 | 39.36 |
| No Limit Hold'em | PokerStars | Sep 8th, 2008 3:45 PM | $ 3,674,764.90 | $ 530 | 834 | $ 735.10 | 0.00 | 33.88 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | May 31st, 2009 1:30 PM | $ 514,000.00 | $ 530 | 119 | $ 925.20 | 0.00 | 40.75 |
| Friday Night Fight | Full Tilt Poker | Feb 12th, 2010 9:01 PM | $ 154,800.00 | $ 500 | 12 | $ 1,935.00 | 0.00 | 88.59 |
| Friday Night Fight | Full Tilt Poker | Apr 2nd, 2010 8:01 PM | $ 122,400.00 | $ 500 | 24 | $ 979.20 | 0.00 | 51.97 |
| Friday Night Fight | Full Tilt Poker | Feb 18th, 2011 9:01 PM | $ 131,600.00 | $ 500 | 16 | $ 1,316.00 | 0.00 | 68.73 |
| $1 Million Guarantee | Full Tilt Poker | Oct 18th, 2009 5:01 PM | $ 1,163,000.00 | $ 500 | 76 | $ 1,860.80 | 0.00 | 80.22 |
| Friday Night Fight | Full Tilt Poker | Jan 29th, 2010 9:01 PM | $ 224,000.00 | $ 500 | 38 | $ 728.00 | 0.00 | 53.36 |
| FTOPS Event #42 | Full Tilt Poker | Feb 19th, 2011 5:02 PM | $ 477,000.00 | $ 500 | 75 | $ 954.00 | 0.00 | 51.79 |
| Wednesday Hundred Fifty Grand [$320 NLHE] | PokerStars | Mar 19th, 2008 7:00 PM | $ 221,100.00 | $ 320 | 6 | $ 9,507.30 | 0.00 | 160.47 |
| USA COOP-04: $320 NL Hold'em - $750K Guaranteed | PokerStars | Nov 23rd, 2010 8:30 PM | $ 750,000.00 | $ 320 | 6 | $ 29,625.00 | 0.00 | 295.56 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | PokerStars | Mar 16th, 2011 8:00 PM | $ 294,600.00 | $ 320 | 73 | $ 736.50 | 0.00 | 41.36 |
| Wednesday Hundred Fifty Grand [$320 NLHE] | PokerStars | Apr 30th, 2008 7:00 PM | $ 220,500.00 | $ 320 | 71 | $ 529.20 | 0.00 | 36.39 |
| $320 NL Hold'em [$120,000 guaranteed] | PokerStars | May 16th, 2009 9:00 AM | $ 168,600.00 | $ 320 | 61 | $ 741.84 | 0.00 | 34.85 |
| Wednesday Quarter Million | PokerStars | Mar 25th, 2009 5:00 PM | $ 280,500.00 | $ 320 | 94 | $ 701.25 | 0.00 | 34.68 |
| Wednesday Quarter Million | PokerStars | Feb 11th, 2009 6:00 PM | $ 319,500.00 | $ 320 | 81 | $ 670.95 | 0.00 | 40.47 |
| Wednesday Quarter Million | PokerStars | Feb 3rd, 2010 8:00 PM | $ 306,000.00 | $ 320 | 92 | $ 673.20 | 0.00 | 36.69 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | PokerStars | Jun 23rd, 2010 8:00 PM | $ 250,000.00 | $ 320 | 13 | $ 2,375.00 | 0.00 | 107.30 |
| Wednesday Quarter Million | PokerStars | Oct 14th, 2009 7:00 PM | $ 286,800.00 | $ 320 | 48 | $ 946.44 | 0.00 | 52.49 |
| Wednesday Quarter Million | PokerStars | Sep 30th, 2009 7:00 PM | $ 278,700.00 | $ 320 | 84 | $ 668.88 | 0.00 | 36.98 |
| Wednesday Quarter Million | PokerStars | Nov 18th, 2009 8:00 PM | $ 266,400.00 | $ 320 | 85 | $ 666.00 | 0.00 | 35.90 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | PokerStars | Aug 11th, 2010 8:00 PM | $ 322,500.00 | $ 320 | 38 | $ 1,128.75 | 0.00 | 64.03 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | PokerStars | Aug 4th, 2010 8:00 PM | $ 402,300.00 | $ 320 | 98 | $ 844.83 | 0.00 | 40.51 |
| Wednesday Hundred Fifty Grand | PokerStars | Jul 2nd, 2008 5:00 PM | $ 208,800.00 | $ 320 | 107 | $ 459.36 | 0.00 | 27.68 |
| $100,000 Guarantee | Full Tilt Poker | Dec 19th, 2009 3:01 PM | $ 152,700.00 | $ 300 | 2 | $ 22,141.50 | 0.00 | 257.81 |
| $50K GTD | UB.com | Dec 19th, 2009 3:05 PM | $ 68,700.00 | $ 300 | 3 | $ 7,557.00 | 0.00 | 135.58 |
| FTOPS Event #17 | Full Tilt Poker | Nov 11th, 2009 9:02 PM | $ 1,095,000.00 | $ 300 | 31 | $ 4,161.00 | 0.00 | 133.32 |
| $90,000 Guarantee | Full Tilt Poker | Sep 5th, 2009 2:01 PM | $ 154,800.00 | $ 300 | 11 | $ 2,012.40 | 0.00 | 93.34 |
| FTOPS Event #22 | Full Tilt Poker | Nov 17th, 2010 9:02 PM | $ 1,000,000.00 | $ 300 | 71 | $ 2,100.00 | 0.00 | 77.49 |
| $90,000 Guarantee | Full Tilt Poker | Feb 7th, 2009 3:01 PM | $ 187,200.00 | $ 300 | 58 | $ 524.16 | 0.00 | 37.85 |
| $100,000 Guarantee | Full Tilt Poker | Oct 30th, 2010 3:01 PM | $ 101,700.00 | $ 300 | 24 | $ 762.75 | 0.00 | 47.37 |
| $100K GTD Deep Stack | UB.com | Aug 22nd, 2009 4:30 PM | $ 100,000.00 | $ 300 | 10 | $ 1,250.00 | 0.00 | 79.43 |
| UBOC1 $200K GTD Sniper NLH | UB.com | Aug 18th, 2010 8:05 PM | $ 243,809.59 | $ 300 | 24 | $ 1,316.57 | 0.00 | 73.35 |
| WCOOP-45: $265 NLHE [Turbo, Knockout], $300K Guaranteed | PokerStars | Sep 20th, 2010 7:00 PM | $ 597,400.00 | $ 265 | 225 | $ 537.66 | 0.00 | 29.98 |
| $150K Super Turbo Guarantee | Full Tilt Poker | Apr 2nd, 2011 9:01 PM | $ 310,250.00 | $ 250 | 37 | $ 806.65 | 0.00 | 63.82 |
| $75K Super Turbo Guarantee | Full Tilt Poker | Dec 11th, 2010 9:01 PM | $ 75,500.00 | $ 250 | 13 | $ 755.00 | 0.00 | 58.97 |
| The Sunday Brawl | Full Tilt Poker | Mar 13th, 2011 2:01 PM | $ 522,800.00 | $ 240 | 3 | $ 50,711.60 | 0.00 | 374.02 |
| The Sunday Brawl | Full Tilt Poker | Dec 12th, 2010 2:01 PM | $ 532,400.00 | $ 240 | 2 | $ 88,107.31 | 0.00 | 481.39 |
| The Sunday Brawl | Full Tilt Poker | Oct 25th, 2009 1:01 PM | $ 489,600.00 | $ 240 | 6 | $ 16,646.40 | 0.00 | 238.80 |
| The Sunday Brawl | Full Tilt Poker | Oct 24th, 2010 2:01 PM | $ 541,400.00 | $ 240 | 25 | $ 1,624.20 | 0.00 | 106.66 |
| The Sunday Brawl | Full Tilt Poker | Jan 30th, 2011 2:01 PM | $ 1,753,200.00 | $ 240 | 583 | $ 385.70 | 0.00 | 29.01 |
| The Sunday Brawl | Full Tilt Poker | Dec 14th, 2008 2:01 PM | $ 388,800.00 | $ 240 | 175 | $ 427.68 | 0.00 | 28.12 |
| The Sunday Brawl | Full Tilt Poker | Jan 30th, 2011 2:01 PM | $ 1,753,200.00 | $ 240 | 627 | $ 385.70 | 0.00 | 27.77 |
| The Sunday Brawl | Full Tilt Poker | Jun 27th, 2010 2:01 PM | $ 420,200.00 | $ 240 | 37 | $ 966.46 | 0.00 | 74.27 |
| The Sunday Brawl | Full Tilt Poker | Oct 26th, 2008 1:01 PM | $ 350,000.00 | $ 240 | 104 | $ 472.50 | 0.00 | 36.46 |
| The Sunday Brawl | Full Tilt Poker | Oct 18th, 2009 1:01 PM | $ 521,200.00 | $ 240 | 241 | $ 390.90 | 0.00 | 26.87 |
| $222.22 NL Hold'em [2X Chance] | PokerStars | Jul 21st, 2008 4:22 PM | $ 45,795.62 | $ 222 | 9 | $ 1,144.90 | 0.00 | 57.26 |
| $222.22 NL Hold'em [2X Chance] | PokerStars | Jul 9th, 2008 4:22 PM | $ 53,048.32 | $ 222 | 27 | $ 530.48 | 0.00 | 31.88 |
| UB $200K GTD | UB.com | Mar 27th, 2011 4:00 PM | $ 200,000.00 | $ 215 | 2 | $ 28,000.00 | 0.00 | 295.05 |
| $215 NL Hold'em [Hyper-Turbo, $75K Guaranteed] | PokerStars | Feb 13th, 2011 8:30 PM | $ 124,161.20 | $ 215 | 1 | $ 23,342.81 | 0.00 | 352.37 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Nov 8th, 2009 3:30 PM | $ 1,577,400.00 | $ 215 | 6 | $ 47,322.00 | 0.00 | 428.63 |
| Sunday Warm-Up [special $1.25M gtd] | PokerStars | Feb 15th, 2009 9:45 AM | $ 1,250,000.00 | $ 215 | 22 | $ 2,500.00 | 0.00 | 174.99 |
| Sunday Million [$215 NLHE] | PokerStars | Jan 6th, 2008 3:30 PM | $ 1,420,800.00 | $ 215 | 33 | $ 3,409.92 | 0.00 | 146.27 |
| $215 NL Hold'em [Turbo,2X Chance, $10K Guaranteed] | PokerStars | Dec 10th, 2010 9:00 PM | $ 45,000.00 | $ 215 | 3 | $ 5,467.50 | 0.00 | 109.73 |
| Sunday Second Chance - [$200k guaranteed] | PokerStars | Dec 20th, 2009 5:30 PM | $ 252,200.00 | $ 215 | 13 | $ 2,017.60 | 0.00 | 107.77 |
| Sunday Million [$215 NLHE] | PokerStars | Dec 23rd, 2007 3:30 PM | $ 1,336,000.00 | $ 215 | 69 | $ 2,271.20 | 0.00 | 91.12 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Mar 6th, 2011 12:00 PM | $ 1,230,800.00 | $ 215 | 128 | $ 972.33 | 0.00 | 60.36 |
| $215 NL Hold'em [Hyper-Turbo, $75K Guaranteed] | PokerStars | Apr 3rd, 2011 8:30 PM | $ 114,253.60 | $ 215 | 20 | $ 685.52 | 0.00 | 56.02 |
| $215 NL Hold'em [Turbo,2X Chance, $30K Guaranteed] | PokerStars | Feb 16th, 2011 9:00 PM | $ 103,000.00 | $ 215 | 12 | $ 1,648.00 | 0.00 | 72.26 |
| Sunday Second Chance - [$200k guaranteed] | PokerStars | Jan 24th, 2010 5:30 PM | $ 260,000.00 | $ 215 | 26 | $ 1,040.00 | 0.00 | 72.19 |
| Sunday Second Chance - [$200k guaranteed] | PokerStars | Jan 17th, 2010 5:30 PM | $ 287,600.00 | $ 215 | 31 | $ 747.76 | 0.00 | 68.32 |
| No Limit Hold'em | PokerStars | Mar 30th, 2008 5:30 PM | $ 301,068.46 | $ 215 | 53 | $ 512.38 | 0.00 | 50.67 |
| $215 NL Hold'em [Turbo,2X Chance, $30K Guaranteed] | PokerStars | Feb 18th, 2011 9:00 PM | $ 52,400.00 | $ 215 | 8 | $ 1,572.00 | 0.00 | 65.74 |
| Sunday Million [$215 NLHE] | PokerStars | Apr 13th, 2008 2:30 PM | $ 1,450,800.00 | $ 215 | 216 | $ 1,160.64 | 0.00 | 47.88 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Jan 16th, 2011 3:30 PM | $ 1,735,400.00 | $ 215 | 167 | $ 937.11 | 0.00 | 61.10 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Jan 18th, 2009 9:45 AM | $ 836,000.00 | $ 215 | 91 | $ 1,170.40 | 0.00 | 61.05 |
| Sunday Million [$215 NLHE] | PokerStars | Sep 2nd, 2007 2:30 PM | $ 1,206,200.00 | $ 215 | 65 | $ 2,050.54 | 0.00 | 89.73 |



