[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for Goldenad
[Goldenad's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Goldenad
| Tournament | Site | Date | Prize Pool | Buy-In | Place ![]() | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $55 NL Hold'em [$75,000 guaranteed] | PokerStars | Mar 14th, 2010 3:00 PM | $ 132,000.00 | $ 55 | 1 | $ 20,460.00 | 0.00 | 363.32 |
| $40,000 Guarantee | Full Tilt Poker | Nov 21st, 2010 7:01 PM | $ 97,497.00 | $ 69 | 1 | $ 19,221.44 | 0.00 | 312.25 |
| $22+R NL Hold'em [$15,000 guaranteed] | PokerStars | Jan 25th, 2010 8:00 PM | $ 31,780.00 | $ 22 | 1 | $ 6,117.65 | 0.00 | 178.27 |
| $27.50 NL Hold'em [360 Cap, $9K Guaranteed] | PokerStars | Jan 4th, 2011 12:45 PM | $ 9,000.00 | $ 27 | 1 | $ 1,755.00 | 0.00 | 94.87 |
| $22 NLHE [big antes,360 cap, $2,000 guaranteed] | PokerStars | Nov 29th, 2009 1:30 PM | $ 7,200.00 | $ 22 | 1 | $ 1,472.40 | 0.00 | 84.85 |
| $27.50 NLHE [big antes,500 cap, $2,500 guaranteed] | PokerStars | Dec 8th, 2009 5:40 PM | $ 5,500.00 | $ 28 | 1 | $ 1,182.50 | 0.00 | 74.16 |
| $5 + $0.50 Knockout | Full Tilt Poker | Apr 29th, 2009 7:06 PM | $ 3,076.00 | $ 5 | 1 | $ 738.24 | 0.00 | 55.46 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | PokerStars | Aug 18th, 2010 1:15 PM | $ 47,640.00 | $ 22 | 1 | $ 8,932.63 | 0.00 | 218.27 |
| $10 + $1 Tournament | Full Tilt Poker | May 8th, 2009 8:46 PM | $ 2,960.00 | $ 10 | 1 | $ 769.60 | 0.00 | 54.41 |
| $5.50 NL Hold'em [2R1A, $25K Guaranteed] | PokerStars | Aug 13th, 2010 3:35 PM | $ 36,835.00 | $ 5 | 1 | $ 5,619.42 | 0.00 | 191.92 |
| $7,500 Guarantee (1r+1a) | Full Tilt Poker | Jun 29th, 2009 10:31 AM | $ 9,300.00 | $ 10 | 1 | $ 2,325.00 | 0.00 | 96.44 |
| $5,500 Guarantee (1r+1a) | Full Tilt Poker | Jul 27th, 2008 10:31 AM | $ 6,130.00 | $ 10 | 1 | $ 1,532.50 | 0.00 | 78.29 |
| $10 + $1 Tournament | Full Tilt Poker | Jun 21st, 2009 2:31 PM | $ 3,720.00 | $ 10 | 1 | $ 930.00 | 0.00 | 60.99 |
| $5 + $0.50 Tournament | Full Tilt Poker | Jul 5th, 2009 5:06 PM | $ 3,165.00 | $ 5 | 1 | $ 775.43 | 0.00 | 56.26 |
| $10 + $1 Tournament | Full Tilt Poker | Aug 23rd, 2007 10:31 PM | $ 1,970.00 | $ 10 | 1 | $ 492.50 | 0.00 | 44.38 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | PokerStars | Jan 18th, 2011 1:15 PM | $ 53,640.00 | $ 22 | 2 | $ 7,160.94 | 0.00 | 152.80 |
| $25,000 Guarantee | Full Tilt Poker | Mar 3rd, 2011 3:30 PM | $ 28,900.00 | $ 50 | 2 | $ 4,479.50 | 0.00 | 112.16 |
| $22,500 Guarantee | Full Tilt Poker | May 24th, 2010 12:01 PM | $ 22,500.00 | $ 69 | 2 | $ 4,300.00 | 0.00 | 98.96 |
| $55 NL Hold'em [500 Cap, $12.5K Guaranteed] | PokerStars | Mar 15th, 2011 5:15 PM | $ 18,850.00 | $ 55 | 2 | $ 2,733.25 | 0.00 | 90.58 |
| No Limit Hold'em | PokerStars | Nov 3rd, 2010 6:00 PM | $ 64,270.00 | $ 5 | 2 | $ 5,784.30 | 0.00 | 167.26 |
| $16,000 KO Guarantee | Full Tilt Poker | Jan 23rd, 2011 9:01 AM | $ 26,080.00 | $ 24 | 2 | $ 3,651.20 | 0.00 | 106.55 |
| $22 NLHE [6-max,500 cap, $2,000 guaranteed] | PokerStars | Oct 22nd, 2009 5:40 PM | $ 5,480.00 | $ 22 | 2 | $ 876.80 | 0.00 | 48.84 |
| $16.50 NLHE [360 cap, $1,500 guaranteed] | PokerStars | Oct 15th, 2009 3:15 PM | $ 5,400.00 | $ 16 | 2 | $ 810.00 | 0.00 | 48.48 |
| $8 + $0.80 Tournament | Full Tilt Poker | Sep 13th, 2009 2:49 PM | $ 1,440.00 | $ 8 | 2 | $ 244.80 | 0.00 | 25.04 |
| $10 + $1 Tournament | Full Tilt Poker | Jul 12th, 2009 2:31 PM | $ 4,120.00 | $ 10 | 2 | $ 638.60 | 0.00 | 42.35 |
| $10 + $1 Tournament | Full Tilt Poker | Aug 22nd, 2008 2:31 PM | $ 2,460.00 | $ 10 | 2 | $ 405.90 | 0.00 | 32.72 |
| $10 + $1 Tournament | Full Tilt Poker | Jul 7th, 2008 3:31 PM | $ 1,570.00 | $ 10 | 2 | $ 282.60 | 0.00 | 26.14 |
| $1 Rebuy | Full Tilt Poker | Aug 14th, 2007 9:31 PM | $ 1,472.00 | $ 1 | 2 | $ 180.32 | 0.00 | 25.31 |
| $33 NL Hold'em [2R1A, $12K Guaranteed] | PokerStars | May 23rd, 2010 3:35 PM | $ 33,330.00 | $ 33 | 3 | $ 3,499.65 | 0.00 | 94.44 |
| $35,000 KO Guarantee | Full Tilt Poker | Jan 27th, 2011 11:01 AM | $ 42,625.00 | $ 70 | 3 | $ 4,795.31 | 0.00 | 106.80 |
| $33,000 KO Guarantee | Full Tilt Poker | Jan 6th, 2011 3:01 PM | $ 41,280.00 | $ 24 | 3 | $ 4,045.44 | 0.00 | 105.10 |
| $44 NL Hold'em [6-Max, $8K Guaranteed] | PokerStars | Apr 10th, 2011 11:15 AM | $ 12,920.00 | $ 44 | 3 | $ 1,388.90 | 0.00 | 58.80 |
| $27.50 NLHE [Big Antes,500 Cap, $4K Guaranteed] | PokerStars | Mar 15th, 2011 5:45 PM | $ 5,450.00 | $ 27 | 3 | $ 640.37 | 0.00 | 38.19 |
| $10 + $1 Tournament | Full Tilt Poker | May 18th, 2009 2:31 PM | $ 4,090.00 | $ 10 | 3 | $ 470.35 | 0.00 | 33.08 |
| $27.50 NLHE [big antes,500 cap, $2,500 guaranteed] | PokerStars | Oct 11th, 2009 1:20 PM | $ 8,675.00 | $ 28 | 3 | $ 980.28 | 0.00 | 48.18 |
| $2 + $0.25 Rebuy | Full Tilt Poker | Jul 21st, 2009 1:36 PM | $ 1,102.00 | $ 2 | 3 | $ 137.75 | 0.00 | 17.17 |
| $22,500 Guarantee | Full Tilt Poker | Apr 8th, 2010 12:01 PM | $ 24,150.00 | $ 69 | 4 | $ 1,956.15 | 0.00 | 67.64 |
| $27 NL Hold'em [Turbo, Knockout, $7.5K Guaranteed] | PokerStars | Feb 10th, 2011 5:00 PM | $ 20,100.00 | $ 27 | 4 | $ 1,427.10 | 0.00 | 61.71 |
| $11 NL Hold'em [1R1A - $10,000 guaranteed] | PokerStars | Sep 9th, 2009 5:15 PM | $ 25,260.00 | $ 11 | 4 | $ 1,894.51 | 0.00 | 69.18 |
| $10 + $1 Tournament | Full Tilt Poker | Apr 30th, 2009 3:31 PM | $ 2,590.00 | $ 10 | 4 | $ 220.15 | 0.00 | 22.15 |
| $3.30+R NL Hold'em [$40K Guaranteed] | PokerStars | Jun 22nd, 2010 7:00 PM | $ 40,000.00 | $ 3 | 4 | $ 2,300.00 | 0.00 | 87.06 |
| $22+R NL Hold'em [$20K Guaranteed] | PokerStars | Jun 8th, 2010 8:00 PM | $ 25,580.00 | $ 22 | 4 | $ 2,148.72 | 0.00 | 69.62 |
| $8 + $0.80 Tournament | Full Tilt Poker | May 7th, 2009 7:19 PM | $ 1,440.00 | $ 8 | 4 | $ 144.00 | 0.00 | 16.52 |
| $10 + $1 Tournament | Full Tilt Poker | Sep 13th, 2009 12:01 PM | $ 4,340.00 | $ 10 | 4 | $ 390.60 | 0.00 | 28.68 |
| $10 + $1 Tournament | Full Tilt Poker | Sep 9th, 2009 6:01 PM | $ 3,650.00 | $ 10 | 4 | $ 337.63 | 0.00 | 26.30 |
| $8 + $0.80 Tournament | Full Tilt Poker | Sep 9th, 2009 3:09 PM | $ 1,440.00 | $ 8 | 4 | $ 144.00 | 0.00 | 16.52 |
| $10 + $1 Knockout | Full Tilt Poker | Jul 30th, 2009 1:16 PM | $ 4,640.00 | $ 10 | 4 | $ 406.00 | 0.00 | 29.65 |
| $10 + $1 Tournament | Full Tilt Poker | Aug 4th, 2008 12:01 PM | $ 1,280.00 | $ 10 | 4 | $ 131.20 | 0.00 | 15.57 |
| $42,000 Guarantee | Full Tilt Poker | Sep 26th, 2010 2:01 PM | $ 97,200.00 | $ 24 | 5 | $ 4,374.00 | 0.00 | 118.70 |
| $32,000 Guarantee | Full Tilt Poker | Jan 18th, 2011 6:01 PM | $ 36,384.00 | $ 24 | 5 | $ 2,183.04 | 0.00 | 72.62 |
| Hold'em No Limit | Full Tilt Poker | Feb 16th, 2010 4:31 PM | $ 14,558.00 | $ 11 | 5 | $ 946.00 | 0.00 | 45.94 |
| $27 NL Hold'em [Knockout] | PokerStars | Mar 3rd, 2011 3:45 PM | $ 5,400.00 | $ 27 | 5 | $ 307.80 | 0.00 | 27.98 |
| $22 NLHE [big antes,360 cap, $2,000 guaranteed] | PokerStars | Nov 18th, 2009 1:30 PM | $ 5,760.00 | $ 22 | 5 | $ 334.08 | 0.00 | 28.90 |
| $22 NL Hold'em [$20K Guaranteed] | PokerStars | Jul 15th, 2010 11:00 AM | $ 22,560.00 | $ 22 | 5 | $ 1,184.40 | 0.00 | 57.19 |
| $10 + $1 Rebuy | Full Tilt Poker | Oct 2nd, 2009 9:31 AM | $ 4,210.00 | $ 10 | 5 | $ 315.75 | 0.00 | 24.70 |
| $10 + $1 Tournament | Full Tilt Poker | Oct 7th, 2009 3:31 PM | $ 3,450.00 | $ 10 | 5 | $ 196.65 | 0.00 | 22.36 |
| $8 + $0.80 Tournament | Full Tilt Poker | Sep 9th, 2009 6:39 PM | $ 1,440.00 | $ 8 | 5 | $ 108.00 | 0.00 | 14.45 |
| $14,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 10th, 2010 7:31 PM | $ 24,940.00 | $ 20 | 6 | $ 947.72 | 0.00 | 53.90 |
| $14,000 Guarantee (Rebuy) | Full Tilt Poker | May 10th, 2010 6:31 PM | $ 19,720.00 | $ 20 | 6 | $ 769.08 | 0.00 | 47.93 |
| $32,000 Guarantee | Full Tilt Poker | Oct 28th, 2010 6:01 PM | $ 33,912.00 | $ 24 | 6 | $ 1,458.22 | 0.00 | 62.85 |
| $5.50 NL Hold'em [2R1A, $3,000 guaranteed] | PokerStars | May 25th, 2009 4:15 PM | $ 6,070.00 | $ 6 | 6 | $ 257.98 | 0.00 | 26.59 |
| $2 + $0.25 Rebuy (1r+1a) | Full Tilt Poker | May 26th, 2009 8:36 PM | $ 1,520.00 | $ 2 | 6 | $ 76.00 | 0.00 | 13.31 |
| $2 + $0.25 Rebuy | Full Tilt Poker | May 12th, 2009 9:36 AM | $ 1,140.00 | $ 2 | 6 | $ 47.88 | 0.00 | 11.52 |
| $8 + $0.80 Tournament | Full Tilt Poker | Sep 5th, 2008 12:19 PM | $ 1,240.00 | $ 8 | 6 | $ 68.20 | 0.00 | 12.02 |
| $8 + $0.80 Tournament | Full Tilt Poker | Aug 12th, 2008 2:59 PM | $ 1,440.00 | $ 8 | 6 | $ 79.20 | 0.00 | 12.95 |
| $2 + $0.25 Rebuy | Full Tilt Poker | Aug 18th, 2007 11:31 AM | $ 1,072.00 | $ 2 | 6 | $ 58.96 | 0.00 | 11.17 |
| $22 NL Hold'em [$15K Guaranteed] | PokerStars | Mar 15th, 2011 12:00 PM | $ 20,480.00 | $ 22 | 7 | $ 604.16 | 0.00 | 44.53 |
| $16.50 NLHE [8-Max,1,000 Cap, $5K Guaranteed] | PokerStars | Jan 5th, 2011 8:30 AM | $ 7,800.00 | $ 16 | 7 | $ 195.00 | 0.00 | 27.48 |
| $27.50 NLHE [big antes,500 cap, $2,500 guaranteed] | PokerStars | Oct 22nd, 2009 1:20 PM | $ 7,575.00 | $ 28 | 7 | $ 265.13 | 0.00 | 27.08 |
| $10 + $1 Tournament | Full Tilt Poker | Jan 19th, 2008 1:01 PM | $ 2,830.00 | $ 10 | 7 | $ 99.05 | 0.00 | 16.55 |
| $8 + $0.80 Tournament | Full Tilt Poker | May 5th, 2009 7:29 PM | $ 1,440.00 | $ 8 | 7 | $ 54.00 | 0.00 | 11.81 |
| $30 + $3 Tournament | Full Tilt Poker | Oct 28th, 2009 4:16 PM | $ 5,400.00 | $ 30 | 7 | $ 202.50 | 0.00 | 22.86 |
| $27.50 NL Hold'em [360 players max, $5,000 guaranteed] | PokerStars | Sep 30th, 2009 11:15 AM | $ 5,175.00 | $ 28 | 7 | $ 207.00 | 0.00 | 22.38 |
| $10 + $1 Tournament | Full Tilt Poker | Jul 21st, 2009 6:01 PM | $ 3,650.00 | $ 10 | 7 | $ 118.63 | 0.00 | 18.80 |
| $10 + $1 Tournament | Full Tilt Poker | Jul 21st, 2009 3:31 PM | $ 3,450.00 | $ 10 | 7 | $ 86.25 | 0.00 | 18.27 |
| $35,000 KO Guarantee | Full Tilt Poker | May 3rd, 2010 4:01 PM | $ 53,200.00 | $ 120 | 8 | $ 1,330.00 | 0.00 | 66.24 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | PokerStars | Jan 11th, 2011 8:30 PM | $ 80,700.00 | $ 55 | 8 | $ 1,775.40 | 0.00 | 81.58 |
| $14,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 31st, 2010 6:31 PM | $ 21,840.00 | $ 20 | 8 | $ 546.00 | 0.00 | 42.44 |
| $28,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 31st, 2010 7:30 PM | $ 33,580.00 | $ 20 | 8 | $ 738.76 | 0.00 | 52.62 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Dec 7th, 2009 7:00 PM | $ 32,900.00 | $ 28 | 8 | $ 625.10 | 0.00 | 52.09 |
| $25K Super Stack (Early Antes) | Full Tilt Poker | Dec 14th, 2010 2:16 PM | $ 32,637.00 | $ 69 | 8 | $ 815.93 | 0.00 | 51.88 |
| $11 NL Hold'em [$20,000 guaranteed] | PokerStars | Dec 7th, 2009 6:00 PM | $ 30,240.00 | $ 11 | 8 | $ 544.32 | 0.00 | 49.94 |
| $22+R NL Hold'em [$15,000 guaranteed] | PokerStars | Jan 24th, 2010 8:00 PM | $ 25,320.00 | $ 22 | 8 | $ 633.00 | 0.00 | 45.70 |
| $10,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 18th, 2011 11:31 AM | $ 16,000.00 | $ 10 | 8 | $ 384.00 | 0.00 | 36.33 |
| $55 NL Hold'em [500 Cap, $10K Guaranteed] | PokerStars | Jun 11th, 2010 5:00 PM | $ 16,150.00 | $ 55 | 8 | $ 403.75 | 0.00 | 36.49 |
| $40,000 Guarantee | Full Tilt Poker | Mar 21st, 2010 6:01 PM | $ 86,595.00 | $ 69 | 9 | $ 1,298.93 | 0.00 | 78.74 |
| $22 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | Mar 9th, 2010 1:15 PM | $ 52,060.00 | $ 22 | 9 | $ 728.84 | 0.00 | 61.05 |
| $11 NL Hold'em [1R1A - $10,000 guaranteed] | PokerStars | Mar 22nd, 2010 5:15 PM | $ 27,750.00 | $ 11 | 9 | $ 388.50 | 0.00 | 44.57 |
| $35,000 Guarantee | Full Tilt Poker | Feb 2nd, 2011 8:01 PM | $ 38,472.00 | $ 24 | 9 | $ 538.61 | 0.00 | 52.48 |
| $25,000 Guarantee | Full Tilt Poker | Jan 6th, 2011 3:30 PM | $ 31,400.00 | $ 50 | 9 | $ 596.60 | 0.00 | 47.42 |
| $18K Super Stack (Early Antes) | Full Tilt Poker | Jan 18th, 2011 4:16 PM | $ 23,640.00 | $ 24 | 9 | $ 401.88 | 0.00 | 41.14 |
| $8 + $0.80 Tournament | Full Tilt Poker | May 14th, 2009 9:59 AM | $ 1,376.00 | $ 8 | 9 | $ 30.96 | 0.00 | 9.93 |
| $11 NL Hold'em [1R1A - $10,000 guaranteed] | PokerStars | Jul 5th, 2009 3:15 PM | $ 16,440.00 | $ 11 | 9 | $ 246.61 | 0.00 | 34.31 |
| $6 + $0.40 Super Turbo KO | Full Tilt Poker | Sep 22nd, 2010 9:11 PM | $ 3,940.00 | $ 6 | 9 | $ 63.04 | 0.00 | 16.80 |
| $10 + $1 Tournament | Full Tilt Poker | Jul 20th, 2007 3:01 PM | $ 3,460.00 | $ 10 | 9 | $ 69.20 | 0.00 | 15.74 |
| Super Stack $15K Guarantee | Full Tilt Poker | Dec 7th, 2009 7:01 PM | $ 25,710.00 | $ 10 | 10 | $ 192.83 | 0.00 | 40.28 |
| $10,000 Guarantee (1r+1a) | Full Tilt Poker | Feb 21st, 2010 11:31 AM | $ 18,640.00 | $ 10 | 10 | $ 177.08 | 0.00 | 34.29 |
| $4,995.00 prize pool tournament | PokerStars | May 26th, 2009 6:00 PM | $ 4,995.00 | $ 16 | 10 | $ 64.94 | 0.00 | 17.75 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Oct 22nd, 2009 7:36 PM | $ 11,964.00 | $ 3 | 10 | $ 143.57 | 0.00 | 27.48 |
| $2.5K GTD | UB.com | Feb 2nd, 2011 7:00 PM | $ 3,700.00 | $ 25 | 10 | $ 55.50 | 0.00 | 15.28 |



