[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for gopackgo04
[gopackgo04's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for gopackgo04
| Tournament | Site ![]() | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $6,000 Guaranteed (DS) | Bodog | Sep 22nd, 2011 8:00 PM | $ 6,755.00 | $ 44 | 2 | $ 1,352.00 | 27.11 | 54.22 |
| $2,000 Guaranteed (Turbo) | Bodog | Apr 24th, 2011 7:30 PM | $ 3,711.00 | $ 16 | 6 | $ 167.40 | 0.00 | 20.79 |
| $25K Guaranteed (DS) | Bodog | May 7th, 2007 7:30 PM | $ 25,000.00 | $ 44 | 40 | $ 87.50 | 0.00 | 17.29 |
| $3,000 Guaranteed (Turbo) | Bodog | Oct 31st, 2011 7:30 PM | $ 3,479.00 | $ 16 | 3 | $ 405.42 | 15.26 | 30.51 |
| $6,000 Guaranteed (Turbo SS) | Bodog | Nov 12th, 2011 10:00 PM | $ 7,147.00 | $ 44 | 7 | $ 250.60 | 13.15 | 26.30 |
| $6,000 Guaranteed (DS) | Bodog | Oct 24th, 2011 8:00 PM | $ 7,147.00 | $ 44 | 8 | $ 186.15 | 12.14 | 24.28 |
| $6,000 Guaranteed (DS) | Bodog | Oct 14th, 2011 8:00 PM | $ 6,435.00 | $ 44 | 8 | $ 167.44 | 11.52 | 23.04 |
| $1,000 Guaranteed (Super Turbo DS) | Bodog | Apr 25th, 2011 7:00 PM | $ 1,372.00 | $ 11 | 9 | $ 23.46 | 0.00 | 9.91 |
| $6,000 Guaranteed (DS) | Bodog | Oct 19th, 2011 8:00 PM | $ 7,541.00 | $ 44 | 12 | $ 90.72 | 9.78 | 19.55 |
| $10,000 Guaranteed (DS) | Bodog | Oct 23rd, 2011 6:00 PM | $ 14,227.00 | $ 60 | 29 | $ 78.34 | 7.91 | 15.82 |
| $10,000 Guaranteed (DS) | Bodog | Nov 16th, 2011 9:00 PM | $ 16,594.00 | $ 60 | 33 | $ 91.35 | 7.91 | 15.81 |
| $15K Guranteed (DS) | Bodog | Aug 23rd, 2008 7:30 PM | $ 15,000.00 | $ 55 | 10 | $ 180.00 | 0.00 | 30.76 |
| $5,000 Guaranteed (Turbo) | Bodog | Nov 13th, 2011 12:00 AM | $ 7,192.00 | $ 33 | 22 | $ 50.40 | 6.64 | 13.27 |
| $4,000 Guaranteed (Turbo SS) | Bodog | Jun 24th, 2011 10:00 PM | $ 4,793.00 | $ 44 | 10 | $ 57.60 | 4.35 | 17.39 |
| $4,000 Guaranteed (Turbo SS) | Bodog | Jul 8th, 2011 10:00 PM | $ 5,354.00 | $ 44 | 14 | $ 64.32 | 3.76 | 15.02 |
| $5,000 Guaranteed | Bodog | Nov 24th, 2008 9:10 PM | $ 5,000.00 | $ 11 | 50 | $ 15.00 | 0.00 | 6.76 |
| $2,000 Guaranteed (Turbo) | Bodog | Jun 5th, 2011 7:30 PM | $ 3,406.00 | $ 16 | 16 | $ 41.04 | 2.77 | 11.06 |
| $2,000 Guaranteed (Turbo) | Bodog | Jul 2nd, 2011 10:20 PM | $ 2,723.00 | $ 13 | 19 | $ 19.15 | 2.23 | 8.92 |
| Turbo $20K Guarantee | Full Tilt Poker | Oct 24th, 2007 5:01 PM | $ 33,200.00 | $ 200 | 1 | $ 8,964.00 | 0.00 | 182.21 |
| $12,500 Guarantee | Full Tilt Poker | Mar 22nd, 2010 3:01 AM | $ 12,500.00 | $ 50 | 2 | $ 2,062.50 | 0.00 | 73.76 |
| FTOPS Event #6 | Full Tilt Poker | May 16th, 2007 8:01 PM | $ 511,000.00 | $ 200 | 119 | $ 521.22 | 0.00 | 40.63 |
| $21,000 KO Guarantee | Full Tilt Poker | Apr 21st, 2009 2:01 PM | $ 23,840.00 | $ 24 | 10 | $ 202.64 | 0.00 | 38.78 |
| $23,000 KO Guarantee | Full Tilt Poker | Feb 10th, 2011 12:01 AM | $ 23,000.00 | $ 70 | 7 | $ 747.50 | 0.00 | 47.19 |
| Big Double - A | Full Tilt Poker | Mar 16th, 2010 9:03 PM | $ 10,920.00 | $ 60 | 8 | $ 327.60 | 0.00 | 30.01 |
| Turbo Multi-Hundo | Full Tilt Poker | Mar 6th, 2011 6:01 PM | $ 305,300.00 | $ 100 | 141 | $ 259.51 | 0.00 | 28.37 |
| $50,000 Guarantee | Full Tilt Poker | Oct 17th, 2008 2:01 PM | $ 55,500.00 | $ 150 | 12 | $ 693.75 | 0.00 | 53.04 |
| Big Double - A | Full Tilt Poker | Oct 24th, 2008 9:03 PM | $ 13,860.00 | $ 60 | 4 | $ 1,351.35 | 0.00 | 51.24 |
| $30,000 Guarantee | Full Tilt Poker | Apr 15th, 2009 10:01 PM | $ 32,600.00 | $ 100 | 27 | $ 228.20 | 0.00 | 24.99 |
| Turbo $10K Guarantee (Cashout) | Full Tilt Poker | Jan 30th, 2010 7:16 PM | $ 25,300.00 | $ 100 | 14 | $ 126.50 | 0.00 | 32.65 |
| The Sunday Mulligan | Full Tilt Poker | Oct 5th, 2008 6:06 PM | $ 203,000.00 | $ 200 | 45 | $ 588.70 | 0.00 | 45.90 |
| The Fifty-Fifty | Full Tilt Poker | Aug 19th, 2008 8:31 PM | $ 51,850.00 | $ 50 | 5 | $ 2,488.80 | 0.00 | 86.69 |
| Turbo $10K Guarantee | Full Tilt Poker | Mar 6th, 2011 4:01 PM | $ 36,168.00 | $ 24 | 39 | $ 86.80 | 0.00 | 21.11 |
| $20,000 Guarantee (Rebuy) | Full Tilt Poker | Jul 14th, 2007 10:31 PM | $ 22,950.00 | $ 50 | 3 | $ 2,926.13 | 0.00 | 78.36 |
| Aid For Haiti | Full Tilt Poker | Jan 17th, 2010 4:01 PM | $ 2,128.00 | $ 14 | 3 | $ 395.00 | 0.00 | 23.86 |
| $28,000 Guarantee | Full Tilt Poker | Apr 18th, 2009 9:01 PM | $ 28,704.00 | $ 24 | 43 | $ 74.63 | 0.00 | 17.74 |
| MiniFTOPS Event #38 | Full Tilt Poker | Mar 18th, 2011 5:04 PM | $ 139,200.00 | $ 52 | 184 | $ 111.36 | 0.00 | 16.33 |
| $16,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 23rd, 2007 8:31 PM | $ 21,120.00 | $ 30 | 24 | $ 126.72 | 0.00 | 21.59 |
| $750,000 Guarantee | Full Tilt Poker | Sep 2nd, 2007 5:01 PM | $ 750,000.00 | $ 200 | 249 | $ 450.00 | 0.00 | 31.61 |
| $15,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 11th, 2009 10:31 PM | $ 18,450.00 | $ 10 | 23 | $ 78.41 | 0.00 | 20.70 |
| Hold'em No Limit | Full Tilt Poker | Nov 7th, 2007 1:01 AM | $ 750,104.00 | $ 216 | 261 | $ 375.00 | 0.00 | 30.73 |
| FTOPS Event #12 | Full Tilt Poker | Nov 11th, 2008 2:01 PM | $ 187,200.00 | $ 200 | 86 | $ 355.68 | 0.00 | 29.89 |
| The Fifty-Hundo | Full Tilt Poker | Jan 28th, 2011 9:30 PM | $ 100,000.00 | $ 50 | 111 | $ 120.00 | 0.00 | 18.74 |
| MiniFTOPS Event #4 | Full Tilt Poker | Sep 9th, 2010 9:03 PM | $ 78,700.00 | $ 50 | 52 | $ 228.23 | 0.00 | 26.21 |
| $5K Super Turbo Knockout | Full Tilt Poker | Mar 16th, 2010 6:36 PM | $ 6,831.00 | $ 14 | 22 | $ 29.03 | 0.00 | 12.94 |
| Big Double - B | Full Tilt Poker | Oct 24th, 2008 9:03 PM | $ 11,820.00 | $ 60 | 11 | $ 177.30 | 0.00 | 25.79 |
| $24 + $2 Sit & Go | Full Tilt Poker | Oct 23rd, 2007 7:11 PM | $ 4,320.00 | $ 24 | 5 | $ 324.00 | 0.00 | 25.02 |
| $750,000 Guarantee | Full Tilt Poker | Sep 14th, 2008 5:02 PM | $ 750,000.00 | $ 200 | 369 | $ 337.50 | 0.00 | 24.96 |
| $32K Super Turbo KO | Full Tilt Poker | Jan 1st, 2010 6:36 PM | $ 47,610.00 | $ 55 | 83 | $ 95.22 | 0.00 | 15.40 |
| $15K Rush Super Turbo KO | Full Tilt Poker | Mar 2nd, 2011 10:21 PM | $ 29,055.00 | $ 16 | 89 | $ 42.13 | 0.00 | 11.53 |
| FTOPS Event #4 | Full Tilt Poker | Aug 11th, 2007 2:01 PM | $ 311,000.00 | $ 500 | 64 | $ 870.80 | 0.00 | 45.99 |
| $14,500 Guarantee | Full Tilt Poker | Sep 7th, 2007 3:01 PM | $ 15,801.00 | $ 69 | 17 | $ 118.51 | 0.00 | 22.97 |
| $32,000 Guarantee | Full Tilt Poker | Jan 8th, 2009 8:01 PM | $ 36,840.00 | $ 24 | 68 | $ 62.63 | 0.00 | 15.26 |
| The Fifty-Fifty | Full Tilt Poker | Mar 25th, 2009 8:31 PM | $ 60,550.00 | $ 50 | 170 | $ 78.71 | 0.00 | 11.29 |
| $12K Rush Super Turbo KO | Full Tilt Poker | Feb 14th, 2011 10:21 PM | $ 27,963.00 | $ 16 | 57 | $ 50.33 | 0.00 | 14.78 |
| MiniFTOPS Event #3 | Full Tilt Poker | May 7th, 2010 8:02 PM | $ 75,000.00 | $ 20 | 210 | $ 41.25 | 0.00 | 11.07 |
| Hold'em NL | Full Tilt Poker | Mar 18th, 2007 5:00 PM | $ 18,328.00 | $ 26 | 66 | $ 41.00 | 0.00 | 10.96 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Dec 15th, 2010 10:32 PM | $ 1,120.00 | $ 4 | 4 | $ 109.20 | 0.00 | 14.57 |
| $4,000 Guarantee | Full Tilt Poker | Dec 23rd, 2009 10:16 PM | $ 4,704.00 | $ 24 | 14 | $ 58.80 | 0.00 | 14.08 |
| Daily Double - B | Full Tilt Poker | Apr 16th, 2010 8:03 PM | $ 9,630.00 | $ 10 | 42 | $ 31.78 | 0.00 | 10.42 |
| $750,000 Guarantee | Full Tilt Poker | Oct 26th, 2008 5:02 PM | $ 750,000.00 | $ 200 | 512 | $ 262.50 | 0.00 | 20.51 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Apr 18th, 2010 12:51 PM | $ 2,915.00 | $ 14 | 16 | $ 30.61 | 0.00 | 10.23 |
| $3,000 Guarantee | Full Tilt Poker | Sep 17th, 2010 5:16 PM | $ 3,432.00 | $ 24 | 6 | $ 137.28 | 0.00 | 19.99 |
| $4,000 Guarantee | Full Tilt Poker | Jan 3rd, 2008 9:16 PM | $ 4,584.00 | $ 24 | 15 | $ 57.30 | 0.00 | 13.33 |
| $500,000 Guarantee | Full Tilt Poker | Jul 1st, 2007 5:01 PM | $ 637,800.00 | $ 200 | 152 | $ 574.02 | 0.00 | 39.20 |
| $35,000 Guarantee | Full Tilt Poker | Mar 9th, 2009 7:01 PM | $ 39,480.00 | $ 24 | 152 | $ 47.38 | 0.00 | 9.75 |
| $6 + $0.40 Super Turbo KO | Full Tilt Poker | Mar 25th, 2011 9:11 PM | $ 2,515.00 | $ 6 | 16 | $ 21.38 | 0.00 | 9.50 |
| $750,000 Guarantee | Full Tilt Poker | Jul 13th, 2008 5:02 PM | $ 834,600.00 | $ 200 | 203 | $ 500.76 | 0.00 | 37.69 |
| $12K Rush Super Turbo KO | Full Tilt Poker | Dec 27th, 2010 10:21 PM | $ 14,326.00 | $ 16 | 43 | $ 40.11 | 0.00 | 12.53 |
| $6 + $0.40 Super Turbo KO | Full Tilt Poker | Feb 19th, 2011 9:11 PM | $ 2,185.00 | $ 6 | 9 | $ 39.33 | 0.00 | 12.51 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Jan 18th, 2011 10:59 PM | $ 2,134.00 | $ 11 | 9 | $ 48.02 | 0.00 | 12.36 |
| $32K Super Turbo KO | Full Tilt Poker | Feb 7th, 2010 6:36 PM | $ 62,190.00 | $ 55 | 153 | $ 68.41 | 0.00 | 12.19 |
| $16 + $1 Super Turbo KO | Full Tilt Poker | Sep 19th, 2010 2:51 PM | $ 7,176.00 | $ 16 | 13 | $ 61.00 | 0.00 | 18.18 |
| $3K Super Turbo Knockout | Full Tilt Poker | Apr 10th, 2011 7:36 PM | $ 4,212.00 | $ 16 | 27 | $ 23.17 | 0.00 | 8.98 |
| $3K Super Turbo Knockout | Full Tilt Poker | Dec 31st, 2010 7:36 PM | $ 3,000.00 | $ 16 | 13 | $ 30.00 | 0.00 | 11.75 |
| $12K Rush Super Turbo KO | Full Tilt Poker | Sep 8th, 2010 10:21 PM | $ 16,354.00 | $ 16 | 28 | $ 49.06 | 0.00 | 17.32 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Feb 11th, 2011 2:29 PM | $ 2,112.00 | $ 11 | 10 | $ 31.68 | 0.00 | 11.54 |
| The $200K Double Deuce | Full Tilt Poker | Apr 19th, 2009 3:25 PM | $ 200,000.00 | $ 20 | 769 | $ 50.00 | 0.00 | 8.30 |
| Turbo $5K Guarantee (Cashout) | Full Tilt Poker | Oct 11th, 2010 7:16 PM | $ 12,400.00 | $ 100 | 24 | $ 68.20 | 0.00 | 16.54 |
| $15K Rush Super Turbo KO | Full Tilt Poker | Mar 25th, 2011 10:21 PM | $ 28,158.00 | $ 16 | 155 | $ 30.97 | 0.00 | 8.14 |
| The Sunday Mulligan | Full Tilt Poker | Jul 15th, 2007 6:06 PM | $ 157,000.00 | $ 200 | 70 | $ 353.25 | 0.00 | 30.97 |
| Daily Double - A | Full Tilt Poker | Mar 23rd, 2009 8:03 PM | $ 14,280.00 | $ 10 | 98 | $ 22.85 | 0.00 | 7.63 |
| $15K Rush Super Turbo KO | Full Tilt Poker | Mar 15th, 2011 10:21 PM | $ 30,667.00 | $ 16 | 186 | $ 32.20 | 0.00 | 7.61 |
| $5K Super Turbo Knockout | Full Tilt Poker | Mar 14th, 2010 6:36 PM | $ 10,681.00 | $ 14 | 78 | $ 21.36 | 0.00 | 7.57 |
| MiniFTOPS Event #5 | Full Tilt Poker | Mar 12th, 2010 9:02 PM | $ 93,080.00 | $ 20 | 485 | $ 32.58 | 0.00 | 7.46 |
| $6 + $0.40 Super Turbo KO | Full Tilt Poker | Mar 5th, 2011 9:11 PM | $ 1,950.00 | $ 6 | 20 | $ 14.63 | 0.00 | 7.32 |
| $4,000 Guarantee | Full Tilt Poker | Oct 5th, 2007 8:16 PM | $ 4,632.00 | $ 24 | 13 | $ 57.90 | 0.00 | 14.61 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Dec 18th, 2010 8:17 PM | $ 1,132.00 | $ 4 | 8 | $ 31.13 | 0.00 | 9.66 |
| $15K Super Turbo Knockout | Full Tilt Poker | Feb 13th, 2011 5:36 PM | $ 23,868.00 | $ 16 | 102 | $ 33.41 | 0.00 | 9.63 |
| $6 + $0.50 Super Turbo KO | Full Tilt Poker | Apr 15th, 2009 8:11 PM | $ 3,760.00 | $ 6 | 36 | $ 15.04 | 0.00 | 7.14 |
| $4,000 Guarantee | Full Tilt Poker | Oct 6th, 2010 10:16 PM | $ 4,000.00 | $ 24 | 12 | $ 66.00 | 0.00 | 14.24 |
| $30K Super Turbo Knockout | Full Tilt Poker | Jun 6th, 2009 11:16 PM | $ 32,670.00 | $ 110 | 22 | $ 245.03 | 0.00 | 28.29 |
| $9,500 Guarantee (Rebuy) | Full Tilt Poker | Jul 18th, 2007 3:31 PM | $ 15,180.00 | $ 30 | 12 | $ 227.70 | 0.00 | 27.74 |
| $33,000 KO Guarantee | Full Tilt Poker | Feb 20th, 2011 3:02 PM | $ 136,720.00 | $ 24 | 467 | $ 41.02 | 0.00 | 9.25 |
| Daily Double - A | Full Tilt Poker | Sep 11th, 2010 9:03 PM | $ 13,390.00 | $ 10 | 37 | $ 36.15 | 0.00 | 13.26 |
| $15K Rush Super Turbo KO | Full Tilt Poker | Mar 14th, 2011 10:21 PM | $ 26,039.00 | $ 16 | 205 | $ 26.04 | 0.00 | 6.62 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Dec 8th, 2010 3:07 PM | $ 2,288.00 | $ 11 | 17 | $ 17.16 | 0.00 | 8.74 |
| Big Double - B | Full Tilt Poker | Jul 18th, 2009 9:03 PM | $ 10,000.00 | $ 60 | 10 | $ 150.00 | 0.00 | 25.12 |
| $32K Super Turbo KO | Full Tilt Poker | Jul 11th, 2010 6:36 PM | $ 57,780.00 | $ 55 | 44 | $ 150.23 | 0.00 | 24.82 |
| MSOP Main Event | Full Tilt Poker | Jul 5th, 2008 5:01 PM | $ 414,200.00 | $ 100 | 234 | $ 227.81 | 0.00 | 24.38 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 21st, 2010 6:36 PM | $ 19,325.00 | $ 5 | 58 | $ 40.58 | 0.00 | 12.16 |



