Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for gotzballz

[gotzballz's profile]

gotzballzThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for gotzballz

TournamentSiteDatePrize PoolBuy-InPlaceWon PointsBase Points
$30K Guaranteed (DS) Bodog Feb 5th, 2008 8:30 PM $ 30,000.00 $ 60 1 $ 7,500.000.00173.21
$35,000 Guarantee Full Tilt Poker Oct 21st, 2009 7:01 PM $ 44,208.00 $ 24 2 $ 6,954.830.00138.72
$15K Guaranteed (DS) Bodog Oct 27th, 2008 7:30 PM $ 15,000.00 $ 75 1 $ 4,125.000.00122.47
$14,000 Guarantee Full Tilt Poker May 21st, 2009 9:01 AM $ 15,696.00 $ 24 1 $ 3,845.520.00125.28
$11,000 Guaranteed Bodog Feb 20th, 2008 7:00 PM $ 11,000.00 $ 109 1 $ 3,300.000.00104.88
$19,500 Guarantee Full Tilt Poker Dec 12th, 2010 12:01 PM $ 40,416.00 $ 24 4 $ 3,233.280.0087.51
$20,000 Guarantee Full Tilt Poker Feb 3rd, 2009 3:31 PM $ 28,350.00 $ 50 3 $ 3,189.380.0087.10
$15K Guranteed (DS) Bodog May 23rd, 2008 7:30 PM $ 15,000.00 $ 109 2 $ 3,000.000.0080.80
$10K Guaranteed (DS) Bodog Oct 3rd, 2010 6:00 PM $ 10,000.00 $ 60 1 $ 3,000.000.00100.00
$20,000 Guarantee Full Tilt Poker Apr 17th, 2009 2:31 PM $ 25,950.00 $ 50 4 $ 2,270.630.0070.12
No Limit Hold'em PokerStars Nov 13th, 2010 12:30 PM $ 38,970.00 $ 11 4 $ 2,240.770.0085.93
$12,500 Guarantee (Rebuy) Full Tilt Poker Jun 7th, 2010 12:31 AM $ 13,160.00 $ 20 2 $ 2,171.400.0075.69
$19,500 Guarantee (Rebuy) Full Tilt Poker Apr 18th, 2009 1:31 PM $ 23,460.00 $ 20 4 $ 2,111.400.0066.67
$10,000 Guaranteed Bodog Nov 16th, 2007 12:15 AM $ 10,000.00 $ 55 2 $ 2,000.000.0065.98
$15K Guranteed (DS) Bodog May 10th, 2008 7:30 PM $ 15,000.00 $ 55 3 $ 1,740.000.0063.35
$2.75 NL Hold'em [$7,500 guaranteed] PokerStars Jul 18th, 2009 9:00 PM $ 19,837.50 $ 3 2 $ 1,638.580.0092.92
$12,500 Guarantee (1r+1a) Full Tilt Poker Oct 29th, 2010 1:31 AM $ 12,750.00 $ 30 3 $ 1,625.630.0058.41
$5,000 Guaranteed (Turbo) Bodog Oct 25th, 2011 12:00 AM $ 5,893.00 $ 33 1 $ 1,625.2538.3976.77
$8,000 Guaranteed Bodog Apr 5th, 2008 10:45 PM $ 8,000.00 $ 48 2 $ 1,600.000.0059.01
$20K Guaranteed (DS) Bodog Feb 8th, 2008 8:30 PM $ 20,000.00 $ 48 4 $ 1,600.000.0061.56
$2.20 NL Hold'em [turbo - $10,000 guaranteed] PokerStars May 20th, 2009 9:40 AM $ 12,150.00 $ 2 1 $ 1,555.210.00110.23
$33 NL Hold'em [$15,000 guaranteed] PokerStars Dec 20th, 2009 10:00 PM $ 20,640.00 $ 33 4 $ 1,548.000.0062.53
$5,000 Guaranteed Bodog Aug 3rd, 2008 11:00 PM $ 5,000.00 $ 33 1 $ 1,500.000.0070.71
Big Double - A Full Tilt Poker Apr 18th, 2008 9:03 PM $ 15,000.00 $ 60 4 $ 1,462.500.0053.31
Turbo $4K Guarantee (Cashout) Full Tilt Poker Jun 3rd, 2010 2:31 AM $ 7,610.00 $ 20 3 $ 1,346.770.0045.13
$8,000 Guarantee (Rebuy) Full Tilt Poker Dec 29th, 2008 8:36 PM $ 11,433.00 $ 3 2 $ 1,337.660.0070.54
$4K Guaranteed (rebuy) Bodog Jan 15th, 2008 6:30 PM $ 4,332.00 $ 13 1 $ 1,299.600.0065.82
$5,000 Guaranteed Bodog Aug 8th, 2008 8:10 PM $ 5,000.00 $ 11 1 $ 1,250.000.0070.71
$5,000 Guaranteed Bodog Aug 20th, 2008 8:10 PM $ 5,000.00 $ 11 1 $ 1,250.000.0070.71
$4K Guaranteed (rebuy) Bodog Dec 7th, 2007 6:30 PM $ 4,132.00 $ 13 1 $ 1,239.600.0064.28
$15K Guaranteed (DS) Bodog May 24th, 2009 1:00 PM $ 15,000.00 $ 109 4 $ 1,200.000.0053.31
$4,000 Guaranteed Bodog Jan 31st, 2008 3:00 PM $ 4,000.00 $ 33 1 $ 1,200.000.0063.25
$4K Guaranteed (SS) Bodog Sep 10th, 2008 1:00 PM $ 4,000.00 $ 33 1 $ 1,200.000.0063.25
$20K Guaranteed (DS) Bodog Oct 27th, 2007 7:30 PM $ 20,000.00 $ 48 5 $ 1,200.000.0053.84
$4K Guaranteed (SS) Bodog Jun 23rd, 2008 1:00 PM $ 4,000.00 $ 33 1 $ 1,200.000.0063.25
$27.50 NL Hold'em [turbo - $15,000 guaranteed] PokerStars Sep 27th, 2009 9:40 PM $ 22,850.00 $ 28 5 $ 1,199.630.0057.55
$10,000 Guaranteed Bodog Jan 5th, 2008 12:15 AM $ 10,100.00 $ 55 3 $ 1,171.600.0051.99
$15,000 KO Guarantee Full Tilt Poker May 30th, 2010 11:01 PM $ 21,760.00 $ 24 5 $ 1,153.280.0056.16
$8.80 NLHE [6-Max, Turbo, $4K Guaranteed] PokerStars Nov 11th, 2010 10:00 PM $ 9,088.00 $ 8 2 $ 1,136.000.0062.90
$3K Guaranteed (Rebuy) Bodog Jun 27th, 2010 6:30 PM $ 3,649.00 $ 13 1 $ 1,098.000.0060.41
$10,000 Guaranteed Bodog Jan 9th, 2008 10:30 PM $ 10,000.00 $ 22 3 $ 1,050.000.0051.73
$3.30 NLHE [6-Max, $4K Guaranteed] PokerStars Aug 16th, 2010 12:20 PM $ 6,438.00 $ 3 1 $ 1,047.250.0080.24
$2K Guaranteed (turbo) Bodog Feb 21st, 2010 5:45 PM $ 3,424.00 $ 35 1 $ 1,027.200.0058.51
$11 NL Hold'em [turbo - $20,000 guaranteed] PokerStars Aug 13th, 2009 10:15 AM $ 31,650.00 $ 11 6 $ 1,012.810.0060.72
$2,000 Guarantee Full Tilt Poker Jan 31st, 2011 2:07 PM $ 7,656.00 $ 3 2 $ 1,002.940.0057.73
$100,000 Guaranteed Bodog Jan 27th, 2008 4:00 PM $ 100,000.00 $ 109 10 $ 1,000.000.0079.43
$5,000 Guaranteed Bodog May 27th, 2008 9:20 PM $ 5,000.00 $ 48 2 $ 1,000.000.0046.65
$5,000 Guaranteed Bodog Aug 30th, 2008 11:00 PM $ 5,000.00 $ 33 2 $ 1,000.000.0046.65
$5K Guaranteed (rebuy) Bodog Nov 27th, 2008 6:40 PM $ 5,000.00 $ 13 2 $ 1,000.000.0046.65
$2.20+R NLHE [6-Max, Turbo, $4K Guaranteed] PokerStars Dec 6th, 2010 8:30 PM $ 5,304.00 $ 2 1 $ 981.530.0072.83
$4K Guaranteed (rebuy) Bodog Oct 22nd, 2007 5:30 PM $ 4,744.00 $ 13 2 $ 948.800.0045.44
$3.30 NLHE [6-Max, $4K Guaranteed] PokerStars Jul 23rd, 2010 12:20 PM $ 5,739.00 $ 3 1 $ 947.810.0075.76
$3K Guaranteed (rebuy) Bodog Dec 9th, 2007 8:00 PM $ 3,130.00 $ 11 1 $ 939.000.0055.95
$22,500 Guarantee Full Tilt Poker Dec 10th, 2008 4:01 PM $ 28,152.00 $ 69 7 $ 914.940.0052.20
$20K Guaranteed (DS) Bodog Jan 28th, 2008 8:30 PM $ 20,000.00 $ 48 6 $ 900.000.0048.26
$3K Guaranteed (rebuy) Bodog Sep 11th, 2008 7:00 PM $ 3,000.00 $ 11 1 $ 900.000.0054.77
$3K Guaranteed (rebuy) Bodog Jun 28th, 2008 7:00 PM $ 3,000.00 $ 11 1 $ 900.000.0054.77
$3K Guaranteed (rebuy) Bodog Aug 9th, 2008 7:00 PM $ 3,000.00 $ 11 1 $ 900.000.0054.77
$5,000 Guaranteed Bodog Apr 20th, 2009 9:30 PM $ 5,000.00 $ 22 2 $ 875.000.0046.65
$250,000 Guaranteed Bodog Aug 10th, 2008 3:00 PM $ 250,000.00 $ 270 28 $ 875.000.0067.71
$2,000 Guaranteed (Turbo) Bodog Aug 22nd, 2011 10:20 PM $ 3,469.00 $ 13 1 $ 870.0014.7358.90
$7.50 NL Hold'em [turbo] PokerStars Jul 21st, 2009 2:30 AM $ 4,536.00 $ 8 1 $ 852.770.0067.35
$4K Guaranteed (DS) Bodog Jan 25th, 2009 3:30 PM $ 4,200.00 $ 44 2 $ 840.000.0042.76
$3.30 NLHE [6-max, $1,500 guaranteed] PokerStars Dec 15th, 2009 8:40 AM $ 6,987.00 $ 3 2 $ 838.440.0055.15
$3K Guaranteed (rebuy) Bodog Sep 7th, 2007 5:30 PM $ 4,080.00 $ 13 2 $ 816.000.0042.14
$4K Guaranteed (SS) Bodog Jul 11th, 2008 1:00 PM $ 4,050.00 $ 33 2 $ 810.000.0041.99
$3,000 Guaranteed Bodog Sep 3rd, 2007 12:00 AM $ 3,220.00 $ 11 1 $ 805.000.0056.75
$10,000 Guaranteed Bodog Mar 5th, 2008 11:45 PM $ 10,000.00 $ 55 4 $ 800.000.0043.53
$10,000 Guaranteed Bodog Dec 29th, 2007 12:15 AM $ 10,000.00 $ 55 4 $ 800.000.0043.53
$4K Guaranteed (SS) Bodog Feb 20th, 2009 2:00 PM $ 4,000.00 $ 33 2 $ 800.000.0041.73
$4K Guaranteed (rebuy) Bodog Sep 16th, 2008 5:40 PM $ 4,000.00 $ 13 2 $ 800.000.0041.73
$4K Guaranteed (SS) Bodog Nov 1st, 2008 1:00 PM $ 4,000.00 $ 33 2 $ 800.000.0041.73
$5,000 Guaranteed Bodog Nov 27th, 2007 9:00 PM $ 5,000.00 $ 11 2 $ 770.000.0046.65
MiniFTOPS Event #18 Full Tilt Poker Dec 14th, 2010 5:04 PM $ 116,020.00 $ 20 10 $ 765.730.0085.56
$2,500 Guaranteed (rebuy) Bodog Apr 12th, 2009 8:50 PM $ 2,500.00 $ 6 1 $ 750.000.0050.00
$2,500 Guaranteed (rebuy) Bodog Jan 18th, 2009 9:50 PM $ 2,500.00 $ 6 1 $ 750.000.0050.00
$75,000 Guarantee Full Tilt Poker Jun 28th, 2008 5:01 PM $ 75,000.00 $ 100 12 $ 750.000.0061.66
$2,500 Guaranteed (rebuy) Bodog Jun 3rd, 2008 8:50 PM $ 2,500.00 $ 6 1 $ 750.000.0050.00
Hold'em No Limit Full Tilt Poker Jun 22nd, 2008 9:02 PM $ 749,877.00 $ 216 118 $ 750.000.0049.47
$3K Guaranteed (rebuy) Bodog Mar 27th, 2010 5:30 PM $ 3,744.00 $ 13 2 $ 748.800.0040.37
$5.50 NL Hold'em [2R1A, $8K Guaranteed] PokerStars Dec 27th, 2010 7:15 PM $ 14,050.00 $ 5 5 $ 737.620.0045.13
$20K Guaranteed (DS) Bodog Aug 31st, 2008 1:00 PM $ 20,000.00 $ 109 7 $ 700.000.0044.00
$6,000 Guaranteed Bodog Oct 9th, 2008 9:30 PM $ 6,000.00 $ 22 3 $ 696.000.0040.07
$100,000 Guaranteed Bodog Dec 7th, 2008 4:00 PM $ 100,000.00 $ 109 13 $ 650.000.0067.86
$2,000 Guaranteed Bodog Jun 23rd, 2008 3:30 PM $ 2,120.00 $ 22 1 $ 636.000.0046.04
$3,000 Guaranteed Bodog Feb 9th, 2010 12:00 AM $ 3,060.00 $ 33 2 $ 612.000.0036.50
$6K Guaranteed (DS) Bodog Feb 12th, 2010 8:30 PM $ 7,645.00 $ 60 4 $ 611.600.0038.06
$11 + $1 Rush On Demand Full Tilt Poker Feb 3rd, 2011 1:42 AM $ 3,806.00 $ 11 2 $ 608.960.0040.70
$10 + $1 Knockout Full Tilt Poker Dec 30th, 2008 5:31 PM $ 7,352.00 $ 10 4 $ 606.540.0037.32
$2K Guaranteed (rebuy) Bodog Feb 12th, 2008 9:45 PM $ 2,000.00 $ 6 1 $ 600.000.0044.72
$2K Guaranteed (Turbo) Bodog Jun 24th, 2009 6:40 PM $ 2,000.00 $ 16 1 $ 600.000.0044.72
Daily Double - A Full Tilt Poker Feb 28th, 2011 9:03 PM $ 12,550.00 $ 10 5 $ 596.130.0042.65
$5,000 Guaranteed Bodog May 18th, 2008 11:00 PM $ 5,000.00 $ 33 3 $ 595.000.0036.58
$2,500 Guaranteed Bodog Feb 23rd, 2010 6:00 PM $ 2,860.00 $ 22 2 $ 572.000.0035.28
$13,500 KO Guarantee Full Tilt Poker Dec 18th, 2008 3:01 PM $ 18,860.00 $ 24 7 $ 565.800.0042.73
$2,500 Guarantee (Cashout) Full Tilt Poker Oct 5th, 2010 9:36 PM $ 5,860.00 $ 5 5 $ 563.960.0029.15
$2,500 Guaranteed Bodog Apr 4th, 2010 5:00 PM $ 2,800.00 $ 22 2 $ 560.000.0034.91
$10,000 Guaranteed Bodog Jan 6th, 2008 10:30 PM $ 10,000.00 $ 22 5 $ 550.000.0038.07
$8.80 NL Hold'em [$5,000 guaranteed] PokerStars Jan 7th, 2010 3:00 PM $ 20,488.00 $ 9 7 $ 512.200.0044.53
$1,500 Guaranteed (Turbo) Bodog Nov 25th, 2008 7:40 PM $ 1,680.00 $ 16 1 $ 504.000.0040.99