[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for hawks44bball
[hawks44bball's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for hawks44bball
Tournament ![]() | Site | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $10 + $1 Tournament | Full Tilt Poker | Jan 2nd, 2010 3:31 PM | $ 4,770.00 | $ 10 | 13 | $ 42.93 | 0.00 | 14.82 |
| $10 + $1 Tournament | Full Tilt Poker | Feb 10th, 2008 3:31 PM | $ 3,310.00 | $ 10 | 36 | $ 14.89 | 0.00 | 6.70 |
| $10,000 Guarantee (Early Antes) | Full Tilt Poker | Apr 10th, 2011 3:32 PM | $ 16,220.00 | $ 10 | 130 | $ 20.27 | 0.00 | 6.87 |
| $10K Super Turbo Knockout | Full Tilt Poker | Aug 22nd, 2010 1:36 AM | $ 10,780.00 | $ 14 | 34 | $ 36.65 | 0.00 | 12.51 |
| $120,000 Guarantee | Full Tilt Poker | Jan 28th, 2011 3:01 PM | $ 160,200.00 | $ 150 | 88 | $ 288.36 | 0.00 | 27.27 |
| $120,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 29th, 2011 4:01 PM | $ 243,400.00 | $ 100 | 35 | $ 851.90 | 0.00 | 58.44 |
| $125,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 6th, 2011 9:01 PM | $ 176,300.00 | $ 100 | 39 | $ 572.97 | 0.00 | 46.61 |
| $12K Rush Super Turbo KO | Full Tilt Poker | Feb 9th, 2011 10:21 PM | $ 26,559.00 | $ 16 | 43 | $ 61.08 | 0.00 | 17.06 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Nov 1st, 2009 2:51 PM | $ 14,289.00 | $ 14 | 18 | $ 62.16 | 0.00 | 21.10 |
| $14,000 Rush Guar (Rebuy) | Full Tilt Poker | Aug 22nd, 2010 2:36 PM | $ 27,476.00 | $ 2 | 36 | $ 68.69 | 0.00 | 19.31 |
| $15,000 KO Guarantee | Full Tilt Poker | Sep 19th, 2010 11:01 PM | $ 16,940.00 | $ 24 | 50 | $ 47.43 | 0.00 | 12.45 |
| $15K Super Turbo Knockout | Full Tilt Poker | Feb 13th, 2011 5:36 PM | $ 23,868.00 | $ 16 | 89 | $ 33.42 | 0.00 | 10.45 |
| $17,000 Guarantee | Full Tilt Poker | May 22nd, 2008 12:01 AM | $ 17,688.00 | $ 24 | 36 | $ 61.91 | 0.00 | 15.49 |
| $18,500 Rush Guar (Rebuy) | Full Tilt Poker | Sep 19th, 2010 2:36 PM | $ 25,550.00 | $ 2 | 60 | $ 43.44 | 0.00 | 13.70 |
| $18,500 Rush Guar (Rebuy) | Full Tilt Poker | Aug 31st, 2010 2:36 PM | $ 23,032.00 | $ 2 | 249 | $ 16.12 | 0.00 | 5.54 |
| $20 + $2 Tournament | Full Tilt Poker | Apr 23rd, 2010 2:46 PM | $ 4,580.00 | $ 20 | 26 | $ 27.48 | 0.00 | 9.58 |
| $200,000 Guarantee | Full Tilt Poker | Jan 29th, 2011 3:01 PM | $ 361,500.00 | $ 300 | 140 | $ 469.95 | 0.00 | 31.00 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Feb 20th, 2011 1:31 PM | $ 122,900.00 | $ 50 | 24 | $ 479.31 | 0.00 | 52.08 |
| $23,000 KO Guarantee | Full Tilt Poker | Apr 3rd, 2008 11:01 PM | $ 23,000.00 | $ 70 | 7 | $ 747.50 | 0.00 | 47.19 |
| $23,000 KO Guarantee | Full Tilt Poker | Mar 10th, 2008 11:01 PM | $ 24,365.00 | $ 70 | 39 | $ 85.28 | 0.00 | 17.33 |
| $24,000 Guarantee | Full Tilt Poker | Sep 12th, 2008 1:01 PM | $ 28,656.00 | $ 24 | 127 | $ 37.25 | 0.00 | 9.25 |
| $28,000 Guarantee | Full Tilt Poker | Jan 25th, 2008 10:01 PM | $ 33,720.00 | $ 24 | 129 | $ 40.46 | 0.00 | 9.94 |
| $2K Super Turbo Guarantee | Full Tilt Poker | Sep 16th, 2010 3:46 AM | $ 3,920.00 | $ 10 | 20 | $ 21.56 | 0.00 | 10.38 |
| $3 + $0.30 Knockout | Full Tilt Poker | Sep 16th, 2010 12:21 AM | $ 1,530.00 | $ 3 | 9 | $ 29.07 | 0.00 | 10.47 |
| $3 + $0.30 Knockout | Full Tilt Poker | Sep 12th, 2010 12:51 PM | $ 1,272.50 | $ 3 | 9 | $ 24.81 | 0.00 | 9.55 |
| $30,000 Guarantee | Full Tilt Poker | Apr 3rd, 2008 10:01 PM | $ 30,000.00 | $ 100 | 18 | $ 300.00 | 0.00 | 30.58 |
| $30K Super Turbo Knockout | Full Tilt Poker | Feb 8th, 2011 12:16 AM | $ 46,960.00 | $ 100 | 49 | $ 140.88 | 0.00 | 20.98 |
| $30K Super Turbo Knockout | Full Tilt Poker | Jan 29th, 2011 5:36 PM | $ 44,746.00 | $ 16 | 93 | $ 47.43 | 0.00 | 13.94 |
| $30K Super Turbo Knockout | Full Tilt Poker | Jan 25th, 2011 5:36 PM | $ 49,543.00 | $ 16 | 267 | $ 24.77 | 0.00 | 7.79 |
| $32,000 Guarantee | Full Tilt Poker | Mar 11th, 2008 7:01 PM | $ 34,752.00 | $ 24 | 153 | $ 41.70 | 0.00 | 9.11 |
| $32,000 Guarantee | Full Tilt Poker | Aug 23rd, 2008 7:01 PM | $ 35,376.00 | $ 24 | 68 | $ 60.14 | 0.00 | 14.96 |
| $32K Super Turbo KO | Full Tilt Poker | Dec 13th, 2010 6:36 PM | $ 32,000.00 | $ 50 | 52 | $ 99.20 | 0.00 | 16.71 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 11th, 2011 4:01 PM | $ 96,500.00 | $ 100 | 22 | $ 772.00 | 0.00 | 48.62 |
| $42,000 Guarantee | Full Tilt Poker | Jan 23rd, 2011 2:01 PM | $ 107,592.00 | $ 24 | 2 | $ 13,126.22 | 0.00 | 216.41 |
| $45,000 Guarantee | Full Tilt Poker | Jan 29th, 2011 1:01 PM | $ 60,375.00 | $ 69 | 15 | $ 519.23 | 0.00 | 48.39 |
| $48 + $4 Rush Tournament | Full Tilt Poker | Jul 11th, 2010 2:59 PM | $ 8,064.00 | $ 48 | 12 | $ 120.96 | 0.00 | 20.22 |
| $5 + $0.50 Knockout | Full Tilt Poker | Feb 22nd, 2008 1:46 AM | $ 1,856.00 | $ 5 | 42 | $ 6.50 | 0.00 | 4.57 |
| $5 + $0.50 Tournament | Full Tilt Poker | Mar 27th, 2009 3:51 PM | $ 1,485.00 | $ 5 | 14 | $ 14.85 | 0.00 | 7.91 |
| $5 + $0.50 Tournament | Full Tilt Poker | Jan 2nd, 2010 4:51 PM | $ 5,435.00 | $ 5 | 37 | $ 15.22 | 0.00 | 8.45 |
| $5 + $0.50 Tournament | Full Tilt Poker | Jul 18th, 2007 5:01 PM | $ 1,935.00 | $ 5 | 31 | $ 8.71 | 0.00 | 5.60 |
| $5,000 Guarantee | Full Tilt Poker | Apr 19th, 2008 4:01 PM | $ 6,000.00 | $ 24 | 10 | $ 120.00 | 0.00 | 19.46 |
| $5,000 Guarantee | Full Tilt Poker | Apr 3rd, 2008 4:01 PM | $ 5,000.00 | $ 24 | 19 | $ 55.00 | 0.00 | 12.08 |
| $6,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 9th, 2008 7:36 PM | $ 8,523.00 | $ 3 | 59 | $ 24.72 | 0.00 | 7.99 |
| $60,000 Guarantee | Full Tilt Poker | Feb 7th, 2011 3:01 PM | $ 76,350.00 | $ 150 | 10 | $ 839.85 | 0.00 | 69.41 |
| $64K Super Turbo KO | Full Tilt Poker | Jan 25th, 2011 6:36 PM | $ 114,120.00 | $ 50 | 66 | $ 182.59 | 0.00 | 27.35 |
| $64K Super Turbo KO | Full Tilt Poker | Jan 25th, 2011 6:36 PM | $ 114,120.00 | $ 50 | 186 | $ 82.17 | 0.00 | 14.69 |
| $64K Super Turbo KO | Full Tilt Poker | Jan 29th, 2011 6:36 PM | $ 80,760.00 | $ 50 | 185 | $ 68.64 | 0.00 | 12.40 |
| $7,500 KO Guarantee | Full Tilt Poker | Sep 15th, 2008 8:01 AM | $ 10,400.00 | $ 24 | 18 | $ 62.40 | 0.00 | 18.00 |
| $7,500 Rush Guar (Rebuy) | Full Tilt Poker | Aug 22nd, 2010 3:36 AM | $ 10,407.00 | $ 3 | 103 | $ 16.65 | 0.00 | 6.32 |
| $8,000 Rush Guarantee | Full Tilt Poker | Aug 23rd, 2010 2:01 AM | $ 11,650.00 | $ 10 | 87 | $ 18.06 | 0.00 | 7.40 |
| Daily Double - A | Full Tilt Poker | Feb 5th, 2008 9:03 PM | $ 16,130.00 | $ 10 | 69 | $ 30.65 | 0.00 | 10.01 |
| Early Double - B | Full Tilt Poker | Jan 2nd, 2010 4:03 PM | $ 9,085.00 | $ 5 | 239 | $ 7.27 | 0.00 | 3.57 |
| FTOPS Event #18 | Full Tilt Poker | Feb 12th, 2011 4:02 PM | $ 597,500.00 | $ 100 | 30 | $ 1,613.25 | 0.00 | 100.44 |
| FTOPS Event #24 | Full Tilt Poker | Feb 13th, 2011 5:03 PM | $ 3,402,900.00 | $ 300 | 55 | $ 4,593.92 | 0.00 | 166.61 |
| FTOPS Event #29 | Full Tilt Poker | Feb 15th, 2011 5:03 PM | $ 268,800.00 | $ 200 | 71 | $ 255.36 | 0.00 | 40.18 |
| FTOPS Event #3 | Full Tilt Poker | Feb 7th, 2011 5:03 PM | $ 987,300.00 | $ 300 | 281 | $ 543.01 | 0.00 | 33.73 |
| FTOPS Event #4 | Full Tilt Poker | Feb 7th, 2011 9:02 PM | $ 1,246,000.00 | $ 1,000 | 44 | $ 3,239.60 | 0.00 | 115.26 |
| Midnight Madness! | Full Tilt Poker | Sep 16th, 2010 12:01 AM | $ 20,230.00 | $ 10 | 278 | $ 14.16 | 0.00 | 4.86 |
| The $200K Double Deuce | Full Tilt Poker | Mar 21st, 2010 3:24 PM | $ 211,320.00 | $ 20 | 314 | $ 80.30 | 0.00 | 14.60 |
| The Kitchen Sink | Full Tilt Poker | Jan 22nd, 2011 6:17 PM | $ 13,166.00 | $ 2 | 296 | $ 5.92 | 0.00 | 3.78 |
| The Kitchen Sink | Full Tilt Poker | Jan 22nd, 2011 6:17 PM | $ 13,166.00 | $ 2 | 389 | $ 5.00 | 0.00 | 3.20 |
| The Multi-Fifty | Full Tilt Poker | Feb 20th, 2011 3:32 PM | $ 158,300.00 | $ 50 | 19 | $ 459.07 | 0.00 | 68.00 |
| The Multi-Fifty | Full Tilt Poker | Feb 6th, 2011 3:32 PM | $ 129,950.00 | $ 50 | 177 | $ 110.46 | 0.00 | 16.15 |
| The Sunday Brawl | Full Tilt Poker | Jul 11th, 2010 2:01 PM | $ 400,000.00 | $ 240 | 132 | $ 480.00 | 0.00 | 33.78 |
| Turbo $100K Guarantee | Full Tilt Poker | Jan 24th, 2011 6:01 PM | $ 278,800.00 | $ 200 | 51 | $ 697.00 | 0.00 | 49.90 |
| Turbo $100K Guarantee | Full Tilt Poker | Jan 25th, 2011 6:01 PM | $ 283,000.00 | $ 200 | 128 | $ 353.75 | 0.00 | 28.94 |
| Turbo $10K Guarantee | Full Tilt Poker | Apr 10th, 2011 4:01 PM | $ 28,104.00 | $ 24 | 47 | $ 64.64 | 0.00 | 16.64 |
| Turbo $10K Guarantee | Full Tilt Poker | Feb 13th, 2011 4:01 PM | $ 25,296.00 | $ 24 | 96 | $ 41.74 | 0.00 | 10.28 |
| Turbo $15K Guarantee (Rush) | Full Tilt Poker | Jan 23rd, 2011 2:46 PM | $ 38,350.00 | $ 50 | 40 | $ 115.05 | 0.00 | 21.41 |
| Turbo $20K Guarantee | Full Tilt Poker | Jan 29th, 2011 4:01 PM | $ 36,504.00 | $ 24 | 55 | $ 67.53 | 0.00 | 17.26 |
| Turbo $20K Guarantee (Rush) | Full Tilt Poker | Feb 11th, 2011 5:01 PM | $ 22,608.00 | $ 24 | 91 | $ 42.96 | 0.00 | 10.04 |
| Turbo $20K Guarantee (Rush) | Full Tilt Poker | Feb 10th, 2011 5:01 PM | $ 23,928.00 | $ 24 | 96 | $ 40.68 | 0.00 | 10.00 |
| Turbo $30K Guarantee (Rush) | Full Tilt Poker | Jan 28th, 2011 2:46 PM | $ 37,950.00 | $ 50 | 57 | $ 94.87 | 0.00 | 17.22 |
| Turbo $30K Guarantee (Rush) | Full Tilt Poker | Jan 29th, 2011 2:46 PM | $ 38,500.00 | $ 50 | 62 | $ 96.25 | 0.00 | 16.49 |
| Turbo $40K Guar (Heads-Up) | Full Tilt Poker | Jan 29th, 2011 5:01 PM | $ 40,000.00 | $ 200 | 8 | $ 1,500.00 | 0.00 | 57.43 |
| Turbo $40K Guarantee (Rush) | Full Tilt Poker | Jan 29th, 2011 5:01 PM | $ 41,736.00 | $ 24 | 41 | $ 121.03 | 0.00 | 22.01 |
| Turbo $50K Guarantee | Full Tilt Poker | Dec 13th, 2010 6:01 PM | $ 63,600.00 | $ 200 | 26 | $ 445.20 | 0.00 | 35.71 |
| Turbo $7K Guarantee | Full Tilt Poker | Jan 24th, 2011 5:16 PM | $ 7,495.00 | $ 5 | 42 | $ 17.99 | 0.00 | 9.19 |
| Turbo Fiddy | Full Tilt Poker | Feb 8th, 2011 1:01 AM | $ 23,850.00 | $ 50 | 15 | $ 214.65 | 0.00 | 30.42 |
| Turbo Fiddy | Full Tilt Poker | Feb 14th, 2011 1:01 AM | $ 21,250.00 | $ 50 | 25 | $ 106.25 | 0.00 | 21.13 |
| Turbo Hundo | Full Tilt Poker | Mar 31st, 2008 2:01 AM | $ 24,000.00 | $ 100 | 7 | $ 840.00 | 0.00 | 48.20 |
| Turbo Multi-Hundo | Full Tilt Poker | Feb 20th, 2011 6:01 PM | $ 278,200.00 | $ 100 | 225 | $ 222.56 | 0.00 | 20.46 |



