[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for HellaStacks_
[HellaStacks_'s profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for HellaStacks_
| Tournament | Site ![]() | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $75,000 Guarantee | Full Tilt Poker | Sep 20th, 2009 7:01 PM | $ 143,700.00 | $ 150 | 1 | $ 33,051.00 | 0.00 | 379.08 |
| $150,000 Guarantee | Full Tilt Poker | Dec 20th, 2009 3:01 PM | $ 232,950.00 | $ 150 | 3 | $ 29,808.50 | 0.00 | 249.67 |
| The Sunday Brawl | Full Tilt Poker | Aug 30th, 2009 1:01 PM | $ 478,800.00 | $ 240 | 3 | $ 46,922.40 | 0.00 | 357.94 |
| $1.5 Million Guarantee | Full Tilt Poker | Jul 19th, 2009 5:01 PM | $ 1,657,500.00 | $ 500 | 3 | $ 117,682.50 | 0.00 | 665.97 |
| FTOPS Event #29 (2-Day) | Full Tilt Poker | Nov 20th, 2010 2:02 PM | $ 2,176,000.00 | $ 2,000 | 22 | $ 7,942.40 | 0.00 | 230.87 |
| $75,000 Guarantee | Full Tilt Poker | Oct 31st, 2009 7:01 PM | $ 75,000.00 | $ 150 | 2 | $ 11,625.00 | 0.00 | 180.68 |
| FTOPS Main Event | Full Tilt Poker | Nov 15th, 2009 6:03 PM | $ 2,735,500.00 | $ 500 | 58 | $ 4,103.25 | 0.00 | 144.70 |
| $120,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 30th, 2010 4:01 PM | $ 180,300.00 | $ 100 | 14 | $ 1,532.55 | 0.00 | 87.16 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 17th, 2010 4:01 PM | $ 296,250.00 | $ 150 | 23 | $ 1,333.12 | 0.00 | 82.95 |
| FTOPS Event #24 | Full Tilt Poker | Aug 16th, 2009 1:03 PM | $ 846,100.00 | $ 120 | 10 | $ 5,922.70 | 0.00 | 231.05 |
| The Sunday Brawl | Full Tilt Poker | Oct 18th, 2009 1:01 PM | $ 521,200.00 | $ 240 | 23 | $ 1,563.60 | 0.00 | 110.02 |
| The Sunday Mulligan | Full Tilt Poker | May 2nd, 2010 6:06 PM | $ 309,400.00 | $ 200 | 53 | $ 634.27 | 0.00 | 51.37 |
| $37,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 27th, 2010 10:31 PM | $ 40,400.00 | $ 50 | 7 | $ 1,313.00 | 0.00 | 62.54 |
| $150,000 Guarantee | Full Tilt Poker | May 16th, 2010 2:01 PM | $ 243,450.00 | $ 150 | 51 | $ 499.07 | 0.00 | 46.63 |
| FTOPS Main Event | Full Tilt Poker | Feb 20th, 2011 5:03 PM | $ 8,687,400.00 | $ 600 | 822 | $ 1,476.86 | 0.00 | 52.54 |
| The Sunday Mulligan | Full Tilt Poker | Apr 26th, 2009 6:06 PM | $ 234,200.00 | $ 200 | 78 | $ 421.56 | 0.00 | 35.44 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Jul 5th, 2009 3:01 PM | $ 232,350.00 | $ 150 | 8 | $ 5,808.75 | 0.00 | 138.43 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Feb 7th, 2010 7:31 PM | $ 79,000.00 | $ 100 | 22 | $ 632.00 | 0.00 | 43.99 |
| $75,000 Guarantee | Full Tilt Poker | Dec 6th, 2009 8:01 PM | $ 147,450.00 | $ 150 | 45 | $ 442.35 | 0.00 | 39.12 |
| $750,000 Guarantee | Full Tilt Poker | Aug 30th, 2009 5:02 PM | $ 828,800.00 | $ 200 | 100 | $ 787.36 | 0.00 | 57.44 |
| FTOPS Main Event | Full Tilt Poker | Feb 20th, 2011 5:03 PM | $ 8,687,400.00 | $ 600 | 1,402 | $ 955.61 | 0.00 | 38.14 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Aug 23rd, 2009 3:01 PM | $ 274,050.00 | $ 150 | 13 | $ 2,329.43 | 0.00 | 112.34 |
| The Sunday Mulligan | Full Tilt Poker | Dec 13th, 2009 7:06 PM | $ 218,000.00 | $ 200 | 68 | $ 457.80 | 0.00 | 37.13 |
| FTOPS Event #1 | Full Tilt Poker | Nov 10th, 2010 9:03 PM | $ 900,000.00 | $ 200 | 116 | $ 810.00 | 0.00 | 54.76 |
| $60,000 Guarantee (Rebuy) | Full Tilt Poker | Aug 1st, 2009 3:01 PM | $ 77,200.00 | $ 100 | 5 | $ 5,597.00 | 0.00 | 105.79 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 10th, 2010 8:31 PM | $ 67,020.00 | $ 30 | 28 | $ 234.57 | 0.00 | 35.06 |
| $750,000 Guarantee | Full Tilt Poker | Oct 4th, 2009 5:02 PM | $ 802,600.00 | $ 200 | 131 | $ 642.08 | 0.00 | 48.07 |
| $750,000 Guarantee | Full Tilt Poker | May 9th, 2010 5:02 PM | $ 750,000.00 | $ 200 | 407 | $ 300.00 | 0.00 | 23.54 |
| $750,000 Guarantee | Full Tilt Poker | Mar 1st, 2009 6:02 PM | $ 837,600.00 | $ 200 | 449 | $ 309.91 | 0.00 | 23.45 |
| $19,500 Guarantee (Rebuy) | Full Tilt Poker | Jul 9th, 2009 3:31 PM | $ 19,500.00 | $ 30 | 2 | $ 3,217.50 | 0.00 | 92.13 |
| The Sunday Brawl | Full Tilt Poker | Sep 20th, 2009 1:01 PM | $ 447,200.00 | $ 240 | 91 | $ 603.72 | 0.00 | 44.65 |
| $750,000 Guarantee | Full Tilt Poker | Feb 22nd, 2009 6:02 PM | $ 809,600.00 | $ 200 | 295 | $ 404.80 | 0.00 | 29.66 |
| Turbo $100K Guarantee | Full Tilt Poker | Jan 26th, 2010 6:01 PM | $ 167,400.00 | $ 200 | 82 | $ 301.32 | 0.00 | 29.08 |
| $8,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 23rd, 2008 7:31 PM | $ 11,380.00 | $ 20 | 9 | $ 238.98 | 0.00 | 28.54 |
| $750,000 Guarantee | Full Tilt Poker | Apr 4th, 2010 5:02 PM | $ 782,000.00 | $ 200 | 504 | $ 273.70 | 0.00 | 21.14 |
| $44,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 30th, 2010 1:31 PM | $ 52,500.00 | $ 50 | 34 | $ 210.00 | 0.00 | 27.62 |
| $60,000 Guarantee (Rebuy) | Full Tilt Poker | Jun 27th, 2009 3:01 PM | $ 69,200.00 | $ 100 | 8 | $ 1,903.00 | 0.00 | 75.54 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Aug 12th, 2009 6:31 PM | $ 98,400.00 | $ 100 | 11 | $ 1,230.00 | 0.00 | 74.42 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Jul 26th, 2009 3:01 PM | $ 308,250.00 | $ 150 | 30 | $ 1,078.88 | 0.00 | 72.14 |
| $80,000 Guarantee | Full Tilt Poker | Jan 30th, 2010 7:01 PM | $ 80,000.00 | $ 69 | 65 | $ 148.00 | 0.00 | 23.11 |
| The Sunday Mulligan | Full Tilt Poker | Jul 19th, 2009 6:06 PM | $ 346,200.00 | $ 200 | 36 | $ 969.36 | 0.00 | 68.53 |
| $40,000 Guarantee | Full Tilt Poker | Jan 14th, 2010 7:01 PM | $ 43,401.00 | $ 69 | 44 | $ 130.20 | 0.00 | 21.51 |
| $18,500 Guarantee | Full Tilt Poker | Jul 4th, 2009 12:01 PM | $ 21,804.00 | $ 69 | 4 | $ 1,787.93 | 0.00 | 64.27 |
| $750,000 Guarantee | Full Tilt Poker | Sep 12th, 2010 6:02 PM | $ 750,000.00 | $ 200 | 257 | $ 450.00 | 0.00 | 31.01 |
| $750,000 Guarantee | Full Tilt Poker | Sep 27th, 2009 5:02 PM | $ 801,600.00 | $ 200 | 274 | $ 400.80 | 0.00 | 30.86 |
| $60,000 Guarantee | Full Tilt Poker | Feb 23rd, 2008 6:01 PM | $ 90,800.00 | $ 100 | 88 | $ 163.44 | 0.00 | 20.53 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Aug 9th, 2009 3:01 PM | $ 362,100.00 | $ 150 | 46 | $ 995.77 | 0.00 | 60.50 |
| The Fifty-Fifty | Full Tilt Poker | Jan 18th, 2010 9:30 PM | $ 63,400.00 | $ 50 | 69 | $ 126.80 | 0.00 | 19.85 |
| $75,000 Guarantee | Full Tilt Poker | Sep 21st, 2010 8:01 PM | $ 111,000.00 | $ 150 | 64 | $ 249.75 | 0.00 | 27.48 |
| $750,000 Guarantee | Full Tilt Poker | Aug 23rd, 2009 5:02 PM | $ 808,000.00 | $ 200 | 106 | $ 767.60 | 0.00 | 54.77 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Aug 1st, 2009 7:31 PM | $ 25,000.00 | $ 30 | 6 | $ 1,312.50 | 0.00 | 53.96 |
| Hold'em No Limit | Full Tilt Poker | Feb 9th, 2009 2:31 AM | $ 65,105.00 | $ 55 | 85 | $ 104.00 | 0.00 | 17.75 |
| $40,000 Guarantee | Full Tilt Poker | Nov 15th, 2009 7:01 PM | $ 90,390.00 | $ 69 | 58 | $ 185.30 | 0.00 | 26.30 |
| Hold'em No Limit | Full Tilt Poker | Feb 5th, 2009 2:31 AM | $ 74,205.00 | $ 55 | 97 | $ 119.00 | 0.00 | 17.50 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 24th, 2009 7:31 PM | $ 26,700.00 | $ 30 | 22 | $ 160.20 | 0.00 | 25.57 |
| $40,000 Guarantee | Full Tilt Poker | Feb 14th, 2010 7:01 PM | $ 85,422.00 | $ 69 | 116 | $ 119.59 | 0.00 | 16.87 |
| $45,000 Guarantee | Full Tilt Poker | Jan 31st, 2010 1:01 PM | $ 101,154.00 | $ 69 | 141 | $ 121.38 | 0.00 | 16.33 |
| FTOPS Event #4 (1r+1a) | Full Tilt Poker | Aug 7th, 2009 1:02 PM | $ 679,400.00 | $ 200 | 122 | $ 883.22 | 0.00 | 46.16 |
| $32K Super Turbo KO | Full Tilt Poker | Jan 24th, 2010 6:36 PM | $ 75,420.00 | $ 55 | 124 | $ 82.96 | 0.00 | 15.23 |
| $22,500 Guarantee | Full Tilt Poker | Jul 5th, 2009 3:01 PM | $ 61,755.00 | $ 69 | 17 | $ 308.78 | 0.00 | 45.40 |
| MiniFTOPS Event #10 | Full Tilt Poker | Dec 13th, 2009 5:03 PM | $ 536,370.00 | $ 30 | 689 | $ 107.27 | 0.00 | 14.51 |
| $24,000 Guarantee | Full Tilt Poker | Feb 23rd, 2008 8:01 PM | $ 31,320.00 | $ 24 | 71 | $ 59.51 | 0.00 | 13.71 |
| $75,000 Guarantee | Full Tilt Poker | Aug 15th, 2010 8:01 PM | $ 152,850.00 | $ 150 | 47 | $ 397.41 | 0.00 | 38.80 |
| $21,000 Guarantee (1r+1a) | Full Tilt Poker | Jul 4th, 2009 12:31 PM | $ 27,550.00 | $ 50 | 12 | $ 344.37 | 0.00 | 37.37 |
| FTOPS Event #8 | Full Tilt Poker | Aug 9th, 2009 1:02 PM | $ 928,800.00 | $ 240 | 226 | $ 510.84 | 0.00 | 37.28 |
| MiniFTOPS Event #1 | Full Tilt Poker | May 6th, 2009 8:07 PM | $ 281,180.00 | $ 20 | 1,111 | $ 36.55 | 0.00 | 7.89 |
| $25,000 Guarantee | Full Tilt Poker | Jul 19th, 2009 5:01 PM | $ 55,536.00 | $ 24 | 30 | $ 144.39 | 0.00 | 30.62 |
| FTOPS Event #32 | Full Tilt Poker | Aug 15th, 2010 2:02 PM | $ 1,011,000.00 | $ 240 | 337 | $ 414.51 | 0.00 | 30.61 |
| $22,500 Guarantee | Full Tilt Poker | Jul 4th, 2009 3:01 PM | $ 24,702.00 | $ 69 | 16 | $ 185.26 | 0.00 | 29.78 |
| $50,000 Guarantee | Full Tilt Poker | Aug 9th, 2009 2:01 PM | $ 260,850.00 | $ 150 | 115 | $ 352.15 | 0.00 | 29.63 |
| $34,000 Guarantee | Full Tilt Poker | Sep 13th, 2009 1:01 PM | $ 67,536.00 | $ 24 | 122 | $ 67.54 | 0.00 | 14.55 |
| The $200K Double Deuce | Full Tilt Poker | Aug 30th, 2009 3:24 PM | $ 212,580.00 | $ 20 | 335 | $ 80.78 | 0.00 | 14.08 |
| $750,000 Guarantee | Full Tilt Poker | Aug 2nd, 2009 5:02 PM | $ 880,200.00 | $ 200 | 406 | $ 325.68 | 0.00 | 25.54 |
| $12,500 KO Guarantee | Full Tilt Poker | Jul 12th, 2009 10:01 PM | $ 18,600.00 | $ 24 | 17 | $ 126.48 | 0.00 | 24.92 |
| $750,000 Guarantee | Full Tilt Poker | Jun 28th, 2009 5:02 PM | $ 775,000.00 | $ 200 | 424 | $ 310.00 | 0.00 | 23.35 |
| The Fifty-Fifty | Full Tilt Poker | Jul 28th, 2009 8:30 PM | $ 63,700.00 | $ 50 | 56 | $ 152.88 | 0.00 | 22.55 |
| $19,500 Guarantee (Rebuy) | Full Tilt Poker | Aug 1st, 2009 3:31 PM | $ 28,620.00 | $ 30 | 30 | $ 128.79 | 0.00 | 21.98 |
| $40,000 Guarantee | Full Tilt Poker | Aug 16th, 2009 6:01 PM | $ 91,494.00 | $ 69 | 92 | $ 137.24 | 0.00 | 20.06 |
| $40,000 Guarantee | Full Tilt Poker | Jul 12th, 2009 6:01 PM | $ 81,282.00 | $ 69 | 86 | $ 125.99 | 0.00 | 19.69 |
| $18,500 Guarantee | Full Tilt Poker | Aug 2nd, 2009 12:01 PM | $ 49,611.00 | $ 69 | 57 | $ 138.91 | 0.00 | 19.69 |
| $40,000 Guarantee | Full Tilt Poker | Jul 18th, 2009 6:01 PM | $ 40,000.00 | $ 69 | 48 | $ 120.00 | 0.00 | 19.60 |
| $35,000 Guarantee | Full Tilt Poker | Aug 9th, 2009 7:01 PM | $ 50,520.00 | $ 24 | 59 | $ 90.94 | 0.00 | 19.46 |
| $40,000 Guarantee | Full Tilt Poker | Jun 28th, 2009 6:01 PM | $ 72,450.00 | $ 69 | 80 | $ 130.41 | 0.00 | 19.42 |
| $19,500 Guarantee (Rebuy) | Full Tilt Poker | Jul 18th, 2009 3:31 PM | $ 27,390.00 | $ 30 | 36 | $ 123.25 | 0.00 | 19.28 |
| $40,000 Guarantee | Full Tilt Poker | Jul 5th, 2009 6:01 PM | $ 71,277.00 | $ 69 | 84 | $ 121.17 | 0.00 | 18.70 |
| $40,000 Guarantee | Full Tilt Poker | Aug 15th, 2010 7:01 PM | $ 95,289.00 | $ 69 | 125 | $ 128.64 | 0.00 | 17.04 |
| $12,500 Guarantee (Rebuy) | Full Tilt Poker | Jul 12th, 2009 6:31 PM | $ 17,760.00 | $ 20 | 31 | $ 106.56 | 0.00 | 16.98 |
| The $200K Double Deuce | Full Tilt Poker | Oct 11th, 2009 3:24 PM | $ 208,140.00 | $ 20 | 813 | $ 41.63 | 0.00 | 8.19 |
| $35,000 Guarantee | Full Tilt Poker | Jul 20th, 2009 7:01 PM | $ 40,968.00 | $ 24 | 67 | $ 69.65 | 0.00 | 16.24 |
| $34,000 Guarantee | Full Tilt Poker | Jul 11th, 2009 1:01 PM | $ 39,792.00 | $ 24 | 83 | $ 59.69 | 0.00 | 14.08 |
| The $200K Double Deuce | Full Tilt Poker | Oct 18th, 2009 3:24 PM | $ 214,360.00 | $ 20 | 1,304 | $ 32.15 | 0.00 | 6.26 |
| The $200K Double Deuce | Full Tilt Poker | Aug 9th, 2009 3:24 PM | $ 226,280.00 | $ 20 | 435 | $ 67.88 | 0.00 | 12.42 |
| The $200K Double Deuce | Full Tilt Poker | Oct 25th, 2009 3:24 PM | $ 212,420.00 | $ 20 | 1,349 | $ 31.86 | 0.00 | 6.10 |
| $34,000 Guarantee | Full Tilt Poker | Aug 2nd, 2009 1:01 PM | $ 72,480.00 | $ 24 | 297 | $ 47.11 | 0.00 | 8.84 |
| $109+R NL Hold'em [$250,000 guaranteed] | PokerStars | Oct 4th, 2009 12:00 PM | $ 375,900.00 | $ 109 | 2 | $ 50,182.65 | 0.00 | 404.50 |
| WCOOP Main Event [2-day], $10M guaranteed | PokerStars | Sep 20th, 2009 3:00 PM | $ 10,720,000.00 | $ 5,200 | 64 | $ 19,832.00 | 0.00 | 270.02 |
| WCOOP-62: $5,200 NLHE Main Event, $10M Guaranteed, $2M 1st Place Guarantee! | PokerStars | Sep 26th, 2010 4:00 PM | $ 12,215,000.00 | $ 5,200 | 163 | $ 14,047.25 | 0.00 | 164.49 |
| Sunday Second Chance - [$200k guaranteed] | PokerStars | Dec 6th, 2009 5:30 PM | $ 265,600.00 | $ 215 | 14 | $ 1,992.00 | 0.00 | 105.79 |
| $109+R NL Hold'em [$250,000 guaranteed] | PokerStars | Dec 27th, 2009 1:00 PM | $ 417,200.00 | $ 109 | 36 | $ 1,460.20 | 0.00 | 75.23 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Nov 22nd, 2009 3:30 PM | $ 1,717,400.00 | $ 215 | 92 | $ 1,631.53 | 0.00 | 86.93 |



