[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for HiFi
[HiFi's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for HiFi
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won | Points ![]() ![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| FTOPS Event #28 | Full Tilt Poker | May 2nd, 2010 1:02 PM | $ 1,000,000.00 | $ 240 | 24 | $ 4,700.00 | 0.00 | 148.55 |
| MiniFTOPS Event #12 | Full Tilt Poker | May 10th, 2010 8:03 PM | $ 400,000.00 | $ 100 | 27 | $ 1,500.00 | 0.00 | 87.54 |
| $16.50 PL Omaha [$2.5K Guaranteed] | PokerStars | Apr 7th, 2011 12:35 PM | $ 3,225.00 | $ 16 | 1 | $ 661.29 | 0.00 | 56.79 |
| $16.50 PL Omaha H/L [Turbo,2X Chance, $1.5K Guaranteed] | PokerStars | Nov 30th, 2010 11:05 AM | $ 5,730.00 | $ 16 | 1 | $ 1,171.89 | 0.00 | 75.70 |
| $11+R PL Omaha H/L [$5K Guaranteed] | PokerStars | Mar 9th, 2011 8:05 PM | $ 5,780.00 | $ 11 | 2 | $ 867.00 | 0.00 | 50.16 |
| Daily Double - B | Full Tilt Poker | Apr 16th, 2008 8:03 PM | $ 9,620.00 | $ 10 | 4 | $ 606.06 | 0.00 | 42.69 |
| $6,500 Guarantee (Rebuy) | Full Tilt Poker | Apr 19th, 2010 12:31 PM | $ 6,650.00 | $ 10 | 5 | $ 482.13 | 0.00 | 31.05 |
| $5,500 Guarantee (Rebuy) | Full Tilt Poker | Dec 3rd, 2009 1:31 PM | $ 8,870.00 | $ 10 | 4 | $ 864.83 | 0.00 | 40.99 |
| $5,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 28th, 2009 12:36 PM | $ 9,645.00 | $ 3 | 5 | $ 602.81 | 0.00 | 37.39 |
| Daily Double - A | Full Tilt Poker | Apr 18th, 2008 8:03 PM | $ 10,830.00 | $ 10 | 9 | $ 167.87 | 0.00 | 27.85 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | PokerStars | Mar 15th, 2011 8:30 PM | $ 75,200.00 | $ 55 | 60 | $ 120.32 | 0.00 | 23.51 |
| $24,000 Guarantee | Full Tilt Poker | Jun 1st, 2008 1:01 PM | $ 31,992.00 | $ 24 | 3 | $ 3,239.19 | 0.00 | 92.52 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | PokerStars | Mar 14th, 2011 8:30 PM | $ 85,750.00 | $ 55 | 94 | $ 120.05 | 0.00 | 19.18 |
| $11+R PL Omaha H/L [$5K Guaranteed] | PokerStars | Apr 7th, 2011 9:05 PM | $ 5,060.00 | $ 11 | 9 | $ 101.20 | 0.00 | 19.03 |
| $6,500 Guarantee (Rebuy) | Full Tilt Poker | Apr 13th, 2010 12:31 PM | $ 6,990.00 | $ 10 | 12 | $ 87.37 | 0.00 | 18.82 |
| Daily Double - B | Full Tilt Poker | Apr 6th, 2008 8:03 PM | $ 11,590.00 | $ 10 | 19 | $ 54.47 | 0.00 | 18.40 |
| $11,500 Guarantee | Full Tilt Poker | May 11th, 2008 11:01 AM | $ 11,500.00 | $ 24 | 21 | $ 57.50 | 0.00 | 17.26 |
| $4,000 KO Guarantee | Full Tilt Poker | Oct 3rd, 2009 3:16 PM | $ 5,940.00 | $ 24 | 4 | $ 579.15 | 0.00 | 33.55 |
| MiniFTOPS Event #21 | Full Tilt Poker | May 15th, 2009 8:06 PM | $ 61,460.00 | $ 20 | 103 | $ 62.07 | 0.00 | 15.37 |
| MiniFTOPS Event #24 | Full Tilt Poker | Dec 20th, 2009 1:04 PM | $ 222,400.00 | $ 12 | 196 | $ 91.19 | 0.00 | 19.87 |
| $55 NL Hold'em [$40,000 Guaranteed] | PokerStars | Apr 5th, 2010 3:00 PM | $ 50,450.00 | $ 55 | 95 | $ 90.81 | 0.00 | 14.61 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | PokerStars | Mar 18th, 2011 8:30 PM | $ 74,400.00 | $ 55 | 136 | $ 96.72 | 0.00 | 14.31 |
| $27.50 NL Hold'em [$30K Guaranteed] | PokerStars | Mar 14th, 2011 7:00 PM | $ 30,225.00 | $ 27 | 66 | $ 69.51 | 0.00 | 14.08 |
| $11 PL Omaha [6-Max, $2K Guaranteed] | PokerStars | Mar 5th, 2011 1:35 PM | $ 3,030.00 | $ 11 | 10 | $ 42.42 | 0.00 | 13.83 |
| Extra Holiday $100K | Full Tilt Poker | Dec 28th, 2008 3:17 PM | $ 100,000.00 | $ 2,000 | 115 | $ 100.00 | 0.00 | 18.35 |
| $4,000 Guarantee | Full Tilt Poker | Dec 16th, 2008 9:16 PM | $ 5,280.00 | $ 24 | 10 | $ 66.00 | 0.00 | 18.25 |
| $5,500 Guarantee (Rebuy) | Full Tilt Poker | Dec 5th, 2009 1:31 PM | $ 8,630.00 | $ 10 | 17 | $ 64.72 | 0.00 | 16.97 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | PokerStars | Mar 11th, 2011 8:30 PM | $ 75,700.00 | $ 55 | 183 | $ 83.27 | 0.00 | 12.08 |
| $28,000 KO Guarantee | Full Tilt Poker | Nov 28th, 2009 3:01 PM | $ 45,040.00 | $ 24 | 38 | $ 103.59 | 0.00 | 23.93 |
| $3,000 Guarantee | Full Tilt Poker | Mar 9th, 2009 5:16 PM | $ 3,624.00 | $ 24 | 15 | $ 45.30 | 0.00 | 11.86 |
| $22 NL Hold'em [$32,000 guaranteed] | PokerStars | Dec 30th, 2008 9:00 AM | $ 44,100.00 | $ 22 | 79 | $ 66.15 | 0.00 | 15.26 |
| Daily Double - B | Full Tilt Poker | May 3rd, 2010 8:03 PM | $ 9,070.00 | $ 10 | 35 | $ 38.09 | 0.00 | 11.28 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Nov 28th, 2010 3:30 PM | $ 1,730,600.00 | $ 215 | 878 | $ 380.73 | 0.00 | 22.54 |
| Daily Double - A | Full Tilt Poker | May 8th, 2010 8:03 PM | $ 10,610.00 | $ 10 | 40 | $ 35.01 | 0.00 | 11.26 |
| $23.45 NLHE [Hyper-Turbo, $15K Guaranteed] | PokerStars | Apr 11th, 2011 11:30 PM | $ 18,860.00 | $ 23 | 65 | $ 56.58 | 0.00 | 11.22 |
| $22 PL Omaha H/L [$3K Guaranteed] | PokerStars | Mar 8th, 2011 4:35 PM | $ 3,900.00 | $ 22 | 19 | $ 35.10 | 0.00 | 10.67 |
| The $200K Double Deuce | Full Tilt Poker | Apr 12th, 2009 3:25 PM | $ 200,000.00 | $ 20 | 519 | $ 70.00 | 0.00 | 10.51 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | PokerStars | Mar 19th, 2009 10:00 AM | $ 37,530.00 | $ 11 | 130 | $ 48.79 | 0.00 | 10.44 |
| $33 PL Omaha [$2K Guaranteed] | PokerStars | Apr 20th, 2010 8:30 PM | $ 3,180.00 | $ 33 | 17 | $ 66.78 | 0.00 | 10.30 |
| $4,000 Guarantee (Rebuy) | Full Tilt Poker | Jun 8th, 2009 12:31 PM | $ 6,320.00 | $ 10 | 3 | $ 790.00 | 0.00 | 41.12 |
| $27,500 Guarantee | Full Tilt Poker | Jan 3rd, 2009 2:01 PM | $ 43,680.00 | $ 24 | 97 | $ 61.15 | 0.00 | 13.43 |
| SCOOP-19-L: $55 PL Omaha, $50K guaranteed | PokerStars | Apr 11th, 2009 10:30 AM | $ 165,150.00 | $ 55 | 492 | $ 67.71 | 0.00 | 9.86 |
| $3,000 Guarantee | Full Tilt Poker | Dec 15th, 2009 6:16 PM | $ 3,024.00 | $ 24 | 11 | $ 52.92 | 0.00 | 13.05 |
| Daily Double - B | Full Tilt Poker | Apr 26th, 2010 8:03 PM | $ 9,780.00 | $ 10 | 48 | $ 25.43 | 0.00 | 9.69 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | May 29th, 2009 12:51 PM | $ 1,485.00 | $ 14 | 1 | $ 415.80 | 0.00 | 38.54 |
| $6,500 Guarantee (Rebuy) | Full Tilt Poker | Jan 4th, 2010 1:31 PM | $ 8,320.00 | $ 10 | 27 | $ 49.92 | 0.00 | 12.63 |
| $5,000 Guarantee | Full Tilt Poker | Jun 4th, 2009 8:16 PM | $ 5,280.00 | $ 24 | 3 | $ 660.00 | 0.00 | 37.59 |
| $5K Super Turbo Knockout | Full Tilt Poker | May 8th, 2010 6:36 PM | $ 5,852.00 | $ 14 | 33 | $ 21.95 | 0.00 | 9.39 |
| SCOOP-01-L: $22 NLHE [6-Max, $250K Guaranteed] | PokerStars | May 2nd, 2010 11:00 AM | $ 546,100.00 | $ 22 | 1,497 | $ 70.99 | 0.00 | 9.19 |
| $24,000 Guarantee | Full Tilt Poker | Feb 17th, 2008 8:01 PM | $ 35,400.00 | $ 24 | 95 | $ 56.64 | 0.00 | 12.24 |
| $3.30 NL Hold'em [$3,000 guaranteed] | PokerStars | Mar 20th, 2009 9:00 PM | $ 6,588.00 | $ 3 | 38 | $ 11.86 | 0.00 | 9.15 |
| MiniFTOPS Event #10 | Full Tilt Poker | May 10th, 2009 5:07 PM | $ 345,240.00 | $ 30 | 1,033 | $ 58.69 | 0.00 | 9.13 |
| $5,000 Guarantee | Full Tilt Poker | Nov 29th, 2008 5:01 PM | $ 7,800.00 | $ 24 | 28 | $ 54.60 | 0.00 | 11.96 |
| $9,000 Guarantee (Rebuy) | Full Tilt Poker | Jun 6th, 2009 4:31 PM | $ 10,590.00 | $ 30 | 6 | $ 582.45 | 0.00 | 35.12 |
| Daily Double - B | Full Tilt Poker | Mar 30th, 2008 8:03 PM | $ 12,160.00 | $ 10 | 70 | $ 24.32 | 0.00 | 8.62 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | PokerStars | Mar 24th, 2010 12:00 PM | $ 47,530.00 | $ 11 | 218 | $ 47.53 | 0.00 | 8.62 |
| Daily Double - A | Full Tilt Poker | Mar 30th, 2008 8:03 PM | $ 13,400.00 | $ 10 | 76 | $ 25.46 | 0.00 | 8.61 |
| $11 NL Hold'em [$7.5K Guaranteed] | PokerStars | Feb 23rd, 2011 2:00 AM | $ 9,850.00 | $ 11 | 37 | $ 24.62 | 0.00 | 11.37 |
| $5,000 Guarantee | Full Tilt Poker | Nov 7th, 2010 9:16 PM | $ 6,456.00 | $ 24 | 14 | $ 64.56 | 0.00 | 16.49 |
| Daily Double - A | Full Tilt Poker | Apr 24th, 2008 8:03 PM | $ 10,810.00 | $ 10 | 69 | $ 22.70 | 0.00 | 8.20 |
| $6,500 Guarantee (Rebuy) | Full Tilt Poker | Nov 2nd, 2010 1:31 PM | $ 9,160.00 | $ 10 | 19 | $ 54.96 | 0.00 | 16.36 |
| $22 PL Omaha H/L [$1,500 Guaranteed] | PokerStars | Apr 5th, 2010 9:30 AM | $ 4,140.00 | $ 22 | 32 | $ 28.98 | 0.00 | 8.04 |
| $11+R PL Omaha H/L [$5K Guaranteed] | PokerStars | Nov 5th, 2010 8:05 PM | $ 5,510.00 | $ 11 | 13 | $ 74.38 | 0.00 | 15.93 |
| $3K Super Turbo Knockout | Full Tilt Poker | Apr 12th, 2011 7:36 PM | $ 3,133.00 | $ 16 | 26 | $ 18.80 | 0.00 | 7.92 |
| Hold'em No Limit | Full Tilt Poker | Dec 5th, 2009 2:03 AM | $ 14,825.00 | $ 12 | 65 | $ 28.00 | 0.00 | 9.95 |
| Early Double - A | Full Tilt Poker | Mar 17th, 2009 3:03 PM | $ 7,040.00 | $ 5 | 58 | $ 15.49 | 0.00 | 7.34 |
| $5K Super Turbo Knockout | Full Tilt Poker | Apr 13th, 2010 6:36 PM | $ 6,006.00 | $ 14 | 52 | $ 18.02 | 0.00 | 7.24 |
| Daily Double - A | Full Tilt Poker | Mar 8th, 2009 8:03 PM | $ 13,290.00 | $ 10 | 101 | $ 18.61 | 0.00 | 7.23 |
| $11 PL Omaha [$2,000 guaranteed] | PokerStars | Apr 19th, 2009 10:30 AM | $ 3,960.00 | $ 11 | 38 | $ 19.80 | 0.00 | 7.10 |
| $5,000 Guarantee | Full Tilt Poker | Nov 3rd, 2010 9:16 PM | $ 5,712.00 | $ 24 | 17 | $ 42.84 | 0.00 | 13.81 |
| $22 NL Hold'em [$20,000 Guaranteed] | PokerStars | Apr 2nd, 2010 10:00 AM | $ 31,740.00 | $ 22 | 230 | $ 34.91 | 0.00 | 6.82 |
| $3,000 Guarantee | Full Tilt Poker | Sep 7th, 2008 5:16 PM | $ 4,272.00 | $ 24 | 14 | $ 53.40 | 0.00 | 13.42 |
| Daily Double - B | Full Tilt Poker | Jan 1st, 2009 9:03 PM | $ 13,060.00 | $ 10 | 70 | $ 24.82 | 0.00 | 8.93 |
| $5.50 PL Omaha H/L [$2K Guaranteed] | PokerStars | Jul 2nd, 2010 8:30 PM | $ 2,630.00 | $ 5 | 3 | $ 265.63 | 0.00 | 26.53 |
| $5,000 Guarantee | Full Tilt Poker | Nov 21st, 2010 9:16 PM | $ 6,600.00 | $ 24 | 21 | $ 39.60 | 0.00 | 13.07 |
| $4,000 Guarantee (Rebuy) | Full Tilt Poker | May 30th, 2009 12:31 PM | $ 5,560.00 | $ 10 | 6 | $ 305.80 | 0.00 | 25.45 |
| $11 NL Hold'em [$25K Guaranteed] | PokerStars | Mar 7th, 2011 6:00 PM | $ 25,320.00 | $ 11 | 220 | $ 25.32 | 0.00 | 6.26 |
| Daily Double - B | Full Tilt Poker | Aug 16th, 2009 8:03 PM | $ 12,190.00 | $ 10 | 13 | $ 110.93 | 0.00 | 23.69 |
| $11 NL Hold'em [$30,000 guaranteed] | PokerStars | Apr 5th, 2009 3:00 PM | $ 31,770.00 | $ 11 | 300 | $ 25.41 | 0.00 | 5.82 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | PokerStars | Apr 7th, 2011 12:30 PM | $ 30,820.00 | $ 11 | 297 | $ 19.41 | 0.00 | 5.76 |
| $2 + $0.25 Rebuy | Full Tilt Poker | Sep 20th, 2007 8:31 PM | $ 1,120.00 | $ 2 | 6 | $ 61.60 | 0.00 | 11.42 |
| $8.16 NL Omaha w/antes [hyper-turbo] | PokerStars | Mar 23rd, 2009 9:53 PM | $ 3,592.00 | $ 8 | 51 | $ 16.88 | 0.00 | 5.66 |
| $11+R PL Omaha H/L [$5K Guaranteed] | PokerStars | Jul 4th, 2010 7:30 PM | $ 5,220.00 | $ 11 | 7 | $ 208.80 | 0.00 | 22.48 |
| $11 PL Omaha [6-max, $2,000 guaranteed] | PokerStars | Mar 27th, 2010 12:30 PM | $ 3,610.00 | $ 11 | 52 | $ 16.24 | 0.00 | 5.61 |
| Daily Double - B | Full Tilt Poker | Apr 19th, 2008 8:03 PM | $ 9,730.00 | $ 10 | 122 | $ 15.57 | 0.00 | 5.52 |
| Early Double - B | Full Tilt Poker | Dec 23rd, 2009 4:03 PM | $ 6,880.00 | $ 5 | 57 | $ 15.14 | 0.00 | 7.33 |
| Midnight Madness! | Full Tilt Poker | Feb 16th, 2008 12:01 AM | $ 21,200.00 | $ 10 | 148 | $ 23.32 | 0.00 | 7.26 |
| $2 + $0.25 Rebuy | Full Tilt Poker | Sep 30th, 2007 8:31 PM | $ 1,364.00 | $ 2 | 8 | $ 40.92 | 0.00 | 10.61 |
| $11 NL Hold'em [$25,000 Guaranteed] | PokerStars | Apr 2nd, 2010 5:00 PM | $ 31,900.00 | $ 11 | 355 | $ 22.33 | 0.00 | 5.27 |
| Daily Double - A | Full Tilt Poker | Apr 17th, 2008 8:03 PM | $ 10,480.00 | $ 10 | 147 | $ 15.72 | 0.00 | 5.13 |
| Daily Double - A | Full Tilt Poker | May 15th, 2008 8:03 PM | $ 10,940.00 | $ 10 | 153 | $ 16.41 | 0.00 | 5.11 |
| Daily Double - A | Full Tilt Poker | May 12th, 2008 8:03 PM | $ 12,380.00 | $ 10 | 172 | $ 16.09 | 0.00 | 5.07 |
| $5,000 Guarantee | Full Tilt Poker | Jul 26th, 2008 4:01 PM | $ 5,640.00 | $ 24 | 9 | $ 112.80 | 0.00 | 20.10 |
| Daily Double - A | Full Tilt Poker | Feb 14th, 2008 9:03 PM | $ 12,870.00 | $ 10 | 138 | $ 18.02 | 0.00 | 5.90 |
| Early Double - B | Full Tilt Poker | Dec 27th, 2008 4:03 PM | $ 7,115.00 | $ 5 | 85 | $ 11.38 | 0.00 | 5.87 |
| $11 NL Hold'em [Turbo, $5K Guaranteed] | PokerStars | Dec 8th, 2010 8:00 PM | $ 15,870.00 | $ 11 | 166 | $ 19.04 | 0.00 | 5.86 |
| $4,000 Guarantee (Rebuy) | Full Tilt Poker | Jun 5th, 2009 12:31 PM | $ 5,000.00 | $ 10 | 11 | $ 75.00 | 0.00 | 16.77 |
| Daily Double - A | Full Tilt Poker | Feb 10th, 2008 9:03 PM | $ 20,710.00 | $ 10 | 233 | $ 16.57 | 0.00 | 5.47 |
| $6 + $0.40 Super Turbo KO | Full Tilt Poker | Nov 22nd, 2010 3:31 AM | $ 1,175.00 | $ 6 | 11 | $ 14.69 | 0.00 | 8.13 |
| $2.20 NLHE [$1,000 guaranteed] | PokerStars | Mar 17th, 2010 1:40 PM | $ 7,642.00 | $ 2 | 169 | $ 8.02 | 0.00 | 4.03 |



