[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for highlite11
[highlite11's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for highlite11
| Tournament | Site | Date | Prize Pool | Buy-In | Place ![]() | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $109+R NL Hold'em [$250,000 guaranteed] | PokerStars | Mar 7th, 2010 1:00 PM | $ 466,200.00 | $ 109 | 1 | $ 85,081.50 | 0.00 | 682.79 |
| $109+R NL Hold'em [$300K Guaranteed] | PokerStars | Dec 26th, 2010 1:00 PM | $ 409,500.00 | $ 109 | 1 | $ 74,938.50 | 0.00 | 639.92 |
| The Nightly Hundred Grand | PokerStars | Apr 21st, 2009 5:00 PM | $ 134,700.00 | $ 162 | 1 | $ 25,256.25 | 0.00 | 367.01 |
| No Limit Hold'em | PokerStars | May 5th, 2010 7:00 PM | $ 111,700.00 | $ 109 | 1 | $ 24,574.00 | 0.00 | 334.22 |
| $75,000 Guarantee | Full Tilt Poker | May 18th, 2010 7:01 PM | $ 89,400.00 | $ 150 | 1 | $ 20,536.50 | 0.00 | 299.00 |
| $75,000 Guarantee | Full Tilt Poker | Dec 6th, 2009 8:01 PM | $ 147,450.00 | $ 150 | 1 | $ 28,457.46 | 0.00 | 383.99 |
| $109 NLHE [turbo,2X Chance, $40K guaranteed] | PokerStars | Apr 21st, 2009 7:00 PM | $ 58,300.00 | $ 109 | 1 | $ 11,368.50 | 0.00 | 241.45 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 1st, 2011 7:31 PM | $ 56,800.00 | $ 100 | 1 | $ 14,200.00 | 0.00 | 238.33 |
| $50K GTD | UB.com | Mar 16th, 2010 7:30 PM | $ 50,000.00 | $ 300 | 1 | $ 15,000.00 | 0.00 | 223.61 |
| Hold'em No Limit | Full Tilt Poker | Dec 21st, 2008 2:31 AM | $ 53,885.00 | $ 55 | 1 | $ 10,300.00 | 0.00 | 232.13 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Apr 14th, 2009 9:31 PM | $ 25,150.00 | $ 50 | 1 | $ 6,539.00 | 0.00 | 158.59 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Apr 22nd, 2008 9:31 PM | $ 18,500.00 | $ 50 | 1 | $ 4,995.00 | 0.00 | 136.01 |
| $77 NL Hold'em [turbo - 6-max - $15,000 guaranteed] | PokerStars | May 27th, 2009 8:00 PM | $ 17,290.00 | $ 77 | 1 | $ 4,322.51 | 0.00 | 131.49 |
| $55+R NLHE [Big Antes, Turbo, $15K Guaranteed] | PokerStars | Feb 14th, 2011 6:30 PM | $ 27,800.00 | $ 55 | 1 | $ 5,977.00 | 0.00 | 166.73 |
| $109 NL Hold'em [$20K Guaranteed] | PokerStars | Feb 7th, 2011 8:00 AM | $ 26,200.00 | $ 109 | 1 | $ 5,371.00 | 0.00 | 161.86 |
| $55 NL Hold'em [1 Rebuy - 1 Add-on] | PokerStars | May 11th, 2008 10:15 PM | $ 14,200.00 | $ 55 | 1 | $ 4,260.00 | 0.00 | 119.16 |
| Hold'em No Limit | Full Tilt Poker | Dec 17th, 2009 8:01 AM | $ 23,999.00 | $ 109 | 1 | $ 5,100.00 | 0.00 | 154.92 |
| $33+R NLHE [6-max] | PokerStars | Apr 14th, 2008 4:15 PM | $ 10,860.00 | $ 33 | 1 | $ 3,258.00 | 0.00 | 104.21 |
| $55 NL Hold'em [6-max] | PokerStars | Mar 31st, 2008 8:15 PM | $ 8,700.00 | $ 55 | 1 | $ 2,392.50 | 0.00 | 93.27 |
| $11,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 26th, 2008 12:31 AM | $ 14,040.00 | $ 20 | 1 | $ 3,650.40 | 0.00 | 118.49 |
| $55 NL Hold'em [6-max] | PokerStars | May 28th, 2008 8:15 PM | $ 7,500.00 | $ 55 | 1 | $ 2,062.50 | 0.00 | 86.60 |
| $10K GTD | UB.com | Jan 17th, 2009 3:00 PM | $ 10,469.96 | $ 30 | 1 | $ 2,774.55 | 0.00 | 102.32 |
| $55 NL Hold'em [6-max - $5,000 guaranteed] | PokerStars | Jan 12th, 2009 5:15 PM | $ 9,900.00 | $ 55 | 1 | $ 2,277.00 | 0.00 | 99.50 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Sep 27th, 2009 9:31 PM | $ 21,300.00 | $ 50 | 1 | $ 5,751.00 | 0.00 | 145.95 |
| $33 NL Hold'em [$10,000 guaranteed] | PokerStars | Sep 15th, 2008 7:00 PM | $ 19,980.00 | $ 33 | 1 | $ 3,746.26 | 0.00 | 141.35 |
| $55 NL Hold'Em [6-max] | PokerStars | Jan 15th, 2008 7:15 PM | $ 8,400.00 | $ 55 | 1 | $ 2,310.00 | 0.00 | 91.65 |
| $11,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 24th, 2009 11:31 PM | $ 15,500.00 | $ 20 | 1 | $ 4,030.00 | 0.00 | 124.50 |
| $55 NL Hold'em [1R1A - $5,000 guaranteed] | PokerStars | Oct 13th, 2008 8:15 PM | $ 12,450.00 | $ 55 | 1 | $ 3,429.98 | 0.00 | 111.58 |
| $55 NL Hold'em [1R1A - $5,000 guaranteed] | PokerStars | Sep 24th, 2008 8:15 PM | $ 11,850.00 | $ 55 | 1 | $ 3,264.68 | 0.00 | 108.86 |
| $19,500 Guarantee (Rebuy) | Full Tilt Poker | Aug 12th, 2009 3:31 PM | $ 33,810.00 | $ 30 | 1 | $ 8,452.50 | 0.00 | 183.87 |
| $22 NLHE [180 players max] | PokerStars | Dec 6th, 2007 1:15 AM | $ 3,600.00 | $ 22 | 1 | $ 1,080.00 | 0.00 | 60.00 |
| $22,500 Guarantee | Full Tilt Poker | Jun 25th, 2009 3:01 PM | $ 27,186.00 | $ 69 | 1 | $ 6,796.50 | 0.00 | 164.88 |
| $22 NL Hold'em [1R1A - $10, 000 guaranteed] | PokerStars | Aug 15th, 2008 10:15 AM | $ 24,820.00 | $ 22 | 1 | $ 4,715.81 | 0.00 | 157.54 |
| $102 NLHE [Heads-Up, Hyper-Turbo, $10K Guaranteed] | PokerStars | Jun 2nd, 2010 11:20 PM | $ 24,700.00 | $ 102 | 1 | $ 6,669.00 | 0.00 | 157.16 |
| $22.22 NL Hold'em [2X Chance] | PokerStars | Jul 28th, 2008 10:22 AM | $ 5,641.38 | $ 22 | 1 | $ 1,198.80 | 0.00 | 75.11 |
| $2,000 Guarantee | Full Tilt Poker | Aug 25th, 2009 7:16 PM | $ 2,832.00 | $ 24 | 1 | $ 892.08 | 0.00 | 53.22 |
| $150K GTD | UB.com | Feb 16th, 2011 8:30 PM | $ 221,000.00 | $ 1,000 | 2 | $ 34,255.00 | 0.00 | 310.15 |
| Hold'em No Limit | UB.com | Jan 4th, 2010 8:30 PM | $ 74,066.00 | $ 530 | 2 | $ 16,284.00 | 0.00 | 179.55 |
| $19,500 Guarantee (Rebuy) | Full Tilt Poker | Apr 23rd, 2009 3:31 PM | $ 23,880.00 | $ 30 | 2 | $ 3,940.20 | 0.00 | 101.95 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | May 11th, 2008 9:31 PM | $ 18,500.00 | $ 50 | 2 | $ 3,145.00 | 0.00 | 89.74 |
| $109 NL Hold'em [turbo - $10,000 guaranteed] | PokerStars | Jan 28th, 2009 11:40 PM | $ 24,300.00 | $ 109 | 2 | $ 3,645.00 | 0.00 | 102.85 |
| $40,000 Guarantee | Full Tilt Poker | Oct 13th, 2009 6:01 PM | $ 52,164.00 | $ 69 | 2 | $ 9,000.00 | 0.00 | 150.68 |
| $22,500 Guarantee | Full Tilt Poker | Jan 15th, 2009 4:01 PM | $ 22,908.00 | $ 69 | 2 | $ 3,665.28 | 0.00 | 99.86 |
| $16,500 Guarantee | Full Tilt Poker | Feb 11th, 2009 12:01 PM | $ 21,800.00 | $ 100 | 2 | $ 3,597.00 | 0.00 | 97.41 |
| $55 NL Hold'em [4-max - 10-minute levels - 3K chips] | PokerStars | May 12th, 2008 9:30 PM | $ 10,050.00 | $ 55 | 2 | $ 1,336.65 | 0.00 | 66.14 |
| $55 NL Hold'em [1R1A - $5,000 guaranteed] | PokerStars | Nov 30th, 2008 9:15 PM | $ 14,300.00 | $ 55 | 2 | $ 2,431.00 | 0.00 | 78.90 |
| $55 NL Hold'em [6-max - $5,000 guaranteed] | PokerStars | Dec 16th, 2009 9:15 PM | $ 12,600.00 | $ 55 | 2 | $ 1,934.10 | 0.00 | 74.06 |
| No Limit Hold'em | PokerStars | Jan 13th, 2011 12:45 AM | $ 12,200.00 | $ 100 | 2 | $ 2,196.00 | 0.00 | 72.87 |
| $55 NL Hold'em [6-max] | PokerStars | Jan 30th, 2008 9:15 PM | $ 10,500.00 | $ 55 | 2 | $ 1,785.00 | 0.00 | 67.60 |
| $33+R NLHE [6-max] | PokerStars | Dec 17th, 2007 5:15 PM | $ 10,320.00 | $ 33 | 2 | $ 2,064.00 | 0.00 | 67.02 |
| $55 NL Hold'em [6-max] | PokerStars | Feb 18th, 2008 7:15 PM | $ 10,200.00 | $ 55 | 2 | $ 1,734.00 | 0.00 | 66.63 |
| Hold'em No Limit | Full Tilt Poker | Sep 10th, 2008 1:31 AM | $ 20,742.00 | $ 55 | 2 | $ 3,562.00 | 0.00 | 95.02 |
| $11,970 prize pool tournament | PokerStars | Nov 11th, 2007 10:00 PM | $ 11,970.00 | $ 33 | 2 | $ 1,915.20 | 0.00 | 72.18 |
| Big Double - B | Full Tilt Poker | Sep 28th, 2008 9:03 PM | $ 11,760.00 | $ 60 | 2 | $ 1,999.20 | 0.00 | 71.55 |
| $33 HORSE [10-minute levels] | PokerStars | Dec 8th, 2007 11:45 PM | $ 3,360.00 | $ 33 | 2 | $ 672.00 | 0.00 | 38.24 |
| $44 NL Hold'em [turbo] | PokerStars | Nov 2nd, 2009 4:40 PM | $ 7,000.00 | $ 44 | 2 | $ 1,085.00 | 0.00 | 55.20 |
| $20,000 Guarantee (Rebuy) | Full Tilt Poker | Jun 9th, 2009 10:31 PM | $ 22,850.00 | $ 50 | 2 | $ 4,113.00 | 0.00 | 99.73 |
| $101 NLHE [Knockout, Hyper-Turbo, Heads-Up] | PokerStars | Jun 12th, 2010 11:35 PM | $ 7,500.00 | $ 101 | 2 | $ 1,350.00 | 0.00 | 57.14 |
| $60,000 Guarantee | Full Tilt Poker | May 11th, 2010 2:01 PM | $ 76,950.00 | $ 150 | 3 | $ 8,656.88 | 0.00 | 143.49 |
| $75K GTD | UB.com | Jan 31st, 2010 5:30 PM | $ 117,300.00 | $ 100 | 3 | $ 12,316.50 | 0.00 | 177.16 |
| $109 NLHE [2X Chance - $50,000 guaranteed] | PokerStars | Mar 4th, 2009 8:00 PM | $ 50,000.00 | $ 109 | 3 | $ 5,500.00 | 0.00 | 115.67 |
| $109+R NL Hold'em [$60,000 guaranteed] | PokerStars | Feb 26th, 2010 1:00 PM | $ 84,100.00 | $ 109 | 3 | $ 9,503.30 | 0.00 | 150.01 |
| Debo34s $75K GTD | UB.com | Jan 10th, 2011 8:30 PM | $ 75,000.00 | $ 500 | 3 | $ 8,812.50 | 0.00 | 141.66 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Dec 29th, 2010 7:31 PM | $ 73,600.00 | $ 100 | 3 | $ 9,200.00 | 0.00 | 140.34 |
| $102 NLHE [Heads-Up, Hyper-Turbo, $10K Guaranteed] | PokerStars | May 6th, 2010 10:20 PM | $ 25,600.00 | $ 102 | 3 | $ 2,048.00 | 0.00 | 82.77 |
| $30K Super Turbo Knockout | Full Tilt Poker | Dec 22nd, 2009 12:16 AM | $ 44,730.00 | $ 110 | 3 | $ 5,032.13 | 0.00 | 109.40 |
| $102 NLHE [Heads-Up, Hyper-Turbo, $10K Guaranteed] | PokerStars | May 24th, 2010 10:20 PM | $ 22,900.00 | $ 102 | 3 | $ 1,832.00 | 0.00 | 78.28 |
| $55 NL Hold'em [500 Cap, $10K Guaranteed] | PokerStars | May 10th, 2010 4:00 PM | $ 22,650.00 | $ 55 | 3 | $ 2,378.25 | 0.00 | 77.85 |
| $25,000 Guarantee | Full Tilt Poker | Jan 19th, 2011 3:30 PM | $ 37,700.00 | $ 50 | 3 | $ 4,241.25 | 0.00 | 100.44 |
| $109 NLHE [turbo - $20,000 guaranteed] | PokerStars | Dec 22nd, 2009 12:00 AM | $ 36,900.00 | $ 109 | 3 | $ 4,059.00 | 0.00 | 99.37 |
| $30,000 Guarantee | Full Tilt Poker | Dec 17th, 2009 11:01 PM | $ 30,000.00 | $ 100 | 3 | $ 3,360.00 | 0.00 | 89.60 |
| $18,000 Guarantee (1r+1a) | Full Tilt Poker | Feb 16th, 2009 1:31 PM | $ 27,550.00 | $ 50 | 3 | $ 3,443.75 | 0.00 | 85.86 |
| $50K GTD | UB.com | Sep 21st, 2010 8:30 PM | $ 60,300.00 | $ 300 | 3 | $ 7,326.45 | 0.00 | 127.02 |
| Sniper $25K GTD HollywoodDave | UB.com | Feb 22nd, 2011 9:00 PM | $ 25,520.00 | $ 120 | 3 | $ 2,807.20 | 0.00 | 82.64 |
| $30K Super Turbo Knockout | Full Tilt Poker | Nov 10th, 2009 12:16 AM | $ 57,150.00 | $ 110 | 3 | $ 6,429.38 | 0.00 | 123.66 |
| $40,000 Guarantee | Full Tilt Poker | Sep 20th, 2010 7:01 PM | $ 54,579.00 | $ 69 | 3 | $ 6,140.14 | 0.00 | 120.85 |
| $33+R NL Hold'em [6-max - $10,000 guaranteed] | PokerStars | Apr 27th, 2009 2:15 PM | $ 12,960.00 | $ 33 | 3 | $ 1,555.20 | 0.00 | 58.89 |
| Sunday $200K Guarantee | UB.com | Jun 20th, 2010 4:00 PM | $ 200,000.00 | $ 215 | 3 | $ 18,300.00 | 0.00 | 231.34 |
| $11,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 19th, 2009 11:31 PM | $ 11,900.00 | $ 20 | 3 | $ 1,487.50 | 0.00 | 56.43 |
| $55 NL Hold'em [6-max] | PokerStars | May 14th, 2008 8:15 PM | $ 7,500.00 | $ 55 | 3 | $ 900.00 | 0.00 | 44.80 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Jul 15th, 2010 1:00 PM | $ 75,000.00 | $ 109 | 3 | $ 8,812.50 | 0.00 | 141.66 |
| $109+R NL Hold'em [6-Max, $40K Guaranteed] | PokerStars | Jul 12th, 2010 7:00 PM | $ 70,400.00 | $ 109 | 3 | $ 8,800.00 | 0.00 | 137.25 |
| $109 NL Hold'em [$10,000 guaranteed] | PokerStars | Nov 25th, 2008 6:00 AM | $ 17,100.00 | $ 109 | 3 | $ 2,009.25 | 0.00 | 67.64 |
| $11,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 22nd, 2009 11:31 PM | $ 14,100.00 | $ 20 | 3 | $ 1,762.50 | 0.00 | 61.42 |
| $40,000 Guarantee | Full Tilt Poker | Jul 14th, 2009 6:01 PM | $ 45,195.00 | $ 69 | 3 | $ 5,084.44 | 0.00 | 109.97 |
| $55 NL Hold'em [6-max] | PokerStars | Nov 26th, 2007 9:15 PM | $ 8,400.00 | $ 55 | 3 | $ 945.00 | 0.00 | 47.41 |
| $22,000 Guarantee (Rebuy) | Full Tilt Poker | Jun 18th, 2008 7:31 PM | $ 29,550.00 | $ 30 | 3 | $ 3,693.75 | 0.00 | 88.92 |
| $5.5K GTD 6 seated | UB.com | Oct 10th, 2009 12:00 AM | $ 7,229.98 | $ 30 | 3 | $ 795.30 | 0.00 | 43.98 |
| $23,000 KO Guarantee | Full Tilt Poker | Jun 22nd, 2009 11:01 PM | $ 26,290.00 | $ 70 | 3 | $ 3,023.35 | 0.00 | 83.87 |
| $6K GTD | UB.com | Nov 23rd, 2009 3:00 PM | $ 6,300.00 | $ 60 | 3 | $ 740.25 | 0.00 | 41.06 |
| $4,000 Guarantee | Full Tilt Poker | Aug 3rd, 2009 9:16 PM | $ 5,160.00 | $ 24 | 3 | $ 645.00 | 0.00 | 37.16 |
| $55 NL Hold'em [6-max] | PokerStars | Jun 6th, 2008 6:15 PM | $ 5,100.00 | $ 55 | 3 | $ 663.00 | 0.00 | 36.94 |
| $22 NLHE [180 players max] | PokerStars | Aug 4th, 2008 10:15 PM | $ 2,160.00 | $ 22 | 3 | $ 257.04 | 0.00 | 24.04 |
| $150K GTD | UB.com | Mar 31st, 2010 7:30 PM | $ 176,000.00 | $ 1,000 | 4 | $ 16,720.00 | 0.00 | 182.61 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Jan 19th, 2011 3:30 PM | $ 87,100.00 | $ 109 | 4 | $ 6,968.00 | 0.00 | 128.46 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Mar 29th, 2010 10:31 PM | $ 39,400.00 | $ 50 | 4 | $ 3,841.50 | 0.00 | 86.40 |
| $30,000 Guarantee | Full Tilt Poker | Apr 7th, 2010 10:01 PM | $ 30,500.00 | $ 100 | 4 | $ 2,501.00 | 0.00 | 76.02 |
| $215 NL Hold'em [6-max, $25,000 guaranteed] | PokerStars | Apr 18th, 2009 1:45 PM | $ 29,000.00 | $ 215 | 4 | $ 2,465.00 | 0.00 | 74.12 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 4th, 2010 4:01 PM | $ 49,200.00 | $ 100 | 4 | $ 4,674.00 | 0.00 | 96.55 |
| $22,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 27th, 2008 7:31 PM | $ 25,050.00 | $ 30 | 4 | $ 2,442.38 | 0.00 | 68.89 |



