[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for Hinderantz
[Hinderantz's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Hinderantz
| Tournament | Site | Date | Prize Pool | Buy-In | Place ![]() | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| Big Double - A | Full Tilt Poker | Dec 26th, 2008 10:03 PM | $ 11,580.00 | $ 60 | 1 | $ 3,126.60 | 0.00 | 107.61 |
| $10 + $1 Tournament | Full Tilt Poker | Mar 8th, 2009 12:01 PM | $ 4,030.00 | $ 10 | 1 | $ 1,007.50 | 0.00 | 63.48 |
| Big Double - B | Full Tilt Poker | Nov 17th, 2009 10:03 PM | $ 13,980.00 | $ 60 | 1 | $ 3,634.80 | 0.00 | 118.24 |
| Daily Double - A | Full Tilt Poker | Oct 20th, 2008 8:03 PM | $ 11,960.00 | $ 10 | 2 | $ 1,399.32 | 0.00 | 72.15 |
| Daily Double - A | Full Tilt Poker | Oct 13th, 2008 8:03 PM | $ 11,160.00 | $ 10 | 2 | $ 1,305.72 | 0.00 | 69.70 |
| $11 NL Hold'em [$20, 000 guaranteed] | PokerStars | Jul 14th, 2008 3:00 PM | $ 32,040.00 | $ 11 | 2 | $ 3,204.01 | 0.00 | 118.09 |
| $10 + $1 Tournament | Full Tilt Poker | Feb 8th, 2009 3:16 PM | $ 2,370.00 | $ 10 | 2 | $ 381.57 | 0.00 | 32.12 |
| $10,000 Rush Guar (Rebuy) | Full Tilt Poker | Mar 1st, 2011 10:36 PM | $ 13,232.00 | $ 1 | 4 | $ 965.94 | 0.00 | 50.07 |
| $10 + $1 Tournament | Full Tilt Poker | Jan 21st, 2009 7:46 PM | $ 4,488.00 | $ 10 | 4 | $ 392.70 | 0.00 | 29.16 |
| $20 + $2 Tournament | Full Tilt Poker | Feb 25th, 2009 6:46 PM | $ 2,500.00 | $ 20 | 4 | $ 250.00 | 0.00 | 21.76 |
| Midnight Madness! | Full Tilt Poker | Sep 11th, 2008 11:01 PM | $ 16,250.00 | $ 10 | 5 | $ 747.50 | 0.00 | 48.53 |
| $16.50 NL Hold'em [turbo - $20,000 guaranteed] | PokerStars | May 25th, 2009 1:40 PM | $ 29,700.00 | $ 16 | 6 | $ 1,188.00 | 0.00 | 58.81 |
| Daily Double - B | Full Tilt Poker | Mar 2nd, 2011 9:03 PM | $ 9,730.00 | $ 10 | 6 | $ 340.55 | 0.00 | 33.66 |
| $5 + $0.50 Tournament | Full Tilt Poker | Jan 1st, 2010 3:06 PM | $ 4,030.00 | $ 5 | 6 | $ 181.35 | 0.00 | 21.67 |
| $3,000 Guarantee | Full Tilt Poker | Feb 24th, 2009 11:16 PM | $ 4,560.00 | $ 24 | 7 | $ 171.00 | 0.00 | 21.01 |
| Hold'em No Limit | Full Tilt Poker | Nov 22nd, 2008 3:01 AM | $ 33,703.00 | $ 26 | 8 | $ 674.00 | 0.00 | 52.72 |
| Daily Double - A | Full Tilt Poker | Nov 5th, 2007 9:03 PM | $ 14,580.00 | $ 10 | 10 | $ 170.59 | 0.00 | 30.33 |
| $10 + $1 Tournament | Full Tilt Poker | Dec 1st, 2009 9:31 AM | $ 2,710.00 | $ 10 | 10 | $ 33.88 | 0.00 | 13.08 |
| Daily Double - B | Full Tilt Poker | Feb 9th, 2009 9:03 PM | $ 12,100.00 | $ 10 | 11 | $ 145.20 | 0.00 | 26.09 |
| $10 + $1 Knockout | Full Tilt Poker | Mar 4th, 2009 10:46 PM | $ 3,680.00 | $ 10 | 12 | $ 42.32 | 0.00 | 13.66 |
| $6 + $0.50 Super Turbo KO | Full Tilt Poker | Aug 30th, 2009 8:11 PM | $ 4,470.00 | $ 6 | 12 | $ 52.75 | 0.00 | 15.05 |
| Daily Double - B | Full Tilt Poker | Aug 4th, 2008 8:03 PM | $ 11,680.00 | $ 10 | 12 | $ 140.16 | 0.00 | 24.33 |
| $28,000 Guarantee | Full Tilt Poker | Feb 1st, 2009 10:01 PM | $ 28,000.00 | $ 24 | 13 | $ 173.60 | 0.00 | 35.91 |
| Daily Double - B | Full Tilt Poker | Mar 8th, 2009 8:03 PM | $ 11,350.00 | $ 10 | 13 | $ 103.29 | 0.00 | 22.86 |
| $21,000 KO Guarantee | Full Tilt Poker | Oct 10th, 2009 2:01 PM | $ 37,020.00 | $ 24 | 13 | $ 203.61 | 0.00 | 41.29 |
| $22,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 8th, 2009 8:31 PM | $ 29,940.00 | $ 30 | 14 | $ 299.40 | 0.00 | 35.52 |
| Daily Double - B | Full Tilt Poker | Sep 1st, 2007 8:03 PM | $ 11,800.00 | $ 10 | 14 | $ 107.38 | 0.00 | 22.30 |
| Daily Double - B | Full Tilt Poker | Oct 7th, 2008 8:03 PM | $ 9,870.00 | $ 10 | 14 | $ 93.77 | 0.00 | 20.39 |
| Nightly Seventy Grand [$70, 000 guaranteed] | PokerStars | Sep 4th, 2008 5:30 PM | $ 70,000.00 | $ 55 | 15 | $ 525.00 | 0.00 | 52.11 |
| Daily Double - B | Full Tilt Poker | May 4th, 2009 8:03 PM | $ 10,990.00 | $ 10 | 15 | $ 104.41 | 0.00 | 20.65 |
| Daily Double - B | Full Tilt Poker | Apr 5th, 2009 8:03 PM | $ 10,870.00 | $ 10 | 15 | $ 103.27 | 0.00 | 20.53 |
| $6.5K Sniper | UB.com | Jan 10th, 2009 2:00 PM | $ 6,500.00 | $ 30 | 15 | $ 78.00 | 0.00 | 15.88 |
| Daily Double - B | Full Tilt Poker | Oct 1st, 2007 8:03 PM | $ 13,190.00 | $ 10 | 15 | $ 113.43 | 0.00 | 22.62 |
| $5 + $0.50 Tournament | Full Tilt Poker | Feb 27th, 2009 11:16 PM | $ 1,200.00 | $ 5 | 15 | $ 12.00 | 0.00 | 6.82 |
| $10+$1 Razz [$1, 000 guaranteed!] | PokerStars | Jan 10th, 2008 6:45 PM | $ 1,200.00 | $ 11 | 15 | $ 18.00 | 0.00 | 6.82 |
| $27.50 NLHE [360 players max] | PokerStars | Feb 7th, 2009 10:15 AM | $ 6,075.00 | $ 28 | 17 | $ 72.90 | 0.00 | 14.24 |
| Early Double - B | Full Tilt Poker | Dec 13th, 2009 4:03 PM | $ 9,590.00 | $ 5 | 18 | $ 51.79 | 0.00 | 17.29 |
| $16,000 Guarantee | Full Tilt Poker | Aug 8th, 2008 5:01 PM | $ 24,744.00 | $ 24 | 18 | $ 113.82 | 0.00 | 27.77 |
| Daily Double - B | Full Tilt Poker | Jun 2nd, 2009 8:03 PM | $ 10,160.00 | $ 10 | 18 | $ 71.12 | 0.00 | 17.79 |
| Daily Double - B | Full Tilt Poker | Apr 13th, 2009 8:03 PM | $ 10,960.00 | $ 10 | 19 | $ 56.99 | 0.00 | 17.89 |
| $10,000 Guarantee (Early Antes) | Full Tilt Poker | Mar 5th, 2011 3:32 PM | $ 13,810.00 | $ 10 | 20 | $ 47.65 | 0.00 | 19.48 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Oct 11th, 2009 12:51 PM | $ 2,805.00 | $ 14 | 20 | $ 25.25 | 0.00 | 8.78 |
| Daily Double - B | Full Tilt Poker | Mar 15th, 2009 8:03 PM | $ 11,410.00 | $ 10 | 21 | $ 53.63 | 0.00 | 17.19 |
| Big Double - A | Full Tilt Poker | Dec 28th, 2008 10:03 PM | $ 12,480.00 | $ 60 | 21 | $ 74.88 | 0.00 | 17.98 |
| $16.50 NL Hold'em [360 players max] | PokerStars | May 25th, 2009 1:15 PM | $ 5,400.00 | $ 16 | 21 | $ 37.80 | 0.00 | 11.83 |
| $6 + $0.50 Super Turbo KO | Full Tilt Poker | Nov 18th, 2009 9:11 PM | $ 6,365.00 | $ 6 | 22 | $ 33.74 | 0.00 | 12.49 |
| $2 + $0.25 Tournament | Full Tilt Poker | Aug 29th, 2009 10:06 PM | $ 1,274.00 | $ 2 | 22 | $ 5.41 | 0.00 | 5.59 |
| $24,000 Guarantee | Full Tilt Poker | Oct 3rd, 2007 7:01 PM | $ 28,488.00 | $ 24 | 23 | $ 133.89 | 0.00 | 25.72 |
| $5 + $0.50 Tournament | Full Tilt Poker | Nov 2nd, 2008 12:06 AM | $ 2,020.00 | $ 5 | 23 | $ 10.10 | 0.00 | 6.85 |
| $35,000 Guarantee | Full Tilt Poker | Jun 6th, 2009 7:01 PM | $ 35,000.00 | $ 24 | 24 | $ 115.50 | 0.00 | 27.79 |
| $21,000 KO Guarantee | Full Tilt Poker | May 23rd, 2009 2:01 PM | $ 30,060.00 | $ 24 | 25 | $ 99.20 | 0.00 | 25.13 |
| $27.50 NL Hold'em [$40,000 guaranteed] | PokerStars | Nov 13th, 2008 5:00 PM | $ 40,950.00 | $ 28 | 25 | $ 135.14 | 0.00 | 29.33 |
| Daily Double - A | Full Tilt Poker | Feb 18th, 2008 9:03 PM | $ 16,620.00 | $ 10 | 25 | $ 71.47 | 0.00 | 18.69 |
| Hold'em No Limit | Full Tilt Poker | Jul 15th, 2008 1:01 AM | $ 31,087.00 | $ 26 | 25 | $ 107.00 | 0.00 | 25.56 |
| $10 + $1 Tournament | Full Tilt Poker | Sep 19th, 2008 10:31 PM | $ 2,490.00 | $ 10 | 25 | $ 19.92 | 0.00 | 7.23 |
| $3,000 Guarantee | Full Tilt Poker | Feb 27th, 2009 11:16 PM | $ 5,256.00 | $ 24 | 26 | $ 31.53 | 0.00 | 10.26 |
| $5,000 Guarantee | Full Tilt Poker | Nov 1st, 2008 4:01 PM | $ 6,864.00 | $ 24 | 26 | $ 48.05 | 0.00 | 11.73 |
| $2.20 NL Hold'em [$5,000 guaranteed] | PokerStars | May 1st, 2009 7:00 PM | $ 7,452.00 | $ 2 | 27 | $ 14.91 | 0.00 | 11.95 |
| $27.50 NLHE [360 players max] | PokerStars | Jan 18th, 2009 10:15 AM | $ 9,000.00 | $ 28 | 28 | $ 45.00 | 0.00 | 12.85 |
| Daily Double - A | Full Tilt Poker | Dec 20th, 2008 9:03 PM | $ 12,100.00 | $ 10 | 29 | $ 44.77 | 0.00 | 14.59 |
| Daily Double - B | Full Tilt Poker | Sep 10th, 2008 8:03 PM | $ 9,810.00 | $ 10 | 29 | $ 41.20 | 0.00 | 13.13 |
| $1,500 Guarantee | Full Tilt Poker | Feb 15th, 2011 7:17 PM | $ 3,252.00 | $ 3 | 29 | $ 10.41 | 0.00 | 7.56 |
| Daily Double - B | Full Tilt Poker | Jul 17th, 2010 9:03 PM | $ 10,950.00 | $ 10 | 29 | $ 45.99 | 0.00 | 13.88 |
| Early Double - A | Full Tilt Poker | Jan 4th, 2009 4:03 PM | $ 9,770.00 | $ 5 | 30 | $ 31.26 | 0.00 | 12.84 |
| The Fifty-Fifty | Full Tilt Poker | Mar 9th, 2009 8:31 PM | $ 63,500.00 | $ 50 | 31 | $ 234.95 | 0.00 | 32.10 |
| Hold'em No Limit | Full Tilt Poker | Jul 21st, 2008 12:31 AM | $ 52,941.00 | $ 55 | 31 | $ 223.00 | 0.00 | 29.31 |
| $11 NL Hold'em [$5, 000 guaranteed] | PokerStars | Jul 30th, 2008 5:15 PM | $ 19,170.00 | $ 11 | 32 | $ 36.43 | 0.00 | 17.31 |
| $17,000 Guarantee | Full Tilt Poker | Mar 4th, 2009 1:01 AM | $ 19,488.00 | $ 24 | 33 | $ 66.26 | 0.00 | 17.13 |
| $10 + $1 Tournament | Full Tilt Poker | May 22nd, 2010 6:46 PM | $ 3,896.00 | $ 10 | 33 | $ 15.58 | 0.00 | 7.66 |
| Daily Double - B | Full Tilt Poker | Jul 2nd, 2007 8:03 PM | $ 10,540.00 | $ 10 | 33 | $ 44.27 | 0.00 | 12.60 |
| Midnight Madness! | Full Tilt Poker | Sep 15th, 2010 12:01 AM | $ 21,790.00 | $ 10 | 34 | $ 69.73 | 0.00 | 17.79 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Dec 28th, 2009 9:36 AM | $ 2,474.00 | $ 2 | 34 | $ 9.89 | 0.00 | 6.00 |
| Early Double - B | Full Tilt Poker | May 24th, 2009 3:03 PM | $ 6,050.00 | $ 5 | 35 | $ 22.39 | 0.00 | 9.21 |
| Early Double - B | Full Tilt Poker | Feb 5th, 2011 4:03 PM | $ 6,760.00 | $ 5 | 35 | $ 23.66 | 0.00 | 9.74 |
| $5.50 NL Hold'em [2R1A, $8K Guaranteed] | PokerStars | Jun 12th, 2010 7:15 PM | $ 11,805.00 | $ 5 | 35 | $ 41.31 | 0.00 | 12.87 |
| $3.30+R NL Hold'em [$30, 000 guaranteed!] | PokerStars | Mar 7th, 2008 7:00 PM | $ 45,645.00 | $ 3 | 36 | $ 73.04 | 0.00 | 24.88 |
| $35,000 Guarantee | Full Tilt Poker | Mar 16th, 2009 7:01 PM | $ 38,832.00 | $ 24 | 36 | $ 108.73 | 0.00 | 22.95 |
| Daily Double - B | Full Tilt Poker | May 30th, 2009 8:03 PM | $ 9,810.00 | $ 10 | 36 | $ 41.20 | 0.00 | 11.54 |
| $27.50 NL Hold'em [$40,000 guaranteed] | PokerStars | Dec 21st, 2008 5:00 PM | $ 47,475.00 | $ 28 | 37 | $ 85.46 | 0.00 | 24.96 |
| Daily Double - B | Full Tilt Poker | Dec 26th, 2008 9:03 PM | $ 9,770.00 | $ 10 | 37 | $ 32.24 | 0.00 | 11.32 |
| $2.20 NL Hold'em [$2,000 guaranteed] | PokerStars | Dec 31st, 2009 11:00 PM | $ 4,638.00 | $ 2 | 37 | $ 8.34 | 0.00 | 7.80 |
| $11 NL Hold'em [Deep Stacks, $10K Guaranteed] | PokerStars | Oct 3rd, 2010 11:00 AM | $ 19,390.00 | $ 11 | 38 | $ 46.53 | 0.00 | 15.70 |
| $28,000 KO Guarantee | Full Tilt Poker | Oct 30th, 2009 2:01 PM | $ 31,460.00 | $ 24 | 39 | $ 75.51 | 0.00 | 19.69 |
| $10 + $1 Tournament | Full Tilt Poker | Jun 9th, 2009 6:46 PM | $ 5,744.00 | $ 10 | 39 | $ 17.23 | 0.00 | 8.41 |
| Hold'em No Limit | Full Tilt Poker | Feb 6th, 2009 3:01 AM | $ 29,249.00 | $ 26 | 40 | $ 76.00 | 0.00 | 18.70 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Jan 2nd, 2010 7:36 PM | $ 2,584.00 | $ 2 | 40 | $ 9.04 | 0.00 | 5.56 |
| $6 + $0.50 Super Turbo KO | Full Tilt Poker | Jun 12th, 2010 9:11 PM | $ 3,350.00 | $ 6 | 40 | $ 11.73 | 0.00 | 6.33 |
| Hold'em No Limit | Full Tilt Poker | Oct 23rd, 2008 12:31 AM | $ 49,925.00 | $ 55 | 41 | $ 165.00 | 0.00 | 24.07 |
| $5.50 NL Hold'em [Ante Up! - $3,000 guaranteed] | PokerStars | Jan 12th, 2010 5:50 PM | $ 4,080.00 | $ 6 | 41 | $ 10.20 | 0.00 | 6.88 |
| $5.50 NL Hold'em [Ante Up!] | PokerStars | Aug 1st, 2010 10:20 AM | $ 1,780.00 | $ 5 | 41 | $ 8.90 | 0.00 | 4.55 |
| $10,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 29th, 2009 12:36 PM | $ 17,955.00 | $ 3 | 42 | $ 42.19 | 0.00 | 14.23 |
| Daily Double - A | Full Tilt Poker | Jan 12th, 2009 9:03 PM | $ 13,130.00 | $ 10 | 42 | $ 35.45 | 0.00 | 12.17 |
| Early Double - B | Full Tilt Poker | Feb 8th, 2009 4:03 PM | $ 8,195.00 | $ 5 | 42 | $ 21.31 | 0.00 | 9.61 |
| $28,000 Guarantee | Full Tilt Poker | Aug 9th, 2009 9:01 PM | $ 33,720.00 | $ 24 | 42 | $ 80.93 | 0.00 | 19.50 |
| $15,000 Guarantee | Full Tilt Poker | Dec 2nd, 2009 10:01 AM | $ 18,360.00 | $ 24 | 45 | $ 55.08 | 0.00 | 13.80 |
| Daily Double - A | Full Tilt Poker | Nov 12th, 2008 9:03 PM | $ 12,910.00 | $ 10 | 45 | $ 37.44 | 0.00 | 11.58 |
| Daily Double - B | Full Tilt Poker | Sep 23rd, 2010 9:03 PM | $ 11,080.00 | $ 10 | 45 | $ 32.13 | 0.00 | 10.72 |
| Daily Double - A | Full Tilt Poker | Jul 23rd, 2008 8:03 PM | $ 11,600.00 | $ 10 | 45 | $ 33.64 | 0.00 | 10.97 |
| Midnight Madness! | Full Tilt Poker | Mar 6th, 2011 12:01 AM | $ 33,350.00 | $ 10 | 46 | $ 61.70 | 0.00 | 18.36 |
| Daily Double - A | Full Tilt Poker | Jan 31st, 2008 9:03 PM | $ 14,070.00 | $ 10 | 46 | $ 30.96 | 0.00 | 11.93 |



