Recent Scores for hldngaflush

[hldngaflush's profile]

hldngaflushThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for hldngaflush

TournamentSiteDate Prize PoolBuy-InPlaceWonPointsBase Points
$40,000 Rush Guar (Rebuy) Full Tilt Poker Apr 1st, 2011 7:36 AM $ 40,000.00 $ 2 160 $ 34.002.389.52
$1.10 NLHE [6-Max, Turbo, $2.5K Guaranteed] PokerStars Mar 23rd, 2011 7:00 AM $ 5,363.00 $ 1 178 $ 3.750.823.27
$2.20 NLHE [Turbo, $3K Guaranteed] PokerStars Mar 19th, 2011 3:30 AM $ 4,860.00 $ 2 160 $ 5.830.833.32
$10,000 Rush Guar (Rebuy) Full Tilt Poker Mar 15th, 2011 10:36 PM $ 14,308.00 $ 1 168 $ 11.451.385.53
$1.10+R NLHE [6-Max, $2K Guaranteed] PokerStars Mar 9th, 2011 9:30 PM $ 2,799.00 $ 1 14 $ 26.032.7210.86
$3.30 NL Hold'em [Turbo, $5K Guaranteed] PokerStars Mar 2nd, 2011 12:00 AM $ 5,985.00 $ 3 187 $ 6.580.843.35
$3.30 NLHE [6-Max, $4K Guaranteed] PokerStars Nov 9th, 2010 8:45 AM $ 8,337.00 $ 3 129 $ 11.000.004.94
Daily Dollar Full Tilt Poker Nov 4th, 2010 8:16 PM $ 10,000.00 $ 1 694 $ 3.000.001.97
$2 + $0.20 Tournament Full Tilt Poker Nov 1st, 2010 4:21 PM $ 1,722.00 $ 2 18 $ 8.610.007.33
$10,000 Rush Guar (Rebuy) Full Tilt Poker Oct 31st, 2010 10:36 PM $ 15,795.00 $ 1 54 $ 30.010.0011.48
$3.30 NL Hold'em [$7.5K Guaranteed] PokerStars Oct 16th, 2010 11:00 AM $ 13,134.00 $ 3 146 $ 11.820.005.76
The Big Little Tournament Full Tilt Poker Oct 10th, 2010 1:00 PM $ 100,000.00 $ 2 2,440 $ 6.000.002.93
$5.50 NL Hold'em [$12K Guaranteed] PokerStars Oct 10th, 2010 8:00 AM $ 21,040.00 $ 5 193 $ 14.720.006.17
$2.20 NLHE Quintuple Shootout [4-Max, Turbo] PokerStars Oct 10th, 2010 7:15 AM $ 1,208.00 $ 2 12 $ 27.180.007.83
$2.20 NL Hold'em [6-Max, $3K Guaranteed] PokerStars Oct 7th, 2010 8:15 PM $ 3,752.00 $ 2 121 $ 5.060.003.45
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Oct 7th, 2010 5:40 PM $ 7,214.00 $ 2 280 $ 4.610.002.89
Early Double - B Full Tilt Poker Oct 7th, 2010 4:03 PM $ 5,460.00 $ 5 44 $ 18.020.007.63
$2.20 NLHE [6-Max, $2K Guaranteed] PokerStars Oct 2nd, 2010 12:20 AM $ 3,452.00 $ 2 116 $ 5.350.003.39
$2.20 NL Hold'em [$3K Guaranteed] PokerStars Sep 28th, 2010 11:00 PM $ 3,674.00 $ 2 239 $ 3.670.002.27
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Sep 26th, 2010 3:40 PM $ 11,856.00 $ 2 223 $ 7.350.004.25
$2.20 NLHE [1R1A, $6K Guaranteed] PokerStars Sep 24th, 2010 8:40 PM $ 12,802.00 $ 2 313 $ 8.960.003.60
$2.20 NL Hold'em [6-Max, $3K Guaranteed] PokerStars Sep 24th, 2010 8:15 PM $ 4,262.00 $ 2 103 $ 6.170.004.05
$5.50 NL Hold'em [6-Max, $7.5K Guaranteed] PokerStars Sep 22nd, 2010 5:15 PM $ 7,500.00 $ 5 2 $ 911.250.0057.14
$4.40 NLHE [4-Max,1,000 Cap, $4K Guaranteed] PokerStars Sep 22nd, 2010 3:20 PM $ 4,000.00 $ 4 80 $ 11.200.004.56
$4.40 NLHE [4-Max,1,000 Cap, $2K Guaranteed] PokerStars Sep 19th, 2010 4:20 AM $ 4,000.00 $ 4 90 $ 9.600.004.25
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Sep 16th, 2010 5:40 PM $ 6,654.00 $ 2 144 $ 7.980.004.14
$3 + $0.30 Knockout Full Tilt Poker Sep 16th, 2010 11:21 AM $ 2,355.00 $ 3 53 $ 6.360.004.48
$3 + $0.30 Knockout Full Tilt Poker Sep 14th, 2010 11:21 AM $ 2,215.00 $ 3 12 $ 21.040.0010.60
$8.80 NLHE [6-Max,500 Cap, $4K Guaranteed] PokerStars Sep 10th, 2010 8:40 PM $ 4,000.00 $ 8 29 $ 26.000.008.39
$3.30 NLHE [1R1A, $5K Guaranteed] PokerStars Sep 7th, 2010 10:40 PM $ 7,929.00 $ 3 70 $ 19.820.006.96
$2.20 NLHE [1R1A, $6K Guaranteed] PokerStars Sep 7th, 2010 8:40 PM $ 11,092.00 $ 2 62 $ 23.840.008.85
$2.20 NL Hold'em [6-Max, $3K Guaranteed] PokerStars Sep 7th, 2010 8:15 PM $ 3,634.00 $ 2 245 $ 3.270.002.22
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Sep 7th, 2010 5:40 PM $ 7,104.00 $ 2 171 $ 7.450.003.85
$2.20 NLHE [Turbo, $2K Guaranteed] PokerStars Sep 7th, 2010 3:40 AM $ 4,506.00 $ 2 187 $ 4.730.002.91
$2.20 NLHE [6-Max, $2K Guaranteed] PokerStars Sep 4th, 2010 12:20 AM $ 3,084.00 $ 2 18 $ 25.900.009.80
$10,000 Rush Guar (Rebuy) Full Tilt Poker Sep 3rd, 2010 10:36 PM $ 16,274.00 $ 1 97 $ 18.720.008.20
$2.20 NLHE [1R1A, $6K Guaranteed] PokerStars Sep 3rd, 2010 8:40 PM $ 12,834.00 $ 2 229 $ 12.190.004.35
$3.30 NLHE Triple Shootout [Turbo] PokerStars Aug 31st, 2010 9:15 PM $ 1,005.00 $ 3 39 $ 4.520.003.52
$1.10 NL Hold'em [$3K Guaranteed] PokerStars Aug 31st, 2010 6:00 PM $ 3,552.00 $ 1 445 $ 1.560.001.54
$1.10 NL Hold'em [$4K Guaranteed] PokerStars Aug 31st, 2010 5:00 PM $ 4,571.00 $ 1 626 $ 1.590.001.42
Daily Dollar Full Tilt Poker Aug 29th, 2010 8:16 PM $ 10,000.00 $ 1 316 $ 4.200.003.16
$2.20 NL Hold'em [Turbo, $12K Guaranteed] PokerStars Aug 29th, 2010 12:40 PM $ 18,868.00 $ 2 1,096 $ 3.580.002.06
$5.50 NL Hold'em [$20K Guaranteed] PokerStars Aug 29th, 2010 12:00 PM $ 30,350.00 $ 5 872 $ 7.890.003.00
$3.30 NL Hold'em [$3K Guaranteed] PokerStars Aug 29th, 2010 3:00 AM $ 5,223.00 $ 3 227 $ 5.220.002.79
$3.30+R NL Hold'em [$40K Guaranteed] PokerStars Aug 28th, 2010 7:00 PM $ 40,000.00 $ 3 75 $ 64.000.0015.00
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Aug 28th, 2010 3:40 PM $ 9,368.00 $ 2 374 $ 4.680.002.77
$2.20 NL Hold'em [6-Max, $7.5K Guaranteed] PokerStars Aug 28th, 2010 1:45 PM $ 8,908.00 $ 2 52 $ 19.150.008.82
$2.75 NL Hold'em [$12.5K Guaranteed] PokerStars Aug 27th, 2010 4:00 PM $ 15,175.00 $ 2 829 $ 4.090.002.18
$2.20 NLHE [Turbo, $2K Guaranteed] PokerStars Aug 25th, 2010 3:40 AM $ 4,390.00 $ 2 95 $ 7.240.004.31
$2.75 NL Hold'em [$12.5K Guaranteed] PokerStars Aug 22nd, 2010 4:00 PM $ 18,230.00 $ 2 620 $ 5.280.002.85
$11 Sunday ΒΌ Million [$250K Guaranteed] PokerStars Aug 15th, 2010 2:30 PM $ 295,470.00 $ 11 2,821 $ 20.680.004.62
$3.30 NLHE [6-Max, $4K Guaranteed] PokerStars Aug 15th, 2010 8:40 AM $ 8,598.00 $ 3 167 $ 10.050.004.30
$2.20 NLHE Quintuple Shootout [4-Max, Turbo] PokerStars Aug 15th, 2010 7:15 AM $ 1,328.00 $ 2 1 $ 212.480.0036.44
$2.20 NL Hold'em [6-Max, $7.5K Guaranteed] PokerStars Aug 14th, 2010 1:45 PM $ 8,598.00 $ 2 137 $ 9.450.004.84
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Aug 10th, 2010 5:40 PM $ 7,056.00 $ 2 182 $ 7.050.003.70
$2.75 NL Hold'em [$12.5K Guaranteed] PokerStars Aug 10th, 2010 4:00 PM $ 14,367.50 $ 2 159 $ 9.330.005.73
$2.20 NLHE Quintuple Shootout [4-Max, Turbo] PokerStars Aug 10th, 2010 7:15 AM $ 1,014.00 $ 2 53 $ 7.600.002.94
$2.20 NL Hold'em [6-Max, $3K Guaranteed] PokerStars Jul 29th, 2010 8:15 PM $ 3,674.00 $ 2 54 $ 8.810.005.54
$2.20 NL Hold'em [6-Max, $7.5K Guaranteed] PokerStars Jul 17th, 2010 1:45 PM $ 8,284.00 $ 2 160 $ 8.280.004.33
The Ferguson Full Tilt Poker Jul 14th, 2010 1:31 AM $ 2,443.00 $ 1 246 $ 1.710.001.82
$1.10 NL Hold'em [$2K Guaranteed] PokerStars Jul 13th, 2010 5:00 AM $ 2,893.00 $ 1 4 $ 166.340.0023.41
$2.20 NLHE [6-Max, $2K Guaranteed] PokerStars Jul 4th, 2010 12:20 AM $ 3,238.00 $ 2 7 $ 55.040.0017.70
$1.10 NL Hold'em [$3K Guaranteed] PokerStars Jul 2nd, 2010 6:00 PM $ 3,461.00 $ 1 86 $ 5.190.004.06
$1.10 NL Hold'em [$3K Guaranteed] PokerStars Jun 30th, 2010 6:00 PM $ 3,370.00 $ 1 134 $ 4.040.003.07
$1.10 NLHE [6-Max, $2.5K Guaranteed] PokerStars Jun 30th, 2010 11:20 AM $ 3,459.00 $ 1 66 $ 7.090.004.76
$2.20 NLHE [6-Max, $2K Guaranteed] PokerStars Jun 27th, 2010 12:20 AM $ 3,150.00 $ 2 69 $ 7.080.004.42
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Jun 26th, 2010 3:40 PM $ 8,052.00 $ 2 188 $ 7.240.003.88
$3.30 NL Hold'em [$3K Guaranteed] PokerStars Jun 10th, 2010 3:00 AM $ 4,926.00 $ 3 82 $ 7.380.004.99
$1.10 NL Hold'em [$2K Guaranteed] PokerStars Jun 3rd, 2010 6:00 AM $ 2,998.00 $ 1 137 $ 3.590.002.86
$2.20 NLHE [6-Max, $2K Guaranteed] PokerStars May 27th, 2010 11:20 PM $ 2,974.00 $ 2 124 $ 4.600.003.02
$1.10 NLHE [6-Max, $2.5K Guaranteed] PokerStars May 23rd, 2010 10:20 AM $ 4,623.00 $ 1 303 $ 2.490.002.21
$1.10 NL Hold'em [$5K Guaranteed] PokerStars May 23rd, 2010 9:00 AM $ 7,479.00 $ 1 269 $ 3.210.003.01
$5.50 NL Hold'em [$20,000 guaranteed] PokerStars Dec 10th, 2009 12:00 PM $ 28,995.00 $ 6 109 $ 37.690.0010.20
$3.30 NL Hold'em [$3,000 guaranteed] PokerStars Dec 8th, 2009 3:00 AM $ 6,078.00 $ 3 138 $ 7.900.004.05
$3.30+R NL Hold'em [$40,000 guaranteed] PokerStars Oct 7th, 2009 6:00 PM $ 47,613.00 $ 3 599 $ 19.040.004.70
$2.20 NL Hold'em Quintuple Shootout [4-max - turbo] PokerStars Sep 29th, 2009 6:15 AM $ 2,048.00 $ 2 7 $ 46.080.0014.08
$2.20 NL Hold'em [6-max - $4,000 guaranteed] PokerStars Sep 23rd, 2009 12:45 PM $ 10,864.00 $ 2 342 $ 5.210.003.14
$2.75 NL Hold'em [$7,500 guaranteed] PokerStars Aug 10th, 2009 3:00 PM $ 18,770.00 $ 3 219 $ 16.900.005.40
$4.44 PL Omaha H/L [4-max - $1,000 guaranteed] PokerStars Jul 15th, 2009 6:30 PM $ 2,662.36 $ 4 55 $ 7.720.004.66
$4.40 FL Hold'em [$1,000 guaranteed] PokerStars Jul 15th, 2009 5:00 PM $ 2,576.00 $ 4 64 $ 6.950.004.19
$1.10 NL Hold'em [$1,000 guaranteed] PokerStars Jul 15th, 2009 3:00 AM $ 3,477.00 $ 1 64 $ 5.570.004.86
$1.10 NL Hold'em [$3,000 guaranteed] PokerStars Jul 14th, 2009 7:00 AM $ 7,139.00 $ 1 216 $ 6.430.003.36
No Limit Hold'em PokerStars Jun 6th, 2009 12:00 AM $ 6,453.00 $ 3 260 $ 5.800.002.86
$2.20 NL Hold'em [turbo - $10,000 guaranteed] PokerStars May 23rd, 2009 9:40 AM $ 12,150.00 $ 2 42 $ 20.660.0011.70
$3.30 NL Hold'em [$3,000 guaranteed] PokerStars May 23rd, 2009 8:00 AM $ 9,396.00 $ 3 361 $ 5.160.002.83
$2.20 NL Hold'em [$5,000 guaranteed] PokerStars May 19th, 2009 7:00 PM $ 6,336.00 $ 2 215 $ 6.970.003.17
$3.30 NL Hold'em turbo Triple Shootout PokerStars May 18th, 2009 6:15 PM $ 2,187.00 $ 3 35 $ 9.840.005.54
$3.30+R NL Hold'em [$50,000 guaranteed] PokerStars May 18th, 2009 10:15 AM $ 72,174.00 $ 3 373 $ 36.090.007.69
$5.50 NL Hold'em [$20,000 guaranteed] PokerStars May 14th, 2009 9:00 AM $ 21,870.00 $ 6 528 $ 8.740.003.44
$1.10 NL Hold'em [$1,000 guaranteed] PokerStars May 14th, 2009 2:00 AM $ 2,151.00 $ 1 41 $ 3.880.005.00
$2 + $0.25 Tournament Full Tilt Poker May 13th, 2009 4:06 PM $ 1,120.00 $ 2 43 $ 3.640.003.50
$2.20 NL Hold'em [$4,000 guaranteed] PokerStars May 12th, 2009 4:15 PM $ 4,680.00 $ 2 341 $ 3.740.002.07
$1.10 NL Hold'em [$1,000 guaranteed] PokerStars May 12th, 2009 2:00 AM $ 2,241.00 $ 1 1 $ 364.170.0047.34
$2.20 NL Hold'em [$5,000 guaranteed] PokerStars May 9th, 2009 7:00 PM $ 7,056.00 $ 2 511 $ 2.820.001.99
$3.30 NL Hold'em [$3,000 guaranteed] PokerStars May 9th, 2009 8:00 AM $ 10,017.00 $ 3 488 $ 4.600.002.44
$2.20 NL Hold'em Quintuple Shootout [4-max - turbo] PokerStars May 7th, 2009 6:15 AM $ 2,048.00 $ 2 36 $ 15.360.005.27
$2.20 NL Hold'em [6-max - $3,000 guaranteed] PokerStars May 6th, 2009 10:45 AM $ 5,500.00 $ 2 18 $ 36.310.0013.09
$1.10 NL Hold'em [$3,000 guaranteed] PokerStars May 6th, 2009 7:00 AM $ 4,599.00 $ 1 425 $ 2.300.001.80
$3.30 NL Hold'em [$3,000 guaranteed] PokerStars May 5th, 2009 8:00 AM $ 10,314.00 $ 3 64 $ 17.540.008.38
$1.10 NL Hold'em [$3,000 guaranteed] PokerStars May 5th, 2009 7:00 AM $ 4,797.00 $ 1 71 $ 7.200.005.37