Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for hldngaflush

[hldngaflush's profile]

hldngaflushThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for hldngaflush

TournamentSiteDatePrize Pool Buy-InPlaceWonPointsBase Points
$11 Sunday ΒΌ Million [$250K Guaranteed] PokerStars Aug 15th, 2010 2:30 PM $ 295,470.00 $ 11 2,821 $ 20.680.004.62
Sunday Hundred Grand [$11 NLHE, 10m levels] PokerStars Oct 14th, 2007 1:30 PM $ 184,110.00 $ 11 612 $ 55.240.009.13
The Big Little Tournament Full Tilt Poker Oct 10th, 2010 1:00 PM $ 100,000.00 $ 2 2,440 $ 6.000.002.93
$3.30+R NL Hold'em [$50,000 guaranteed] PokerStars May 18th, 2009 10:15 AM $ 72,174.00 $ 3 373 $ 36.090.007.69
$3.30+R NL Hold'em [$50,000 guaranteed] PokerStars Apr 13th, 2009 4:00 PM $ 56,316.00 $ 3 443 $ 22.520.006.13
$3.30+R NL Hold'em [$40,000 guaranteed] PokerStars Oct 7th, 2009 6:00 PM $ 47,613.00 $ 3 599 $ 19.040.004.70
$40,000 Rush Guar (Rebuy) Full Tilt Poker Apr 1st, 2011 7:36 AM $ 40,000.00 $ 2 160 $ 34.000.009.52
$3.30+R NL Hold'em [$40K Guaranteed] PokerStars Aug 28th, 2010 7:00 PM $ 40,000.00 $ 3 75 $ 64.000.0015.00
$5.50 NL Hold'em [$20K Guaranteed] PokerStars Aug 29th, 2010 12:00 PM $ 30,350.00 $ 5 872 $ 7.890.003.00
$5.50 NL Hold'em [$20,000 guaranteed] PokerStars Dec 10th, 2009 12:00 PM $ 28,995.00 $ 6 109 $ 37.690.0010.20
$5.50 NL Hold'em [$20,000 guaranteed] PokerStars May 14th, 2009 9:00 AM $ 21,870.00 $ 6 528 $ 8.740.003.44
$5.50 NL Hold'em [$12K Guaranteed] PokerStars Oct 10th, 2010 8:00 AM $ 21,040.00 $ 5 193 $ 14.720.006.17
$2.20 NL Hold'em [Turbo, $12K Guaranteed] PokerStars Aug 29th, 2010 12:40 PM $ 18,868.00 $ 2 1,096 $ 3.580.002.06
$2.75 NL Hold'em [$7,500 guaranteed] PokerStars Aug 10th, 2009 3:00 PM $ 18,770.00 $ 3 219 $ 16.900.005.40
$2.75 NL Hold'em [$12.5K Guaranteed] PokerStars Aug 22nd, 2010 4:00 PM $ 18,230.00 $ 2 620 $ 5.280.002.85
$10,000 Rush Guar (Rebuy) Full Tilt Poker Sep 3rd, 2010 10:36 PM $ 16,274.00 $ 1 97 $ 18.720.008.20
$2.75 NL Hold'em [$10,000 guaranteed] PokerStars Apr 9th, 2009 1:00 PM $ 15,975.00 $ 3 795 $ 4.790.002.30
$10,000 Rush Guar (Rebuy) Full Tilt Poker Oct 31st, 2010 10:36 PM $ 15,795.00 $ 1 54 $ 30.010.0011.48
$2.75 NL Hold'em [$12.5K Guaranteed] PokerStars Aug 27th, 2010 4:00 PM $ 15,175.00 $ 2 829 $ 4.090.002.18
$5.50 NLHE [$5, 000 guaranteed!] PokerStars Oct 28th, 2007 11:00 AM $ 14,840.00 $ 6 136 $ 17.810.006.39
$2.75 NL Hold'em [$12.5K Guaranteed] PokerStars Aug 10th, 2010 4:00 PM $ 14,367.50 $ 2 159 $ 9.330.005.73
$10,000 Rush Guar (Rebuy) Full Tilt Poker Mar 15th, 2011 10:36 PM $ 14,308.00 $ 1 168 $ 11.450.005.53
$5.50 NLHE [$5, 000 guaranteed!] PokerStars Oct 14th, 2007 11:00 AM $ 14,140.00 $ 6 458 $ 9.890.003.01
$3.30 NL Hold'em [$7.5K Guaranteed] PokerStars Oct 16th, 2010 11:00 AM $ 13,134.00 $ 3 146 $ 11.820.005.76
$2.20 NLHE [1R1A, $6K Guaranteed] PokerStars Sep 3rd, 2010 8:40 PM $ 12,834.00 $ 2 229 $ 12.190.004.35
$2.20 NLHE [1R1A, $6K Guaranteed] PokerStars Sep 24th, 2010 8:40 PM $ 12,802.00 $ 2 313 $ 8.960.003.60
PocketFives 40, 000 members Promo PokerStars Oct 27th, 2007 12:30 PM $ 12,540.00 $ 22 13 $ 81.510.0024.03
$5.50 NLHE [$5, 000 guaranteed!] PokerStars Oct 27th, 2007 11:00 AM $ 12,345.00 $ 6 153 $ 14.810.005.43
$2.20 NL Hold'em [turbo - $10,000 guaranteed] PokerStars May 23rd, 2009 9:40 AM $ 12,150.00 $ 2 42 $ 20.660.0011.70
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Sep 26th, 2010 3:40 PM $ 11,856.00 $ 2 223 $ 7.350.004.25
$2.20 NLHE [1R1A, $6K Guaranteed] PokerStars Sep 7th, 2010 8:40 PM $ 11,092.00 $ 2 62 $ 23.840.008.85
$2.20 NL Hold'em [6-max - $4,000 guaranteed] PokerStars Sep 23rd, 2009 12:45 PM $ 10,864.00 $ 2 342 $ 5.210.003.14
$3.30 NL Hold'em [$3,000 guaranteed] PokerStars May 5th, 2009 8:00 AM $ 10,314.00 $ 3 64 $ 17.540.008.38
No Limit Hold'em PokerStars Apr 12th, 2009 11:00 AM $ 10,260.00 $ 3 9 $ 82.090.0027.10
$3.30 NL Hold'em [$3,000 guaranteed] PokerStars May 9th, 2009 8:00 AM $ 10,017.00 $ 3 488 $ 4.600.002.44
Daily Dollar Full Tilt Poker Nov 4th, 2010 8:16 PM $ 10,000.00 $ 1 694 $ 3.000.001.97
Daily Dollar Full Tilt Poker Aug 29th, 2010 8:16 PM $ 10,000.00 $ 1 316 $ 4.200.003.16
$3.30 NL Hold'em [$3,000 guaranteed] PokerStars Apr 27th, 2009 8:00 AM $ 9,990.00 $ 3 177 $ 9.500.004.48
$3.30 NL Hold'em [$3,000 guaranteed] PokerStars May 23rd, 2009 8:00 AM $ 9,396.00 $ 3 361 $ 5.160.002.83
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Aug 28th, 2010 3:40 PM $ 9,368.00 $ 2 374 $ 4.680.002.77
$2.20 NL Hold'em [6-Max, $7.5K Guaranteed] PokerStars Aug 28th, 2010 1:45 PM $ 8,908.00 $ 2 52 $ 19.150.008.82
$3.30 NL Hold'em [$3,000 guaranteed] PokerStars Apr 23rd, 2009 8:00 AM $ 8,748.00 $ 3 420 $ 4.630.002.49
$2.20 NL Hold'em [6-Max, $7.5K Guaranteed] PokerStars Aug 14th, 2010 1:45 PM $ 8,598.00 $ 2 137 $ 9.450.004.84
$3.30 NLHE [6-Max, $4K Guaranteed] PokerStars Aug 15th, 2010 8:40 AM $ 8,598.00 $ 3 167 $ 10.050.004.30
$3.30 NLHE [6-Max, $4K Guaranteed] PokerStars Nov 9th, 2010 8:45 AM $ 8,337.00 $ 3 129 $ 11.000.004.94
$2.20 NL Hold'em [6-Max, $7.5K Guaranteed] PokerStars Jul 17th, 2010 1:45 PM $ 8,284.00 $ 2 160 $ 8.280.004.33
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Jun 26th, 2010 3:40 PM $ 8,052.00 $ 2 188 $ 7.240.003.88
$3.30 NLHE [1R1A, $5K Guaranteed] PokerStars Sep 7th, 2010 10:40 PM $ 7,929.00 $ 3 70 $ 19.820.006.96
$5.50 NL Hold'em [6-Max, $7.5K Guaranteed] PokerStars Sep 22nd, 2010 5:15 PM $ 7,500.00 $ 5 2 $ 911.250.0057.14
$1.10 NL Hold'em [$5K Guaranteed] PokerStars May 23rd, 2010 9:00 AM $ 7,479.00 $ 1 269 $ 3.210.003.01
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Oct 7th, 2010 5:40 PM $ 7,214.00 $ 2 280 $ 4.610.002.89
$1.10 NL Hold'em [$3,000 guaranteed] PokerStars Jul 14th, 2009 7:00 AM $ 7,139.00 $ 1 216 $ 6.430.003.36
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Sep 7th, 2010 5:40 PM $ 7,104.00 $ 2 171 $ 7.450.003.85
$2.20 NL Hold'em [$5,000 guaranteed] PokerStars May 9th, 2009 7:00 PM $ 7,056.00 $ 2 511 $ 2.820.001.99
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Aug 10th, 2010 5:40 PM $ 7,056.00 $ 2 182 $ 7.050.003.70
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Sep 16th, 2010 5:40 PM $ 6,654.00 $ 2 144 $ 7.980.004.14
No Limit Hold'em PokerStars Jun 6th, 2009 12:00 AM $ 6,453.00 $ 3 260 $ 5.800.002.86
$2.20 NL Hold'em [$5,000 guaranteed] PokerStars May 19th, 2009 7:00 PM $ 6,336.00 $ 2 215 $ 6.970.003.17
$3.30 NL Hold'em [$3,000 guaranteed] PokerStars Dec 8th, 2009 3:00 AM $ 6,078.00 $ 3 138 $ 7.900.004.05
$3.30 NL Hold'em [Turbo, $5K Guaranteed] PokerStars Mar 2nd, 2011 12:00 AM $ 5,985.00 $ 3 187 $ 6.580.003.35
$5,918 prize pool tournament PokerStars Oct 29th, 2007 3:00 PM $ 5,918.00 $ 3 80 $ 11.250.005.55
$5,560 prize pool tournament PokerStars Oct 2nd, 2007 3:00 PM $ 5,560.00 $ 3 251 $ 3.890.002.71
$2.20 NL Hold'em [6-max - $3,000 guaranteed] PokerStars May 6th, 2009 10:45 AM $ 5,500.00 $ 2 18 $ 36.310.0013.09
Early Double - B Full Tilt Poker Oct 7th, 2010 4:03 PM $ 5,460.00 $ 5 44 $ 18.020.007.63
$1.10 NLHE [6-Max, Turbo, $2.5K Guaranteed] PokerStars Mar 23rd, 2011 7:00 AM $ 5,363.00 $ 1 178 $ 3.750.003.27
$5,355 prize pool tournament PokerStars Oct 11th, 2007 3:00 PM $ 5,355.00 $ 3 125 $ 6.960.004.04
$3.30 NL Hold'em [$3K Guaranteed] PokerStars Aug 29th, 2010 3:00 AM $ 5,223.00 $ 3 227 $ 5.220.002.79
No Limit Hold'em PokerStars Apr 10th, 2009 10:00 AM $ 5,139.00 $ 1 504 $ 1.540.001.71
$3.30 NL Hold'em [$3K Guaranteed] PokerStars Jun 10th, 2010 3:00 AM $ 4,926.00 $ 3 82 $ 7.380.004.99
$2.20 NLHE [Turbo, $3K Guaranteed] PokerStars Mar 19th, 2011 3:30 AM $ 4,860.00 $ 2 160 $ 5.830.003.32
$3.30 NL Hold'em [$3,000 guaranteed] PokerStars Apr 22nd, 2009 12:00 AM $ 4,833.00 $ 3 177 $ 5.790.003.11
$1.10 NL Hold'em [$3,000 guaranteed] PokerStars May 5th, 2009 7:00 AM $ 4,797.00 $ 1 71 $ 7.200.005.37
$2.20 NL Hold'em [$4,000 guaranteed] PokerStars May 12th, 2009 4:15 PM $ 4,680.00 $ 2 341 $ 3.740.002.07
$1.10 NLHE [6-Max, $2.5K Guaranteed] PokerStars May 23rd, 2010 10:20 AM $ 4,623.00 $ 1 303 $ 2.490.002.21
$1.10 NL Hold'em [$3,000 guaranteed] PokerStars May 6th, 2009 7:00 AM $ 4,599.00 $ 1 425 $ 2.300.001.80
$1.10 NL Hold'em [$3,000 guaranteed] PokerStars Apr 16th, 2009 7:00 AM $ 4,572.00 $ 1 759 $ 1.370.001.26
$1.10 NL Hold'em [$4K Guaranteed] PokerStars Aug 31st, 2010 5:00 PM $ 4,571.00 $ 1 626 $ 1.590.001.42
$1.10 NL Hold'em [$3,000 guaranteed] PokerStars Apr 27th, 2009 7:00 AM $ 4,518.00 $ 1 784 $ 1.350.001.23
$2.20 NLHE [Turbo, $2K Guaranteed] PokerStars Sep 7th, 2010 3:40 AM $ 4,506.00 $ 2 187 $ 4.730.002.91
$2.20 NLHE [Turbo, $2K Guaranteed] PokerStars Aug 25th, 2010 3:40 AM $ 4,390.00 $ 2 95 $ 7.240.004.31
$2.20 NL Hold'em [6-Max, $3K Guaranteed] PokerStars Sep 24th, 2010 8:15 PM $ 4,262.00 $ 2 103 $ 6.170.004.05
$4,239 prize pool tournament PokerStars Oct 19th, 2007 11:00 PM $ 4,239.00 $ 3 216 $ 5.080.002.59
$1.10 NL Hold'em [$3,000 guaranteed] PokerStars Apr 23rd, 2009 7:00 AM $ 4,077.00 $ 1 174 $ 4.490.002.89
$8.80 NLHE [6-Max,500 Cap, $4K Guaranteed] PokerStars Sep 10th, 2010 8:40 PM $ 4,000.00 $ 8 29 $ 26.000.008.39
$4.40 NLHE [4-Max,1,000 Cap, $4K Guaranteed] PokerStars Sep 22nd, 2010 3:20 PM $ 4,000.00 $ 4 80 $ 11.200.004.56
$4.40 NLHE [4-Max,1,000 Cap, $2K Guaranteed] PokerStars Sep 19th, 2010 4:20 AM $ 4,000.00 $ 4 90 $ 9.600.004.25
$2.20 NL Hold'em [6-Max, $3K Guaranteed] PokerStars Oct 7th, 2010 8:15 PM $ 3,752.00 $ 2 121 $ 5.060.003.45
$3,730 prize pool tournament PokerStars Sep 22nd, 2007 9:00 PM $ 3,730.00 $ 2 224 $ 3.730.002.38
$3,729 prize pool tournament PokerStars Oct 6th, 2007 11:00 PM $ 3,729.00 $ 3 155 $ 5.220.002.96
$2.20 NL Hold'em [6-Max, $3K Guaranteed] PokerStars Jul 29th, 2010 8:15 PM $ 3,674.00 $ 2 54 $ 8.810.005.54
$2.20 NL Hold'em [$3K Guaranteed] PokerStars Sep 28th, 2010 11:00 PM $ 3,674.00 $ 2 239 $ 3.670.002.27
$2.20 NL Hold'em [6-Max, $3K Guaranteed] PokerStars Sep 7th, 2010 8:15 PM $ 3,634.00 $ 2 245 $ 3.270.002.22
$3,590 prize pool tournament PokerStars Oct 13th, 2007 9:00 PM $ 3,590.00 $ 2 23 $ 9.700.009.13
$1.10 NL Hold'em [$3K Guaranteed] PokerStars Aug 31st, 2010 6:00 PM $ 3,552.00 $ 1 445 $ 1.560.001.54
$1.10 NL Hold'em [$1,000 guaranteed] PokerStars Jul 15th, 2009 3:00 AM $ 3,477.00 $ 1 64 $ 5.570.004.86
$1.10 NL Hold'em [$3K Guaranteed] PokerStars Jul 2nd, 2010 6:00 PM $ 3,461.00 $ 1 86 $ 5.190.004.06
$1.10 NLHE [6-Max, $2.5K Guaranteed] PokerStars Jun 30th, 2010 11:20 AM $ 3,459.00 $ 1 66 $ 7.090.004.76
$2.20 NLHE [6-Max, $2K Guaranteed] PokerStars Oct 2nd, 2010 12:20 AM $ 3,452.00 $ 2 116 $ 5.350.003.39
$1.10 NL Hold'em [$3K Guaranteed] PokerStars Jun 30th, 2010 6:00 PM $ 3,370.00 $ 1 134 $ 4.040.003.07
$3,338.00 prize pool tournament PokerStars Jun 6th, 2008 9:00 PM $ 3,338.00 $ 2 244 $ 3.330.002.13