[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for holdplz
[holdplz's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for holdplz
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won ![]() | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $1K Monday Million | Full Tilt Poker | Apr 12th, 2011 1:01 AM | $ 1,000,000.00 | $ 1,060 | 1 | $ 225,000.00 | 0.00 | 1,000.00 |
| $750,000 Guarantee | Full Tilt Poker | Jul 6th, 2008 5:02 PM | $ 750,000.00 | $ 200 | 1 | $ 132,787.50 | 0.00 | 866.03 |
| Hold'em No Limit | Full Tilt Poker | Aug 5th, 2008 12:01 AM | $ 399,603.00 | $ 1,060 | 1 | $ 100,250.00 | 0.00 | 632.14 |
| Sunday Million [$215 NLHE] | PokerStars | Dec 16th, 2007 3:30 PM | $ 1,353,800.00 | $ 215 | 2 | $ 96,119.80 | 0.00 | 767.64 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Aug 9th, 2009 3:01 PM | $ 362,100.00 | $ 150 | 1 | $ 88,714.50 | 0.00 | 601.75 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Oct 12th, 2008 1:30 PM | $ 500,000.00 | $ 530 | 2 | $ 66,500.00 | 0.00 | 466.52 |
| $1K Monday | Full Tilt Poker | Apr 28th, 2008 8:01 PM | $ 385,000.00 | $ 1,000 | 2 | $ 61,600.00 | 0.00 | 409.37 |
| $109+R NL Hold'em | PokerStars | Feb 10th, 2008 6:30 PM | $ 202,800.00 | $ 109 | 1 | $ 50,700.00 | 0.00 | 450.33 |
| $125,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 11th, 2010 8:01 PM | $ 206,800.00 | $ 100 | 1 | $ 50,666.00 | 0.00 | 454.75 |
| Sunday Second Chance - [$200k guaranteed] | PokerStars | Nov 29th, 2009 5:30 PM | $ 273,200.00 | $ 215 | 1 | $ 49,613.12 | 0.00 | 522.69 |
| $80,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 25th, 2011 4:01 PM | $ 192,200.00 | $ 100 | 1 | $ 48,050.00 | 0.00 | 438.41 |
| No Limit Hold'em | PokerStars | Jul 19th, 2009 6:30 PM | $ 230,000.00 | $ 109 | 1 | $ 43,470.00 | 0.00 | 479.58 |
| Sunday Second Chance - [$250k guaranteed] | PokerStars | Apr 5th, 2009 2:30 PM | $ 308,400.00 | $ 215 | 2 | $ 40,092.00 | 0.00 | 366.39 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 30th, 2009 8:01 PM | $ 153,700.00 | $ 100 | 1 | $ 36,580.60 | 0.00 | 392.05 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Oct 18th, 2009 3:30 PM | $ 504,500.00 | $ 530 | 4 | $ 35,819.50 | 0.00 | 309.17 |
| $750,000 Guarantee | Full Tilt Poker | Feb 27th, 2011 5:02 PM | $ 864,600.00 | $ 200 | 5 | $ 35,707.98 | 0.00 | 354.02 |
| Wednesday Quarter Million | PokerStars | Nov 19th, 2008 6:00 PM | $ 260,400.00 | $ 320 | 2 | $ 35,154.00 | 0.00 | 336.67 |
| SCOOP-29-H: $1,050+R NL Hold'em [Big Antes, $400K Gtd] | PokerStars | May 16th, 2012 1:00 PM | $ 778,000.00 | $ 1,050 | 6 | $ 35,010.00 | 301.02 | 301.02 |
| The Sunday Mulligan | Full Tilt Poker | Dec 12th, 2010 7:06 PM | $ 248,200.00 | $ 200 | 2 | $ 34,748.00 | 0.00 | 328.69 |
| $320 NL Hold'em [$150K Guaranteed] | PokerStars | Feb 19th, 2011 12:00 PM | $ 238,800.00 | $ 320 | 2 | $ 32,715.60 | 0.00 | 322.40 |
| $109+R NL Hold'em [6-max, $20,000 guaranteed] | PokerStars | Mar 3rd, 2010 7:00 PM | $ 153,700.00 | $ 109 | 1 | $ 32,277.00 | 0.00 | 392.05 |
| $75,000 Guarantee | Full Tilt Poker | Nov 1st, 2009 8:01 PM | $ 139,500.00 | $ 150 | 1 | $ 32,085.00 | 0.00 | 373.50 |
| FTOPS Event #10 | Full Tilt Poker | Feb 9th, 2011 9:02 PM | $ 1,523,100.00 | $ 100 | 7 | $ 29,395.83 | 0.00 | 383.98 |
| $320 NL Hold'em [$150K Guaranteed] | PokerStars | Oct 2nd, 2010 12:00 PM | $ 150,000.00 | $ 320 | 1 | $ 28,785.00 | 0.00 | 387.30 |
| $320 NL Hold'em [$125K Gtd] | PokerStars | Mar 10th, 2012 12:00 PM | $ 148,800.00 | $ 320 | 1 | $ 28,554.72 | 385.75 | 385.75 |
| $109+R NL Hold'em | PokerStars | Jul 27th, 2008 10:00 AM | $ 300,700.00 | $ 109 | 3 | $ 27,664.40 | 0.00 | 283.66 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | May 3rd, 2009 1:30 PM | $ 500,000.00 | $ 530 | 5 | $ 25,000.00 | 0.00 | 269.22 |
| $320 NL Hold'em [$100,000 guaranteed] | PokerStars | Dec 20th, 2008 10:00 AM | $ 125,700.00 | $ 320 | 1 | $ 24,197.25 | 0.00 | 354.54 |
| WCOOP-36: $530+R NLHE [6-max], $1M guaranteed | PokerStars | Sep 17th, 2009 12:30 PM | $ 1,376,000.00 | $ 530 | 7 | $ 24,080.00 | 0.00 | 364.96 |
| $150K Weekly | Absolute Poker | Jun 21st, 2008 3:30 PM | $ 150,000.00 | $ 530 | 2 | $ 24,000.00 | 0.00 | 255.52 |
| $109 NL Hold'em [1R1A, turbo, $20,000 guaranteed] | PokerStars | Apr 12th, 2009 12:00 PM | $ 125,900.00 | $ 109 | 1 | $ 23,795.10 | 0.00 | 354.82 |
| $55+R NL Hold'em [$40K Gtd] | PokerStars | Mar 25th, 2012 2:30 PM | $ 122,800.00 | $ 55 | 1 | $ 23,086.40 | 350.43 | 350.43 |
| $75,000 Guarantee | Full Tilt Poker | Nov 22nd, 2010 8:01 PM | $ 93,750.00 | $ 150 | 1 | $ 22,968.75 | 0.00 | 306.19 |
| $215+R NLHE [$150, 000 guaranteed!] | PokerStars | Mar 9th, 2008 7:00 PM | $ 213,200.00 | $ 215 | 3 | $ 21,959.60 | 0.00 | 238.85 |
| $109+R NL Hold'em [$20,000 guaranteed] | PokerStars | Sep 28th, 2009 6:00 PM | $ 93,300.00 | $ 109 | 1 | $ 20,059.50 | 0.00 | 305.45 |
| $215+R NL Hold'em [$150,000 guaranteed] | PokerStars | Apr 4th, 2010 6:00 PM | $ 218,800.00 | $ 215 | 4 | $ 18,598.00 | 0.00 | 203.60 |
| $55,000 Guarantee | Full Tilt Poker | Jan 24th, 2008 8:01 PM | $ 71,400.00 | $ 150 | 1 | $ 17,850.00 | 0.00 | 267.21 |
| $162 NL Hold'em [6-Max, $50,000 Guaranteed] | PokerStars | May 9th, 2010 3:00 PM | $ 136,950.00 | $ 162 | 2 | $ 17,803.50 | 0.00 | 244.15 |
| $109+R NL Hold'em [$20,000 guaranteed] | PokerStars | Jun 17th, 2009 4:00 PM | $ 117,200.00 | $ 109 | 2 | $ 17,580.00 | 0.00 | 225.86 |
| $100,000 Guarantee | Full Tilt Poker | Mar 26th, 2011 3:01 PM | $ 120,900.00 | $ 300 | 2 | $ 17,530.50 | 0.00 | 229.40 |
| $109+R NL Hold'em [$20,000 guaranteed] | PokerStars | Nov 2nd, 2009 7:00 PM | $ 114,800.00 | $ 109 | 2 | $ 17,220.00 | 0.00 | 223.54 |
| $75,000 Guarantee | Full Tilt Poker | Apr 10th, 2011 8:01 PM | $ 113,100.00 | $ 150 | 2 | $ 16,965.00 | 0.00 | 221.88 |
| $215 NL Hold'em [Turbo,2X Chance, $30K Guaranteed] | PokerStars | Feb 27th, 2011 9:00 PM | $ 115,600.00 | $ 215 | 2 | $ 16,762.00 | 0.00 | 224.32 |
| $90,000 Guarantee | Full Tilt Poker | Nov 15th, 2008 3:01 PM | $ 158,700.00 | $ 300 | 3 | $ 16,663.50 | 0.00 | 206.07 |
| $109 NL Hold'em [1R1A, Turbo, $50K Gtd] | PokerStars | Apr 29th, 2012 3:30 PM | $ 161,200.00 | $ 109 | 3 | $ 16,120.00 | 207.69 | 207.69 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Feb 12th, 2011 3:30 PM | $ 114,700.00 | $ 109 | 2 | $ 16,058.00 | 0.00 | 223.44 |
| $1K Monday | Full Tilt Poker | Jun 29th, 2009 8:01 PM | $ 320,000.00 | $ 1,000 | 6 | $ 16,000.00 | 0.00 | 193.06 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Mar 20th, 2010 1:00 PM | $ 132,600.00 | $ 55 | 2 | $ 15,646.80 | 0.00 | 240.24 |
| $215 NL Hold'em [Heads-Up - $50,000 guaranteed] | PokerStars | May 17th, 2009 1:15 PM | $ 62,000.00 | $ 215 | 1 | $ 15,500.00 | 0.00 | 249.00 |
| $55+R NL Hold'em [$40, 000 guaranteed] | PokerStars | Aug 15th, 2008 11:15 AM | $ 78,000.00 | $ 55 | 1 | $ 15,015.00 | 0.00 | 279.28 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Mar 12th, 2011 12:00 PM | $ 79,700.00 | $ 109 | 1 | $ 14,943.75 | 0.00 | 282.31 |
| $11+R NL Hold'em [$70,000 guaranteed] | PokerStars | Nov 8th, 2008 1:00 PM | $ 92,460.00 | $ 11 | 1 | $ 14,608.69 | 0.00 | 304.07 |
| $109+R NL Hold'em [$20,000 guaranteed] | PokerStars | Jan 21st, 2010 7:00 PM | $ 66,200.00 | $ 109 | 1 | $ 14,233.00 | 0.00 | 257.29 |
| $55,000 Guarantee | Full Tilt Poker | Dec 1st, 2007 8:01 PM | $ 56,400.00 | $ 150 | 1 | $ 14,100.00 | 0.00 | 237.49 |
| $109 NL Hold'em [$50K Guaranteed] | PokerStars | Sep 22nd, 2010 6:00 PM | $ 73,600.00 | $ 109 | 1 | $ 13,800.00 | 0.00 | 271.29 |
| $109 NL Hold'em [1R1A, Turbo, $50K Gtd] | PokerStars | Apr 17th, 2012 3:30 PM | $ 71,200.00 | $ 109 | 1 | $ 13,777.20 | 266.83 | 266.83 |
| Hold'em No Limit | Full Tilt Poker | Oct 16th, 2008 12:01 AM | $ 155,220.00 | $ 109 | 4 | $ 12,636.00 | 0.00 | 171.49 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 22nd, 2011 1:31 PM | $ 50,500.00 | $ 50 | 1 | $ 12,625.00 | 0.00 | 224.72 |
| $109+R NL Hold'em [$50K Gtd] | PokerStars | May 18th, 2012 11:00 AM | $ 157,400.00 | $ 109 | 4 | $ 12,592.00 | 172.69 | 172.69 |
| SCOOP-04-H: $1,575 NLHE [2XC, turbo], $1M guaranteed | PokerStars | Apr 3rd, 2009 12:30 PM | $ 1,251,000.00 | $ 1,575 | 14 | $ 12,510.00 | 0.00 | 229.59 |
| $100,000 Guarantee | Full Tilt Poker | Nov 27th, 2010 3:01 PM | $ 112,200.00 | $ 300 | 3 | $ 12,454.20 | 0.00 | 173.27 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Aug 13th, 2008 6:31 PM | $ 77,200.00 | $ 100 | 2 | $ 12,352.00 | 0.00 | 183.31 |
| $109 NLHE [$25, 000 guaranteed!] | PokerStars | May 14th, 2008 5:00 PM | $ 57,300.00 | $ 109 | 1 | $ 12,319.50 | 0.00 | 239.37 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 24th, 2010 9:01 PM | $ 148,200.00 | $ 100 | 4 | $ 12,004.20 | 0.00 | 167.57 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Feb 8th, 2009 7:31 PM | $ 102,700.00 | $ 100 | 3 | $ 11,399.70 | 0.00 | 165.77 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Nov 9th, 2008 2:30 PM | $ 500,000.00 | $ 530 | 8 | $ 11,250.00 | 0.00 | 203.06 |
| $320 NL Hold'em [6-Max, $25K Gtd] | PokerStars | Mar 5th, 2012 12:30 PM | $ 46,800.00 | $ 320 | 1 | $ 11,232.00 | 216.33 | 216.33 |
| $65,000 Guarantee | Full Tilt Poker | Aug 20th, 2008 7:01 PM | $ 99,300.00 | $ 150 | 3 | $ 11,171.25 | 0.00 | 163.01 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Jun 22nd, 2010 7:31 PM | $ 44,600.00 | $ 100 | 1 | $ 11,150.00 | 0.00 | 211.19 |
| Daily Fifty Grand [$55 NLHE] | PokerStars | Mar 8th, 2008 2:00 PM | $ 90,650.00 | $ 55 | 2 | $ 11,104.63 | 0.00 | 198.64 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Feb 10th, 2009 7:31 PM | $ 66,500.00 | $ 100 | 2 | $ 10,706.50 | 0.00 | 170.13 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Nov 21st, 2010 3:30 PM | $ 264,500.00 | $ 109 | 6 | $ 10,580.00 | 0.00 | 175.52 |
| $320 NL Hold'em [$100,000 guaranteed] | PokerStars | Nov 14th, 2009 12:00 PM | $ 194,700.00 | $ 320 | 5 | $ 10,513.80 | 0.00 | 168.00 |
| Hold'em No Limit | Full Tilt Poker | Sep 3rd, 2008 12:31 AM | $ 54,171.00 | $ 55 | 1 | $ 10,367.00 | 0.00 | 232.75 |
| Turbo $20K Guar (Heads-Up) | Full Tilt Poker | Dec 4th, 2010 5:01 PM | $ 35,400.00 | $ 200 | 1 | $ 10,089.00 | 0.00 | 188.15 |
| The Nightly Hundred Grand | PokerStars | Oct 12th, 2009 7:00 PM | $ 136,500.00 | $ 162 | 4 | $ 9,964.50 | 0.00 | 160.82 |
| The Hot $55 [Turbo, $20K Gtd] | PokerStars | Apr 24th, 2012 2:30 PM | $ 55,900.00 | $ 55 | 1 | $ 9,771.32 | 236.43 | 236.43 |
| $109 NL Hold'em [Turbo, $30K Gtd] | PokerStars | Apr 15th, 2012 4:15 PM | $ 101,100.00 | $ 109 | 3 | $ 9,705.60 | 164.48 | 164.48 |
| $85,000 Guarantee (Rebuy) | Full Tilt Poker | Oct 4th, 2009 8:01 PM | $ 143,100.00 | $ 100 | 5 | $ 9,659.25 | 0.00 | 144.02 |
| $22,500 Guarantee | Full Tilt Poker | Nov 14th, 2010 1:01 PM | $ 68,793.00 | $ 69 | 2 | $ 9,562.23 | 0.00 | 173.04 |
| $109+R NL Hold'em [6-Max, $40K Guaranteed] | PokerStars | Dec 15th, 2010 7:00 PM | $ 119,100.00 | $ 109 | 4 | $ 9,528.00 | 0.00 | 150.22 |
| The Sunday Mulligan | Full Tilt Poker | Aug 24th, 2008 6:06 PM | $ 210,800.00 | $ 200 | 6 | $ 9,486.00 | 0.00 | 156.69 |
| The Hot $44 [Turbo, $25K Gtd] | PokerStars | Mar 21st, 2012 5:30 PM | $ 55,360.00 | $ 44 | 1 | $ 9,248.45 | 235.29 | 235.29 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Aug 19th, 2008 6:31 PM | $ 57,300.00 | $ 100 | 2 | $ 9,225.30 | 0.00 | 157.93 |
| Turbo $40K Guarantee | Full Tilt Poker | Aug 12th, 2009 5:01 PM | $ 87,600.00 | $ 200 | 3 | $ 9,198.00 | 0.00 | 153.10 |
| $320 NL Hold'em [6-Max, $25K Gtd] | PokerStars | Mar 30th, 2012 12:30 PM | $ 34,800.00 | $ 320 | 1 | $ 9,048.00 | 186.55 | 186.55 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Sep 18th, 2010 3:30 PM | $ 84,100.00 | $ 109 | 3 | $ 8,830.50 | 0.00 | 150.01 |
| $55+R NL Hold'em [$40K Gtd] | PokerStars | Apr 30th, 2012 2:30 PM | $ 41,000.00 | $ 55 | 1 | $ 8,815.00 | 202.48 | 202.48 |
| $75,000 Guarantee | Full Tilt Poker | Apr 25th, 2010 7:01 PM | $ 140,550.00 | $ 150 | 5 | $ 8,784.38 | 0.00 | 142.74 |
| $60,000 Guarantee | Full Tilt Poker | Jan 31st, 2010 11:01 PM | $ 60,000.00 | $ 100 | 2 | $ 8,700.00 | 0.00 | 161.61 |
| $20,000 Guarantee | Full Tilt Poker | Feb 13th, 2009 3:31 PM | $ 33,050.00 | $ 50 | 1 | $ 8,097.25 | 0.00 | 181.80 |
| SCOOP-13-H: $2,600 NL Hold'em [Knockout, $400K Gtd] | PokerStars | May 10th, 2012 1:00 PM | $ 1,002,000.00 | $ 2,600 | 18 | $ 8,016.00 | 176.71 | 176.71 |
| $109+R NL Hold'em [$70, 000 guaranteed] | PokerStars | Aug 5th, 2008 10:00 AM | $ 93,900.00 | $ 109 | 4 | $ 7,981.50 | 0.00 | 133.38 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 23rd, 2010 3:01 PM | $ 139,500.00 | $ 100 | 5 | $ 7,951.50 | 0.00 | 142.20 |
| The Nightly Hundred Grand | PokerStars | Jul 6th, 2009 5:00 PM | $ 143,400.00 | $ 162 | 5 | $ 7,528.50 | 0.00 | 144.18 |
| FTOPS Event #22 | Full Tilt Poker | Feb 14th, 2009 2:01 PM | $ 2,500,000.00 | $ 5,000 | 47 | $ 7,500.00 | 0.00 | 156.93 |
| $200,000 Guarantee | Full Tilt Poker | Jan 29th, 2011 3:01 PM | $ 361,500.00 | $ 300 | 7 | $ 7,483.05 | 0.00 | 187.07 |
| $150K Weekly | Absolute Poker | May 10th, 2008 3:30 PM | $ 164,000.00 | $ 530 | 6 | $ 7,380.00 | 0.00 | 138.21 |
| FTOPS Event #25 (2-Day) | Full Tilt Poker | May 1st, 2010 1:02 PM | $ 2,000,000.00 | $ 2,000 | 21 | $ 7,300.00 | 0.00 | 227.61 |
| $65,000 Guarantee | Full Tilt Poker | Dec 28th, 2008 8:01 PM | $ 111,000.00 | $ 150 | 5 | $ 7,215.00 | 0.00 | 126.85 |


