[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for Hoopie1
[Hoopie1's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Hoopie1
| Tournament | Site | Date | Prize Pool | Buy-In ![]() | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| Hold'em NL 200.00+15.00 | PokerStars | Feb 18th, 2007 12:45 PM | $ 399,600.00 | $ 215 | 122 | $ 519.48 | 0.00 | 35.40 |
| Sunday Warm-Up $500K guaranteed [$215 NLHE] | PokerStars | Dec 23rd, 2007 11:45 AM | $ 500,000.00 | $ 215 | 162 | $ 450.00 | 0.00 | 33.40 |
| $30k Gtd Friday Special | Party Poker | Sep 12th, 2008 2:00 PM | $ 46,000.00 | $ 215 | 16 | $ 506.00 | 0.00 | 40.64 |
| Super Tuesday $25K Gtd | Party Poker | Dec 2nd, 2008 3:00 PM | $ 27,920.00 | $ 162 | 6 | $ 1,600.00 | 0.00 | 57.03 |
| $35K Gtd Super Monday | Party Poker | Oct 26th, 2009 3:00 PM | $ 34,993.00 | $ 162 | 5 | $ 2,187.00 | 0.00 | 71.22 |
| $35K Gtd Super Monday | Party Poker | Feb 22nd, 2010 3:00 PM | $ 34,995.00 | $ 162 | 20 | $ 297.00 | 0.00 | 31.00 |
| $35K Gtd Super Thursday | Party Poker | Jan 21st, 2010 3:00 PM | $ 34,995.00 | $ 162 | 23 | $ 245.00 | 0.00 | 28.51 |
| $50,000 Guarantee | Full Tilt Poker | Mar 25th, 2009 2:01 PM | $ 60,900.00 | $ 150 | 7 | $ 1,979.25 | 0.00 | 76.78 |
| $50,000 Guarantee | Full Tilt Poker | Dec 5th, 2008 3:01 PM | $ 52,050.00 | $ 150 | 5 | $ 3,643.50 | 0.00 | 86.86 |
| $50,000 Guarantee | Full Tilt Poker | Dec 25th, 2008 3:01 PM | $ 50,700.00 | $ 150 | 9 | $ 1,014.00 | 0.00 | 60.25 |
| $50,000 Guarantee | Full Tilt Poker | Dec 19th, 2008 3:01 PM | $ 58,800.00 | $ 150 | 11 | $ 735.00 | 0.00 | 57.52 |
| $40,000 Guarantee | Full Tilt Poker | Aug 28th, 2008 2:01 PM | $ 54,600.00 | $ 150 | 3 | $ 6,552.00 | 0.00 | 120.87 |
| $50,000 Guarantee | Full Tilt Poker | Dec 24th, 2008 3:01 PM | $ 50,000.00 | $ 150 | 20 | $ 275.00 | 0.00 | 37.06 |
| $50,000 Guarantee | Full Tilt Poker | Apr 24th, 2009 2:01 PM | $ 60,450.00 | $ 150 | 39 | $ 211.57 | 0.00 | 27.29 |
| $50,000 Guarantee | Full Tilt Poker | Jan 2nd, 2009 3:01 PM | $ 67,350.00 | $ 150 | 44 | $ 235.72 | 0.00 | 26.80 |
| $60,000 Guarantee | Full Tilt Poker | Oct 21st, 2009 2:01 PM | $ 76,050.00 | $ 150 | 25 | $ 342.22 | 0.00 | 39.97 |
| $60,000 Guarantee | Full Tilt Poker | Jan 14th, 2010 3:01 PM | $ 76,350.00 | $ 150 | 54 | $ 229.05 | 0.00 | 25.23 |
| $40,000 Guarantee | Full Tilt Poker | Aug 20th, 2008 2:01 PM | $ 56,700.00 | $ 150 | 19 | $ 311.85 | 0.00 | 40.69 |
| $60,000 Guarantee | Full Tilt Poker | Aug 9th, 2010 3:01 PM | $ 79,050.00 | $ 150 | 37 | $ 256.91 | 0.00 | 32.21 |
| $40,000 Guarantee | Full Tilt Poker | Jun 13th, 2008 2:01 PM | $ 40,000.00 | $ 150 | 23 | $ 240.00 | 0.00 | 30.48 |
| $30,000 KO Guarantee | Full Tilt Poker | Oct 30th, 2009 4:01 PM | $ 37,100.00 | $ 120 | 21 | $ 204.05 | 0.00 | 31.00 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | May 22nd, 2009 9:00 AM | $ 50,400.00 | $ 109 | 5 | $ 2,772.00 | 0.00 | 85.47 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Apr 9th, 2009 9:00 AM | $ 50,000.00 | $ 109 | 7 | $ 1,675.00 | 0.00 | 69.57 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Jan 10th, 2009 10:00 AM | $ 71,100.00 | $ 109 | 9 | $ 1,066.50 | 0.00 | 71.35 |
| $10k Gtd | Party Poker | Mar 20th, 2009 2:00 PM | $ 10,594.00 | $ 109 | 3 | $ 1,113.00 | 0.00 | 53.24 |
| $12,300 prize pool tournament | PokerStars | Mar 8th, 2008 8:00 AM | $ 12,300.00 | $ 109 | 4 | $ 1,107.00 | 0.00 | 48.27 |
| $10k Gtd | Party Poker | Mar 27th, 2009 2:00 PM | $ 10,294.00 | $ 109 | 4 | $ 849.00 | 0.00 | 44.16 |
| No Limit Hold'em | PokerStars | Apr 13th, 2008 8:00 AM | $ 11,454.30 | $ 109 | 5 | $ 702.00 | 0.00 | 40.75 |
| No Limit Hold'em | PokerStars | Oct 19th, 2009 8:00 AM | $ 27,100.00 | $ 109 | 4 | $ 2,303.50 | 0.00 | 71.66 |
| $10k Gtd | Party Poker | Apr 24th, 2009 1:00 PM | $ 10,894.00 | $ 109 | 6 | $ 654.00 | 0.00 | 35.62 |
| $12K Gtd | Party Poker | Apr 2nd, 2010 1:00 PM | $ 15,395.00 | $ 109 | 11 | $ 231.00 | 0.00 | 29.43 |
| $12,600.00 prize pool tournament | PokerStars | Apr 6th, 2008 7:00 AM | $ 12,600.00 | $ 109 | 12 | $ 277.20 | 0.00 | 25.27 |
| $12,600.00 prize pool tournament | PokerStars | May 26th, 2008 7:00 AM | $ 12,600.00 | $ 109 | 14 | $ 270.90 | 0.00 | 23.04 |
| $12K Gtd | Party Poker | Jan 14th, 2010 2:00 PM | $ 12,498.00 | $ 109 | 9 | $ 350.00 | 0.00 | 29.91 |
| $10K Gtd | Party Poker | Sep 21st, 2010 2:00 PM | $ 13,400.00 | $ 109 | 5 | $ 911.00 | 0.00 | 44.07 |
| $10k Gtd | Party Poker | Feb 21st, 2009 2:00 PM | $ 13,196.00 | $ 109 | 11 | $ 198.00 | 0.00 | 27.25 |
| $109 NL Hold'em [$10,000 guaranteed] | PokerStars | Nov 23rd, 2008 6:00 AM | $ 19,700.00 | $ 109 | 14 | $ 295.50 | 0.00 | 28.81 |
| $12,600.00 prize pool tournament | PokerStars | Jun 30th, 2008 5:00 AM | $ 12,600.00 | $ 109 | 5 | $ 756.00 | 0.00 | 42.74 |
| $10k Gtd | Party Poker | Jul 17th, 2009 1:00 PM | $ 10,498.00 | $ 109 | 5 | $ 745.00 | 0.00 | 39.01 |
| $109 NL Hold'em [$15, 000 guaranteed] | PokerStars | Jul 5th, 2008 9:00 AM | $ 43,200.00 | $ 109 | 35 | $ 259.20 | 0.00 | 24.62 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Jun 26th, 2009 9:00 AM | $ 41,400.00 | $ 109 | 39 | $ 227.70 | 0.00 | 22.59 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Jul 11th, 2009 9:00 AM | $ 51,300.00 | $ 109 | 51 | $ 241.11 | 0.00 | 21.41 |
| $23,500 Guarantee | Full Tilt Poker | Apr 2nd, 2010 11:01 AM | $ 30,700.00 | $ 100 | 7 | $ 997.75 | 0.00 | 54.51 |
| $18,000 Guarantee | Full Tilt Poker | Apr 26th, 2009 11:01 AM | $ 28,600.00 | $ 100 | 20 | $ 171.60 | 0.00 | 28.03 |
| $16,500 Guarantee | Full Tilt Poker | Dec 24th, 2008 12:01 PM | $ 16,500.00 | $ 100 | 8 | $ 495.00 | 0.00 | 36.89 |
| $18,000 Guarantee | Full Tilt Poker | May 16th, 2009 11:01 AM | $ 21,100.00 | $ 100 | 26 | $ 126.60 | 0.00 | 20.57 |
| Turbo Hundo | Full Tilt Poker | Dec 29th, 2009 3:01 AM | $ 27,400.00 | $ 100 | 26 | $ 164.40 | 0.00 | 23.44 |
| $23,500 Guarantee | Full Tilt Poker | Sep 17th, 2010 12:01 PM | $ 28,400.00 | $ 100 | 16 | $ 213.00 | 0.00 | 31.93 |
| $23,500 Guarantee | Full Tilt Poker | Sep 9th, 2010 12:01 PM | $ 35,900.00 | $ 100 | 28 | $ 161.55 | 0.00 | 25.66 |
| $23,500 Guarantee | Full Tilt Poker | Sep 21st, 2010 12:01 PM | $ 28,200.00 | $ 100 | 24 | $ 169.20 | 0.00 | 24.95 |
| $16,500 Guarantee | Full Tilt Poker | Nov 28th, 2008 12:01 PM | $ 21,000.00 | $ 100 | 24 | $ 126.00 | 0.00 | 21.53 |
| $12,500 Guarantee | Full Tilt Poker | Jun 14th, 2008 11:01 AM | $ 16,000.00 | $ 100 | 12 | $ 240.00 | 0.00 | 28.48 |
| $5,500 KO Guarantee | Full Tilt Poker | Jan 26th, 2008 11:01 AM | $ 13,585.00 | $ 70 | 1 | $ 3,532.10 | 0.00 | 116.55 |
| $15,000 KO Guarantee | Full Tilt Poker | Aug 29th, 2009 10:01 AM | $ 20,955.00 | $ 70 | 22 | $ 115.25 | 0.00 | 22.66 |
| $17,500 Guarantee | Full Tilt Poker | Dec 15th, 2008 1:01 PM | $ 19,803.00 | $ 69 | 1 | $ 4,752.72 | 0.00 | 140.72 |
| $18,500 Guarantee | Full Tilt Poker | Apr 26th, 2009 12:01 PM | $ 40,641.00 | $ 69 | 24 | $ 264.17 | 0.00 | 29.95 |
| $22,500 Guarantee | Full Tilt Poker | Mar 25th, 2009 3:01 PM | $ 26,910.00 | $ 69 | 19 | $ 148.01 | 0.00 | 28.04 |
| $24,000 Guarantee | Full Tilt Poker | Oct 18th, 2009 3:01 PM | $ 77,280.00 | $ 69 | 17 | $ 355.49 | 0.00 | 50.79 |
| $18,500 Guarantee | Full Tilt Poker | Apr 24th, 2009 12:01 PM | $ 18,500.00 | $ 69 | 21 | $ 166.50 | 0.00 | 21.89 |
| $22,500 Guarantee | Full Tilt Poker | Mar 27th, 2009 3:01 PM | $ 25,254.00 | $ 69 | 30 | $ 113.64 | 0.00 | 20.65 |
| $18,500 Guarantee | Full Tilt Poker | Apr 9th, 2009 12:01 PM | $ 19,665.00 | $ 69 | 26 | $ 137.65 | 0.00 | 19.85 |
| $20,500 Guarantee | Full Tilt Poker | Oct 17th, 2009 12:01 PM | $ 27,738.00 | $ 69 | 13 | $ 291.25 | 0.00 | 35.74 |
| $24,000 Guarantee | Full Tilt Poker | Dec 25th, 2009 4:01 PM | $ 29,049.00 | $ 69 | 43 | $ 101.67 | 0.00 | 17.84 |
| $22,500 Guarantee | Full Tilt Poker | Aug 28th, 2009 3:01 PM | $ 27,255.00 | $ 69 | 32 | $ 122.65 | 0.00 | 20.64 |
| $14,000 Guarantee | Full Tilt Poker | Jul 5th, 2008 12:01 PM | $ 14,000.00 | $ 69 | 9 | $ 294.00 | 0.00 | 31.66 |
| $22,500 Guarantee | Full Tilt Poker | Aug 1st, 2009 3:01 PM | $ 29,325.00 | $ 69 | 17 | $ 205.27 | 0.00 | 31.29 |
| No Limit Hold'em | PokerStars | Apr 12th, 2008 4:00 PM | $ 47,618.91 | $ 55 | 11 | $ 477.00 | 0.00 | 51.77 |
| $3K Gtd Speed | Party Poker | Apr 5th, 2008 7:30 PM | $ 7,659.00 | $ 55 | 13 | $ 112.00 | 0.00 | 18.78 |
| Daily Eighty Grand [$55 NLHE - $80, 000 guaranteed] | PokerStars | Aug 28th, 2008 11:00 AM | $ 85,500.00 | $ 55 | 11 | $ 726.75 | 0.00 | 69.37 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Jan 2nd, 2009 12:00 PM | $ 122,400.00 | $ 55 | 129 | $ 159.12 | 0.00 | 18.95 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Feb 21st, 2009 12:00 PM | $ 115,200.00 | $ 55 | 143 | $ 149.76 | 0.00 | 17.28 |
| $55 NL Hold'em [$40,000 guaranteed] | PokerStars | Dec 25th, 2009 4:00 PM | $ 57,550.00 | $ 55 | 127 | $ 86.32 | 0.00 | 13.11 |
| Daily Fifty Grand [$55 NL Hold'em] | PokerStars | Jun 13th, 2008 1:00 PM | $ 60,050.00 | $ 55 | 25 | $ 210.18 | 0.00 | 35.52 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Nov 20th, 2009 2:00 PM | $ 106,000.00 | $ 55 | 213 | $ 106.00 | 0.00 | 13.05 |
| $55 NL Hold'em [$5K Guaranteed] | PokerStars | Nov 19th, 2010 9:30 AM | $ 14,900.00 | $ 55 | 45 | $ 89.40 | 0.00 | 12.44 |
| Daily Fifty Grand [$55 NLHE] | PokerStars | Jun 6th, 2008 1:00 PM | $ 64,850.00 | $ 55 | 86 | $ 97.27 | 0.00 | 17.59 |
| $18,000 Guarantee (1r+1a) | Full Tilt Poker | Dec 24th, 2008 1:31 PM | $ 18,000.00 | $ 50 | 6 | $ 990.00 | 0.00 | 45.79 |
| $18,000 Guarantee (1r+1a) | Full Tilt Poker | Dec 26th, 2008 1:31 PM | $ 20,800.00 | $ 50 | 9 | $ 436.80 | 0.00 | 38.59 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Oct 21st, 2009 12:31 PM | $ 26,600.00 | $ 50 | 7 | $ 931.00 | 0.00 | 50.74 |
| $20,000 Guarantee | Full Tilt Poker | Feb 23rd, 2009 3:31 PM | $ 29,450.00 | $ 50 | 17 | $ 176.70 | 0.00 | 31.35 |
| $10,000 Guarantee | Full Tilt Poker | Feb 16th, 2009 4:01 AM | $ 13,100.00 | $ 50 | 10 | $ 163.75 | 0.00 | 28.75 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 8th, 2010 1:31 PM | $ 24,750.00 | $ 50 | 17 | $ 185.62 | 0.00 | 28.74 |
| $12,500 Guarantee | Full Tilt Poker | Feb 8th, 2010 4:01 AM | $ 12,500.00 | $ 50 | 12 | $ 156.25 | 0.00 | 25.17 |
| $10,000 Guarantee | Full Tilt Poker | Feb 25th, 2009 4:01 AM | $ 12,500.00 | $ 50 | 13 | $ 125.00 | 0.00 | 23.99 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Nov 20th, 2009 1:31 PM | $ 24,300.00 | $ 50 | 15 | $ 243.00 | 0.00 | 30.70 |
| $25,000 Guarantee | Full Tilt Poker | Sep 20th, 2010 3:30 PM | $ 32,800.00 | $ 50 | 26 | $ 139.40 | 0.00 | 25.64 |
| $25,000 Guarantee | Full Tilt Poker | Jan 8th, 2010 3:30 PM | $ 37,300.00 | $ 50 | 59 | $ 93.25 | 0.00 | 16.72 |
| $25,000 Guarantee | Full Tilt Poker | Oct 21st, 2009 2:30 PM | $ 33,200.00 | $ 50 | 54 | $ 91.30 | 0.00 | 16.64 |
| $10,000 Guarantee | Full Tilt Poker | Aug 2nd, 2009 3:01 AM | $ 13,450.00 | $ 50 | 9 | $ 282.45 | 0.00 | 31.03 |
| $20,000 Guarantee | Full Tilt Poker | Aug 1st, 2009 2:30 PM | $ 33,050.00 | $ 50 | 50 | $ 90.89 | 0.00 | 17.39 |
| $3.5k Gtd Regular | Party Poker | May 18th, 2008 7:00 AM | $ 6,195.00 | $ 44 | 1 | $ 1,705.00 | 0.00 | 78.71 |
| Regular | Party Poker | Dec 28th, 2007 8:00 AM | $ 5,196.00 | $ 44 | 1 | $ 1,456.00 | 0.00 | 72.08 |
| $44 NL Hold'em [6-Max, $8K Guaranteed] | PokerStars | Sep 4th, 2010 10:15 AM | $ 12,920.00 | $ 44 | 2 | $ 2,131.80 | 0.00 | 74.99 |
| Regular | Party Poker | Apr 5th, 2008 8:30 PM | $ 5,311.00 | $ 44 | 12 | $ 79.00 | 0.00 | 16.41 |
| $44 NL Hold'em [6-Max, $8K Guaranteed] | PokerStars | Dec 24th, 2010 10:15 AM | $ 8,240.00 | $ 44 | 11 | $ 185.40 | 0.00 | 21.53 |
| Regular | Party Poker | Oct 6th, 2007 7:00 AM | $ 6,711.00 | $ 44 | 19 | $ 67.00 | 0.00 | 14.00 |
| $10K Gtd Rebuy | Party Poker | Apr 12th, 2008 7:00 AM | $ 12,169.00 | $ 33 | 2 | $ 2,021.00 | 0.00 | 72.78 |
| $33 NL Hold'em [$10,000 guaranteed] | PokerStars | May 10th, 2009 11:30 PM | $ 12,420.00 | $ 33 | 5 | $ 683.11 | 0.00 | 42.43 |
| $10K Gtd Rebuy | Party Poker | Feb 18th, 2009 5:30 PM | $ 10,761.00 | $ 33 | 3 | $ 1,130.00 | 0.00 | 53.66 |
| $10K Gtd Rebuy | Party Poker | Dec 21st, 2007 10:00 AM | $ 16,368.00 | $ 33 | 5 | $ 1,113.00 | 0.00 | 48.71 |



