[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for HustlerGrune
[HustlerGrune's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for HustlerGrune
| Tournament | Site | Date | Prize Pool | Buy-In | Place ![]() | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | May 24th, 2009 8:45 AM | $ 756,000.00 | $ 215 | 1 | $ 118,692.00 | 0.00 | 869.48 |
| The Sunday Mulligan | Full Tilt Poker | May 2nd, 2010 6:06 PM | $ 309,400.00 | $ 200 | 1 | $ 66,521.00 | 0.00 | 556.24 |
| $55+R NL Hold'em [$50K Guaranteed] | PokerStars | Dec 26th, 2010 2:30 PM | $ 211,850.00 | $ 55 | 1 | $ 38,980.65 | 0.00 | 460.27 |
| $109+R NL Hold'em [$300K Guaranteed] | PokerStars | Nov 21st, 2010 1:00 PM | $ 471,700.00 | $ 109 | 1 | $ 86,085.25 | 0.00 | 686.80 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Oct 17th, 2010 3:30 PM | $ 252,200.00 | $ 109 | 1 | $ 45,396.00 | 0.00 | 502.20 |
| $55+R NL Hold'em [$40,000 guaranteed] | PokerStars | Apr 1st, 2009 11:15 AM | $ 54,650.00 | $ 55 | 1 | $ 11,203.26 | 0.00 | 233.77 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Feb 16th, 2011 3:30 PM | $ 94,700.00 | $ 109 | 1 | $ 18,172.93 | 0.00 | 307.73 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Dec 27th, 2010 1:00 PM | $ 94,300.00 | $ 109 | 1 | $ 19,331.50 | 0.00 | 307.08 |
| $215+R NL Hold'em [$150,000 guaranteed] | PokerStars | Nov 1st, 2009 8:00 PM | $ 200,800.00 | $ 215 | 1 | $ 41,164.00 | 0.00 | 448.11 |
| $215 Weekly Heads-Up NLHE [$50K Guaranteed] | PokerStars | May 9th, 2010 3:15 PM | $ 50,000.00 | $ 215 | 1 | $ 13,500.00 | 0.00 | 223.61 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Jan 24th, 2011 3:30 PM | $ 83,500.00 | $ 109 | 1 | $ 16,023.65 | 0.00 | 288.96 |
| $60,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 4th, 2010 4:01 PM | $ 74,100.00 | $ 100 | 1 | $ 19,266.00 | 0.00 | 272.21 |
| $30,000 KO Guarantee | Full Tilt Poker | May 12th, 2009 4:01 PM | $ 38,300.00 | $ 120 | 1 | $ 9,575.00 | 0.00 | 195.70 |
| $109 NL Hold'em [2R1A, $10,000 guaranteed] | PokerStars | Dec 27th, 2009 5:00 PM | $ 60,600.00 | $ 109 | 1 | $ 12,423.00 | 0.00 | 246.17 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 1st, 2010 4:01 PM | $ 58,300.00 | $ 100 | 1 | $ 15,741.00 | 0.00 | 241.45 |
| Turbo $50K Guarantee | Full Tilt Poker | Nov 10th, 2010 6:01 PM | $ 89,000.00 | $ 200 | 1 | $ 19,580.00 | 0.00 | 298.33 |
| Debo34s $75K GTD | UB.com | Oct 11th, 2010 8:30 PM | $ 75,500.00 | $ 530 | 1 | $ 16,043.75 | 0.00 | 274.77 |
| $109+R NL Hold'em [6-Max, $40K Guaranteed] | PokerStars | Sep 27th, 2010 7:00 PM | $ 66,400.00 | $ 109 | 1 | $ 15,936.00 | 0.00 | 257.68 |
| $22 NLHE [$20, 000 guaranteed!] | PokerStars | Jan 18th, 2008 11:00 AM | $ 27,140.00 | $ 22 | 1 | $ 5,778.11 | 0.00 | 164.74 |
| $109+R NL Hold'em [$20,000 guaranteed] | PokerStars | Nov 7th, 2009 7:00 PM | $ 49,800.00 | $ 109 | 1 | $ 11,454.00 | 0.00 | 223.16 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Nov 11th, 2010 1:31 PM | $ 37,000.00 | $ 50 | 1 | $ 9,250.00 | 0.00 | 192.35 |
| $55+R NL Hold'em [$35,000 guaranteed] | PokerStars | Jul 17th, 2009 11:15 AM | $ 64,300.00 | $ 55 | 1 | $ 12,377.75 | 0.00 | 253.57 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Jun 16th, 2010 7:31 PM | $ 55,300.00 | $ 100 | 1 | $ 14,378.00 | 0.00 | 235.16 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Aug 4th, 2010 4:31 PM | $ 39,240.00 | $ 30 | 1 | $ 9,810.00 | 0.00 | 198.09 |
| $109 NLHE [turbo,2X Chance, $50K guaranteed] | PokerStars | Mar 3rd, 2009 8:00 PM | $ 68,800.00 | $ 109 | 2 | $ 9,838.40 | 0.00 | 173.05 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Dec 10th, 2010 1:00 PM | $ 97,500.00 | $ 109 | 2 | $ 14,625.00 | 0.00 | 206.01 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Jan 22nd, 2011 3:30 PM | $ 93,500.00 | $ 109 | 2 | $ 13,323.75 | 0.00 | 201.74 |
| $109+R NL Hold'em [6-Max, $40K Guaranteed] | PokerStars | Dec 27th, 2010 7:00 PM | $ 80,900.00 | $ 109 | 2 | $ 13,388.95 | 0.00 | 187.65 |
| $75K Super Turbo Guarantee | Full Tilt Poker | Dec 4th, 2010 9:01 PM | $ 80,500.00 | $ 250 | 2 | $ 12,477.50 | 0.00 | 187.19 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Sep 13th, 2010 1:00 PM | $ 169,300.00 | $ 109 | 2 | $ 24,209.90 | 0.00 | 271.46 |
| $215+R NL Hold'em [$150K Guaranteed] | PokerStars | Oct 31st, 2010 7:00 PM | $ 162,600.00 | $ 215 | 2 | $ 25,203.00 | 0.00 | 266.04 |
| $204 NL Hold'em [hyper-turbo, $20,000 guaranteed] | PokerStars | Feb 14th, 2010 8:30 PM | $ 70,200.00 | $ 204 | 2 | $ 10,354.50 | 0.00 | 174.80 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Oct 7th, 2009 8:01 PM | $ 153,100.00 | $ 100 | 2 | $ 23,271.20 | 0.00 | 258.15 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 30th, 2009 4:01 PM | $ 61,200.00 | $ 100 | 2 | $ 10,067.40 | 0.00 | 163.21 |
| $320 Wednesday ΒΌ Million [$250K Guaranteed] | PokerStars | Jul 28th, 2010 8:00 PM | $ 283,800.00 | $ 320 | 2 | $ 36,894.00 | 0.00 | 351.47 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 22nd, 2009 3:01 PM | $ 54,400.00 | $ 100 | 2 | $ 9,248.00 | 0.00 | 153.88 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Nov 5th, 2009 7:30 PM | $ 49,700.00 | $ 109 | 2 | $ 6,958.00 | 0.00 | 147.08 |
| $150K GTD | UB.com | Jul 28th, 2010 8:30 PM | $ 170,000.00 | $ 1,000 | 2 | $ 27,200.00 | 0.00 | 272.02 |
| $55 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | Nov 10th, 2009 4:15 PM | $ 40,950.00 | $ 55 | 2 | $ 6,040.12 | 0.00 | 133.51 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Aug 28th, 2010 1:00 PM | $ 138,900.00 | $ 109 | 2 | $ 20,487.75 | 0.00 | 245.89 |
| $24,000 Guarantee | Full Tilt Poker | Nov 17th, 2010 4:01 PM | $ 34,224.00 | $ 69 | 2 | $ 5,304.72 | 0.00 | 122.05 |
| $10K GTD (1R+1A) | UB.com | Dec 29th, 2009 4:00 PM | $ 11,349.96 | $ 50 | 2 | $ 1,816.00 | 0.00 | 70.29 |
| $55 NL Hold'em [4-max - $5,000 guaranteed] | PokerStars | Feb 11th, 2009 8:30 PM | $ 5,200.00 | $ 55 | 2 | $ 858.00 | 0.00 | 47.58 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Jul 16th, 2010 4:01 PM | $ 46,300.00 | $ 100 | 2 | $ 8,334.00 | 0.00 | 141.96 |
| $55+R NL Hold'em [$35,000 guaranteed] | PokerStars | Mar 14th, 2010 1:15 PM | $ 238,550.00 | $ 55 | 3 | $ 23,855.00 | 0.00 | 252.65 |
| $100,000 Guarantee | Full Tilt Poker | May 8th, 2010 2:01 PM | $ 132,600.00 | $ 300 | 3 | $ 13,923.00 | 0.00 | 188.36 |
| $100,000 Guarantee | Full Tilt Poker | Mar 26th, 2011 3:01 PM | $ 120,900.00 | $ 300 | 3 | $ 12,694.50 | 0.00 | 179.86 |
| $100,000 Guarantee | Full Tilt Poker | Mar 5th, 2011 3:01 PM | $ 111,600.00 | $ 300 | 3 | $ 12,387.60 | 0.00 | 172.81 |
| UBOC18 $150K GTD NLH (1R+1A) | UB.com | Jan 24th, 2011 8:05 PM | $ 158,000.00 | $ 200 | 3 | $ 16,590.00 | 0.00 | 205.62 |
| $150K GTD | UB.com | Feb 24th, 2010 8:30 PM | $ 150,000.00 | $ 1,000 | 3 | $ 17,625.00 | 0.00 | 200.34 |
| $75,000 Guarantee | Full Tilt Poker | Dec 8th, 2009 8:01 PM | $ 109,650.00 | $ 150 | 3 | $ 12,335.63 | 0.00 | 171.29 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | May 18th, 2010 2:30 PM | $ 60,600.00 | $ 109 | 3 | $ 6,847.80 | 0.00 | 127.34 |
| The Fifty-Fifty | Full Tilt Poker | Apr 30th, 2009 8:30 PM | $ 53,500.00 | $ 50 | 3 | $ 4,387.00 | 0.00 | 119.65 |
| $75,000 Guarantee | Full Tilt Poker | Dec 5th, 2009 8:01 PM | $ 78,450.00 | $ 150 | 3 | $ 8,825.63 | 0.00 | 144.89 |
| $24,000 Guarantee | Full Tilt Poker | Mar 13th, 2010 4:01 PM | $ 40,434.00 | $ 69 | 3 | $ 4,548.83 | 0.00 | 104.02 |
| $30,000 Guarantee | Full Tilt Poker | Apr 5th, 2009 10:01 PM | $ 30,500.00 | $ 100 | 3 | $ 3,416.00 | 0.00 | 90.34 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Oct 16th, 2010 1:00 PM | $ 119,300.00 | $ 109 | 3 | $ 13,123.00 | 0.00 | 178.67 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Nov 11th, 2010 3:30 PM | $ 75,600.00 | $ 109 | 3 | $ 8,316.00 | 0.00 | 142.23 |
| $1K Monday Rush | Full Tilt Poker | Jul 12th, 2010 9:01 PM | $ 300,000.00 | $ 1,000 | 3 | $ 36,000.00 | 0.00 | 283.33 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 21st, 2010 4:01 PM | $ 59,800.00 | $ 100 | 3 | $ 7,624.50 | 0.00 | 126.50 |
| $150,000 Guarantee | Full Tilt Poker | Jun 27th, 2010 3:01 PM | $ 213,750.00 | $ 150 | 3 | $ 21,588.75 | 0.00 | 239.16 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Oct 26th, 2010 7:31 PM | $ 48,800.00 | $ 100 | 3 | $ 5,904.80 | 0.00 | 114.27 |
| $35,000 KO Guarantee | Full Tilt Poker | Oct 18th, 2010 5:01 PM | $ 44,700.00 | $ 120 | 3 | $ 5,140.50 | 0.00 | 109.37 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Jul 24th, 2010 1:00 PM | $ 119,300.00 | $ 109 | 3 | $ 13,123.00 | 0.00 | 178.67 |
| Friday Night Fight | Full Tilt Poker | Aug 13th, 2010 9:01 PM | $ 118,800.00 | $ 500 | 3 | $ 14,850.00 | 0.00 | 178.29 |
| $102 NLHE [Heads-Up, Hyper-Turbo, $10K Guaranteed] | PokerStars | Sep 13th, 2010 11:20 PM | $ 25,600.00 | $ 102 | 3 | $ 2,048.00 | 0.00 | 82.77 |
| $109+R NL Hold'em [$30K Guaranteed] | PokerStars | Aug 3rd, 2010 7:00 PM | $ 93,600.00 | $ 109 | 3 | $ 10,576.80 | 0.00 | 158.26 |
| $15K GTD | UB.com | Sep 29th, 2010 7:00 PM | $ 20,849.96 | $ 50 | 3 | $ 2,449.87 | 0.00 | 74.69 |
| $109+R NL Hold'em [$30K Guaranteed] | PokerStars | Jun 1st, 2010 7:00 PM | $ 77,900.00 | $ 109 | 3 | $ 9,153.25 | 0.00 | 144.38 |
| $60,000 Rush Guarantee | Full Tilt Poker | Jul 13th, 2010 3:01 PM | $ 67,950.00 | $ 150 | 3 | $ 7,814.25 | 0.00 | 134.84 |
| Turbo $50K Guarantee | Full Tilt Poker | Jun 2nd, 2010 6:01 PM | $ 63,000.00 | $ 200 | 3 | $ 7,056.00 | 0.00 | 129.84 |
| $15K Super Turbo KO | Full Tilt Poker | Jun 7th, 2009 5:46 PM | $ 56,880.00 | $ 55 | 3 | $ 5,403.60 | 0.00 | 123.37 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Jun 1st, 2010 3:30 PM | $ 50,000.00 | $ 109 | 3 | $ 5,650.00 | 0.00 | 115.67 |
| $55 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | Aug 5th, 2009 3:15 PM | $ 47,800.00 | $ 55 | 3 | $ 5,258.00 | 0.00 | 113.09 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | PokerStars | Jul 2nd, 2009 12:00 PM | $ 45,700.00 | $ 109 | 3 | $ 5,164.10 | 0.00 | 110.58 |
| $215 Weekly PLO [$35K Guaranteed] | PokerStars | Jul 3rd, 2010 1:00 PM | $ 35,000.00 | $ 215 | 3 | $ 4,252.50 | 0.00 | 96.77 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Jul 7th, 2010 1:31 PM | $ 26,650.00 | $ 50 | 3 | $ 3,331.25 | 0.00 | 84.45 |
| The Big $109 [$100K Gtd] | PokerStars | Apr 10th, 2012 12:00 PM | $ 130,300.00 | $ 109 | 4 | $ 8,860.40 | 157.12 | 157.12 |
| The Big $11 [$75K Gtd] | PokerStars | Apr 12th, 2012 1:00 PM | $ 92,060.00 | $ 11 | 4 | $ 4,639.82 | 132.07 | 132.07 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Feb 18th, 2011 1:00 PM | $ 163,000.00 | $ 109 | 4 | $ 13,040.00 | 0.00 | 175.73 |
| $55 NL Hold'em [$100K Guaranteed] | PokerStars | Dec 5th, 2010 4:00 PM | $ 137,800.00 | $ 55 | 4 | $ 7,579.00 | 0.00 | 161.58 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Nov 30th, 2010 2:00 PM | $ 119,850.00 | $ 55 | 4 | $ 7,011.22 | 0.00 | 150.69 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Jan 26th, 2011 1:00 PM | $ 106,000.00 | $ 109 | 4 | $ 8,904.00 | 0.00 | 141.72 |
| $55 NL Hold'em [Turbo,2X Chance, $25K Gtd] | PokerStars | May 9th, 2012 12:15 PM | $ 59,100.00 | $ 55 | 4 | $ 4,432.50 | 105.82 | 105.82 |
| $109+R NL Hold'em [$60,000 guaranteed] | PokerStars | Feb 24th, 2010 1:00 PM | $ 88,800.00 | $ 109 | 4 | $ 7,548.00 | 0.00 | 129.71 |
| $55+R NL Hold'em [$50K Guaranteed] | PokerStars | Jan 29th, 2011 2:30 PM | $ 78,000.00 | $ 55 | 4 | $ 6,240.00 | 0.00 | 121.57 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Jan 30th, 2010 6:00 PM | $ 64,400.00 | $ 109 | 4 | $ 4,958.80 | 0.00 | 110.46 |
| $55+R NL Hold'em [$50K Guaranteed] | PokerStars | Dec 6th, 2010 2:30 PM | $ 60,950.00 | $ 55 | 4 | $ 5,119.80 | 0.00 | 107.46 |
| $45,000 Guarantee | Full Tilt Poker | Jan 29th, 2011 1:01 PM | $ 60,375.00 | $ 69 | 4 | $ 4,588.50 | 0.00 | 106.95 |
| $109+R NL Hold'em [6-Max, $40K Guaranteed] | PokerStars | Sep 22nd, 2010 7:00 PM | $ 110,500.00 | $ 109 | 4 | $ 8,840.00 | 0.00 | 144.69 |
| $55 NL Hold'em [$40K Guaranteed] | PokerStars | Sep 6th, 2010 4:00 PM | $ 69,850.00 | $ 55 | 4 | $ 5,064.12 | 0.00 | 115.04 |
| $55 NL Hold'em [$40,000 guaranteed] | PokerStars | Nov 7th, 2009 4:00 PM | $ 61,750.00 | $ 55 | 4 | $ 4,631.25 | 0.00 | 108.16 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Sep 22nd, 2010 12:16 AM | $ 50,400.00 | $ 100 | 4 | $ 3,931.20 | 0.00 | 97.72 |
| $20,000 Guaranteed! | Cake Poker | Feb 7th, 2010 8:00 PM | $ 20,000.00 | $ 162 | 4 | $ 1,500.00 | 0.00 | 61.56 |
| $150K GTD | UB.com | May 30th, 2010 1:00 PM | $ 150,000.00 | $ 500 | 4 | $ 12,000.00 | 0.00 | 168.58 |
| $75,000 Guarantee | Full Tilt Poker | Aug 25th, 2010 8:01 PM | $ 131,700.00 | $ 150 | 4 | $ 11,194.50 | 0.00 | 157.96 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Aug 21st, 2010 1:00 PM | $ 124,800.00 | $ 109 | 4 | $ 10,483.20 | 0.00 | 153.77 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Jul 30th, 2010 8:00 PM | $ 100,000.00 | $ 162 | 4 | $ 7,700.00 | 0.00 | 137.65 |
| $90,000 Guarantee | Full Tilt Poker | Jun 20th, 2009 2:01 PM | $ 92,100.00 | $ 300 | 4 | $ 7,552.20 | 0.00 | 132.10 |
| $75K GTD | UB.com | Jul 26th, 2010 8:30 PM | $ 81,500.00 | $ 500 | 4 | $ 7,742.50 | 0.00 | 124.26 |



