[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for IBGrindin
[IBGrindin's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for IBGrindin
Tournament ![]() | Site | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| No Limit Hold'em | PokerStars | Jul 21st, 2010 7:00 PM | $ 78,400.00 | $ 109 | 65 | $ 250.88 | 0.00 | 22.88 |
| No Limit Hold'em | PokerStars | Jul 21st, 2010 9:00 PM | $ 32,480.00 | $ 22 | 38 | $ 178.64 | 0.00 | 20.32 |
| $1 Million Guarantee | Full Tilt Poker | Apr 18th, 2010 5:01 PM | $ 1,051,000.00 | $ 500 | 277 | $ 735.70 | 0.00 | 35.10 |
| $1,000 Guaranteed Deepstack Turbo Freezeout | Lock Poker | Feb 16th, 2012 5:00 PM | $ 1,209.00 | $ 3 | 52 | $ 4.23 | 2.44 | 3.25 |
| $1,000 Guaranteed Freezeout | Carbon Poker | Jan 25th, 2012 1:30 PM | $ 1,070.00 | $ 11 | 5 | $ 68.48 | 9.34 | 12.45 |
| $1,000 NLH Shorthanded Unlimited Rebuys / 1 Addon | Lock Poker | May 13th, 2012 1:00 PM | $ 1,675.00 | $ 5 | 16 | $ 21.77 | 7.75 | 7.75 |
| $1,250 Guaranteed Freezeout | Lock Poker | Apr 30th, 2012 7:00 PM | $ 1,500.00 | $ 5 | 18 | $ 15.00 | 6.84 | 6.84 |
| $1,500 Guaranteed - Rebuys / Addon | Lock Poker | May 23rd, 2012 10:00 AM | $ 1,570.00 | $ 2 | 26 | $ 12.56 | 5.61 | 5.61 |
| $1,500 Guaranteed Deepstack Turbo Freezeout | Lock Poker | Mar 8th, 2012 6:30 PM | $ 1,605.00 | $ 5 | 12 | $ 27.28 | 9.02 | 9.02 |
| $1,500 Guaranteed Freezeout | Lock Poker | Feb 13th, 2012 3:30 PM | $ 1,500.00 | $ 16 | 4 | $ 150.00 | 12.65 | 16.86 |
| $1,500 Guaranteed Freezeout | Carbon Poker | Jan 16th, 2012 3:30 PM | $ 1,875.00 | $ 16 | 16 | $ 22.50 | 6.15 | 8.20 |
| $1,750 Guaranteed Freezeout | Lock Poker | Mar 9th, 2012 1:30 PM | $ 1,750.00 | $ 11 | 2 | $ 315.00 | 27.60 | 27.60 |
| $1,750 Guaranteed Freezeout | Lock Poker | Mar 14th, 2012 2:30 PM | $ 1,820.00 | $ 11 | 6 | $ 91.00 | 14.56 | 14.56 |
| $10,000 Guarantee | Full Tilt Poker | Mar 4th, 2008 10:01 AM | $ 11,808.00 | $ 24 | 1 | $ 2,952.00 | 0.00 | 108.66 |
| $10,000 Guarantee | Full Tilt Poker | Jul 11th, 2007 12:01 PM | $ 13,248.00 | $ 69 | 9 | $ 278.21 | 0.00 | 30.80 |
| $10,000 Guarantee | Full Tilt Poker | Jul 10th, 2007 12:01 PM | $ 14,214.00 | $ 69 | 18 | $ 170.57 | 0.00 | 21.05 |
| $10,000 Guarantee | Full Tilt Poker | Jul 19th, 2007 12:01 PM | $ 14,628.00 | $ 69 | 19 | $ 160.91 | 0.00 | 20.67 |
| $10,000 Guarantee (Early Antes) | Full Tilt Poker | Dec 8th, 2010 3:32 PM | $ 10,910.00 | $ 10 | 61 | $ 24.00 | 0.00 | 8.87 |
| $10,000 Guaranteed | Bodog | May 4th, 2007 10:00 PM | $ 11,700.00 | $ 109 | 5 | $ 760.50 | 0.00 | 41.18 |
| $10,000 Guaranteed | Bodog | May 3rd, 2007 10:00 PM | $ 11,700.00 | $ 109 | 7 | $ 409.50 | 0.00 | 33.65 |
| $10,000 Guaranteed | Bodog | Sep 5th, 2007 9:30 PM | $ 10,000.00 | $ 22 | 36 | $ 50.00 | 0.00 | 11.65 |
| $10,000 Guaranteed | Bodog | Jun 19th, 2007 9:30 PM | $ 10,000.00 | $ 22 | 16 | $ 110.00 | 0.00 | 18.95 |
| $10,000 Guaranteed | Bodog | Jun 28th, 2007 9:30 PM | $ 10,000.00 | $ 22 | 34 | $ 50.00 | 0.00 | 12.05 |
| $10,000 Guaranteed - R&A | Cake Poker | Apr 6th, 2010 12:30 PM | $ 10,620.00 | $ 33 | 1 | $ 2,548.80 | 0.00 | 103.05 |
| $10,000 Guaranteed - R&A | Cake Poker | Mar 24th, 2010 12:30 PM | $ 10,000.00 | $ 33 | 4 | $ 900.00 | 0.00 | 43.53 |
| $10,000 Saturday Guaranteed - 1 Rebuy / 1 Addon | Carbon Poker | Aug 27th, 2011 2:00 PM | $ 10,680.00 | $ 33 | 14 | $ 106.80 | 5.30 | 21.21 |
| $10,000 Saturday Guaranteed - 1 Rebuy / 1 Addon | Carbon Poker | Aug 13th, 2011 2:00 PM | $ 10,000.00 | $ 33 | 19 | $ 100.00 | 4.27 | 17.09 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Dec 24th, 2010 8:36 PM | $ 12,795.00 | $ 3 | 53 | $ 28.15 | 0.00 | 10.45 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Dec 4th, 2010 8:36 PM | $ 14,949.00 | $ 3 | 92 | $ 23.92 | 0.00 | 8.11 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Dec 7th, 2010 8:36 PM | $ 15,663.00 | $ 3 | 132 | $ 17.23 | 0.00 | 6.68 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Nov 26th, 2010 8:36 PM | $ 16,146.00 | $ 3 | 237 | $ 12.92 | 0.00 | 4.78 |
| $10,500 KO Guarantee | Full Tilt Poker | Sep 18th, 2008 10:01 AM | $ 14,190.00 | $ 70 | 15 | $ 141.90 | 0.00 | 23.46 |
| $100,000 Guarantee | Full Tilt Poker | Oct 31st, 2009 2:01 PM | $ 109,200.00 | $ 300 | 2 | $ 16,598.40 | 0.00 | 218.02 |
| $1000 Guaranteed Deepstack Turbo Freezeout | Lock Poker | Mar 8th, 2012 11:00 AM | $ 1,280.00 | $ 11 | 17 | $ 15.36 | 6.54 | 6.54 |
| $100K GTD Deep Stack | UB.com | Sep 26th, 2009 4:30 PM | $ 100,000.00 | $ 300 | 33 | $ 550.00 | 0.00 | 38.81 |
| $109 NL Hold'em [$100,000 guaranteed] | PokerStars | Mar 1st, 2009 4:00 PM | $ 135,900.00 | $ 109 | 103 | $ 244.62 | 0.00 | 22.85 |
| $109 NL Hold'em [$100,000 guaranteed] | PokerStars | Mar 29th, 2009 3:00 PM | $ 151,200.00 | $ 109 | 120 | $ 241.92 | 0.00 | 21.99 |
| $109 NL Hold'em [$100,000 guaranteed] | PokerStars | Mar 8th, 2009 3:00 PM | $ 162,900.00 | $ 109 | 181 | $ 195.48 | 0.00 | 17.84 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Mar 14th, 2010 11:00 AM | $ 159,400.00 | $ 109 | 16 | $ 876.70 | 0.00 | 75.64 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Oct 27th, 2009 11:00 AM | $ 55,300.00 | $ 109 | 5 | $ 3,041.50 | 0.00 | 89.53 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Feb 27th, 2010 12:00 PM | $ 81,000.00 | $ 109 | 19 | $ 405.00 | 0.00 | 48.64 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Jan 24th, 2010 12:00 PM | $ 200,800.00 | $ 109 | 57 | $ 321.28 | 0.00 | 39.61 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Dec 29th, 2009 12:00 PM | $ 74,100.00 | $ 109 | 31 | $ 303.81 | 0.00 | 34.68 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Dec 9th, 2009 12:00 PM | $ 68,800.00 | $ 109 | 30 | $ 309.60 | 0.00 | 34.08 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Feb 21st, 2010 12:00 PM | $ 226,100.00 | $ 109 | 137 | $ 293.93 | 0.00 | 24.84 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Jan 19th, 2010 12:00 PM | $ 66,000.00 | $ 109 | 75 | $ 204.60 | 0.00 | 19.26 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Dec 13th, 2009 12:00 PM | $ 192,700.00 | $ 109 | 191 | $ 231.24 | 0.00 | 18.79 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Nov 24th, 2009 12:00 PM | $ 65,700.00 | $ 109 | 56 | $ 229.95 | 0.00 | 22.90 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Jun 12th, 2009 3:00 PM | $ 40,000.00 | $ 109 | 19 | $ 280.00 | 0.00 | 34.18 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Jul 8th, 2009 3:00 PM | $ 58,500.00 | $ 109 | 31 | $ 292.50 | 0.00 | 30.81 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Aug 26th, 2009 11:00 AM | $ 67,700.00 | $ 109 | 36 | $ 304.65 | 0.00 | 30.30 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Jul 14th, 2009 3:00 PM | $ 67,200.00 | $ 109 | 38 | $ 268.80 | 0.00 | 29.23 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Jul 27th, 2009 5:00 PM | $ 70,600.00 | $ 109 | 56 | $ 247.10 | 0.00 | 23.74 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Jun 9th, 2010 12:00 PM | $ 56,500.00 | $ 109 | 39 | $ 282.50 | 0.00 | 26.39 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Feb 25th, 2009 4:00 PM | $ 77,400.00 | $ 109 | 5 | $ 4,063.50 | 0.00 | 105.92 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Dec 16th, 2008 10:00 AM | $ 62,100.00 | $ 109 | 8 | $ 1,397.25 | 0.00 | 71.56 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Mar 7th, 2009 10:00 AM | $ 66,600.00 | $ 109 | 33 | $ 299.70 | 0.00 | 31.67 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Mar 28th, 2009 9:00 AM | $ 63,900.00 | $ 109 | 48 | $ 255.60 | 0.00 | 24.77 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Mar 8th, 2009 9:00 AM | $ 107,100.00 | $ 109 | 75 | $ 224.91 | 0.00 | 24.54 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Mar 6th, 2009 4:00 PM | $ 57,600.00 | $ 109 | 49 | $ 230.40 | 0.00 | 23.23 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Mar 22nd, 2009 9:00 AM | $ 106,200.00 | $ 109 | 106 | $ 212.40 | 0.00 | 19.86 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Nov 17th, 2008 4:00 PM | $ 63,900.00 | $ 109 | 27 | $ 383.40 | 0.00 | 34.99 |
| $109 NL Hold'em [$50K Guaranteed] | PokerStars | Jun 7th, 2010 6:00 PM | $ 56,900.00 | $ 109 | 63 | $ 199.15 | 0.00 | 19.86 |
| $109 NL Hold'em [$80,000 guaranteed] | PokerStars | Jan 31st, 2010 6:00 PM | $ 162,000.00 | $ 109 | 27 | $ 648.00 | 0.00 | 55.71 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | PokerStars | Jan 26th, 2010 3:30 PM | $ 93,400.00 | $ 109 | 8 | $ 2,101.50 | 0.00 | 87.76 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | PokerStars | Jan 30th, 2010 3:30 PM | $ 100,800.00 | $ 109 | 31 | $ 554.40 | 0.00 | 40.45 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | PokerStars | Dec 13th, 2009 3:30 PM | $ 194,600.00 | $ 109 | 68 | $ 544.88 | 0.00 | 35.08 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | PokerStars | Jul 26th, 2009 2:00 PM | $ 131,200.00 | $ 109 | 58 | $ 459.20 | 0.00 | 31.69 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | PokerStars | Jun 9th, 2009 12:00 PM | $ 56,200.00 | $ 109 | 32 | $ 393.40 | 0.00 | 29.63 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Oct 2nd, 2009 6:30 PM | $ 34,800.00 | $ 109 | 26 | $ 243.60 | 0.00 | 26.41 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Jun 7th, 2009 4:30 PM | $ 47,700.00 | $ 109 | 42 | $ 238.50 | 0.00 | 23.19 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Jul 14th, 2009 4:30 PM | $ 46,700.00 | $ 109 | 54 | $ 219.49 | 0.00 | 19.73 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Apr 14th, 2010 6:30 PM | $ 64,500.00 | $ 109 | 57 | $ 225.75 | 0.00 | 22.45 |
| $109 NL Hold'em [turbo] | PokerStars | Mar 18th, 2009 4:30 PM | $ 41,800.00 | $ 109 | 49 | $ 209.00 | 0.00 | 19.79 |
| $109 NLHE [$15, 000 guaranteed!] | PokerStars | Oct 15th, 2007 11:00 AM | $ 39,700.00 | $ 109 | 2 | $ 6,455.22 | 0.00 | 131.46 |
| $109 NLHE [$15, 000 guaranteed!] | PokerStars | Oct 19th, 2007 11:00 AM | $ 36,000.00 | $ 109 | 44 | $ 144.00 | 0.00 | 19.59 |
| $109 NLHE [$25, 000 guaranteed!] | PokerStars | Oct 22nd, 2007 5:00 PM | $ 44,400.00 | $ 109 | 14 | $ 488.40 | 0.00 | 43.25 |
| $10K GTD | UB.com | Apr 6th, 2010 2:00 PM | $ 11,580.00 | $ 30 | 15 | $ 144.75 | 0.00 | 21.19 |
| $10K Guaranteed (DS) | Bodog | Aug 2nd, 2007 12:00 PM | $ 10,000.00 | $ 33 | 6 | $ 450.00 | 0.00 | 34.13 |
| $10K Guaranteed (DS) | Bodog | Jun 7th, 2007 12:00 PM | $ 10,000.00 | $ 33 | 7 | $ 350.00 | 0.00 | 31.11 |
| $10K Guaranteed (DS) | Bodog | Jun 19th, 2007 12:00 PM | $ 10,000.00 | $ 33 | 7 | $ 350.00 | 0.00 | 31.11 |
| $10K Guaranteed (DS) | Bodog | Jul 25th, 2007 12:00 PM | $ 10,000.00 | $ 33 | 11 | $ 120.00 | 0.00 | 23.72 |
| $10K Guaranteed (DS) | Bodog | Aug 23rd, 2007 12:00 PM | $ 10,000.00 | $ 33 | 16 | $ 120.00 | 0.00 | 18.95 |
| $10K Guaranteed (rebuy) | Bodog | May 17th, 2007 8:30 PM | $ 10,000.00 | $ 33 | 1 | $ 3,000.00 | 0.00 | 100.00 |
| $10K Guaranteed (rebuy) | Bodog | May 22nd, 2007 8:30 PM | $ 10,000.00 | $ 33 | 17 | $ 120.00 | 0.00 | 18.27 |
| $10K Guaranteed (rebuy) | Bodog | May 14th, 2007 8:30 PM | $ 10,000.00 | $ 33 | 18 | $ 120.00 | 0.00 | 17.65 |
| $10K Guaranteed (SS) | Bodog | May 2nd, 2007 12:00 PM | $ 10,000.00 | $ 33 | 1 | $ 2,750.00 | 0.00 | 100.00 |
| $10K Guaranteed (SS) | Bodog | May 19th, 2007 12:00 PM | $ 10,000.00 | $ 33 | 1 | $ 2,750.00 | 0.00 | 100.00 |
| $10K Guaranteed (SS) | Bodog | May 1st, 2007 12:00 PM | $ 10,000.00 | $ 33 | 3 | $ 1,160.00 | 0.00 | 51.73 |
| $10K Guaranteed (SS) | Bodog | May 7th, 2007 12:00 PM | $ 10,000.00 | $ 33 | 13 | $ 120.00 | 0.00 | 21.46 |
| $10K Guaranteed (SS) | Bodog | May 8th, 2007 12:00 PM | $ 10,000.00 | $ 33 | 24 | $ 70.00 | 0.00 | 14.86 |
| $10K Guaranteed (SS) | Bodog | Apr 26th, 2007 12:00 PM | $ 10,000.00 | $ 33 | 26 | $ 70.00 | 0.00 | 14.16 |
| $10K Guaranteed (SS) | Bodog | Jul 7th, 2007 12:00 PM | $ 10,000.00 | $ 33 | 4 | $ 800.00 | 0.00 | 43.53 |
| $10K Super Turbo Knockout | Full Tilt Poker | Dec 5th, 2010 1:36 AM | $ 10,595.00 | $ 16 | 41 | $ 31.78 | 0.00 | 11.09 |
| $11 Daily Forty Grand [$40K Guaranteed] | PokerStars | Jan 15th, 2011 1:00 PM | $ 87,510.00 | $ 11 | 264 | $ 70.00 | 0.00 | 10.42 |
| $11 Daily Forty Grand [$40K Guaranteed] | PokerStars | May 26th, 2010 12:00 PM | $ 58,300.00 | $ 11 | 459 | $ 23.32 | 0.00 | 6.11 |
| $11 Daily Forty Grand [$40K Guaranteed] | PokerStars | Jun 22nd, 2010 1:00 PM | $ 52,560.00 | $ 11 | 358 | $ 31.53 | 0.00 | 6.73 |
| $11 Daily Forty Grand [$40K Guaranteed] | PokerStars | Jun 28th, 2010 1:00 PM | $ 47,190.00 | $ 11 | 572 | $ 18.87 | 0.00 | 4.81 |
| $11 Daily Forty Grand [$40K Guaranteed] | PokerStars | Jun 9th, 2010 1:00 PM | $ 59,040.00 | $ 11 | 716 | $ 17.71 | 0.00 | 4.71 |
| $11 NL Hold'em [$20, 000 guaranteed] | PokerStars | Jun 23rd, 2008 3:00 PM | $ 25,830.00 | $ 11 | 165 | $ 30.99 | 0.00 | 7.51 |


