Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for ImaLuckSac

[ImaLuckSac's profile]

ImaLuckSacThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for ImaLuckSac

TournamentSiteDate Prize PoolBuy-InPlaceWonPointsBase Points
The Big $55 [$100K Gtd] PokerStars Nov 7th, 2011 3:00 PM $ 113,550.00 $ 55 90 $ 181.6811.3322.65
$109 NL Hold'em [Turbo,2X Chance, $30K Gtd] PokerStars Nov 7th, 2011 2:00 PM $ 53,400.00 $ 109 42 $ 320.4012.2724.54
$22 NL Hold'em [$15K Guaranteed] PokerStars Nov 7th, 2011 1:00 PM $ 23,720.00 $ 22 2 $ 2,965.0050.81101.61
$33 NL Hold'em [1R1A, $3K Gtd] PokerStars Nov 7th, 2011 11:45 AM $ 12,450.00 $ 33 17 $ 155.6210.2020.39
The Bigger $162 [$100K Gtd] PokerStars Nov 6th, 2011 4:00 PM $ 219,450.00 $ 162 12 $ 2,084.7752.74105.48
The Bigger $11 [$100K Gtd] PokerStars Nov 6th, 2011 2:00 PM $ 181,700.00 $ 11 1,700 $ 18.172.464.91
$215 Weekly Turbo NLHE [$45K Gtd] PokerStars Nov 5th, 2011 7:45 PM $ 69,000.00 $ 215 8 $ 1,621.5037.7275.43
The Big $11 [$50K Gtd] PokerStars Nov 5th, 2011 2:00 PM $ 89,720.00 $ 11 11 $ 448.6035.5371.06
The Bigger $55 [$200K Gtd] PokerStars Oct 30th, 2011 3:00 PM $ 296,350.00 $ 55 325 $ 124.468.4716.93
The Bigger $109 [$100K Gtd] PokerStars Oct 30th, 2011 1:00 PM $ 266,800.00 $ 109 14 $ 1,734.2053.02106.03
$82 NLHE [6-Max, Hyper-Turbo, $12.5K Gtd] PokerStars Oct 30th, 2011 11:30 AM $ 41,647.20 $ 82 16 $ 387.3119.3438.67
Pokerfest #22: $75,000 Gtd NLH 6Max Deepstack Party Poker Oct 29th, 2011 3:00 PM $ 75,000.00 $ 109 15 $ 562.0026.9753.94
The Big $55 [$100K Gtd] PokerStars Oct 29th, 2011 3:00 PM $ 132,450.00 $ 55 71 $ 225.1614.1028.20
$11+R NL Hold'em [$70K Gtd] PokerStars Oct 16th, 2011 4:00 PM $ 103,720.00 $ 11 108 $ 145.209.7019.40
$530 Sunday 500 [$250K Gtd] PokerStars Oct 16th, 2011 3:30 PM $ 359,000.00 $ 530 34 $ 1,507.8036.1172.22
$215 Sunday Million II [$1M Gtd] PokerStars Oct 16th, 2011 3:00 PM $ 1,092,400.00 $ 215 627 $ 349.5610.9621.92
The Bigger $22 [$50K Gtd] PokerStars Oct 16th, 2011 12:00 PM $ 137,920.00 $ 22 479 $ 41.374.589.15
$200K Guaranteed Sunday Party Poker Oct 2nd, 2011 1:30 PM $ 241,800.00 $ 215 65 $ 483.0020.0940.18
$55+R NL Hold'em [$44K Guaranteed] PokerStars Sep 25th, 2011 3:30 PM $ 139,600.00 $ 55 43 $ 516.5219.5639.12
$33+R NL Hold'em [$6K Guaranteed] PokerStars Sep 25th, 2011 1:30 PM $ 33,780.00 $ 33 39 $ 202.6810.2020.40
$27 Saturday Eliminator [NLHE, Knockout, $40K Guaranteed] PokerStars Sep 24th, 2011 10:00 AM $ 66,520.00 $ 27 264 $ 43.234.559.09
WCOOP-57: $215 NL Omaha H/L [10-Min Levels], $75K Guaranteed PokerStars Sep 23rd, 2011 5:00 PM $ 190,200.00 $ 215 92 $ 399.4214.4728.93
$109 NL Hold'em [Turbo, $5K Guaranteed] PokerStars Sep 22nd, 2011 5:15 PM $ 51,100.00 $ 109 64 $ 168.639.3218.64
WCOOP 2nd Chance 52: $215 NL Hold'em PokerStars Sep 22nd, 2011 8:00 AM $ 94,400.00 $ 215 12 $ 1,132.8034.5969.18
WCOOP-52: $320 NL Hold'em, $400K Guaranteed PokerStars Sep 22nd, 2011 6:00 AM $ 531,300.00 $ 320 91 $ 929.7724.3448.67
$54 NL Hold'em [Turbo, Knockout, $20K Guaranteed] PokerStars Sep 21st, 2011 12:30 PM $ 37,480.00 $ 54 37 $ 138.6711.0922.18
No Limit Hold'em PokerStars Sep 20th, 2011 8:30 PM $ 118,600.00 $ 109 68 $ 391.0013.7027.39
$55 NL Hold'em [1R1A, $15K Guaranteed] PokerStars Sep 20th, 2011 5:30 PM $ 34,300.00 $ 55 10 $ 548.8023.2646.52
The Big $55 [$100K Guaranteed] PokerStars Sep 20th, 2011 3:00 PM $ 117,550.00 $ 55 101 $ 176.3210.7521.50
WCOOP 2nd Chance 44: $215 NL Hold'em [2X Chance] PokerStars Sep 19th, 2011 4:00 PM $ 140,000.00 $ 215 80 $ 406.0013.5026.99
$215+R NL Hold'em [$50K Guaranteed] PokerStars Sep 18th, 2011 6:00 PM $ 131,800.00 $ 215 5 $ 7,908.0069.11138.22
$55 NL Hold'em [$55K Guaranteed] PokerStars Sep 18th, 2011 5:00 PM $ 68,850.00 $ 55 136 $ 96.396.8913.77
The Bigger $109 [$100K Guaranteed] PokerStars Sep 18th, 2011 1:00 PM $ 337,700.00 $ 109 174 $ 405.2413.1526.30
$109+R Sunday Rebuy [$200K Guaranteed] PokerStars Sep 18th, 2011 12:00 PM $ 429,700.00 $ 109 80 $ 816.4323.6547.29
$82 NLHE [6-Max, Hyper-Turbo, $12.5K Guaranteed] PokerStars Sep 18th, 2011 11:30 AM $ 57,244.80 $ 82 96 $ 137.387.7415.47
$109 NL Hold'em [Turbo, $5K Guaranteed] PokerStars Sep 17th, 2011 5:15 PM $ 45,300.00 $ 109 42 $ 226.5011.3022.60
$55 NL Hold'em [$27.5K Guaranteed] PokerStars Sep 17th, 2011 5:00 PM $ 32,650.00 $ 55 98 $ 84.895.7711.54
WCOOP-39: $320 HORSE, $125K Guaranteed PokerStars Sep 17th, 2011 2:00 PM $ 177,300.00 $ 320 30 $ 1,063.8027.3654.71
$215 NL Hold'em [Turbo, $10K Guaranteed] PokerStars Sep 16th, 2011 6:30 PM $ 57,800.00 $ 215 38 $ 346.8013.5627.11
No Limit Hold'em PokerStars Sep 16th, 2011 5:00 PM $ 172,000.00 $ 109 57 $ 602.0018.3336.66
$11+R NL Hold'em [$70K Guaranteed] PokerStars Sep 16th, 2011 4:00 PM $ 88,530.00 $ 11 324 $ 70.824.649.27
The Big $55 [$100K Guaranteed] PokerStars Sep 16th, 2011 3:00 PM $ 127,550.00 $ 55 124 $ 172.199.9019.81
No Limit Hold'em PokerStars Sep 16th, 2011 2:30 PM $ 19,150.00 $ 55 11 $ 230.0016.4232.83
WCOOP-36: $530 FL Omaha H/L, $175K Guaranteed PokerStars Sep 16th, 2011 2:00 PM $ 197,000.00 $ 530 21 $ 1,379.0035.7271.43
WCOOP 2nd Chance 35: $109+R NL Hold'em PokerStars Sep 16th, 2011 1:00 PM $ 172,000.00 $ 109 57 $ 602.0018.3336.66
$33 NL Hold'em [1R1A, $3K Guaranteed] PokerStars Sep 16th, 2011 11:45 AM $ 19,980.00 $ 33 35 $ 149.858.3716.74
WCOOP-35: $215+R NL Hold'em, $550K Guaranteed PokerStars Sep 16th, 2011 11:00 AM $ 749,600.00 $ 215 30 $ 2,623.6056.25112.50
$109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] PokerStars Sep 15th, 2011 4:30 PM $ 81,800.00 $ 109 25 $ 572.6020.7341.46
WCOOP-32: $320 NL Hold'em [6-Max], $350K Guaranteed PokerStars Sep 15th, 2011 6:00 AM $ 514,200.00 $ 320 156 $ 668.4617.3334.65
$22+R NL Hold'em [6-Max, Action Hour, $12K Guaranteed] PokerStars Sep 14th, 2011 12:45 PM $ 28,100.00 $ 22 24 $ 238.8512.4524.90
WCOOP-30: $530 NL Hold'em [10-Max, Triple Shootout, No Late Registration], $275K Guaranteed PokerStars Sep 14th, 2011 11:00 AM $ 322,500.00 $ 530 17 $ 1,241.6251.88103.75
$54 NL Hold'em [Knockout, $8K Guaranteed] PokerStars Sep 14th, 2011 11:00 AM $ 17,400.00 $ 54 20 $ 104.4010.9321.86
WCOOP-29: $265 NL Omaha H/L [6-Max, Knockout], $100K Guaranteed PokerStars Sep 14th, 2011 6:00 AM $ 137,000.00 $ 265 64 $ 424.7015.2630.52
$109 NL Hold'em [Turbo, $5K Guaranteed] PokerStars Sep 13th, 2011 5:15 PM $ 66,900.00 $ 109 80 $ 187.329.3318.66
$11+R NL Hold'em [$70K Guaranteed] PokerStars Sep 13th, 2011 4:00 PM $ 85,930.00 $ 11 49 $ 146.0814.1928.38
WCOOP-27: $320 FL Badugi, $50K Guaranteed PokerStars Sep 13th, 2011 2:00 PM $ 87,600.00 $ 320 2 $ 12,702.0097.64195.27
$109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] PokerStars Sep 12th, 2011 4:30 PM $ 102,700.00 $ 109 4 $ 8,010.6069.75139.49
$55+R NL Hold'em [$44K Guaranteed] PokerStars Sep 12th, 2011 3:30 PM $ 69,250.00 $ 55 5 $ 3,878.0050.10100.19
$33+R NL Hold'em [$6K Guaranteed] PokerStars Sep 12th, 2011 1:30 PM $ 22,500.00 $ 33 8 $ 562.5021.5443.08
$215 Sunday Supersonic [$40K Guaranteed] PokerStars Sep 11th, 2011 6:30 PM $ 195,411.60 $ 215 52 $ 488.5220.6541.29
$109 NL Hold'em [Turbo, $5K Guaranteed] PokerStars Sep 11th, 2011 5:15 PM $ 91,700.00 $ 109 102 $ 192.579.4418.88
$109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] PokerStars Sep 10th, 2011 4:30 PM $ 87,100.00 $ 109 33 $ 522.6018.1136.22
$55+R NL Hold'em [$44K Guaranteed] PokerStars Sep 8th, 2011 3:30 PM $ 76,950.00 $ 55 8 $ 1,808.3239.8379.66
The Big $109 [$50K Guaranteed] PokerStars Sep 8th, 2011 1:00 PM $ 141,800.00 $ 109 23 $ 567.2028.7057.39
WCOOP-14: $265 NL Hold'em [6-Max, Knockout], $500K Guaranteed PokerStars Sep 8th, 2011 11:00 AM $ 713,600.00 $ 265 248 $ 470.9715.4630.91
$55+R NL Hold'em [$44K Guaranteed] PokerStars Sep 7th, 2011 3:30 PM $ 76,150.00 $ 55 5 $ 4,264.4052.53105.06
The Big $11 [$50K Guaranteed] PokerStars Sep 7th, 2011 2:00 PM $ 82,280.00 $ 11 793 $ 16.452.615.22
$22+R NL Hold'em [6-Max, Action Hour, $12K Guaranteed] PokerStars Sep 7th, 2011 12:45 PM $ 32,440.00 $ 22 41 $ 178.429.7019.40
$11 NL Hold'em [Turbo, $20K Guaranteed] PokerStars Sep 7th, 2011 12:30 PM $ 30,510.00 $ 11 308 $ 18.002.815.61
$82 NL Hold'em [6-Max, Hyper-Turbo, $10K Guaranteed] PokerStars Sep 7th, 2011 9:30 AM $ 22,512.00 $ 82 16 $ 236.3714.2228.43
$33 NL Hold'em [500 Cap, $10K Guaranteed] PokerStars Sep 7th, 2011 9:15 AM $ 13,710.00 $ 33 44 $ 75.406.0512.09
$5.50+R NLHE [2x-Turbo, $15K Guaranteed] PokerStars Sep 7th, 2011 8:45 AM $ 23,915.00 $ 5 120 $ 43.044.388.75
$215 NL Hold'em [Turbo, $10K Guaranteed] PokerStars Sep 6th, 2011 6:30 PM $ 96,000.00 $ 215 16 $ 768.0029.3558.70
$109 NL Hold'em [Turbo, $5K Guaranteed] PokerStars Sep 6th, 2011 5:15 PM $ 67,700.00 $ 109 53 $ 236.9512.0224.03
$11+R NL Hold'em [$70K Guaranteed] PokerStars Sep 6th, 2011 4:00 PM $ 86,240.00 $ 11 34 $ 163.8517.7035.40
$109 NL Hold'em [Turbo, $5K Guaranteed] PokerStars Sep 5th, 2011 5:15 PM $ 70,400.00 $ 109 2 $ 9,504.0087.53175.05
$109 NL Hold'em [Turbo,2X Chance, $30K Guaranteed] PokerStars Sep 5th, 2011 2:00 PM $ 113,400.00 $ 109 7 $ 3,685.5052.39104.77
WCOOP-05: $320 NL Hold'em [6-Max, Shootout, No Late Registration], $175K Guaranteed PokerStars Sep 5th, 2011 2:00 PM $ 388,800.00 $ 320 21 $ 2,721.6050.18100.35
$55 NL Hold'em [Turbo,2X Chance, $20K Guaranteed] PokerStars Sep 5th, 2011 1:15 PM $ 58,750.00 $ 55 16 $ 411.2522.9645.92
No Limit Hold'em PokerStars Sep 4th, 2011 8:30 PM $ 198,200.00 $ 109 84 $ 476.0015.6031.19
The Bigger $162 [$100K Guaranteed] PokerStars Sep 4th, 2011 4:00 PM $ 270,900.00 $ 162 5 $ 13,545.0099.08198.16
WCOOP 2nd Chance 02: $1,050 NL Hold'em PokerStars Sep 4th, 2011 3:00 PM $ 433,000.00 $ 1,050 13 $ 4,330.0070.61141.21
WCOOP-02: $10,300 NL Hold'em [High Roller], $1.25M Guaranteed PokerStars Sep 4th, 2011 12:00 PM $ 2,000,000.00 $ 10,300 3 $ 235,000.00365.78731.55
$82 NLHE [6-Max, Hyper-Turbo, $12.5K Guaranteed] PokerStars Sep 4th, 2011 11:30 AM $ 62,872.80 $ 82 17 $ 534.4122.9145.81
$109 NL Hold'em [Turbo, $22K Guaranteed] PokerStars Sep 3rd, 2011 8:30 PM $ 27,400.00 $ 109 30 $ 191.8010.7621.51
$215 Weekly Turbo NLHE [$45K Guaranteed] PokerStars Sep 3rd, 2011 7:45 PM $ 58,400.00 $ 215 17 $ 584.0022.0844.15
The Big $55 [$100K Guaranteed] PokerStars Sep 3rd, 2011 3:00 PM $ 126,400.00 $ 55 237 $ 107.446.6913.37
$109+R NL Hold'em [$50K Guaranteed] PokerStars Sep 3rd, 2011 12:00 PM $ 79,700.00 $ 109 3 $ 9,006.1073.02146.03
$530 Monday Omaha [6-Max, $20K Guaranteed] PokerStars Aug 29th, 2011 5:00 PM $ 60,000.00 $ 530 3 $ 7,800.0063.36126.71
$55 NL Hold'em [$27.5K Guaranteed] PokerStars Aug 29th, 2011 5:00 PM $ 32,550.00 $ 55 73 $ 84.636.8813.75
$109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] PokerStars Aug 29th, 2011 4:30 PM $ 59,500.00 $ 109 11 $ 952.0028.9457.87
The Big $162 [$50K Guaranteed] PokerStars Aug 29th, 2011 4:00 PM $ 83,550.00 $ 162 76 $ 259.0010.7521.50
The Big $109 [$50K Guaranteed] PokerStars Aug 29th, 2011 1:00 PM $ 87,200.00 $ 109 43 $ 296.4815.4630.92
$109+R NL Hold'em [$50K Guaranteed] PokerStars Aug 28th, 2011 5:30 PM $ 76,000.00 $ 109 7 $ 3,040.0021.4485.77
$530 Sunday 500 [$250K Guaranteed] PokerStars Aug 28th, 2011 3:30 PM $ 377,500.00 $ 530 57 $ 1,132.5013.5854.32
The Bigger $11 [$100K Guaranteed] PokerStars Aug 28th, 2011 2:00 PM $ 180,030.00 $ 11 1,127 $ 18.001.576.26
$11 Sunday Storm [$200K Guaranteed] PokerStars Aug 28th, 2011 1:30 PM $ 311,790.00 $ 11 1,043 $ 62.352.168.63
$55 NL Hold'em [Turbo,2X Chance, $20K Guaranteed] PokerStars Aug 28th, 2011 1:15 PM $ 68,400.00 $ 55 108 $ 143.643.9415.76
$109 NL Hold'em [Turbo, $22K Guaranteed] PokerStars Aug 24th, 2011 8:30 PM $ 31,500.00 $ 109 21 $ 220.507.1428.56
$75 NL Hold'em [Turbo, $12.5K Guaranteed] PokerStars Aug 22nd, 2011 6:30 AM $ 17,457.00 $ 75 3 $ 1,920.2717.0968.35