[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for ImaLucSac
[ImaLucSac's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for ImaLucSac
| Tournament | Site | Date | Prize Pool ![]() | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| SCOOP-40-M: $1,050 NL Hold'em Main Event [$1.5M Gtd] | PokerStars | May 20th, 2012 1:30 PM | $ 3,567,000.00 | $ 1,050 | 344 | $ 1,997.52 | 56.78 | 56.78 |
| FTOPS Event #24 | Full Tilt Poker | Feb 13th, 2011 5:03 PM | $ 3,402,900.00 | $ 300 | 1,167 | $ 510.44 | 0.00 | 26.65 |
| $1,500,000 Guarantee | Full Tilt Poker | Mar 6th, 2011 5:02 PM | $ 3,272,400.00 | $ 200 | 724 | $ 523.58 | 0.00 | 34.80 |
| $1,500,000 Guarantee | Full Tilt Poker | Mar 6th, 2011 5:02 PM | $ 3,272,400.00 | $ 200 | 1,650 | $ 327.24 | 0.00 | 21.23 |
| WCOOP-28: $1,050 NLHE [2-day], $3M guaranteed | PokerStars | Sep 13th, 2009 3:00 PM | $ 3,268,000.00 | $ 1,050 | 449 | $ 1,535.96 | 0.00 | 46.32 |
| FTOPS Main Event | Full Tilt Poker | Feb 21st, 2010 6:03 PM | $ 2,822,500.00 | $ 500 | 389 | $ 959.65 | 0.00 | 46.92 |
| FTOPS Main Event | Full Tilt Poker | Nov 15th, 2009 6:03 PM | $ 2,735,500.00 | $ 500 | 161 | $ 1,778.08 | 0.00 | 78.42 |
| $1,500,000 Guarantee | Full Tilt Poker | Mar 27th, 2011 5:02 PM | $ 2,267,800.00 | $ 200 | 257 | $ 1,088.54 | 0.00 | 53.93 |
| $1,500,000 Guarantee | Full Tilt Poker | Mar 27th, 2011 5:02 PM | $ 2,267,800.00 | $ 200 | 303 | $ 861.76 | 0.00 | 48.86 |
| $1,500,000 Guarantee | Full Tilt Poker | Mar 27th, 2011 5:02 PM | $ 2,267,800.00 | $ 200 | 997 | $ 385.53 | 0.00 | 23.91 |
| WCOOP-09: $215 NL Hold'em, $1M guaranteed | PokerStars | Sep 6th, 2009 11:00 AM | $ 2,226,200.00 | $ 215 | 267 | $ 935.01 | 0.00 | 52.22 |
| WCOOP-42: $1,050 NL Hold'em, $1.5M Guaranteed | PokerStars | Sep 18th, 2011 2:00 PM | $ 2,207,000.00 | $ 1,050 | 88 | $ 3,751.90 | 50.61 | 101.21 |
| FTOPS Event #22 (2-Day) | Full Tilt Poker | Feb 20th, 2010 2:02 PM | $ 2,000,000.00 | $ 2,500 | 54 | $ 6,200.00 | 0.00 | 129.15 |
| SCOOP-02-M: $215 NLHE [2-Day, $2M Guaranteed] | PokerStars | May 2nd, 2010 3:00 PM | $ 2,000,000.00 | $ 215 | 258 | $ 840.00 | 0.00 | 50.53 |
| WCOOP-60: $215 NL Hold'em, $1.25M Guaranteed | PokerStars | Sep 25th, 2011 10:00 AM | $ 1,932,800.00 | $ 215 | 927 | $ 405.88 | 11.53 | 23.06 |
| $1,500,000 Guarantee | Full Tilt Poker | Apr 10th, 2011 5:02 PM | $ 1,922,400.00 | $ 200 | 905 | $ 365.26 | 0.00 | 23.33 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Mar 20th, 2011 4:00 PM | $ 1,918,800.00 | $ 215 | 868 | $ 422.13 | 0.00 | 23.90 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Dec 26th, 2010 3:30 PM | $ 1,789,400.00 | $ 215 | 703 | $ 465.24 | 0.00 | 26.19 |
| The Sunday Brawl | Full Tilt Poker | Jan 30th, 2011 2:01 PM | $ 1,753,200.00 | $ 240 | 564 | $ 385.70 | 0.00 | 29.59 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Feb 13th, 2011 3:30 PM | $ 1,739,000.00 | $ 215 | 957 | $ 365.19 | 0.00 | 21.46 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Apr 3rd, 2011 3:30 PM | $ 1,722,600.00 | $ 215 | 714 | $ 447.87 | 0.00 | 25.46 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Nov 21st, 2010 3:30 PM | $ 1,715,000.00 | $ 215 | 770 | $ 411.60 | 0.00 | 24.28 |
| WCOOP-21: $215 NL Hold'em, $1.25M Guaranteed | PokerStars | Sep 11th, 2011 10:00 AM | $ 1,696,800.00 | $ 215 | 801 | $ 424.20 | 11.79 | 23.58 |
| WCOOP-40: $215 NL Hold'em, $1M Guaranteed | PokerStars | Sep 18th, 2011 10:00 AM | $ 1,666,400.00 | $ 215 | 432 | $ 566.57 | 16.93 | 33.85 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Aug 15th, 2010 3:30 PM | $ 1,658,800.00 | $ 215 | 507 | $ 497.64 | 0.00 | 30.68 |
| SCOOP-02-M: $215 NL Hold'em [$1M Gtd] | PokerStars | May 6th, 2012 1:30 PM | $ 1,648,000.00 | $ 215 | 991 | $ 346.08 | 20.46 | 20.46 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Aug 8th, 2010 3:30 PM | $ 1,640,400.00 | $ 215 | 170 | $ 885.81 | 0.00 | 58.78 |
| Sunday Million [$215 NLHE] | PokerStars | Mar 2nd, 2008 3:30 PM | $ 1,612,600.00 | $ 215 | 1,235 | $ 322.52 | 0.00 | 17.73 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Nov 16th, 2008 1:30 PM | $ 1,599,800.00 | $ 215 | 366 | $ 799.90 | 0.00 | 36.64 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Mar 22nd, 2009 1:30 PM | $ 1,581,200.00 | $ 215 | 505 | $ 474.36 | 0.00 | 30.03 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Oct 10th, 2010 3:30 PM | $ 1,532,200.00 | $ 215 | 360 | $ 582.23 | 0.00 | 36.21 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Aug 17th, 2008 12:30 PM | $ 1,530,200.00 | $ 215 | 707 | $ 306.04 | 0.00 | 24.14 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | May 17th, 2009 12:30 PM | $ 1,514,400.00 | $ 215 | 960 | $ 333.16 | 0.00 | 19.99 |
| FTOPS Event #10 | Full Tilt Poker | May 10th, 2009 5:02 PM | $ 1,500,000.00 | $ 300 | 194 | $ 900.00 | 0.00 | 51.92 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Oct 26th, 2008 1:15 PM | $ 1,500,000.00 | $ 215 | 376 | $ 750.00 | 0.00 | 34.91 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Oct 11th, 2009 2:30 PM | $ 1,500,000.00 | $ 215 | 643 | $ 420.00 | 0.00 | 25.30 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Jun 27th, 2010 3:30 PM | $ 1,500,000.00 | $ 215 | 503 | $ 480.00 | 0.00 | 29.32 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Jul 4th, 2010 3:30 PM | $ 1,500,000.00 | $ 215 | 782 | $ 420.00 | 0.00 | 22.50 |
| $215 Sunday Million [$1M Gtd] | PokerStars | Apr 15th, 2012 1:30 PM | $ 1,457,800.00 | $ 215 | 315 | $ 583.12 | 38.27 | 38.27 |
| Sunday Million [$215 NLHE] | PokerStars | Jun 10th, 2007 2:30 PM | $ 1,381,000.00 | $ 215 | 584 | $ 414.30 | 0.00 | 25.72 |
| WCOOP-36: $530+R NLHE [6-max], $1M guaranteed | PokerStars | Sep 17th, 2009 12:30 PM | $ 1,376,000.00 | $ 530 | 147 | $ 1,995.20 | 0.00 | 58.74 |
| WCOOP-38: $530 NL Hold'em [1R1A], $1M guaranteed | PokerStars | Sep 18th, 2009 12:30 PM | $ 1,369,000.00 | $ 530 | 34 | $ 4,791.50 | 0.00 | 141.03 |
| SCOOP-37-M: $215 NLHE [$750K Guaranteed] | PokerStars | May 16th, 2010 11:00 AM | $ 1,365,400.00 | $ 215 | 23 | $ 3,208.69 | 0.00 | 178.07 |
| Sunday Million [$215 NLHE] | PokerStars | Dec 16th, 2007 3:30 PM | $ 1,353,800.00 | $ 215 | 242 | $ 947.66 | 0.00 | 43.20 |
| Sunday Million [$215 NLHE] | PokerStars | Dec 23rd, 2007 3:30 PM | $ 1,336,000.00 | $ 215 | 290 | $ 801.60 | 0.00 | 38.50 |
| SCOOP-08-H: $1,050 NL Hold'em [$600K Gtd] | PokerStars | May 8th, 2012 4:00 PM | $ 1,328,000.00 | $ 1,050 | 152 | $ 1,992.00 | 56.56 | 56.56 |
| WCOOP-06: $215+R NLHE [Turbo], $600K Guaranteed | PokerStars | Sep 6th, 2010 7:00 PM | $ 1,304,400.00 | $ 215 | 201 | $ 1,434.84 | 0.00 | 47.40 |
| Sunday Million [$215 NLHE] | PokerStars | Sep 9th, 2007 2:30 PM | $ 1,296,600.00 | $ 215 | 203 | $ 1,037.28 | 0.00 | 46.98 |
| Hold'em NL 200.00+15.00 | PokerStars | Oct 22nd, 2006 3:30 PM | $ 1,282,600.00 | $ 215 | 113 | $ 1,667.38 | 0.00 | 66.40 |
| Sunday Million [$215 NLHE] | PokerStars | Nov 4th, 2007 3:30 PM | $ 1,279,600.00 | $ 215 | 307 | $ 767.76 | 0.00 | 36.41 |
| Sunday Million [$215 NLHE] | PokerStars | Feb 3rd, 2008 3:30 PM | $ 1,253,200.00 | $ 215 | 101 | $ 1,754.48 | 0.00 | 70.21 |
| FTOPS Event #4 | Full Tilt Poker | Feb 7th, 2011 9:02 PM | $ 1,246,000.00 | $ 1,000 | 75 | $ 2,367.40 | 0.00 | 83.70 |
| WCOOP-48: $1,050 NL Hold'em, $1M Guaranteed | PokerStars | Sep 21st, 2010 7:00 PM | $ 1,224,000.00 | $ 1,050 | 53 | $ 3,549.60 | 0.00 | 102.17 |
| MiniFTOPS Main Event | Full Tilt Poker | Dec 19th, 2010 5:04 PM | $ 1,183,700.00 | $ 70 | 1,759 | $ 118.37 | 0.00 | 12.29 |
| FTOPS Event #1 | Full Tilt Poker | Aug 6th, 2008 8:02 PM | $ 1,155,800.00 | $ 200 | 541 | $ 335.18 | 0.00 | 24.63 |
| Hold'em No Limit | Full Tilt Poker | Dec 21st, 2008 11:01 PM | $ 1,097,018.00 | $ 535 | 40 | $ 2,743.00 | 0.00 | 114.52 |
| WCOOP-06: $215+R NL Hold'em [Turbo], $500K Guaranteed | PokerStars | Sep 5th, 2011 5:00 PM | $ 1,094,600.00 | $ 215 | 65 | $ 2,408.12 | 42.74 | 85.48 |
| Sunday Warm-Up [$215 NLHE - $1M guaranteed] | PokerStars | Jul 13th, 2008 8:45 AM | $ 1,071,400.00 | $ 215 | 162 | $ 1,178.54 | 0.00 | 48.90 |
| SCOOP-03-H: $530+R NLHE [6-Max, $1M Guaranteed] | PokerStars | May 3rd, 2010 12:00 PM | $ 1,017,000.00 | $ 530 | 72 | $ 2,949.30 | 0.00 | 77.49 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Jan 17th, 2010 12:00 PM | $ 993,400.00 | $ 215 | 287 | $ 496.70 | 0.00 | 33.41 |
| FTOPS Event #24 | Full Tilt Poker | Nov 15th, 2009 2:03 PM | $ 983,200.00 | $ 120 | 1,114 | $ 147.48 | 0.00 | 14.73 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Oct 25th, 2009 11:30 AM | $ 953,600.00 | $ 215 | 477 | $ 352.83 | 0.00 | 24.13 |
| $750,000 Guarantee | Full Tilt Poker | Feb 24th, 2008 6:02 PM | $ 946,000.00 | $ 200 | 162 | $ 643.28 | 0.00 | 45.94 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Dec 6th, 2009 12:00 PM | $ 943,600.00 | $ 215 | 469 | $ 358.56 | 0.00 | 24.25 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Jan 10th, 2010 12:00 PM | $ 940,200.00 | $ 215 | 501 | $ 347.87 | 0.00 | 23.27 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Mar 21st, 2010 11:30 AM | $ 939,000.00 | $ 215 | 476 | $ 356.82 | 0.00 | 23.98 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Apr 3rd, 2011 12:00 PM | $ 925,800.00 | $ 215 | 242 | $ 518.44 | 0.00 | 35.72 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Dec 20th, 2009 12:00 PM | $ 924,200.00 | $ 215 | 127 | $ 877.99 | 0.00 | 52.55 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Dec 27th, 2009 12:00 PM | $ 921,000.00 | $ 215 | 395 | $ 386.82 | 0.00 | 26.56 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Dec 12th, 2010 12:00 PM | $ 920,600.00 | $ 215 | 324 | $ 441.88 | 0.00 | 29.90 |
| $750,000 Guarantee | Full Tilt Poker | Nov 29th, 2009 6:02 PM | $ 873,400.00 | $ 200 | 123 | $ 829.73 | 0.00 | 52.08 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Mar 22nd, 2009 9:45 AM | $ 870,600.00 | $ 215 | 488 | $ 435.30 | 0.00 | 22.74 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Jun 14th, 2009 8:45 AM | $ 864,000.00 | $ 215 | 162 | $ 734.40 | 0.00 | 43.91 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Jul 26th, 2009 10:45 AM | $ 860,600.00 | $ 215 | 133 | $ 860.61 | 0.00 | 49.33 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Jul 19th, 2009 4:45 PM | $ 841,800.00 | $ 215 | 269 | $ 479.82 | 0.00 | 31.97 |
| $750,000 Guarantee | Full Tilt Poker | Mar 1st, 2009 6:02 PM | $ 837,600.00 | $ 200 | 53 | $ 1,507.68 | 0.00 | 84.52 |
| FTOPS Event #1 | Full Tilt Poker | May 7th, 2008 8:02 PM | $ 831,600.00 | $ 200 | 445 | $ 291.06 | 0.00 | 23.49 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Jan 4th, 2009 9:45 AM | $ 820,600.00 | $ 215 | 563 | $ 328.24 | 0.00 | 20.27 |
| $750,000 Guarantee | Full Tilt Poker | Jul 27th, 2008 5:02 PM | $ 811,400.00 | $ 200 | 37 | $ 1,866.22 | 0.00 | 103.20 |
| $750,000 Guarantee | Full Tilt Poker | Dec 26th, 2010 5:02 PM | $ 791,000.00 | $ 200 | 259 | $ 474.60 | 0.00 | 31.70 |
| $750,000 Guarantee | Full Tilt Poker | Apr 4th, 2010 5:02 PM | $ 782,000.00 | $ 200 | 409 | $ 312.80 | 0.00 | 23.96 |
| $750,000 Guarantee | Full Tilt Poker | Sep 13th, 2009 5:02 PM | $ 772,000.00 | $ 200 | 283 | $ 424.60 | 0.00 | 29.70 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Apr 19th, 2009 8:45 AM | $ 771,800.00 | $ 215 | 80 | $ 1,157.70 | 0.00 | 63.37 |
| $750,000 Guarantee | Full Tilt Poker | Nov 1st, 2009 6:02 PM | $ 771,800.00 | $ 200 | 230 | $ 463.08 | 0.00 | 33.63 |
| WCOOP-12: $215 NLHE [4-max], $500K guaranteed | PokerStars | Sep 7th, 2009 12:30 PM | $ 770,800.00 | $ 215 | 480 | $ 339.15 | 0.00 | 21.61 |
| $750,000 Guarantee | Full Tilt Poker | Mar 30th, 2008 5:02 PM | $ 763,600.00 | $ 200 | 465 | $ 267.26 | 0.00 | 21.93 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Nov 9th, 2008 9:45 AM | $ 761,000.00 | $ 215 | 380 | $ 456.60 | 0.00 | 24.71 |
| $750,000 Guarantee | Full Tilt Poker | May 16th, 2010 5:02 PM | $ 750,000.00 | $ 200 | 278 | $ 412.50 | 0.00 | 29.59 |
| FTOPS Event #1 | Full Tilt Poker | Apr 23rd, 2010 1:03 PM | $ 750,000.00 | $ 200 | 474 | $ 300.00 | 0.00 | 21.48 |
| $750,000 Guarantee | Full Tilt Poker | Apr 6th, 2008 5:02 PM | $ 750,000.00 | $ 200 | 480 | $ 262.50 | 0.00 | 21.32 |
| WCOOP-37: $320 NLHE [10-Min Levels], $750K Guaranteed | PokerStars | Sep 17th, 2010 7:00 PM | $ 750,000.00 | $ 320 | 185 | $ 787.50 | 0.00 | 37.78 |
| $750,000 Guarantee | Full Tilt Poker | Dec 14th, 2008 6:02 PM | $ 750,000.00 | $ 200 | 490 | $ 262.50 | 0.00 | 21.06 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Jun 27th, 2010 12:00 PM | $ 750,000.00 | $ 215 | 85 | $ 1,125.00 | 0.00 | 60.24 |
| $750,000 Guarantee | Full Tilt Poker | Nov 2nd, 2008 6:02 PM | $ 750,000.00 | $ 200 | 388 | $ 337.50 | 0.00 | 24.22 |
| $750,000 Guarantee | Full Tilt Poker | Jun 1st, 2008 5:02 PM | $ 750,000.00 | $ 200 | 148 | $ 637.50 | 0.00 | 43.19 |
| $750,000 Guarantee | Full Tilt Poker | Aug 1st, 2010 6:02 PM | $ 750,000.00 | $ 200 | 245 | $ 450.00 | 0.00 | 31.92 |
| $750,000 Guarantee | Full Tilt Poker | Jul 25th, 2010 6:02 PM | $ 750,000.00 | $ 200 | 284 | $ 412.50 | 0.00 | 29.21 |
| $750,000 Guarantee | Full Tilt Poker | Jun 8th, 2008 5:02 PM | $ 750,000.00 | $ 200 | 521 | $ 262.50 | 0.00 | 20.30 |
| Hold'em No Limit | Full Tilt Poker | Jun 22nd, 2008 9:02 PM | $ 749,877.00 | $ 216 | 67 | $ 1,125.00 | 0.00 | 69.48 |
| FTOPS Event #8 | Full Tilt Poker | Nov 9th, 2008 2:02 PM | $ 699,800.00 | $ 240 | 125 | $ 559.84 | 0.00 | 46.17 |


