[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for iMsoLucky0
[iMsoLucky0's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for iMsoLucky0
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won ![]() | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $750,000 Guarantee | Full Tilt Poker | Jan 25th, 2009 6:02 PM | $ 773,200.00 | $ 200 | 3 | $ 54,124.00 | 0.00 | 454.86 |
| Hold'em NL 200.00+15.00 | PokerStars | Nov 5th, 2006 8:45 PM | $ 135,400.00 | $ 215 | 1 | $ 40,620.00 | 0.00 | 367.97 |
| $75,000 Guarantee | Full Tilt Poker | Aug 2nd, 2009 7:01 PM | $ 147,750.00 | $ 150 | 1 | $ 33,982.50 | 0.00 | 384.38 |
| $75,000 Guarantee | Full Tilt Poker | Jan 10th, 2010 8:01 PM | $ 122,100.00 | $ 150 | 1 | $ 28,693.50 | 0.00 | 349.43 |
| $215+R NL Hold'em [$150K Guaranteed] | PokerStars | Mar 13th, 2011 7:00 PM | $ 188,600.00 | $ 215 | 2 | $ 28,290.00 | 0.00 | 286.52 |
| The Sunday Mulligan | Full Tilt Poker | Feb 27th, 2011 7:06 PM | $ 248,800.00 | $ 200 | 4 | $ 20,215.00 | 0.00 | 217.11 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 27th, 2011 4:01 PM | $ 303,900.00 | $ 150 | 5 | $ 19,753.50 | 0.00 | 209.89 |
| $109+R NL Hold'em [$250,000 guaranteed] | PokerStars | Jan 17th, 2010 1:00 PM | $ 457,600.00 | $ 109 | 6 | $ 19,448.00 | 0.00 | 230.86 |
| $109 NL Hold'em [1R1A, Turbo, $50K Gtd] | PokerStars | May 16th, 2012 3:30 PM | $ 133,100.00 | $ 109 | 2 | $ 18,434.35 | 240.70 | 240.70 |
| Hold'em No Limit | Full Tilt Poker | Nov 6th, 2008 2:01 AM | $ 199,299.00 | $ 109 | 4 | $ 15,616.00 | 0.00 | 194.32 |
| $55+R NL Hold'em [$40K Gtd] | PokerStars | May 11th, 2012 2:30 PM | $ 74,000.00 | $ 55 | 1 | $ 14,245.00 | 272.03 | 272.03 |
| $109+R NL Hold'em | PokerStars | Feb 10th, 2008 1:00 PM | $ 255,900.00 | $ 109 | 5 | $ 14,074.50 | 0.00 | 192.60 |
| $109 NL Hold'em [1R1A, Turbo, $50K Gtd] | PokerStars | May 8th, 2012 3:30 PM | $ 133,100.00 | $ 109 | 3 | $ 13,576.20 | 188.72 | 188.72 |
| $215 NL Hold'em [Turbo, $35K Gtd] | PokerStars | May 19th, 2012 5:30 PM | $ 54,200.00 | $ 215 | 1 | $ 11,083.90 | 232.81 | 232.81 |
| $60,000 Guarantee | Full Tilt Poker | Mar 28th, 2011 11:01 PM | $ 76,500.00 | $ 100 | 2 | $ 10,786.50 | 0.00 | 182.48 |
| $55,500 Guarantee (1r+1a) | Full Tilt Poker | Apr 3rd, 2011 10:31 PM | $ 69,600.00 | $ 50 | 3 | $ 10,776.98 | 0.00 | 136.47 |
| $109 NL Hold'em [Turbo, $5K Gtd] | PokerStars | Jan 8th, 2012 5:15 PM | $ 78,900.00 | $ 109 | 2 | $ 10,335.90 | 138.99 | 185.32 |
| $55+R NL Hold'em [$40K Gtd] | PokerStars | May 14th, 2012 2:30 PM | $ 68,850.00 | $ 55 | 2 | $ 10,155.37 | 173.11 | 173.11 |
| $215 Weekly Turbo NLHE [$45K Gtd] | PokerStars | Jan 28th, 2012 5:00 PM | $ 96,000.00 | $ 215 | 3 | $ 9,792.00 | 120.20 | 160.27 |
| $320 NL Hold'em [6-Max, $25K Gtd] | PokerStars | May 11th, 2012 12:30 PM | $ 72,300.00 | $ 320 | 3 | $ 8,314.50 | 139.09 | 139.09 |
| SCOOP-21-H: $2,100 NL Hold'em [$1M Gtd] | PokerStars | May 13th, 2012 1:30 PM | $ 1,902,000.00 | $ 2,100 | 28 | $ 7,988.40 | 186.77 | 186.77 |
| Hold'em NL 20.00+2.00 | PokerStars | Sep 29th, 2006 8:20 PM | $ 31,860.00 | $ 22 | 1 | $ 7,965.00 | 0.00 | 178.49 |
| $750,000 Guarantee | Full Tilt Poker | Mar 9th, 2008 5:02 PM | $ 794,800.00 | $ 200 | 12 | $ 7,630.08 | 0.00 | 200.73 |
| $750,000 Guarantee | Full Tilt Poker | Apr 5th, 2009 5:02 PM | $ 776,400.00 | $ 200 | 10 | $ 7,453.44 | 0.00 | 221.33 |
| $109+R NL Hold'em [$150,000 guaranteed] | PokerStars | Feb 22nd, 2009 4:30 PM | $ 171,100.00 | $ 109 | 6 | $ 7,442.85 | 0.00 | 141.17 |
| $750,000 Guarantee | Full Tilt Poker | Mar 23rd, 2008 5:02 PM | $ 756,800.00 | $ 200 | 12 | $ 7,265.28 | 0.00 | 195.88 |
| $11+R NL Hold'em [$70K Gtd] | PokerStars | Jan 28th, 2012 4:00 PM | $ 96,190.00 | $ 11 | 3 | $ 7,118.06 | 120.32 | 160.43 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | PokerStars | Apr 10th, 2011 6:30 PM | $ 279,000.00 | $ 215 | 8 | $ 6,277.50 | 0.00 | 151.69 |
| $60K Super Turbo Guarantee | Full Tilt Poker | Mar 30th, 2011 12:16 AM | $ 185,700.00 | $ 100 | 6 | $ 6,035.25 | 0.00 | 147.07 |
| Hold'em NL 100.00+9.00 | PokerStars | Aug 18th, 2006 6:30 PM | $ 48,600.00 | $ 109 | 3 | $ 5,783.40 | 0.00 | 114.04 |
| $109 NLHE [$25, 000 guaranteed!] | PokerStars | Aug 19th, 2007 5:00 PM | $ 69,000.00 | $ 109 | 4 | $ 4,761.00 | 0.00 | 114.34 |
| $109+R NL Hold'em [$60K Gtd] | PokerStars | May 6th, 2012 4:30 PM | $ 100,700.00 | $ 109 | 6 | $ 4,531.50 | 108.30 | 108.30 |
| $125,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 17th, 2010 9:01 PM | $ 199,400.00 | $ 100 | 9 | $ 3,888.30 | 0.00 | 119.49 |
| Hold'em NL 100.00+9.00 | PokerStars | Jan 29th, 2007 8:00 PM | $ 77,000.00 | $ 109 | 6 | $ 3,850.00 | 0.00 | 94.70 |
| Hold'em NL 1000.00+50.00 | PokerStars | Sep 24th, 2006 3:30 PM | $ 2,458,000.00 | $ 1,050 | 124 | $ 3,441.20 | 0.00 | 86.94 |
| $109+R NL Hold'em | PokerStars | Aug 18th, 2007 12:00 PM | $ 97,000.00 | $ 109 | 7 | $ 3,395.00 | 0.00 | 96.90 |
| $109+R Sunday Rebuy [$225K Gtd] | PokerStars | May 13th, 2012 11:00 AM | $ 412,800.00 | $ 109 | 14 | $ 3,302.40 | 131.88 | 131.88 |
| $215+R NL Hold'em [$150,000 guaranteed] | PokerStars | Sep 6th, 2009 7:00 PM | $ 191,200.00 | $ 215 | 11 | $ 3,059.20 | 0.00 | 103.73 |
| $55 NL Hold'em [$50, 000 guaranteed!] | PokerStars | Aug 19th, 2007 7:30 PM | $ 57,300.00 | $ 55 | 5 | $ 2,950.95 | 0.00 | 91.14 |
| $215 Sunday 2nd Chance [$125K Gtd] | PokerStars | Jan 15th, 2012 4:30 PM | $ 254,800.00 | $ 215 | 9 | $ 2,930.20 | 101.30 | 135.07 |
| Hold'em NL 1000.00+50.00 | PokerStars | Mar 25th, 2007 3:30 PM | $ 1,712,000.00 | $ 1,050 | 115 | $ 2,910.40 | 0.00 | 75.92 |
| $750,000 Guarantee | Full Tilt Poker | Aug 31st, 2008 5:02 PM | $ 750,000.00 | $ 200 | 21 | $ 2,775.00 | 0.00 | 139.38 |
| Sunday Second Chance - [$200k guaranteed] | PokerStars | Feb 21st, 2010 5:30 PM | $ 377,200.00 | $ 215 | 15 | $ 2,640.40 | 0.00 | 120.96 |
| $215 NL Hold'em [Turbo,2X Chance, $25K Gtd] | PokerStars | May 7th, 2012 9:00 PM | $ 43,000.00 | $ 215 | 5 | $ 2,580.00 | 78.95 | 78.95 |
| Hold'em NL 100.00+9.00 | PokerStars | Nov 13th, 2006 8:00 PM | $ 92,300.00 | $ 109 | 8 | $ 2,399.80 | 0.00 | 87.25 |
| FTOPS Event #17 | Full Tilt Poker | Feb 11th, 2009 9:01 PM | $ 1,178,400.00 | $ 300 | 81 | $ 2,356.80 | 0.00 | 77.72 |
| The Super Tuesday - $250k guaranteed! [$1, 050] | PokerStars | Jul 31st, 2007 5:55 PM | $ 323,000.00 | $ 1,050 | 30 | $ 2,261.00 | 0.00 | 73.85 |
| $320 NL Hold'em [6-Max, $18K Gtd] | PokerStars | Jan 27th, 2012 1:30 PM | $ 34,500.00 | $ 320 | 5 | $ 2,242.50 | 53.04 | 70.72 |
| FTOPS Event #12 | Full Tilt Poker | Feb 15th, 2010 9:02 PM | $ 1,541,000.00 | $ 1,000 | 93 | $ 2,234.45 | 0.00 | 81.81 |
| $215+R NL Hold'em [$50K Gtd] | PokerStars | Jan 29th, 2012 6:00 PM | $ 108,800.00 | $ 215 | 9 | $ 2,176.00 | 66.20 | 88.26 |
| SCOOP-14-M: $530 NLHE [6-max], $500K guaranteed | PokerStars | Apr 8th, 2009 12:37 PM | $ 857,000.00 | $ 530 | 51 | $ 2,056.80 | 0.00 | 87.49 |
| $1,500,000 Guarantee | Full Tilt Poker | Apr 10th, 2011 5:02 PM | $ 1,922,400.00 | $ 200 | 69 | $ 2,018.52 | 0.00 | 109.30 |
| $55+R NL Hold'em [$44K Gtd] | PokerStars | Jan 14th, 2012 3:30 PM | $ 56,750.00 | $ 55 | 7 | $ 1,986.25 | 55.59 | 74.12 |
| Sunday Second Chance - [$200k guaranteed] | PokerStars | Feb 28th, 2010 5:30 PM | $ 262,400.00 | $ 215 | 15 | $ 1,968.00 | 0.00 | 100.89 |
| Hold'em NL 200.00+15.00 | PokerStars | Oct 22nd, 2006 7:45 PM | $ 162,600.00 | $ 215 | 17 | $ 1,951.20 | 0.00 | 73.67 |
| Hold'em No Limit | Full Tilt Poker | May 15th, 2008 12:01 AM | $ 1,131,111.00 | $ 322 | 101 | $ 1,926.00 | 0.00 | 66.71 |
| $400,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 31st, 2010 4:01 PM | $ 517,050.00 | $ 150 | 24 | $ 1,887.23 | 0.00 | 106.82 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 19th, 2010 4:01 PM | $ 338,400.00 | $ 150 | 16 | $ 1,861.20 | 0.00 | 110.22 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Feb 14th, 2010 12:00 PM | $ 911,400.00 | $ 215 | 41 | $ 1,859.25 | 0.00 | 102.85 |
| $215 NL Hold'em [Heads-up matches] | PokerStars | Aug 5th, 2007 3:15 PM | $ 51,200.00 | $ 215 | 5 | $ 1,792.00 | 0.00 | 86.15 |
| $215 NL Hold'em [Heads-up matches] | PokerStars | Aug 19th, 2007 3:15 PM | $ 51,200.00 | $ 215 | 8 | $ 1,792.00 | 0.00 | 64.98 |
| The Big $162 [$75K Gtd] | PokerStars | May 10th, 2012 3:00 PM | $ 193,200.00 | $ 162 | 10 | $ 1,700.16 | 110.41 | 110.41 |
| FTOPS Event #24 | Full Tilt Poker | Feb 13th, 2011 5:03 PM | $ 3,402,900.00 | $ 300 | 227 | $ 1,633.39 | 0.00 | 71.17 |
| Hold'em NL 200.00+15.00 | PokerStars | Nov 12th, 2006 8:45 PM | $ 136,000.00 | $ 215 | 11 | $ 1,632.00 | 0.00 | 87.49 |
| Hold'em NL 200.00+15.00 | PokerStars | Nov 19th, 2006 4:30 PM | $ 1,346,600.00 | $ 215 | 134 | $ 1,615.92 | 0.00 | 61.43 |
| $82 NL Hold'em [6-Max, Hyper-Turbo, $5K Gtd] | PokerStars | Jan 5th, 2012 9:30 PM | $ 20,100.00 | $ 82 | 4 | $ 1,608.00 | 46.28 | 61.71 |
| Sunday Warm-Up $500K guaranteed [$215 NLHE] | PokerStars | Apr 27th, 2008 10:45 AM | $ 664,800.00 | $ 215 | 48 | $ 1,595.52 | 0.00 | 79.91 |
| Sunday Second Chance - [$200k guaranteed] | PokerStars | Jul 26th, 2009 4:30 PM | $ 288,000.00 | $ 215 | 16 | $ 1,584.00 | 0.00 | 101.68 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Oct 17th, 2010 12:00 PM | $ 917,600.00 | $ 215 | 58 | $ 1,578.27 | 0.00 | 83.80 |
| $215 Fixed Limit Omaha H/L [$30, 000 guaranteed] | PokerStars | Aug 31st, 2008 4:30 PM | $ 30,000.00 | $ 215 | 6 | $ 1,575.00 | 0.00 | 59.11 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Oct 26th, 2008 1:15 PM | $ 1,500,000.00 | $ 215 | 216 | $ 1,500.00 | 0.00 | 48.68 |
| $1 Million Guarantee | Full Tilt Poker | Sep 19th, 2010 6:01 PM | $ 1,249,200.00 | $ 600 | 110 | $ 1,499.04 | 0.00 | 66.60 |
| Hold'em NL 200.00+15.00 | PokerStars | Nov 5th, 2006 4:30 PM | $ 1,321,200.00 | $ 215 | 170 | $ 1,453.32 | 0.00 | 52.75 |
| $750,000 Guarantee | Full Tilt Poker | Aug 3rd, 2008 5:02 PM | $ 768,600.00 | $ 200 | 55 | $ 1,421.91 | 0.00 | 79.18 |
| SCOOP-35-M: $215 NL Omaha Hi/Lo [$50K Gtd] | PokerStars | May 18th, 2012 4:00 PM | $ 123,400.00 | $ 215 | 12 | $ 1,419.10 | 79.09 | 79.09 |
| $109+R NL Hold'em [$50K Gtd] | PokerStars | Jan 8th, 2012 5:30 PM | $ 88,300.00 | $ 109 | 12 | $ 1,412.80 | 50.18 | 66.91 |
| $750,000 Guarantee | Full Tilt Poker | Mar 30th, 2008 5:02 PM | $ 763,600.00 | $ 200 | 60 | $ 1,412.66 | 0.00 | 74.91 |
| $109+R NL Hold'em [$150,000 guaranteed] | PokerStars | Sep 13th, 2009 5:30 PM | $ 282,400.00 | $ 109 | 22 | $ 1,412.00 | 0.00 | 83.17 |
| The Sunday Brawl | Full Tilt Poker | Apr 10th, 2011 2:01 PM | $ 535,200.00 | $ 240 | 28 | $ 1,391.52 | 0.00 | 99.07 |
| $215+R NL Hold'em [$150,000 guaranteed] | PokerStars | Aug 2nd, 2009 7:00 PM | $ 197,800.00 | $ 215 | 32 | $ 1,384.60 | 0.00 | 55.59 |
| SCOOP-26-M: $215 Stud Hi/Lo [$50K Gtd] | PokerStars | May 15th, 2012 1:00 PM | $ 90,400.00 | $ 215 | 11 | $ 1,356.00 | 71.33 | 71.33 |
| Hold'em NL 200.00+15.00 | PokerStars | Aug 6th, 2006 5:15 PM | $ 184,800.00 | $ 215 | 14 | $ 1,349.04 | 0.00 | 88.24 |
| $109 NL Hold'em [1R1A, Turbo, $50K Gtd] | PokerStars | May 13th, 2012 3:30 PM | $ 198,100.00 | $ 109 | 18 | $ 1,347.08 | 78.57 | 78.57 |
| Hold'em NL 100.00+9.00 | PokerStars | Aug 6th, 2006 6:30 PM | $ 111,300.00 | $ 109 | 17 | $ 1,335.60 | 0.00 | 60.95 |
| $109+R NL Hold'em [$150,000 guaranteed] | PokerStars | Dec 6th, 2009 6:30 PM | $ 222,400.00 | $ 109 | 25 | $ 1,334.40 | 0.00 | 68.36 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Jan 17th, 2010 3:30 PM | $ 1,777,000.00 | $ 215 | 113 | $ 1,332.75 | 0.00 | 78.16 |
| WCOOP-19: $320 PLO [6-max,1R1A], $400K guaranteed | PokerStars | Sep 10th, 2009 12:30 PM | $ 654,000.00 | $ 320 | 97 | $ 1,308.00 | 0.00 | 51.97 |
| $109+R NL Hold'em [$150,000 guaranteed] | PokerStars | Aug 2nd, 2009 5:30 PM | $ 217,700.00 | $ 109 | 22 | $ 1,306.20 | 0.00 | 73.03 |
| $51 NL Hold'em [Hyper-Turbo, $5K Gtd] | PokerStars | Jan 28th, 2012 6:45 PM | $ 22,900.00 | $ 51 | 5 | $ 1,259.50 | 43.22 | 57.62 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Nov 22nd, 2009 7:31 PM | $ 88,400.00 | $ 100 | 11 | $ 1,237.60 | 0.00 | 70.53 |
| The Big $109 [$100K Gtd] | PokerStars | May 15th, 2012 12:00 PM | $ 142,400.00 | $ 109 | 11 | $ 1,210.40 | 89.52 | 89.52 |
| Sunday Million [$215 NLHE] | PokerStars | Sep 2nd, 2007 2:30 PM | $ 1,206,200.00 | $ 215 | 156 | $ 1,206.20 | 0.00 | 53.07 |
| Hold'em NL 200.00+15.00 | PokerStars | Aug 13th, 2006 7:45 PM | $ 98,200.00 | $ 215 | 10 | $ 1,178.40 | 0.00 | 78.71 |
| $750,000 Guarantee | Full Tilt Poker | Aug 23rd, 2009 5:02 PM | $ 808,000.00 | $ 200 | 65 | $ 1,171.60 | 0.00 | 73.44 |
| $109+R NL Hold'em [$150,000 guaranteed] | PokerStars | Jan 3rd, 2010 6:30 PM | $ 193,100.00 | $ 109 | 23 | $ 1,158.60 | 0.00 | 66.97 |
| Sunday Second Chance - [$200k guaranteed] | PokerStars | Aug 2nd, 2009 4:30 PM | $ 283,800.00 | $ 215 | 20 | $ 1,135.20 | 0.00 | 88.29 |
| $109+R NL Hold'em | PokerStars | Nov 9th, 2007 7:00 PM | $ 93,600.00 | $ 109 | 14 | $ 1,123.20 | 0.00 | 62.80 |
| $215 NL Hold'em [Turbo,2X Chance, $20K Gtd] | PokerStars | Jan 27th, 2012 10:00 PM | $ 40,400.00 | $ 215 | 9 | $ 1,111.00 | 40.34 | 53.78 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Mar 6th, 2011 12:00 PM | $ 1,230,800.00 | $ 215 | 116 | $ 1,095.41 | 0.00 | 64.04 |
| $109+R NL Hold'em [6-Max, $20K Gtd] | PokerStars | May 9th, 2012 7:00 PM | $ 29,200.00 | $ 109 | 8 | $ 1,095.00 | 49.07 | 49.07 |



