[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for Jack0fallTrades
[Jack0fallTrades's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Jack0fallTrades
Tournament ![]() | Site | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| No Limit Hold'em | PokerStars | Mar 6th, 2011 4:30 PM | $ 11,825,600.00 | $ 215 | 2,842 | $ 473.02 | 0.00 | 29.12 |
| No Limit Hold'em | PokerStars | Aug 9th, 2010 2:40 AM | $ 23,300.00 | $ 109 | 14 | $ 314.55 | 0.00 | 31.33 |
| No Limit Hold'em | PokerStars | Aug 13th, 2010 2:40 AM | $ 23,900.00 | $ 109 | 32 | $ 167.30 | 0.00 | 19.32 |
| $1,000 Guaranteed | Bodog | Dec 27th, 2009 12:30 PM | $ 1,030.00 | $ 11 | 8 | $ 26.78 | 0.00 | 9.22 |
| $1,000 Guaranteed | Bodog | Dec 22nd, 2009 12:30 PM | $ 1,480.00 | $ 11 | 18 | $ 17.76 | 0.00 | 6.79 |
| $1,000 Guaranteed (Turbo) | Bodog | Apr 16th, 2011 3:00 AM | $ 1,274.00 | $ 11 | 1 | $ 384.00 | 0.00 | 35.69 |
| $1,500 Guaranteed | Bodog | Sep 7th, 2007 2:30 AM | $ 1,500.00 | $ 13 | 9 | $ 25.50 | 0.00 | 10.36 |
| $1,500 Guaranteed (Turbo) | Bodog | Jan 16th, 2009 7:40 PM | $ 2,025.00 | $ 16 | 1 | $ 607.50 | 0.00 | 45.00 |
| $1.10+R NLHE [turbo, $1,000 guaranteed] | PokerStars | Nov 28th, 2009 10:20 PM | $ 8,736.00 | $ 1 | 223 | $ 8.29 | 0.00 | 3.64 |
| $1.10+R NLHE [turbo, $1,000 guaranteed] | PokerStars | Nov 11th, 2009 10:20 PM | $ 7,167.00 | $ 1 | 141 | $ 10.03 | 0.00 | 4.35 |
| $1.10+R NLHE [Turbo, $7K Guaranteed] | PokerStars | May 29th, 2010 9:20 PM | $ 12,434.00 | $ 1 | 228 | $ 11.81 | 0.00 | 4.29 |
| $10,000 Guaranteed | Bodog | May 25th, 2008 3:30 PM | $ 10,000.00 | $ 11 | 19 | $ 60.00 | 0.00 | 17.09 |
| $10,000 Guaranteed | Bodog | Mar 6th, 2008 10:30 PM | $ 10,000.00 | $ 22 | 24 | $ 70.00 | 0.00 | 14.86 |
| $10,000 Guaranteed | Bodog | May 11th, 2008 3:30 PM | $ 10,000.00 | $ 11 | 49 | $ 30.00 | 0.00 | 9.68 |
| $10,000 Guaranteed | Bodog | Oct 21st, 2007 9:30 PM | $ 10,000.00 | $ 22 | 16 | $ 110.00 | 0.00 | 18.95 |
| $10,000 Guaranteed | Bodog | May 18th, 2008 3:30 PM | $ 10,000.00 | $ 11 | 78 | $ 25.00 | 0.00 | 7.32 |
| $10,000 Guaranteed - Rebuys / Addon | Carbon Poker | Aug 26th, 2011 10:00 PM | $ 10,620.00 | $ 33 | 20 | $ 106.20 | 4.27 | 17.08 |
| $10,000 Guaranteed Shorthand Turbo - Rebuys / Addon | Carbon Poker | Oct 29th, 2011 11:00 PM | $ 10,640.00 | $ 22 | 3 | $ 1,276.80 | 26.68 | 53.36 |
| $10,000 Guaranteed Shorthand Turbo - Rebuys / Addon | Carbon Poker | Nov 3rd, 2011 11:00 PM | $ 13,880.00 | $ 22 | 22 | $ 97.16 | 9.22 | 18.44 |
| $10,000 Guaranteed Turbo - 1 Rebuy / 1 Addon | Carbon Poker | Nov 21st, 2011 6:45 PM | $ 10,040.00 | $ 44 | 4 | $ 893.56 | 21.81 | 43.61 |
| $10,000 Guaranteed Turbo - 1 Rebuy / 1 Addon | Carbon Poker | Aug 27th, 2011 7:45 PM | $ 10,240.00 | $ 44 | 9 | $ 230.40 | 6.77 | 27.08 |
| $10,000 Guaranteed Turbo - Rebuys / Addon | Carbon Poker | Jul 31st, 2011 5:00 PM | $ 12,085.00 | $ 5 | 52 | $ 24.17 | 2.57 | 10.27 |
| $10.20 FLHE [Hyper-Turbo, $500 Guaranteed] | PokerStars | Feb 18th, 2011 4:45 AM | $ 1,100.00 | $ 10 | 12 | $ 23.65 | 0.00 | 7.47 |
| $10.20 NL Omaha [6-Max, Hyper-Turbo, $1K Guaranteed] | PokerStars | Mar 7th, 2011 12:05 AM | $ 2,580.00 | $ 10 | 17 | $ 27.09 | 0.00 | 9.28 |
| $100,000 Guaranteed | Bodog | Jan 31st, 2010 4:00 PM | $ 100,000.00 | $ 162 | 3 | $ 9,500.00 | 0.00 | 163.58 |
| $100,000 Guaranteed | Bodog | Apr 4th, 2010 3:00 PM | $ 100,000.00 | $ 162 | 8 | $ 2,200.00 | 0.00 | 90.81 |
| $100,000 Guaranteed | Bodog | Nov 30th, 2008 4:00 PM | $ 100,000.00 | $ 109 | 15 | $ 650.00 | 0.00 | 62.28 |
| $100,000 Guaranteed | Bodog | Mar 21st, 2010 3:00 PM | $ 100,000.00 | $ 162 | 46 | $ 300.00 | 0.00 | 31.79 |
| $100,000 Guaranteed | Bodog | Jan 11th, 2009 4:00 PM | $ 100,000.00 | $ 109 | 33 | $ 400.00 | 0.00 | 38.81 |
| $100,000 Guaranteed | Bodog | Jan 17th, 2010 4:00 PM | $ 100,000.00 | $ 162 | 52 | $ 300.00 | 0.00 | 29.54 |
| $100,000 Guaranteed | Bodog | Dec 7th, 2008 4:00 PM | $ 100,000.00 | $ 109 | 62 | $ 300.00 | 0.00 | 26.58 |
| $100,000 Guaranteed | Bodog | Nov 16th, 2008 4:00 PM | $ 100,000.00 | $ 109 | 68 | $ 250.00 | 0.00 | 25.15 |
| $100,000 Guaranteed | Bodog | Jun 14th, 2009 3:00 PM | $ 100,000.00 | $ 109 | 66 | $ 250.00 | 0.00 | 25.60 |
| $109 NL Hold'em [$7.5K Guaranteed] | PokerStars | Mar 4th, 2011 4:30 AM | $ 11,100.00 | $ 109 | 7 | $ 444.00 | 0.00 | 32.78 |
| $109 NL Hold'em [turbo - $10,000 guaranteed] | PokerStars | Jul 13th, 2009 10:40 PM | $ 25,700.00 | $ 109 | 32 | $ 179.90 | 0.00 | 20.04 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Jun 19th, 2009 4:30 PM | $ 26,100.00 | $ 109 | 15 | $ 352.35 | 0.00 | 31.82 |
| $109 NL Hold'em [Turbo, $12.5K Guaranteed] | PokerStars | Mar 5th, 2011 7:00 AM | $ 25,300.00 | $ 109 | 1 | $ 5,186.50 | 0.00 | 159.06 |
| $109 NL Hold'em [Turbo, $12.5K Guaranteed] | PokerStars | Mar 7th, 2011 7:00 AM | $ 30,800.00 | $ 109 | 4 | $ 2,587.20 | 0.00 | 76.39 |
| $109 NL Hold'em [Turbo, $12.5K Guaranteed] | PokerStars | Mar 29th, 2011 7:00 AM | $ 23,300.00 | $ 109 | 32 | $ 163.10 | 0.00 | 19.08 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | Mar 16th, 2011 3:00 AM | $ 22,600.00 | $ 109 | 10 | $ 361.60 | 0.00 | 37.76 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | Mar 5th, 2011 3:00 AM | $ 23,300.00 | $ 109 | 11 | $ 372.80 | 0.00 | 36.21 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | Mar 9th, 2011 9:30 PM | $ 43,900.00 | $ 109 | 30 | $ 241.45 | 0.00 | 27.22 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | Mar 22nd, 2011 1:30 AM | $ 20,800.00 | $ 109 | 18 | $ 260.00 | 0.00 | 25.46 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | Jul 31st, 2010 1:40 AM | $ 23,000.00 | $ 109 | 2 | $ 3,450.00 | 0.00 | 100.06 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | Aug 10th, 2010 1:40 AM | $ 22,300.00 | $ 109 | 14 | $ 301.05 | 0.00 | 30.65 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | PokerStars | Apr 7th, 2011 8:30 PM | $ 45,200.00 | $ 109 | 61 | $ 198.88 | 0.00 | 18.05 |
| $109 NL Hold'em [Turbo,2X Chance, $20K Guaranteed] | PokerStars | Mar 27th, 2011 11:15 AM | $ 82,700.00 | $ 109 | 11 | $ 992.40 | 0.00 | 68.22 |
| $109 NLHE [Turbo, $30K Guaranteed] | PokerStars | Apr 1st, 2011 12:00 AM | $ 33,500.00 | $ 109 | 2 | $ 4,941.25 | 0.00 | 120.75 |
| $10K Guaranteed (DS) | Bodog | Dec 29th, 2009 8:30 PM | $ 10,230.00 | $ 60 | 1 | $ 2,813.25 | 0.00 | 101.14 |
| $10K Guaranteed (DS) | Bodog | May 4th, 2010 7:30 PM | $ 10,000.00 | $ 60 | 4 | $ 800.00 | 0.00 | 43.53 |
| $11 Daily Forty Grand [$40K Guaranteed] | PokerStars | Jul 18th, 2010 1:00 PM | $ 83,500.00 | $ 11 | 829 | $ 16.70 | 0.00 | 5.13 |
| $11 NL Hold'em [$8,000 guaranteed] | PokerStars | Feb 21st, 2010 8:15 PM | $ 14,130.00 | $ 11 | 35 | $ 31.08 | 0.00 | 14.08 |
| $11 NL Hold'em [turbo - $20,000 guaranteed] | PokerStars | Feb 20th, 2010 11:15 AM | $ 35,350.00 | $ 11 | 62 | $ 63.63 | 0.00 | 15.80 |
| $11 NL Hold'em [turbo - $20,000 guaranteed] | PokerStars | Sep 4th, 2009 10:15 AM | $ 29,090.00 | $ 11 | 177 | $ 34.91 | 0.00 | 7.64 |
| $11 NL Hold'em [turbo - $20,000 guaranteed] | PokerStars | Nov 6th, 2009 11:15 AM | $ 29,650.00 | $ 11 | 273 | $ 26.68 | 0.00 | 5.95 |
| $11 NL Hold'em [turbo - $20,000 guaranteed] | PokerStars | Jun 23rd, 2009 8:15 AM | $ 24,210.00 | $ 11 | 146 | $ 29.06 | 0.00 | 7.82 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | PokerStars | Sep 24th, 2010 11:15 AM | $ 30,110.00 | $ 11 | 185 | $ 28.60 | 0.00 | 7.57 |
| $11 Sunday ¼ Million [$250K Guaranteed] | PokerStars | Jul 25th, 2010 2:30 PM | $ 305,590.00 | $ 11 | 521 | $ 91.67 | 0.00 | 12.96 |
| $11 Sunday ¼ Million [$250K Guaranteed] | PokerStars | Aug 1st, 2010 2:30 PM | $ 290,970.00 | $ 11 | 1,850 | $ 32.00 | 0.00 | 5.91 |
| $11+R NL Hold'em [$50,000 guaranteed] | PokerStars | Jul 22nd, 2009 2:00 AM | $ 72,660.00 | $ 11 | 86 | $ 109.00 | 0.00 | 18.62 |
| $11+R NL Hold'em [$60,000 guaranteed] | PokerStars | Jul 28th, 2009 2:00 PM | $ 89,650.00 | $ 11 | 277 | $ 80.68 | 0.00 | 10.25 |
| $11+R NL Hold'em [$75,000 Guaranteed] | PokerStars | Apr 6th, 2010 2:00 PM | $ 92,270.00 | $ 11 | 172 | $ 110.72 | 0.00 | 13.84 |
| $12,500 Guaranteed Turbo - 1 Rebuy / 1 Addon | Carbon Poker | Jul 11th, 2011 7:45 PM | $ 12,500.00 | $ 44 | 14 | $ 125.00 | 5.74 | 22.95 |
| $15,000 Daily High Roller Guaranteed Freezeout | Carbon Poker | Oct 31st, 2011 9:00 PM | $ 16,200.00 | $ 215 | 2 | $ 3,321.00 | 41.99 | 83.97 |
| $15,000 Guaranteed - 1 Rebuy / 1 Addon | Carbon Poker | Nov 6th, 2011 6:00 PM | $ 24,400.00 | $ 109 | 5 | $ 1,586.00 | 29.74 | 59.47 |
| $15K Guaranteed | Bodog | May 29th, 2008 2:21 PM | $ 14,922.00 | $ 44 | 22 | $ 105.00 | 0.00 | 19.12 |
| $15K Guaranteed (DS) | Bodog | Dec 11th, 2008 8:30 PM | $ 15,000.00 | $ 48 | 7 | $ 525.00 | 0.00 | 38.11 |
| $15K Guaranteed (DS) | Bodog | Mar 19th, 2009 7:30 PM | $ 15,000.00 | $ 60 | 13 | $ 180.00 | 0.00 | 26.28 |
| $15K Guaranteed (DS) | Bodog | May 12th, 2008 5:01 PM | $ 14,895.00 | $ 69 | 17 | $ 180.00 | 0.00 | 22.30 |
| $15K Guaranteed (DS) | Bodog | Feb 20th, 2009 8:30 PM | $ 15,000.00 | $ 60 | 12 | $ 180.00 | 0.00 | 27.58 |
| $15K Guaranteed (DS) | Bodog | Jul 3rd, 2008 7:30 PM | $ 15,000.00 | $ 48 | 3 | $ 1,665.00 | 0.00 | 63.35 |
| $15K Guaranteed (DS) | Bodog | May 29th, 2009 7:30 PM | $ 15,000.00 | $ 60 | 11 | $ 180.00 | 0.00 | 29.05 |
| $15K Guaranteed (DS) | Bodog | Jun 16th, 2009 7:30 PM | $ 15,000.00 | $ 60 | 21 | $ 105.00 | 0.00 | 19.71 |
| $15K Guranteed (DS) | Bodog | Jul 19th, 2008 7:30 PM | $ 15,000.00 | $ 55 | 5 | $ 870.00 | 0.00 | 46.63 |
| $16.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Mar 7th, 2010 4:40 PM | $ 50,130.00 | $ 16 | 80 | $ 75.19 | 0.00 | 16.15 |
| $16.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Jul 12th, 2009 1:40 PM | $ 49,185.00 | $ 16 | 127 | $ 63.95 | 0.00 | 12.12 |
| $16.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Jul 28th, 2009 3:40 PM | $ 34,830.00 | $ 16 | 240 | $ 34.83 | 0.00 | 6.96 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Jun 23rd, 2010 4:40 PM | $ 33,690.00 | $ 16 | 125 | $ 43.79 | 0.00 | 10.13 |
| $16.50 NL Hold'em [Turbo, $3K Guaranteed] | PokerStars | Mar 4th, 2011 1:15 AM | $ 10,845.00 | $ 16 | 62 | $ 33.61 | 0.00 | 8.75 |
| $16.50 NL Hold'em [Turbo, $3K Guaranteed] | PokerStars | Apr 10th, 2011 1:30 PM | $ 34,665.00 | $ 16 | 271 | $ 27.73 | 0.00 | 6.46 |
| $16.50 NLHE Triple Shootout w/ replay | PokerStars | Feb 27th, 2010 1:40 PM | $ 2,610.00 | $ 16 | 45 | $ 13.05 | 0.00 | 5.20 |
| $16.50 NLHE Triple Shootout w/ replay | PokerStars | Jun 20th, 2009 10:40 AM | $ 3,225.00 | $ 16 | 34 | $ 16.12 | 0.00 | 6.85 |
| $16.50 NLHE [360 cap, $1,500 guaranteed] | PokerStars | Feb 21st, 2010 4:15 PM | $ 5,400.00 | $ 16 | 27 | $ 45.90 | 0.00 | 10.17 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Apr 7th, 2011 9:00 PM | $ 100,000.00 | $ 162 | 21 | $ 555.00 | 0.00 | 50.89 |
| $17,500 Guaranteed Turbo - 1 Rebuy / 1 Addon | Carbon Poker | Jan 22nd, 2012 6:45 PM | $ 21,920.00 | $ 44 | 2 | $ 3,068.80 | 73.26 | 97.68 |
| $1K Guaranteed (beginner) | Bodog | Dec 26th, 2009 1:00 AM | $ 1,296.00 | $ 9 | 23 | $ 11.01 | 0.00 | 5.49 |
| $1K Guaranteed (Super Turbo DS) | Bodog | Jan 19th, 2010 7:00 PM | $ 1,140.00 | $ 11 | 1 | $ 342.00 | 0.00 | 33.76 |
| $1K Guaranteed (Super Turbo DS) | Bodog | Jan 9th, 2010 7:00 PM | $ 1,340.00 | $ 11 | 2 | $ 268.00 | 0.00 | 24.15 |
| $1K Guaranteed (Super Turbo DS) | Bodog | Jan 28th, 2010 7:00 PM | $ 1,270.00 | $ 11 | 3 | $ 151.13 | 0.00 | 18.43 |
| $1K Guaranteed (Super Turbo DS) | Bodog | Dec 23rd, 2009 7:00 PM | $ 1,350.00 | $ 11 | 8 | $ 35.10 | 0.00 | 10.55 |
| $1K Guaranteed (Super Turbo DS) | Bodog | Dec 21st, 2009 7:00 PM | $ 1,350.00 | $ 11 | 17 | $ 16.20 | 0.00 | 6.71 |
| $1K Guaranteed (Super Turbo DS) | Bodog | Dec 18th, 2009 7:00 PM | $ 1,190.00 | $ 11 | 16 | $ 14.28 | 0.00 | 6.54 |
| $1K Guaranteed (turbo) | Bodog | Dec 26th, 2009 3:00 AM | $ 1,300.00 | $ 11 | 12 | $ 15.60 | 0.00 | 8.12 |
| $1K Guaranteed (turbo) | Bodog | Jul 8th, 2008 2:20 AM | $ 1,080.00 | $ 11 | 5 | $ 70.20 | 0.00 | 12.51 |
| $2,000 Guaranteed | Bodog | Dec 17th, 2007 4:00 PM | $ 2,000.00 | $ 8 | 1 | $ 550.00 | 0.00 | 44.72 |
| $2,000 Guaranteed | Bodog | Mar 27th, 2008 3:00 PM | $ 2,000.00 | $ 8 | 2 | $ 350.00 | 0.00 | 29.51 |
| $2,000 Guaranteed | Bodog | Mar 30th, 2008 10:00 AM | $ 2,000.00 | $ 11 | 2 | $ 400.00 | 0.00 | 29.51 |
| $2,000 Guaranteed | Bodog | Feb 24th, 2008 11:00 AM | $ 2,000.00 | $ 11 | 2 | $ 400.00 | 0.00 | 29.51 |
| $2,000 Guaranteed | Bodog | May 26th, 2008 3:30 PM | $ 2,880.00 | $ 22 | 11 | $ 34.56 | 0.00 | 12.73 |
| $2,000 Guaranteed | Bodog | Oct 26th, 2007 10:00 AM | $ 2,000.00 | $ 11 | 3 | $ 238.00 | 0.00 | 23.13 |



