Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for JakeLaMotta87

[JakeLaMotta87's profile]

JakeLaMotta87This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for JakeLaMotta87

TournamentSiteDatePrize PoolBuy-InPlace WonPointsBase Points
$4 + $0.40 Rush On Demand Full Tilt Poker Feb 2nd, 2011 3:10 PM $ 1,448.00 $ 4 1 $ 362.000.0038.05
$8 + $0.80 Tournament Full Tilt Poker Dec 14th, 2010 1:29 PM $ 1,152.00 $ 8 1 $ 328.320.0033.94
$1 + $0.10 Rebuy (1r+1a) Full Tilt Poker Oct 13th, 2010 11:36 AM $ 1,617.00 $ 1 1 $ 308.690.0040.21
$3.30 NLHE [1R1A, $5,000 Guaranteed] PokerStars Apr 5th, 2010 9:40 PM $ 8,346.00 $ 3 2 $ 1,070.790.0060.27
$2.20 NL Hold'em [$2,000 guaranteed] PokerStars Mar 16th, 2010 10:00 PM $ 3,632.00 $ 2 2 $ 454.000.0039.76
$4 + $0.40 Rush On Demand Full Tilt Poker Feb 6th, 2011 5:31 AM $ 1,408.00 $ 4 2 $ 225.280.0024.76
$1K GTD Absolute Poker Jan 3rd, 2011 2:00 PM $ 1,360.65 $ 1 2 $ 154.470.0024.34
$4 + $0.40 Rush On Demand Full Tilt Poker Dec 18th, 2010 4:11 PM $ 1,252.00 $ 4 2 $ 200.320.0023.34
$1 + $0.10 Rebuy (1r+1a) Full Tilt Poker Oct 7th, 2010 11:36 AM $ 1,869.00 $ 1 2 $ 271.000.0028.52
$2 + $0.20 Rebuy Full Tilt Poker Oct 20th, 2010 11:36 PM $ 1,544.00 $ 2 2 $ 247.040.0025.92
Sniper $3K GTD Absolute Poker Jul 20th, 2010 12:20 AM $ 3,544.70 $ 6 2 $ 505.160.0039.28
$2 + $0.20 Rebuy Full Tilt Poker Jan 13th, 2010 11:36 PM $ 1,962.00 $ 2 3 $ 235.440.0022.91
$1.5K GTD Absolute Poker Sep 13th, 2010 2:00 PM $ 1,500.00 $ 10 3 $ 176.250.0020.03
$2K GTD Absolute Poker Oct 4th, 2010 11:05 AM $ 2,534.89 $ 3 4 $ 202.800.0021.92
$4 + $0.40 Rush On Demand Full Tilt Poker Dec 11th, 2010 2:12 AM $ 1,000.00 $ 4 4 $ 97.500.0013.76
$10 + $1 Knockout Full Tilt Poker Oct 27th, 2010 10:46 PM $ 1,880.00 $ 10 4 $ 183.300.0018.87
$1 Rebuy (1r+1a) Full Tilt Poker Jul 29th, 2009 10:36 AM $ 1,248.00 $ 1 4 $ 109.200.0015.38
$2 + $0.20 Rebuy Full Tilt Poker Mar 4th, 2010 11:36 PM $ 1,750.00 $ 2 5 $ 126.880.0015.93
$3 + $0.30 Tournament Full Tilt Poker May 24th, 2009 9:21 PM $ 1,113.00 $ 3 5 $ 63.440.0012.70
$2K GTD Absolute Poker Oct 5th, 2010 11:05 AM $ 3,071.86 $ 3 5 $ 199.680.0021.10
$2 + $0.25 Rebuy Full Tilt Poker Jul 23rd, 2009 10:36 PM $ 1,500.00 $ 2 5 $ 108.750.0014.75
$5 + $0.50 Tournament Full Tilt Poker May 27th, 2009 12:21 PM $ 2,555.00 $ 5 6 $ 121.360.0017.25
$5 + $0.50 Tournament Full Tilt Poker Apr 17th, 2010 5:06 PM $ 1,780.00 $ 5 6 $ 89.000.0014.40
$2K GTD Absolute Poker Feb 2nd, 2011 11:00 PM $ 2,229.98 $ 10 6 $ 122.650.0016.12
$6,000 Guarantee (Rebuy) Full Tilt Poker May 29th, 2008 7:36 PM $ 6,012.00 $ 3 6 $ 216.430.0026.46
$2 + $0.20 Rebuy Full Tilt Poker Jul 14th, 2010 9:36 AM $ 1,732.00 $ 2 6 $ 86.600.0014.20
$2 + $0.25 Rebuy Full Tilt Poker Sep 18th, 2009 10:36 PM $ 1,944.00 $ 2 7 $ 63.180.0013.72
$1 + $0.10 Rebuy (1r+1a) Full Tilt Poker Sep 15th, 2010 11:36 AM $ 1,510.00 $ 1 7 $ 46.810.0012.09
$5 + $0.50 Tournament Full Tilt Poker Feb 22nd, 2010 1:21 PM $ 4,920.00 $ 5 8 $ 115.130.0020.14
$3 + $0.30 Knockout Full Tilt Poker Aug 31st, 2009 10:21 PM $ 2,205.00 $ 3 8 $ 51.600.0013.48
$22 NL Hold'em [$32,000 guaranteed] PokerStars Oct 2nd, 2008 8:00 AM $ 32,940.00 $ 22 9 $ 461.170.0048.56
$8 + $0.80 Tournament Full Tilt Poker Feb 22nd, 2010 1:29 PM $ 1,440.00 $ 8 9 $ 32.400.0010.15
$8 + $0.80 Tournament Full Tilt Poker Jan 11th, 2011 1:59 PM $ 1,056.00 $ 8 9 $ 23.760.008.70
$2 + $0.25 Rebuy (1r+1a) Full Tilt Poker Sep 22nd, 2009 8:36 PM $ 2,206.00 $ 2 9 $ 43.020.0012.57
$5.50 NL Hold'em [$20K Guaranteed] PokerStars Oct 29th, 2010 12:00 PM $ 25,670.00 $ 5 10 $ 152.730.0040.25
$5,000 Guarantee (Cashout) Full Tilt Poker Jan 27th, 2011 9:36 PM $ 7,967.50 $ 5 10 $ 61.500.0022.42
$10 + $1 Knockout Full Tilt Poker Feb 24th, 2011 2:16 PM $ 1,776.00 $ 10 10 $ 22.200.0010.59
$1 Rebuy Full Tilt Poker Sep 4th, 2009 2:36 AM $ 1,572.00 $ 1 10 $ 18.080.009.96
$2,500 Guarantee (Cashout) Full Tilt Poker Dec 15th, 2010 9:36 PM $ 5,070.00 $ 5 11 $ 31.180.0016.89
$4 + $0.40 Rush On Demand Full Tilt Poker Feb 8th, 2011 1:46 PM $ 1,476.00 $ 4 11 $ 18.450.009.11
$10 + $1 Knockout Full Tilt Poker Feb 3rd, 2011 10:46 PM $ 1,208.00 $ 10 11 $ 18.120.008.25
$10 + $1 Knockout Full Tilt Poker Jan 11th, 2011 2:16 PM $ 2,656.00 $ 10 12 $ 33.200.0011.60
$1.5K GTD Absolute Poker Jul 19th, 2010 1:00 PM $ 1,500.00 $ 5 12 $ 20.250.008.72
$2.20 NLHE [1R1A, $6K Guaranteed] PokerStars Dec 29th, 2010 8:45 PM $ 11,214.00 $ 2 13 $ 67.280.0022.73
$4 + $0.40 Rush On Demand Full Tilt Poker Feb 1st, 2011 3:05 PM $ 1,568.00 $ 4 13 $ 15.680.008.50
$2 + $0.25 Rebuy Full Tilt Poker Oct 6th, 2009 8:36 AM $ 2,204.00 $ 2 13 $ 22.040.0010.07
$11 NL Hold'em [Deep Stacks, $10,000 Guaranteed] PokerStars Mar 29th, 2010 10:00 AM $ 14,190.00 $ 11 14 $ 87.970.0024.45
Early Double - B Full Tilt Poker Sep 23rd, 2009 3:03 PM $ 5,985.00 $ 5 14 $ 54.460.0015.88
$8 + $0.80 Tournament Full Tilt Poker Mar 9th, 2010 12:19 PM $ 1,440.00 $ 8 14 $ 18.000.007.79
$3 + $0.30 Tournament Full Tilt Poker May 22nd, 2009 1:06 PM $ 1,167.00 $ 3 14 $ 11.670.007.01
$1K GTD Absolute Poker Jan 13th, 2011 2:00 PM $ 1,305.69 $ 1 14 $ 14.360.007.42
$8 + $0.80 Tournament Full Tilt Poker Jan 20th, 2011 12:49 PM $ 1,152.00 $ 8 14 $ 14.400.006.97
$2K GTD Absolute Poker Sep 21st, 2010 11:05 AM $ 2,516.85 $ 3 14 $ 30.200.0010.30
$1 Rebuy (1r+1a) Full Tilt Poker Jun 8th, 2009 10:36 AM $ 1,167.00 $ 1 14 $ 9.920.007.01
Daily Dollar Rebuy Full Tilt Poker Jan 25th, 2011 3:16 PM $ 23,953.00 $ 1 15 $ 107.790.0030.48
$2,500 Guarantee (Cashout) Full Tilt Poker Apr 18th, 2010 8:36 PM $ 4,895.00 $ 5 15 $ 21.250.0013.78
$2K GTD Absolute Poker Oct 7th, 2010 11:05 AM $ 2,918.90 $ 3 15 $ 35.020.0010.64
$2 + $0.25 Rebuy Full Tilt Poker Jul 5th, 2009 10:36 PM $ 1,938.00 $ 2 15 $ 19.380.008.67
$10 + $1 Knockout Full Tilt Poker Jan 19th, 2011 2:16 PM $ 2,136.00 $ 10 16 $ 16.020.008.76
$8 + $0.80 Tournament Full Tilt Poker Dec 1st, 2009 2:19 PM $ 1,440.00 $ 8 16 $ 14.400.007.19
$2K GTD Absolute Poker Sep 22nd, 2010 9:00 AM $ 2,417.91 $ 3 16 $ 20.550.009.32
$2 + $0.25 Rebuy (1r+1a) Full Tilt Poker Oct 22nd, 2009 8:36 PM $ 1,714.00 $ 2 16 $ 12.000.007.84
$3 + $0.30 Knockout Full Tilt Poker Jun 15th, 2009 10:21 AM $ 1,775.00 $ 3 16 $ 8.880.007.98
$2 + $0.25 Rebuy Full Tilt Poker Oct 5th, 2009 12:36 PM $ 2,686.00 $ 2 17 $ 22.830.009.47
$10 + $1 Knockout Full Tilt Poker Jan 27th, 2010 10:46 PM $ 2,920.00 $ 10 18 $ 21.900.009.54
$8 + $0.80 Tournament Full Tilt Poker Feb 4th, 2010 11:49 PM $ 1,416.00 $ 8 18 $ 14.160.006.64
$3.30 NLHE [1R1A, $5K Guaranteed] PokerStars May 9th, 2010 9:40 PM $ 8,076.00 $ 3 19 $ 35.530.0015.36
$2K GTD Absolute Poker Feb 8th, 2011 9:00 AM $ 2,348.88 $ 3 19 $ 16.440.008.28
$2 + $0.25 Rebuy Full Tilt Poker Mar 16th, 2009 8:36 AM $ 1,114.00 $ 2 19 $ 6.680.005.70
$4 + $0.40 Rush On Demand Full Tilt Poker Dec 24th, 2010 4:09 PM $ 1,284.00 $ 4 19 $ 7.060.006.12
$3 + $0.30 Tournament Full Tilt Poker Sep 22nd, 2009 8:21 PM $ 2,511.00 $ 3 19 $ 13.810.008.56
$1 + $0.10 Rebuy (1r+1a) Full Tilt Poker Nov 2nd, 2010 11:36 AM $ 1,668.00 $ 1 19 $ 6.510.006.98
$5 + $0.50 Tournament Full Tilt Poker Oct 19th, 2010 12:06 PM $ 1,280.00 $ 5 19 $ 7.680.006.11
$1 Rebuy (1r+1a) Full Tilt Poker Jun 15th, 2009 10:36 AM $ 1,027.00 $ 1 19 $ 4.620.005.48
$2 + $0.20 Rebuy Full Tilt Poker Apr 5th, 2010 10:36 PM $ 1,502.00 $ 2 20 $ 9.010.006.42
$1 + $0.10 Rebuy (1r+1a) Full Tilt Poker Dec 8th, 2010 11:36 AM $ 1,338.00 $ 1 20 $ 5.690.006.06
$4 + $0.40 Rush On Demand Full Tilt Poker Feb 2nd, 2011 1:14 PM $ 1,148.00 $ 4 20 $ 6.890.005.62
$5 + $0.50 Tournament Full Tilt Poker Jan 6th, 2011 1:21 PM $ 1,615.00 $ 5 21 $ 8.880.006.47
$2,000 Guarantee Full Tilt Poker Jul 16th, 2008 6:01 AM $ 5,328.00 $ 24 21 $ 31.970.0011.75
$5 + $0.50 Tournament Full Tilt Poker Sep 14th, 2010 12:06 PM $ 1,000.00 $ 5 21 $ 6.000.005.09
$5 + $0.50 Tournament Full Tilt Poker Jul 31st, 2009 2:06 PM $ 1,850.00 $ 5 21 $ 10.180.006.92
$5 + $0.50 Tournament Full Tilt Poker Jun 25th, 2009 11:06 AM $ 1,445.00 $ 5 21 $ 8.670.006.12
$3.30+R NL Hold'em [$40,000 guaranteed] PokerStars Feb 18th, 2009 11:15 AM $ 66,345.00 $ 3 22 $ 132.700.0040.31
$4 + $0.40 Rush On Demand Full Tilt Poker Jan 7th, 2011 3:05 PM $ 1,660.00 $ 4 22 $ 8.300.006.38
$3 + $0.30 Tournament Full Tilt Poker Nov 30th, 2008 9:21 PM $ 1,422.00 $ 3 22 $ 9.950.005.90
$2 + $0.25 Rebuy (1r+1a) Full Tilt Poker Sep 7th, 2009 8:36 PM $ 2,000.00 $ 2 22 $ 10.000.007.00
$3 + $0.30 (1r+1a) Full Tilt Poker Dec 4th, 2010 5:31 PM $ 1,875.00 $ 3 23 $ 10.310.006.60
$2K GTD Absolute Poker Oct 11th, 2010 11:05 AM $ 2,996.91 $ 3 23 $ 19.480.008.34
$1 + $0.10 Rebuy (1r+1a) Full Tilt Poker Dec 29th, 2010 11:36 AM $ 1,409.00 $ 1 24 $ 5.640.005.58
$10 + $1 Knockout Full Tilt Poker Nov 13th, 2008 2:16 PM $ 3,080.00 $ 10 24 $ 16.940.008.24
$4 + $0.40 Rush On Demand Full Tilt Poker Dec 23rd, 2010 2:32 AM $ 1,068.00 $ 4 24 $ 6.410.004.85
$4 + $0.40 Rush On Demand Full Tilt Poker Feb 6th, 2011 3:31 AM $ 1,064.00 $ 4 24 $ 6.380.004.85
$2K GTD Absolute Poker Jul 18th, 2010 9:00 PM $ 2,749.98 $ 10 24 $ 19.250.007.79
$2K GTD Absolute Poker Feb 7th, 2011 9:00 AM $ 2,231.94 $ 3 25 $ 15.620.006.85
$3 + $0.30 Tournament Full Tilt Poker Jan 14th, 2009 9:21 PM $ 1,254.00 $ 3 25 $ 7.530.005.13
$5 + $0.50 Tournament Full Tilt Poker Sep 14th, 2009 11:06 AM $ 1,825.00 $ 5 25 $ 10.040.006.19
$10 + $1 Knockout Full Tilt Poker Jul 14th, 2008 4:31 PM $ 4,544.00 $ 10 25 $ 20.450.009.77
$5,500 Guarantee Full Tilt Poker Feb 21st, 2011 1:22 PM $ 13,095.00 $ 5 26 $ 39.280.0016.20
$2 + $0.20 Rebuy Full Tilt Poker Mar 7th, 2010 11:36 PM $ 1,480.00 $ 2 26 $ 8.880.005.45
$4 + $0.40 Rush On Demand Full Tilt Poker Feb 22nd, 2011 3:22 PM $ 1,148.00 $ 4 26 $ 6.880.004.80