Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for JC_Illini68

[JC_Illini68's profile]

JC_Illini68This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for JC_Illini68

Tournament SiteDatePrize PoolBuy-InPlaceWonPointsBase Points
$10,000 Rush Guar (Rebuy) Full Tilt Poker Nov 25th, 2010 10:36 PM $ 17,043.00 $ 1 256 $ 11.080.004.69
$10,500 Guarantee (Rebuy) Full Tilt Poker Sep 14th, 2010 8:36 PM $ 14,322.00 $ 3 1 $ 2,177.890.00119.67
$10,500 Guarantee (Rebuy) Full Tilt Poker Mar 10th, 2011 8:36 PM $ 12,411.00 $ 3 21 $ 55.850.0017.93
$10,500 Guarantee (Rebuy) Full Tilt Poker Jan 19th, 2011 8:36 PM $ 13,599.00 $ 3 17 $ 77.510.0021.31
$10,500 Guarantee (Rebuy) Full Tilt Poker Mar 21st, 2011 8:36 PM $ 13,428.00 $ 3 32 $ 47.000.0014.48
$10,500 Guarantee (Rebuy) Full Tilt Poker Jan 17th, 2011 8:36 PM $ 14,067.00 $ 3 24 $ 60.490.0017.62
$10,500 Guarantee (Rebuy) Full Tilt Poker Apr 19th, 2010 7:36 PM $ 11,352.00 $ 3 42 $ 32.920.0011.31
$10,500 Guarantee (Rebuy) Full Tilt Poker Dec 3rd, 2010 8:36 PM $ 16,224.00 $ 3 59 $ 32.450.0011.03
$10,500 Guarantee (Rebuy) Full Tilt Poker Feb 19th, 2011 8:36 PM $ 14,442.00 $ 3 56 $ 31.770.0010.74
$10,500 Guarantee (Rebuy) Full Tilt Poker Oct 5th, 2010 8:36 PM $ 15,459.00 $ 3 37 $ 40.190.0014.25
$10,500 Guarantee (Rebuy) Full Tilt Poker Jan 21st, 2010 8:36 PM $ 12,348.00 $ 3 61 $ 27.160.009.43
$10,500 Guarantee (Rebuy) Full Tilt Poker May 5th, 2010 7:36 PM $ 10,758.00 $ 3 95 $ 18.290.006.75
$10,500 Guarantee (Rebuy) Full Tilt Poker May 23rd, 2010 7:36 PM $ 11,469.00 $ 3 157 $ 14.910.005.15
$10,500 Guarantee (Rebuy) Full Tilt Poker Feb 13th, 2010 8:36 PM $ 12,639.00 $ 3 116 $ 17.690.006.49
$10,500 Guarantee (Rebuy) Full Tilt Poker Jan 3rd, 2011 8:36 PM $ 16,224.00 $ 3 158 $ 16.220.006.11
$10,500 Guarantee (Rebuy) Full Tilt Poker Oct 12th, 2010 8:36 PM $ 14,700.00 $ 3 77 $ 27.930.008.95
$10,500 Guarantee (Rebuy) Full Tilt Poker Mar 26th, 2011 8:36 PM $ 13,626.00 $ 3 237 $ 10.900.004.39
$10,500 Guarantee (Rebuy) Full Tilt Poker Dec 20th, 2009 8:36 PM $ 12,660.00 $ 3 141 $ 15.190.005.78
$10,500 Guarantee (Rebuy) Full Tilt Poker Dec 28th, 2010 8:36 PM $ 15,768.00 $ 3 174 $ 15.770.005.68
$10,500 Guarantee (Rebuy) Full Tilt Poker Feb 26th, 2011 8:36 PM $ 13,902.00 $ 3 169 $ 15.290.005.43
$10,500 Guarantee (Rebuy) Full Tilt Poker Jan 20th, 2010 8:36 PM $ 12,657.00 $ 3 193 $ 12.660.004.78
$10,500 Guarantee (Rebuy) Full Tilt Poker Sep 9th, 2010 8:36 PM $ 14,145.00 $ 3 113 $ 18.390.006.97
$10,500 Guarantee (Rebuy) Full Tilt Poker Oct 4th, 2010 8:36 PM $ 14,970.00 $ 3 150 $ 16.470.006.05
$10,500 Guarantee (Rebuy) Full Tilt Poker Nov 16th, 2010 8:36 PM $ 15,429.00 $ 3 212 $ 13.890.004.99
$10,500 Guarantee (Rebuy) Full Tilt Poker Nov 10th, 2010 8:36 PM $ 16,725.00 $ 3 286 $ 11.710.004.34
$10,500 Guarantee (Rebuy) Full Tilt Poker Aug 13th, 2010 8:36 PM $ 16,680.00 $ 3 127 $ 18.350.007.06
$10,500 Guarantee (Rebuy) Full Tilt Poker Aug 10th, 2010 8:36 PM $ 14,781.00 $ 3 125 $ 19.220.006.71
$12,500 Guarantee Full Tilt Poker Dec 26th, 2008 10:01 AM $ 16,176.00 $ 24 35 $ 56.610.0015.07
$16,000 KO Guarantee Full Tilt Poker Jun 30th, 2010 9:01 AM $ 20,040.00 $ 24 70 $ 40.080.0011.06
$16,500 Guarantee Full Tilt Poker May 25th, 2010 9:01 AM $ 16,500.00 $ 24 58 $ 41.250.0011.24
$17,000 Guarantee Full Tilt Poker Jan 31st, 2009 1:01 AM $ 19,416.00 $ 24 74 $ 38.830.0010.53
$18K Super Stack (Early Antes) Full Tilt Poker Jan 8th, 2011 4:16 PM $ 29,328.00 $ 24 78 $ 48.390.0012.54
$19,500 Guarantee Full Tilt Poker Jun 16th, 2010 12:01 PM $ 26,328.00 $ 24 45 $ 73.720.0016.53
$2 + $0.20 Rebuy (1r+1a) Full Tilt Poker Nov 26th, 2009 9:36 PM $ 1,348.00 $ 2 16 $ 10.110.006.96
$2 + $0.20 Tournament Full Tilt Poker Jan 2nd, 2010 5:06 PM $ 2,996.00 $ 2 1 $ 644.140.0054.74
$2 + $0.20 Tournament Full Tilt Poker Apr 24th, 2010 7:51 PM $ 1,160.00 $ 2 62 $ 3.830.002.86
$2 + $0.25 Rebuy Full Tilt Poker Feb 19th, 2009 11:36 PM $ 1,966.00 $ 2 14 $ 19.660.009.10
$2 + $0.25 Rebuy (1r+1a) Full Tilt Poker Dec 9th, 2008 9:36 PM $ 1,436.00 $ 2 17 $ 10.770.006.92
$2 + $0.25 Rebuy (1r+1a) Full Tilt Poker Jan 12th, 2009 9:36 PM $ 1,516.00 $ 2 21 $ 8.340.006.27
$2 + $0.25 Rebuy (1r+1a) Full Tilt Poker Aug 13th, 2009 8:36 PM $ 1,824.00 $ 2 6 $ 91.200.0014.58
$2,500 Guarantee (Cashout) Full Tilt Poker Dec 1st, 2010 9:36 PM $ 5,430.00 $ 5 27 $ 14.120.0010.20
$2,500 Guarantee (Cashout) Full Tilt Poker Dec 21st, 2010 9:36 PM $ 6,445.00 $ 5 46 $ 7.730.008.07
$2,500 Guarantee (Cashout) Full Tilt Poker Jan 10th, 2011 9:36 PM $ 5,785.00 $ 5 55 $ 6.940.006.87
$2,500 Rush Guarantee Full Tilt Poker Feb 2nd, 2011 8:02 PM $ 11,875.00 $ 5 233 $ 11.870.004.14
$2.20 NL Hold'em [$5,000 guaranteed] PokerStars Apr 24th, 2009 7:00 PM $ 7,344.00 $ 2 337 $ 4.410.002.61
$2.20 NL Hold'em [6-max - $2,500 guaranteed] PokerStars Dec 10th, 2009 8:15 PM $ 4,308.00 $ 2 167 $ 4.950.003.04
$2.20 NLHE [1R1A, $1,000 guaranteed] PokerStars Nov 29th, 2009 8:40 PM $ 6,902.00 $ 2 35 $ 24.150.009.84
$27.50 NL Hold'em [$25,000 guaranteed] PokerStars Jun 9th, 2009 4:00 PM $ 45,875.00 $ 28 225 $ 43.580.008.31
$28,000 Guarantee Full Tilt Poker Jan 22nd, 2010 10:01 PM $ 33,024.00 $ 24 18 $ 143.660.0032.08
$28,000 Guarantee Full Tilt Poker Apr 25th, 2008 9:01 PM $ 30,960.00 $ 24 81 $ 61.920.0012.60
$28,000 Guarantee Full Tilt Poker Apr 17th, 2009 9:01 PM $ 30,408.00 $ 24 94 $ 45.610.0011.42
$28,000 Guarantee Full Tilt Poker Oct 29th, 2009 9:01 PM $ 28,128.00 $ 24 81 $ 46.410.0012.01
$28,000 Guarantee Full Tilt Poker Jun 11th, 2009 9:01 PM $ 28,000.00 $ 24 48 $ 64.400.0016.40
$3 + $0.30 Knockout Full Tilt Poker Dec 28th, 2009 6:51 PM $ 3,227.50 $ 3 7 $ 93.600.0017.68
$3 + $0.30 Knockout Full Tilt Poker Jan 8th, 2009 9:51 PM $ 1,077.50 $ 3 10 $ 12.390.008.25
$3 + $0.30 Knockout Full Tilt Poker May 31st, 2010 9:51 PM $ 1,345.00 $ 3 3 $ 151.310.0018.97
$3 + $0.30 Knockout Full Tilt Poker Jan 8th, 2010 9:51 PM $ 2,820.00 $ 3 63 $ 6.200.004.42
$3 + $0.30 Knockout Full Tilt Poker Mar 2nd, 2010 6:51 PM $ 2,932.50 $ 3 111 $ 4.110.003.21
$3 + $0.30 Knockout Full Tilt Poker Jun 1st, 2010 12:21 AM $ 1,647.50 $ 3 8 $ 39.540.0011.66
$3 + $0.30 Knockout Full Tilt Poker Dec 30th, 2009 11:21 PM $ 2,677.50 $ 3 91 $ 4.420.003.45
$3 + $0.30 Tournament Full Tilt Poker Sep 29th, 2009 8:21 PM $ 2,268.00 $ 3 3 $ 229.750.0024.63
$3 + $0.30 Tournament Full Tilt Poker Jan 10th, 2010 7:51 PM $ 3,351.00 $ 3 23 $ 12.230.008.82
$3 + $0.30 Tournament Full Tilt Poker Dec 21st, 2009 7:51 PM $ 2,865.00 $ 3 30 $ 9.740.006.95
$3 + $0.30 Tournament Full Tilt Poker Sep 1st, 2010 7:51 PM $ 1,215.00 $ 3 42 $ 4.250.003.70
$3,975.00 prize pool tournament PokerStars Jun 12th, 2009 6:00 PM $ 3,975.00 $ 16 28 $ 25.830.008.54
$3.30 NL Hold'em [$3,000 guaranteed] PokerStars Apr 8th, 2009 8:00 AM $ 9,693.00 $ 3 93 $ 13.580.006.49
$30,000 KO Guarantee Full Tilt Poker Jan 28th, 2011 11:01 PM $ 30,000.00 $ 24 114 $ 39.000.0010.10
$32,000 Guarantee Full Tilt Poker Dec 22nd, 2008 8:01 PM $ 37,344.00 $ 24 79 $ 59.750.0014.05
$33 NL Hold'em [$15,000 guaranteed] PokerStars Jun 14th, 2009 7:00 PM $ 15,000.00 $ 33 39 $ 67.500.0013.60
$35,000 Guarantee Full Tilt Poker Feb 23rd, 2011 8:01 PM $ 36,960.00 $ 24 11 $ 308.620.0045.61
$35,000 Guarantee Full Tilt Poker Oct 20th, 2010 8:01 PM $ 38,040.00 $ 24 60 $ 70.370.0016.72
$4.40 NL Hold'em [$2,000 guaranteed] PokerStars Dec 2nd, 2009 8:00 PM $ 4,944.00 $ 4 23 $ 20.760.0010.72
$5 + $0.50 Knockout Full Tilt Poker Nov 19th, 2008 8:06 PM $ 3,136.00 $ 5 27 $ 12.540.007.75
$5,000 Guarantee Full Tilt Poker Jul 18th, 2009 11:10 PM $ 5,000.00 $ 5 1,487 $ 0.500.000.88
$5.50 NL Hold'em [$10,000 guaranteed] PokerStars Jun 10th, 2009 5:00 AM $ 12,870.00 $ 6 306 $ 10.290.003.66
$5.50+R NL Hold'em [$50,000 guaranteed] PokerStars Mar 29th, 2009 2:00 PM $ 63,375.00 $ 6 378 $ 44.360.007.15
$5.50+R NL Hold'em [$50,000 guaranteed] PokerStars Mar 26th, 2009 2:00 PM $ 54,865.00 $ 6 375 $ 38.400.006.69
$70,000 Guarantee Full Tilt Poker Jan 27th, 2011 8:01 PM $ 88,872.00 $ 24 215 $ 62.210.0011.88
$750,000 Guarantee Full Tilt Poker May 4th, 2008 5:02 PM $ 750,000.00 $ 200 332 $ 375.000.0026.60
$8,000 Guarantee (Rebuy) Full Tilt Poker Feb 9th, 2009 8:36 PM $ 11,733.00 $ 3 18 $ 77.440.0019.12
$9,500 Guarantee (Rebuy) Full Tilt Poker Aug 23rd, 2009 7:36 PM $ 12,411.00 $ 3 122 $ 18.620.006.24
$9,500 Guarantee (Rebuy) Full Tilt Poker Aug 20th, 2009 7:36 PM $ 10,758.00 $ 3 145 $ 16.140.005.24
$9.90 NL Hold'em [360 players max] PokerStars Mar 20th, 2009 5:15 PM $ 3,240.00 $ 10 29 $ 16.200.007.55
Daily Dollar Full Tilt Poker Apr 26th, 2009 7:16 PM $ 10,000.00 $ 1 1,038 $ 2.200.001.55
Daily Dollar Full Tilt Poker Sep 3rd, 2009 7:16 PM $ 10,000.00 $ 1 536 $ 3.500.002.30
Daily Dollar Full Tilt Poker Sep 27th, 2009 7:16 PM $ 10,227.00 $ 1 553 $ 2.860.002.29
Daily Dollar Full Tilt Poker Sep 1st, 2010 8:16 PM $ 10,000.00 $ 1 678 $ 3.000.002.00
Daily Dollar Full Tilt Poker Sep 3rd, 2010 8:16 PM $ 10,000.00 $ 1 946 $ 2.200.001.64
Daily Double - A Full Tilt Poker Nov 18th, 2009 9:03 PM $ 13,910.00 $ 10 16 $ 86.240.0022.35
Daily Double - A Full Tilt Poker Dec 12th, 2008 9:03 PM $ 12,120.00 $ 10 34 $ 44.840.0013.27
Daily Double - A Full Tilt Poker Dec 27th, 2008 9:03 PM $ 11,860.00 $ 10 45 $ 34.400.0011.09
Daily Double - A Full Tilt Poker Apr 30th, 2009 8:03 PM $ 11,130.00 $ 10 118 $ 16.700.006.03
Daily Double - A Full Tilt Poker Feb 11th, 2009 9:03 PM $ 13,520.00 $ 10 87 $ 21.630.007.98
Daily Double - A Full Tilt Poker Oct 8th, 2009 8:03 PM $ 12,980.00 $ 10 49 $ 31.150.0011.03
Daily Double - A Full Tilt Poker Oct 14th, 2009 8:03 PM $ 13,410.00 $ 10 59 $ 29.500.0010.03
Daily Double - A Full Tilt Poker Dec 15th, 2008 9:03 PM $ 12,670.00 $ 10 112 $ 19.000.006.64
Daily Double - A Full Tilt Poker Nov 17th, 2009 9:03 PM $ 14,060.00 $ 10 63 $ 30.930.009.87
Daily Double - A Full Tilt Poker Feb 2nd, 2009 9:03 PM $ 13,530.00 $ 10 123 $ 18.940.006.48
Daily Double - A Full Tilt Poker Nov 21st, 2008 9:03 PM $ 14,040.00 $ 10 71 $ 26.680.009.18
Daily Double - A Full Tilt Poker Aug 18th, 2009 8:03 PM $ 14,060.00 $ 10 24 $ 63.270.0017.61