[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for jennicide
[jennicide's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for jennicide
| Tournament | Site | Date | Prize Pool ![]() | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| WCOOP-03: $215 NLHE, $2M Guaranteed | PokerStars | Sep 5th, 2010 4:00 PM | $ 2,413,200.00 | $ 215 | 838 | $ 555.03 | 0.00 | 27.37 |
| SCOOP-20-M: $215 NLHE [2-Day, $2M Guaranteed] | PokerStars | May 9th, 2010 3:00 PM | $ 2,000,000.00 | $ 215 | 46 | $ 3,400.00 | 0.00 | 142.19 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Nov 29th, 2009 3:30 PM | $ 1,815,400.00 | $ 215 | 792 | $ 435.69 | 0.00 | 24.56 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Jan 17th, 2010 3:30 PM | $ 1,777,000.00 | $ 215 | 404 | $ 604.18 | 0.00 | 36.39 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | May 23rd, 2010 2:30 PM | $ 1,624,000.00 | $ 215 | 762 | $ 422.24 | 0.00 | 23.77 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Nov 8th, 2009 3:30 PM | $ 1,577,400.00 | $ 215 | 206 | $ 757.15 | 0.00 | 51.36 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Oct 11th, 2009 2:30 PM | $ 1,500,000.00 | $ 215 | 1,018 | $ 315.00 | 0.00 | 19.20 |
| Sunday Million [$215 NLHE] | PokerStars | Mar 9th, 2008 3:30 PM | $ 1,469,800.00 | $ 215 | 335 | $ 734.90 | 0.00 | 37.03 |
| Hold'em NL 500.00+30.00 | PokerStars | Oct 29th, 2006 4:30 PM | $ 1,392,500.00 | $ 530 | 110 | $ 2,088.75 | 0.00 | 70.32 |
| SCOOP-37-M: $215 NLHE [$750K Guaranteed] | PokerStars | May 16th, 2010 11:00 AM | $ 1,365,400.00 | $ 215 | 313 | $ 587.12 | 0.00 | 37.18 |
| Hold'em NL | PokerStars | Sep 3rd, 2006 3:30 PM | $ 1,139,800.00 | $ 215 | 4 | $ 44,452.20 | 0.00 | 464.71 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Dec 7th, 2008 9:45 AM | $ 750,200.00 | $ 215 | 452 | $ 375.10 | 0.00 | 22.11 |
| $750,000 Guarantee | Full Tilt Poker | Feb 7th, 2010 6:02 PM | $ 750,000.00 | $ 200 | 400 | $ 337.50 | 0.00 | 23.78 |
| SCOOP-02-L: $22 NLHE [2-Day, $500K Guaranteed] | PokerStars | May 2nd, 2010 3:00 PM | $ 524,000.00 | $ 22 | 3,582 | $ 31.44 | 0.00 | 5.34 |
| SCOOP-37-L: $22 NLHE [$200K Guaranteed] | PokerStars | May 16th, 2010 11:00 AM | $ 488,340.00 | $ 22 | 3,466 | $ 29.30 | 0.00 | 5.25 |
| SCOOP-28-L: $11+R NLHE [$200K Guaranteed] | PokerStars | May 12th, 2010 3:00 PM | $ 382,760.00 | $ 11 | 220 | $ 168.41 | 0.00 | 24.32 |
| SCOOP-35-L: $270 NLHE [Heads-Up, $250K Guaranteed] | PokerStars | May 15th, 2010 1:30 PM | $ 380,500.00 | $ 270 | 236 | $ 380.50 | 0.00 | 23.25 |
| No Limit Hold'em | PokerStars | Mar 21st, 2010 3:00 PM | $ 362,990.00 | $ 11 | 4,336 | $ 18.14 | 0.00 | 3.96 |
| Hold'em NL 200.00+15.00 | PokerStars | Mar 18th, 2007 11:45 AM | $ 359,800.00 | $ 215 | 193 | $ 431.76 | 0.00 | 25.51 |
| $11 Sunday ¼ Million [$250K Guaranteed] | PokerStars | May 2nd, 2010 1:30 PM | $ 314,290.00 | $ 11 | 2,105 | $ 31.42 | 0.00 | 5.68 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | PokerStars | Jun 27th, 2010 5:30 PM | $ 254,800.00 | $ 215 | 116 | $ 458.64 | 0.00 | 29.14 |
| $11 Sunday ¼ Million [$250K Guaranteed] | PokerStars | Jun 27th, 2010 2:30 PM | $ 251,530.00 | $ 11 | 3,481 | $ 15.09 | 0.00 | 3.76 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Sep 12th, 2010 12:00 PM | $ 249,500.00 | $ 109 | 153 | $ 299.40 | 0.00 | 24.42 |
| Sunday Second Chance - [$200K guaranteed!] | PokerStars | Mar 9th, 2008 5:30 PM | $ 241,200.00 | $ 215 | 147 | $ 337.68 | 0.00 | 24.59 |
| Hold'em NL 200.00+15.00 | PokerStars | Mar 18th, 2007 5:30 PM | $ 233,400.00 | $ 215 | 31 | $ 816.90 | 0.00 | 61.55 |
| SCOOP-08-L: $11 NLHE [$100K Guaranteed] | PokerStars | May 4th, 2010 6:00 PM | $ 183,530.00 | $ 11 | 1,650 | $ 23.85 | 0.00 | 5.03 |
| Hold'em NL 100.00+9.00 | PokerStars | Nov 5th, 2006 7:30 PM | $ 167,000.00 | $ 109 | 6 | $ 7,515.00 | 0.00 | 139.47 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Sep 12th, 2010 8:00 PM | $ 146,400.00 | $ 162 | 62 | $ 424.56 | 0.00 | 32.16 |
| $11+R NL Hold'em [$60,000 guaranteed] | PokerStars | Jan 17th, 2010 3:00 PM | $ 142,280.00 | $ 11 | 221 | $ 142.28 | 0.00 | 14.79 |
| $55 NL Hold'em [$100K Guaranteed] | PokerStars | May 16th, 2010 3:00 PM | $ 137,650.00 | $ 55 | 335 | $ 96.35 | 0.00 | 11.33 |
| Hold'em NL 100.00+9.00 | PokerStars | Oct 29th, 2006 7:30 PM | $ 136,900.00 | $ 109 | 16 | $ 1,642.80 | 0.00 | 70.10 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Mar 6th, 2010 2:00 PM | $ 136,200.00 | $ 55 | 284 | $ 102.15 | 0.00 | 12.45 |
| $11+R NL Hold'em [$75K Guaranteed] | PokerStars | Jun 20th, 2010 3:00 PM | $ 129,160.00 | $ 11 | 330 | $ 103.32 | 0.00 | 11.08 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | May 14th, 2010 1:00 PM | $ 128,000.00 | $ 55 | 257 | $ 102.40 | 0.00 | 12.81 |
| $55 NL Hold'em [$100K Guaranteed] | PokerStars | May 30th, 2010 3:00 PM | $ 123,350.00 | $ 55 | 308 | $ 98.68 | 0.00 | 11.28 |
| $162 NL Hold'em [6-Max, $50,000 Guaranteed] | PokerStars | Jun 27th, 2010 4:00 PM | $ 123,000.00 | $ 162 | 81 | $ 332.10 | 0.00 | 25.11 |
| $11+R NLHE [$45, 000 guaranteed] | PokerStars | Mar 9th, 2008 2:15 PM | $ 117,810.00 | $ 11 | 4 | $ 6,479.56 | 0.00 | 149.40 |
| $55 NL Hold'em [$100K Guaranteed] | PokerStars | May 9th, 2010 3:00 PM | $ 116,000.00 | $ 55 | 274 | $ 104.40 | 0.00 | 11.74 |
| SCOOP-32-L: $55 FLHE [6-Max, $100K Guaranteed] | PokerStars | May 14th, 2010 3:00 PM | $ 112,300.00 | $ 55 | 263 | $ 85.34 | 0.00 | 11.84 |
| $11+R NL Hold'em [$60,000 guaranteed] | PokerStars | Mar 6th, 2010 3:00 PM | $ 109,480.00 | $ 11 | 94 | $ 153.27 | 0.00 | 21.67 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Mar 21st, 2010 12:15 PM | $ 106,518.00 | $ 3 | 456 | $ 33.02 | 0.00 | 8.29 |
| $11+R NL Hold'em [$75K Guaranteed] | PokerStars | Sep 11th, 2010 3:00 PM | $ 104,910.00 | $ 11 | 379 | $ 62.94 | 0.00 | 9.19 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | May 2nd, 2010 12:15 PM | $ 104,367.00 | $ 3 | 1,000 | $ 20.87 | 0.00 | 5.12 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Jun 26th, 2010 8:00 PM | $ 100,000.00 | $ 162 | 4 | $ 7,800.00 | 0.00 | 137.65 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Jun 24th, 2010 8:00 PM | $ 100,000.00 | $ 162 | 28 | $ 500.00 | 0.00 | 42.83 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Mar 14th, 2010 12:15 PM | $ 99,930.00 | $ 3 | 171 | $ 53.96 | 0.00 | 14.46 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | Sep 5th, 2010 1:15 PM | $ 97,968.00 | $ 3 | 831 | $ 22.53 | 0.00 | 5.54 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Mar 13th, 2010 1:15 PM | $ 96,996.00 | $ 3 | 15 | $ 373.43 | 0.00 | 61.34 |
| $11+R NL Hold'em [$75K Guaranteed] | PokerStars | Sep 25th, 2010 3:00 PM | $ 96,310.00 | $ 11 | 324 | $ 77.04 | 0.00 | 9.67 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Jun 25th, 2010 2:00 PM | $ 90,000.00 | $ 55 | 4 | $ 5,917.50 | 0.00 | 130.58 |
| $11+R NL Hold'em [$75K Guaranteed] | PokerStars | Sep 9th, 2010 3:00 PM | $ 87,540.00 | $ 11 | 87 | $ 131.31 | 0.00 | 20.30 |
| $11 Daily Forty Grand [$40K Guaranteed] | PokerStars | May 9th, 2010 12:00 PM | $ 86,720.00 | $ 11 | 43 | $ 147.42 | 0.00 | 30.83 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | Jun 20th, 2010 1:15 PM | $ 85,545.00 | $ 3 | 326 | $ 33.36 | 0.00 | 9.08 |
| No Limit Hold'em | PokerStars | May 3rd, 2010 1:15 PM | $ 85,323.08 | $ 3 | 762 | $ 22.18 | 0.00 | 5.45 |
| $11+R NL Hold'em [$80,000 guaranteed] | PokerStars | Dec 8th, 2008 7:00 PM | $ 83,690.00 | $ 11 | 83 | $ 125.54 | 0.00 | 20.41 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | PokerStars | May 11th, 2010 7:30 PM | $ 81,950.00 | $ 55 | 168 | $ 98.34 | 0.00 | 13.23 |
| Hold'em NL 100.00+9.00 | PokerStars | Nov 11th, 2006 7:30 PM | $ 81,600.00 | $ 109 | 12 | $ 979.20 | 0.00 | 64.32 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | May 28th, 2010 12:15 PM | $ 81,000.00 | $ 3 | 605 | $ 23.49 | 0.00 | 6.10 |
| $11+R NL Hold'em [$80,000 guaranteed] | PokerStars | Dec 7th, 2008 7:00 PM | $ 80,000.00 | $ 11 | 51 | $ 136.00 | 0.00 | 26.73 |
| $11 Daily Forty Grand [$40K Guaranteed] | PokerStars | Apr 9th, 2011 2:00 PM | $ 79,600.00 | $ 11 | 37 | $ 135.32 | 0.00 | 32.32 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Mar 20th, 2010 7:30 PM | $ 77,100.00 | $ 55 | 150 | $ 92.52 | 0.00 | 13.74 |
| SCOOP-18-L: $22 FLHE [Turbo, $25K Guaranteed] | PokerStars | May 8th, 2010 6:00 PM | $ 76,040.00 | $ 22 | 1 | $ 11,932.28 | 0.00 | 275.75 |
| $11+R NL Hold'em [$55, 000 guaranteed!] | PokerStars | Mar 14th, 2008 8:00 PM | $ 74,680.00 | $ 11 | 96 | $ 104.56 | 0.00 | 17.67 |
| $11 Daily Forty Grand [$40K Guaranteed] | PokerStars | May 8th, 2010 12:00 PM | $ 74,630.00 | $ 11 | 464 | $ 22.38 | 0.00 | 6.86 |
| Hold'em NL 10.00+1.00 | PokerStars | Nov 2nd, 2006 10:15 PM | $ 74,300.00 | $ 11 | 77 | $ 148.60 | 0.00 | 20.12 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | Jul 31st, 2010 1:15 PM | $ 73,812.00 | $ 3 | 826 | $ 18.45 | 0.00 | 4.83 |
| No Limit Hold'em | PokerStars | Dec 23rd, 2008 2:30 AM | $ 73,339.00 | $ 55 | 107 | $ 103.00 | 0.00 | 16.41 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | PokerStars | Jun 26th, 2010 8:30 PM | $ 70,000.00 | $ 55 | 103 | $ 105.00 | 0.00 | 16.40 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | May 18th, 2010 11:00 AM | $ 69,200.00 | $ 109 | 38 | $ 276.80 | 0.00 | 29.66 |
| $5.50+R NL Hold'em [$50K Guaranteed] | PokerStars | May 2nd, 2010 4:00 PM | $ 67,505.00 | $ 6 | 163 | $ 81.00 | 0.00 | 12.23 |
| $5.50+R NL Hold'em [$40,000 guaranteed] | PokerStars | Mar 21st, 2010 4:00 PM | $ 67,335.00 | $ 6 | 73 | $ 101.00 | 0.00 | 19.78 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | PokerStars | May 14th, 2010 12:15 PM | $ 65,580.00 | $ 22 | 42 | $ 144.27 | 0.00 | 27.19 |
| $5.50+R NL Hold'em [$40,000 guaranteed] | PokerStars | Dec 13th, 2009 5:00 PM | $ 65,345.00 | $ 6 | 410 | $ 32.67 | 0.00 | 6.92 |
| $162 NL Hold'em [$65K Guaranteed] | PokerStars | Jun 26th, 2010 3:00 PM | $ 65,000.00 | $ 162 | 5 | $ 3,640.00 | 0.00 | 97.07 |
| $5.50+R NL Hold'em [$40,000 guaranteed] | PokerStars | Mar 13th, 2010 5:00 PM | $ 64,900.00 | $ 6 | 138 | $ 84.37 | 0.00 | 13.25 |
| $5.50+R NL Hold'em [$40,000 guaranteed] | PokerStars | Feb 10th, 2010 5:00 PM | $ 64,190.00 | $ 6 | 96 | $ 89.86 | 0.00 | 16.38 |
| SCOOP-33-L: $22 NLO H/L [10m Levels, $50K Guaranteed] | PokerStars | May 14th, 2010 6:00 PM | $ 63,040.00 | $ 22 | 114 | $ 83.84 | 0.00 | 14.64 |
| $11+R NL Hold'em [$55K Guaranteed] | PokerStars | Apr 28th, 2010 8:00 PM | $ 62,850.00 | $ 11 | 154 | $ 75.42 | 0.00 | 12.21 |
| $11 Daily Forty Grand [$40K Guaranteed] | PokerStars | May 18th, 2010 12:00 PM | $ 61,670.00 | $ 11 | 763 | $ 18.50 | 0.00 | 4.63 |
| SCOOP-27-L: $22 Razz [$50K Guaranteed] | PokerStars | May 12th, 2010 12:00 PM | $ 61,280.00 | $ 22 | 12 | $ 413.64 | 0.00 | 55.74 |
| Hold'em DS NL | Full Tilt Poker | Oct 22nd, 2006 7:00 PM | $ 61,033.00 | $ 163 | 16 | $ 427.00 | 0.00 | 46.81 |
| $5.50+R NL Hold'em [$50K Guaranteed] | PokerStars | Jun 20th, 2010 5:00 PM | $ 60,275.00 | $ 5 | 267 | $ 54.24 | 0.00 | 8.59 |
| $5.50+R NL Hold'em [$50,000 guaranteed] | PokerStars | Dec 9th, 2008 3:00 PM | $ 60,160.00 | $ 6 | 269 | $ 54.14 | 0.00 | 8.55 |
| $8.80+R NL Hold'em [$30,000 guaranteed] | PokerStars | Mar 14th, 2010 8:00 AM | $ 60,032.00 | $ 9 | 161 | $ 72.03 | 0.00 | 11.62 |
| $5.50+R NL Hold'em [$50K Guaranteed] | PokerStars | Jun 27th, 2010 5:00 PM | $ 59,045.00 | $ 5 | 348 | $ 41.33 | 0.00 | 7.26 |
| $11+R NL Hold'em [$55K Guaranteed] | PokerStars | Sep 6th, 2010 9:00 PM | $ 58,930.00 | $ 11 | 201 | $ 64.82 | 0.00 | 10.08 |
| $11+R NL Hold'em [$55K Guaranteed] | PokerStars | May 16th, 2010 8:00 PM | $ 57,970.00 | $ 11 | 132 | $ 75.36 | 0.00 | 12.86 |
| $11+R NL Hold'em [$50,000 guaranteed] | PokerStars | Nov 5th, 2009 9:00 PM | $ 57,650.00 | $ 11 | 18 | $ 259.42 | 0.00 | 42.39 |
| $11+R NL Hold'em [$55K Guaranteed] | PokerStars | Jun 25th, 2010 9:00 PM | $ 57,630.00 | $ 11 | 84 | $ 86.44 | 0.00 | 16.82 |
| $8.80+R NL Hold'em [$40K Guaranteed] | PokerStars | Sep 12th, 2010 9:00 AM | $ 57,608.00 | $ 8 | 259 | $ 51.84 | 0.00 | 8.56 |
| $55 NL Hold'em [$40K Guaranteed] | PokerStars | May 15th, 2010 3:00 PM | $ 57,300.00 | $ 55 | 143 | $ 85.95 | 0.00 | 12.19 |
| $3.30+R NL Hold'em [$40,000 guaranteed] | PokerStars | Mar 6th, 2010 7:00 PM | $ 56,919.00 | $ 3 | 98 | $ 63.74 | 0.00 | 15.24 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | PokerStars | May 10th, 2010 12:15 PM | $ 56,820.00 | $ 22 | 116 | $ 102.27 | 0.00 | 13.76 |
| $5.50+R NL Hold'em [$35, 000 guaranteed!] | PokerStars | Mar 28th, 2008 4:00 PM | $ 56,295.00 | $ 6 | 182 | $ 61.93 | 0.00 | 10.45 |
| $5.50+R NL Hold'em [$50K Guaranteed] | PokerStars | May 28th, 2010 4:00 PM | $ 55,475.00 | $ 6 | 542 | $ 27.73 | 0.00 | 5.39 |
| $5.50+R NL Hold'em [$35, 000 guaranteed!] | PokerStars | Mar 20th, 2008 4:00 PM | $ 55,410.00 | $ 6 | 79 | $ 83.12 | 0.00 | 17.11 |
| $11+R NL Hold'em [$55K Guaranteed] | PokerStars | May 2nd, 2010 8:00 PM | $ 55,000.00 | $ 11 | 26 | $ 143.00 | 0.00 | 33.20 |
| $11+R NL Hold'em [$55K Guaranteed] | PokerStars | Aug 29th, 2010 9:00 PM | $ 55,000.00 | $ 11 | 260 | $ 55.00 | 0.00 | 8.34 |
| SCOOP-04-M: $162 FL Badugi [$50K Guaranteed] | PokerStars | May 3rd, 2010 3:00 PM | $ 54,450.00 | $ 162 | 32 | $ 362.09 | 0.00 | 29.17 |
| $109 NLHE [$25, 000 guaranteed!] | PokerStars | Mar 14th, 2008 5:00 PM | $ 54,000.00 | $ 109 | 15 | $ 459.00 | 0.00 | 45.77 |



