[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for jkelsey
[jkelsey's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for jkelsey
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won ![]() | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $75,000 Guarantee | Full Tilt Poker | Nov 1st, 2009 8:01 PM | $ 139,500.00 | $ 150 | 2 | $ 20,227.50 | 0.00 | 246.42 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Oct 25th, 2009 12:31 PM | $ 80,650.00 | $ 50 | 1 | $ 19,759.25 | 0.00 | 283.99 |
| $11+R NL Hold'em [$70,000 guaranteed] | PokerStars | Mar 16th, 2009 12:00 PM | $ 82,070.00 | $ 11 | 1 | $ 13,295.35 | 0.00 | 286.48 |
| Daily Eighty Grand [$55 NLHE - $80, 000 guaranteed] | PokerStars | Sep 1st, 2008 11:00 AM | $ 107,850.00 | $ 55 | 2 | $ 12,942.01 | 0.00 | 216.67 |
| $55 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | Feb 7th, 2010 4:15 PM | $ 73,150.00 | $ 55 | 2 | $ 10,131.27 | 0.00 | 178.44 |
| $11+R NL Hold'em [$60,000 guaranteed] | PokerStars | Sep 11th, 2009 2:00 PM | $ 90,420.00 | $ 11 | 2 | $ 9,720.16 | 0.00 | 198.39 |
| $55 NL Hold'em [$40,000 guaranteed] | PokerStars | Oct 3rd, 2009 3:00 PM | $ 60,250.00 | $ 55 | 2 | $ 7,832.51 | 0.00 | 161.94 |
| $17,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 7th, 2008 2:31 PM | $ 30,880.00 | $ 20 | 1 | $ 7,720.00 | 0.00 | 175.73 |
| $15K Super Turbo KO | Full Tilt Poker | Jun 7th, 2009 5:46 PM | $ 56,880.00 | $ 55 | 2 | $ 7,678.80 | 0.00 | 157.35 |
| $32,000 Guarantee | Full Tilt Poker | Dec 31st, 2009 6:01 PM | $ 32,000.00 | $ 24 | 1 | $ 7,040.00 | 0.00 | 178.89 |
| $40,000 Guarantee | Full Tilt Poker | Jan 12th, 2009 7:01 PM | $ 45,678.00 | $ 69 | 2 | $ 6,965.90 | 0.00 | 141.01 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | PokerStars | Oct 9th, 2009 12:00 PM | $ 54,740.00 | $ 11 | 1 | $ 6,951.99 | 0.00 | 233.97 |
| $21,000 Guarantee (1r+1a) | Full Tilt Poker | Jun 13th, 2009 12:31 PM | $ 25,100.00 | $ 50 | 1 | $ 6,526.00 | 0.00 | 158.43 |
| Turbo $40K Guarantee | Full Tilt Poker | May 8th, 2009 5:01 PM | $ 57,000.00 | $ 200 | 3 | $ 6,384.00 | 0.00 | 123.50 |
| $162 NL Hold'em [$50,000 guaranteed] | PokerStars | Dec 11th, 2009 3:00 PM | $ 79,500.00 | $ 162 | 4 | $ 6,201.00 | 0.00 | 122.73 |
| $27.50 NL Hold'em [$40,000 guaranteed] | PokerStars | Mar 2nd, 2009 5:00 PM | $ 46,800.00 | $ 28 | 2 | $ 5,850.00 | 0.00 | 142.73 |
| $42,000 Guarantee | Full Tilt Poker | Dec 31st, 2009 2:01 PM | $ 42,000.00 | $ 24 | 2 | $ 5,712.00 | 0.00 | 135.21 |
| $77 NL Hold'em [6-max - $20,000 guaranteed] | PokerStars | Jan 1st, 2009 9:00 PM | $ 22,680.00 | $ 77 | 1 | $ 5,670.00 | 0.00 | 150.60 |
| $22 NL Hold'em [1R1A - $10,000 guaranteed] | PokerStars | Nov 9th, 2008 11:15 AM | $ 41,520.00 | $ 22 | 2 | $ 5,605.21 | 0.00 | 134.43 |
| $30,000 KO Guarantee | Full Tilt Poker | Nov 17th, 2008 5:01 PM | $ 34,800.00 | $ 120 | 2 | $ 5,568.00 | 0.00 | 123.08 |
| $77 NL Hold'em [6-max - $20,000 guaranteed] | PokerStars | Oct 24th, 2008 8:00 PM | $ 21,000.00 | $ 77 | 1 | $ 5,250.00 | 0.00 | 144.91 |
| $35,000 Guarantee | Full Tilt Poker | Apr 28th, 2009 7:01 PM | $ 35,808.00 | $ 24 | 2 | $ 4,869.89 | 0.00 | 124.85 |
| $19,500 Guarantee (Rebuy) | Full Tilt Poker | Apr 7th, 2009 3:31 PM | $ 27,420.00 | $ 30 | 2 | $ 4,524.30 | 0.00 | 109.25 |
| Turbo $20K Guarantee (Rebuy) | Full Tilt Poker | Dec 5th, 2009 11:31 PM | $ 26,350.00 | $ 50 | 2 | $ 4,479.50 | 0.00 | 107.10 |
| $55 NL Hold'em [$50,000 guaranteed] | PokerStars | Mar 24th, 2009 1:00 PM | $ 58,050.00 | $ 55 | 4 | $ 4,353.76 | 0.00 | 104.87 |
| $33+R NL Hold'em [6-max - $10,000 guaranteed] | PokerStars | Nov 30th, 2008 3:15 PM | $ 23,640.00 | $ 33 | 2 | $ 4,018.80 | 0.00 | 101.44 |
| $11 NL Hold'em [$10,000 guaranteed] | PokerStars | Mar 3rd, 2009 12:15 PM | $ 24,390.00 | $ 11 | 1 | $ 3,853.63 | 0.00 | 156.17 |
| $22 NL Hold'em [1R1A - $10,000 guaranteed] | PokerStars | Sep 21st, 2008 10:15 AM | $ 37,940.00 | $ 22 | 3 | $ 3,794.01 | 0.00 | 100.76 |
| $17,500 Guarantee | Full Tilt Poker | Nov 16th, 2008 1:01 PM | $ 35,742.00 | $ 69 | 3 | $ 3,752.91 | 0.00 | 97.80 |
| $22,500 Guarantee | Full Tilt Poker | Dec 31st, 2008 4:01 PM | $ 22,500.00 | $ 69 | 2 | $ 3,600.00 | 0.00 | 98.96 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Nov 21st, 2009 4:31 PM | $ 29,490.00 | $ 30 | 3 | $ 3,538.80 | 0.00 | 88.83 |
| $5.50+R NL Hold'em [$40,000 guaranteed] | PokerStars | Dec 10th, 2009 5:00 PM | $ 54,285.00 | $ 6 | 3 | $ 3,528.52 | 0.00 | 120.52 |
| $22+R NL Hold'em [$15,000 guaranteed] | PokerStars | Nov 22nd, 2009 8:00 PM | $ 23,880.00 | $ 22 | 2 | $ 3,522.30 | 0.00 | 101.95 |
| $33 NL Hold'em [2R1A, $5,000 guaranteed] | PokerStars | Dec 27th, 2009 4:35 PM | $ 31,620.00 | $ 33 | 3 | $ 3,320.10 | 0.00 | 91.98 |
| $18,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 30th, 2008 4:31 PM | $ 27,600.00 | $ 30 | 3 | $ 3,312.00 | 0.00 | 85.94 |
| $32K Super Turbo KO | Full Tilt Poker | Jan 4th, 2010 6:36 PM | $ 43,110.00 | $ 55 | 4 | $ 3,190.14 | 0.00 | 90.38 |
| $20,000 Guarantee | Full Tilt Poker | Aug 25th, 2009 2:30 PM | $ 27,550.00 | $ 50 | 3 | $ 3,099.38 | 0.00 | 85.86 |
| $50,000 Guarantee | Full Tilt Poker | May 8th, 2009 2:01 PM | $ 96,000.00 | $ 150 | 7 | $ 2,976.00 | 0.00 | 96.40 |
| $23,000 KO Guarantee | Full Tilt Poker | Oct 20th, 2009 11:01 PM | $ 23,265.00 | $ 70 | 3 | $ 2,675.48 | 0.00 | 78.90 |
| $22 NL Hold'em [1R1A - $10,000 guaranteed] | PokerStars | Jan 11th, 2009 11:15 AM | $ 50,620.00 | $ 22 | 5 | $ 2,657.56 | 0.00 | 85.66 |
| $30,000 KO Guarantee | Full Tilt Poker | Jun 9th, 2009 4:01 PM | $ 37,100.00 | $ 120 | 5 | $ 2,597.00 | 0.00 | 73.33 |
| $55 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | Nov 14th, 2008 2:15 PM | $ 29,200.00 | $ 55 | 4 | $ 2,482.00 | 0.00 | 74.38 |
| $17,500 Guarantee | Full Tilt Poker | Oct 26th, 2008 12:01 PM | $ 31,533.00 | $ 69 | 4 | $ 2,459.57 | 0.00 | 77.29 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Nov 13th, 2009 7:40 PM | $ 20,848.00 | $ 9 | 2 | $ 2,449.64 | 0.00 | 95.26 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Nov 20th, 2009 8:30 PM | $ 77,850.00 | $ 55 | 7 | $ 2,335.50 | 0.00 | 86.81 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Oct 24th, 2009 5:00 PM | $ 53,200.00 | $ 109 | 6 | $ 2,261.00 | 0.00 | 78.72 |
| $55 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | Nov 16th, 2008 2:15 PM | $ 50,050.00 | $ 55 | 6 | $ 2,252.26 | 0.00 | 76.35 |
| $35,000 KO Guarantee | Full Tilt Poker | Feb 9th, 2010 5:01 PM | $ 43,900.00 | $ 120 | 6 | $ 2,195.00 | 0.00 | 71.51 |
| $16.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Jan 26th, 2010 4:40 PM | $ 37,410.00 | $ 16 | 4 | $ 2,169.78 | 0.00 | 84.19 |
| $44 NL Hold'em [Turbo] | PokerStars | Aug 31st, 2010 12:20 PM | $ 10,240.00 | $ 44 | 1 | $ 2,099.20 | 0.00 | 101.19 |
| $18,000 Guarantee (1r+1a) | Full Tilt Poker | Dec 4th, 2008 1:31 PM | $ 20,400.00 | $ 50 | 4 | $ 2,040.00 | 0.00 | 62.17 |
| $109 NL Hold'em [6-max - $7,000 guaranteed] | PokerStars | Jan 30th, 2010 9:15 PM | $ 15,500.00 | $ 109 | 3 | $ 1,937.50 | 0.00 | 64.40 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Dec 27th, 2009 12:00 PM | $ 921,000.00 | $ 215 | 37 | $ 1,878.84 | 0.00 | 109.95 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 7th, 2010 2:31 PM | $ 28,600.00 | $ 20 | 5 | $ 1,859.00 | 0.00 | 64.39 |
| $22,500 Guarantee | Full Tilt Poker | Jun 13th, 2009 3:01 PM | $ 25,737.00 | $ 69 | 5 | $ 1,801.59 | 0.00 | 61.08 |
| $21,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 1st, 2009 1:31 PM | $ 69,550.00 | $ 50 | 8 | $ 1,738.75 | 0.00 | 75.73 |
| $33+R NL Hold'em [6-max - $10,000 guaranteed] | PokerStars | Mar 17th, 2009 2:15 PM | $ 14,400.00 | $ 33 | 3 | $ 1,728.00 | 0.00 | 62.07 |
| $8.80+R NL Hold'em [$35,000 guaranteed] | PokerStars | Mar 5th, 2009 7:00 AM | $ 41,696.00 | $ 9 | 6 | $ 1,667.85 | 0.00 | 69.69 |
| $11 NL Hold'em [$7,500 guaranteed] | PokerStars | Jul 24th, 2009 5:00 AM | $ 17,410.00 | $ 11 | 3 | $ 1,662.66 | 0.00 | 68.25 |
| No Limit Hold'em | PokerStars | Nov 1st, 2009 1:00 PM | $ 181,800.00 | $ 109 | 12 | $ 1,636.20 | 0.00 | 96.00 |
| The $200K Double Deuce | Full Tilt Poker | Mar 8th, 2009 3:25 PM | $ 213,220.00 | $ 20 | 10 | $ 1,599.15 | 0.00 | 115.99 |
| $55 NL Hold'em [6-max - $5,000 guaranteed] | PokerStars | Jan 16th, 2009 5:15 PM | $ 9,900.00 | $ 55 | 2 | $ 1,584.00 | 0.00 | 65.64 |
| $30,000 KO Guarantee | Full Tilt Poker | May 29th, 2009 4:01 PM | $ 30,800.00 | $ 120 | 6 | $ 1,540.00 | 0.00 | 59.89 |
| $55 NL Hold'em [6-max - $5,000 guaranteed] | PokerStars | Jan 2nd, 2009 5:15 PM | $ 9,600.00 | $ 55 | 2 | $ 1,536.00 | 0.00 | 64.64 |
| $18,500 Guarantee | Full Tilt Poker | Aug 25th, 2009 12:01 PM | $ 25,392.00 | $ 69 | 5 | $ 1,447.34 | 0.00 | 60.67 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Mar 1st, 2009 1:30 PM | $ 1,732,800.00 | $ 215 | 257 | $ 1,386.24 | 0.00 | 47.14 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Jan 10th, 2010 4:31 PM | $ 55,290.00 | $ 30 | 8 | $ 1,382.25 | 0.00 | 67.53 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | PokerStars | Dec 10th, 2009 3:30 PM | $ 52,900.00 | $ 109 | 8 | $ 1,322.50 | 0.00 | 66.05 |
| $21,000 Guarantee (1r+1a) | Full Tilt Poker | May 3rd, 2009 12:31 PM | $ 67,800.00 | $ 50 | 9 | $ 1,322.10 | 0.00 | 69.67 |
| $33 NL Hold'em [$10,000 guaranteed] | PokerStars | Dec 31st, 2008 8:00 PM | $ 16,170.00 | $ 33 | 4 | $ 1,228.93 | 0.00 | 55.35 |
| $27.50 NLHE [big antes,500 cap, $2,500 guaranteed] | PokerStars | Dec 27th, 2009 2:20 PM | $ 10,975.00 | $ 28 | 3 | $ 1,207.25 | 0.00 | 54.19 |
| $65,000 Guarantee | Full Tilt Poker | Feb 9th, 2009 8:01 PM | $ 120,000.00 | $ 150 | 11 | $ 1,140.00 | 0.00 | 82.18 |
| Turbo $5K Guarantee (Cashout) | Full Tilt Poker | Dec 15th, 2009 7:16 PM | $ 19,200.00 | $ 100 | 8 | $ 1,093.60 | 0.00 | 39.79 |
| $55 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | Dec 31st, 2008 2:15 PM | $ 20,000.00 | $ 55 | 6 | $ 1,000.00 | 0.00 | 48.26 |
| $55 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | May 1st, 2009 1:15 PM | $ 28,400.00 | $ 55 | 7 | $ 994.00 | 0.00 | 52.43 |
| The Sunday Brawl | Full Tilt Poker | Jan 24th, 2010 2:01 PM | $ 573,000.00 | $ 240 | 65 | $ 945.45 | 0.00 | 61.85 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Mar 16th, 2010 11:00 AM | $ 59,300.00 | $ 109 | 9 | $ 907.29 | 0.00 | 65.16 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 31st, 2008 9:01 PM | $ 100,000.00 | $ 100 | 22 | $ 900.00 | 0.00 | 49.49 |
| No Limit Hold'em | PokerStars | Mar 7th, 2010 9:30 PM | $ 87,600.00 | $ 204 | 15 | $ 876.00 | 0.00 | 58.29 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 20th, 2009 8:31 PM | $ 35,040.00 | $ 30 | 8 | $ 876.00 | 0.00 | 53.76 |
| $215 NL Hold'em [turbo, $50,000 guaranteed] | PokerStars | Apr 18th, 2009 3:45 PM | $ 50,000.00 | $ 215 | 9 | $ 875.00 | 0.00 | 59.83 |
| $109 NLHE [turbo - $35,000 guaranteed] | PokerStars | Nov 4th, 2008 10:00 PM | $ 35,000.00 | $ 109 | 8 | $ 875.00 | 0.00 | 53.73 |
| $55+R NL Hold'em [$35,000 guaranteed] | PokerStars | Mar 6th, 2010 2:15 PM | $ 86,000.00 | $ 55 | 13 | $ 860.00 | 0.00 | 62.93 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Feb 9th, 2009 12:00 PM | $ 106,200.00 | $ 55 | 11 | $ 849.60 | 0.00 | 77.31 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Nov 29th, 2009 3:30 PM | $ 1,815,400.00 | $ 215 | 226 | $ 835.08 | 0.00 | 52.12 |
| $150,000 Guarantee | Full Tilt Poker | Dec 6th, 2009 3:01 PM | $ 251,400.00 | $ 150 | 22 | $ 817.05 | 0.00 | 78.47 |
| $55+R NL Hold'em [$35,000 guaranteed] | PokerStars | Mar 28th, 2010 1:15 PM | $ 236,200.00 | $ 55 | 28 | $ 755.84 | 0.00 | 65.82 |
| $55 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | Mar 21st, 2010 3:15 PM | $ 75,100.00 | $ 55 | 15 | $ 751.00 | 0.00 | 53.97 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Mar 12th, 2010 1:15 PM | $ 95,034.00 | $ 3 | 9 | $ 736.51 | 0.00 | 82.49 |
| The Sunday Mulligan | Full Tilt Poker | Nov 8th, 2009 7:06 PM | $ 269,800.00 | $ 200 | 38 | $ 728.46 | 0.00 | 58.57 |
| $1.10+R NLHE [Turbo, $8K Guaranteed] | PokerStars | Aug 28th, 2010 7:00 PM | $ 16,963.00 | $ 1 | 5 | $ 720.92 | 0.00 | 49.59 |
| $50,000 Guarantee | Full Tilt Poker | Jan 6th, 2009 3:01 PM | $ 61,800.00 | $ 150 | 12 | $ 710.70 | 0.00 | 55.97 |
| $24,000 Guarantee | Full Tilt Poker | Nov 13th, 2009 4:01 PM | $ 36,432.00 | $ 69 | 9 | $ 710.43 | 0.00 | 51.07 |
| $8.80 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Apr 2nd, 2009 4:40 PM | $ 18,504.00 | $ 9 | 6 | $ 703.16 | 0.00 | 46.42 |
| $32K Super Turbo KO | Full Tilt Poker | Feb 9th, 2010 6:36 PM | $ 46,485.00 | $ 55 | 9 | $ 697.28 | 0.00 | 57.69 |
| $16,500 Guarantee | Full Tilt Poker | Nov 17th, 2008 12:01 PM | $ 24,500.00 | $ 100 | 8 | $ 673.75 | 0.00 | 44.95 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | PokerStars | Feb 14th, 2010 3:30 PM | $ 217,000.00 | $ 109 | 54 | $ 672.70 | 0.00 | 42.54 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | PokerStars | Jan 10th, 2010 3:30 PM | $ 180,700.00 | $ 109 | 39 | $ 668.59 | 0.00 | 47.19 |
| Turbo Hundo | Full Tilt Poker | Oct 10th, 2009 2:01 AM | $ 24,300.00 | $ 100 | 8 | $ 668.25 | 0.00 | 44.77 |
| No Limit Hold'em | PokerStars | Oct 30th, 2009 7:30 PM | $ 39,000.00 | $ 109 | 9 | $ 663.00 | 0.00 | 52.84 |



