Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for Joe McGuire

[Joe McGuire's profile]

Joe McGuireThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for Joe McGuire

TournamentSiteDatePrize PoolBuy-InPlaceWonPoints Base Points
$40,000 Guarantee Full Tilt Poker May 12th, 2009 6:01 PM $ 42,573.00 $ 69 1 $ 10,430.380.00206.33
$40,000 Guarantee Full Tilt Poker Apr 30th, 2010 6:01 PM $ 40,089.00 $ 69 1 $ 10,022.250.00200.22
$60,000 Guarantee Full Tilt Poker Mar 2nd, 2010 3:01 PM $ 80,700.00 $ 150 2 $ 15,116.390.00187.42
Hold'em DS NL Full Tilt Poker Mar 1st, 2007 7:00 PM $ 26,820.00 $ 75 1 $ 6,710.000.00163.77
$33,000 Guarantee (1r+1a) Full Tilt Poker Dec 20th, 2009 7:31 PM $ 89,300.00 $ 100 2 $ 13,573.600.00197.15
Turbo $15K Guarantee (Rush) Full Tilt Poker Jan 9th, 2011 2:46 PM $ 38,350.00 $ 50 1 $ 9,204.000.00195.83
$20K DS Guaranteed UB.com May 20th, 2009 7:00 PM $ 21,240.00 $ 120 1 $ 5,628.600.00145.74
UBOC 14 $300K GTD NLH UB.com Jan 27th, 2010 8:05 PM $ 511,000.00 $ 1,000 9 $ 9,964.500.00191.28
$18,500 Guarantee (1r+1a) Full Tilt Poker Apr 13th, 2010 9:31 PM $ 19,400.00 $ 50 1 $ 5,238.000.00139.28
$33,000 Guarantee (1r+1a) Full Tilt Poker Dec 26th, 2009 7:31 PM $ 33,000.00 $ 100 1 $ 9,405.000.00181.66
$12,500 Guarantee (Rebuy) Full Tilt Poker Mar 15th, 2009 6:31 PM $ 18,160.00 $ 20 1 $ 4,322.080.00134.76
$12,500 Guarantee Full Tilt Poker Apr 13th, 2008 11:01 AM $ 18,100.00 $ 100 1 $ 4,887.000.00134.54
Turbo $5K Guarantee (Cashout) Full Tilt Poker Mar 9th, 2010 7:16 PM $ 18,000.00 $ 100 1 $ 3,108.470.00134.16
$32K Super Turbo KO Full Tilt Poker Mar 1st, 2010 6:36 PM $ 41,310.00 $ 55 2 $ 6,801.550.00134.09
$22,000 Guarantee (Rebuy) Full Tilt Poker Dec 14th, 2008 8:31 PM $ 29,190.00 $ 30 1 $ 7,297.500.00170.85
$22,000 Guarantee (Rebuy) Full Tilt Poker Jan 29th, 2009 8:31 PM $ 27,810.00 $ 30 1 $ 7,230.600.00166.76
$12,500 Guarantee Full Tilt Poker Apr 7th, 2008 11:01 AM $ 15,500.00 $ 100 1 $ 4,185.000.00124.50
Big Double - B Full Tilt Poker Mar 17th, 2008 9:03 PM $ 15,000.00 $ 60 1 $ 3,900.000.00122.47
Turbo $5K Guarantee (Cashout) Full Tilt Poker Mar 15th, 2010 6:16 PM $ 14,900.00 $ 100 1 $ 2,842.920.00122.07
$100,000 Guaranteed Bodog May 2nd, 2010 3:00 PM $ 100,000.00 $ 162 5 $ 5,500.000.00120.40
$100,000 Guarantee (Rebuy) Full Tilt Poker May 5th, 2010 8:01 PM $ 121,900.00 $ 100 6 $ 6,095.000.00119.15
$50,000 Guaranteed Bodog Mar 18th, 2007 12:00 PM $ 50,000.00 $ 109 3 $ 5,800.000.00115.67
$22,000 Guarantee (1r+1a) Full Tilt Poker Feb 14th, 2010 1:31 PM $ 87,100.00 $ 50 3 $ 9,798.750.00152.66
The Multi-Fifty Full Tilt Poker Mar 20th, 2011 3:32 PM $ 150,950.00 $ 50 8 $ 2,264.250.00111.57
Turbo $5K Guarantee (Cashout) Full Tilt Poker Feb 16th, 2010 7:16 PM $ 20,900.00 $ 100 1 $ 3,028.300.00144.57
$20K GTD UB.com Feb 12th, 2011 8:00 PM $ 20,880.00 $ 120 1 $ 5,533.200.00144.50
UBOC4 $100K GTD 4-Max UB.com Jan 17th, 2011 8:05 PM $ 108,300.00 $ 300 4 $ 8,664.000.00143.24
Nightly $10K Turbo UB.com May 3rd, 2010 9:00 PM $ 10,800.00 $ 75 1 $ 2,862.000.00103.92
$100,000 Guaranteed Bodog Dec 30th, 2007 4:00 PM $ 100,000.00 $ 109 4 $ 6,900.000.00137.65
$14,000 Guarantee Full Tilt Poker Mar 16th, 2008 12:01 PM $ 24,012.00 $ 69 2 $ 3,649.820.00102.23
$18,000 Guarantee Full Tilt Poker May 12th, 2007 11:01 PM $ 23,874.00 $ 69 2 $ 3,819.840.00101.94
$15K GTD UB.com May 16th, 2010 6:00 PM $ 23,100.00 $ 50 2 $ 3,696.000.00100.27
$10K GTD UB.com Dec 17th, 2009 8:00 PM $ 16,620.00 $ 60 1 $ 4,321.200.00128.92
$10,000 Guarantee (Rebuy) Full Tilt Poker Dec 21st, 2008 7:31 PM $ 16,600.00 $ 20 1 $ 3,984.000.00128.84
$10,000 Guarantee (Rebuy) Full Tilt Poker Dec 17th, 2008 7:31 PM $ 15,640.00 $ 20 1 $ 3,753.600.00125.06
$65,000 Guarantee Full Tilt Poker Apr 15th, 2008 7:01 PM $ 75,450.00 $ 150 6 $ 3,583.880.0093.74
$80,000 Guarantee Full Tilt Poker Sep 26th, 2009 5:01 PM $ 80,200.00 $ 100 2 $ 11,829.500.00186.84
$20K Guaranteed (DS) Bodog Apr 28th, 2008 7:30 PM $ 20,000.00 $ 75 2 $ 3,500.000.0093.30
$32,000 Guarantee Full Tilt Poker Dec 6th, 2007 3:01 PM $ 35,100.00 $ 150 2 $ 5,791.500.00123.60
$15,000 Guarantee (Rebuy) Full Tilt Poker Dec 19th, 2010 10:31 PM $ 15,200.00 $ 10 1 $ 3,800.000.00123.29
$15K Guaranteed (DS) Bodog Jan 11th, 2009 2:00 PM $ 15,000.00 $ 109 1 $ 4,500.000.00122.47
$15K Guaranteed (DS) Bodog Jan 24th, 2009 8:30 PM $ 15,000.00 $ 60 1 $ 4,125.000.00122.47
Hold'em DS NL Full Tilt Poker Jan 4th, 2007 7:00 PM $ 33,648.00 $ 75 2 $ 5,219.000.00121.02
Hold'em No Limit Full Tilt Poker Dec 5th, 2008 4:01 AM $ 33,405.00 $ 109 2 $ 5,077.000.00120.58
$75,000 Guarantee Full Tilt Poker Jan 9th, 2010 8:01 PM $ 75,000.00 $ 150 4 $ 6,562.500.00119.21
$75K GTD UB.com Feb 1st, 2010 8:30 PM $ 75,000.00 $ 500 4 $ 7,125.000.00119.21
$33,000 Guarantee (1r+1a) Full Tilt Poker Oct 4th, 2009 6:31 PM $ 70,300.00 $ 100 2 $ 11,318.300.00174.93
The Fifty-Fifty Full Tilt Poker Feb 18th, 2011 9:30 PM $ 50,750.00 $ 50 3 $ 4,161.500.00116.53
$22,000 Guarantee (Rebuy) Full Tilt Poker Sep 29th, 2008 7:31 PM $ 30,360.00 $ 30 1 $ 7,590.000.00174.24
Sniper $35K GTD UB.com Apr 11th, 2010 8:00 PM $ 35,640.00 $ 120 4 $ 2,762.100.0082.17
$10K Guaranteed (rebuy) Bodog Dec 25th, 2006 9:30 PM $ 11,950.00 $ 33 1 $ 3,585.000.00109.32
$24,000 Guarantee Full Tilt Poker Aug 29th, 2010 4:01 PM $ 107,433.00 $ 69 1 $ 19,172.620.00327.77
$15K GTD UB.com Mar 28th, 2010 9:00 PM $ 15,180.00 $ 30 2 $ 2,428.800.0081.29
Big Double - B Full Tilt Poker May 27th, 2008 9:03 PM $ 15,000.00 $ 60 2 $ 2,475.000.0080.80
$10K GTD UB.com Jan 2nd, 2011 8:00 PM $ 11,580.00 $ 60 1 $ 3,068.700.00107.61
$10K Guaranteed (rebuy) Bodog Jan 7th, 2007 9:30 PM $ 11,530.00 $ 33 1 $ 3,459.000.00107.38
$33,000 Guarantee (1r+1a) Full Tilt Poker Sep 23rd, 2009 6:31 PM $ 59,300.00 $ 100 2 $ 9,784.500.00160.66
Turbo $50K Guarantee Full Tilt Poker Dec 29th, 2010 6:01 PM $ 78,000.00 $ 200 5 $ 4,446.000.00106.33
$10K Guaranteed (rebuy) Bodog Jan 6th, 2008 9:30 PM $ 11,250.00 $ 33 1 $ 3,375.000.00106.07
Turbo $25K Guarantee (Rebuy) Full Tilt Poker Jan 2nd, 2011 11:31 PM $ 41,700.00 $ 50 3 $ 5,212.500.00105.63
$25K Guaranteed (DS) Bodog Sep 7th, 2008 7:30 PM $ 25,000.00 $ 215 1 $ 7,500.000.00158.11
$14,000 Guarantee Full Tilt Poker Apr 9th, 2008 12:01 PM $ 14,000.00 $ 69 2 $ 2,303.000.0078.06
$20K GTD UB.com Dec 26th, 2010 3:00 PM $ 24,629.98 $ 30 2 $ 3,817.650.00103.54
$100,000 Guarantee (Rebuy) Full Tilt Poker Mar 24th, 2010 8:01 PM $ 177,700.00 $ 100 17 $ 1,510.450.0077.01
$16,500 Guarantee Full Tilt Poker Feb 23rd, 2009 12:01 PM $ 23,900.00 $ 100 2 $ 3,943.500.00102.00
$30K Super Turbo Guarantee Full Tilt Poker May 13th, 2009 11:16 PM $ 50,050.00 $ 110 6 $ 2,502.500.0076.35
Turbo $50K Guarantee Full Tilt Poker May 3rd, 2010 5:01 PM $ 91,000.00 $ 200 10 $ 1,638.000.0075.77
$13,500 Guarantee (1r+1a) Full Tilt Poker Sep 16th, 2008 12:31 PM $ 22,850.00 $ 50 1 $ 5,941.000.00151.16
Big Double - A Full Tilt Poker Dec 19th, 2010 10:03 PM $ 10,000.00 $ 60 1 $ 2,700.000.00100.00
$15K GTD UB.com Jan 3rd, 2011 7:00 PM $ 22,700.00 $ 50 2 $ 3,632.000.0099.40
$12,000 Guaranteed Bodog Apr 22nd, 2007 6:00 PM $ 12,600.00 $ 109 2 $ 2,520.000.0074.06
$12,000 Guaranteed Bodog May 20th, 2007 10:00 PM $ 12,400.00 $ 109 2 $ 2,480.000.0073.47
$10K GTD UB.com Apr 25th, 2010 3:00 PM $ 12,300.00 $ 50 2 $ 1,968.000.0073.17
$20K GTD UB.com Mar 10th, 2010 9:30 PM $ 20,000.00 $ 60 3 $ 2,200.000.0073.15
$15K GTD UB.com Apr 27th, 2010 6:00 PM $ 19,749.96 $ 50 3 $ 2,320.620.0072.70
$40,000 Guarantee Full Tilt Poker Aug 31st, 2010 7:01 PM $ 47,334.00 $ 69 2 $ 7,218.440.00143.54
$40,000 Guarantee Full Tilt Poker Jan 5th, 2011 7:01 PM $ 61,824.00 $ 69 5 $ 3,864.000.0094.67
Turbo $5K Guarantee (Cashout) Full Tilt Poker Dec 19th, 2010 7:16 PM $ 20,500.00 $ 100 2 $ 2,212.050.0094.46
$25K Super Stack (Early Antes) Full Tilt Poker Nov 30th, 2010 2:16 PM $ 33,327.00 $ 69 3 $ 3,832.610.0094.43
$18,500 Guarantee (1r+1a) Full Tilt Poker Dec 5th, 2009 10:31 PM $ 20,450.00 $ 50 2 $ 3,374.250.0094.35
$18,500 Guarantee (1r+1a) Full Tilt Poker Nov 19th, 2009 10:31 PM $ 20,000.00 $ 50 1 $ 5,400.000.00141.42
$22,000 Guarantee (1r+1a) Full Tilt Poker Apr 6th, 2010 12:31 PM $ 26,000.00 $ 50 4 $ 2,535.000.0070.19
$22,000 Guarantee Full Tilt Poker Apr 19th, 2007 6:01 PM $ 25,944.00 $ 69 4 $ 2,399.820.0070.11
Turbo $50K Guarantee Full Tilt Poker Dec 20th, 2010 6:01 PM $ 60,000.00 $ 200 5 $ 3,480.000.0093.26
Turbo $50K Guarantee Full Tilt Poker Mar 9th, 2010 6:01 PM $ 76,400.00 $ 200 10 $ 955.000.0069.43
Hold'em NL Full Tilt Poker Feb 20th, 2007 12:00 AM $ 19,645.00 $ 75 2 $ 3,244.000.0092.47
$8,000 Guarantee (Rebuy) Full Tilt Poker Apr 26th, 2007 3:31 PM $ 11,040.00 $ 30 2 $ 1,876.800.0069.32
$10,000 Guaranteed Bodog May 8th, 2007 10:00 PM $ 11,000.00 $ 109 2 $ 2,200.000.0069.20
$100,000 Guaranteed Tournament Bodog Jan 25th, 2009 2:31 AM $ 100,000.00 $ 109 8 $ 2,200.000.0090.81
$14,500 Guarantee Full Tilt Poker Oct 6th, 2007 3:01 PM $ 18,492.00 $ 69 1 $ 4,807.920.00135.99
$18,500 Guarantee (1r+1a) Full Tilt Poker Mar 16th, 2009 9:31 PM $ 24,400.00 $ 50 4 $ 2,379.000.0067.99
Turbo $5K Guarantee (Cashout) Full Tilt Poker May 20th, 2010 6:16 PM $ 10,600.00 $ 100 2 $ 1,542.500.0067.93
$22,500 Guarantee Full Tilt Poker Mar 25th, 2011 1:01 PM $ 23,874.00 $ 69 4 $ 1,933.790.0067.26
$22,000 Guarantee (Rebuy) Full Tilt Poker Dec 21st, 2008 8:31 PM $ 30,000.00 $ 30 3 $ 3,600.000.0089.60
$150,000 Guarantee Full Tilt Poker May 9th, 2010 2:01 PM $ 244,500.00 $ 150 28 $ 684.600.0066.96
$40,000 Guarantee (Rebuy) Full Tilt Poker Sep 20th, 2010 4:01 PM $ 94,100.00 $ 100 4 $ 7,998.500.00133.52
Turbo $50K Guarantee Full Tilt Poker Dec 30th, 2010 6:01 PM $ 67,600.00 $ 200 6 $ 3,380.000.0088.73
$10K Guaranteed (DS) Bodog Mar 17th, 2008 8:30 PM $ 10,000.00 $ 75 2 $ 2,000.000.0065.98
$10K Guaranteed (SS) Bodog Apr 23rd, 2007 12:00 PM $ 10,000.00 $ 33 2 $ 1,750.000.0065.98
$10K Guaranteed (SS) Bodog May 2nd, 2007 12:00 PM $ 10,000.00 $ 33 2 $ 1,750.000.0065.98