Recent Scores for joeykukzMSU

[joeykukzMSU's profile]

joeykukzMSUThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for joeykukzMSU

TournamentSiteDate Prize PoolBuy-InPlaceWonPointsBase Points
$3,500 Guarantee Full Tilt Poker Mar 27th, 2011 5:07 PM $ 8,910.00 $ 2 252 $ 5.790.863.42
$1,500 Guarantee Full Tilt Poker Feb 2nd, 2011 2:32 PM $ 5,190.00 $ 5 46 $ 12.980.007.24
$500 Guarantee Full Tilt Poker Feb 1st, 2011 5:01 PM $ 1,380.00 $ 5 36 $ 8.280.004.33
MiniFTOPS Event #17 Full Tilt Poker Sep 14th, 2010 1:02 PM $ 60,500.00 $ 20 295 $ 31.460.008.11
$2 + $0.20 Tournament Full Tilt Poker Sep 1st, 2010 4:21 PM $ 1,228.00 $ 2 58 $ 3.070.003.07
Daily Dollar Full Tilt Poker Apr 20th, 2010 7:16 PM $ 10,000.00 $ 1 220 $ 5.000.003.93
$2 + $0.20 Tournament Full Tilt Poker Apr 20th, 2010 3:21 PM $ 1,506.00 $ 2 55 $ 3.770.003.51
$3 + $0.30 Tournament Full Tilt Poker Apr 20th, 2010 1:06 PM $ 1,641.00 $ 3 3 $ 184.610.0020.95
$2 + $0.20 Cashout Full Tilt Poker Apr 20th, 2010 12:46 PM $ 1,088.00 $ 2 38 $ 1.770.003.72
$2 + $0.20 Cashout Full Tilt Poker Apr 6th, 2010 12:46 PM $ 1,520.00 $ 2 333 $ 2.710.001.20
Early Double - B Full Tilt Poker Apr 5th, 2010 3:03 PM $ 6,865.00 $ 5 173 $ 7.550.003.76
$3 + $0.30 Knockout Full Tilt Poker Apr 5th, 2010 10:21 AM $ 3,585.00 $ 3 89 $ 5.380.004.05
Super Stack $6K Guarantee Full Tilt Poker Apr 2nd, 2010 8:31 AM $ 11,400.00 $ 10 29 $ 36.480.0014.16
$2 + $0.20 Cashout Full Tilt Poker Apr 2nd, 2010 8:01 AM $ 1,252.00 $ 2 62 $ 1.560.002.97
$5 + $0.50 Tournament Full Tilt Poker Apr 1st, 2010 2:06 PM $ 2,410.00 $ 5 22 $ 12.050.007.68
Super Stack $10K Guarantee Full Tilt Poker Apr 1st, 2010 12:01 PM $ 17,120.00 $ 10 16 $ 66.770.0024.79
$3 + $0.30 Tournament Full Tilt Poker Mar 31st, 2010 1:06 PM $ 1,749.00 $ 3 49 $ 5.250.004.05
$5 + $0.50 Knockout Full Tilt Poker Mar 31st, 2010 9:21 AM $ 2,216.00 $ 5 12 $ 24.380.0010.60
Early Double - A Full Tilt Poker Mar 30th, 2010 3:03 PM $ 7,700.00 $ 5 188 $ 7.700.003.79
Early Double - A Full Tilt Poker Mar 29th, 2010 3:03 PM $ 8,525.00 $ 5 119 $ 11.080.005.25
$5 + $0.50 Tournament Full Tilt Poker Mar 29th, 2010 12:21 PM $ 3,685.00 $ 5 65 $ 8.290.004.96
Super Stack $10K Guarantee Full Tilt Poker Mar 29th, 2010 12:01 PM $ 17,690.00 $ 10 126 $ 22.110.007.31
$3 + $0.30 Knockout Full Tilt Poker Mar 29th, 2010 10:21 AM $ 3,272.50 $ 3 103 $ 4.740.003.55
$2 + $0.20 Cashout Full Tilt Poker Mar 29th, 2010 8:01 AM $ 1,056.00 $ 2 47 $ 1.580.003.23
$2 + $0.20 Tournament Full Tilt Poker Mar 26th, 2010 11:21 AM $ 1,006.00 $ 2 8 $ 25.150.009.11
$3 + $0.30 Knockout Full Tilt Poker Mar 26th, 2010 10:21 AM $ 2,642.50 $ 3 52 $ 6.610.004.80
$5 + $0.50 Knockout Full Tilt Poker Mar 26th, 2010 9:21 AM $ 2,060.00 $ 5 21 $ 9.270.007.30
$3 + $0.30 Knockout Full Tilt Poker Mar 26th, 2010 7:21 AM $ 1,420.00 $ 3 18 $ 8.520.006.65
Early Double - B Full Tilt Poker Mar 25th, 2010 3:03 PM $ 6,710.00 $ 5 169 $ 7.380.003.77
$2 + $0.20 Cashout Full Tilt Poker Mar 25th, 2010 8:01 AM $ 1,022.00 $ 2 22 $ 2.300.005.00
$5 + $0.50 Tournament Full Tilt Poker Mar 24th, 2010 12:21 PM $ 3,335.00 $ 5 25 $ 14.170.008.37
$1 + $0.10 Rebuy (1r+1a) Full Tilt Poker Mar 24th, 2010 10:36 AM $ 1,242.00 $ 1 5 $ 80.730.0013.42
Early Double - A Full Tilt Poker Mar 23rd, 2010 3:03 PM $ 8,410.00 $ 5 22 $ 36.160.0014.35
$3 + $0.30 Tournament Full Tilt Poker Mar 23rd, 2010 1:06 PM $ 1,323.00 $ 3 35 $ 5.290.004.31
$2 + $0.20 Cashout Full Tilt Poker Mar 23rd, 2010 12:46 PM $ 1,436.00 $ 2 4 $ 81.350.0016.49
$1 + $0.10 Rebuy (1r+1a) Full Tilt Poker Mar 23rd, 2010 10:36 AM $ 1,202.00 $ 1 31 $ 4.210.004.42
Daily Double - B Full Tilt Poker Mar 21st, 2010 8:03 PM $ 10,780.00 $ 10 53 $ 28.030.009.59
$3 + $0.30 Tournament Full Tilt Poker Mar 21st, 2010 6:16 PM $ 1,020.00 $ 3 28 $ 4.590.004.33
$2 + $0.20 Tournament Full Tilt Poker Mar 21st, 2010 5:21 PM $ 1,464.00 $ 2 49 $ 4.030.003.70
$2 + $0.20 Tournament Full Tilt Poker Mar 21st, 2010 4:06 PM $ 3,206.00 $ 2 102 $ 4.490.003.53
$2 + $0.20 Tournament Full Tilt Poker Mar 21st, 2010 3:21 PM $ 2,742.00 $ 2 117 $ 3.840.003.01
$5 + $0.50 Tournament Full Tilt Poker Mar 21st, 2010 12:21 PM $ 4,610.00 $ 5 55 $ 11.060.006.13
Super Stack $10K Guarantee Full Tilt Poker Mar 18th, 2010 12:01 PM $ 17,350.00 $ 10 161 $ 19.950.006.25
$2 + $0.20 Tournament Full Tilt Poker Mar 16th, 2010 3:21 PM $ 1,784.00 $ 2 72 $ 3.920.003.25
Early Double - A Full Tilt Poker Mar 16th, 2010 3:03 PM $ 7,580.00 $ 5 112 $ 10.610.005.13
$25,000 Guarantee Full Tilt Poker Mar 16th, 2010 2:30 PM $ 32,900.00 $ 50 25 $ 139.830.0026.29
$5 + $0.50 Tournament Full Tilt Poker Mar 14th, 2010 12:21 PM $ 3,470.00 $ 5 49 $ 9.540.005.70
$2 + $0.20 Tournament Full Tilt Poker Mar 14th, 2010 11:21 AM $ 1,192.00 $ 2 24 $ 5.070.005.13
$3 + $0.30 Knockout Full Tilt Poker Mar 14th, 2010 10:21 AM $ 3,420.00 $ 3 23 $ 11.800.008.91
$3 + $0.30 Knockout Full Tilt Poker Mar 12th, 2010 11:21 AM $ 3,125.00 $ 3 126 $ 4.220.003.07
$3 + $0.30 Knockout Full Tilt Poker Mar 11th, 2010 11:21 AM $ 2,930.00 $ 3 3 $ 296.660.0028.00
$5 + $0.50 Knockout Full Tilt Poker Mar 11th, 2010 10:21 AM $ 2,284.00 $ 5 7 $ 70.810.0014.87
MiniFTOPS Event #1 Full Tilt Poker Mar 10th, 2010 9:03 PM $ 377,500.00 $ 20 2,300 $ 30.200.005.91
Early Double - B Full Tilt Poker Mar 10th, 2010 4:03 PM $ 6,095.00 $ 5 3 $ 493.700.0040.38
$3 + $0.30 Knockout Full Tilt Poker Mar 9th, 2010 11:21 AM $ 3,205.00 $ 3 76 $ 5.290.004.21
$2 + $0.20 Cashout Full Tilt Poker Mar 9th, 2010 9:01 AM $ 1,028.00 $ 2 14 $ 4.370.006.58
$1 + $0.10 Rebuy (1r+1a) Full Tilt Poker Mar 8th, 2010 11:36 AM $ 1,452.00 $ 1 66 $ 3.270.003.09
$2 + $0.20 Tournament Full Tilt Poker Mar 7th, 2010 11:06 AM $ 1,088.00 $ 2 16 $ 6.530.006.25
$4.40 NLHE [8-max,1,000 cap, $2,000 guaranteed] PokerStars Mar 6th, 2010 6:40 PM $ 4,000.00 $ 4 38 $ 16.000.007.13
$5 + $0.50 Tournament Full Tilt Poker Mar 4th, 2010 9:06 AM $ 1,040.00 $ 5 26 $ 6.240.004.57
$2 + $0.20 Cashout Full Tilt Poker Mar 4th, 2010 9:01 AM $ 1,160.00 $ 2 2 $ 165.360.0022.47
$5 + $0.50 Tournament Full Tilt Poker Mar 3rd, 2010 3:06 PM $ 2,260.00 $ 5 34 $ 9.040.005.73
$3 + $0.30 Tournament Full Tilt Poker Mar 3rd, 2010 2:06 PM $ 1,872.00 $ 3 40 $ 5.610.004.73
$5 + $0.50 Tournament Full Tilt Poker Mar 3rd, 2010 12:06 PM $ 1,900.00 $ 5 3 $ 228.000.0022.55
$2 + $0.20 Tournament Full Tilt Poker Mar 2nd, 2010 5:06 PM $ 2,154.00 $ 2 24 $ 7.860.006.89
Early Double - B Full Tilt Poker Mar 2nd, 2010 4:03 PM $ 7,125.00 $ 5 37 $ 19.240.009.67
$2 + $0.20 Cashout Full Tilt Poker Mar 2nd, 2010 1:46 PM $ 1,824.00 $ 2 65 $ 2.010.003.49
$5 + $0.50 Tournament Full Tilt Poker Mar 2nd, 2010 1:21 PM $ 4,115.00 $ 5 54 $ 11.110.005.86
$3 + $0.30 Knockout Full Tilt Poker Mar 2nd, 2010 11:21 AM $ 3,185.00 $ 3 132 $ 4.140.003.01
$10 + $1 Tournament Full Tilt Poker Mar 2nd, 2010 10:16 AM $ 1,270.00 $ 10 9 $ 28.580.009.54
$10 + $1 Tournament Full Tilt Poker Mar 1st, 2010 4:51 PM $ 1,600.00 $ 10 16 $ 16.000.007.58
Early Double - B Full Tilt Poker Mar 1st, 2010 4:03 PM $ 7,075.00 $ 5 38 $ 19.100.009.48
Early Double - A Full Tilt Poker Mar 1st, 2010 4:03 PM $ 8,755.00 $ 5 226 $ 7.000.003.62
$2 + $0.20 Cashout Full Tilt Poker Mar 1st, 2010 9:01 AM $ 1,140.00 $ 2 53 $ 4.450.003.12
$5 + $0.50 Tournament Full Tilt Poker Feb 28th, 2010 6:06 PM $ 2,655.00 $ 5 24 $ 11.950.007.65
$10 + $1 Tournament Full Tilt Poker Feb 28th, 2010 4:51 PM $ 2,100.00 $ 10 5 $ 152.250.0017.45
$2 + $0.20 Tournament Full Tilt Poker Feb 28th, 2010 4:21 PM $ 2,136.00 $ 2 49 $ 5.340.004.47
$3 + $0.30 Tournament Full Tilt Poker Feb 28th, 2010 2:06 PM $ 3,078.00 $ 3 61 $ 6.770.004.71
$5 + $0.50 Tournament Full Tilt Poker Feb 28th, 2010 12:06 PM $ 2,270.00 $ 5 8 $ 56.750.0013.68
$5 + $0.50 Knockout Full Tilt Poker Feb 28th, 2010 10:21 AM $ 3,472.00 $ 5 16 $ 17.360.0011.16
$2 + $0.20 Tournament Full Tilt Poker Feb 27th, 2010 10:06 AM $ 1,242.00 $ 2 17 $ 6.830.006.44
$2 + $0.20 Tournament Full Tilt Poker Feb 26th, 2010 12:21 PM $ 1,164.00 $ 2 25 $ 5.240.004.95
$1 + $0.10 Rebuy (1r+1a) Full Tilt Poker Feb 26th, 2010 11:36 AM $ 1,205.00 $ 1 9 $ 22.900.009.29
$5 + $0.50 Knockout Full Tilt Poker Feb 26th, 2010 10:21 AM $ 2,848.00 $ 5 52 $ 7.830.004.99
$10 + $1 Tournament Full Tilt Poker Feb 26th, 2010 10:16 AM $ 1,400.00 $ 10 12 $ 21.000.008.42
$5 + $0.50 Tournament Full Tilt Poker Feb 25th, 2010 8:46 PM $ 1,450.00 $ 5 2 $ 308.130.0025.12
Early Double - B Full Tilt Poker Feb 25th, 2010 4:03 PM $ 7,060.00 $ 5 94 $ 11.300.005.50
$3 + $0.30 Knockout Full Tilt Poker Feb 25th, 2010 11:21 AM $ 3,087.50 $ 3 4 $ 250.860.0024.19
$2 + $0.20 Cashout Full Tilt Poker Feb 23rd, 2010 1:46 PM $ 1,730.00 $ 2 40 $ 2.590.004.55
$2 + $0.20 Tournament Full Tilt Poker Feb 17th, 2010 5:56 PM $ 1,384.00 $ 2 31 $ 4.850.004.74
Early Double - B Full Tilt Poker Feb 17th, 2010 4:03 PM $ 6,565.00 $ 5 86 $ 10.500.005.60
Early Double - A Full Tilt Poker Feb 17th, 2010 4:03 PM $ 8,010.00 $ 5 232 $ 6.410.003.41
$3 + $0.30 Tournament Full Tilt Poker Feb 17th, 2010 2:06 PM $ 1,956.00 $ 3 1 $ 479.220.0044.23
$5 + $0.50 Tournament Full Tilt Poker Feb 17th, 2010 12:46 PM $ 1,050.00 $ 5 12 $ 13.120.007.30
$3 + $0.30 Knockout Full Tilt Poker Feb 17th, 2010 11:21 AM $ 3,320.00 $ 3 61 $ 6.810.004.89
$2,500 Guarantee (Cashout) Full Tilt Poker Feb 15th, 2010 9:36 PM $ 6,500.00 $ 5 7 $ 274.600.0025.08
Daily Dollar Full Tilt Poker Feb 15th, 2010 8:16 PM $ 10,232.00 $ 1 474 $ 3.380.002.51
$2 + $0.20 Tournament Full Tilt Poker Feb 15th, 2010 4:21 PM $ 2,122.00 $ 2 33 $ 6.790.005.65
Early Double - B Full Tilt Poker Feb 15th, 2010 4:03 PM $ 7,635.00 $ 5 28 $ 26.720.0011.83
$2 + $0.20 Cashout Full Tilt Poker Feb 15th, 2010 1:46 PM $ 1,904.00 $ 2 71 $ 2.090.003.38