[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for Joshole
[Joshole's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Joshole
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won | Points ![]() ![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $5,000 Guaranteed | Bodog | Feb 1st, 2009 9:10 PM | $ 5,000.00 | $ 11 | 1 | $ 1,250.00 | 0.00 | 70.71 |
| $5.50+R NL Hold'em [$35, 000 guaranteed!] | PokerStars | May 16th, 2008 4:00 PM | $ 42,760.00 | $ 6 | 16 | $ 162.49 | 0.00 | 39.18 |
| $25,000 Guarantee | Full Tilt Poker | Mar 28th, 2009 5:01 PM | $ 31,008.00 | $ 24 | 13 | $ 192.25 | 0.00 | 37.79 |
| $5.50 NL Hold'em [$15,000 guaranteed] | PokerStars | Jan 16th, 2009 10:00 AM | $ 24,885.00 | $ 6 | 7 | $ 497.71 | 0.00 | 49.08 |
| Midnight Madness! | Full Tilt Poker | Apr 16th, 2009 11:01 PM | $ 19,030.00 | $ 10 | 11 | $ 190.30 | 0.00 | 32.73 |
| Daily Double - B | Full Tilt Poker | Jan 31st, 2010 9:03 PM | $ 19,580.00 | $ 10 | 8 | $ 362.23 | 0.00 | 40.18 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Mar 15th, 2009 5:30 PM | $ 75,150.00 | $ 55 | 41 | $ 135.27 | 0.00 | 29.53 |
| $1,500 Guaranteed | Bodog | Jan 13th, 2009 4:00 PM | $ 1,500.00 | $ 8 | 1 | $ 450.00 | 0.00 | 38.73 |
| NL Holdem | UB.com | Dec 1st, 2008 12:00 AM | $ 1,340.00 | $ 11 | 1 | $ 402.00 | 0.00 | 36.61 |
| Midnight Madness! | Full Tilt Poker | Apr 24th, 2009 11:01 PM | $ 20,720.00 | $ 10 | 16 | $ 111.89 | 0.00 | 27.27 |
| $5 + $0.50 Tournament | Full Tilt Poker | Mar 29th, 2010 2:06 PM | $ 2,540.00 | $ 5 | 3 | $ 285.75 | 0.00 | 26.07 |
| $8 + $0.80 On Demand Tournament | Full Tilt Poker | Feb 1st, 2011 8:37 PM | $ 1,168.00 | $ 8 | 1 | $ 332.88 | 0.00 | 34.18 |
| $4.40 NL Hold'em [$3K Guaranteed] | PokerStars | Mar 27th, 2011 8:00 PM | $ 3,968.00 | $ 4 | 5 | $ 199.98 | 0.00 | 23.98 |
| $1.5K GTD | UB.com | May 14th, 2010 10:00 PM | $ 2,980.00 | $ 10 | 4 | $ 230.95 | 0.00 | 23.76 |
| $10 + $1 Tournament | Full Tilt Poker | Mar 29th, 2010 2:31 PM | $ 3,500.00 | $ 10 | 5 | $ 245.00 | 0.00 | 22.52 |
| The $200K Double Deuce | Full Tilt Poker | Mar 22nd, 2009 3:25 PM | $ 211,520.00 | $ 20 | 160 | $ 131.14 | 0.00 | 21.89 |
| $5 + $0.50 Tournament | Full Tilt Poker | Apr 14th, 2010 12:06 AM | $ 1,030.00 | $ 5 | 2 | $ 169.95 | 0.00 | 21.17 |
| $5.50 NL Hold'em [360 players max] | PokerStars | Jan 29th, 2009 9:15 PM | $ 1,800.00 | $ 6 | 2 | $ 288.00 | 0.00 | 27.99 |
| $1 + $0.10 Tournament | Full Tilt Poker | Jan 12th, 2011 2:41 PM | $ 4,871.00 | $ 1 | 5 | $ 219.19 | 0.00 | 26.57 |
| $18,000 Guarantee | Full Tilt Poker | Apr 1st, 2010 12:01 AM | $ 18,408.00 | $ 24 | 26 | $ 73.63 | 0.00 | 19.21 |
| $3K GTD | UB.com | Dec 26th, 2010 9:00 PM | $ 3,400.00 | $ 10 | 4 | $ 263.50 | 0.00 | 25.38 |
| $3.30+R NL Hold'em [$40,000 guaranteed] | PokerStars | Jan 16th, 2009 11:15 AM | $ 72,579.00 | $ 3 | 52 | $ 116.13 | 0.00 | 25.17 |
| $5.50 NL Hold'em [360 players max] | PokerStars | May 14th, 2008 10:15 PM | $ 1,800.00 | $ 6 | 4 | $ 144.00 | 0.00 | 18.47 |
| $5.50 NL Hold'em [2R1A] | PokerStars | Feb 17th, 2009 1:35 PM | $ 15,595.00 | $ 6 | 15 | $ 124.77 | 0.00 | 24.59 |
| $5K GTD | UB.com | Apr 9th, 2011 7:00 PM | $ 5,000.00 | $ 5 | 10 | $ 62.50 | 0.00 | 17.76 |
| Midnight Madness! | Full Tilt Poker | Mar 24th, 2009 11:01 PM | $ 20,860.00 | $ 10 | 33 | $ 66.75 | 0.00 | 17.72 |
| $3 + $0.30 Knockout | Full Tilt Poker | Jan 12th, 2011 1:51 AM | $ 1,280.00 | $ 3 | 2 | $ 198.40 | 0.00 | 23.60 |
| $2.20 NLHE [1R1A, $8K Guaranteed] | PokerStars | Apr 6th, 2011 9:45 PM | $ 9,680.00 | $ 2 | 18 | $ 43.56 | 0.00 | 17.37 |
| $2K Guaranteed (beginner) | Bodog | Feb 27th, 2009 1:00 AM | $ 2,000.00 | $ 9 | 3 | $ 190.00 | 0.00 | 23.13 |
| $3 + $0.30 Tournament | Full Tilt Poker | Aug 31st, 2008 8:06 PM | $ 1,173.00 | $ 3 | 1 | $ 293.25 | 0.00 | 34.25 |
| $5 + $0.50 Rebuy (1r+1a) | Full Tilt Poker | Apr 7th, 2010 11:36 PM | $ 1,895.00 | $ 5 | 5 | $ 142.13 | 0.00 | 16.57 |
| $9.90 NL Hold'em [360 players max] | PokerStars | May 22nd, 2008 7:15 PM | $ 3,240.00 | $ 10 | 8 | $ 84.24 | 0.00 | 16.35 |
| $5,000 KO Guarantee | Full Tilt Poker | Jan 29th, 2011 12:22 AM | $ 9,090.00 | $ 3 | 12 | $ 65.45 | 0.00 | 21.47 |
| $3.30 NLHE [1R1A, $5K Guaranteed] | PokerStars | May 14th, 2010 9:40 PM | $ 9,990.00 | $ 3 | 21 | $ 39.96 | 0.00 | 16.09 |
| $11 NL Hold'em [$30,000 guaranteed] | PokerStars | Feb 7th, 2009 4:00 PM | $ 36,630.00 | $ 11 | 40 | $ 65.94 | 0.00 | 20.93 |
| $10 Bounty | Lock Poker | May 20th, 2012 12:10 AM | $ 560.00 | $ 6 | 2 | $ 112.00 | 15.61 | 15.61 |
| $3.30+R NL Hold'em [$40,000 guaranteed] | PokerStars | Feb 12th, 2009 11:15 AM | $ 67,095.00 | $ 3 | 68 | $ 100.65 | 0.00 | 20.60 |
| $9.90 NL Hold'em [360 players max] | PokerStars | Mar 6th, 2009 6:15 PM | $ 3,240.00 | $ 10 | 9 | $ 55.08 | 0.00 | 15.23 |
| Sniper $3K GTD | UB.com | May 1st, 2010 11:20 PM | $ 4,459.52 | $ 6 | 12 | $ 49.06 | 0.00 | 15.04 |
| $8 + $0.80 Tournament | Full Tilt Poker | Mar 29th, 2010 1:29 AM | $ 1,016.00 | $ 8 | 4 | $ 101.60 | 0.00 | 13.87 |
| $20 + $2 Tournament | Full Tilt Poker | Mar 29th, 2010 9:06 PM | $ 3,760.00 | $ 20 | 12 | $ 56.40 | 0.00 | 13.81 |
| Midnight Madness! | Full Tilt Poker | Oct 11th, 2008 11:01 PM | $ 19,420.00 | $ 10 | 15 | $ 145.65 | 0.00 | 27.45 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Feb 4th, 2011 8:36 PM | $ 14,310.00 | $ 3 | 23 | $ 61.53 | 0.00 | 18.23 |
| $10 + $1 Knockout | Full Tilt Poker | Mar 22nd, 2009 1:16 PM | $ 5,128.00 | $ 10 | 16 | $ 28.21 | 0.00 | 13.57 |
| $17,000 Guarantee | Full Tilt Poker | Apr 26th, 2009 12:01 AM | $ 20,424.00 | $ 24 | 55 | $ 49.02 | 0.00 | 12.91 |
| $7K GTD | UB.com | May 16th, 2010 6:00 PM | $ 7,374.90 | $ 5 | 24 | $ 44.25 | 0.00 | 12.76 |
| $12,000 Guarantee | Full Tilt Poker | Apr 28th, 2007 12:01 AM | $ 15,552.00 | $ 24 | 46 | $ 42.77 | 0.00 | 12.54 |
| $5.50 NL Hold'em [2R1A, $3,000 guaranteed] | PokerStars | Apr 16th, 2009 4:15 PM | $ 7,535.00 | $ 6 | 26 | $ 41.45 | 0.00 | 12.29 |
| $5.50+R NL Hold'em [$50,000 guaranteed] | PokerStars | Feb 9th, 2009 3:00 PM | $ 65,500.00 | $ 6 | 99 | $ 91.70 | 0.00 | 16.25 |
| Early Double - B | Full Tilt Poker | Apr 24th, 2010 3:03 PM | $ 6,665.00 | $ 5 | 24 | $ 29.99 | 0.00 | 12.13 |
| Early Double - A | Full Tilt Poker | Mar 21st, 2009 3:03 PM | $ 8,570.00 | $ 5 | 33 | $ 28.28 | 0.00 | 11.36 |
| $28,000 Guarantee | Full Tilt Poker | Mar 29th, 2010 9:01 PM | $ 28,000.00 | $ 24 | 89 | $ 43.40 | 0.00 | 11.32 |
| Evening $5.50 Rebuy - $2,000 Guaranteed | Lock Poker | May 26th, 2012 10:00 PM | $ 2,000.00 | $ 5 | 10 | $ 36.00 | 11.23 | 11.23 |
| $3.30 NLHE [8-Max, $1.5K Guaranteed] | PokerStars | Apr 6th, 2011 8:45 PM | $ 2,232.00 | $ 3 | 11 | $ 27.90 | 0.00 | 11.21 |
| $10,000 Guaranteed | Bodog | Jan 4th, 2009 4:30 PM | $ 10,000.00 | $ 11 | 24 | $ 50.00 | 0.00 | 14.86 |
| $5 + $0.50 Rebuy (1r+1a) | Full Tilt Poker | May 3rd, 2010 11:36 PM | $ 2,160.00 | $ 5 | 11 | $ 27.00 | 0.00 | 11.03 |
| $5.50+R NL Hold'em [$35, 000 guaranteed!] | PokerStars | May 17th, 2008 4:00 PM | $ 47,410.00 | $ 6 | 146 | $ 56.90 | 0.00 | 10.95 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Jul 16th, 2010 11:36 PM | $ 1,918.00 | $ 2 | 1 | $ 479.50 | 0.00 | 43.79 |
| Early Double - B | Full Tilt Poker | Mar 21st, 2009 3:03 PM | $ 7,225.00 | $ 5 | 31 | $ 25.29 | 0.00 | 10.83 |
| $5 + $0.50 Tournament | Full Tilt Poker | Oct 26th, 2009 12:06 AM | $ 1,050.00 | $ 5 | 2 | $ 173.25 | 0.00 | 21.38 |
| $5 + $0.50 Knockout | Full Tilt Poker | Mar 30th, 2010 7:06 PM | $ 3,228.00 | $ 5 | 17 | $ 16.14 | 0.00 | 10.38 |
| $5 + $0.50 Rebuy (1r+1a) | Full Tilt Poker | May 2nd, 2010 11:36 PM | $ 1,500.00 | $ 5 | 9 | $ 33.75 | 0.00 | 10.36 |
| $25,000 Guarantee | Full Tilt Poker | Apr 2nd, 2009 5:01 PM | $ 27,840.00 | $ 24 | 104 | $ 40.37 | 0.00 | 10.28 |
| $1.5K GTD | UB.com | Apr 10th, 2011 1:35 AM | $ 2,069.96 | $ 15 | 12 | $ 31.05 | 0.00 | 10.24 |
| $2K GTD | UB.com | Dec 30th, 2010 11:00 PM | $ 2,209.98 | $ 10 | 8 | $ 77.35 | 0.00 | 13.50 |
| $1 + $0.10 Rebuy | Full Tilt Poker | Oct 31st, 2009 9:36 PM | $ 2,053.00 | $ 1 | 4 | $ 179.64 | 0.00 | 19.72 |
| Super Stack $15K Guarantee | Full Tilt Poker | May 30th, 2010 7:01 PM | $ 30,610.00 | $ 10 | 12 | $ 226.51 | 0.00 | 39.39 |
| Hold'em NL | Full Tilt Poker | Mar 31st, 2007 9:00 PM | $ 26,287.00 | $ 26 | 107 | $ 42.00 | 0.00 | 9.82 |
| Midnight Madness! | Full Tilt Poker | May 25th, 2010 11:01 PM | $ 20,560.00 | $ 10 | 89 | $ 28.79 | 0.00 | 9.70 |
| $9.90 NL Hold'em [360 players max] | PokerStars | May 10th, 2008 7:15 PM | $ 3,240.00 | $ 10 | 20 | $ 22.68 | 0.00 | 9.43 |
| $10,000 Guaranteed | Bodog | Feb 1st, 2009 4:30 PM | $ 10,000.00 | $ 11 | 32 | $ 40.00 | 0.00 | 12.50 |
| $4.40 NL Hold'em [2R1A] | PokerStars | May 16th, 2010 5:20 PM | $ 2,964.00 | $ 4 | 19 | $ 26.67 | 0.00 | 9.30 |
| $5.50 NL Hold'em [$20K Guaranteed] | PokerStars | May 23rd, 2010 11:00 AM | $ 30,855.00 | $ 6 | 137 | $ 22.83 | 0.00 | 9.18 |
| $10 + $1 Knockout | Full Tilt Poker | May 29th, 2010 1:16 PM | $ 4,208.00 | $ 10 | 26 | $ 18.94 | 0.00 | 9.18 |
| $5 + $0.50 Tournament | Full Tilt Poker | May 3rd, 2010 5:06 PM | $ 1,330.00 | $ 5 | 10 | $ 16.63 | 0.00 | 9.16 |
| Hold'em NL | Full Tilt Poker | Jan 19th, 2007 8:00 PM | $ 19,154.00 | $ 26 | 58 | $ 55.00 | 0.00 | 12.11 |
| $5 + $0.50 Tournament | Full Tilt Poker | Jan 9th, 2011 1:21 PM | $ 2,875.00 | $ 5 | 12 | $ 31.63 | 0.00 | 12.07 |
| The Dime - $10K GTD | UB.com | Apr 25th, 2010 3:35 PM | $ 10,000.00 | $ 10 | 55 | $ 28.00 | 0.00 | 9.03 |
| Daily Double - B | Full Tilt Poker | Apr 1st, 2009 8:03 PM | $ 9,730.00 | $ 10 | 54 | $ 25.30 | 0.00 | 9.01 |
| $2K Guaranteed (beginner) | Bodog | Jan 17th, 2009 1:00 AM | $ 2,000.00 | $ 9 | 9 | $ 30.00 | 0.00 | 11.97 |
| $3 + $0.30 Knockout | Full Tilt Poker | Nov 2nd, 2009 12:21 AM | $ 1,642.50 | $ 3 | 4 | $ 143.72 | 0.00 | 17.64 |
| $3 + $0.30 (1r+1a) | Full Tilt Poker | Apr 8th, 2010 4:31 PM | $ 1,800.00 | $ 3 | 14 | $ 18.00 | 0.00 | 8.71 |
| $4K GTD | UB.com | May 12th, 2010 4:00 PM | $ 4,838.83 | $ 3 | 32 | $ 24.19 | 0.00 | 8.70 |
| $5 + $0.50 Rebuy (1r+1a) | Full Tilt Poker | Sep 13th, 2008 11:36 PM | $ 2,555.00 | $ 5 | 6 | $ 134.14 | 0.00 | 17.25 |
| $5 + $0.50 Tournament | Full Tilt Poker | Mar 28th, 2010 12:06 AM | $ 1,465.00 | $ 5 | 12 | $ 18.31 | 0.00 | 8.62 |
| $5.50+R NL Hold'em [$50,000 guaranteed] | PokerStars | Mar 28th, 2009 2:00 PM | $ 59,220.00 | $ 6 | 264 | $ 53.29 | 0.00 | 8.58 |
| $4K GTD | UB.com | Apr 26th, 2010 4:00 PM | $ 4,661.86 | $ 3 | 32 | $ 23.31 | 0.00 | 8.53 |
| $5 + $0.50 Rebuy (1r+1a) | Full Tilt Poker | Oct 31st, 2008 11:36 PM | $ 2,425.00 | $ 5 | 6 | $ 127.31 | 0.00 | 16.81 |
| $5.50 NL Hold'em [360 players max] | PokerStars | Apr 12th, 2009 8:15 PM | $ 1,800.00 | $ 6 | 15 | $ 21.60 | 0.00 | 8.36 |
| $5.50 NL Hold'em [360 players max] | PokerStars | Apr 16th, 2009 8:15 PM | $ 1,800.00 | $ 6 | 15 | $ 21.60 | 0.00 | 8.36 |
| $1,500 Guaranteed | Bodog | Dec 31st, 2008 5:00 PM | $ 1,500.00 | $ 11 | 8 | $ 39.00 | 0.00 | 11.12 |
| Midnight Madness! | Full Tilt Poker | Apr 24th, 2010 11:01 PM | $ 20,510.00 | $ 10 | 116 | $ 24.61 | 0.00 | 8.27 |
| $5 + $0.50 Knockout | Full Tilt Poker | Dec 29th, 2009 8:06 PM | $ 4,388.00 | $ 5 | 20 | $ 16.02 | 0.00 | 10.98 |
| $3.30 NLHE [1R1A, $5K Guaranteed] | PokerStars | Apr 1st, 2011 10:45 PM | $ 7,857.00 | $ 3 | 53 | $ 24.35 | 0.00 | 8.19 |
| $11 NL Hold'em [$5,000 guaranteed] | PokerStars | Jan 18th, 2009 6:15 PM | $ 11,700.00 | $ 11 | 46 | $ 23.40 | 0.00 | 10.88 |
| $3.30+R NL Hold'em [$40K Guaranteed] | PokerStars | Apr 6th, 2011 8:00 PM | $ 40,000.00 | $ 3 | 208 | $ 32.00 | 0.00 | 8.13 |
| $27.50 NL Hold'em [$40,000 guaranteed] | PokerStars | Dec 9th, 2008 5:00 PM | $ 41,850.00 | $ 28 | 136 | $ 54.40 | 0.00 | 10.73 |
| $2.20 NL Hold'em [$5K Guaranteed] | PokerStars | Mar 30th, 2011 10:00 PM | $ 5,000.00 | $ 2 | 38 | $ 11.75 | 0.00 | 7.97 |
| $1K GTD | UB.com | Apr 27th, 2011 11:00 PM | $ 1,000.00 | $ 5 | 10 | $ 17.50 | 0.00 | 7.94 |
| Early Double - B | Full Tilt Poker | Mar 30th, 2008 3:03 PM | $ 7,060.00 | $ 5 | 52 | $ 15.53 | 0.00 | 7.85 |



