[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for jp4est
[jp4est's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for jp4est
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won ![]() | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $1K Monday | Full Tilt Poker | Mar 15th, 2010 8:01 PM | $ 402,000.00 | $ 1,000 | 4 | $ 36,180.00 | 0.00 | 275.98 |
| The Sunday Brawl | Full Tilt Poker | Jan 30th, 2011 2:01 PM | $ 1,753,200.00 | $ 240 | 7 | $ 35,064.00 | 0.00 | 411.96 |
| Sunday Million [$215 NLHE] | PokerStars | May 11th, 2008 2:30 PM | $ 1,371,200.00 | $ 215 | 6 | $ 30,166.40 | 0.00 | 399.63 |
| $109+R NL Hold'em [$30K Guaranteed] | PokerStars | May 11th, 2010 6:00 PM | $ 137,100.00 | $ 109 | 1 | $ 26,734.50 | 0.00 | 370.27 |
| WED HIGH ROLLER $150K GTD | UB.com | Apr 13th, 2011 8:30 PM | $ 150,000.00 | $ 1,000 | 2 | $ 24,000.00 | 0.00 | 255.52 |
| $55+R NL Hold'em [$40,000 guaranteed] | PokerStars | May 31st, 2009 11:15 AM | $ 176,150.00 | $ 55 | 2 | $ 23,780.26 | 0.00 | 276.90 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | PokerStars | Jan 26th, 2011 8:00 PM | $ 325,800.00 | $ 320 | 4 | $ 23,620.50 | 0.00 | 248.45 |
| $75,000 Guarantee | Full Tilt Poker | Aug 5th, 2009 7:01 PM | $ 180,900.00 | $ 150 | 3 | $ 23,345.08 | 0.00 | 220.01 |
| $75K GTD | UB.com | Jun 28th, 2010 8:30 PM | $ 78,000.00 | $ 500 | 1 | $ 20,670.00 | 0.00 | 279.28 |
| $320 NL Hold'em [$150K Guaranteed] | PokerStars | Feb 19th, 2011 12:00 PM | $ 238,800.00 | $ 320 | 4 | $ 18,148.80 | 0.00 | 212.71 |
| $109+R NL Hold'em [$60,000 guaranteed] | PokerStars | Sep 18th, 2009 12:00 PM | $ 170,400.00 | $ 109 | 3 | $ 17,892.00 | 0.00 | 213.53 |
| $162 NL Hold'em [$50,000 guaranteed] | PokerStars | Oct 14th, 2009 2:00 PM | $ 88,350.00 | $ 162 | 1 | $ 16,698.16 | 0.00 | 297.24 |
| $100K GTD | UB.com | Jun 16th, 2010 8:30 PM | $ 103,000.00 | $ 1,000 | 2 | $ 16,480.00 | 0.00 | 211.74 |
| $150K GTD | UB.com | Jan 19th, 2011 8:30 PM | $ 230,000.00 | $ 1,000 | 5 | $ 15,065.00 | 0.00 | 182.59 |
| $11+R NL Hold'em [$45, 000 guaranteed] | PokerStars | Jun 22nd, 2008 12:15 PM | $ 95,570.00 | $ 11 | 1 | $ 14,813.36 | 0.00 | 309.14 |
| $11+R NL Hold'em [$70,000 guaranteed] | PokerStars | Nov 16th, 2008 1:00 PM | $ 93,410.00 | $ 11 | 1 | $ 14,478.56 | 0.00 | 305.63 |
| $55+R NL Hold'em [$40, 000 guaranteed] | PokerStars | Aug 10th, 2008 11:15 AM | $ 166,200.00 | $ 55 | 4 | $ 12,465.00 | 0.00 | 177.45 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Jul 31st, 2009 1:00 PM | $ 103,050.00 | $ 55 | 2 | $ 12,366.01 | 0.00 | 211.79 |
| FTOPS Event #18 | Full Tilt Poker | Apr 28th, 2010 8:02 PM | $ 1,000,000.00 | $ 300 | 12 | $ 11,800.00 | 0.00 | 225.16 |
| $55+R NL Hold'em [$40, 000 guaranteed] | PokerStars | Aug 14th, 2008 11:15 AM | $ 81,950.00 | $ 55 | 2 | $ 11,718.86 | 0.00 | 188.87 |
| $35,000 KO Guarantee | Full Tilt Poker | Sep 21st, 2010 5:01 PM | $ 46,700.00 | $ 120 | 1 | $ 11,675.00 | 0.00 | 216.10 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Jun 2nd, 2009 3:00 PM | $ 55,800.00 | $ 109 | 1 | $ 10,602.00 | 0.00 | 236.22 |
| $55+R NL Hold'em [$40, 000 guaranteed] | PokerStars | Aug 31st, 2008 11:15 AM | $ 133,350.00 | $ 55 | 4 | $ 10,134.61 | 0.00 | 158.95 |
| $1K Monday Million | Full Tilt Poker | Feb 21st, 2011 9:01 PM | $ 1,164,000.00 | $ 1,000 | 12 | $ 9,894.00 | 0.00 | 242.92 |
| UBOC16 $750K GTD High Roller | UB.com | Jan 23rd, 2011 5:00 PM | $ 774,000.00 | $ 2,000 | 12 | $ 9,675.00 | 0.00 | 198.09 |
| $40,000 Guarantee | Full Tilt Poker | Sep 15th, 2010 7:01 PM | $ 56,925.00 | $ 69 | 2 | $ 8,254.13 | 0.00 | 157.41 |
| $109 NL Hold'em [$50K Guaranteed] | PokerStars | Feb 7th, 2011 6:00 PM | $ 76,800.00 | $ 109 | 3 | $ 7,680.00 | 0.00 | 143.35 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 29th, 2009 7:31 PM | $ 30,300.00 | $ 30 | 1 | $ 7,575.00 | 0.00 | 174.07 |
| WCOOP-42: $1,050 NL Hold'em, $3M Guaranteed | PokerStars | Sep 19th, 2010 4:00 PM | $ 3,122,000.00 | $ 1,050 | 28 | $ 7,492.80 | 0.00 | 239.29 |
| $109+R NL Hold'em [$25K Guaranteed] | PokerStars | Mar 22nd, 2011 7:00 PM | $ 85,500.00 | $ 109 | 4 | $ 7,481.25 | 0.00 | 127.28 |
| $75K GTD | UB.com | Mar 21st, 2011 8:30 PM | $ 75,000.00 | $ 500 | 4 | $ 7,125.00 | 0.00 | 119.21 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Sep 28th, 2009 6:30 PM | $ 50,800.00 | $ 109 | 2 | $ 7,035.80 | 0.00 | 148.70 |
| $50K GTD - Maria Ho | UB.com | Apr 12th, 2011 8:30 PM | $ 50,000.00 | $ 300 | 3 | $ 7,000.00 | 0.00 | 115.67 |
| $20,000 Guarantee | Full Tilt Poker | May 15th, 2009 2:30 PM | $ 27,350.00 | $ 50 | 1 | $ 6,837.50 | 0.00 | 165.38 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Aug 12th, 2009 6:30 PM | $ 65,300.00 | $ 109 | 3 | $ 6,530.00 | 0.00 | 132.19 |
| $55+R NL Hold'em [$40,000 guaranteed] | PokerStars | Apr 8th, 2009 11:15 AM | $ 79,550.00 | $ 55 | 4 | $ 6,364.01 | 0.00 | 122.77 |
| $215 Weekly 6-Max NLHE [$40K Guaranteed] | PokerStars | Jun 26th, 2010 4:45 PM | $ 45,200.00 | $ 215 | 3 | $ 5,424.00 | 0.00 | 109.98 |
| $27.50 NL Hold'em [$40,000 guaranteed] | PokerStars | Nov 4th, 2008 5:00 PM | $ 40,725.00 | $ 28 | 2 | $ 5,233.17 | 0.00 | 133.14 |
| $50,000 Guarantee | Full Tilt Poker | Sep 26th, 2008 2:01 PM | $ 55,950.00 | $ 150 | 4 | $ 5,175.38 | 0.00 | 102.96 |
| $33+R NL Hold'em [6-max - $10,000 guaranteed] | PokerStars | Feb 10th, 2009 3:15 PM | $ 18,540.00 | $ 33 | 1 | $ 5,098.50 | 0.00 | 136.16 |
| $150,000 Guarantee | Full Tilt Poker | Jan 25th, 2011 8:01 PM | $ 338,100.00 | $ 150 | 9 | $ 5,027.55 | 0.00 | 155.59 |
| UBOC $1M Championship NLH | UB.com | Jan 31st, 2010 4:00 PM | $ 1,307,000.00 | $ 1,000 | 42 | $ 4,835.90 | 0.00 | 121.39 |
| $55 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | Apr 12th, 2009 1:15 PM | $ 57,950.00 | $ 55 | 4 | $ 4,636.01 | 0.00 | 104.78 |
| SCOOP-02-H: $2,100 NLHE [2-Day, $2M Guaranteed] | PokerStars | May 2nd, 2010 3:00 PM | $ 2,154,000.00 | $ 2,100 | 99 | $ 4,523.40 | 0.00 | 93.16 |
| $109 NL Hold'em [$100,000 guaranteed] | PokerStars | Mar 1st, 2009 4:00 PM | $ 135,900.00 | $ 109 | 7 | $ 4,416.75 | 0.00 | 114.70 |
| $1K Monday | Full Tilt Poker | Jan 25th, 2010 9:01 PM | $ 872,000.00 | $ 1,000 | 18 | $ 4,360.00 | 0.00 | 164.85 |
| $1,050 Super Tuesday [$300K Guaranteed] | PokerStars | Jan 18th, 2011 7:00 PM | $ 484,000.00 | $ 1,050 | 18 | $ 4,356.00 | 0.00 | 122.82 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Jul 5th, 2010 7:31 PM | $ 41,500.00 | $ 100 | 4 | $ 4,150.00 | 0.00 | 88.67 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Jul 7th, 2010 4:31 PM | $ 25,860.00 | $ 30 | 2 | $ 4,137.60 | 0.00 | 106.10 |
| $18,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 12th, 2009 4:31 PM | $ 24,270.00 | $ 30 | 2 | $ 4,004.55 | 0.00 | 102.78 |
| FTOPS Main Event | Full Tilt Poker | Feb 20th, 2011 5:03 PM | $ 8,687,400.00 | $ 600 | 255 | $ 3,909.33 | 0.00 | 106.05 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Feb 14th, 2010 4:30 PM | $ 535,000.00 | $ 530 | 14 | $ 3,691.50 | 0.00 | 150.14 |
| $19,500 Guarantee (Rebuy) | Full Tilt Poker | Apr 3rd, 2009 1:31 PM | $ 22,940.00 | $ 20 | 2 | $ 3,555.70 | 0.00 | 99.93 |
| $109+R NL Hold'em [$250,000 guaranteed] | PokerStars | Dec 6th, 2009 1:00 PM | $ 441,200.00 | $ 109 | 13 | $ 3,529.60 | 0.00 | 142.54 |
| $1K Monday $2 Million | Full Tilt Poker | Mar 28th, 2011 9:01 PM | $ 2,404,000.00 | $ 1,000 | 84 | $ 3,485.80 | 0.00 | 108.62 |
| USA COOP-11: $530 NL Hold'em Main Event - $1M Guaranteed | PokerStars | Nov 28th, 2010 5:00 PM | $ 1,000,000.00 | $ 530 | 30 | $ 3,400.00 | 0.00 | 129.94 |
| $11,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 3rd, 2008 12:31 AM | $ 12,800.00 | $ 20 | 1 | $ 3,328.00 | 0.00 | 113.14 |
| $109 NLHE [Turbo, $30K Guaranteed] | PokerStars | Sep 21st, 2010 12:00 AM | $ 38,400.00 | $ 109 | 4 | $ 3,225.60 | 0.00 | 85.30 |
| $55+R NL Hold'em [$40,000 guaranteed] | PokerStars | Apr 15th, 2009 11:15 AM | $ 52,350.00 | $ 55 | 5 | $ 3,088.65 | 0.00 | 87.11 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Jan 20th, 2009 4:00 PM | $ 72,000.00 | $ 109 | 6 | $ 3,060.00 | 0.00 | 91.57 |
| FTOPS Main Event | Full Tilt Poker | Aug 16th, 2009 5:03 PM | $ 2,653,000.00 | $ 500 | 84 | $ 3,050.95 | 0.00 | 114.10 |
| $21,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 2nd, 2009 12:31 PM | $ 31,150.00 | $ 50 | 4 | $ 3,037.13 | 0.00 | 76.82 |
| $1K Monday | Full Tilt Poker | May 31st, 2010 9:01 PM | $ 300,000.00 | $ 1,000 | 14 | $ 3,000.00 | 0.00 | 112.43 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Aug 19th, 2009 8:01 PM | $ 157,700.00 | $ 100 | 10 | $ 2,996.30 | 0.00 | 99.75 |
| $22,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 24th, 2009 8:31 PM | $ 23,790.00 | $ 30 | 3 | $ 2,973.75 | 0.00 | 79.79 |
| FTOPS Event #17 | Full Tilt Poker | Feb 17th, 2010 9:02 PM | $ 1,101,000.00 | $ 300 | 47 | $ 2,972.70 | 0.00 | 104.14 |
| $21,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 17th, 2009 12:31 PM | $ 23,350.00 | $ 50 | 3 | $ 2,918.75 | 0.00 | 79.04 |
| $19,500 Guarantee (Rebuy) | Full Tilt Poker | May 28th, 2009 3:31 PM | $ 22,620.00 | $ 30 | 3 | $ 2,827.50 | 0.00 | 77.80 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Nov 14th, 2010 12:00 PM | $ 928,800.00 | $ 215 | 18 | $ 2,786.40 | 0.00 | 170.14 |
| $109+R NL Hold'em [$30K Guaranteed] | PokerStars | Jul 20th, 2010 7:00 PM | $ 107,100.00 | $ 109 | 8 | $ 2,677.50 | 0.00 | 93.98 |
| $1K Monday Million | Full Tilt Poker | Feb 21st, 2011 9:01 PM | $ 1,164,000.00 | $ 1,000 | 51 | $ 2,677.20 | 0.00 | 101.96 |
| $1,050 Super Tuesday [$300K Guaranteed] | PokerStars | Aug 3rd, 2010 7:00 PM | $ 348,000.00 | $ 1,050 | 23 | $ 2,610.00 | 0.00 | 89.90 |
| SCOOP-22-M: $320 NLHE [4-Max, $300K Guaranteed] | PokerStars | May 10th, 2010 3:00 PM | $ 432,000.00 | $ 320 | 25 | $ 2,592.00 | 0.00 | 95.27 |
| Debo34s $75K GTD | UB.com | Jan 17th, 2011 8:30 PM | $ 103,500.00 | $ 500 | 9 | $ 2,587.50 | 0.00 | 86.08 |
| FTOPS Event #16 | Full Tilt Poker | Nov 15th, 2010 9:02 PM | $ 1,341,000.00 | $ 1,000 | 78 | $ 2,547.90 | 0.00 | 84.81 |
| $22+R NL Hold'em [$20,000 guaranteed] | PokerStars | Jan 12th, 2009 6:00 PM | $ 29,880.00 | $ 22 | 4 | $ 2,509.92 | 0.00 | 75.24 |
| $750,000 Guarantee | Full Tilt Poker | Mar 7th, 2010 6:02 PM | $ 836,000.00 | $ 200 | 35 | $ 2,508.00 | 0.00 | 108.31 |
| WCOOP-11: $530 NLHE [2-day], $3M guaranteed | PokerStars | Sep 6th, 2009 3:00 PM | $ 3,109,500.00 | $ 530 | 132 | $ 2,456.51 | 0.00 | 94.19 |
| $75,000 Guarantee | Full Tilt Poker | Dec 20th, 2009 8:01 PM | $ 143,850.00 | $ 150 | 9 | $ 2,445.45 | 0.00 | 101.49 |
| FTOPS Event #27 | Full Tilt Poker | Feb 14th, 2011 9:02 PM | $ 2,321,000.00 | $ 1,000 | 174 | $ 2,437.05 | 0.00 | 68.95 |
| $32,000 Guarantee | Full Tilt Poker | Aug 5th, 2008 7:01 PM | $ 41,280.00 | $ 24 | 5 | $ 2,435.52 | 0.00 | 77.35 |
| $75,000 Guarantee | Full Tilt Poker | Apr 18th, 2009 7:01 PM | $ 75,000.00 | $ 150 | 7 | $ 2,325.00 | 0.00 | 85.21 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Feb 25th, 2011 8:00 PM | $ 100,000.00 | $ 162 | 8 | $ 2,250.00 | 0.00 | 90.81 |
| $22,500 Guarantee | Full Tilt Poker | May 4th, 2009 3:01 PM | $ 24,288.00 | $ 69 | 4 | $ 2,246.64 | 0.00 | 67.84 |
| $109+R NL Hold'em [$30K Guaranteed] | PokerStars | May 13th, 2010 6:00 PM | $ 43,400.00 | $ 109 | 6 | $ 2,170.00 | 0.00 | 71.10 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | May 10th, 2009 12:30 PM | $ 1,500,000.00 | $ 215 | 65 | $ 2,160.00 | 0.00 | 100.07 |
| $109+R NL Hold'em [6-max, $20,000 guaranteed] | PokerStars | Mar 17th, 2010 6:00 PM | $ 135,100.00 | $ 109 | 10 | $ 2,094.05 | 0.00 | 92.33 |
| $109 NL Hold'em [6-Max, $10K Guaranteed] | PokerStars | Sep 25th, 2010 9:15 PM | $ 16,700.00 | $ 109 | 3 | $ 2,087.50 | 0.00 | 66.85 |
| $77 NLHE [6-Max, Turbo, $15K Guaranteed] | PokerStars | Feb 8th, 2011 11:00 PM | $ 29,750.00 | $ 77 | 4 | $ 2,082.50 | 0.00 | 75.08 |
| FTOPS Event #12 | Full Tilt Poker | Feb 15th, 2010 9:02 PM | $ 1,541,000.00 | $ 1,000 | 109 | $ 2,080.35 | 0.00 | 74.38 |
| FTOPS Event #22 | Full Tilt Poker | Aug 11th, 2010 9:02 PM | $ 1,001,100.00 | $ 300 | 90 | $ 1,902.09 | 0.00 | 67.25 |
| FTOPS Event #22 | Full Tilt Poker | Nov 17th, 2010 9:02 PM | $ 1,000,000.00 | $ 300 | 100 | $ 1,900.00 | 0.00 | 63.10 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Jan 16th, 2011 4:30 PM | $ 513,000.00 | $ 530 | 31 | $ 1,898.10 | 0.00 | 91.25 |
| $75,000 Guarantee | Full Tilt Poker | Feb 15th, 2011 8:01 PM | $ 99,000.00 | $ 150 | 9 | $ 1,881.00 | 0.00 | 84.19 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | PokerStars | Oct 20th, 2010 8:00 PM | $ 275,100.00 | $ 320 | 16 | $ 1,870.68 | 0.00 | 99.37 |
| $750,000 Guarantee | Full Tilt Poker | Dec 12th, 2010 5:02 PM | $ 780,600.00 | $ 200 | 38 | $ 1,834.41 | 0.00 | 99.62 |
| $22 NL Hold'em [1R1A - $10, 000 guaranteed] | PokerStars | Aug 14th, 2008 10:15 AM | $ 23,100.00 | $ 22 | 4 | $ 1,801.80 | 0.00 | 66.16 |
| $11 NL Hold'em [1R1A - $10,000 guaranteed] | PokerStars | Nov 19th, 2009 6:15 PM | $ 23,340.00 | $ 11 | 4 | $ 1,750.50 | 0.00 | 66.50 |
| $44 NLHE [4-Max,500 Cap, $6K Guaranteed] | PokerStars | Oct 5th, 2010 3:40 PM | $ 9,000.00 | $ 44 | 2 | $ 1,710.00 | 0.00 | 62.59 |
| $1K Monday Million | Full Tilt Poker | Feb 21st, 2011 9:01 PM | $ 1,164,000.00 | $ 1,000 | 102 | $ 1,687.80 | 0.00 | 67.27 |



