[x]Register Now
Recent Scores for jrrotonda59
[jrrotonda59's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for jrrotonda59
| Tournament | Site | Date ![]() | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| Super Stack $15K Guarantee | Full Tilt Poker | Apr 8th, 2011 7:01 PM | $ 16,930.00 | $ 10 | 39 | $ 40.63 | 3.61 | 14.44 |
| $2,500 Guarantee (Cashout) | Full Tilt Poker | Apr 5th, 2011 9:36 PM | $ 4,847.50 | $ 5 | 55 | $ 10.00 | 1.57 | 6.29 |
| $3,500 Guarantee | Full Tilt Poker | Apr 5th, 2011 5:07 PM | $ 6,652.00 | $ 2 | 209 | $ 4.99 | 0.83 | 3.31 |
| $21,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 1st, 2011 8:36 PM | $ 21,000.00 | $ 3 | 143 | $ 21.00 | 1.85 | 7.38 |
| Daily Double - A | Full Tilt Poker | Mar 29th, 2011 9:03 PM | $ 16,000.00 | $ 10 | 113 | $ 22.40 | 1.86 | 7.42 |
| Daily Double - B | Full Tilt Poker | Mar 25th, 2011 9:03 PM | $ 10,590.00 | $ 10 | 135 | $ 15.89 | 1.36 | 5.42 |
| Daily Dollar | Full Tilt Poker | Mar 25th, 2011 8:16 PM | $ 13,560.00 | $ 1 | 975 | $ 2.71 | 0.47 | 1.87 |
| $5 + $0.50 Knockout | Full Tilt Poker | Mar 25th, 2011 8:06 PM | $ 1,108.00 | $ 5 | 7 | $ 38.78 | 2.59 | 10.36 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Dec 21st, 2010 8:31 PM | $ 5,951.00 | $ 11 | 16 | $ 35.71 | 0.00 | 14.62 |
| $20,000 Rush Guar (Rebuy) | Full Tilt Poker | Dec 4th, 2010 10:36 PM | $ 21,658.00 | $ 1 | 346 | $ 10.83 | 0.00 | 4.41 |
| $2,500 Guarantee (Cashout) | Full Tilt Poker | Dec 4th, 2010 9:36 PM | $ 5,905.00 | $ 5 | 142 | $ 4.13 | 0.00 | 3.93 |
| Super Stack $15K Guarantee | Full Tilt Poker | Dec 2nd, 2010 7:01 PM | $ 19,240.00 | $ 10 | 28 | $ 51.95 | 0.00 | 18.78 |
| Midnight Madness! | Full Tilt Poker | Nov 25th, 2010 12:01 AM | $ 24,260.00 | $ 10 | 34 | $ 75.21 | 0.00 | 18.77 |
| $9,500 KO Guarantee | Full Tilt Poker | Nov 22nd, 2010 5:31 PM | $ 16,816.00 | $ 10 | 159 | $ 18.50 | 0.00 | 6.19 |
| $35,000 Guarantee | Full Tilt Poker | Nov 19th, 2010 8:01 PM | $ 41,016.00 | $ 24 | 98 | $ 57.42 | 0.00 | 12.93 |
| $14,500 Rush Guar (Rebuy) | Full Tilt Poker | Nov 16th, 2010 7:36 PM | $ 24,182.00 | $ 2 | 192 | $ 18.14 | 0.00 | 6.63 |
| $2,500 Guarantee (Cashout) | Full Tilt Poker | Nov 15th, 2010 9:36 PM | $ 5,960.00 | $ 5 | 157 | $ 3.88 | 0.00 | 3.72 |
| $2,500 Guarantee (Cashout) | Full Tilt Poker | Nov 10th, 2010 9:36 PM | $ 5,990.00 | $ 5 | 150 | $ 4.19 | 0.00 | 3.83 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Nov 10th, 2010 8:36 PM | $ 16,725.00 | $ 3 | 36 | $ 53.52 | 0.00 | 15.06 |
| $14,500 Rush Guar (Rebuy) | Full Tilt Poker | Nov 10th, 2010 7:36 PM | $ 22,156.00 | $ 2 | 127 | $ 21.05 | 0.00 | 8.14 |
| $2,500 Guarantee (Cashout) | Full Tilt Poker | Nov 5th, 2010 9:36 PM | $ 8,050.00 | $ 5 | 187 | $ 3.62 | 0.00 | 3.89 |
| Daily Dollar | Full Tilt Poker | Nov 5th, 2010 8:16 PM | $ 10,000.00 | $ 1 | 930 | $ 2.20 | 0.00 | 1.66 |
| $3 + $0.30 Tournament | Full Tilt Poker | Nov 2nd, 2010 7:51 PM | $ 1,704.00 | $ 3 | 13 | $ 14.48 | 0.00 | 8.86 |
| Daily Dollar | Full Tilt Poker | Aug 20th, 2010 8:16 PM | $ 10,000.00 | $ 1 | 476 | $ 3.50 | 0.00 | 2.47 |
| $2,500 Guarantee (Cashout) | Full Tilt Poker | Aug 17th, 2010 9:36 PM | $ 5,825.00 | $ 5 | 26 | $ 13.69 | 0.00 | 10.81 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Aug 17th, 2010 8:36 PM | $ 16,461.00 | $ 3 | 91 | $ 23.05 | 0.00 | 8.57 |
| Daily Dollar | Full Tilt Poker | Aug 5th, 2010 8:16 PM | $ 10,000.00 | $ 1 | 269 | $ 5.00 | 0.00 | 3.48 |
| $5 + $0.50 Tournament | Full Tilt Poker | Aug 4th, 2010 1:21 PM | $ 1,540.00 | $ 5 | 25 | $ 8.47 | 0.00 | 5.69 |
| $28,000 Guarantee | Full Tilt Poker | Jul 31st, 2010 10:01 PM | $ 28,344.00 | $ 24 | 69 | $ 52.44 | 0.00 | 13.27 |
| $6 + $0.50 Super Turbo KO | Full Tilt Poker | Jul 31st, 2010 9:11 PM | $ 2,910.00 | $ 6 | 44 | $ 10.48 | 0.00 | 5.57 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Jul 31st, 2010 8:36 PM | $ 15,156.00 | $ 3 | 57 | $ 33.34 | 0.00 | 10.88 |
| Daily Double - A | Full Tilt Poker | Jul 30th, 2010 9:03 PM | $ 11,760.00 | $ 10 | 47 | $ 28.23 | 0.00 | 10.76 |
| $7,500 Rush Guar (Rebuy) | Full Tilt Poker | Jul 29th, 2010 10:36 PM | $ 12,695.00 | $ 1 | 38 | $ 28.56 | 0.00 | 12.70 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Jul 29th, 2010 8:36 PM | $ 14,664.00 | $ 3 | 4 | $ 879.84 | 0.00 | 52.71 |
| $3 + $0.30 Knockout | Full Tilt Poker | Jul 25th, 2010 12:51 PM | $ 1,720.00 | $ 3 | 18 | $ 9.46 | 0.00 | 7.32 |
| $14,500 Guarantee (Rebuy) | Full Tilt Poker | Jul 25th, 2010 12:36 PM | $ 25,809.00 | $ 3 | 24 | $ 77.43 | 0.00 | 23.86 |
| $2,500 Guarantee (Cashout) | Full Tilt Poker | Jul 24th, 2010 9:36 PM | $ 5,980.00 | $ 5 | 103 | $ 4.48 | 0.00 | 4.79 |
| $7,500 Rush Guar (Rebuy) | Full Tilt Poker | Jul 23rd, 2010 10:36 PM | $ 12,769.00 | $ 1 | 139 | $ 10.85 | 0.00 | 5.85 |
| $6 + $0.50 Super Turbo KO | Full Tilt Poker | Jul 23rd, 2010 9:11 PM | $ 3,385.00 | $ 6 | 55 | $ 9.48 | 0.00 | 5.25 |
| Daily Dollar | Full Tilt Poker | Jul 23rd, 2010 8:16 PM | $ 10,000.00 | $ 1 | 287 | $ 4.20 | 0.00 | 3.35 |
| Daily Double - A | Full Tilt Poker | Jul 22nd, 2010 9:03 PM | $ 12,070.00 | $ 10 | 71 | $ 24.14 | 0.00 | 8.51 |
| The Fifty-Fifty | Full Tilt Poker | Jul 21st, 2010 9:30 PM | $ 51,300.00 | $ 50 | 96 | $ 92.34 | 0.00 | 14.65 |
| $35,000 Guarantee | Full Tilt Poker | Jul 17th, 2010 8:01 PM | $ 36,096.00 | $ 24 | 51 | $ 74.00 | 0.00 | 17.96 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Jul 17th, 2010 6:36 PM | $ 16,280.00 | $ 5 | 11 | $ 170.94 | 0.00 | 30.27 |
| $2 + $0.20 Tournament | Full Tilt Poker | Jul 17th, 2010 5:06 PM | $ 1,950.00 | $ 2 | 73 | $ 3.90 | 0.00 | 3.37 |
| $8,000 Guarantee (Rush) | Full Tilt Poker | Jul 17th, 2010 11:01 AM | $ 11,020.00 | $ 10 | 6 | $ 495.90 | 0.00 | 35.83 |
| $3,000 Guarantee (Cashout) | Full Tilt Poker | Jul 17th, 2010 10:31 AM | $ 6,560.00 | $ 10 | 5 | $ 546.56 | 0.00 | 30.84 |
| $6 + $0.50 Super Turbo KO | Full Tilt Poker | Jul 10th, 2010 9:11 PM | $ 3,365.00 | $ 6 | 32 | $ 13.46 | 0.00 | 7.25 |
| Daily Dollar Rebuy | Full Tilt Poker | Jul 10th, 2010 3:16 PM | $ 15,688.00 | $ 1 | 320 | $ 6.27 | 0.00 | 3.93 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Jul 9th, 2010 8:36 PM | $ 16,710.00 | $ 3 | 37 | $ 41.77 | 0.00 | 14.81 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Jul 9th, 2010 6:36 PM | $ 17,065.00 | $ 5 | 39 | $ 52.90 | 0.00 | 14.50 |
| $32,000 Guarantee | Full Tilt Poker | Jul 9th, 2010 6:01 PM | $ 39,432.00 | $ 24 | 137 | $ 47.32 | 0.00 | 10.37 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Jul 1st, 2010 8:36 PM | $ 14,187.00 | $ 3 | 222 | $ 11.35 | 0.00 | 4.66 |
| $35,000 Guarantee | Full Tilt Poker | Jul 1st, 2010 8:01 PM | $ 35,000.00 | $ 24 | 63 | $ 64.75 | 0.00 | 15.58 |
| $14,500 Guarantee (Rebuy) | Full Tilt Poker | Jun 27th, 2010 12:36 PM | $ 27,081.00 | $ 3 | 70 | $ 43.33 | 0.00 | 12.86 |
| $2 + $0.20 Tournament | Full Tilt Poker | Jun 27th, 2010 12:21 PM | $ 1,262.00 | $ 2 | 33 | $ 4.42 | 0.00 | 4.36 |
| $28,000 Guarantee | Full Tilt Poker | Jun 26th, 2010 10:01 PM | $ 28,000.00 | $ 24 | 107 | $ 40.60 | 0.00 | 10.14 |
| Daily Double - A | Full Tilt Poker | Jun 26th, 2010 9:03 PM | $ 11,070.00 | $ 10 | 119 | $ 16.60 | 0.00 | 5.98 |
| Daily Double - B | Full Tilt Poker | Jun 26th, 2010 9:03 PM | $ 9,710.00 | $ 10 | 145 | $ 14.56 | 0.00 | 4.97 |
| $35,000 Guarantee | Full Tilt Poker | Jun 26th, 2010 8:01 PM | $ 35,000.00 | $ 24 | 73 | $ 56.00 | 0.00 | 14.26 |
| $3,000 Guarantee | Full Tilt Poker | Jun 26th, 2010 6:16 PM | $ 3,240.00 | $ 24 | 10 | $ 48.60 | 0.00 | 14.30 |
| $20 + $2 Tournament | Full Tilt Poker | Jun 13th, 2010 3:46 PM | $ 4,080.00 | $ 20 | 11 | $ 51.00 | 0.00 | 15.15 |
| $10 + $1 Tournament | Full Tilt Poker | Jun 13th, 2010 3:31 PM | $ 2,820.00 | $ 10 | 6 | $ 148.05 | 0.00 | 18.12 |
| $6 + $0.50 Super Turbo KO | Full Tilt Poker | May 23rd, 2010 3:21 PM | $ 7,820.00 | $ 6 | 121 | $ 10.17 | 0.00 | 4.98 |
| Super Stack $15K Guarantee | Full Tilt Poker | May 16th, 2010 6:01 PM | $ 23,320.00 | $ 10 | 3 | $ 2,285.36 | 0.00 | 78.99 |
| $28,000 Guarantee | Full Tilt Poker | Apr 25th, 2010 9:01 PM | $ 28,000.00 | $ 24 | 107 | $ 40.60 | 0.00 | 10.14 |
| Midnight Madness! | Full Tilt Poker | Apr 23rd, 2010 11:01 PM | $ 22,260.00 | $ 10 | 186 | $ 17.81 | 0.00 | 6.49 |
| $5 + $0.50 Knockout | Full Tilt Poker | Apr 18th, 2010 7:06 PM | $ 2,112.00 | $ 5 | 27 | $ 9.50 | 0.00 | 6.36 |
| $5 + $0.50 Rush Tournament | Full Tilt Poker | Apr 18th, 2010 7:01 PM | $ 6,695.00 | $ 5 | 132 | $ 8.70 | 0.00 | 4.37 |
| $6 + $0.50 Super Turbo KO | Full Tilt Poker | Apr 12th, 2010 8:11 PM | $ 6,060.00 | $ 6 | 40 | $ 18.79 | 0.00 | 8.51 |
| $5 + $0.50 Knockout | Full Tilt Poker | Apr 12th, 2010 7:06 PM | $ 3,248.00 | $ 5 | 22 | $ 12.67 | 0.00 | 8.92 |
| $3 + $0.30 Tournament | Full Tilt Poker | Apr 12th, 2010 6:51 PM | $ 2,865.00 | $ 3 | 76 | $ 5.73 | 0.00 | 3.98 |
| Early Double - B | Full Tilt Poker | Dec 13th, 2009 4:03 PM | $ 9,590.00 | $ 5 | 181 | $ 8.63 | 0.00 | 4.33 |
| Super Stack $15K Guarantee | Full Tilt Poker | Dec 10th, 2009 7:01 PM | $ 27,600.00 | $ 10 | 199 | $ 22.08 | 0.00 | 6.94 |
| $28,000 Guarantee | Full Tilt Poker | Dec 7th, 2009 10:01 PM | $ 29,136.00 | $ 24 | 68 | $ 53.90 | 0.00 | 13.57 |
| $28,000 Guarantee | Full Tilt Poker | Dec 6th, 2009 10:01 PM | $ 29,376.00 | $ 24 | 29 | $ 88.13 | 0.00 | 22.73 |
| $35,000 Guarantee | Full Tilt Poker | Dec 6th, 2009 8:01 PM | $ 47,208.00 | $ 24 | 182 | $ 51.93 | 0.00 | 9.57 |
| Early Double - A | Full Tilt Poker | Dec 6th, 2009 4:03 PM | $ 11,030.00 | $ 5 | 210 | $ 8.82 | 0.00 | 4.25 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Nov 23rd, 2009 8:36 PM | $ 12,966.00 | $ 3 | 90 | $ 22.04 | 0.00 | 7.65 |
| $5 + $0.50 Knockout | Full Tilt Poker | Nov 18th, 2009 8:06 PM | $ 3,484.00 | $ 5 | 79 | $ 6.97 | 0.00 | 4.29 |
| $9,500 Guarantee | Full Tilt Poker | Nov 17th, 2009 7:01 AM | $ 12,312.00 | $ 24 | 18 | $ 73.87 | 0.00 | 19.59 |
| $35,000 Guarantee | Full Tilt Poker | Nov 15th, 2009 8:01 PM | $ 51,552.00 | $ 24 | 234 | $ 51.55 | 0.00 | 8.60 |
| Daily Double - B | Full Tilt Poker | Oct 26th, 2009 8:03 PM | $ 11,540.00 | $ 10 | 141 | $ 16.15 | 0.00 | 5.52 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Oct 15th, 2009 7:36 PM | $ 12,306.00 | $ 3 | 170 | $ 16.00 | 0.00 | 5.09 |
| Daily Dollar | Full Tilt Poker | Oct 15th, 2009 7:16 PM | $ 10,000.00 | $ 1 | 526 | $ 3.50 | 0.00 | 2.33 |
| $35,000 Guarantee | Full Tilt Poker | Oct 12th, 2009 7:01 PM | $ 45,000.00 | $ 24 | 183 | $ 49.50 | 0.00 | 9.31 |
| $28,000 Guarantee | Full Tilt Poker | Oct 8th, 2009 9:01 PM | $ 29,184.00 | $ 24 | 130 | $ 37.94 | 0.00 | 9.21 |
| Daily Double - B | Full Tilt Poker | Oct 8th, 2009 8:03 PM | $ 11,480.00 | $ 10 | 128 | $ 16.07 | 0.00 | 5.83 |
| $34,000 Guarantee | Full Tilt Poker | Oct 8th, 2009 1:01 PM | $ 43,824.00 | $ 24 | 180 | $ 48.21 | 0.00 | 9.28 |
| Daily Double - A | Full Tilt Poker | Oct 7th, 2009 8:03 PM | $ 13,060.00 | $ 10 | 169 | $ 14.37 | 0.00 | 5.26 |
| $5 + $0.50 Knockout | Full Tilt Poker | Oct 7th, 2009 7:06 PM | $ 3,256.00 | $ 5 | 22 | $ 12.70 | 0.00 | 8.93 |
| $35,000 Guarantee | Full Tilt Poker | Oct 7th, 2009 7:01 PM | $ 43,680.00 | $ 24 | 103 | $ 58.97 | 0.00 | 12.96 |
| $12,500 KO Guarantee | Full Tilt Poker | Oct 6th, 2009 10:01 PM | $ 18,240.00 | $ 24 | 101 | $ 34.66 | 0.00 | 8.47 |
| $9,500 Guarantee (Rebuy) | Full Tilt Poker | Oct 6th, 2009 7:36 PM | $ 12,093.00 | $ 3 | 8 | $ 238.23 | 0.00 | 31.58 |
| $35,000 Guarantee | Full Tilt Poker | Oct 5th, 2009 7:01 PM | $ 41,112.00 | $ 24 | 48 | $ 84.28 | 0.00 | 19.87 |
| $9,500 Guarantee (Rebuy) | Full Tilt Poker | Sep 29th, 2009 7:36 PM | $ 13,827.00 | $ 3 | 74 | $ 26.27 | 0.00 | 8.89 |
| $5 + $0.50 Knockout | Full Tilt Poker | Sep 29th, 2009 7:06 PM | $ 3,536.00 | $ 5 | 73 | $ 7.07 | 0.00 | 4.53 |
| Daily Double - A | Full Tilt Poker | Sep 27th, 2009 8:03 PM | $ 14,690.00 | $ 10 | 204 | $ 14.69 | 0.00 | 4.99 |
| $9,500 Guarantee (Rebuy) | Full Tilt Poker | Sep 27th, 2009 7:36 PM | $ 12,807.00 | $ 3 | 51 | $ 30.74 | 0.00 | 10.70 |
| Early Double - B | Full Tilt Poker | Sep 27th, 2009 3:03 PM | $ 8,380.00 | $ 5 | 109 | $ 10.89 | 0.00 | 5.48 |


