Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for JSpaceman

[JSpaceman's profile]

JSpacemanThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for JSpaceman

TournamentSiteDatePrize PoolBuy-InPlace WonPointsBase Points
$55 NL Hold'em [1R1A - $20,000 guaranteed] PokerStars Apr 28th, 2009 1:15 PM $ 32,350.00 $ 55 1 $ 6,631.760.00179.86
$50,000 GP Rebuy TitanPoker Jan 27th, 2009 7:45 PM $ 52,700.00 $ 50 1 $ 13,175.000.00229.56
$20,000 GP Rebuy TitanPoker Apr 19th, 2009 7:45 PM $ 22,409.95 $ 30 1 $ 6,050.700.00149.70
$20,000 GP Rebuy TitanPoker Apr 28th, 2009 7:45 PM $ 20,549.95 $ 30 1 $ 5,548.500.00143.35
$30K Gtd Super Tuesday Party Poker Jan 18th, 2011 3:00 PM $ 30,000.00 $ 99 1 $ 6,258.000.00173.21
$33+R NL Hold'em [6-max - $10,000 guaranteed] PokerStars May 19th, 2009 2:15 PM $ 12,270.00 $ 33 1 $ 3,681.000.00110.77
$33 NL Hold'em [$15K Guaranteed] PokerStars Dec 2nd, 2010 5:00 AM $ 16,410.00 $ 33 1 $ 3,085.360.00128.10
$10K Gtd Rebuy Party Poker Feb 21st, 2011 2:15 PM $ 12,420.00 $ 33 1 $ 3,415.000.00111.45
$10K Gtd Rebuy Party Poker Dec 6th, 2010 2:15 PM $ 11,820.00 $ 33 1 $ 3,250.000.00108.72
$10K Gtd Rebuy Party Poker Dec 15th, 2010 2:15 PM $ 11,730.00 $ 33 1 $ 3,225.000.00108.31
$10K Gtd Party Poker Dec 7th, 2010 4:00 PM $ 11,350.00 $ 55 1 $ 3,064.000.00106.54
$8K Gtd Rebuy Party Poker Dec 2nd, 2010 10:00 AM $ 10,740.00 $ 33 1 $ 2,953.000.00103.63
$20,000 Guaranteed Rebuy TitanPoker Sep 8th, 2008 7:45 PM $ 23,100.00 $ 30 1 $ 6,237.000.00151.99
$6,500 GP NLH R/A TitanPoker Oct 14th, 2010 5:05 PM $ 8,040.00 $ 10 1 $ 2,170.800.0089.67
$5K Gtd Regular Party Poker Nov 2nd, 2010 2:00 PM $ 6,240.00 $ 33 1 $ 1,684.000.0078.99
$4.40 NL Hold'em [8-Max,1,000 Cap, $1K Gtd] PokerStars Mar 26th, 2012 9:45 PM $ 1,488.00 $ 4 1 $ 290.2438.5738.57
$10K Gtd Party Poker Jan 5th, 2011 2:00 PM $ 15,000.00 $ 109 2 $ 2,645.000.0080.80
$5K Gtd Rebuy Party Poker Jan 16th, 2011 5:30 PM $ 7,560.00 $ 33 2 $ 1,285.000.0057.36
$33+R NL Hold'em [6-max - $10,000 guaranteed] PokerStars Oct 6th, 2008 2:15 PM $ 16,590.00 $ 33 2 $ 2,861.780.0084.98
$10,000 GP Rebuy TitanPoker Oct 25th, 2010 8:45 PM $ 10,000.00 $ 30 2 $ 1,600.000.0065.98
$7,000 GP NLH R/A TitanPoker Nov 11th, 2010 6:05 PM $ 8,940.00 $ 10 2 $ 1,385.700.0062.38
$20,000 GP Rebuy TitanPoker Jul 19th, 2009 7:45 PM $ 24,420.00 $ 30 2 $ 3,785.100.00103.10
$55+R NL Hold'em [$35,000 guaranteed] PokerStars Nov 16th, 2009 2:15 PM $ 57,850.00 $ 55 3 $ 6,363.500.00124.42
$22 NL Hold'em [1R1A, $35K Guaranteed] PokerStars Oct 27th, 2010 1:15 PM $ 51,060.00 $ 22 3 $ 5,106.000.00116.89
Turbo $40K Guarantee Full Tilt Poker Sep 29th, 2008 5:01 PM $ 41,200.00 $ 200 3 $ 4,985.200.00105.00
$55+R NL Hold'em [$35,000 guaranteed] PokerStars Jul 12th, 2009 11:15 AM $ 156,500.00 $ 55 3 $ 15,650.000.00204.64
$12,500 GP Double Stack TitanPoker Feb 25th, 2009 9:25 PM $ 12,500.00 $ 100 3 $ 1,250.000.0057.83
$20,000 Guaranteed Rebuy TitanPoker Sep 11th, 2008 7:45 PM $ 21,780.00 $ 30 3 $ 2,178.000.0076.34
$20,000 Guaranteed Rebuy TitanPoker Nov 6th, 2008 9:45 PM $ 21,180.00 $ 30 3 $ 2,118.000.0075.28
$10,000 Guaranteed R/A TitanPoker Oct 10th, 2011 8:45 PM $ 11,880.00 $ 30 3 $ 1,188.0028.1956.38
$5K Gtd Rebuy Party Poker Nov 23rd, 2010 5:30 PM $ 7,830.00 $ 33 3 $ 822.000.0045.77
$5,000 GP Freezeout TitanPoker Aug 24th, 2010 6:00 PM $ 5,640.00 $ 30 3 $ 564.000.0038.85
$50,000 GP Rebuy TitanPoker May 19th, 2009 5:45 PM $ 54,349.90 $ 50 4 $ 3,261.000.00101.48
$40,000 GP Super Tuesday R/A TitanPoker Mar 2nd, 2010 8:45 PM $ 40,200.00 $ 100 4 $ 3,216.000.0087.27
$50,000 GP Rebuy TitanPoker Feb 9th, 2010 7:45 PM $ 50,000.00 $ 50 4 $ 3,500.000.0097.33
$22 NL Hold'em [1R1A, $35K Guaranteed] PokerStars Oct 6th, 2010 1:15 PM $ 53,020.00 $ 22 4 $ 3,976.500.00100.23
$10,000 Guaranteed R/A TitanPoker Oct 5th, 2011 8:45 PM $ 12,150.00 $ 30 4 $ 972.0023.9947.98
$8K Gtd Rebuy Party Poker Oct 25th, 2010 10:00 AM $ 9,600.00 $ 33 4 $ 792.000.0042.65
$33+R NL Hold'em [6-Max, $6K Guaranteed] PokerStars Sep 26th, 2011 6:30 PM $ 8,250.00 $ 33 4 $ 742.5019.7739.54
$6,500 GP NLH R/A TitanPoker Oct 19th, 2010 5:05 PM $ 7,540.00 $ 10 4 $ 603.200.0037.80
$22+R NL Hold'em [$15,000 guaranteed] PokerStars Oct 28th, 2009 7:00 PM $ 32,620.00 $ 22 5 $ 1,826.720.0068.76
$10K Gtd Party Poker Dec 30th, 2010 2:00 PM $ 13,100.00 $ 109 5 $ 890.000.0043.58
$20,000 GP Rebuy TitanPoker Oct 8th, 2009 7:45 PM $ 21,209.95 $ 30 5 $ 1,272.600.0055.45
$10K Gtd Party Poker Nov 2nd, 2010 3:00 PM $ 14,200.00 $ 109 5 $ 965.000.0045.37
$6,000 GP NLH R/A TitanPoker Oct 11th, 2010 5:05 PM $ 7,880.00 $ 10 5 $ 472.800.0033.80
$2,000 GP Freezeout TitanPoker Aug 23rd, 2010 5:45 PM $ 2,660.00 $ 20 5 $ 186.200.0019.64
$50,000 GP Rebuy TitanPoker Jan 27th, 2010 7:45 PM $ 50,000.00 $ 50 6 $ 2,000.000.0076.31
$8,000 Gtd Party Poker Mar 7th, 2011 1:30 PM $ 11,450.00 $ 55 6 $ 601.000.0036.52
$10,000 Gtd Rebuy Party Poker Mar 15th, 2011 3:00 PM $ 10,000.00 $ 11 6 $ 500.000.0034.13
$10,000 Guaranteed R/A TitanPoker Sep 26th, 2011 8:45 PM $ 12,030.00 $ 30 6 $ 721.8018.7237.43
$109 NL Hold'em [2R1A, $10,000 guaranteed] PokerStars Jul 14th, 2009 2:00 PM $ 29,800.00 $ 109 6 $ 1,564.500.0058.91
$20,000 GP Rebuy TitanPoker Sep 7th, 2009 7:45 PM $ 21,149.95 $ 30 7 $ 846.000.0045.25
$10,000 GP Rebuy TitanPoker Oct 12th, 2010 8:45 PM $ 10,290.00 $ 30 7 $ 514.500.0031.56
$5K Gtd Regular Party Poker Nov 11th, 2010 1:50 PM $ 5,790.00 $ 33 7 $ 272.000.0023.67
$1,000 GP Rebuy TitanPoker Dec 2nd, 2010 11:05 AM $ 1,625.00 $ 5 7 $ 81.250.0012.54
$55 NL Hold'em [1R1A - $20,000 guaranteed] PokerStars Apr 27th, 2009 1:15 PM $ 27,150.00 $ 55 8 $ 814.500.0047.32
$12,500 GP Double Stack TitanPoker Sep 29th, 2008 7:25 PM $ 13,800.00 $ 100 8 $ 552.000.0033.74
$5K Gtd Regular Party Poker Jan 11th, 2011 1:00 PM $ 6,090.00 $ 33 8 $ 197.000.0022.41
$5K Gtd Regular Party Poker Oct 19th, 2010 1:00 PM $ 6,240.00 $ 33 8 $ 202.000.0022.68
$50,000 GP Rebuy TitanPoker Feb 17th, 2009 7:45 PM $ 54,000.00 $ 50 9 $ 1,080.000.0062.18
$20,000 GP Rebuy TitanPoker Mar 2nd, 2009 9:45 PM $ 20,040.00 $ 30 9 $ 460.920.0037.88
$55+R NL Hold'em [$35,000 guaranteed] PokerStars Nov 4th, 2009 2:15 PM $ 78,050.00 $ 55 9 $ 1,326.850.0074.76
$109 NL Hold'em [$40,000 guaranteed] PokerStars Nov 12th, 2009 12:00 PM $ 67,500.00 $ 109 9 $ 1,012.500.0069.52
$10K Gtd Rebuy Party Poker Feb 8th, 2011 2:15 PM $ 13,590.00 $ 33 9 $ 353.000.0031.19
$5,000 Gtd 6Max Party Poker Mar 20th, 2011 3:45 PM $ 5,460.00 $ 33 9 $ 141.000.0019.77
$109 NL Hold'em [$40,000 guaranteed] PokerStars Aug 4th, 2009 5:00 PM $ 69,800.00 $ 109 9 $ 1,047.000.0070.69
$5K Gtd Regular Party Poker Oct 14th, 2010 1:00 PM $ 6,240.00 $ 33 9 $ 140.000.0021.14
$2,500 GP Freezeout TitanPoker Sep 14th, 2011 5:45 PM $ 2,720.00 $ 20 9 $ 81.606.9813.96
$30K Gtd Super Thursday [1 x Rebuy + Add-on] Party Poker Feb 24th, 2011 3:00 PM $ 36,180.00 $ 99 10 $ 578.000.0047.78
$33+R NL Hold'em [6-max - $10,000 guaranteed] PokerStars Jan 12th, 2009 3:15 PM $ 19,290.00 $ 33 10 $ 434.020.0034.89
$33+R NL Hold'em [6-Max, $12K Guaranteed] PokerStars Oct 18th, 2010 5:15 PM $ 17,700.00 $ 33 10 $ 398.250.0033.42
$5K Gtd Regular Party Poker Feb 15th, 2011 1:00 PM $ 5,610.00 $ 33 10 $ 112.000.0018.81
$33+R NL Hold'em [6-max - $10,000 guaranteed] PokerStars Apr 26th, 2009 2:15 PM $ 17,490.00 $ 33 11 $ 393.520.0031.37
$30K Gtd Super Thursday Party Poker Jan 13th, 2011 3:00 PM $ 30,000.00 $ 99 11 $ 360.000.0041.09
$10K Gtd Party Poker Oct 27th, 2010 4:00 PM $ 12,700.00 $ 55 11 $ 165.000.0026.73
$55 NL Hold'em [$25, 000 guaranteed] PokerStars Jul 23rd, 2008 1:00 PM $ 46,250.00 $ 55 11 $ 462.510.0051.02
$5K Gtd Party Poker Oct 24th, 2010 6:00 PM $ 5,370.00 $ 33 11 $ 80.000.0017.38
$5K Gtd Party Poker Nov 16th, 2010 6:00 PM $ 5,000.00 $ 33 11 $ 75.000.0016.77
$15,000 Gtd Rebuy Party Poker Mar 15th, 2011 4:25 PM $ 15,000.00 $ 22 12 $ 195.000.0027.58
$20,000 GP Rebuy TitanPoker Jan 4th, 2010 9:45 PM $ 23,549.95 $ 30 12 $ 235.500.0034.55
$12,500 GP Double Stack TitanPoker Apr 15th, 2009 7:25 PM $ 12,500.00 $ 100 12 $ 150.000.0025.17
$10K Gtd Party Poker Nov 11th, 2010 2:00 PM $ 16,300.00 $ 109 12 $ 244.000.0028.75
$10K Gtd Party Poker Nov 14th, 2010 4:00 PM $ 14,450.00 $ 55 12 $ 173.000.0027.07
$50,000 GP Rebuy TitanPoker Jun 15th, 2009 5:45 PM $ 54,500.00 $ 50 12 $ 545.000.0052.56
$5K Gtd Party Poker Oct 25th, 2010 11:15 AM $ 5,340.00 $ 22 12 $ 69.000.0016.45
$10K Gtd Party Poker Dec 27th, 2010 2:00 PM $ 14,300.00 $ 109 13 $ 214.000.0025.66
$5K Gtd Regular Party Poker Dec 14th, 2010 1:00 PM $ 5,940.00 $ 33 13 $ 89.000.0016.54
$10,000 Guaranteed R/A TitanPoker Oct 24th, 2011 8:45 PM $ 12,240.00 $ 30 13 $ 146.8811.8723.74
$10,000 GP Rebuy TitanPoker Oct 24th, 2010 8:45 PM $ 10,980.00 $ 30 13 $ 131.760.0022.49
$45,000 GP Rebuy TitanPoker Mar 3rd, 2010 7:45 PM $ 45,000.00 $ 50 14 $ 450.000.0043.54
$30,000 GP Double Stack TitanPoker Apr 26th, 2009 6:45 PM $ 32,100.00 $ 100 14 $ 321.000.0036.78
$109 NLHE [turbo - $20,000 guaranteed] PokerStars Sep 9th, 2009 11:00 PM $ 38,400.00 $ 109 14 $ 460.800.0040.22
$25,000 GP Rebuy TitanPoker Nov 16th, 2010 7:45 PM $ 35,900.00 $ 50 14 $ 359.000.0038.89
$109 NLHE [2X Chance - $25,000 guaranteed] PokerStars Sep 13th, 2009 9:00 PM $ 33,000.00 $ 109 14 $ 495.000.0037.29
$19,500 Guarantee Full Tilt Poker Nov 10th, 2009 12:01 PM $ 28,400.00 $ 100 14 $ 284.000.0034.59
$5K Gtd Regular Party Poker Dec 15th, 2010 1:00 PM $ 5,910.00 $ 33 14 $ 73.000.0015.78
$22 NLHE [6-Max,500 Cap, $2.5K Gtd] PokerStars Mar 26th, 2012 6:45 PM $ 2,500.00 $ 22 14 $ 32.5010.2610.26
Turbo $40K Guarantee Full Tilt Poker Apr 1st, 2009 5:01 PM $ 56,400.00 $ 200 15 $ 676.800.0046.77
$50,000 GP Rebuy TitanPoker Dec 3rd, 2009 7:45 PM $ 53,149.90 $ 50 15 $ 531.500.0045.40
$55+R NL Hold'em [$35,000 guaranteed] PokerStars Nov 25th, 2009 2:15 PM $ 64,150.00 $ 55 15 $ 769.800.0049.88