[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for Kentykent
[Kentykent's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Kentykent
| Tournament | Site | Date ![]() | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| FTOPS Event #13 | Full Tilt Poker | Nov 16th, 2010 5:03 PM | $ 22,900.00 | $ 100 | 14 | $ 229.00 | 0.00 | 31.06 |
| No Limit Hold'em | PokerStars | Nov 15th, 2010 1:45 PM | $ 10,000.00 | $ 22 | 43 | $ 50.00 | 0.00 | 10.47 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | PokerStars | Nov 15th, 2010 11:30 AM | $ 37,380.00 | $ 11 | 277 | $ 21.68 | 0.00 | 6.62 |
| $100K GTD | Absolute Poker | Nov 14th, 2010 2:00 PM | $ 124,500.00 | $ 500 | 11 | $ 1,867.50 | 0.00 | 83.70 |
| FTOPS Event #8 | Full Tilt Poker | Nov 14th, 2010 12:03 PM | $ 200,000.00 | $ 200 | 68 | $ 400.00 | 0.00 | 35.56 |
| $215 Weekly PL Omaha H/L [$30K Guaranteed] | PokerStars | Nov 13th, 2010 1:45 PM | $ 34,800.00 | $ 215 | 22 | $ 348.00 | 0.00 | 29.20 |
| $11 NL Hold'em [$20K Guaranteed] | PokerStars | Nov 10th, 2010 2:30 PM | $ 27,730.00 | $ 11 | 203 | $ 26.34 | 0.00 | 6.87 |
| $22 NL Hold'em [Turbo, Heads-Up, $5K Guaranteed] | PokerStars | Nov 10th, 2010 1:45 PM | $ 5,000.00 | $ 22 | 12 | $ 75.00 | 0.00 | 15.92 |
| $10.50 NLHE [Knockout, Heads-Up, Turbo] | PokerStars | Nov 10th, 2010 12:15 PM | $ 1,280.00 | $ 10 | 7 | $ 80.00 | 0.00 | 11.13 |
| $22 NL Hold'em [$12.5K Guaranteed] | PokerStars | Nov 10th, 2010 12:00 PM | $ 23,140.00 | $ 22 | 84 | $ 48.59 | 0.00 | 10.66 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | PokerStars | Nov 10th, 2010 11:30 AM | $ 35,370.00 | $ 11 | 252 | $ 22.99 | 0.00 | 6.82 |
| $2.20 NLHE [Turbo, $5K Guaranteed] | PokerStars | Nov 10th, 2010 10:30 AM | $ 11,496.00 | $ 2 | 587 | $ 4.02 | 0.00 | 2.34 |
| $5.50 NL Hold'em [$20K Guaranteed] | PokerStars | Nov 7th, 2010 12:00 PM | $ 38,290.00 | $ 5 | 129 | $ 26.80 | 0.00 | 10.60 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | PokerStars | Nov 7th, 2010 11:30 AM | $ 52,330.00 | $ 11 | 424 | $ 19.88 | 0.00 | 6.07 |
| $22 NL Hold'em [$20K Guaranteed] | PokerStars | Nov 7th, 2010 11:00 AM | $ 45,460.00 | $ 22 | 22 | $ 95.46 | 0.00 | 33.37 |
| $22 NL Hold'em [Turbo, Heads-Up, $5K Guaranteed] | PokerStars | Nov 6th, 2010 1:45 PM | $ 5,000.00 | $ 22 | 9 | $ 75.00 | 0.00 | 18.92 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | Nov 6th, 2010 1:30 PM | $ 86,880.00 | $ 3 | 111 | $ 69.50 | 0.00 | 17.47 |
| $2.20 NL Hold'em [6-Max, $7.5K Guaranteed] | PokerStars | Nov 6th, 2010 1:30 PM | $ 8,604.00 | $ 2 | 207 | $ 6.88 | 0.00 | 3.78 |
| $2.20 NL Hold'em [6-Max, $7.5K Guaranteed] | PokerStars | Nov 5th, 2010 1:30 PM | $ 7,584.00 | $ 2 | 13 | $ 50.05 | 0.00 | 18.69 |
| No Limit Hold'em | PokerStars | Nov 3rd, 2010 2:30 PM | $ 14,956.00 | $ 4 | 372 | $ 8.37 | 0.00 | 3.51 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Oct 31st, 2010 1:31 PM | $ 119,050.00 | $ 50 | 12 | $ 1,130.98 | 0.00 | 77.69 |
| $32K Super Turbo KO | Full Tilt Poker | Oct 30th, 2010 6:36 PM | $ 32,000.00 | $ 50 | 51 | $ 99.20 | 0.00 | 16.91 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | PokerStars | Oct 30th, 2010 11:15 AM | $ 34,710.00 | $ 11 | 287 | $ 20.82 | 0.00 | 6.24 |
| $44 NL Hold'em [6-Max, $8K Guaranteed] | PokerStars | Oct 30th, 2010 10:15 AM | $ 12,520.00 | $ 44 | 18 | $ 137.72 | 0.00 | 19.75 |
| $32K Super Turbo KO | Full Tilt Poker | Oct 29th, 2010 6:36 PM | $ 32,000.00 | $ 50 | 4 | $ 2,464.00 | 0.00 | 77.86 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Oct 28th, 2010 4:40 PM | $ 39,795.00 | $ 16 | 176 | $ 47.75 | 0.00 | 8.97 |
| $4.40 NL Hold'em [$6K Guaranteed] | PokerStars | Oct 28th, 2010 4:40 PM | $ 8,948.00 | $ 4 | 89 | $ 15.65 | 0.00 | 6.40 |
| $10.50 NLHE [Knockout, Heads-Up, Turbo] | PokerStars | Oct 28th, 2010 4:05 PM | $ 1,280.00 | $ 10 | 4 | $ 160.00 | 0.00 | 15.57 |
| $11 Daily Forty Grand [$40K Guaranteed] | PokerStars | Oct 26th, 2010 1:00 PM | $ 64,390.00 | $ 11 | 204 | $ 57.95 | 0.00 | 10.44 |
| $10.50 NLHE [Knockout, Heads-Up, Turbo] | PokerStars | Oct 26th, 2010 12:05 PM | $ 1,280.00 | $ 10 | 1 | $ 384.00 | 0.00 | 35.78 |
| $5.50 NL Hold'em [$20K Guaranteed] | PokerStars | Oct 26th, 2010 12:00 PM | $ 25,425.00 | $ 5 | 34 | $ 54.66 | 0.00 | 19.22 |
| $8.80+R NL Hold'em [$40K Guaranteed] | PokerStars | Oct 24th, 2010 9:00 AM | $ 68,168.00 | $ 8 | 244 | $ 68.16 | 0.00 | 9.65 |
| $24,000 Guarantee | Full Tilt Poker | Oct 21st, 2010 4:01 PM | $ 29,118.00 | $ 69 | 36 | $ 116.47 | 0.00 | 19.87 |
| $32K Super Turbo KO | Full Tilt Poker | Oct 17th, 2010 6:36 PM | $ 59,760.00 | $ 50 | 54 | $ 149.40 | 0.00 | 22.32 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Oct 17th, 2010 4:31 PM | $ 61,350.00 | $ 30 | 20 | $ 260.74 | 0.00 | 41.05 |
| $22 PL Omaha H/L [$3K Guaranteed] | PokerStars | Oct 17th, 2010 4:30 PM | $ 6,680.00 | $ 22 | 23 | $ 43.42 | 0.00 | 12.46 |
| $25K Super Stack (Early Antes) | Full Tilt Poker | Oct 17th, 2010 2:16 PM | $ 95,703.00 | $ 69 | 97 | $ 143.55 | 0.00 | 19.88 |
| $20K Gtd | Party Poker | Oct 17th, 2010 2:00 PM | $ 33,500.00 | $ 109 | 8 | $ 1,005.00 | 0.00 | 52.56 |
| $22,500 Guarantee | Full Tilt Poker | Oct 17th, 2010 1:01 PM | $ 72,795.00 | $ 69 | 13 | $ 582.36 | 0.00 | 57.90 |
| $10K Super Turbo Knockout | Full Tilt Poker | Oct 15th, 2010 1:36 AM | $ 10,517.00 | $ 16 | 32 | $ 35.76 | 0.00 | 12.82 |
| $25,000 Guarantee | Full Tilt Poker | Oct 14th, 2010 3:30 PM | $ 30,350.00 | $ 50 | 30 | $ 106.23 | 0.00 | 22.64 |
| $30,000 Rush Guar (Rebuy) | Full Tilt Poker | Oct 13th, 2010 12:31 PM | $ 38,860.00 | $ 10 | 42 | $ 108.81 | 0.00 | 20.93 |
| $10K Gtd Speed | Party Poker | Oct 12th, 2010 5:00 PM | $ 12,320.00 | $ 120 | 11 | $ 197.00 | 0.00 | 26.33 |
| $30K Super Turbo Knockout | Full Tilt Poker | Oct 12th, 2010 12:16 AM | $ 31,600.00 | $ 100 | 34 | $ 142.20 | 0.00 | 21.43 |
| Turbo $15K Guarantee (Rush) | Full Tilt Poker | Oct 11th, 2010 2:46 PM | $ 21,800.00 | $ 50 | 34 | $ 87.20 | 0.00 | 17.80 |
| $3.30 PL Omaha Hi/Lo [$1.5K Guaranteed] | PokerStars | Oct 11th, 2010 9:30 AM | $ 2,286.00 | $ 3 | 30 | $ 10.28 | 0.00 | 6.21 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Oct 10th, 2010 7:31 PM | $ 79,600.00 | $ 100 | 27 | $ 557.20 | 0.00 | 39.05 |
| The Sunday Mulligan | Full Tilt Poker | Oct 10th, 2010 7:06 PM | $ 228,400.00 | $ 200 | 15 | $ 1,507.44 | 0.00 | 94.12 |
| $75K GTD | Absolute Poker | Oct 10th, 2010 5:30 PM | $ 75,000.00 | $ 100 | 17 | $ 937.50 | 0.00 | 50.03 |
| $24,000 Guarantee | Full Tilt Poker | Oct 10th, 2010 4:01 PM | $ 88,872.00 | $ 69 | 85 | $ 137.75 | 0.00 | 20.74 |
| $7.50 NL Hold'em [Turbo] | PokerStars | Oct 10th, 2010 4:00 PM | $ 12,663.00 | $ 7 | 36 | $ 27.85 | 0.00 | 13.11 |
| $100K GTD | Absolute Poker | Oct 10th, 2010 2:00 PM | $ 124,500.00 | $ 500 | 16 | $ 1,058.25 | 0.00 | 66.85 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | PokerStars | Oct 10th, 2010 2:00 PM | $ 35,510.00 | $ 5 | 727 | $ 9.23 | 0.00 | 3.62 |
| $11 NL Hold'em [Deep Stacks, $10K Guaranteed] | PokerStars | Oct 10th, 2010 11:00 AM | $ 20,150.00 | $ 11 | 199 | $ 20.15 | 0.00 | 5.93 |
| Turbo $5K Guarantee (Cashout) | Full Tilt Poker | Oct 8th, 2010 7:16 PM | $ 12,000.00 | $ 100 | 1 | $ 2,318.88 | 0.00 | 109.54 |
| $32K Super Turbo KO | Full Tilt Poker | Oct 8th, 2010 6:36 PM | $ 32,000.00 | $ 50 | 13 | $ 288.00 | 0.00 | 38.39 |
| $15K Super Turbo Knockout | Full Tilt Poker | Oct 8th, 2010 5:36 PM | $ 16,146.00 | $ 16 | 1 | $ 3,301.86 | 0.00 | 127.07 |
| $35,000 KO Guarantee | Full Tilt Poker | Oct 8th, 2010 5:01 PM | $ 36,100.00 | $ 120 | 1 | $ 9,025.00 | 0.00 | 190.00 |
| $60,000 Guarantee | Full Tilt Poker | Oct 7th, 2010 3:01 PM | $ 65,400.00 | $ 150 | 20 | $ 327.00 | 0.00 | 42.38 |
| $30K Gtd Super Thursday | Party Poker | Oct 7th, 2010 3:00 PM | $ 30,000.00 | $ 162 | 16 | $ 375.00 | 0.00 | 32.82 |
| $35,000 KO Guarantee | Full Tilt Poker | Oct 6th, 2010 5:01 PM | $ 44,900.00 | $ 120 | 20 | $ 224.50 | 0.00 | 35.12 |
| Turbo $5K Guarantee (Cashout) | Full Tilt Poker | Oct 5th, 2010 7:16 PM | $ 13,900.00 | $ 100 | 19 | $ 76.45 | 0.00 | 20.15 |
| $32K Super Turbo KO | Full Tilt Poker | Oct 5th, 2010 6:36 PM | $ 32,000.00 | $ 50 | 50 | $ 99.20 | 0.00 | 17.11 |
| $125,000 Guarantee (Rebuy) | Full Tilt Poker | Oct 3rd, 2010 9:01 PM | $ 197,500.00 | $ 100 | 1 | $ 41,827.88 | 0.00 | 444.41 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Oct 3rd, 2010 1:31 PM | $ 108,050.00 | $ 50 | 22 | $ 421.40 | 0.00 | 51.45 |
| $23,500 Guarantee | Full Tilt Poker | Oct 3rd, 2010 12:01 PM | $ 61,900.00 | $ 100 | 42 | $ 185.70 | 0.00 | 26.42 |
| Turbo $5K Guarantee (Cashout) | Full Tilt Poker | Oct 1st, 2010 7:16 PM | $ 10,300.00 | $ 100 | 1 | $ 2,200.38 | 0.00 | 101.49 |
| $35,000 KO Guarantee | Full Tilt Poker | Oct 1st, 2010 5:01 PM | $ 35,300.00 | $ 120 | 13 | $ 353.00 | 0.00 | 40.32 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Oct 1st, 2010 1:31 PM | $ 25,900.00 | $ 50 | 24 | $ 155.40 | 0.00 | 23.91 |
| Turbo $20K Guarantee (Rush) | Full Tilt Poker | Sep 29th, 2010 5:01 PM | $ 23,856.00 | $ 24 | 115 | $ 35.78 | 0.00 | 8.96 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 29th, 2010 4:01 PM | $ 48,500.00 | $ 100 | 6 | $ 2,667.50 | 0.00 | 75.16 |
| $75K GTD | Absolute Poker | Sep 26th, 2010 5:30 PM | $ 75,000.00 | $ 100 | 4 | $ 6,000.00 | 0.00 | 119.21 |
| $150,000 Guarantee | Full Tilt Poker | Sep 26th, 2010 3:01 PM | $ 268,500.00 | $ 150 | 17 | $ 1,047.15 | 0.00 | 94.67 |
| $22,500 Guarantee | Full Tilt Poker | Sep 26th, 2010 1:01 PM | $ 75,210.00 | $ 69 | 69 | $ 150.42 | 0.00 | 21.62 |
| $250K Guaranteed Sunday | Party Poker | Sep 26th, 2010 12:45 PM | $ 250,000.00 | $ 215 | 59 | $ 800.00 | 0.00 | 43.30 |
| $40,000 Guarantee | Full Tilt Poker | Sep 24th, 2010 7:01 PM | $ 41,262.00 | $ 69 | 30 | $ 144.42 | 0.00 | 26.39 |
| Turbo $50K Guarantee | Full Tilt Poker | Sep 24th, 2010 6:01 PM | $ 69,600.00 | $ 200 | 8 | $ 1,740.00 | 0.00 | 75.76 |
| $150K GTD | Absolute Poker | Sep 22nd, 2010 8:30 PM | $ 150,000.00 | $ 1,000 | 6 | $ 9,000.00 | 0.00 | 132.18 |
| Turbo $5K Guarantee (Cashout) | Full Tilt Poker | Sep 20th, 2010 7:16 PM | $ 12,000.00 | $ 100 | 23 | $ 66.00 | 0.00 | 16.69 |
| $75K GTD | Absolute Poker | Sep 19th, 2010 5:30 PM | $ 75,300.00 | $ 100 | 21 | $ 527.10 | 0.00 | 44.16 |
| $7.50 NL Hold'em [Turbo] | PokerStars | Sep 19th, 2010 4:00 PM | $ 11,263.00 | $ 7 | 72 | $ 18.02 | 0.00 | 8.16 |
| $5.50 NL Hold'em [$20K Guaranteed] | PokerStars | Sep 19th, 2010 12:00 PM | $ 31,445.00 | $ 5 | 841 | $ 8.49 | 0.00 | 3.12 |
| $32K Super Turbo KO | Full Tilt Poker | Sep 18th, 2010 6:36 PM | $ 34,200.00 | $ 50 | 89 | $ 64.98 | 0.00 | 12.51 |
| $60,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 18th, 2010 4:01 PM | $ 79,800.00 | $ 100 | 5 | $ 5,785.50 | 0.00 | 107.55 |
| $100,000 Guarantee | Full Tilt Poker | Sep 18th, 2010 3:01 PM | $ 123,000.00 | $ 300 | 23 | $ 861.00 | 0.00 | 53.45 |
| $50K GTD | Absolute Poker | Sep 14th, 2010 8:30 PM | $ 68,700.00 | $ 300 | 19 | $ 515.25 | 0.00 | 44.79 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 14th, 2010 4:01 PM | $ 71,000.00 | $ 100 | 18 | $ 532.50 | 0.00 | 47.04 |
| The Sunday Mulligan | Full Tilt Poker | Sep 12th, 2010 7:06 PM | $ 270,200.00 | $ 200 | 12 | $ 2,296.70 | 0.00 | 117.04 |
| $22,500 Guarantee | Full Tilt Poker | Sep 12th, 2010 1:01 PM | $ 79,764.00 | $ 69 | 108 | $ 111.67 | 0.00 | 17.02 |
| $23,500 Guarantee | Full Tilt Poker | Sep 12th, 2010 12:01 PM | $ 74,800.00 | $ 100 | 29 | $ 261.80 | 0.00 | 36.27 |
| Big Double - A | Full Tilt Poker | Sep 7th, 2010 10:03 PM | $ 12,780.00 | $ 60 | 23 | $ 76.68 | 0.00 | 17.23 |
| $32K Super Turbo KO | Full Tilt Poker | Sep 6th, 2010 6:36 PM | $ 38,680.00 | $ 50 | 101 | $ 65.75 | 0.00 | 12.34 |
| $10K Gtd Speed | Party Poker | Sep 6th, 2010 5:00 PM | $ 15,730.00 | $ 120 | 1 | $ 4,325.00 | 0.00 | 125.42 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 6th, 2010 2:31 PM | $ 35,380.00 | $ 20 | 56 | $ 88.45 | 0.00 | 16.81 |
| $125,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 5th, 2010 9:01 PM | $ 203,500.00 | $ 100 | 22 | $ 915.75 | 0.00 | 70.60 |
| $750,000 Guarantee | Full Tilt Poker | Sep 5th, 2010 6:02 PM | $ 750,000.00 | $ 200 | 477 | $ 262.50 | 0.00 | 21.40 |
| $23,500 Guarantee | Full Tilt Poker | Sep 5th, 2010 12:01 PM | $ 72,200.00 | $ 100 | 43 | $ 216.60 | 0.00 | 28.13 |
| $10K Gtd Speed | Party Poker | Sep 1st, 2010 5:00 PM | $ 12,210.00 | $ 120 | 13 | $ 195.00 | 0.00 | 23.71 |
| Turbo $50K Guarantee | Full Tilt Poker | Aug 31st, 2010 6:01 PM | $ 60,600.00 | $ 200 | 3 | $ 7,272.00 | 0.00 | 127.34 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Aug 31st, 2010 4:01 PM | $ 51,600.00 | $ 100 | 12 | $ 774.00 | 0.00 | 51.15 |



