[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for kevin6651
[kevin6651's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for kevin6651
| Tournament | Site | Date | Prize Pool | Buy-In ![]() | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Nov 21st, 2010 3:30 PM | $ 1,715,000.00 | $ 215 | 64 | $ 2,401.00 | 0.00 | 108.00 |
| No Limit Hold'em | PokerStars | Feb 21st, 2010 4:30 PM | $ 7,233,800.00 | $ 215 | 2,607 | $ 361.69 | 0.00 | 23.99 |
| MSOP Main Event | Full Tilt Poker | Jul 5th, 2009 2:03 PM | $ 508,600.00 | $ 100 | 196 | $ 315.33 | 0.00 | 30.05 |
| $17,500 KO Guarantee | Full Tilt Poker | Jul 19th, 2010 11:01 AM | $ 22,165.00 | $ 70 | 31 | $ 88.66 | 0.00 | 18.97 |
| $40,000 Guarantee | Full Tilt Poker | Jul 26th, 2010 7:01 PM | $ 48,438.00 | $ 69 | 2 | $ 7,265.70 | 0.00 | 145.20 |
| $24,000 Guarantee | Full Tilt Poker | Jan 11th, 2011 4:01 PM | $ 34,086.00 | $ 69 | 43 | $ 119.30 | 0.00 | 19.33 |
| $24,000 Guarantee | Full Tilt Poker | Jan 16th, 2011 4:01 PM | $ 88,458.00 | $ 69 | 132 | $ 115.00 | 0.00 | 15.89 |
| $40,000 Guarantee | Full Tilt Poker | Aug 8th, 2010 7:01 PM | $ 93,495.00 | $ 69 | 93 | $ 140.24 | 0.00 | 20.15 |
| $24,000 Guarantee | Full Tilt Poker | Jul 22nd, 2010 4:01 PM | $ 28,842.00 | $ 69 | 41 | $ 100.95 | 0.00 | 18.30 |
| $55 NL Hold'em [$80,000 guaranteed] | PokerStars | Dec 14th, 2008 2:00 PM | $ 100,800.00 | $ 55 | 23 | $ 252.00 | 0.00 | 48.38 |
| $55 NLHE [$25, 000 guaranteed!] | PokerStars | May 11th, 2008 3:00 PM | $ 70,600.00 | $ 55 | 28 | $ 155.32 | 0.00 | 35.98 |
| $55 NL Hold'em [$100K Guaranteed] | PokerStars | Dec 19th, 2010 4:00 PM | $ 144,450.00 | $ 55 | 47 | $ 245.56 | 0.00 | 37.72 |
| $55 NL Hold'em [$40K Guaranteed] | PokerStars | Sep 2nd, 2010 4:00 PM | $ 45,700.00 | $ 55 | 19 | $ 205.65 | 0.00 | 36.53 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Dec 19th, 2010 2:00 PM | $ 352,650.00 | $ 55 | 213 | $ 352.65 | 0.00 | 23.80 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Dec 18th, 2008 12:00 PM | $ 90,000.00 | $ 55 | 71 | $ 144.00 | 0.00 | 23.25 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Dec 16th, 2008 6:30 PM | $ 70,000.00 | $ 55 | 81 | $ 112.00 | 0.00 | 18.94 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Dec 5th, 2010 2:00 PM | $ 354,050.00 | $ 55 | 587 | $ 106.21 | 0.00 | 12.98 |
| Nightly Fifty (Hundred) Grand | PokerStars | Jul 10th, 2008 5:30 PM | $ 100,000.00 | $ 55 | 101 | $ 140.00 | 0.00 | 19.83 |
| $55 NL Hold'em [$100K Guaranteed] | PokerStars | Aug 15th, 2010 4:00 PM | $ 137,100.00 | $ 55 | 214 | $ 150.81 | 0.00 | 14.80 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Aug 29th, 2010 2:00 PM | $ 344,950.00 | $ 55 | 710 | $ 103.48 | 0.00 | 11.43 |
| The Fifty-Fifty | Full Tilt Poker | May 18th, 2010 8:30 PM | $ 51,850.00 | $ 50 | 3 | $ 4,251.70 | 0.00 | 117.79 |
| $12,500 Guarantee | Full Tilt Poker | Aug 23rd, 2010 4:01 AM | $ 14,300.00 | $ 50 | 2 | $ 3,038.75 | 0.00 | 119.58 |
| MiniFTOPS Event #14 | Full Tilt Poker | Mar 16th, 2010 8:03 PM | $ 100,750.00 | $ 50 | 99 | $ 141.05 | 0.00 | 20.15 |
| The Fifty-Fifty | Full Tilt Poker | May 3rd, 2010 8:30 PM | $ 50,950.00 | $ 50 | 57 | $ 132.47 | 0.00 | 19.95 |
| The Fifty-Fifty | Full Tilt Poker | May 6th, 2010 8:30 PM | $ 50,000.00 | $ 50 | 102 | $ 80.00 | 0.00 | 13.94 |
| The Fifty-Fifty | Full Tilt Poker | Aug 30th, 2010 9:30 PM | $ 50,000.00 | $ 50 | 50 | $ 130.00 | 0.00 | 21.38 |
| The Fifty-Fifty | Full Tilt Poker | Sep 6th, 2009 8:30 PM | $ 63,100.00 | $ 50 | 94 | $ 107.27 | 0.00 | 16.45 |
| MiniFTOPS Event #19 | Full Tilt Poker | Dec 14th, 2010 9:04 PM | $ 127,200.00 | $ 50 | 386 | $ 76.32 | 0.00 | 10.01 |
| $12,500 Guarantee | Full Tilt Poker | Jul 14th, 2010 4:01 AM | $ 16,000.00 | $ 50 | 22 | $ 88.00 | 0.00 | 19.80 |
| $33 NL Hold'em [360 Cap, $4K Guaranteed] | PokerStars | Nov 17th, 2010 12:15 AM | $ 5,820.00 | $ 33 | 9 | $ 116.40 | 0.00 | 20.41 |
| $33 NL Hold'em [$15,000 guaranteed] | PokerStars | Jan 3rd, 2010 10:00 PM | $ 21,330.00 | $ 33 | 104 | $ 53.32 | 0.00 | 9.00 |
| $33 NL Hold'em [$7.5K Guaranteed] | PokerStars | Nov 18th, 2010 2:30 AM | $ 10,860.00 | $ 33 | 34 | $ 65.16 | 0.00 | 12.56 |
| $33 NL Hold'em [$12K Guaranteed] | PokerStars | Sep 15th, 2010 1:00 AM | $ 14,280.00 | $ 33 | 57 | $ 49.98 | 0.00 | 10.56 |
| $30 + $3 Tournament | Full Tilt Poker | Nov 4th, 2009 2:16 AM | $ 3,210.00 | $ 30 | 5 | $ 240.75 | 0.00 | 21.57 |
| MiniFTOPS Event #3 | Full Tilt Poker | Sep 9th, 2010 5:03 PM | $ 129,150.00 | $ 30 | 629 | $ 51.66 | 0.00 | 7.52 |
| $27 NL Hold'em [Knockout] | PokerStars | Jan 6th, 2011 6:45 PM | $ 3,540.00 | $ 27 | 1 | $ 761.10 | 0.00 | 59.50 |
| $27.50 NL Hold'em [$30K Guaranteed] | PokerStars | Dec 13th, 2010 7:00 PM | $ 32,475.00 | $ 27 | 179 | $ 38.97 | 0.00 | 8.02 |
| $27.50 NL Hold'em [$30K Guaranteed] | PokerStars | Nov 10th, 2010 7:00 PM | $ 35,450.00 | $ 27 | 122 | $ 53.17 | 0.00 | 10.54 |
| $35,000 Guarantee | Full Tilt Poker | Jan 11th, 2010 8:01 PM | $ 39,264.00 | $ 24 | 8 | $ 785.28 | 0.00 | 56.90 |
| $35,000 Guarantee | Full Tilt Poker | May 3rd, 2010 7:01 PM | $ 35,000.00 | $ 24 | 19 | $ 115.50 | 0.00 | 31.97 |
| $33,000 KO Guarantee | Full Tilt Poker | Nov 21st, 2010 3:01 PM | $ 73,040.00 | $ 24 | 37 | $ 160.69 | 0.00 | 30.96 |
| $10,000 Guarantee | Full Tilt Poker | Nov 19th, 2010 5:01 AM | $ 14,136.00 | $ 24 | 11 | $ 155.50 | 0.00 | 28.21 |
| $32,000 Guarantee | Full Tilt Poker | Jan 6th, 2010 6:01 PM | $ 38,376.00 | $ 24 | 50 | $ 78.67 | 0.00 | 18.73 |
| $14,000 Guarantee | Full Tilt Poker | May 25th, 2007 1:01 PM | $ 17,040.00 | $ 24 | 46 | $ 46.86 | 0.00 | 13.12 |
| $18,000 Guarantee | Full Tilt Poker | May 10th, 2010 12:01 AM | $ 18,000.00 | $ 24 | 54 | $ 49.50 | 0.00 | 12.25 |
| $18K Super Stack (Early Antes) | Full Tilt Poker | Sep 26th, 2010 4:16 PM | $ 36,840.00 | $ 24 | 32 | $ 103.15 | 0.00 | 23.99 |
| $10,500 Guarantee | Full Tilt Poker | Jul 15th, 2010 7:01 AM | $ 15,672.00 | $ 24 | 5 | $ 1,018.68 | 0.00 | 47.66 |
| $19,500 Guarantee | Full Tilt Poker | Nov 30th, 2010 12:01 PM | $ 26,088.00 | $ 24 | 49 | $ 65.22 | 0.00 | 15.64 |
| $4,000 Guarantee | Full Tilt Poker | Nov 2nd, 2009 11:16 PM | $ 4,632.00 | $ 24 | 6 | $ 254.76 | 0.00 | 23.23 |
| $18,000 Guarantee | Full Tilt Poker | Apr 21st, 2010 12:01 AM | $ 18,000.00 | $ 24 | 61 | $ 45.00 | 0.00 | 11.39 |
| $18,000 Guarantee | Full Tilt Poker | Nov 13th, 2010 1:01 AM | $ 21,048.00 | $ 24 | 26 | $ 82.09 | 0.00 | 20.54 |
| $15,000 KO Guarantee | Full Tilt Poker | Apr 22nd, 2010 10:01 PM | $ 15,000.00 | $ 24 | 65 | $ 42.00 | 0.00 | 10.01 |
| $4,000 Guarantee | Full Tilt Poker | Mar 29th, 2010 9:16 PM | $ 4,464.00 | $ 24 | 24 | $ 44.64 | 0.00 | 9.93 |
| $21,000 Guarantee | Full Tilt Poker | Jan 3rd, 2009 6:01 PM | $ 33,336.00 | $ 24 | 81 | $ 55.01 | 0.00 | 13.07 |
| $15,000 KO Guarantee | Full Tilt Poker | Apr 26th, 2010 10:01 PM | $ 16,700.00 | $ 24 | 76 | $ 35.07 | 0.00 | 9.61 |
| $28,000 Guarantee | Full Tilt Poker | May 12th, 2010 9:01 PM | $ 28,000.00 | $ 24 | 129 | $ 36.40 | 0.00 | 9.06 |
| $33,000 KO Guarantee | Full Tilt Poker | Dec 12th, 2010 3:01 PM | $ 72,960.00 | $ 24 | 212 | $ 51.07 | 0.00 | 10.86 |
| $42,000 Guarantee | Full Tilt Poker | Dec 7th, 2010 2:01 PM | $ 46,992.00 | $ 24 | 148 | $ 54.04 | 0.00 | 10.81 |
| $12,500 KO Guarantee | Full Tilt Poker | Sep 1st, 2009 10:01 PM | $ 18,680.00 | $ 24 | 38 | $ 61.65 | 0.00 | 15.41 |
| $42,000 Guarantee | Full Tilt Poker | Nov 21st, 2010 2:01 PM | $ 105,072.00 | $ 24 | 164 | $ 89.31 | 0.00 | 15.20 |
| $15,000 KO Guarantee | Full Tilt Poker | Jun 7th, 2010 11:01 PM | $ 19,740.00 | $ 24 | 13 | $ 157.92 | 0.00 | 30.15 |
| $33,000 KO Guarantee | Full Tilt Poker | Nov 28th, 2010 3:01 PM | $ 70,620.00 | $ 24 | 127 | $ 60.03 | 0.00 | 14.53 |
| $2,000 Guarantee | Full Tilt Poker | Sep 8th, 2009 11:16 PM | $ 2,496.00 | $ 24 | 8 | $ 67.39 | 0.00 | 14.35 |
| $4,000 Guarantee | Full Tilt Poker | Sep 2nd, 2009 10:16 PM | $ 4,752.00 | $ 24 | 14 | $ 59.40 | 0.00 | 14.15 |
| $4,000 Guarantee | Full Tilt Poker | Nov 6th, 2009 11:16 PM | $ 5,136.00 | $ 24 | 20 | $ 30.82 | 0.00 | 11.88 |
| $4,000 Guarantee | Full Tilt Poker | Oct 12th, 2009 10:16 PM | $ 5,568.00 | $ 24 | 22 | $ 33.41 | 0.00 | 11.68 |
| $14,000 KO Guarantee | Full Tilt Poker | Oct 23rd, 2009 8:01 AM | $ 17,060.00 | $ 24 | 57 | $ 40.94 | 0.00 | 11.55 |
| $28,000 Guarantee | Full Tilt Poker | Nov 12th, 2010 10:01 PM | $ 30,000.00 | $ 24 | 94 | $ 45.00 | 0.00 | 11.34 |
| $42,000 Guarantee | Full Tilt Poker | Nov 28th, 2010 2:01 PM | $ 104,784.00 | $ 24 | 284 | $ 57.63 | 0.00 | 10.92 |
| $4,000 Guarantee | Full Tilt Poker | Jun 14th, 2008 2:01 AM | $ 4,000.00 | $ 24 | 8 | $ 120.00 | 0.00 | 18.16 |
| $2,000 Guarantee | Full Tilt Poker | Jun 25th, 2009 11:16 PM | $ 2,424.00 | $ 24 | 6 | $ 109.08 | 0.00 | 16.80 |
| $15,000 KO Guarantee | Full Tilt Poker | Sep 27th, 2010 11:01 PM | $ 16,100.00 | $ 24 | 95 | $ 30.59 | 0.00 | 8.26 |
| $4,000 Guarantee | Full Tilt Poker | Aug 17th, 2010 11:16 PM | $ 5,112.00 | $ 24 | 16 | $ 38.34 | 0.00 | 13.55 |
| $28,000 Guarantee | Full Tilt Poker | Jun 28th, 2010 10:01 PM | $ 30,096.00 | $ 24 | 71 | $ 55.68 | 0.00 | 13.44 |
| $17,000 Guarantee | Full Tilt Poker | Aug 15th, 2008 12:01 AM | $ 19,560.00 | $ 24 | 55 | $ 46.94 | 0.00 | 12.63 |
| $10,000 Guarantee | Full Tilt Poker | Jun 14th, 2010 5:01 AM | $ 14,088.00 | $ 24 | 53 | $ 42.26 | 0.00 | 10.96 |
| $22 NL Hold'em [$20K Guaranteed] | PokerStars | Nov 30th, 2010 11:00 AM | $ 29,840.00 | $ 22 | 13 | $ 208.88 | 0.00 | 37.07 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | PokerStars | Dec 19th, 2010 1:15 PM | $ 116,300.00 | $ 22 | 70 | $ 186.08 | 0.00 | 26.65 |
| $7,200.00 prize pool tournament | PokerStars | May 18th, 2008 10:00 PM | $ 7,200.00 | $ 22 | 35 | $ 39.60 | 0.00 | 10.05 |
| $6,300.00 prize pool tournament | PokerStars | Aug 10th, 2008 8:00 PM | $ 6,300.00 | $ 22 | 4 | $ 529.20 | 0.00 | 34.55 |
| $10,440 prize pool tournament | PokerStars | Jul 19th, 2007 10:00 PM | $ 10,440.00 | $ 22 | 48 | $ 31.32 | 0.00 | 10.01 |
| $7,680.00 prize pool tournament | PokerStars | May 28th, 2008 10:00 PM | $ 7,680.00 | $ 22 | 40 | $ 38.40 | 0.00 | 9.58 |
| Pocket Fives Open | Full Tilt Poker | May 3rd, 2007 7:31 PM | $ 13,740.00 | $ 20 | 37 | $ 41.22 | 0.00 | 13.43 |
| The $200K Double Deuce | Full Tilt Poker | Feb 14th, 2010 4:24 PM | $ 209,460.00 | $ 20 | 469 | $ 62.84 | 0.00 | 11.42 |
| The $100K Double Deuce | Full Tilt Poker | Dec 21st, 2008 4:37 PM | $ 172,500.00 | $ 20 | 569 | $ 50.02 | 0.00 | 9.23 |
| MiniFTOPS Event #15 | Full Tilt Poker | Mar 16th, 2010 8:04 PM | $ 215,440.00 | $ 20 | 1,132 | $ 32.32 | 0.00 | 6.83 |
| The $400K Double Deuce | Full Tilt Poker | Jan 31st, 2010 4:24 PM | $ 400,000.00 | $ 20 | 1,637 | $ 40.00 | 0.00 | 7.46 |
| MiniFTOPS Event #15 | Full Tilt Poker | Sep 15th, 2009 8:03 PM | $ 152,680.00 | $ 20 | 712 | $ 38.17 | 0.00 | 7.59 |
| The $200K Double Deuce | Full Tilt Poker | Jun 27th, 2010 4:24 PM | $ 200,000.00 | $ 20 | 1,241 | $ 30.00 | 0.00 | 6.23 |
| Hold'em NL 15.00+1.50 | PokerStars | Mar 8th, 2007 10:00 PM | $ 10,785.00 | $ 16 | 5 | $ 593.18 | 0.00 | 39.54 |
| $11,745.00 prize pool tournament | PokerStars | Apr 7th, 2008 8:00 PM | $ 11,745.00 | $ 16 | 22 | $ 52.86 | 0.00 | 16.96 |
| $11,880.00 prize pool tournament | PokerStars | Apr 4th, 2008 8:00 PM | $ 11,880.00 | $ 16 | 34 | $ 41.58 | 0.00 | 13.14 |
| Hold'em NL 15.00+1.50 | PokerStars | Apr 6th, 2007 9:00 PM | $ 12,945.00 | $ 16 | 61 | $ 32.36 | 0.00 | 9.66 |
| Hold'em NL 15.00+1.50 | PokerStars | Mar 28th, 2007 9:00 PM | $ 12,585.00 | $ 16 | 66 | $ 25.17 | 0.00 | 9.08 |
| $8,490.00 prize pool tournament | PokerStars | May 22nd, 2008 8:00 PM | $ 8,490.00 | $ 16 | 66 | $ 27.16 | 0.00 | 7.46 |
| $16.50 NL Hold'em [Turbo, $3K Guaranteed] | PokerStars | Jan 28th, 2011 1:15 AM | $ 9,255.00 | $ 16 | 44 | $ 37.02 | 0.00 | 9.93 |
| $12,210 prize pool tournament | PokerStars | Feb 20th, 2008 9:00 PM | $ 12,210.00 | $ 16 | 80 | $ 26.86 | 0.00 | 7.97 |
| $15K Super Turbo Knockout | Full Tilt Poker | Dec 9th, 2010 5:36 PM | $ 17,771.00 | $ 16 | 133 | $ 21.32 | 0.00 | 7.09 |
| Hold'em Mixed | Full Tilt Poker | Jun 22nd, 2008 11:21 PM | $ 21,904.00 | $ 16 | 37 | $ 53.00 | 0.00 | 16.96 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Oct 7th, 2010 4:40 PM | $ 39,285.00 | $ 16 | 247 | $ 39.28 | 0.00 | 7.27 |



