[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for kice32
[kice32's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for kice32
Tournament ![]() | Site | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| No Limit Hold'em | PokerStars | Aug 4th, 2010 8:00 PM | $ 191,500.00 | $ 109 | 5 | $ 10,628.25 | 0.00 | 166.61 |
| No Limit Hold'em | PokerStars | Nov 14th, 2010 7:00 PM | $ 131,100.00 | $ 109 | 34 | $ 485.07 | 0.00 | 43.64 |
| No Limit Hold'em | PokerStars | Nov 3rd, 2010 7:00 PM | $ 85,900.00 | $ 109 | 39 | $ 292.06 | 0.00 | 32.54 |
| No Limit Hold'em | PokerStars | Aug 10th, 2010 3:15 PM | $ 81,700.00 | $ 55 | 31 | $ 490.20 | 0.00 | 36.42 |
| No Limit Hold'em | PokerStars | Mar 4th, 2012 7:30 PM | $ 396,140.00 | $ 11 | 6,040 | $ 15.84 | 3.39 | 3.39 |
| $1 Million Guarantee | Full Tilt Poker | Jan 17th, 2010 6:01 PM | $ 1,228,500.00 | $ 500 | 5 | $ 54,668.25 | 0.00 | 421.99 |
| $1 Million Guarantee | Full Tilt Poker | Mar 21st, 2010 5:01 PM | $ 1,109,000.00 | $ 500 | 160 | $ 998.10 | 0.00 | 50.12 |
| $1 Million Guarantee | Full Tilt Poker | Mar 15th, 2009 5:01 PM | $ 1,177,500.00 | $ 500 | 203 | $ 942.00 | 0.00 | 44.77 |
| $1 Million Guarantee | Full Tilt Poker | Mar 16th, 2008 5:01 PM | $ 1,122,500.00 | $ 500 | 345 | $ 673.50 | 0.00 | 31.80 |
| $1 Million Guarantee | Full Tilt Poker | Dec 19th, 2010 5:01 PM | $ 1,255,200.00 | $ 600 | 277 | $ 878.64 | 0.00 | 38.36 |
| $1 Million Rush Guar | Full Tilt Poker | Jul 18th, 2010 6:01 PM | $ 1,000,000.00 | $ 600 | 111 | $ 1,300.00 | 0.00 | 59.27 |
| $1,500,000 Guarantee | Full Tilt Poker | Mar 6th, 2011 5:02 PM | $ 3,272,400.00 | $ 200 | 1,215 | $ 392.69 | 0.00 | 25.51 |
| $1.5 Million Guarantee | Full Tilt Poker | Jan 30th, 2011 5:02 PM | $ 2,881,800.00 | $ 200 | 487 | $ 778.09 | 0.00 | 41.43 |
| $10,000 Guarantee | Full Tilt Poker | Apr 24th, 2009 3:01 AM | $ 12,700.00 | $ 50 | 1 | $ 3,302.00 | 0.00 | 112.69 |
| $10,000 Guarantee | Full Tilt Poker | Jan 30th, 2008 1:01 PM | $ 15,594.00 | $ 69 | 15 | $ 210.52 | 0.00 | 24.59 |
| $10,000 Guarantee | Full Tilt Poker | Nov 16th, 2007 1:01 PM | $ 13,041.00 | $ 69 | 16 | $ 156.49 | 0.00 | 21.64 |
| $10,000 Guarantee | Full Tilt Poker | Jul 28th, 2007 12:01 PM | $ 16,422.00 | $ 69 | 21 | $ 147.80 | 0.00 | 20.62 |
| $10,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 26th, 2008 6:31 PM | $ 12,540.00 | $ 20 | 23 | $ 112.86 | 0.00 | 17.07 |
| $10,000 Guaranteed | Bodog | Dec 27th, 2006 12:15 PM | $ 12,000.00 | $ 55 | 20 | $ 84.00 | 0.00 | 18.15 |
| $100+$9 NLHE [$20, 000 guaranteed!] | PokerStars | May 8th, 2007 11:00 PM | $ 33,100.00 | $ 109 | 8 | $ 860.60 | 0.00 | 52.25 |
| $100,000 Guarantee | Full Tilt Poker | Sep 25th, 2010 3:01 PM | $ 102,000.00 | $ 300 | 3 | $ 11,322.00 | 0.00 | 165.21 |
| $100,000 Guarantee | Full Tilt Poker | Dec 12th, 2009 3:01 PM | $ 123,900.00 | $ 300 | 9 | $ 2,230.20 | 0.00 | 94.19 |
| $100,000 Guarantee | Full Tilt Poker | Jan 23rd, 2010 3:01 PM | $ 144,600.00 | $ 300 | 29 | $ 867.60 | 0.00 | 50.42 |
| $100,000 Guarantee | Full Tilt Poker | Feb 27th, 2010 3:01 PM | $ 124,200.00 | $ 300 | 53 | $ 558.90 | 0.00 | 32.55 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 25th, 2009 8:01 PM | $ 188,700.00 | $ 100 | 28 | $ 1,132.20 | 0.00 | 58.83 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 18th, 2009 9:01 PM | $ 166,200.00 | $ 100 | 9 | $ 2,991.60 | 0.00 | 109.09 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 3rd, 2010 9:01 PM | $ 172,300.00 | $ 100 | 30 | $ 1,033.80 | 0.00 | 53.93 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 20th, 2010 9:01 PM | $ 205,900.00 | $ 100 | 25 | $ 1,111.86 | 0.00 | 65.78 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 5th, 2011 9:01 PM | $ 161,500.00 | $ 100 | 46 | $ 726.75 | 0.00 | 40.40 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 3rd, 2010 9:01 PM | $ 163,000.00 | $ 100 | 53 | $ 733.50 | 0.00 | 37.28 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Aug 25th, 2010 9:01 PM | $ 193,100.00 | $ 100 | 48 | $ 868.95 | 0.00 | 43.07 |
| $100,000 Guaranteed | Bodog | Mar 18th, 2007 3:00 PM | $ 100,000.00 | $ 109 | 1 | $ 25,000.00 | 0.00 | 316.23 |
| $100,000 Guaranteed | Bodog | Jan 7th, 2007 4:00 PM | $ 100,000.00 | $ 109 | 67 | $ 200.00 | 0.00 | 25.37 |
| $10000 Guaranteed NL Holdem | UB.com | Mar 7th, 2007 11:00 PM | $ 11,200.00 | $ 109 | 17 | $ 112.00 | 0.00 | 19.33 |
| $10000 Guaranteed NL Holdem | UB.com | Sep 12th, 2006 10:00 PM | $ 13,100.00 | $ 109 | 16 | $ 131.00 | 0.00 | 21.69 |
| $100K Deep Stack | UB.com | Dec 6th, 2008 5:30 PM | $ 100,000.00 | $ 300 | 30 | $ 500.00 | 0.00 | 41.09 |
| $100K Deep Stack | Absolute Poker | Jul 4th, 2009 4:30 PM | $ 100,000.00 | $ 320 | 21 | $ 650.00 | 0.00 | 50.89 |
| $109 NL Hold'em [$100,000 guaranteed] | PokerStars | Feb 15th, 2009 4:00 PM | $ 151,200.00 | $ 109 | 32 | $ 393.12 | 0.00 | 48.61 |
| $109 NL Hold'em [$125K Guaranteed] | PokerStars | Jul 18th, 2010 6:00 PM | $ 134,700.00 | $ 109 | 1 | $ 23,249.22 | 0.00 | 367.01 |
| $109 NL Hold'em [$125K Guaranteed] | PokerStars | Sep 5th, 2010 6:00 PM | $ 162,000.00 | $ 109 | 5 | $ 7,938.00 | 0.00 | 153.24 |
| $109 NL Hold'em [$125K Guaranteed] | PokerStars | Jan 23rd, 2011 6:00 PM | $ 137,500.00 | $ 109 | 59 | $ 371.25 | 0.00 | 32.11 |
| $109 NL Hold'em [$125K Guaranteed] | PokerStars | Jul 4th, 2010 6:00 PM | $ 125,000.00 | $ 109 | 10 | $ 1,312.50 | 0.00 | 88.81 |
| $109 NL Hold'em [$125K Guaranteed] | PokerStars | Jan 9th, 2011 6:00 PM | $ 125,900.00 | $ 109 | 118 | $ 226.62 | 0.00 | 20.27 |
| $109 NL Hold'em [$17.5K Gtd] | PokerStars | Feb 12th, 2012 9:00 AM | $ 67,300.00 | $ 109 | 3 | $ 6,797.30 | 100.64 | 134.19 |
| $109 NL Hold'em [$25K Gtd] | PokerStars | Apr 2nd, 2012 6:00 PM | $ 27,000.00 | $ 109 | 35 | $ 189.00 | 19.46 | 19.46 |
| $109 NL Hold'em [$30, 000 guaranteed!] | PokerStars | Jul 28th, 2007 11:00 PM | $ 33,200.00 | $ 109 | 25 | $ 232.40 | 0.00 | 26.41 |
| $109 NL Hold'em [$30, 000 guaranteed] | PokerStars | Jun 29th, 2008 9:00 PM | $ 32,400.00 | $ 109 | 19 | $ 243.00 | 0.00 | 30.76 |
| $109 NL Hold'em [$30, 000 guaranteed] | PokerStars | Jun 14th, 2008 11:00 PM | $ 34,200.00 | $ 109 | 38 | $ 188.10 | 0.00 | 20.85 |
| $109 NL Hold'em [$35,000 guaranteed] | PokerStars | Sep 8th, 2008 9:00 PM | $ 35,000.00 | $ 109 | 20 | $ 315.00 | 0.00 | 31.00 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Jan 21st, 2010 6:00 PM | $ 63,800.00 | $ 109 | 7 | $ 2,073.50 | 0.00 | 78.59 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Mar 12th, 2010 12:00 PM | $ 73,800.00 | $ 109 | 25 | $ 369.00 | 0.00 | 39.38 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Jan 16th, 2010 12:00 PM | $ 88,000.00 | $ 109 | 21 | $ 440.00 | 0.00 | 47.74 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Mar 24th, 2010 5:00 PM | $ 85,900.00 | $ 109 | 55 | $ 231.93 | 0.00 | 26.47 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Jan 17th, 2010 12:00 PM | $ 203,200.00 | $ 109 | 70 | $ 325.12 | 0.00 | 35.23 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Mar 10th, 2010 6:00 PM | $ 82,600.00 | $ 109 | 66 | $ 223.02 | 0.00 | 23.27 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Mar 28th, 2010 11:00 AM | $ 205,300.00 | $ 109 | 170 | $ 246.36 | 0.00 | 20.79 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Nov 3rd, 2009 6:00 PM | $ 69,000.00 | $ 109 | 58 | $ 241.50 | 0.00 | 22.98 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Nov 11th, 2009 12:00 PM | $ 73,000.00 | $ 109 | 70 | $ 233.60 | 0.00 | 21.12 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Nov 21st, 2010 12:00 PM | $ 204,700.00 | $ 109 | 8 | $ 4,503.40 | 0.00 | 129.93 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | May 16th, 2010 11:00 AM | $ 195,000.00 | $ 109 | 44 | $ 351.00 | 0.00 | 45.60 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | May 22nd, 2010 11:00 AM | $ 57,500.00 | $ 109 | 41 | $ 258.75 | 0.00 | 25.83 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Apr 12th, 2011 1:00 PM | $ 57,000.00 | $ 109 | 56 | $ 199.50 | 0.00 | 21.33 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Nov 12th, 2010 12:00 PM | $ 60,700.00 | $ 109 | 21 | $ 364.20 | 0.00 | 39.65 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Feb 17th, 2011 12:00 PM | $ 56,000.00 | $ 109 | 48 | $ 263.20 | 0.00 | 23.19 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Feb 15th, 2011 12:00 PM | $ 59,900.00 | $ 109 | 59 | $ 209.65 | 0.00 | 21.19 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Dec 9th, 2010 12:00 PM | $ 60,500.00 | $ 109 | 62 | $ 211.75 | 0.00 | 20.67 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Oct 8th, 2010 12:00 PM | $ 59,100.00 | $ 109 | 48 | $ 236.40 | 0.00 | 23.83 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | May 30th, 2010 11:00 AM | $ 172,600.00 | $ 109 | 44 | $ 327.94 | 0.00 | 42.90 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Jun 20th, 2010 12:00 PM | $ 166,600.00 | $ 109 | 47 | $ 299.88 | 0.00 | 40.51 |
| $109 NL Hold'em [$50, 000 guaranteed] | PokerStars | Sep 2nd, 2008 3:00 PM | $ 60,300.00 | $ 109 | 28 | $ 301.50 | 0.00 | 33.26 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Jan 21st, 2009 4:00 PM | $ 75,600.00 | $ 109 | 5 | $ 3,969.00 | 0.00 | 104.68 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | May 11th, 2009 3:00 PM | $ 65,700.00 | $ 109 | 28 | $ 295.65 | 0.00 | 34.71 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Mar 11th, 2009 3:00 PM | $ 68,400.00 | $ 109 | 29 | $ 307.80 | 0.00 | 34.68 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Apr 16th, 2009 9:00 AM | $ 50,400.00 | $ 109 | 25 | $ 302.40 | 0.00 | 32.54 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | May 18th, 2009 3:00 PM | $ 54,000.00 | $ 109 | 30 | $ 297.00 | 0.00 | 30.19 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Nov 18th, 2008 4:00 PM | $ 69,300.00 | $ 109 | 13 | $ 658.35 | 0.00 | 56.49 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Jan 16th, 2009 10:00 AM | $ 50,400.00 | $ 109 | 30 | $ 277.20 | 0.00 | 29.17 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Oct 13th, 2008 7:00 PM | $ 50,000.00 | $ 109 | 17 | $ 450.00 | 0.00 | 40.85 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Jan 7th, 2009 4:00 PM | $ 72,900.00 | $ 109 | 52 | $ 269.73 | 0.00 | 25.22 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Dec 9th, 2008 10:00 AM | $ 53,100.00 | $ 109 | 44 | $ 265.50 | 0.00 | 23.79 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Nov 26th, 2008 4:00 PM | $ 59,400.00 | $ 109 | 33 | $ 297.00 | 0.00 | 29.91 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Jan 27th, 2009 4:00 PM | $ 73,800.00 | $ 109 | 81 | $ 221.40 | 0.00 | 19.45 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Nov 9th, 2008 10:00 AM | $ 126,000.00 | $ 109 | 99 | $ 226.80 | 0.00 | 22.53 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Oct 2nd, 2008 3:00 PM | $ 50,000.00 | $ 109 | 49 | $ 250.00 | 0.00 | 21.65 |
| $109 NL Hold'em [$50K Guaranteed] | PokerStars | Apr 12th, 2010 5:00 PM | $ 65,200.00 | $ 109 | 29 | $ 293.40 | 0.00 | 33.86 |
| $109 NL Hold'em [$50K Guaranteed] | PokerStars | Oct 20th, 2010 6:00 PM | $ 74,200.00 | $ 109 | 27 | $ 371.00 | 0.00 | 37.70 |
| $109 NL Hold'em [$50K Guaranteed] | PokerStars | Nov 15th, 2010 6:00 PM | $ 75,000.00 | $ 109 | 79 | $ 225.00 | 0.00 | 19.90 |
| $109 NL Hold'em [$50K Guaranteed] | PokerStars | Aug 13th, 2010 6:00 PM | $ 54,100.00 | $ 109 | 20 | $ 324.60 | 0.00 | 38.55 |
| $109 NL Hold'em [$7.5K Gtd] | PokerStars | Apr 26th, 2012 4:30 AM | $ 11,400.00 | $ 109 | 15 | $ 245.10 | 21.03 | 21.03 |
| $109 NL Hold'em [$80,000 guaranteed] | PokerStars | Mar 28th, 2010 5:00 PM | $ 149,900.00 | $ 109 | 34 | $ 524.65 | 0.00 | 46.67 |
| $109 NL Hold'em [$80,000 guaranteed] | PokerStars | Jan 17th, 2010 6:00 PM | $ 146,700.00 | $ 109 | 120 | $ 249.39 | 0.00 | 21.66 |
| $109 NL Hold'em [6-Max, $15K Gtd] | PokerStars | Mar 20th, 2012 6:00 PM | $ 26,600.00 | $ 109 | 18 | $ 305.90 | 28.79 | 28.79 |
| $109 NL Hold'em [6-Max, $40K Guaranteed] | PokerStars | May 29th, 2010 5:00 PM | $ 40,000.00 | $ 109 | 6 | $ 1,600.00 | 0.00 | 68.26 |
| $109 NL Hold'em [6-Max, $40K Guaranteed] | PokerStars | Sep 14th, 2010 6:00 PM | $ 67,200.00 | $ 109 | 41 | $ 309.12 | 0.00 | 27.93 |
| $109 NL Hold'em [turbo - $10,000 guaranteed] | PokerStars | Jun 14th, 2009 10:40 PM | $ 11,900.00 | $ 109 | 8 | $ 416.50 | 0.00 | 31.33 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Dec 20th, 2009 7:30 PM | $ 75,200.00 | $ 109 | 64 | $ 203.04 | 0.00 | 22.62 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Nov 9th, 2009 7:30 PM | $ 60,200.00 | $ 109 | 33 | $ 270.90 | 0.00 | 30.11 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Jan 17th, 2010 7:30 PM | $ 83,000.00 | $ 109 | 87 | $ 207.50 | 0.00 | 19.76 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Nov 8th, 2009 7:30 PM | $ 75,500.00 | $ 109 | 82 | $ 196.30 | 0.00 | 19.53 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Dec 14th, 2010 7:30 PM | $ 61,700.00 | $ 109 | 1 | $ 11,599.60 | 0.00 | 248.39 |



