Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for KJulius10

[KJulius10's profile]

KJulius10This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for KJulius10

TournamentSite DatePrize PoolBuy-InPlaceWonPointsBase Points
$200K GTD Tournament Absolute Poker Feb 28th, 2010 4:00 PM $ 201,200.00 $ 215 2 $ 34,223.200.00295.93
Sniper $80K GTD Absolute Poker Feb 24th, 2010 9:00 PM $ 80,000.00 $ 215 1 $ 17,298.000.00282.84
Sniper $25K GTD Absolute Poker Dec 4th, 2009 9:00 PM $ 30,580.00 $ 120 1 $ 7,950.800.00174.87
$200K GTD Absolute Poker Dec 19th, 2010 4:00 PM $ 204,800.00 $ 200 6 $ 9,113.600.00154.45
$150K GTD Absolute Poker Dec 15th, 2010 8:30 PM $ 163,000.00 $ 1,000 6 $ 9,780.000.00137.79
$100K GTD Absolute Poker Dec 27th, 2009 2:00 PM $ 129,500.00 $ 500 6 $ 7,122.500.00122.81
UBOC16 $750K GTD High Roller Absolute Poker Jan 23rd, 2011 5:00 PM $ 774,000.00 $ 2,000 27 $ 5,031.000.00121.77
Sniper $25K GTD HollywoodDave Absolute Poker Dec 21st, 2010 9:00 PM $ 26,180.00 $ 120 2 $ 4,057.900.00106.75
$50K GTD Absolute Poker Sep 28th, 2010 8:30 PM $ 50,000.00 $ 300 2 $ 9,250.000.00147.53
$100K GTD Absolute Poker Feb 20th, 2011 2:00 PM $ 131,500.00 $ 500 13 $ 1,578.000.0077.82
$200K GTD Absolute Poker Mar 14th, 2010 3:00 PM $ 213,200.00 $ 200 35 $ 938.080.0054.70
$150K GTD Absolute Poker Sep 29th, 2010 8:30 PM $ 150,000.00 $ 1,000 9 $ 3,750.000.00103.63
$150K GTD Absolute Poker Feb 16th, 2011 8:30 PM $ 221,000.00 $ 1,000 25 $ 1,547.000.0068.14
$50K GTD Absolute Poker Dec 21st, 2010 8:30 PM $ 50,000.00 $ 300 9 $ 1,125.000.0059.83
$50K GTD Absolute Poker Sep 7th, 2010 8:30 PM $ 76,800.00 $ 300 7 $ 3,072.000.0086.22
$100K GTD Absolute Poker Jun 16th, 2010 8:30 PM $ 103,000.00 $ 1,000 3 $ 12,102.500.00166.01
$35K GTD (1R+1A) Absolute Poker Dec 30th, 2009 9:05 PM $ 42,100.00 $ 100 9 $ 1,052.500.0054.90
$200K GTD Absolute Poker Mar 28th, 2010 3:00 PM $ 216,600.00 $ 200 60 $ 563.160.0039.90
Debo34s $75K GTD Absolute Poker Nov 15th, 2010 8:30 PM $ 103,500.00 $ 500 11 $ 1,552.500.0076.32
$150K GTD Absolute Poker Sep 22nd, 2010 8:30 PM $ 150,000.00 $ 1,000 15 $ 1,875.000.0076.28
UBOC 17 $100K GTD Absolute Poker Jan 30th, 2010 2:00 PM $ 160,900.00 $ 100 32 $ 724.050.0050.14
$20K GTD Absolute Poker Dec 7th, 2009 8:00 PM $ 24,840.00 $ 120 7 $ 1,117.800.0049.04
Sniper $80K GTD Absolute Poker Jul 14th, 2010 9:00 PM $ 80,000.00 $ 200 3 $ 8,400.000.00146.31
$20K GTD Deep Stack Absolute Poker Oct 20th, 2009 7:00 PM $ 27,000.00 $ 120 4 $ 2,160.000.0071.52
Debo34s $75K GTD Absolute Poker Nov 22nd, 2010 8:30 PM $ 75,000.00 $ 500 10 $ 1,125.000.0068.79
Sniper $80K GTD Absolute Poker Mar 10th, 2010 11:01 PM $ 80,820.00 $ 215 36 $ 404.100.0033.11
$35K GTD Absolute Poker Jun 16th, 2010 9:05 PM $ 35,000.00 $ 100 2 $ 5,600.000.00123.43
Sniper $30K GTD Absolute Poker May 4th, 2010 8:00 PM $ 30,029.98 $ 120 20 $ 210.210.0028.72
$20K GTD Absolute Poker Dec 7th, 2010 8:00 PM $ 20,280.00 $ 120 9 $ 456.300.0038.11
$200K GTD Absolute Poker Jan 17th, 2010 4:00 PM $ 207,600.00 $ 200 71 $ 456.720.0035.31
Sniper $25K GTD Absolute Poker Dec 11th, 2009 9:00 PM $ 25,849.98 $ 120 15 $ 310.200.0031.66
$150K GTD Absolute Poker Aug 4th, 2010 8:30 PM $ 246,000.00 $ 1,000 17 $ 2,091.000.0090.61
Sniper $30K GTD Absolute Poker Sep 21st, 2009 8:00 PM $ 30,140.00 $ 120 10 $ 452.100.0043.61
Sniper $25K GTD Absolute Poker Jan 31st, 2011 9:00 PM $ 27,060.00 $ 120 21 $ 189.420.0026.47
Sniper $25K GTD Absolute Poker Sep 7th, 2010 9:00 PM $ 30,249.98 $ 120 14 $ 363.000.0035.70
$20K GTD Absolute Poker Feb 1st, 2010 8:00 PM $ 25,320.00 $ 120 24 $ 177.240.0023.64
$100K GTD Absolute Poker Jul 14th, 2010 8:30 PM $ 131,000.00 $ 1,000 16 $ 1,637.500.0068.57
$20K GTD Deep Stack Absolute Poker Oct 6th, 2009 7:00 PM $ 22,920.00 $ 120 12 $ 343.800.0034.09
Sniper $80K GTD Absolute Poker Aug 4th, 2010 9:00 PM $ 114,840.00 $ 200 21 $ 631.620.0054.54
$20K GTD Absolute Poker Jun 15th, 2010 8:00 PM $ 20,000.00 $ 120 5 $ 1,550.000.0053.84
$75K GTD Absolute Poker Aug 1st, 2010 5:30 PM $ 80,400.00 $ 100 16 $ 683.400.0053.72
$75K Weekly Absolute Poker Oct 7th, 2007 7:00 PM $ 79,800.00 $ 162 63 $ 199.500.0023.52
Sniper $25K GTD Absolute Poker Aug 30th, 2010 9:00 PM $ 25,000.00 $ 120 27 $ 175.000.0021.89
$10K Guaranteed Absolute Poker Sep 4th, 2007 7:00 PM $ 12,057.00 $ 50 17 $ 144.690.0020.06
$10K Guaranteed Absolute Poker Oct 2nd, 2007 7:00 PM $ 12,239.00 $ 50 20 $ 85.670.0018.33
$20K GTD Absolute Poker Aug 2nd, 2010 8:00 PM $ 26,160.00 $ 120 14 $ 313.920.0033.20
Sniper $25K GTD Absolute Poker Aug 2nd, 2010 9:00 PM $ 26,400.00 $ 120 15 $ 316.800.0032.00
$20K GTD Absolute Poker Jun 7th, 2010 8:00 PM $ 20,520.00 $ 120 15 $ 256.500.0028.21
$10K Guaranteed Absolute Poker Sep 3rd, 2007 7:00 PM $ 12,512.00 $ 50 33 $ 62.560.0013.73
$100,000 Guaranteed Bodog Sep 4th, 2011 4:00 PM $ 100,000.00 $ 162 2 $ 13,600.00104.32208.63
$25K Guaranteed (DS) Bodog Oct 5th, 2008 7:30 PM $ 25,000.00 $ 215 1 $ 7,500.000.00158.11
$4,000 Guaranteed Bodog Apr 17th, 2008 2:00 PM $ 4,000.00 $ 33 1 $ 1,200.000.0063.25
$10,000 Guaranteed (DS) Bodog Oct 19th, 2011 9:00 PM $ 14,732.00 $ 60 1 $ 3,685.0060.69121.38
$100,000 Guaranteed Bodog Nov 29th, 2009 4:00 PM $ 100,000.00 $ 162 18 $ 900.000.0055.83
Bodog Poker Open II - Main Event Bodog Oct 5th, 2008 3:00 PM $ 300,000.00 $ 500 25 $ 1,800.000.0079.40
$100,000 Guaranteed Tournament Bodog Jan 25th, 2009 2:31 AM $ 100,000.00 $ 109 21 $ 500.000.0050.89
$100,000 Guaranteed Bodog Oct 19th, 2008 3:00 PM $ 100,000.00 $ 109 11 $ 650.000.0075.02
$100,000 Guaranteed Bodog Jan 31st, 2010 4:00 PM $ 100,000.00 $ 162 27 $ 600.000.0043.77
$100,000 Guaranteed Bodog Feb 21st, 2010 4:00 PM $ 100,000.00 $ 162 29 $ 400.000.0041.93
$100,000 Guaranteed Bodog Mar 28th, 2010 3:00 PM $ 100,000.00 $ 162 53 $ 300.000.0029.20
$100,000 Guaranteed Bodog Mar 14th, 2010 3:00 PM $ 100,000.00 $ 162 63 $ 300.000.0026.33
$2,000 Guaranteed (Super Turbo SS) Bodog Oct 24th, 2011 12:45 AM $ 2,711.00 $ 22 1 $ 816.0026.0452.07
BPO IV Event #3 (6 Handed) Bodog Nov 3rd, 2009 8:30 PM $ 39,500.00 $ 325 10 $ 474.000.0049.92
$100,000 Guaranteed Bodog May 17th, 2009 3:00 PM $ 100,000.00 $ 109 74 $ 250.000.0023.90
$100,000 Guaranteed Bodog Feb 14th, 2010 4:00 PM $ 100,000.00 $ 162 50 $ 300.000.0030.24
$5,000 Guaranteed (Turbo SS) Bodog Aug 14th, 2011 10:00 PM $ 7,308.00 $ 44 1 $ 2,013.0021.3785.49
$100,000 Guaranteed Bodog Sep 27th, 2009 3:00 PM $ 100,000.00 $ 162 31 $ 400.000.0040.29
$6,000 Guaranteed Bodog Sep 29th, 2008 9:30 PM $ 6,000.00 $ 22 3 $ 696.000.0040.07
$6,000 Guaranteed (DS) Bodog Nov 27th, 2011 8:00 PM $ 8,147.00 $ 44 4 $ 652.8019.6539.29
$15K Guranteed (DS) Bodog Oct 10th, 2008 7:30 PM $ 15,000.00 $ 109 9 $ 255.000.0032.77
$10K Guaranteed (DS) Bodog Dec 1st, 2009 8:30 PM $ 10,615.00 $ 60 16 $ 127.380.0019.52
$3,000 Guaranteed (Turbo DS) Bodog Aug 11th, 2011 9:40 PM $ 3,318.00 $ 33 1 $ 999.0014.4057.60
$3K Guaranteed (rebuy) Bodog Sep 30th, 2008 7:00 PM $ 3,000.00 $ 11 3 $ 357.000.0028.33
$100,000 Guaranteed Bodog Nov 2nd, 2008 4:00 PM $ 100,000.00 $ 109 69 $ 250.000.0024.93
$1,500 Guaranteed Bodog Aug 4th, 2011 8:05 PM $ 2,341.00 $ 11 1 $ 646.2512.1048.38
$7,000 Guaranteed (Turbo) Bodog Oct 23rd, 2011 11:00 PM $ 8,922.00 $ 82 11 $ 107.1011.2122.41
$3,000 Guaranteed (Turbo DS) Bodog Nov 3rd, 2011 9:40 PM $ 3,862.00 $ 33 6 $ 193.5010.6121.21
$2,500 Guaranteed ($10 Rebuy $20 Add-on) Bodog Aug 15th, 2011 8:30 PM $ 4,277.00 $ 22 3 $ 513.608.4633.83
$6,000 Guaranteed Bodog Sep 21st, 2008 9:30 PM $ 6,000.00 $ 22 13 $ 72.000.0016.62
$15K Guaranteed (DS) Bodog Oct 9th, 2008 7:30 PM $ 15,000.00 $ 48 28 $ 82.500.0016.59
$15K Guaranteed (DS) Bodog Nov 8th, 2008 8:30 PM $ 15,000.00 $ 55 28 $ 82.500.0016.59
$6,000 Guaranteed (Turbo SS) Bodog Nov 27th, 2011 10:00 PM $ 8,030.00 $ 44 19 $ 56.287.6615.31
$3,000 Guaranteed (Turbo DS) Bodog Oct 23rd, 2011 9:40 PM $ 3,925.00 $ 33 12 $ 47.167.0614.11
$2,000 Guaranteed (Super Turbo SS) Bodog Oct 20th, 2011 12:45 AM $ 2,534.00 $ 22 9 $ 43.186.7413.47
$5,000 Guaranteed Bodog Oct 8th, 2008 9:20 PM $ 5,000.00 $ 48 18 $ 60.000.0012.48
$6,000 Guaranteed (Turbo SS) Bodog Aug 28th, 2011 10:00 PM $ 7,384.00 $ 44 8 $ 192.396.1724.68
$4,000 Guaranteed (Turbo) Bodog Aug 25th, 2011 12:00 AM $ 5,928.00 $ 33 7 $ 207.905.9923.95
$5,000 Guaranteed (Turbo) Bodog Oct 25th, 2011 12:00 AM $ 5,893.00 $ 33 23 $ 41.375.8511.70
$5,000 Guaranteed (Turbo) Bodog Aug 4th, 2011 11:00 PM $ 7,944.00 $ 82 10 $ 95.415.6022.39
$1,000 Guaranteed (Turbo DS) Bodog Aug 5th, 2011 4:00 PM $ 2,139.00 $ 11 5 $ 129.004.4017.61
$3,000 Guaranteed (Turbo DS) Bodog Aug 6th, 2011 9:40 PM $ 3,416.00 $ 33 9 $ 58.143.9115.64
$2,000 Guaranteed (Turbo) Bodog Aug 13th, 2011 7:30 PM $ 3,209.00 $ 16 15 $ 38.702.7911.16
$2,000 Guaranteed (Turbo) Bodog Aug 9th, 2011 7:30 PM $ 3,335.00 $ 16 18 $ 40.142.5510.19
$2,000 Guaranteed (Turbo) Bodog Aug 7th, 2011 10:20 PM $ 3,161.00 $ 13 20 $ 22.262.339.32
$1 Million Guarantee Full Tilt Poker Sep 19th, 2010 6:01 PM $ 1,249,200.00 $ 600 2 $ 163,222.530.00737.39
$65,000 Guarantee Full Tilt Poker Feb 4th, 2009 8:01 PM $ 153,150.00 $ 150 1 $ 34,458.750.00391.34
$50,000 Guarantee Full Tilt Poker Dec 14th, 2008 3:01 PM $ 147,900.00 $ 150 1 $ 34,017.000.00384.58
$1K Monday Million Full Tilt Poker Apr 12th, 2011 1:01 AM $ 1,000,000.00 $ 1,060 10 $ 9,000.000.00251.19
FTOPS Event #22 Full Tilt Poker Aug 11th, 2010 9:02 PM $ 1,001,100.00 $ 300 1 $ 159,243.210.001,000.55
$200,000 Guarantee (Rebuy) Full Tilt Poker Dec 5th, 2010 4:01 PM $ 329,700.00 $ 150 3 $ 37,091.250.00297.02