Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for koookie

[koookie's profile]

koookieThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for koookie

TournamentSiteDatePrize PoolBuy-InPlaceWon PointsBase Points
MiniFTOPS Event #13 Full Tilt Poker Dec 15th, 2009 1:02 PM $ 38,880.00 $ 30 2 $ 4,276.800.00130.09
$6,500 Guarantee (Rebuy) Full Tilt Poker Jan 2nd, 2010 1:31 PM $ 8,950.00 $ 10 3 $ 1,074.000.0048.94
$4,000 Guarantee (Heads-Up) Full Tilt Poker Aug 25th, 2010 6:31 PM $ 4,000.00 $ 24 2 $ 900.000.0063.25
$22 NL Hold'em [Deep Stacks] PokerStars Dec 9th, 2008 5:15 AM $ 4,680.00 $ 22 2 $ 725.400.0045.13
$22 NL Hold'em [Heads-Up Matches] PokerStars Feb 20th, 2009 11:15 AM $ 4,660.00 $ 22 2 $ 699.000.0045.04
$11 + $1 Rush On Demand Full Tilt Poker Dec 29th, 2010 5:06 PM $ 2,585.00 $ 11 1 $ 672.100.0050.84
$11 + $1 Rush On Demand Full Tilt Poker Jan 3rd, 2011 5:10 PM $ 2,508.00 $ 11 2 $ 532.390.0033.04
$11 + $1 Rush On Demand Full Tilt Poker Jan 3rd, 2011 8:24 PM $ 3,190.00 $ 11 2 $ 526.350.0037.26
$11 + $1 Rush On Demand Full Tilt Poker Dec 28th, 2010 10:34 AM $ 2,695.00 $ 11 2 $ 444.680.0034.25
WCOOP-21: $215 NL Hold'em, $1.5M Guaranteed PokerStars Sep 12th, 2010 12:00 PM $ 2,098,400.00 $ 215 904 $ 440.660.0024.39
$11 + $1 Rush On Demand Full Tilt Poker Dec 14th, 2010 8:41 AM $ 2,376.00 $ 11 2 $ 392.040.0032.16
$3.30+R NL Hold'em [$40, 000 guaranteed] PokerStars Aug 6th, 2008 10:15 AM $ 44,184.00 $ 3 9 $ 344.640.0056.25
The Big $162 [$75K Gtd] PokerStars Mar 29th, 2012 3:00 PM $ 107,550.00 $ 162 56 $ 344.1629.3029.30
$11 + $1 Rush On Demand Full Tilt Poker Dec 10th, 2010 6:49 PM $ 1,309.00 $ 11 2 $ 319.250.0023.87
$4 + $0.40 Rush On Demand Full Tilt Poker May 8th, 2011 10:10 AM $ 1,188.00 $ 4 1 $ 308.880.0034.47
$11 + $1 Rush On Demand Full Tilt Poker Dec 6th, 2010 9:27 AM $ 1,749.00 $ 11 2 $ 297.330.0027.59
$11 + $1 Rush On Demand Full Tilt Poker Jan 10th, 2011 4:44 PM $ 2,849.00 $ 11 4 $ 277.780.0023.23
$11 + $1 Rush On Demand Full Tilt Poker Jan 6th, 2011 5:32 PM $ 2,156.00 $ 11 3 $ 274.890.0024.02
$4 + $0.40 Rush On Demand Full Tilt Poker Apr 26th, 2011 11:17 AM $ 1,032.00 $ 4 1 $ 268.320.0032.12
$11 + $1 Rush Sit & Go Full Tilt Poker Dec 5th, 2010 5:18 PM $ 1,485.00 $ 11 2 $ 267.300.0025.42
$11 + $1 Rush On Demand Full Tilt Poker Dec 9th, 2010 5:30 PM $ 2,046.00 $ 11 3 $ 260.870.0023.40
$3,000 Guarantee (Rush) Full Tilt Poker Apr 18th, 2010 10:01 AM $ 19,630.00 $ 10 9 $ 235.560.0037.49
$4 + $0.40 Rush On Demand Full Tilt Poker Jan 20th, 2011 10:17 AM $ 1,412.00 $ 4 2 $ 225.920.0024.79
$11 + $1 Rush On Demand Full Tilt Poker Dec 12th, 2010 9:46 AM $ 2,871.00 $ 11 5 $ 208.150.0020.40
$11 + $1 Rush On Demand Full Tilt Poker Dec 9th, 2010 7:39 PM $ 2,068.00 $ 11 4 $ 206.800.0019.79
$11 + $1 Rush Sit & Go Full Tilt Poker Dec 2nd, 2010 6:14 PM $ 1,485.00 $ 11 3 $ 193.050.0019.93
$11 + $1 Rush Sit & Go Full Tilt Poker Dec 3rd, 2010 5:50 AM $ 1,485.00 $ 11 3 $ 193.050.0019.93
$11 + $1 Rush Sit & Go Full Tilt Poker Dec 3rd, 2010 5:25 PM $ 1,485.00 $ 11 3 $ 193.050.0019.93
$11 + $1 Rush Sit & Go Full Tilt Poker Dec 5th, 2010 6:15 PM $ 1,485.00 $ 11 3 $ 193.050.0019.93
$11 + $1 Rush Sit & Go Full Tilt Poker Dec 5th, 2010 7:05 PM $ 1,485.00 $ 11 3 $ 193.050.0019.93
$11 + $1 Rush On Demand Full Tilt Poker Dec 28th, 2010 9:53 AM $ 2,662.00 $ 11 5 $ 193.000.0019.64
$2.22+R Saturday Splash [NLHE,3x-Turbo, $50K Gtd] PokerStars Oct 15th, 2011 11:00 AM $ 100,177.86 $ 2 37 $ 180.3218.1336.26
$4.40 PL Omaha [$1,000 guaranteed] PokerStars Dec 2nd, 2009 6:30 AM $ 1,668.00 $ 4 3 $ 175.140.0021.13
$22 NL Hold'em [Heads-Up Matches] PokerStars Feb 19th, 2009 11:15 AM $ 4,660.00 $ 22 5 $ 163.100.0025.99
MSOP Event #6 Full Tilt Poker Jun 1st, 2010 3:33 PM $ 36,450.00 $ 50 48 $ 153.090.0018.71
$11 + $1 Rush Sit & Go Full Tilt Poker Dec 3rd, 2010 7:20 AM $ 1,485.00 $ 11 4 $ 152.210.0016.77
$11 + $1 Rush Sit & Go Full Tilt Poker Dec 5th, 2010 7:50 AM $ 1,485.00 $ 11 4 $ 152.210.0016.77
$4 + $0.40 Rush On Demand Full Tilt Poker Mar 30th, 2011 10:41 AM $ 1,172.00 $ 4 3 $ 146.500.0017.71
$4 + $0.40 Rush On Demand Full Tilt Poker Apr 30th, 2011 4:05 PM $ 1,156.00 $ 4 3 $ 144.500.0017.59
MiniFTOPS Event #42 Full Tilt Poker Mar 19th, 2011 4:04 PM $ 171,900.00 $ 50 199 $ 137.520.0017.31
MiniFTOPS Event #11 Full Tilt Poker May 10th, 2010 4:03 PM $ 150,000.00 $ 30 153 $ 135.000.0018.93
$11 Daily Forty Grand [$40K Guaranteed] PokerStars May 29th, 2010 12:00 PM $ 67,280.00 $ 11 25 $ 134.560.0037.60
$55 Red Spade Open [$1M Gtd] PokerStars Nov 20th, 2011 3:00 PM $ 1,416,900.00 $ 55 3,250 $ 127.524.659.30
$8.80+R NLHE [$20, 000 guaranteed!] PokerStars Aug 10th, 2007 8:00 AM $ 24,816.00 $ 9 23 $ 124.090.0024.01
$22 NL Hold'em [1R1A - $10,000 guaranteed] PokerStars Mar 21st, 2009 10:15 AM $ 31,600.00 $ 22 49 $ 116.920.0017.21
$4 + $0.40 Rush On Demand Full Tilt Poker Apr 30th, 2011 11:04 AM $ 1,176.00 $ 4 4 $ 114.660.0014.93
$11 + $1 Rush On Demand Full Tilt Poker Dec 14th, 2010 8:26 AM $ 2,046.00 $ 11 6 $ 112.530.0015.44
$11 + $1 Rush Sit & Go Full Tilt Poker Dec 3rd, 2010 5:50 PM $ 1,485.00 $ 11 5 $ 111.380.0014.67
$11 + $1 Rush Sit & Go Full Tilt Poker Dec 5th, 2010 8:10 PM $ 1,485.00 $ 11 5 $ 111.380.0014.67
$11 + $1 Rush On Demand Full Tilt Poker Dec 10th, 2010 8:40 PM $ 3,168.00 $ 11 7 $ 110.880.0017.51
$11 + $1 Rush On Demand Full Tilt Poker Jan 6th, 2011 5:51 PM $ 3,047.00 $ 11 7 $ 106.650.0017.17
MiniFTOPS Event #3 Full Tilt Poker Mar 7th, 2011 5:04 PM $ 479,640.00 $ 30 708 $ 105.520.0013.50
$11 + $1 Rush On Demand Full Tilt Poker Dec 15th, 2010 10:30 AM $ 1,903.00 $ 11 6 $ 104.670.0014.89
$4,000 Guarantee (Heads-Up) Full Tilt Poker Aug 30th, 2010 6:31 PM $ 4,152.00 $ 24 13 $ 103.800.0013.83
SCOOP-14-L: $55 NLHE [6-max], $250K guaranteed PokerStars Apr 8th, 2009 12:30 PM $ 415,050.00 $ 55 739 $ 103.760.0012.24
$4 + $0.40 Rush On Demand Full Tilt Poker May 1st, 2011 5:33 PM $ 1,064.00 $ 4 4 $ 103.740.0014.20
$4 + $0.40 Rush On Demand Full Tilt Poker Jan 20th, 2011 5:22 PM $ 1,372.00 $ 4 5 $ 96.040.0014.10
$3.30+R NL Hold'em [$50,000 guaranteed] PokerStars Oct 7th, 2009 12:15 PM $ 79,563.00 $ 3 129 $ 95.480.0015.28
$6,500 Guarantee (Rebuy) Full Tilt Poker Jan 5th, 2010 1:31 PM $ 8,560.00 $ 10 14 $ 85.600.0018.99
$4 + $0.40 Rush On Demand Full Tilt Poker May 9th, 2011 11:38 AM $ 1,164.00 $ 4 5 $ 84.390.0012.99
$3.30+R NL Hold'em [$25, 000 guaranteed!] PokerStars Aug 5th, 2007 12:15 PM $ 33,039.00 $ 3 49 $ 82.600.0017.60
Daily Fifteen Grand [$11 NLHE, 10 minute levels] PokerStars Oct 31st, 2007 12:00 PM $ 18,030.00 $ 11 25 $ 81.140.0019.46
$5.50 NL Hold'em [turbo] PokerStars Oct 27th, 2007 1:00 PM $ 10,760.00 $ 6 16 $ 80.710.0019.65
$4 + $0.40 Rush On Demand Full Tilt Poker Jan 20th, 2011 6:34 PM $ 1,556.00 $ 4 6 $ 77.800.0013.46
$11 + $1 Rush On Demand Full Tilt Poker Dec 6th, 2010 5:38 PM $ 2,002.00 $ 11 7 $ 75.080.0013.92
$4 + $0.40 Rush On Demand Full Tilt Poker May 15th, 2011 3:29 PM $ 1,408.00 $ 4 6 $ 70.400.0012.81
$7,000 Guarantee (Rebuy) Full Tilt Poker May 9th, 2009 11:36 AM $ 9,804.00 $ 3 13 $ 68.630.0021.25
$11 + $1 Rush On Demand Full Tilt Poker Jan 17th, 2011 4:57 PM $ 1,804.00 $ 11 7 $ 67.650.0013.21
$4 + $0.40 Rush On Demand Full Tilt Poker Jan 24th, 2011 4:38 PM $ 1,328.00 $ 4 6 $ 66.400.0012.44
$11 + $1 Rush On Demand Full Tilt Poker Dec 11th, 2010 6:57 PM $ 2,398.00 $ 11 8 $ 65.940.0014.06
$4 + $0.40 Rush On Demand Full Tilt Poker Jan 23rd, 2011 9:29 AM $ 1,316.00 $ 4 6 $ 65.800.0012.38
$4 + $0.40 Rush On Demand Full Tilt Poker May 5th, 2011 5:46 PM $ 1,292.00 $ 4 6 $ 64.600.0012.27
$4 + $0.40 Rush On Demand Full Tilt Poker May 11th, 2011 4:00 PM $ 1,280.00 $ 4 6 $ 64.000.0012.21
$11+R NL Hold'em [$30,000 guaranteed] PokerStars Feb 24th, 2009 5:00 AM $ 35,450.00 $ 11 78 $ 63.810.0013.79
$11 + $1 Rush On Demand Full Tilt Poker Jan 2nd, 2011 5:16 PM $ 2,288.00 $ 11 8 $ 62.920.0013.74
$11+R NL Hold'em [$30,000 guaranteed] PokerStars Oct 2nd, 2008 4:00 AM $ 32,370.00 $ 11 80 $ 61.500.0012.98
$8.80+R NL Hold'em [$35,000 guaranteed] PokerStars Dec 17th, 2008 7:00 AM $ 39,472.00 $ 9 83 $ 59.210.0014.02
$11 + $1 Rush On Demand Full Tilt Poker Dec 11th, 2010 6:39 PM $ 2,816.00 $ 11 9 $ 59.140.0014.20
$22 NL Hold'em [$20,000 guaranteed] PokerStars Jan 1st, 2010 11:00 AM $ 41,620.00 $ 22 111 $ 58.260.0012.09
$11 + $1 Rush On Demand Full Tilt Poker Dec 6th, 2010 9:19 AM $ 1,859.00 $ 11 8 $ 55.770.0012.38
$11+R NL Hold'em [$30,000 guaranteed] PokerStars Mar 13th, 2009 4:00 AM $ 30,000.00 $ 11 123 $ 54.000.009.65
SCOOP-03-L: $5.50+R NL Hold'em [6-Max, $200K Guaranteed] PokerStars May 9th, 2011 11:00 AM $ 265,935.00 $ 5 848 $ 53.180.009.02
$11 + $1 Rush On Demand Full Tilt Poker Jan 3rd, 2011 5:23 PM $ 2,343.00 $ 11 9 $ 49.200.0012.95
$5.50 NL Hold'em [2R1A, $10,000 guaranteed] PokerStars Sep 12th, 2009 2:35 PM $ 40,255.00 $ 6 168 $ 48.310.009.27
$4 + $0.40 Rush On Demand Full Tilt Poker Apr 29th, 2011 3:32 PM $ 1,476.00 $ 4 7 $ 47.970.0011.95
$2.20 NL Hold'em Quintuple Shootout [4-max - turbo] PokerStars Jun 3rd, 2008 6:15 PM $ 2,048.00 $ 2 9 $ 46.080.0012.11
$2.20 NL Hold'em Quintuple Shootout [4-max - turbo] PokerStars Jul 1st, 2008 4:15 PM $ 2,048.00 $ 2 14 $ 46.080.009.29
$11 NL Hold'em [Deep Stacks] PokerStars Jan 31st, 2009 9:00 AM $ 12,850.00 $ 11 19 $ 44.980.0019.37
$8.80+R NL Hold'em [$30,000 guaranteed] PokerStars Jan 6th, 2010 9:00 AM $ 62,968.00 $ 9 343 $ 44.070.007.56
$3.30+R NL Hold'em [$25, 000 guaranteed] PokerStars Jun 10th, 2008 12:15 PM $ 29,745.00 $ 3 105 $ 41.650.0010.57
$8.80+R NLHE [$20, 000 guaranteed!] PokerStars Sep 28th, 2007 8:00 AM $ 27,408.00 $ 9 117 $ 41.110.009.51
SCOOP-07-L: $16.50 NL Hold'em [Heads-Up, $75K Guaranteed, No Late Registration] PokerStars May 10th, 2011 2:00 PM $ 160,425.00 $ 16 1,003 $ 40.100.006.34
$14,000 Guarantee Full Tilt Poker May 13th, 2009 9:01 AM $ 14,472.00 $ 24 48 $ 39.800.0011.79
$5.50 NL Hold'em [$20,000 guaranteed] PokerStars Jul 18th, 2009 5:00 PM $ 28,410.00 $ 6 79 $ 39.780.0012.25
$4 + $0.40 Rush On Demand Full Tilt Poker May 8th, 2011 4:31 PM $ 1,128.00 $ 4 7 $ 39.480.0010.45
SCOOP-01-L: $5.50+R NLHE [6-max], $50K guaranteed PokerStars Apr 2nd, 2009 10:30 AM $ 435,030.00 $ 6 2,366 $ 39.150.006.24
SCOOP-01-L: $22 NLHE [6-Max, $250K Guaranteed] PokerStars May 2nd, 2010 11:00 AM $ 546,100.00 $ 22 3,278 $ 38.220.005.74
$11 + $1 Rush On Demand Full Tilt Poker Jan 4th, 2011 5:56 PM $ 2,981.00 $ 11 10 $ 37.260.0013.71
$11 + $1 Rush Sit & Go Full Tilt Poker Dec 4th, 2010 11:31 AM $ 1,485.00 $ 11 9 $ 33.410.0010.31
$11 + $1 Rush Sit & Go Full Tilt Poker Dec 4th, 2010 6:35 PM $ 1,485.00 $ 11 9 $ 33.410.0010.31